|
|
|
||||||||||||||||
|
||||||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Feed Back | Pre Req | Fees |
| 9311 | MUSC | 164 | 070 | Lecture | 0.0 | Introduction to Music | M | 06:00 PM-09:00 PM | SANDY 119 | AOCE | PECK, G. C. | $319.00 | |||
| Meets with: MUSC 1010 070 |
|||||||||||||||
| 8176 | MUSC | 303 | 001 | Lecture | 0.0 | Beg Classical Guitar | H | 04:35 PM-06:35 PM | DGH 272 | AOCE | WOODBURY, T. K. | $275.00 | |||
| Meets with: MUSC 3003 001 |
|||||||||||||||
| 12813 | MUSC | 303 | 065 | Lecture | 0.0 | Beg Classical Guitar | W | 05:30 PM-07:30 PM | DWNTN 102 | AOCE | WOODBURY, T. K. | $275.00 | |||
| This class meets at the City Centre Building located downtown at 175 East 400 South, Suite 100, SLC. | |||||||||||||||
| Meets with: MUSC 3003 065 |
|||||||||||||||
| 8178 | MUSC | 304 | 001 | Lecture | 0.0 | Inter Classical Guitar | T | 04:35 PM-06:35 PM | DGH 272 | AOCE | WOODBURY, T. K. | $275.00 | |||
| Meets with: MUSC 3004 001 |
|||||||||||||||
| 8181 | MUSC | 311 | 001 | Lecture | 0.0 | Musical Style I | W | 06:00 PM-09:00 PM | DGH 306 | AOCE | PECK, G. C. | $319.00 | |||
| Meets with: MUSC 3110 001 |
|||||||||||||||
| * | **** | MUSC | 335 | 001 | Seminar | 0.0 | Jazz Improv II | T,H | 09:10 AM-10:30 AM | DGH 190 | AOCE | MILLER, G. W. | $275.00 | ||
| Please call the Music Department at 581-6762 for audition and registration information. | |||||||||||||||
| Meets with: MUSC 3351 001 |
|||||||||||||||
| * | **** | MUSC | 437 | 001 | Ensemble | 0.0 | Early Music Ensemble | TBA | TBA | TBA | AOCE | HART, C. A. | $319.00 | ||
| Please call the Music Department at 581-6762 for audition and registration information. | |||||||||||||||
| Meets with: MUSC 4437 001 Meets with: MUSC 6437 001 |
|||||||||||||||
| * | **** | MUSC | 444 | 001 | Ensemble | 0.0 | Utah Philharmonia | T,H | 02:00 PM-03:50 PM | DGH 272 | AOCE | BALDWIN, R. L. | $319.00 | ||
| W | 11:50 AM-01:45 PM | DGH 272 | |||||||||||||
| Please call the Music Department at 581-6762 for audition and registration information. | |||||||||||||||
| Meets with: MUSC 4434 001 Meets with: MUSC 4445 001 Meets with: MUSC 6434 001 Meets with: MUSC 6445 001 |
|||||||||||||||
| * | **** | MUSC | 446 | 001 | Ensemble | 0.0 | Symphonic Band | T,H | 12:25 PM-01:45 PM | DGH 272 | AOCE | SPROUL, B. M. | $319.00 | ||
| Please call the Music Department at 581-6762 for audition and registration information. | |||||||||||||||
| Meets with: MUSC 4460 001 Meets with: MUSC 6460 001 |
|||||||||||||||
| * | **** | MUSC | 475 | 001 | Ensemble | 0.0 | Jazz Combos | TBA | TBA | TBA | AOCE | SCHAEFER, D. | $319.00 | ||
| Please contact the Music department at 581-6762 for audition and registration information. | |||||||||||||||
| Meets with: MUSC 4475 001 Meets with: MUSC 6475 001 |
|||||||||||||||
| * | **** | MUSC | 543 | 001 | Lecture | 0.0 | Pep Band | T,H | 10:45 AM-11:35 AM | DGH 272 | AOCE | SPROUL, B. M. | $319.00 | ||
| Please call the Music Department at 581-6762 for audition and registration information. | |||||||||||||||
| Meets with: MUSC 4455 001 |
|||||||||||||||
| * | **** | MUSC | 544 | 001 | Lecture | 0.0 | Univ Campus Symphony | W | 06:00 PM-08:30 PM | DGH 272 | AOCE | BALDWIN, R. L. | $319.00 | ||
| Please contact the Music department at 581-6762 for audition and registration information. | |||||||||||||||
| Meets with: MUSC 4440 001 Meets with: MUSC 6440 001 |
|||||||||||||||
| * | **** | MUSC | 547 | 001 | Lecture | 0.0 | Jazz Ensemble | M,W,F | 10:45 AM-11:35 AM | DGH 272 | AOCE | WOLKING JR, H. | $319.00 | ||
| Please contact the Music department at 581-6762 for audition and registration information. | |||||||||||||||
| Meets with: MUSC 4470 001 Meets with: MUSC 6470 001 |
|||||||||||||||
| 9525 | MUSC | 1000 | 001 | Activity | 0.5 | Concert Attendance | T,H | 04:10 PM-05:00 PM | DGH 200 | SCHAEFER, D. | |||||
| 7829 | MUSC | 1010 | 001 | Lecture | 3.0 | Introduction to Music | M,W,F | 09:40 AM-10:30 AM | DGH 270 | FF | CHENEY, E. W. | View | |||
| 7830 | MUSC | 1010 | 002 | Lecture | 3.0 | Introduction to Music | M,W,F | 10:45 AM-11:35 AM | DGH 270 | FF | CHENEY, E. W. | View | |||
| 9310 | MUSC | 1010 | 070 | Lecture | 3.0 | Introduction to Music | M | 06:00 PM-09:00 PM | SANDY 119 | AOCE DIR FF | PECK, G. C. | ||||
| Meets with: MUSC 164 070 |
|||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Feed Back | Pre Req | Fees |
| 12684 | MUSC | 1010 | 090 | Lecture | 3.0 | Introduction to Music | TBA | TBA | TBA | FF ONLN | CLAYTON, C. | $30.00 | |||
| This is an online course, which does not meet in-class. For additional information, please visit http://uonline.utah.edu or call 585-5959. | |||||||||||||||
| 15941 | MUSC | 1110 | 001 | Lecture | 3.0 | Music Theory I | M,W,F | 07:30 AM-08:20 AM | DGH 410 | STAFF | Y | ||||
| 7821 | MUSC | 1120 | 001 | Lecture | 3.0 | Music Theory II | M,W,F | 08:35 AM-09:25 AM | DGH 410 | STAFF | Y | ||||
| 7822 | MUSC | 1120 | 002 | Lecture | 3.0 | Music Theory II | M,W,F | 09:40 AM-10:30 AM | DGH 416 | STAFF | Y | ||||
| 7823 | MUSC | 1120 | 003 | Lecture | 3.0 | Music Theory II | M,W,F | 10:45 AM-11:35 AM | DGH 416 | STAFF | Y | ||||
| 7825 | MUSC | 1140 | 001 | Lecture | 1.0 | Musicianship II | T,H | 07:30 AM-08:20 AM | DGH 410 | STAFF | Y | ||||
| 7826 | MUSC | 1140 | 002 | Lecture | 1.0 | Musicianship II | T,H | 09:40 AM-10:30 AM | DGH 410 | STAFF | Y | ||||
| 7827 | MUSC | 1140 | 003 | Lecture | 1.0 | Musicianship II | T,H | 10:45 AM-11:35 AM | DGH 410 | STAFF | Y | ||||
| 7828 | MUSC | 1140 | 004 | Lecture | 1.0 | Musicianship II | T,H | 08:35 AM-09:25 AM | DGH 410 | STAFF | Y | ||||
| 10174 | MUSC | 1140 | 005 | Lecture | 1.0 | Musicianship II | T,H | 08:35 AM-09:25 AM | W INST 110 | STAFF | Y | ||||
| @ | 7805 | MUSC | 1160 | 001 | Seminar | 1.0 | Keyboard II | T,H | 07:30 AM-08:20 AM | W INST 105 | STAFF | ||||
| For Music Majors Only. | |||||||||||||||
| @ | 7806 | MUSC | 1160 | 002 | Seminar | 1.0 | Keyboard II | T,H | 08:35 AM-09:25 AM | W INST 105 | STAFF | ||||
| For music majors only. | |||||||||||||||
| @ | 7807 | MUSC | 1160 | 003 | Seminar | 1.0 | Keyboard II | T,H | 09:40 AM-10:30 AM | W INST 105 | STAFF | ||||
| For music majors only. | |||||||||||||||
| @ | 7808 | MUSC | 1160 | 004 | Seminar | 1.0 | Keyboard II | T,H | 10:45 AM-11:35 AM | W INST 105 | STAFF | ||||
| For music majors only. | |||||||||||||||
| @ | 10711 | MUSC | 1160 | 005 | Seminar | 1.0 | Keyboard II | M,W | 10:45 AM-11:35 AM | W INST 105 | STAFF | ||||
| For music majors only | |||||||||||||||
| 7809 | MUSC | 1231 | 001 | Seminar | 3.0 | Jazz Guitar Tech II | M,W,F | 03:05 PM-03:55 PM | DGH 270 | JOHANSEN, K. W. | Y | ||||
| 7811 | MUSC | 1236 | 002 | Lecture | 3.0 | Survey Of Jazz | M,W,F | 10:45 AM-11:35 AM | FINE A AUD . | DVFF | STAFF | ||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Feed Back | Pre Req | Fees |
| 7812 | MUSC | 1236 | 003 | Lecture | 3.0 | Survey Of Jazz | T,H | 09:10 AM-10:30 AM | DGH 270 | DVFF | STAFF | ||||
| 15667 | MUSC | 1236 | 090 | Lecture | 3.0 | Survey Of Jazz | TBA | TBA | TBA | DVFF ONLN | STAFF | $30.00 | |||
| This is an online course, which does not meet in-class. For additional information, please visit http://uonline.utah.edu or call 585-5959. | |||||||||||||||
| 7819 | MUSC | 1352 | 001 | Lecture | 3.0 | Music Technology II | M,W | 04:35 PM-05:55 PM | DGH 182 | COTTLE, D. M. | View | Y | $75.00 | ||
| 7820 | MUSC | 1460 | 090 | Lecture | 3.0 | Intro to Music Theory | TBA | TBA | TBA | FF ONLN | STAFF | $30.00 | |||
| This is an online course, which does not meet in-class. For additional information, please visit http://uonline.utah.edu or call 585-5959. | |||||||||||||||
| MUSC | 1712 | 001 | Seminar | 1.0 | Brass Study II | T,H | 07:30 AM-08:20 AM | DGH 272 | SCHAEFER, D. | View | Y | ||||
| Section 2 belongs with this lecture. This course requires registration for a lab and/or discussion section. Students will be automatically registered for this lection section when registering for the pertinent lab and/or discussion section. | |||||||||||||||
| 7832 | MUSC | 1712 | 002 | Laboratory | -- | Brass Study II | W | 04:10 PM-05:00 PM | DGH 272 | HAGEN, S. A. | Y | ||||
| Meets with: MUSC 1752 002 Meets with: MUSC 1772 002 |
|||||||||||||||
| MUSC | 1752 | 001 | Seminar | 1.0 | String Study II | T,H | 09:40 AM-10:30 AM | DGH 272 | STAFF | Y | |||||
| Section 2 belongs with this lecture. This course requires registration for a lab and/or discussion section. Students will be automatically registered for this lection section when registering for the pertinent lab and/or discussion section. | |||||||||||||||
| 7834 | MUSC | 1752 | 002 | Laboratory | -- | String Study II | W | 04:10 PM-05:00 PM | DGH 272 | HAGEN, S. A. | Y | ||||
| Meets with: MUSC 1712 002 Meets with: MUSC 1772 002 |
|||||||||||||||
| MUSC | 1772 | 001 | Seminar | 1.0 | WW Study II | M,W | 07:30 AM-08:20 AM | DGH 272 | ELY, M. | View | Y | ||||
| Section 2 belongs with this lecture. This course requires registration for a lab and/or discussion section. Students will be automatically registered for this lection section when registering for the pertinent lab and/or discussion section. | |||||||||||||||
| 7836 | MUSC | 1772 | 002 | Laboratory | -- | WW Study II | W | 04:10 PM-05:00 PM | DGH 272 | HAGEN, S. A. | Y | ||||
| Meets with: MUSC 1712 002 Meets with: MUSC 1752 002 |
|||||||||||||||
| * | **** | MUSC | 1911 | 001 | Private Instruction | 1.0 | Lsns I Non Maj Brass | TBA | TBA | TBA | SCHAEFER, D. | Y | $350.00 | ||
| * | **** | MUSC | 1912 | 001 | Private Instruction | 1.0 | Lsns I Non Maj Guitar | TBA | TBA | TBA | CATHEY, T. J. | Y | $350.00 | ||
| * | **** | MUSC | 1913 | 001 | Private Instruction | 1.0 | Lsns I Non Maj Keybd | TBA | TBA | TBA | DUEHLMEIER, S. H. | Y | $350.00 | ||
| * | **** | MUSC | 1914 | 001 | Private Instruction | 1.0 | Lsns I Non Maj Perc | TBA | TBA | TBA | WOLF, D. J. | Y | $350.00 | ||
| * | **** | MUSC | 1915 | 001 | Private Instruction | 1.0 | Lsns I Non Maj String | TBA | TBA | TBA | BORUP, H. | Y | $350.00 | ||
| * | **** | MUSC | 1916 | 001 | Private Instruction | 1.0 | Lsns I Non Maj Voice | TBA | TBA | TBA | POWER, D. J. | Y | $350.00 | ||
| * | **** | MUSC | 1917 | 001 | Private Instruction | 1.0 | Lsns I Non Maj WW | TBA | TBA | TBA | ELY, M. | Y | $350.00 | ||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Feed Back | Pre Req | Fees |
| * | **** | MUSC | 1941 | 001 | Private Instruction | 1.0 | Lsns I Maj 1 Brass | TBA | TBA | TBA | SCHAEFER, D. | Y | $225.00 | ||
| * | **** | MUSC | 1942 | 001 | Private Instruction | 1.0 | Lsns I Maj 1 Guitar | TBA | TBA | TBA | CATHEY, T. J. | Y | $225.00 | ||
| * | **** | MUSC | 1943 | 001 | Private Instruction | 1.0 | Lsns I Maj 1 Keybd | TBA | TBA | TBA | DUEHLMEIER, S. H. | Y | $225.00 | ||
| * | **** | MUSC | 1944 | 001 | Private Instruction | 1.0 | Lsns I Maj 1 Perc | TBA | TBA | TBA | WOLF, D. J. | Y | $225.00 | ||
| * | **** | MUSC | 1945 | 001 | Private Instruction | 1.0 | Lsns I Maj 1 String | TBA | TBA | TBA | BORUP, H. | Y | $225.00 | ||
| * | **** | MUSC | 1946 | 001 | Private Instruction | 1.0 | Lsns I Maj 1 Voice | TBA | TBA | TBA | POWER, D. J. | Y | $225.00 | ||
| * | **** | MUSC | 1947 | 001 | Private Instruction | 1.0 | Lsns I Maj 1 WW | TBA | TBA | TBA | ELY, M. | Y | $225.00 | ||
| * | **** | MUSC | 1991 | 001 | Private Instruction | 3.0 | Lsns I Maj 3 Brass | TBA | TBA | TBA | SCHAEFER, D. | Y | $450.00 | ||
| * | **** | MUSC | 1992 | 001 | Private Instruction | 3.0 | Lsns I Maj 3 Guitar | TBA | TBA | TBA | DUEHLMEIER, S. H. | Y | $450.00 | ||
| * | **** | MUSC | 1993 | 001 | Private Instruction | 3.0 | Lsns I Maj 3 Keybd | TBA | TBA | TBA | DUEHLMEIER, S. H. | View | Y | $450.00 | |
| * | **** | MUSC | 1994 | 001 | Private Instruction | 3.0 | Lsns I Maj 3 Perc | TBA | TBA | TBA | WOLF, D. J. | Y | $450.00 | ||
| * | **** | MUSC | 1995 | 001 | Private Instruction | 3.0 | Lsns I Maj 3 String | TBA | TBA | TBA | BORUP, H. | Y | $450.00 | ||
| * | **** | MUSC | 1996 | 001 | Private Instruction | 3.0 | Lsns I Maj 3 Voice | TBA | TBA | TBA | POWER, D. J. | Y | $450.00 | ||
| * | **** | MUSC | 1997 | 001 | Private Instruction | 3.0 | Lsns I Maj 3 WW | TBA | TBA | TBA | ELY, M. | Y | $450.00 | ||
| 8004 | MUSC | 2100 | 001 | Lecture | 3.0 | Hist of Rock'n Roll | T,H | 09:10 AM-10:30 AM | FINE A AUD . | FF | COSTA, J. V. | View | |||
| 8005 | MUSC | 2100 | 002 | Lecture | 3.0 | Hist of Rock'n Roll | M,W,F | 09:40 AM-10:30 AM | FINE A AUD . | FF | COSTA, J. V. | View | |||
| 8006 | MUSC | 2100 | 003 | Lecture | 3.0 | Hist of Rock'n Roll | T,H | 12:25 PM-01:45 PM | FINE A AUD . | FF | COSTA, J. V. | View | |||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Feed Back | Pre Req | Fees |
| 10641 | MUSC | 2100 | 004 | Lecture | 3.0 | Hist of Rock'n Roll | M,W,F | 08:35 AM-09:25 AM | S BEH AUD . | FF | COSTA, J. V. | View | |||
| * | **** | MUSC | 2140 | 001 | Lecture | 1.0 | Musicianship IV | T,H | 08:35 AM-09:25 AM | DGH 416 | STAFF | Y | |||
| 8011 | MUSC | 2140 | 002 | Lecture | 1.0 | Musicianship IV | T,H | 10:45 AM-11:35 AM | DGH 416 | STAFF | Y | ||||
| 8012 | MUSC | 2140 | 003 | Lecture | 1.0 | Musicianship IV | T,H | 09:40 AM-10:30 AM | DGH 416 | STAFF | Y | ||||
| 15660 | MUSC | 2140 | 004 | Lecture | 1.0 | Musicianship IV | T,H | 07:30 AM-08:20 AM | DGH 416 | STAFF | Y | ||||
| 12484 | MUSC | 2140 | 005 | Lecture | 1.0 | Musicianship IV | T,H | 09:40 AM-10:30 AM | W INST 110 | STAFF | Y | ||||
| 12302 | MUSC | 2160 | 001 | Seminar | 1.0 | Keyboard IV | T,H | 11:50 AM-12:40 PM | W INST 105 | STAFF | |||||
| 8007 | MUSC | 2160 | 002 | Seminar | 1.0 | Keyboard IV | M,W | 08:35 AM-09:25 AM | W INST 105 | STAFF | |||||
| 8008 | MUSC | 2160 | 003 | Seminar | 1.0 | Keyboard IV | M,W | 09:40 AM-10:30 AM | W INST 250 | STAFF | |||||
| 9511 | MUSC | 2182 | 001 | Lecture | 1.0 | Jazz Keyboard Skills II | T,H | 07:30 AM-08:20 AM | W INST 250 | WALDIS, D. | Y | ||||
| 9512 | MUSC | 2570 | 001 | Seminar | 3.0 | Composition Seminar | T,H | 10:45 AM-12:05 PM | DGH 318 | STAFF | |||||
| * | **** | MUSC | 2911 | 001 | Private Instruction | 1.0 | Lsns II Non Maj Brass | TBA | TBA | TBA | SCHAEFER, D. | Y | $350.00 | ||
| * | **** | MUSC | 2912 | 001 | Private Instruction | 1.0 | Lsns II Non Maj Guitar | TBA | TBA | TBA | CATHEY, T. J. | Y | $350.00 | ||
| * | **** | MUSC | 2913 | 001 | Private Instruction | 1.0 | Lsns II Non Maj Keybd | TBA | TBA | TBA | DUEHLMEIER, S. H. | Y | $350.00 | ||
| * | **** | MUSC | 2914 | 001 | Private Instruction | 1.0 | Lsns II Non Maj Perc | TBA | TBA | TBA | WOLF, D. J. | Y | $350.00 | ||
| * | **** | MUSC | 2915 | 001 | Private Instruction | 1.0 | Lsns II Non Maj String | TBA | TBA | TBA | BORUP, H. | Y | $350.00 | ||
| * | **** | MUSC | 2916 | 001 | Private Instruction | 1.0 | Lsns II Non Maj Voice | TBA | TBA | TBA | POWER, D. J. | Y | $350.00 | ||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Feed Back | Pre Req | Fees |
| * | **** | MUSC | 2917 | 001 | Private Instruction | 1.0 | Lsns II Non Maj WW | TBA | TBA | TBA | ELY, M. | Y | $350.00 | ||
| * | **** | MUSC | 2941 | 001 | Private Instruction | 1.0 | Lsns II Maj 1 Brass | TBA | TBA | TBA | SCHAEFER, D. | Y | $225.00 | ||
| * | **** | MUSC | 2942 | 001 | Private Instruction | 1.0 | Lsns II Maj 1 Guitar | TBA | TBA | TBA | CATHEY, T. J. | Y | $225.00 | ||
| * | **** | MUSC | 2943 | 001 | Private Instruction | 1.0 | Lsns II Maj 1 Keybd | TBA | TBA | TBA | DUEHLMEIER, S. H. | Y | $225.00 | ||
| * | **** | MUSC | 2944 | 001 | Private Instruction | 1.0 | Lsns II Maj 1 Perc | TBA | TBA | TBA | WOLF, D. J. | Y | $225.00 | ||
| * | **** | MUSC | 2945 | 001 | Private Instruction | 1.0 | Lsns II Maj 1 String | TBA | TBA | TBA | BORUP, H. | Y | $225.00 | ||
| * | **** | MUSC | 2946 | 001 | Private Instruction | 1.0 | Lsns II Maj 1 Voice | TBA | TBA | TBA | POWER, D. J. | Y | $225.00 | ||
| * | **** | MUSC | 2947 | 001 | Private Instruction | 1.0 | Lsns II Maj 1 WW | TBA | TBA | TBA | ELY, M. | Y | $225.00 | ||
| * | **** | MUSC | 2991 | 001 | Private Instruction | 3.0 | Lsns II Maj 3 Brass | TBA | TBA | TBA | SCHAEFER, D. | Y | $450.00 | ||
| * | **** | MUSC | 2992 | 001 | Private Instruction | 3.0 | Lsns II Maj 3 Guitar | TBA | TBA | TBA | CATHEY, T. J. | Y | $450.00 | ||
| * | **** | MUSC | 2993 | 001 | Private Instruction | 3.0 | Lsns II Maj 3 Keybd | TBA | TBA | TBA | DUEHLMEIER, S. H. | Y | $450.00 | ||
| * | **** | MUSC | 2994 | 001 | Private Instruction | 3.0 | Lsns II Maj 3 Perc | TBA | TBA | TBA | WOLF, D. J. | Y | $450.00 | ||
| * | **** | MUSC | 2995 | 001 | Private Instruction | 3.0 | Lsns II Maj 3 String | TBA | TBA | TBA | BORUP, H. | Y | $450.00 | ||
| * | **** | MUSC | 2996 | 001 | Private Instruction | 3.0 | Lsns II Maj 3 Voice | TBA | TBA | TBA | POWER, D. J. | Y | $450.00 | ||
| * | **** | MUSC | 2997 | 001 | Private Instruction | 3.0 | Lsns II Maj 3 WW | TBA | TBA | TBA | ELY, M. | Y | $450.00 | ||
| 8177 | MUSC | 3003 | 001 | Seminar | 2.0 | Begin Classic Guitar | H | 04:35 PM-06:35 PM | DGH 272 | WOODBURY, T. K. | |||||
| Meets with: MUSC 303 001 |
|||||||||||||||
| 12812 | MUSC | 3003 | 065 | Seminar | 2.0 | Begin Classic Guitar | W | 05:30 PM-07:30 PM | DWNTN 102 | AOCE DIR | WOODBURY, T. K. | ||||
| This class meets at the City Centre Building located downtown at 175 East 400 South, Suite 100, SLC. | |||||||||||||||
| Meets with: MUSC 303 065 |
|||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Feed Back | Pre Req | Fees |
| 8179 | MUSC | 3004 | 001 | Seminar | 2.0 | Interm Classical Guitar | T | 04:35 PM-06:35 PM | DGH 272 | WOODBURY, T. K. | View | ||||
| Meets with: MUSC 304 001 |
|||||||||||||||
| @ | 12692 | MUSC | 3015 | 001 | Lecture | 3.0 | Creative Connections | H | 04:35 PM-07:05 PM | DGH 324 | STAFF | Y | $20.00 | ||
| 8180 | MUSC | 3110 | 001 | Lecture | 3.0 | Musical Style I | W | 06:00 PM-09:00 PM | DGH 306 | FF | PECK, G. C. | ||||
| Meets with: MUSC 311 001 |
|||||||||||||||
| 8182 | MUSC | 3281 | 001 | Seminar | 2.0 | Keyboard Skills II | M,W | 09:40 AM-10:30 AM | W INST 105 | LU, N. | View | Y | |||
| 8183 | MUSC | 3351 | 001 | Seminar | 2.0 | Jazz Improv II | T,H | 09:10 AM-10:30 AM | DGH 190 | MILLER, G. W. | View | Y | |||
| Meets with: MUSC 335 001 |
|||||||||||||||
| 8184 | MUSC | 3385 | 001 | Seminar | 2.0 | Ensemble Conducting | M,W | 09:40 AM-10:30 AM | DGH 324 | HUFF, M. D. | View | Y | |||
| For Choral Majors. | |||||||||||||||
| 8185 | MUSC | 3385 | 002 | Seminar | 2.0 | Ensemble Conducting | M,W | 09:40 AM-10:30 AM | DGH 272 | HAGEN, S. A. | View | Y | |||
| For Instrumental Majors. | |||||||||||||||
| 9513 | MUSC | 3540 | 001 | Lecture | 3.0 | Form and Analysis | T,H | 10:45 AM-12:05 PM | DGH 306 | STAFF | Y | ||||
| 9514 | MUSC | 3540 | 002 | Lecture | 3.0 | Form and Analysis | M,W,F | 09:40 AM-10:30 AM | DGH 410 | STAFF | Y | ||||
| 9515 | MUSC | 3540 | 003 | Lecture | 3.0 | Form and Analysis | M,W,F | 10:45 AM-11:35 AM | DGH 410 | STAFF | Y | ||||
| 13888 | MUSC | 3540 | 004 | Lecture | 3.0 | Form and Analysis | T,H | 09:10 AM-10:30 AM | DGH 306 | STAFF | Y | ||||
| * | **** | MUSC | 3570 | 001 | Private Instruction | 3.0 | Junior Composition | TBA | TBA | TBA | ROSENZWEIG, M. | Y | $450.00 | ||
| 13456 | MUSC | 3600 | 001 | Lecture | 3.0 | World Music | T,H | 10:45 AM-12:05 PM | FINE A AUD . | IRFF | CLAYTON, C. | View | |||
| 15944 | MUSC | 3600 | 002 | Lecture | 3.0 | World Music | M,W,F | 08:35 AM-09:25 AM | DGH 270 | IRFF | GREENAN, A. N. | ||||
| @ | 11258 | MUSC | 3600 | 090 | Lecture | 3.0 | World Music | TBA | TBA | TBA | IRFF ONLN | CLAYTON, C. | View | $30.00 | |
| This is an online course, which does not meet in-class. For additional information, please visit http://uonline.utah.edu or call 585-5959. | |||||||||||||||
| 8191 | MUSC | 3640 | 001 | Lecture | 3.0 | Music History II | M,W,F | 09:40 AM-10:30 AM | DGH 302 | RORKE, M. A. | View | Y | |||
| 8192 | MUSC | 3640 | 002 | Lecture | 3.0 | Music History II | M,W,F | 10:45 AM-11:35 AM | DGH 302 | RORKE, M. A. | View | Y | |||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Feed Back | Pre Req | Fees |
| 8193 | MUSC | 3660 | 001 | Lecture | 3.0 | Music History IV | M,W,F | 07:30 AM-08:20 AM | DGH 302 | NEIMOYER, S. | View | Y | |||
| 8194 | MUSC | 3660 | 002 | Lecture | 3.0 | Music History IV | M,W,F | 08:35 AM-09:25 AM | DGH 302 | NEIMOYER, S. | View | Y | |||
| 12691 | MUSC | 3710 | 001 | Lecture | 3.0 | El Methods | M,W,F | 10:45 AM-11:35 AM | DGH 324 | NARDO, R. L. | Y | ||||
| 8195 | MUSC | 3750 | 001 | Lecture | 3.0 | Music Education Theory | M,W,F | 08:35 AM-09:25 AM | DGH 324 | ELY, M. | View | Y | |||
| 8210 | MUSC | 3770 | 001 | Seminar | 2.0 | Instr Reh Tech | M,F | 04:10 PM-05:00 PM | DGH 270 | HAGEN, S. A. | View | Y | |||
| W | 04:10 PM-05:00 PM | DGH 272 | |||||||||||||
| * | **** | MUSC | 3800 | 001 | Private Instruction | 1.0 | Individual Coaching | TBA | TBA | TBA | DORGAN, P. P. | Y | $250.00 | ||
| 8213 | MUSC | 3862 | 001 | Lecture | 1.0 | Diction Italian | T,H | 10:45 AM-12:05 PM | DGH 324 | DORGAN, P. P. | View | Y | |||
| * | **** | MUSC | 3911 | 001 | Private Instruction | 1.0 | Lsns III Non Maj Brass | TBA | TBA | TBA | SCHAEFER, D. | Y | $350.00 | ||
| * | **** | MUSC | 3912 | 001 | Private Instruction | 1.0 | Lsns III Non Maj Guitar | TBA | TBA | TBA | CATHEY, T. J. | Y | $350.00 | ||
| * | **** | MUSC | 3913 | 001 | Private Instruction | 1.0 | Lsns III Non Maj Keybd | TBA | TBA | TBA | DUEHLMEIER, S. H. | Y | $350.00 | ||
| * | **** | MUSC | 3914 | 001 | Private Instruction | 1.0 | Lsns III Non Maj Perc | TBA | TBA | TBA | WOLF, D. J. | Y | $350.00 | ||
| * | **** | MUSC | 3915 | 001 | Private Instruction | 1.0 | Lsns III Non Maj String | TBA | TBA | TBA | BORUP, H. | Y | $350.00 | ||
| * | **** | MUSC | 3916 | 001 | Private Instruction | 1.0 | Lsns III Non Maj Voice | TBA | TBA | TBA | POWER, D. J. | Y | $350.00 | ||
| * | **** | MUSC | 3917 | 001 | Private Instruction | 1.0 | Lsns III Non Maj WW | TBA | TBA | TBA | ELY, M. | Y | $350.00 | ||
| * | **** | MUSC | 3941 | 001 | Private Instruction | 1.0 | Lsns III Maj 1 Brass | TBA | TBA | TBA | SCHAEFER, D. | Y | $225.00 | ||
| * | **** | MUSC | 3942 | 001 | Private Instruction | 1.0 | Lsns III Maj 1 Guitar | TBA | TBA | TBA | CATHEY, T. J. | Y | $225.00 | ||
| * | **** | MUSC | 3943 | 001 | Private Instruction | 1.0 | Lsns III Maj 1 Keybd | TBA | TBA | TBA | DUEHLMEIER, S. H. | Y | $225.00 | ||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Feed Back | Pre Req | Fees |
| * | **** | MUSC | 3944 | 001 | Private Instruction | 1.0 | Lsns III Maj 1 Perc | TBA | TBA | TBA | WOLF, D. J. | Y | $225.00 | ||
