|
|
|
||||||||||||||||
|
||||||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Feed Back | Pre Req | Fees |
| 9001 | MUSC | 164 | 070 | Lecture | 0.0 | Introduction to Music | M | 06:00 PM-09:00 PM | SANDY 119 | AOCE | PECK, G. C. | $319.00 | |||
| Meets with: MUSC 1010 070 |
|||||||||||||||
| 10414 | MUSC | 303 | 002 | Lecture | 0.0 | Beg Classical Guitar | H | 04:35 PM-06:35 PM | DGH 272 | AOCE | WOODBURY, T. K. | $275.00 | |||
| Meets with: MUSC 3003 002 |
|||||||||||||||
| 7180 | MUSC | 311 | 001 | Lecture | 0.0 | Musical Style I | W | 06:00 PM-09:00 PM | DGH 306 | AOCE | PECK, G. C. | $319.00 | |||
| Opera for majors and non-majors. Includes free opera admission. | |||||||||||||||
| Meets with: MUSC 3110 001 |
|||||||||||||||
| * | **** | MUSC | 437 | 001 | Ensemble | 0.0 | Early Music Ensemble | TBA | TBA | TBA | AOCE | HART, C. A. | $319.00 | ||
| Please contact Music department at 581-6762 for audition and registration information. | |||||||||||||||
| Meets with: MUSC 4437 001 Meets with: MUSC 6437 001 |
|||||||||||||||
| * | **** | MUSC | 445 | 001 | Activity | 0.0 | Utah Philharmonia | T,H | 02:00 PM-03:55 PM | DGH 272 | AOCE | BALDWIN, R. L. | $319.00 | ||
| W | 11:50 AM-01:45 PM | DGH 272 | |||||||||||||
| Please contact the Music department at 581-6762 for audition and registration information. | |||||||||||||||
| Meets with: MUSC 4434 001 Meets with: MUSC 4445 001 Meets with: MUSC 6434 001 Meets with: MUSC 6445 001 |
|||||||||||||||
| * | **** | MUSC | 450 | 001 | Activity | 0.0 | Marching Band | M,T,W,H,F | 11:50 AM-01:45 PM | SEFH . | AOCE | SPROUL, B. M. | $319.00 | ||
| Please contact the Music department at 581-6762 for audition and registration information. | |||||||||||||||
| Meets with: MUSC 4450 001 |
|||||||||||||||
| * | **** | MUSC | 475 | 001 | Ensemble | 0.0 | Jazz Combos | TBA | TBA | TBA | AOCE | JOHANSEN, K. W. | $319.00 | ||
| Please contact the Music department at 581-6762 for audition and registration information. | |||||||||||||||
| Meets with: MUSC 4475 001 Meets with: MUSC 6475 001 |
|||||||||||||||
| * | **** | MUSC | 544 | 001 | Lecture | 0.0 | Univ Campus Symphony | W | 06:15 PM-08:45 PM | DGH 272 | AOCE | BALDWIN, R. L. | $319.00 | ||
| Please contact the Music department at 581-6762 for audition and registration information. | |||||||||||||||
| Meets with: MUSC 4440 001 Meets with: MUSC 6440 001 |
|||||||||||||||
| * | **** | MUSC | 547 | 001 | Lecture | 0.0 | Jazz Ensemble | M,W,F | 10:45 AM-11:35 AM | DGH 272 | AOCE | WOLKING JR, H. | $319.00 | ||
| Please contact Music department at 581-6762 for audition and registration information. | |||||||||||||||
| Meets with: MUSC 4470 001 Meets with: MUSC 6470 001 |
|||||||||||||||
| 10049 | MUSC | 1000 | 001 | Activity | 0.5 | Concert Attendance | T,H | 04:10 PM-05:00 PM | DGH 200 | SCHAEFER, D. | |||||
| 2392 | MUSC | 1010 | 001 | Lecture | 3.0 | Introduction to Music | M,W,F | 09:40 AM-10:30 AM | DGH 270 | FF | CHENEY, E. W. | View | |||
| 2393 | MUSC | 1010 | 002 | Lecture | 3.0 | Introduction to Music | M,W,F | 10:45 AM-11:35 AM | DGH 270 | FF | CHENEY, E. W. | View | |||
| 8128 | MUSC | 1010 | 070 | Lecture | 3.0 | Introduction to Music | M | 06:00 PM-09:00 PM | SANDY 119 | AOCE DIR FF | PECK, G. C. | ||||
| Meets with: MUSC 164 070 |
|||||||||||||||
| 13775 | MUSC | 1010 | 090 | Lecture | 3.0 | Introduction to Music | TBA | TBA | TBA | FF ONLN | CLAYTON, C. | $30.00 | |||
| This is an online course, which does not meet in-class. For additional information, please visit http://uonline.utah.edu or call 585-5959. | |||||||||||||||
| 13533 | MUSC | 1015 | 001 | Lecture | 3.0 | Intro-Music Expression | T,H | 12:25 PM-01:45 PM | DGH 272 | FF | WOODBURY, T. K. | $20.00 | |||
| +@ | 17029 | MUSC | 1100 | 001 | Lecture | 3.0 | Elements of Music | M,W,F | 09:40 AM-10:30 AM | W INST 110 | CHISE, L. I. | ||||
| *@ | **** | MUSC | 1100 | 090 | Lecture | 3.0 | Elements of Music | TBA | TBA | TBA | ONLN | CLAYTON, C. | $30.00 | ||
| For Music majors only. This is an online course, which does not meet in-class. For additional information, please visit http://uonline.utah.edu or call 585-5959. | |||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Feed Back | Pre Req | Fees |
| @ | 6429 | MUSC | 1110 | 001 | Lecture | 3.0 | Music Theory I | M,W,F | 07:30 AM-08:20 AM | DGH 306 | CHISE, L. I. | View | Y | ||
| Must be concurrently enrolled in MUSIC 1130. For Music majors only. | |||||||||||||||
| @ | 6428 | MUSC | 1110 | 002 | Lecture | 3.0 | Music Theory I | M,W,F | 08:35 AM-09:25 AM | DGH 410 | THOMAS, B. D. | View | Y | ||
| Must be concurrently enrolled in MUSIC 1130. For Music majors only. | |||||||||||||||
| @ | 1423 | MUSC | 1110 | 003 | Lecture | 3.0 | Music Theory I | M,W,F | 09:40 AM-10:30 AM | DGH 306 | COTTLE, D. M. | Y | |||
| Must be concurrently enrolled in MUSIC 1130. For Music majors only. | |||||||||||||||
| Meets with: MUSC 1110 005 |
|||||||||||||||
| @ | 1424 | MUSC | 1110 | 004 | Lecture | 3.0 | Music Theory I | M,W,F | 10:45 AM-11:35 AM | DGH 416 | CATHEY, T. J. | View | Y | ||
| Must be concurrently enrolled in MUSIC 1130. For Music majors only. | |||||||||||||||
| @ | 9211 | MUSC | 1110 | 005 | Lecture | 3.0 | Music Theory I | M,W,F | 09:40 AM-10:30 AM | DGH 306 | COTTLE, D. M. | Y | |||
| Must be concurrently enrolled in MUSIC 1130. For Music majors only. | |||||||||||||||
| Meets with: MUSC 1110 003 |
|||||||||||||||
| @ | 6430 | MUSC | 1130 | 001 | Lecture | 1.0 | Musicianship I | T,H | 07:30 AM-08:20 AM | DGH 416 | WILKS, N. A. | Y | |||
| For Music majors only. | |||||||||||||||
| @ | 1425 | MUSC | 1130 | 002 | Lecture | 1.0 | Musicianship I | T,H | 08:35 AM-09:25 AM | DGH 318 | WILKS, N. A. | Y | |||
| For Music majors only. | |||||||||||||||
| @ | 1426 | MUSC | 1130 | 003 | Lecture | 1.0 | Musicianship I | T,H | 09:40 AM-10:30 AM | DGH 306 | JONES, P. P. | Y | |||
| For Music majors only. | |||||||||||||||
| @ | 1427 | MUSC | 1130 | 004 | Lecture | 1.0 | Musicianship I | T,H | 10:45 AM-11:35 AM | DGH 416 | WILKS, N. A. | Y | |||
| For Music majors only. | |||||||||||||||
| @ | 7315 | MUSC | 1130 | 005 | Lecture | 1.0 | Musicianship I | T,H | 08:35 AM-09:25 AM | DGH 416 | ROSCA, S. | Y | |||
| For Music majors only. | |||||||||||||||
| @ | 9212 | MUSC | 1130 | 006 | Lecture | 1.0 | Musicianship I | T,H | 09:40 AM-10:30 AM | DGH 410 | ROSCA, S. | Y | |||
| For Music majors only. | |||||||||||||||
| @ | 3008 | MUSC | 1150 | 001 | Seminar | 1.0 | Keyboard I | M,W | 07:30 AM-08:20 AM | W INST 105 | TIBBITTS, T. C. | ||||
| For Music majors only. | |||||||||||||||
| @ | 1419 | MUSC | 1150 | 002 | Seminar | 1.0 | Keyboard I | T,H | 08:35 AM-09:25 AM | W INST 105 | PLONKA, E. J. | ||||
| For Music majors only. | |||||||||||||||
| @ | 1420 | MUSC | 1150 | 003 | Seminar | 1.0 | Keyboard I | T,H | 09:40 AM-10:30 AM | W INST 105 | PLONKA, E. J. | ||||
| For Music majors only. | |||||||||||||||
| @ | 1421 | MUSC | 1150 | 004 | Seminar | 1.0 | Keyboard I | T,H | 10:45 AM-11:35 AM | W INST 250 | HSIANG, Y. | View | |||
| For Music majors only. | |||||||||||||||
| @ | 7309 | MUSC | 1150 | 005 | Seminar | 1.0 | Keyboard I | T,H | 08:35 AM-09:25 AM | W INST 250 | LI, S. | ||||
| For Music majors only. | |||||||||||||||
| @ | 7310 | MUSC | 1150 | 006 | Seminar | 1.0 | Keyboard I | T,H | 09:40 AM-10:30 AM | W INST 250 | HSIANG, Y. | View | |||
| For Music majors only. | |||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Feed Back | Pre Req | Fees |
| @ | 10353 | MUSC | 1150 | 007 | Seminar | 1.0 | Keyboard I | M,W | 10:45 AM-11:35 AM | W INST 105 | LI, S. | ||||
| For Music majors only. | |||||||||||||||
| 1422 | MUSC | 1230 | 001 | Seminar | 3.0 | Jazz Guitar Tech I | M,W,F | 03:05 PM-03:55 PM | DGH 270 | JOHANSEN, K. W. | |||||
| @ | 6231 | MUSC | 1236 | 002 | Lecture | 3.0 | Survey Of Jazz | M,W,F | 10:45 AM-11:35 AM | S BEH AUD . | DVFF | BASINGER, B. J. | View | ||
| @ | 7648 | MUSC | 1236 | 003 | Lecture | 3.0 | Survey Of Jazz | T,H | 02:00 PM-03:20 PM | FINE A AUD . | DVFF | BASINGER, B. J. | View | ||
| +@ | 15854 | MUSC | 1236 | 090 | Lecture | 3.0 | Survey Of Jazz | TBA | TBA | TBA | DVFF ONLN | CLAYTON, C. | $30.00 | ||
| This is an online course, which does not meet in-class. For additional information, please visit http://uonline.utah.edu or call 585-5959. | |||||||||||||||
| @ | 1776 | MUSC | 1350 | 001 | Lecture | 3.0 | Music Technology I | M,W | 04:35 PM-05:55 PM | M LI 1008 | COTTLE, D. M. | View | Y | $75.00 | |
| Must be concurrently enrolled in or have completed MUSC 1110. | |||||||||||||||
| Meets with: FA 330 001 Meets with: FA 3300 001 |
|||||||||||||||
| @ | 8810 | MUSC | 1460 | 090 | Lecture | 3.0 | Intro to Music Theory | TBA | TBA | TBA | FF ONLN | CLAYTON, C. | View | $30.00 | |
| This is an online course, which does not meet in-class. For additional information, please visit http://uonline.utah.edu or call 585-5959. | |||||||||||||||
| 1429 | MUSC | 1700 | 001 | Lecture | 3.0 | Intro Music Ed | M,W,F | 08:35 AM-09:25 AM | DGH 324 | LIEN, J. L. | |||||
| @ | MUSC | 1710 | 001 | Lecture | 1.0 | Brass Study I | T,H | 07:30 AM-08:20 AM | DGH 272 | HART, S. G. KLEIN, J. D. |
View |
Y | |||
| Section 2 belongs to this lecture. This course requires registration for a lab and/or discussion section. Students will be automatically registered for this lecture section when registering for the pertinent lab and/or discussion section. | |||||||||||||||
| 5622 | MUSC | 1710 | 002 | Seminar | -- | Brass Study I | W | 04:10 PM-05:00 PM | DGH 270 | NAPOLES, J. | Y | ||||
| Meets with: MUSC 1740 002 Meets with: MUSC 1750 002 Meets with: MUSC 1770 002 |
|||||||||||||||
| MUSC | 1740 | 001 | Seminar | 1.0 | Perc Study | M,W | 05:10 PM-06:00 PM | DGH 272 | WOLF, D. J. | Y | |||||
| Section 2 belongs to this lecture. This course requires registration for a lab and/or discussion section. Students will be automatically registered for this lecture section when registering for the pertinent lab and/or discussion section. | |||||||||||||||
| 6030 | MUSC | 1740 | 002 | Laboratory | -- | Perc Study | W | 04:10 PM-05:00 PM | DGH 270 | NAPOLES, J. | Y | ||||
| Meets with: MUSC 1710 002 Meets with: MUSC 1750 002 Meets with: MUSC 1770 002 |
|||||||||||||||
| @ | MUSC | 1750 | 001 | Seminar | 1.0 | String Study I | M,W | 09:40 AM-10:30 AM | DGH 272 | BALDWIN, M. J. | Y | ||||
| Section 2 belongs to this lecture. This course requires registration for a lab and/or discussion section. Students will be automatically registered for this lecture section when registering for the pertinent lab and/or discussion section. | |||||||||||||||
| 5621 | MUSC | 1750 | 002 | Laboratory | -- | String Study I | W | 04:10 PM-05:00 PM | DGH 270 | NAPOLES, J. | Y | ||||
| Meets with: MUSC 1710 002 Meets with: MUSC 1740 002 Meets with: MUSC 1770 002 |
|||||||||||||||
| @ | MUSC | 1770 | 001 | Seminar | 1.0 | WW Study I | M,W | 07:30 AM-08:20 AM | DGH 272 | ELY, M. GLETTLER, A. D. |
View |
Y | |||
| Section 2 belongs to this lecture. This course requires registration for a lab and/or discussion section. Students will be automatically registered for this lecture section when registering for the pertinent lab and/or discussion section. | |||||||||||||||
| 5620 | MUSC | 1770 | 002 | Laboratory | -- | WW Study I | W | 04:10 PM-05:00 PM | DGH 270 | NAPOLES, J. | Y | ||||
| Meets with: MUSC 1710 002 Meets with: MUSC 1740 002 Meets with: MUSC 1750 002 |
|||||||||||||||
| 1433 | MUSC | 1890 | 001 | Lecture | 1.0 | Preperf Vocal | T,H | 10:45 AM-11:35 AM | DGH 270 | POWER, D. J. | Y | $20.00 | |||
| Vocialist. | |||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Feed Back | Pre Req | Fees |
| @ | 13571 | MUSC | 1895 | 001 | Lecture | 1.0 | Voice Study-Instr Ed | T,H | 10:45 AM-11:35 AM | DGH 272 | WORTHEN, C. R. | Y | $10.00 | ||
| * | **** | MUSC | 1911 | 001 | Private Instruction | 1.0 | Lsns I Non Maj Brass | TBA | TBA | TBA | SCHAEFER, D. | Y | $350.00 | ||
| * | **** | MUSC | 1912 | 001 | Private Instruction | 1.0 | Lsns I Non Maj Guitar | TBA | TBA | TBA | CATHEY, T. J. | Y | $350.00 | ||
| * | **** | MUSC | 1913 | 001 | Private Instruction | 1.0 | Lsns I Non Maj Keybd | TBA | TBA | TBA | DUEHLMEIER, S. H. | Y | $350.00 | ||
| * | **** | MUSC | 1914 | 001 | Private Instruction | 1.0 | Lsns I Non Maj Perc | TBA | TBA | TBA | WOLF, D. J. | Y | $350.00 | ||
| * | **** | MUSC | 1915 | 001 | Private Instruction | 1.0 | Lsns I Non Maj String | TBA | TBA | TBA | BORUP, H. | Y | $350.00 | ||
| * | **** | MUSC | 1916 | 001 | Private Instruction | 1.0 | Lsns I Non Maj Voice | TBA | TBA | TBA | POWER, D. J. | Y | $350.00 | ||
| * | **** | MUSC | 1917 | 001 | Private Instruction | 1.0 | Lsns I Non Maj WW | TBA | TBA | TBA | ELY, M. | Y | $350.00 | ||
| * | **** | MUSC | 1941 | 001 | Private Instruction | 1.0 | Lsns I Maj 1 Brass | TBA | TBA | TBA | SCHAEFER, D. | Y | $225.00 | ||
| * | **** | MUSC | 1942 | 001 | Private Instruction | 1.0 | Lsns I Maj 1 Guitar | TBA | TBA | TBA | CATHEY, T. J. | Y | $225.00 | ||
| * | **** | MUSC | 1942 | 004 | Private Instruction | 1.0 | Lsns I Maj 1 Guitar | TBA | TBA | TBA | MILLER, G. W. | Y | $225.00 | ||
| * | **** | MUSC | 1943 | 001 | Private Instruction | 1.0 | Lsns I Maj 1 Keybd | TBA | TBA | TBA | DUEHLMEIER, S. H. | Y | $225.00 | ||
| * | **** | MUSC | 1944 | 001 | Private Instruction | 1.0 | Lsns I Maj 1 Perc | TBA | TBA | TBA | WOLF, D. J. | Y | $225.00 | ||
| * | **** | MUSC | 1945 | 001 | Private Instruction | 1.0 | Lsns I Maj 1 String | TBA | TBA | TBA | BORUP, H. | Y | $225.00 | ||
| * | **** | MUSC | 1946 | 001 | Private Instruction | 1.0 | Lsns I Maj 1 Voice | TBA | TBA | TBA | POWER, D. J. | Y | $225.00 | ||
| * | **** | MUSC | 1947 | 001 | Private Instruction | 1.0 | Lsns I Maj 1 WW | TBA | TBA | TBA | ELY, M. | Y | $225.00 | ||
| * | **** | MUSC | 1991 | 001 | Private Instruction | 3.0 | Lsns I Maj 3 Brass | TBA | TBA | TBA | SCHAEFER, D. | Y | $450.00 | ||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Feed Back | Pre Req | Fees |
| * | **** | MUSC | 1992 | 001 | Private Instruction | 3.0 | Lsns I Maj 3 Guitar | TBA | TBA | TBA | CATHEY, T. J. | Y | $450.00 | ||
| * | **** | MUSC | 1993 | 001 | Private Instruction | 3.0 | Lsns I Maj 3 Keybd | TBA | TBA | TBA | DUEHLMEIER, S. H. | View | Y | $450.00 | |
| * | **** | MUSC | 1994 | 001 | Private Instruction | 3.0 | Lsns I Maj 3 Perc | TBA | TBA | TBA | WOLF, D. J. | Y | $450.00 | ||
| * | **** | MUSC | 1995 | 001 | Private Instruction | 3.0 | Lsns I Maj 3 String | TBA | TBA | TBA | BORUP, H. | Y | $450.00 | ||
| * | **** | MUSC | 1996 | 001 | Private Instruction | 3.0 | Lsns I Maj 3 Voice | TBA | TBA | TBA | POWER, D. J. | Y | $450.00 | ||
| * | **** | MUSC | 1997 | 001 | Private Instruction | 3.0 | Lsns I Maj 3 WW | TBA | TBA | TBA | ELY, M. | Y | $450.00 | ||
| 6042 | MUSC | 2100 | 001 | Lecture | 3.0 | Hist of Rock'n Roll | M,W,F | 10:45 AM-11:35 AM | FINE A AUD . | FF | COSTA, J. V. | View | |||
| 6552 | MUSC | 2100 | 002 | Lecture | 3.0 | Hist of Rock'n Roll | T,H | 09:10 AM-10:30 AM | FINE A AUD . | FF | COSTA, J. V. | View | |||
| 7511 | MUSC | 2100 | 003 | Lecture | 3.0 | Hist of Rock'n Roll | T,H | 12:25 PM-01:45 PM | FINE A AUD . | FF | COSTA, J. V. | View | |||
| 9762 | MUSC | 2100 | 004 | Lecture | 3.0 | Hist of Rock'n Roll | M,W,F | 09:40 AM-10:30 AM | FINE A AUD . | FF | COSTA, J. V. | View | |||
| @ | 1438 | MUSC | 2110 | 001 | Lecture | 3.0 | Music Theory III | M,W,F | 08:35 AM-09:25 AM | DGH 416 | QUAGLIA, B. W. | View | Y | ||
| Must be concurrently enrolled in MUSC 2130. For Music majors only. | |||||||||||||||
| @ | 1439 | MUSC | 2110 | 002 | Lecture | 3.0 | Music Theory III | M,W,F | 09:40 AM-10:30 AM | DGH 416 | CATHEY, T. J. | View | Y | ||
| Must be concurrently enrolled in MUSC 2130. For Music majors only. | |||||||||||||||
| @ | 1440 | MUSC | 2110 | 003 | Lecture | 3.0 | Music Theory III | M,W,F | 10:45 AM-11:35 AM | DGH 306 | THOMAS, B. D. | Y | |||
| Must be concurrently enrolled in MUSC 2130. For Music majors only. | |||||||||||||||
| @ | 11571 | MUSC | 2110 | 004 | Lecture | 3.0 | Music Theory III | M,W,F | 07:30 AM-08:20 AM | DGH 410 | THOMAS, B. D. | Y | |||
| Must be concurrently enrolled in MUSC 2130. For music majors only. | |||||||||||||||
| @ | 1441 | MUSC | 2130 | 001 | Lecture | 1.0 | Musicianship III | T,H | 08:35 AM-09:25 AM | DGH 410 | MARIE, G. T. | Y | |||
| For Music majors only. | |||||||||||||||
| @ | 1442 | MUSC | 2130 | 002 | Lecture | 1.0 | Musicianship III | T,H | 09:40 AM-10:30 AM | DGH 416 | MARIE, G. T. | Y | |||
| For Music majors only. | |||||||||||||||
| Meets with: MUSC 2130 005 |
|||||||||||||||
| @ | 7316 | MUSC | 2130 | 003 | Lecture | 1.0 | Musicianship III | T,H | 10:45 AM-11:35 AM | DGH 410 | ROSCA, S. | Y | |||
| For Music majors only. | |||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Feed Back | Pre Req | Fees |
| @ | 7649 | MUSC | 2130 | 004 | Lecture | 1.0 | Musicianship III | T,H | 07:30 AM-08:20 AM | DGH 410 | ROSCA, S. | Y | |||
| For Music majors only. | |||||||||||||||
| @ | 7930 | MUSC | 2130 | 005 | Lecture | 1.0 | Musicianship III | T,H | 09:40 AM-10:30 AM | DGH 416 | MARIE, G. T. | Y | |||
| For Music majors only. | |||||||||||||||
| Meets with: MUSC 2130 002 |
|||||||||||||||
| *+@ | **** | MUSC | 2130 | 006 | Lecture | 1.0 | Musicianship III | T,H | 08:35 AM-09:25 AM | DGH 306 | JONES, P. P. | Y | |||
| @ | 1434 | MUSC | 2150 | 001 | Seminar | 1.0 | Keyboard III | M,W | 08:35 AM-09:25 AM | W INST 105 | TIBBITTS, T. C. | ||||
| For Music majors only. | |||||||||||||||
| @ | 1436 | MUSC | 2150 | 002 | Seminar | 1.0 | Keyboard III | M,W | 09:40 AM-10:30 AM | W INST 250 | FLOYD-HOOPER, C. A. | ||||
| For Music majors only. | |||||||||||||||
| @ | 1437 | MUSC | 2150 | 003 | Seminar | 1.0 | Keyboard III | M,W | 10:45 AM-11:35 AM | W INST 250 | FLOYD-HOOPER, C. A. | ||||
| For Music majors only. | |||||||||||||||
| 10050 | MUSC | 2181 | 001 | Lecture | 1.0 | Jazz Keyboard Skills I | T,H | 07:30 AM-08:20 AM | W INST 250 | WALDIS, D. | Y | ||||
| @ | 6066 | MUSC | 2350 | 001 | Seminar | 2.0 | Conducting | M,W | 09:40 AM-10:30 AM | DGH 324 | ELY, M. | ||||
| 6067 | MUSC | 2350 | 002 | Seminar | 2.0 | Conducting | T,H | 09:40 AM-10:30 AM | DGH 324 | HAGEN, S. A. | View | ||||
| 14209 | MUSC | 2350 | 003 | Seminar | 2.0 | Conducting | T,H | 09:40 AM-10:30 AM | DGH 318 | HUFF, M. D. | View | ||||
| @ | 10068 | MUSC | 2570 | 001 | Seminar | 3.0 | Composition Seminar | T,H | 10:45 AM-12:05 PM | W INST 110 | IACHIMCIUC, I. E. | ||||
| * | **** | MUSC | 2911 | 001 | Private Instruction | 1.0 | Lsns II Non Maj Brass | TBA | TBA | TBA | SCHAEFER, D. | Y | $350.00 | ||
| * | **** | MUSC | 2912 | 001 | Private Instruction | 1.0 | Lsns II Non Maj Guitar | TBA | TBA | TBA | CATHEY, T. J. | Y | $350.00 | ||
| *@ | **** | MUSC | 2913 | 001 | Private Instruction | 1.0 | Lsns II Non Maj Keybd | TBA | TBA | TBA | DUEHLMEIER, S. H. | Y | $350.00 | ||
| * | **** | MUSC | 2914 | 001 | Private Instruction | 1.0 | Lsns II Non Maj Perc | TBA | TBA | TBA | WOLF, D. J. | Y | $350.00 | ||
| * | **** | MUSC | 2915 | 001 | Private Instruction | 1.0 | Lsns II Non Maj String | TBA | TBA | TBA | BORUP, H. | Y | $350.00 | ||
| * | **** | MUSC | 2916 | 001 | Private Instruction | 1.0 | Lsns II Non Maj Voice | TBA | TBA | TBA | POWER, D. J. | Y | $350.00 | ||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Feed Back | Pre Req | Fees |
| * | **** | MUSC | 2917 | 001 | Private Instruction | 1.0 | Lsns II Non Maj WW | TBA | TBA | TBA | ELY, M. | Y | $350.00 | ||
| * | **** | MUSC | 2941 | 001 | Private Instruction | 1.0 | Lsns II Maj 1 Brass | TBA | TBA | TBA | SCHAEFER, D. | Y | $225.00 | ||
| * | **** | MUSC | 2942 | 001 | Private Instruction | 1.0 | Lsns II Maj 1 Guitar | TBA | TBA | TBA | CATHEY, T. J. | Y | $225.00 | ||
| * | **** | MUSC | 2943 | 001 | Private Instruction | 1.0 | Lsns II Maj 1 Keybd | TBA | TBA | TBA | DUEHLMEIER, S. H. | Y | $225.00 | ||
| * | **** | MUSC | 2944 | 001 | Private Instruction | 1.0 | Lsns II Maj 1 Perc | TBA | TBA | TBA | WOLF, D. J. | Y | $225.00 | ||
| * | **** | MUSC | 2945 | 001 | Private Instruction | 1.0 | Lsns II Maj 1 String | TBA | TBA | TBA | BORUP, H. | Y | $225.00 | ||
| *@ | **** | MUSC | 2946 | 001 | Private Instruction | 1.0 | Lsns II Maj 1 Voice | TBA | TBA | TBA | POWER, D. J. | Y | $225.00 | ||
| * | **** | MUSC | 2947 | 001 | Private Instruction | 1.0 | Lsns II Maj 1 WW | TBA | TBA | TBA | ELY, M. | Y | $225.00 | ||
| * | **** | MUSC | 2991 | 001 | Private Instruction | 3.0 | Lsns II Maj 3 Brass | TBA | TBA | TBA | SCHAEFER, D. | Y | $450.00 | ||
| * | **** | MUSC | 2992 | 001 | Private Instruction | 3.0 | Lsns II Maj 3 Guitar | TBA | TBA | TBA | CATHEY, T. J. | Y | $450.00 | ||
| * | **** | MUSC | 2993 | 001 | Private Instruction | 3.0 | Lsns II Maj 3 Keybd | TBA | TBA | TBA | DUEHLMEIER, S. H. | Y | $450.00 | ||
| * | **** | MUSC | 2994 | 001 | Private Instruction | 3.0 | Lsns II Maj 3 Perc | TBA | TBA | TBA | WOLF, D. J. | Y | $450.00 | ||
| * | **** | MUSC | 2995 | 001 | Private Instruction | 3.0 | Lsns II Maj 3 String | TBA | TBA | TBA | BORUP, H. | Y | $450.00 | ||
| * | **** | MUSC | 2996 | 001 | Private Instruction | 3.0 | Lsns II Maj 3 Voice | TBA | TBA | TBA | POWER, D. J. | Y | $450.00 | ||
| * | **** | MUSC | 2997 | 001 | Private Instruction | 3.0 | Lsns II Maj 3 WW | TBA | TBA | TBA | ELY, M. | Y | $450.00 | ||
| 4343 | MUSC | 3003 | 001 | Seminar | 2.0 | Begin Classic Guitar | T | 04:35 PM-06:35 PM | DGH 272 | WOODBURY, T. K. | |||||
| 8240 | MUSC | 3003 | 002 | Seminar | 2.0 | Begin Classic Guitar | H | 04:35 PM-06:35 PM | DGH 272 | WOODBURY, T. K. | |||||
| Meets with: MUSC 303 002 |
|||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Feed Back | Pre Req | Fees |
| 7179 | MUSC | 3110 | 001 | Lecture | 3.0 | Musical Style I | W | 06:00 PM-09:00 PM | DGH 306 | FF | PECK, G. C. | ||||
| Opera for majors and non-majors. Includes free opera admission. | |||||||||||||||
| Meets with: MUSC 311 001 |
|||||||||||||||
| 6935 | MUSC | 3280 | 001 | Seminar | 2.0 | Keyboard Skills I | M,W | 09:40 AM-10:30 AM | W INST 105 | LU, N. | View | Y | |||
| @ | 1454 | MUSC | 3350 | 001 | Seminar | 2.0 | Jazz Improv I | T,H | 09:10 AM-10:30 AM | DGH 272 | JOHANSEN, K. W. | ||||
| @ | 10642 | MUSC | 3550 | 001 | Lecture | 3.0 | 20th Century Techniques | M,W,F | 07:30 AM-08:20 AM | DGH 416 | QUAGLIA, B. W. | Y | |||
| @ | 10643 | MUSC | 3550 | 002 | Lecture | 3.0 | 20th Century Techniques | T,H | 10:45 AM-12:05 PM | DGH 306 | COTTLE, D. M. | Y | |||
| @ | 10644 | MUSC | 3550 | 003 | Lecture | 3.0 | 20th Century Techniques | M,W,F | 10:45 AM-11:35 AM | DGH 410 | QUAGLIA, B. W. | Y | |||
| * | **** | MUSC | 3570 | 001 | Private Instruction | 3.0 | Junior Composition | TBA | TBA | TBA | ROSENZWEIG, M. | Y | $450.00 | ||
| 11857 | MUSC | 3600 | 001 | Lecture | 3.0 | World Music | T,H | 09:10 AM-10:30 AM | DGH 270 | IRFF | CLAYTON, C. | View | |||
| 13570 | MUSC | 3600 | 090 | Lecture | 3.0 | World Music | TBA | TBA | TBA | IRFF ONLN | CLAYTON, C. | View | $30.00 | ||
