|
|
|
|||||||||||||
|
|||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Feed Back | Pre Req | Fees |
| 15440 | MATH | 15 | 001 | Workshop | 0.0 | Precalculus Review | M,T,W,H,F | 08:00 AM-12:00 PM | LCB 215 | AOCE | MACARTHUR, K. A. | $165.00 | |||
| Class meets: 08/17/2009 to 08/21/2009 | |||||||||||||||
| M,T,W,H,F | 01:00 PM-04:00 PM | LCB 115 | |||||||||||||
| Class meets: 08/17/2009 to 08/21/2009 | |||||||||||||||
| For students who are close to qualifying for MATH1210. A pre and post exam qualifying exam required for placement in MATH 1210. Also for students who already qualify for MATH 1210 and want a review prior to starting class. | |||||||||||||||
| 15441 | MATH | 15 | 002 | Workshop | 0.0 | Precalculus Review | M,T,W,H,F | 08:00 AM-12:00 PM | LCB 121 | AOCE | KEIR, M. L. | $165.00 | |||
| Class meets: 08/17/2009 to 08/21/2009 | |||||||||||||||
| M,T,W,H,F | 01:00 PM-04:00 PM | LCB 115 | |||||||||||||
| Class meets: 08/17/2009 to 08/21/2009 | |||||||||||||||
| For students who are close to qualifying for MATH1210. A pre and post exam qualifying exam required for placement in MATH 1210. Also for students who already qualify for MATH 1210 and want a review prior to starting class. | |||||||||||||||
| @ | 9507 | MATH | 101 | 021 | Lecture | 0.0 | Intrm Algebra | M,W | 06:30 PM-08:30 PM | BOUNTIFUL 102 | AOCE | VOLK, K. K. | $365.00 | ||
| Meets with: MATH 1010 021 |
|||||||||||||||
| +@ | 16985 | MATH | 101 | 090 | Lecture | 0.0 | Intrm Algebra | TBA | TBA | TBA | AOCE ONLN | BESTVINA, C. S. | $365.00 | ||
| This is an online course, which does not meet in-class. For additional information, please visit http://uonline.utah.edu or call 585-5959. | |||||||||||||||
| Meets with: MATH 1010 090 |
|||||||||||||||
| 13595 | MATH | 105 | 021 | Lecture | 0.0 | College Algebra | S | 08:15 AM-12:15 PM | BOUNTIFUL 210A | AOCE | CHRISTENSEN, P. R. | $365.00 | |||
| Meets with: MATH 1050 021 |
|||||||||||||||
| +@ | 16676 | MATH | 106 | 001 | Lecture | 0.0 | Trigonometry | M,W,F | 10:45 AM-11:35 AM | WEB L104 | AOCE | KEIR, M. L. | $319.00 | ||
| Meets with: MATH 1060 001 |
|||||||||||||||
| @ | 10299 | MATH | 106 | 060 | Lecture | 0.0 | Trigonometry | M | 06:00 PM-08:40 PM | MURRAY 106 | AOCE | HOGGAN, S. J. | $319.00 | ||
| Meets with: MATH 1060 060 |
|||||||||||||||
| 11493 | MATH | 107 | 070 | Lecture | 0.0 | Intro Stat Inference | M | 06:00 PM-08:30 PM | SANDY 121 | AOCE | BRENNAN, T. P. | $319.00 | |||
| Meets with: MATH 1070 070 |
|||||||||||||||
| 10986 | MATH | 109 | 003 | Lecture | 0.0 | College Algebra Bus/Soc Sci | M,W,F | 09:40 AM-10:30 AM | WEB 2250 | AOCE | PAUPERT, J. H. | $319.00 | |||
| Meets with: MATH 1090 003 |
|||||||||||||||
| 11152 | MATH | 109 | 020 | Lecture | 0.0 | College Algebra Bus/Soc Sci | M,W | 06:30 PM-08:00 PM | BOUNTIFUL 306 | AOCE | STONE, C. L. | $319.00 | |||
| Meets with: MATH 1090 020 |
|||||||||||||||
| 14418 | MATH | 122 | 006 | Lecture | 0.0 | Calculus II | T,H | 06:00 PM-08:00 PM | SW 133 | AOCE | TROMBI, P. C. | $365.00 | |||
| Meets with: MATH 1220 006 |
|||||||||||||||
| +@ | 16259 | MATH | 501 | 002 | Lecture | 0.0 | Intro To Probability | W | 06:00 PM-09:00 PM | LCB 215 | AOCE | RASSOUL-AGHA, F. | $319.00 | ||
| Meets with: MATH 5010 002 Meets with: MATH 6805 002 |
|||||||||||||||
| 5776 | MATH | 990 | 001 | Lecture | 0.0 | Elementary Algebra | M,W,F | 09:40 AM-10:30 AM | JTB 140 | AOCE | THOMSON, J. M. | $499.00 | |||
| Math ACT Score of 14-17 is strongly recommended for this course. | |||||||||||||||
| 6399 | MATH | 990 | 002 | Lecture | 0.0 | Elementary Algebra | M,W | 12:55 PM-02:50 PM | ANNEX 2034 | AOCE | HOGGAN, S. J. | $499.00 | |||
| Math ACT Score of 14-17 is strongly recommended for this course. | |||||||||||||||
| @ | 5777 | MATH | 990 | 003 | Lecture | 0.0 | Elementary Algebra | T,H | 02:00 PM-03:20 PM | MBH 101 | AOCE | HILL, C. THOMSON, J. M. |
$499.00 | ||
| Math ACT Score of 14-17 is strongly recommended for this course. | |||||||||||||||
| 5778 | MATH | 990 | 004 | Lecture | 0.0 | Elementary Algebra | T,H | 05:30 PM-07:00 PM | ANNEX 2034 | AOCE | NORDSTROM, J. P. | $499.00 | |||
| Math ACT Score of 14-17 is strongly recommended for this course. | |||||||||||||||
| 11870 | MATH | 990 | 005 | Lecture | 0.0 | Elementary Algebra | T,H | 09:10 AM-10:30 AM | LCB 222 | AOCE | MALLOY, E. | $499.00 | |||
| Math ACT Score of 14-17 is strongly recommended for this course. | |||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Feed Back | Pre Req | Fees |
| * | **** | MATH | 990 | 018 | Lecture | 0.0 | Elementary Algebra | M,W,F | 09:40 AM-10:30 AM | ANNEX 2036 | AOCE CNTC | PAPADOPOULOS, A. A. | |||
| Restricted to 1st generation, low income students, or students with a disability. Contact E.O.P. at 581-7188 for registration information. | |||||||||||||||
| @ | 4338 | MATH | 1010 | 001 | Lecture | 4.0 | Intrm Algebra | M,T,W,F | 08:35 AM-09:25 AM | WEB L104 | ALLISON, D. L. | View | Y | $8.00 | |
| H | 08:35 AM-09:25 AM | TBA . | |||||||||||||
| @ | 4339 | MATH | 1010 | 002 | Lecture | 4.0 | Intrm Algebra | T,H | 12:25 PM-02:10 PM | JFB 103 | SIRVENT, M. L. | View | Y | $8.00 | |
| Supplemental Instruction (SI) is attached to this section. SI provides free, organized group study sessions in which students actively focus on course content, test preparation, and study skills. SI is facilitated by trained student SI leaders. SI session times are determined the first week of class. See www.sa.utah.edu/lep for more information. | |||||||||||||||
| @ | 7572 | MATH | 1010 | 003 | Lecture | 4.0 | Intrm Algebra | M,W,F | 11:50 AM-12:40 PM | JWB 335 | ZWICK, P. D. | View | Y | $8.00 | |
| T | 11:50 AM-12:40 PM | JTB 310 | |||||||||||||
| Supplemental Instruction (SI) is attached to this section. SI provides free, organized group study sessions in which students actively focus on course content, test preparation, and study skills. SI is facilitated by trained student SI leaders. SI session times are determined the first week of class. See www.sa.utah.edu/lep for more information. | |||||||||||||||
| @ | 4340 | MATH | 1010 | 004 | Lecture | 4.0 | Intrm Algebra | T,H | 06:00 PM-07:45 PM | OSH 175 | KELLY, B. A. | View | Y | $8.00 | |
| @ | 12704 | MATH | 1010 | 005 | Lecture | 4.0 | Intrm Algebra | M,W | 06:00 PM-07:45 PM | JWB 335 | MALONE, W. W. | View | Y | $8.00 | |
| * | **** | MATH | 1010 | 018 | Lecture | 4.0 | Intrm Algebra | M,W,F | 10:45 AM-11:35 AM | ANNEX 2034 | AOCE CNTC | PAPADOPOULOS, A. A. | Y | ||
| T | 10:45 AM-11:35 AM | HPR N 225 | |||||||||||||
| Restricted to 1st generation, low income students, or students with a disability. Contact E.O.P. at 581-7188 for registration information. | |||||||||||||||
| *@ | **** | MATH | 1010 | 019 | Lecture | 4.0 | Intrm Algebra | M,W,F | 08:35 AM-09:25 AM | ANNEX 2036 | AOCE CNTC | PAPADOPOULOS, A. A. | Y | ||
| T | 08:35 AM-09:25 AM | HPR N 226 | |||||||||||||
| Restricted to 1st generation, low income students, or students with a disability. Contact E.O.P. at 581-7188 for registration information. | |||||||||||||||
| @ | 4342 | MATH | 1010 | 021 | Lecture | 4.0 | Intrm Algebra | M,W | 06:30 PM-08:30 PM | BOUNTIFUL 102 | VOLK, K. K. | Y | $8.00 | ||
| Meets with: MATH 101 021 |
|||||||||||||||
| @ | 11735 | MATH | 1010 | 060 | Lecture | 4.0 | Intrm Algebra | M,W | 05:20 PM-07:15 PM | MURRAY 105 | NORDSTROM, J. P. | View | Y | $8.00 | |
| @ | 4341 | MATH | 1010 | 070 | Lecture | 4.0 | Intrm Algebra | T,H | 07:15 PM-09:15 PM | SANDY 117 | MILLAR, R. | Y | $8.00 | ||
| 13382 | MATH | 1010 | 090 | Lecture | 4.0 | Intrm Algebra | TBA | TBA | TBA | ONLN | BESTVINA, C. S. | Y | $38.00 | ||
| This is an online course, which does not meet in-class. For additional information, please visit http://uonline.utah.edu or call 585-5959. | |||||||||||||||
| Meets with: MATH 101 090 |
|||||||||||||||
| @ | 3283 | MATH | 1030 | 002 | Lecture | 3.0 | Intro Quant Reasoning | M,W,F | 08:35 AM-09:25 AM | JFB B-1 | QA | HUGHES, E. R. | View | Y | $6.00 |
| @ | 3284 | MATH | 1030 | 003 | Lecture | 3.0 | Intro Quant Reasoning | M,W,F | 02:00 PM-02:50 PM | AEB 350 | QA | SCHOENING, A. L. | Y | $6.00 | |
| @ | 3307 | MATH | 1030 | 004 | Lecture | 3.0 | Intro Quant Reasoning | M,W,F | 09:40 AM-10:30 AM | AEB 320 | QA | CAMACHO JR, V. H. | Y | $6.00 | |
| @ | 3285 | MATH | 1030 | 005 | Lecture | 3.0 | Intro Quant Reasoning | T,H | 03:40 PM-05:00 PM | LCB 215 | QA | KRTOLICA, P. | Y | $6.00 | |
| @ | 3286 | MATH | 1030 | 006 | Lecture | 3.0 | Intro Quant Reasoning | M,W,F | 10:45 AM-11:35 AM | WEB L110 | QA | COX, C. B. | Y | $6.00 | |
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Feed Back | Pre Req | Fees |
| @ | 3287 | MATH | 1030 | 007 | Lecture | 3.0 | Intro Quant Reasoning | M,W,F | 11:50 AM-12:40 PM | LS 111 | QA | KOCS, C. L. | View | Y | $6.00 |
| @ | 3288 | MATH | 1030 | 008 | Lecture | 3.0 | Intro Quant Reasoning | M,W,F | 12:55 PM-01:45 PM | JTB 140 | QA | IINO, M. | Y | $6.00 | |
| @ | 5936 | MATH | 1030 | 009 | Lecture | 3.0 | Intro Quant Reasoning | T,H | 06:00 PM-07:30 PM | JFB 102 | QA | COLBERG, E. K. | Y | $6.00 | |
| @ | 14777 | MATH | 1030 | 020 | Lecture | 3.0 | Intro Quant Reasoning | T,H | 06:00 PM-07:30 PM | BOUNTIFUL 303 | QA | BILLINGS, J. R. | View | Y | $6.00 |
| @ | 7175 | MATH | 1030 | 060 | Lecture | 3.0 | Intro Quant Reasoning | S | 08:30 AM-11:30 AM | MURRAY 106 | QA | HOGGAN, S. J. | Y | $6.00 | |
| @ | 1178 | MATH | 1040 | 001 | Lecture | 3.0 | Intro Stat Thinking | M,W,F | 09:40 AM-10:30 AM | WEB L102 | QB | HACON, C. D. | View | Y | $6.00 |
| @ | 13803 | MATH | 1040 | 002 | Lecture | 3.0 | Intro Stat Thinking | M,W,F | 11:50 AM-12:40 PM | JFB 102 | QB | HACON, C. D. | View | Y | $6.00 |
| @ | 1181 | MATH | 1050 | 001 | Lecture | 4.0 | Coll Alg | M,T,W,F | 09:40 AM-10:30 AM | WEB L104 | QA | ALFELD, P. W. | View | Y | $8.00 |
| Supplemental Instruction (SI) is attached to this section. SI provides free, organized group study sessions in which students actively focus on course content, test preparation, and study skills. SI is facilitated by trained student SI leaders. SI session times are determined the first week of class. See www.sa.utah.edu/lep for more information. | |||||||||||||||
| @ | 1182 | MATH | 1050 | 002 | Lecture | 4.0 | Coll Alg | M,T,W,F | 08:35 AM-09:25 AM | JWB 335 | QA | HOUSLEY, M. L. | View | Y | $8.00 |
| Supplemental Instruction (SI) is attached to this section. SI provides free, organized group study sessions in which students actively focus on course content, test preparation, and study skills. SI is facilitated by trained student SI leaders. SI session times are determined the first week of class. See www.sa.utah.edu/lep for more information. | |||||||||||||||
| @ | 1183 | MATH | 1050 | 003 | Lecture | 4.0 | Coll Alg | M,W | 06:00 PM-08:00 PM | JFB 101 | QA | GAKKHAR, S. | Y | $8.00 | |
| @ | 7070 | MATH | 1050 | 004 | Lecture | 4.0 | Coll Alg | M,T,W,F | 12:55 PM-01:45 PM | HEB 2004 | QA | VANOPSTALL, M. A. | View | Y | $8.00 |
| @ | 12705 | MATH | 1050 | 005 | Lecture | 4.0 | Coll Alg | T,H | 06:00 PM-08:00 PM | JFB 103 | QA | LEE, H. Y. | Y | $8.00 | |
| @ | 1930 | MATH | 1050 | 021 | Lecture | 4.0 | Coll Alg | S | 08:15 AM-12:15 PM | BOUNTIFUL 210A | QA | CHRISTENSEN, P. R. | Y | $8.00 | |
| Meets with: MATH 105 021 |
|||||||||||||||
| @ | 8237 | MATH | 1050 | 060 | Lecture | 4.0 | Coll Alg | T,H | 05:45 PM-07:45 PM | MURRAY 101 | QA | HOGGAN, S. J. | Y | $8.00 | |
| @ | 4276 | MATH | 1050 | 070 | Lecture | 4.0 | Coll Alg | M,W | 05:00 PM-07:00 PM | SANDY 117 | QA | MILLAR, R. | Y | $8.00 | |
| @ | 8952 | MATH | 1050 | 071 | Lecture | 4.0 | Coll Alg | M,W | 11:00 AM-01:00 PM | SANDY 117 | QA | MILLAR, R. | Y | $8.00 | |
| @ | 1184 | MATH | 1060 | 001 | Lecture | 3.0 | Trig | M,W,F | 10:45 AM-11:35 AM | WEB L104 | QA | KEIR, M. L. | View | Y | $4.00 |
| Meets with: MATH 106 001 |
|||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Feed Back | Pre Req | Fees |
| @ | 1185 | MATH | 1060 | 002 | Lecture | 3.0 | Trig | T,H | 06:00 PM-07:20 PM | JTB 130 | QA | CIUBOTARU, D. M. | Y | $4.00 | |
| @ | 2954 | MATH | 1060 | 020 | Lecture | 3.0 | Trig | M,W | 05:10 PM-06:30 PM | BOUNTIFUL 306 | QA | STONE, C. L. | View | Y | $4.00 |
| @ | 8238 | MATH | 1060 | 060 | Lecture | 3.0 | Trig | M | 06:00 PM-08:40 PM | MURRAY 106 | QA | HOGGAN, S. J. | View | Y | $4.00 |
| Meets with: MATH 106 060 |
|||||||||||||||
| @ | 1186 | MATH | 1070 | 001 | Lecture | 3.0 | Intro Stat Inference | M,W,F | 08:35 AM-09:25 AM | JTB 310 | QB | REEDER, R. W. | View | Y | $6.00 |
| @ | 7573 | MATH | 1070 | 002 | Lecture | 3.0 | Intro Stat Inference | T,H | 06:00 PM-07:30 PM | LS 111 | QB | JOSEPH, M. | Y | $6.00 | |
| 10098 | MATH | 1070 | 003 | Lecture | 3.0 | Intro Stat Inference | M,W,F | 02:00 PM-02:50 PM | JWB 335 | QB | RASSOUL-AGHA, F. | View | Y | $6.00 | |
| @ | 1931 | MATH | 1070 | 020 | Lecture | 3.0 | Intro Stat Inference | W | 04:10 PM-07:10 PM | BOUNTIFUL 303 | QB | MALLOY, E. | Y | $6.00 | |
| @ | 11736 | MATH | 1070 | 060 | Lecture | 3.0 | Intro Stat Inference | T,H | 11:30 AM-01:00 PM | MURRAY 106 | QB | GILLIS, G. N. | Y | $6.00 | |
| @ | 8239 | MATH | 1070 | 070 | Lecture | 3.0 | Intro Stat Inference | M | 06:00 PM-08:30 PM | SANDY 121 | QB | BRENNAN, T. P. | Y | $6.00 | |
| Meets with: MATH 107 070 |
|||||||||||||||
| @ | 1198 | MATH | 1090 | 002 | Lecture | 3.0 | Coll Alg Bus/Soc Sci | M,W,F | 08:35 AM-09:25 AM | FASB 295 | QA | ALALI, B. Q. | Y | $6.00 | |
| @ | 1199 | MATH | 1090 | 003 | Lecture | 3.0 | Coll Alg Bus/Soc Sci | M,W,F | 09:40 AM-10:30 AM | WEB 2250 | QA | PAUPERT, J. H. | Y | $6.00 | |
| Meets with: MATH 109 003 |
|||||||||||||||
| @ | 1200 | MATH | 1090 | 004 | Lecture | 3.0 | Coll Alg Bus/Soc Sci | M,W,F | 09:40 AM-10:30 AM | LS 101 | QA | VANOPSTALL, M. A. | Y | $6.00 | |
| @ | 1201 | MATH | 1090 | 005 | Lecture | 3.0 | Coll Alg Bus/Soc Sci | M,W,F | 10:45 AM-11:35 AM | LS 111 | QA | MACARTHUR, K. A. | Y | $6.00 | |
| @ | 1202 | MATH | 1090 | 006 | Lecture | 3.0 | Coll Alg Bus/Soc Sci | M,W,F | 10:45 AM-11:35 AM | LS 102 | QA | ALALI, B. Q. | Y | $6.00 | |
| @ | 5520 | MATH | 1090 | 007 | Lecture | 3.0 | Coll Alg Bus/Soc Sci | M,W,F | 11:50 AM-12:40 PM | WEB L114 | QA | PAUPERT, J. H. | Y | $6.00 | |
| @ | 6400 | MATH | 1090 | 008 | Lecture | 3.0 | Coll Alg Bus/Soc Sci | T,H | 06:00 PM-07:30 PM | LCB 225 | QA | QUARFOOT, D. J. | Y | $6.00 | |
| @ | 2955 | MATH | 1090 | 020 | Lecture | 3.0 | Coll Alg Bus/Soc Sci | M,W | 06:30 PM-08:00 PM | BOUNTIFUL 306 | QA | STONE, C. L. | Y | $6.00 | |
| Meets with: MATH 109 020 |
|||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Feed Back | Pre Req | Fees |
| @ | 7828 | MATH | 1090 | 070 | Lecture | 3.0 | Coll Alg Bus/Soc Sci | T,H | 05:30 PM-07:00 PM | SANDY 117 | QA | MILLAR, R. | Y | $6.00 | |
| @ | 1204 | MATH | 1100 | 002 | Lecture | 3.0 | Quant Analysis | M,W,F | 08:35 AM-09:25 AM | LCB 219 | QR | HORIUCHI, M. | Y | $6.00 | |
| @ | 1205 | MATH | 1100 | 003 | Lecture | 3.0 | Quant Analysis | M,W,F | 09:40 AM-10:30 AM | ST 104 | QR | LEIBMAN, S. | View | Y | $6.00 |
| @ | 1206 | MATH | 1100 | 004 | Lecture | 3.0 | Quant Analysis | M,W,F | 10:45 AM-11:35 AM | LS 101 | QR | ROBERTS, P. C. | Y | $6.00 | |
| @ | 5521 | MATH | 1100 | 005 | Lecture | 3.0 | Quant Analysis | T,H | 06:00 PM-07:30 PM | LCB 215 | QR | CHAN, J. D. | Y | $6.00 | |
| @ | 8623 | MATH | 1100 | 006 | Lecture | 3.0 | Quant Analysis | M,W,F | 09:40 AM-10:30 AM | JWB 208 | QR | BASINSKI, A. J. | Y | $6.00 | |
| @ | 10042 | MATH | 1100 | 060 | Lecture | 3.0 | Quant Analysis | M,W | 07:30 PM-09:00 PM | MURRAY 105 | QR | NORDSTROM, J. P. | Y | $6.00 | |
| @ | MATH | 1170 | 001 | Lecture | 4.0 | Calc Biol I | M,W,F | 09:40 AM-10:30 AM | ST 205 | QR | ZAJAC, M. | Y | $8.00 | ||
| Sections 2-3 belong to this lecture. This course requires registration for a lab and/or discussion section. Students will be automatically registered for this lecture section when registering for the pertinent lab and/or discussion section. | |||||||||||||||
| @ | 5664 | MATH | 1170 | 002 | Laboratory | -- | Calc Biol I | T | 09:40 AM-10:30 AM | LCB 115 | QR | MOORE, J. R. | Y | ||
| @ | 5665 | MATH | 1170 | 003 | Laboratory | -- | Calc Biol I | T | 10:45 AM-11:35 AM | LCB 115 | QR | MOORE, J. R. | Y | ||
| @ | 1758 | MATH | 1210 | 002 | Lecture | 4.0 | Calculus I | M,T,W,F | 09:40 AM-10:30 AM | JWB 335 | QR | GOLDEN, K. M. | View | Y | $8.00 |
| @ | 1759 | MATH | 1210 | 003 | Lecture | 4.0 | Calculus I | M,T,W,F | 10:45 AM-11:35 AM | JWB 335 | QR | GOLDEN, K. M. | View | Y | $8.00 |
| @ | 1760 | MATH | 1210 | 004 | Lecture | 4.0 | Calculus I | M,T,W,F | 11:50 AM-12:40 PM | AEB 350 | QR | CARSTENS, T. M. | View | Y | $8.00 |
| @ | 1761 | MATH | 1210 | 005 | Lecture | 4.0 | Calculus I | M,T,W,F | 12:55 PM-01:45 PM | JTB 130 | QR | DOCAMPO ALVAREZ, R. | Y | $8.00 | |
| @ | 1762 | MATH | 1210 | 006 | Lecture | 4.0 | Calculus I | M,T,W,F | 02:00 PM-02:50 PM | JTB 130 | QR | TAO, J. | Y | $8.00 | |
| @ | 1763 | MATH | 1210 | 007 | Lecture | 4.0 | Calculus I | M,T,W,F | 08:35 AM-09:25 AM | HEB 2006 | QR | KIM, P. S. | Y | $8.00 | |
| @ | 1764 | MATH | 1210 | 008 | Lecture | 4.0 | Calculus I | T,H | 06:00 PM-08:00 PM | LCB 219 | QR | LIN, J. T. | Y | $8.00 | |
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Feed Back | Pre Req | Fees |
| @ | 2999 | MATH | 1210 | 009 | Lecture | 4.0 | Calculus I | M,W | 06:00 PM-08:00 PM | WEB L120 | QR | SHIU, S. | Y | $8.00 | |
| @ | 1765 | MATH | 1210 | 020 | Lecture | 4.0 | Calculus I | M,W | 08:00 PM-10:00 PM | BOUNTIFUL 306 | QR | STONE, C. L. | Y | $8.00 | |
| 7866 | MATH | 1210 | 090 | Lecture | 4.0 | Calculus I | TBA | TBA | TBA | ONLN QR | PALAIS, R. A. | View | Y | $38.00 | |
| This is an online course, which does not meet in-class. For additional information, please visit http://uonline.utah.edu or call 585-5959. | |||||||||||||||
| @ | 1215 | MATH | 1220 | 002 | Lecture | 4.0 | Calculus II | M,W,F | 08:35 AM-09:25 AM | JFB 102 | QR | DINH, T. T. NGUYEN, L. H. |
View |
Y | $8.00 |
| T | 08:35 AM-09:25 AM | HEB 2004 | |||||||||||||
| @ | 1216 | MATH | 1220 | 003 | Lecture | 4.0 | Calculus II | M,T,W,F | 09:40 AM-10:30 AM | JFB 102 | QR | LODH, R. S. | Y | $8.00 | |
| @ | 1217 | MATH | 1220 | 004 | Lecture | 4.0 | Calculus II | M,T,W,F | 10:45 AM-11:35 AM | JFB 102 | QR | LODH, R. S. | Y | $8.00 | |
| @ | 1219 | MATH | 1220 | 005 | Lecture | 4.0 | Calculus II | M,T,W,F | 11:50 AM-12:40 PM | LCB 215 | QR | NGUYEN, L. H. | View | Y | $8.00 |
| @ | 6224 | MATH | 1220 | 006 | Lecture | 4.0 | Calculus II | T,H | 06:00 PM-08:00 PM | SW 133 | QR | TROMBI, P. C. | Y | $8.00 | |
| Meets with: MATH 122 006 |
|||||||||||||||
| @ | 14776 | MATH | 1220 | 020 | Lecture | 4.0 | Calculus II | T,H | 04:00 PM-06:00 PM | BOUNTIFUL 306 | QR | STONE, C. L. | Y | $8.00 | |
| @ | 9980 | MATH | 1220 | 070 | Lecture | 4.0 | Calculus II | M,W | 07:15 PM-09:15 PM | SANDY 117 | QR | MILLAR, R. | Y | $8.00 | |
| 7868 | MATH | 1220 | 090 | Lecture | 4.0 | Calculus II | TBA | TBA | TBA | ONLN QR | PALAIS, R. A. | View | Y | $38.00 | |
| This is an online course, which does not meet in-class. For additional information, please visit http://uonline.utah.edu or call 585-5959. | |||||||||||||||
| @ | 5510 | MATH | 1250 | 001 | Lecture | 4.0 | AP Calculus I | M,T,W,F | 10:45 AM-11:35 AM | AEB 340 | HON QR | HECHT, H. | View | Y | $8.00 |
| @ | 1222 | MATH | 1260 | 001 | Lecture | 4.0 | AP Calculus II | M,T,W,F | 09:40 AM-10:30 AM | NS 205 | HON QR | TOLEDO, D. | Y | $8.00 | |
| @ | 9079 | MATH | 1270 | 001 | Lecture | 4.0 | Accel Eng Calc I | M,T,W,F | 08:35 AM-09:25 AM | ST 208 | TAYLOR, D. D. | View | Y | $8.00 | |
| @ | 15073 | MATH | 1270 | 002 | Lecture | 4.0 | Accel Eng Calc I | M,T,W,F | 10:45 AM-11:35 AM | JTB 320 | DOBSON, D. C. | Y | $8.00 | ||
| @ | 13650 | MATH | 2200 | 001 | Lecture | 3.0 | Discrete Mathematics | T,H | 12:25 PM-01:45 PM | ST 216 | SINGH, A. | Y | $6.00 | ||
| @ | 15074 | MATH | 2200 | 002 | Lecture | 3.0 | Discrete Mathematics | M,W,F | 08:35 AM-09:25 AM | LCB 222 | EASTON, R. W. | Y | $6.00 | ||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Feed Back | Pre Req | Fees |
| @ | 1225 | MATH | 2210 | 001 | Lecture | 3.0 | Calculus III | M,W,F | 09:40 AM-10:30 AM | LCB 219 | QR | TRAHAN, B. J. | Y | $6.00 | |
| @ | 1226 | MATH | 2210 | 002 | Lecture | 3.0 | Calculus III | M,W,F | 10:45 AM-11:35 AM | LCB 219 | QR | ALLISON, D. L. | Y | $6.00 | |
| @ | 1228 | MATH | 2210 | 003 | Lecture | 3.0 | Calculus III | M,W | 06:00 PM-07:30 PM | LCB 219 | QR | NIZIOL, W. K. | Y | $6.00 | |
| @ | 7831 | MATH | 2210 | 004 | Lecture | 3.0 | Calculus III | M,W,F | 11:50 AM-12:40 PM | LCB 219 | QR | NIZIOL, W. K. | Y | $6.00 | |
| 8200 | MATH | 2210 | 090 | Lecture | 3.0 | Calculus III | TBA | TBA | TBA | ONLN QR | PALAIS, R. A. | Y | $36.00 | ||
| This is an online course, which does not meet in-class. For additional information, please visit http://uonline.utah.edu or call 585-5959. | |||||||||||||||
| @ | 1229 | MATH | 2250 | 001 | Lecture | 4.0 | Diff Equ & Lin Algebra | M,W,F | 08:35 AM-09:25 AM | ST 104 | QR | DILLIES, J. | View | Y | $8.00 |
| T,H | 08:35 AM-09:25 AM | JFB 103 | |||||||||||||
| @ | 1232 | MATH | 2250 | 002 | Lecture | 4.0 | Diff Equ & Lin Algebra | M,T,W,H,F | 07:30 AM-08:20 AM | WEB L103 | QR | GUSTAFSON, G. B. | View | Y | $8.00 |
| @ | 5281 | MATH | 2250 | 004 | Lecture | 4.0 | Diff Equ & Lin Algebra | T,H | 12:25 PM-02:10 PM | JWB 335 | QR | GUSTAFSON, G. B. | View | Y | $8.00 |
| @ | 1236 | MATH | 2270 | 001 | Lecture | 4.0 | Linear Algebra | M,T,W,F | 09:40 AM-10:30 AM | JTB 120 | QR | LAKURIQI, E. | Y | $8.00 | |
| @ | 8819 | MATH | 2270 | 003 | Lecture | 4.0 | Linear Algebra | M,T,W,F | 10:45 AM-11:35 AM | LCB 215 | QR | KOREVAAR, N. J. | Y | $8.00 | |
| @ | 1240 | MATH | 2280 | 001 | Lecture | 4.0 | Intro De's | M,W,F | 09:40 AM-10:30 AM | OSH 233 | QR | CHERKAEV, E. A. | Y | $8.00 | |
| T | 09:40 AM-10:30 AM | WBB 617 | |||||||||||||
| 7864 | MATH | 3000 | 001 | Lecture | 1.0 | Undergr Colloquium | W | 12:55 PM-01:45 PM | LCB 225 | CIUBOTARU, D. M. GARDINER, A. WORTMAN, K. |
View |
||||
| MATH | 3070 | 001 | Lecture | 4.0 | Applied Statistics I | M,W,F | 09:40 AM-10:30 AM | BEH S 114 | QRQI | KHOSHNEVISAN, D. | Y | $8.00 | |||
| Sections 2-3 belong to this lecture. This course requires registration for a lab section. Students will be automatically registered for this lecture section when registering for the pertinent lab section. | |||||||||||||||
