|
fall 2007 class schedule ![]() |
| All Available Updated Classes | ||||||||||
| ||||||||||
| | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | W | Y | | ||||||||||
| A | top | |||||||||
| ACCTG | Accounting | AEROS | Aerospace Studies | ANAT | Neurobiology and Anatomy | |||||
| ANES | Anesthesiology | ANTH | Anthropology | ARAB | Arabic | |||||
| ARCH | Architecture | ART | Art | ARTH | Art History | |||||
| ASL | American Sign Language | ASTR | Astronomy | ATHL | Athletics | |||||
| B | top | |||||||||
| BALLE | Ballet | BIO C | Biochemistry | BIOEN | Bioengineering | |||||
| BIOL | Biology | BLCHM | Biological Chemistry | BMI | Biomedical Informatics | |||||
| BUS | Business | |||||||||
| C | top | |||||||||
| C LIT | Comparative Literature | CH EN | Chemical Engineering | CHEM | Chemistry | |||||
| CHIN | Chinese | COMM | Communication | CS | Computer Science | |||||
| CSD | Communication Sci & Disorders | CVEEN | Civil and Environmental Engg | |||||||
| D | top | |||||||||
| DANC | Modern Dance | DES | ||||||||
| E | top | |||||||||
| ECE | Electrical & Computer Engg | ECON | Economics | ECS | Education, Culture and Society | |||||
| ED PS | Educational Psychology | EDTEC | Educational Technology | ELI | English Language Institute | |||||
| ELP | Educational Leadership&Policy | ENGL | English | ENVST | Environmental Studies | |||||
| ESL | English Second Language | ESS | Exercise and Sport Science | ESSF | ESS Fitness Courses | |||||
| ETHNC | Ethnic Studies | |||||||||
| F | top | |||||||||
| FA | Fine Arts | FCS | Family and Consumer Studies | FILM | Film Studies | |||||
| FINAN | Finance | FP MD | Family and Preventive Medicine | FRNCH | French | |||||
| G | top | |||||||||
| GEO | Geology and Geophysics | GEOG | Geography | GERM | German | |||||
| GERON | Gerontology | GNDR | Gender Studies | GREEK | Greek | |||||
| H | top | |||||||||
| H EDU | Health Promotion & Education | H GEN | Human Genetics | HEBR | Hebrew | |||||
| HINDI | Hindi | HIST | History | HONOR | Honors Program | |||||
| HUM | Humanities | |||||||||
| I | top | |||||||||
| INTMD | Internal Medicine | IS | Information Systems | ITAL | Italian | |||||
| J | top | |||||||||
| JAPAN | Japanese | |||||||||
| K | top | |||||||||
| KOREA | Korean | |||||||||
| L | top | |||||||||
| LANG | Languages and Literature | LAW | Law | LING | Linguistics | |||||
| LLART | Art & Photography | LLBUS | Business & Finance | LLCFT | Crafts | |||||
| LLDAN | Dance & Movement | LLFW | Food & Wine | LLHG | Home & Garden | |||||
| LLHU | Humanities Enrichment | LLLAN | Language | LLMT | Music & Theatre | |||||
| LLPD | Personal Development | LLPOT | Potpourri | LLREC | Recreation | |||||
| LLWRC | Writing/Creative | LLWRP | Writing/Professional | |||||||
| M | top | |||||||||
| MATH | Mathematics | MBA | Master Business Admin | MBIOL | Molecular Biology | |||||
| MD CH | Pharmacy - Medicinal Chem | MD ID | Medicine, Interdepartmentl | MD LB | Medical Laboratory Science | |||||
| MDCRC | Clinical Research Center | ME EN | Mechanical Engineering | MET E | Metallurgical Engineering | |||||
| METEO | Meteorology | MG EN | Mining Engineering | MGT | Management | |||||
| MID E | Middle East Studies | MIL S | Military Science | MKTG | Marketing | |||||
| MSE | Materials Science and Engg | MST | Master of Science & Technology | MUSC | Music | |||||
| N | top | |||||||||
| NAVJO | Navajo | NEUSC | Neuroscience | NURS | Nursing | |||||
| NUTR | Nutrition | NV SC | Naval Science | |||||||
| O | top | |||||||||
| OC TH | Occupational Therapy | ONCSC | Oncological Sciences | OSHER | Osher Lifelong Learning | |||||
| P | top | |||||||||
| PADMN | Public Administration | PATH | Pathology | PCTH | Pharmacotherapy | |||||
| PED | Pediatrics | PERS | Persian | PH TH | Physical Therapy | |||||
| PH TX | Pharmacology and Toxicology | PHCEU | Pharmaceutics & Pharmaceu Chem | PHIL | Philosophy | |||||
| PHYS | Physics | POLS | Political Science | PREP | Preparatory | |||||
| PROED | Professional Education | PRT | Parks, Recreation and Tourism | PRTL | PRT Outdoor Adventure - Land | |||||
| PRTS | PRT Outdoor Adventure - Snow | PRTW | PRT Outdoor Adventure - Water | PSY | Psychology | |||||
| PTGSE | Portuguese | PUBPL | Public Policy | |||||||
| R | top | |||||||||
| RDLGY | Radiology | RDONC | Radiation Oncology | RUSS | Russian | |||||
| S | top | |||||||||
| SBS | Social and Behavioral Science | SOC | Sociology | SP ED | Special Education | |||||
| SPAN | Spanish | SR EL | Senior Electives | STAT | Statistics | |||||
| SURG | Surgery | SW | Social Work | |||||||
| T | top | |||||||||
| T L | Teaching and Learning | THEA | Theatre | TURK | Turkish | |||||
| U | top | |||||||||
| UGS | Undergraduate Studies | URBPL | Urban Planning | UUHSC | Health Sciences Center | |||||
| W | top | |||||||||
| WRTG | Writing Prog | |||||||||
| Y | top | |||||||||
| YECU | Club U | YEHS | High School | YESPR | Sports & Recreation | |||||
