|
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| | 11424 | FP MD | 4500 | 001 | Lecture | 3.0 | PH: Global Perspective | T,H | 02:30 PM-03:55 PM | 375 CH 105 | IR | PORUCZNIK, C. | | |
| @ | 7229 | FP MD | 5005 | 001 | Lecture | 3.0 | Intro Med Profession | W | 02:00 PM-03:00 PM | SOM B | | SPERRY MD, R. J. EGAN MD, T. D. | | |
| *@ | **** | FP MD | 6011 | 001 | Lecture | 5.0 | Pathophysiology I | TBA | TBA | TBA | | PEDERSEN, D. M. | Y | |
| * | **** | FP MD | 6021 | 001 | Lecture | 5.0 | Specialty Care I | TBA | TBA | TBA | | PEDERSEN, D. M. | Y | |
| *@ | **** | FP MD | 6031 | 001 | Lecture | 3.0 | Drug Rx/Primary Care I | TBA | TBA | TBA | | PEDERSEN, D. M. | Y | |
| * | **** | FP MD | 6041 | 001 | Seminar | 4.0 | Patient Problem Mgt I | TBA | TBA | TBA | | PEDERSEN, D. M. | Y | |
| * | **** | FP MD | 6051 | 001 | Lecture | 1.0 | Evidence-Based Med I | TBA | TBA | TBA | | PEDERSEN, D. M. | Y | |
| * | **** | FP MD | 6071 | 001 | Practicum | 9.0 | Preceptorship I | TBA | TBA | TBA | | PEDERSEN, D. M. | Y | |
| * | **** | FP MD | 6081 | 001 | Seminar | 6.0 | Evidence Based Med. Seminar I | TBA | TBA | TBA | | PEDERSEN, D. M. | Y | |
| * | **** | FP MD | 6091 | 001 | Special Topics | 1.0 - 15.0 | Special Topics | TBA | TBA | TBA | | PEDERSEN, D. M. | | |
| | | FP MD | 6100 | 001 | Lecture | 3.0 | Biostatistics I | T,H | 09:00 AM-10:20 AM | 375 CH 105 | | ALDER, S. | Y | $15.00 |
| Section 4 belongs to this lecture. This course requires registration for a lab and/or discussion section. Students will be automatically registered for this lecture section when registering for the pertinent lab and/or discussion section. |
| | 6860 | FP MD | 6100 | 004 | Laboratory | -- | Biostatistics I | H | 04:30 PM-06:30 PM | 375 CH 105 | | ALDER, S. | Y | |
| @ | 9394 | FP MD | 6101 | 001 | Lecture | 3.0 | Intro to SAS Programming | M | 04:00 PM-06:50 PM | 375 CH 105 | | KIM, H. S. | Y | |
| | 10354 | FP MD | 6105 | 001 | Special Topics | 2.0 | Adv Topics-Epi/Biostat | T | 08:45 AM-10:30 AM | TBA . | | EGGER, M. J. | Y | |
| @ | | FP MD | 6300 | 001 | Lecture | 3.0 | Epidemiology I | T,H | 10:30 AM-11:50 AM | 375 CH 105 | | LYON, J. L. ELLIS SIMONSEN, S. M. | | |
| Sections 2-3 belong to this lecture. This course requires registration for a lab and/or discussion section. Students will be automatically registered for this lecture section when registering for the pertinent lab and/or discussion section. |
| | 11138 | FP MD | 6300 | 002 | Laboratory | -- | Epidemiology I | T | 12:15 PM-01:45 PM | 375 CH 105 | | LYON, J. L. | | |
| | 11139 | FP MD | 6300 | 003 | Laboratory | -- | Epidemiology I | M | 09:00 AM-10:30 AM | 375 CH 105 | | LYON, J. L. | | |
|
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| | 8316 | FP MD | 6405 | 090 | Seminar | 2.0 | Hlth Svcs Research | TBA | TBA | TBA | ONLN | EGGER, M. J. | | $30.00 |
| This is an online course. Please go to http://uonline.utah.edu or call 585-5959 for additional information. |
| | 9690 | FP MD | 6408 | 001 | Lecture | 2.0 | Teaching Adults | S | 08:00 AM-03:30 PM | TBA . | | WHITMAN, N. A. | | |
| Class meets: 09/22/2007 to 09/29/2007 |
| This class meets at 375 Chipeta. To determine the last day to drop this miscellaneous course, see http://www.acs.utah.edu/sched/handbook/dropdeadlines.htm or contact the Registrar's Office at 581-8969. |
| | 9417 | FP MD | 6409 | 001 | Lecture | 2.0 | Arts & Medicine | S | 08:00 AM-03:30 PM | TBA . | | WHITMAN, N. A. | | |
| Class meets: 10/20/2007 to 10/27/2007 |
| This class meets at 375 Chipeta, #220. To determine the last day to drop this miscellaneous course, see http://www.acs.utah.edu/sched/handbook/dropdeadlines.htm or contact the Registrar's Office at 581-8969. |
| @ | 8575 | FP MD | 6500 | 001 | Lecture | 3.0 | Intro Public Health | W | 09:00 AM-11:50 AM | 375 CH 105 | | LYON, J. L. PORUCZNIK, C. | | |
| | 13308 | FP MD | 6501 | 001 | Seminar | 1.0 | Seminar/Public Health | W | 12:00 PM-12:50 PM | 375 CH 105 | | KIM, H. S. | | |
Meets with: FP MD 7501 001
|
| | 9691 | FP MD | 6502 | 001 | Lecture | 3.0 | Intnat'l Pub Hlth Iss | T | 05:00 PM-07:50 PM | 375 CH 105 | | GOTTLIEB, F. | | |
| | 6155 | FP MD | 6600 | 001 | Seminar | 3.0 | Soc Context Public Hlth | M | 10:30 AM-01:00 PM | 375 CH 105 | | BYRD, A. D. | Y | |
| | 2328 | FP MD | 6602 | 001 | Independent Study | 1.0 - 2.0 | Community Analysis | TBA | TBA | TBA | | HAAS, L. | Y | |
| * | **** | FP MD | 6703 | 001 | Lecture | 3.0 | Occ Injuries & Diseases | W | 08:00 AM-10:50 AM | RMCOEH RM TBA | | HEGMANN, K. T. | Y | |
| * | **** | FP MD | 6705 | 001 | Clinical | 2.0 - 8.0 | Environ/Occup Med | TBA | TBA | TBA | | HEGMANN, K. T. | Y | |
| Perimission from instructor. Medical students only. |
| * | **** | FP MD | 6706 | 001 | Clinical | 1.0 - 8.0 | Aerospace Medicine | TBA | TBA | TBA | | MOSER JR, R. | Y | |
| | 12986 | FP MD | 6708 | 001 | Special Projects | 2.0 | Human Health & the Env't | TBA | TBA | TBA | | LARSON, R. | Y | |
| @ | 14365 | FP MD | 6730 | 001 | Lecture | 3.0 | Quant Risk Assessment | M,W | 01:30 PM-02:55 PM | RMCOEH RM TBA | | LARSON, R. | Y | |
| This class meets in RMCOEH Conf. |
| @ | 2342 | FP MD | 6750 | 001 | Lecture | 2.0 | Fundamentals of IH | T,H | 02:00 PM-02:50 PM | RMCOEH RM TBA | | LARSON, R. | | |
| | 10712 | FP MD | 6756 | 001 | Lecture | 3.0 | Hazardous Substances | T,H | 03:00 PM-04:25 PM | RMCOEH RM TBA | | PAHLER, L. F. | Y | |
| * | **** | FP MD | 6758 | 001 | Clinical | 1.0 | OEH Clinic | TBA | TBA | TBA | | WOOD, E. M. | Y | |
| * | **** | FP MD | 6950 | 001 | Independent Study | 1.0 - 4.0 | Readings Public Health | TBA | TBA | TBA | | LYON, J. L. | Y | |
|
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| * | **** | FP MD | 6950 | 004 | Independent Study | 1.0 - 4.0 | Readings Public Health | TBA | TBA | TBA | | KIM, H. S. | Y | |
| *+@ | **** | FP MD | 6950 | 009 | Independent Study | 1.0 - 4.0 | Readings Public Health | TBA | TBA | TBA | | PORUCZNIK, C. | Y | |
| * | **** | FP MD | 6952 | 001 | Independent Study | 1.0 - 2.0 | Readings Environ Health | TBA | TBA | TBA | | HEGMANN, K. T. | Y | |
| * | **** | FP MD | 6954 | 001 | Independent Study | 1.0 - 4.0 | Independent Study | TBA | TBA | TBA | | LARSON, R. | Y | |
| * | **** | FP MD | 6955 | 001 | Independent Study | 2.0 - 8.0 | Indep Study-Med Beh Sci | TBA | TBA | TBA | | HAAS, L. | Y | |
| * | **** | FP MD | 6958 | 001 | Special Topics | 1.0 - 3.0 | HIV/AIDS Skills Train/Appl | TBA | TBA | TBA | | DEWITT, M. J. | | |
| * | **** | FP MD | 6960 | 001 | Clinical | 1.0 - 6.0 | Public Health Practicum | TBA | TBA | TBA | | KIM, H. S. | Y | |
| * | **** | FP MD | 6970 | 001 | Independent Study | 1.0 - 8.0 | Statistical Investigatn | TBA | TBA | TBA | | EGGER, M. J. | Y | |
| *+@ | **** | FP MD | 6970 | 006 | Independent Study | 1.0 - 8.0 | Statistical Investigatn | TBA | TBA | TBA | | SWEENEY, C. | Y | |
| * | **** | FP MD | 6975 | 001 | Special Projects | 1.0 - 10.0 | Project Res-MSPH | TBA | TBA | TBA | | LARSON, R. | Y | |
| * | **** | FP MD | 6975 | 008 | Special Projects | 1.0 - 10.0 | Project Res-MSPH | TBA | TBA | TBA | | DEWITT, M. J. | Y | |
| * | **** | FP MD | 6975 | 010 | Special Projects | 1.0 - 10.0 | Project Res-MSPH | TBA | TBA | TBA | | PAHLER, L. F. | Y | |
| * | **** | FP MD | 6976 | 001 | Special Projects | 1.0 - 10.0 | Funded Proj Res-MSPH | TBA | TBA | TBA | | HEGMANN, K. T. | Y | |
| * | **** | FP MD | 6977 | 001 | Thesis Research | 1.0 - 10.0 | Thesis Research-MSPH | TBA | TBA | TBA | | WHITE JR, G. L. | Y | |
| * | **** | FP MD | 6978 | 001 | Thesis Research | 1.0 - 10.0 | Funded Thesis Res-MSPH | TBA | TBA | TBA | | HEGMANN, K. T. | Y | $750.00 |
| * | **** | FP MD | 6985 | 001 | Independent Study | 3.0 | Faculty Consultation | TBA | TBA | TBA | | LARSON, R. | Y | |
| * | **** | FP MD | 6990 | 001 | Seminar | 3.0 | PH Leadership Inst. | TBA | TBA | TBA | | WHITE JR, G. L. | Y | |
|
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| | | FP MD | 7120 | 001 | Lecture | 3.0 | Linear/Logistic Models | W | 02:00 PM-04:50 PM | 375 CH 105 | | SHENG, X. | Y | |
| Section 2 belongs to this lecture. This course requires registration for a lab section. Students will be automatically registered for this lecture section when registering for the pertinent lab section. |
| | 14180 | FP MD | 7120 | 002 | Laboratory | -- | Linear/Logistic Models | T | 10:30 AM-12:00 PM | HSEB 2938 |