|
summer 2007 class schedule ![]() |
| All AOCE Classes | ||||||||||
| ||||||||||
| | A | B | C | E | F | G | H | L | M | N | O | P | S | T | U | W | Y | | ||||||||||
| A | top | |||||||||
| ANTH | Anthropology | ART | Art | ARTH | Art History | |||||
| ASL | American Sign Language | ASTR | Astronomy | |||||||
| B | top | |||||||||
| BIOL | Biology | BUS | Business | |||||||
| C | top | |||||||||
| CHIN | Chinese | COMM | Communication | |||||||
| E | top | |||||||||
| ECON | Economics | ED PS | Educational Psychology | EDTEC | Educational Technology | |||||
| ELI | English Language Institute | ENGL | English | ESS | Exercise and Sport Science | |||||
| ESSF | ESS Fitness Courses | ETHNC | Ethnic Studies | |||||||
| F | top | |||||||||
| FA | Fine Arts | FCS | Family and Consumer Studies | FILM | Film Studies | |||||
| FINAN | Finance | FRNCH | French | |||||||
| G | top | |||||||||
| GEOG | Geography | GERON | Gerontology | GNDR | Gender Studies | |||||
| H | top | |||||||||
| H EDU | Health Promotion & Education | HIST | History | HUM | Humanities | |||||
| L | top | |||||||||
| LLART | Art & Photography | LLBUS | Business & Finance | LLCFT | Crafts | |||||
| LLDAN | Dance & Movement | LLFW | Food & Wine | LLHG | Home & Garden | |||||
| LLHU | Humanities Enrichment | LLLAN | Language | LLMT | Music & Theatre | |||||
| LLPD | Personal Development | LLPOT | Potpourri | LLREC | Recreation | |||||
| LLWRC | Writing/Creative | LLWRP | Writing/Professional | |||||||
| M | top | |||||||||
| MATH | Mathematics | MBA | Master Business Admin | MDINF | Medical Informatics | |||||
| MKTG | Marketing | MUSC | Music | |||||||
| N | top | |||||||||
| NUTR | Nutrition | |||||||||
| O | top | |||||||||
| OSHER | Osher Lifelong Learning | |||||||||
| P | top | |||||||||
| PHIL | Philosophy | PHYS | Physics | POLS | Political Science | |||||
| PREP | Preparatory | PROED | Professional Education | PRT | Parks, Recreation and Tourism | |||||
| PRTL | PRT Outdoor Adventure - Land | PRTW | PRT Outdoor Adventure - Water | |||||||
| S | top | |||||||||
| SOC | Sociology | SPAN | Spanish | |||||||
| T | top | |||||||||
| THEA | Theatre | |||||||||
| U | top | |||||||||
| UGS | Undergraduate Studies | ULRE | Real Estate | |||||||
| W | top | |||||||||
| WRTG | Writing Prog | |||||||||
| Y | top | |||||||||
| YEACT | Filmmaking & Animation | YEART | Creative Arts | YECU | Club U | |||||
| YEEMT | Enrichment | YEHS | High School | YELAN | Language for Youth | |||||
| YEMUS | Music for Youth | YEPRS | Pre-School | YESCI | Science & Technology | |||||
| YESPR | Sports & Recreation | YETEC | Computer and Technology | YEYAE | Youth Academy of Excellence | |||||
