|
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @ | | ECE | 2200 | 001 | Lecture | 1.5 | El/CP En for Civil Engin | T,H | 09:10 AM-10:30 AM | JTB 320 | | STOLP, A. | Y | $12.50 |
| Class meets: 08/23/2006 to 10/16/2006 |
| Section 2 belongs to this lecture. This course requires registration for a lab section. Students will be automatically registered for this lecture section when registering for the pertinent lab section. This class meets with ECE 2210-001 for the first half of the semester. Please contact the ECE Dept. @ 581-6941 if you cannot add the class because it is full. |
| @ | 13795 | ECE | 2200 | 002 | Laboratory | -- | El/CP En for Civil Engin | F | 03:05 PM-06:05 PM | MEB 2365 | | CONDRAT, C. G. | Y | |
| Class meets: 08/23/2006 to 10/16/2006 |
| @ | | ECE | 2210 | 001 | Lecture | 3.0 | El/CP En For Nonmajors | T,H | 09:10 AM-10:30 AM | TBA . | | STOLP, A. | Y | $25.00 |
| Sections 2-3 belong to this lecture. This course requires registration for a lab section. Students will be automatically registered for this lecture section when registering for the pertinent lab section. This class meets with ECE 2200-001 for the first half of the semester. Please contact the ECE Dept. @ 581-6941 if you cannot add the class because it is full. Class meets with 2200-1 on TH 9:10-10:30 am. |
| @ | 4924 | ECE | 2210 | 002 | Laboratory | -- | El/CP En For Nonmajors | H | 10:45 AM-01:45 PM | MEB 2365 | | TELASULA, S. V. | Y | |
| @ | 4925 | ECE | 2210 | 003 | Laboratory | -- | El/CP En For Nonmajors | W | 03:05 PM-06:05 PM | MEB 2365 | | TELASULA, S. V. | Y | |
| @ | | ECE | 2270 | 001 | Lecture | 4.0 | Fund Electric Circuits | M,F | 11:50 AM-12:40 PM | EMCB 104 | WE | COTTER, N. E. | Y | $25.00 |
| W | 11:50 AM-12:40 PM | EMCB 105 |
| Sections 2-5 belong to this lecture. This course requires registration for a lab section. Students will be automatically registered for this lecture section when registering for the pertinent lab section. |
| @ | 2202 | ECE | 2270 | 002 | Laboratory | -- | Fund Electric Circuits | H | 10:45 AM-01:45 PM | MEB 2365 | | AKOUM, S. W. | Y | |
| @ | 6367 | ECE | 2270 | 003 | Laboratory | -- | Fund Electric Circuits | W | 07:30 AM-10:30 AM | MEB 2365 | | AKOUM, S. W. | Y | |
| @ | 2203 | ECE | 2270 | 004 | Laboratory | -- | Fund Electric Circuits | H | 07:30 AM-10:30 AM | MEB 2365 | | ORGILL, B. C. | Y | |
| @ | 8822 | ECE | 2270 | 005 | Laboratory | -- | Fund Electric Circuits | M | 03:05 PM-06:05 PM | MEB 2365 | | ORGILL, B. C. | Y | |
| @ | | ECE | 3110 | 001 | Lecture | 4.0 | Engineer Electronics II | M,W,F | 08:35 AM-09:25 AM | EMCB 105 | | HARRISON, R. R. | Y | $30.00 |
| Sections 2-5 belong to this lecture. This course requires registration for a lab section. Students will be automatically registered for this lecture section when registering for the pertinent lab section. |
| @ | 2216 | ECE | 3110 | 002 | Laboratory | -- | Engineer Electronics II | T | 07:30 AM-10:30 AM | MEB 2365 | | HANSEN, C. I. | Y | |
| @ | 2217 | ECE | 3110 | 003 | Laboratory | -- | Engineer Electronics II | H | 02:00 PM-05:00 PM | MEB 2365 | | MERUGU, S. | Y | |
| @ | 8027 | ECE | 3110 | 004 | Laboratory | -- | Engineer Electronics II | W | 03:05 PM-06:05 PM | MEB 2365 | | MERUGU, S. | Y | |
| @ | 8708 | ECE | 3110 | 005 | Laboratory | -- | Engineer Electronics II | T | 02:00 PM-05:00 PM | MEB 2365 | | MERUGU, S. | Y | |
| @ | | ECE | 3300 | 001 | Lecture | 4.0 | Fund EM & Trans Lines | M,W,F | 09:40 AM-10:30 AM | JTB 310 | QI | FURSE, C. M. | Y | $25.00 |
| Sections 2-8 belong to this lecture. This course requires registration for a lab section. Students will be automatically registered for this lecture section when registering for the pertinent lab section. |
| @ | 6368 | ECE | 3300 | 002 | Laboratory | -- | Fund EM & Trans Lines | M | 03:05 PM-06:05 PM | MEB 2275 | QI | LEE, W. S. | Y | |
|
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @ | 2244 | ECE | 3300 | 003 | Laboratory | -- | Fund EM & Trans Lines | H | 02:00 PM-05:00 PM | MEB 2275 | QI | USMAN, M. A. U. | Y | |
| @ | 2245 | ECE | 3300 | 004 | Laboratory | -- | Fund EM & Trans Lines | W | 11:50 AM-02:50 PM | MEB 2275 | QI | TELASULA, S. V. | Y | |
| @ | 2246 | ECE | 3300 | 005 | Laboratory | -- | Fund EM & Trans Lines | T | 02:00 PM-05:00 PM | MEB 2275 | QI | USMAN, M. A. U. | Y | |
| @ | 9600 | ECE | 3300 | 006 | Laboratory | -- | Fund EM & Trans Lines | F | 12:55 PM-03:55 PM | MEB 2275 | QI | LEE, W. S. | Y | |
| @ | 9695 | ECE | 3300 | 007 | Laboratory | -- | Fund EM & Trans Lines | W | 03:05 PM-06:05 PM | MEB 2275 | QI | USMAN, M. A. U. | Y | |
| @ | 10377 | ECE | 3300 | 008 | Laboratory | -- | Fund EM & Trans Lines | H | 07:30 AM-10:30 AM | MEB 2275 | QI | LEE, W. S. | Y | |
| @ | | ECE | 3500 | 001 | Lecture | 4.0 | Fund Signals/Systems | T,H | 12:25 PM-01:45 PM | JFB 101 | QI | SHAMIR, G. | Y | $45.00 |
| F | 11:50 AM-12:40 PM | EMCB 105 |
| Sections 2-7 belong to this lecture. This course requires registration for a lab section. Students will be automatically registered for this lecture section when registering for the pertinent lab section. |
| @ | 2256 | ECE | 3500 | 002 | Laboratory | -- | Fund Signals/Systems | H | 02:00 PM-05:00 PM | MEB 2265 | QI | GOVINDAN, V. | Y | |
| @ | 8112 | ECE | 3500 | 003 | Laboratory | -- | Fund Signals/Systems | W | 11:50 AM-02:50 PM | MEB 2265 | QI | GOVINDAN, V. | Y | |
| @ | 8182 | ECE | 3500 | 004 | Laboratory | -- | Fund Signals/Systems | H | 07:30 AM-10:30 AM | MEB 2265 | QI | GOVINDAN, V. | Y | |
| @ | 9599 | ECE | 3500 | 005 | Laboratory | -- | Fund Signals/Systems | T | 07:30 AM-10:30 AM | MEB 2265 | QI | LIU, Y. | Y | |
| @ | 9780 | ECE | 3500 | 006 | Laboratory | -- | Fund Signals/Systems | M | 02:00 PM-05:00 PM | MEB 2265 | QI | GOVINDAN, V. | Y | |
| @ | 12983 | ECE | 3500 | 007 | Laboratory | -- | Fund Signals/Systems | W | 03:05 PM-06:05 PM | MEB 2265 | QI | LIU, Y. | Y | |
| | 6366 | ECE | 3710 | 001 | Laboratory | 3.0 | Computer Design Lab | T,H | 03:40 PM-05:00 PM | EMCB 104 | | GOPALAKRISHNAN, G. | Y | $60.00 |
| Laboratories scheduled first week of class. |
Meets with: CP SC 3710 001
|
| @ | 5542 | ECE | 3810 | 001 | Lecture | 4.0 | Computer Organization | T,H | 09:10 AM-10:30 AM | EMCB 101 | QI | BALASUBRAMONIAN, R. | Y | |
Meets with: CP SC 3810 001
|
| @ | 1489 | ECE | 3900 | 001 | Seminar | 0.5 | Junior Seminar | T | 10:45 AM-11:35 AM | EMCB 105 | | GROW, R. W. | Y | |
| +@ | 14768 | ECE | 3960 | 002 | Special Topics | 3.0 | Jr. Sem: Semi-Conductor Physic | H | 06:10 PM-08:40 PM | EMCB 105 | | RASMUSSEN, A. | | |
|
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @ | 8709 | ECE | 3991 | 001 | Seminar | 0.5 | CE Junior Seminar | T | 10:45 AM-11:35 AM | MEB 3147 | | MYERS, C. J. | Y | |
| Meets with ECE 3900-001 in the same room. |
Meets with: CP SC 3991 001
|
| | 7335 | ECE | 4710 | 001 | Special Projects | 3.0 | Comptr Eng Sr Project | T,H | 02:00 PM-03:20 PM | MEB 3105 | | DAVIS, A. L. | Y | |
Meets with: CP SC 4710 001
|
| @ | 1490 | ECE | 4900 | 001 | Special Projects | 2.0 | Senior Thesis I | T | 10:45 AM-11:35 AM | TBA . | | FARHANG-BOROUJENY, B. | Y | |
| @ | 2278 | ECE | 4900 | 002 | Special Projects | 2.0 | Senior Thesis I | T | 10:45 AM-11:35 AM | TBA . | | KALLA, P. | Y | |
| @ | 2279 | ECE | 4900 | 003 | Special Projects | 2.0 | Senior Thesis I | T | 10:45 AM-11:35 AM | TBA . | | RASMUSSEN, A. | Y | |
| @ | 2280 | ECE | 4900 | 004 | Special Projects | 2.0 | Senior Thesis I | T | 10:45 AM-11:35 AM | TBA . | | MYERS, C. J. | Y | |
| @ | 2281 | ECE | 4900 | 005 | Special Projects | 2.0 | Senior Thesis I | T | 10:45 AM-11:35 AM | TBA . | | CHRISTENSEN, D. A. | Y | |
| @ | 6695 | ECE | 4900 | 006 | Special Projects | 2.0 | Senior Thesis I | T | 10:45 AM-11:35 AM | TBA . | | GROW, R. W. | Y | |
| @ | 2282 | ECE | 4900 | 007 | Special Projects | 2.0 | Senior Thesis I | T | 10:45 AM-11:35 AM | TBA . | | FURSE, C. M. | Y | |
| @ | 9310 | ECE | 4900 | 008 | Special Projects | 2.0 | Senior Thesis I | H | 10:45 AM-11:35 AM | EMCB 105 | | NAHATA, A. | Y | |
| @ | 9697 | ECE | 4900 | 009 | Special Projects | 2.0 | Senior Thesis I | T | 10:45 AM-11:35 AM | MEB 2555 | | STEVENS, K. S. | Y | |
| @ | 9698 | ECE | 4900 | 010 | Special Projects | 2.0 | Senior Thesis I | H | 10:45 AM-11:35 AM | MEB 2555 | | MILLER, M. | Y | |
| @ | 12778 | ECE | 4900 | 011 | Special Projects | 2.0 | Senior Thesis I | T | 10:45 AM-11:35 AM | NS 202 | | GROW, R. W. | Y | |
| @ | 12779 | ECE | 4900 | 012 | Special Projects | 2.0 | Senior Thesis I | T | 10:45 AM-11:35 AM | WBB 207 | | BODSON, M. | Y | |
| @ | 13137 | ECE | 4900 | 013 | Special Projects | 2.0 | Senior Thesis I | TBA | TBA | TBA | | RASMUSSEN, A. | Y | |
| +@ | 14718 | ECE | 4900 | 014 | Special Projects | 2.0 | Senior Thesis I | TBA | TBA | TBA | | HARVEY, I. R. | Y | |
| +@ | 14719 | ECE | 4900 | 015 | Special Projects | 2.0 | Senior Thesis I | TBA | TBA | TBA | | SHAMIR, G. | Y | |
|
| Flg | Class Number | |