|
summer 2005 class schedule ![]() |
| All Available New Classes | ||||||||||
| ||||||||||
| | A | B | C | E | F | G | H | I | J | L | M | N | O | P | S | T | U | Y | | ||||||||||
| A | top | |||||||||
| ACCTG | Accounting | ANTHR | Anthropology | ARAB | Arabic | |||||
| ARCH | Architecture | ART | Art | ART H | Art History | |||||
| B | top | |||||||||
| BALLE | Ballet | BIOEN | Bioengineering | BIOL | Biology | |||||
| C | top | |||||||||
| CH EN | Chemical Engineering | CHEM | Chemistry | COMM | Communication | |||||
| CP SC | Computer Science | CSD | Communication Sci & Disorders | CVEEN | Civil and Environmental Engg | |||||
| E | top | |||||||||
| ECE | Electrical & Computer Engg | ECON | Economics | ED PS | Educational Psychology | |||||
| ELI | English Language Institute | ELP | Educational Leadership&Policy | ESL | English Second Language | |||||
| ESS | Exercise and Sport Science | ESSF | ESS Fitness Courses | ETHNC | Ethnic Studies | |||||
| F | top | |||||||||
| FA | Fine Arts | FCS | Family and Consumer Studies | FILM | Film Studies | |||||
| FINAN | Finance | FP MD | Family and Preventive Medicine | FRNCH | French | |||||
| G | top | |||||||||
| GEO | Geology and Geophysics | GEOGR | Geography | GERM | German | |||||
| GNDR | Gender Studies | |||||||||
| H | top | |||||||||
| H EDU | Health Promotion & Education | H GEN | Human Genetics | HIST | History | |||||
| I | top | |||||||||
| IS | Information Systems | ITAL | Italian | |||||||
| J | top | |||||||||
| JAPAN | Japanese | |||||||||
| L | top | |||||||||
| LANG | Languages and Literature | LING | Linguistics | LLART | Art & Photography | |||||
| LLCFT | Crafts | LLDAN | Dance & Movement | LLFW | Food & Wine | |||||
| LLHG | Home & Garden | LLHU | Humanities Enrichment | LLLAN | Language | |||||
| LLMT | Music & Theatre | LLPD | Personal Development | LLPOT | Potpourri | |||||
| LLREC | Recreation | LLWRC | Writing/Creative | LLWRP | Writing/Professional | |||||
| M | top | |||||||||
| MATH | Mathematics | MD CH | Pharmacy - Medicinal Chem | MD LB | Medical Laboratory Science | |||||
| MDCRC | Clinical Research Center | ME EN | Mechanical Engineering | METEO | Meteorology | |||||
| MG EN | Mining Engineering | MGT | Management | MID E | Middle East Studies | |||||
| MKTG | Marketing | MUSIC | Music | |||||||
| N | top | |||||||||
| NURS | Nursing | |||||||||
| O | top | |||||||||
| OC TH | Occupational Therapy | ONCSC | Oncological Sciences | |||||||
| P | top | |||||||||
| PADMN | Public Administration | PATH | Pathology | PH TH | Physical Therapy | |||||
| PHCEU | Pharmaceutics & Pharmaceu Chem | PHIL | Philosophy | PHPRC | Pharmacotherapy | |||||
| PHYCS | Physics | POL S | Political Science | PROED | Professional Education | |||||
| PRT | Parks, Recreation and Tourism | PRTL | PRT Outdoor Adventure - Land | PSYCH | Psychology | |||||
| S | top | |||||||||
| SO WK | Social Work | SP ED | Special Education | SPAN | Spanish | |||||
| STAT | Statistics | |||||||||
| T | top | |||||||||
| T L | Teaching and Learning | THEAT | Theatre | |||||||
| U | top | |||||||||
| URBPL | Urban Planning | |||||||||
| Y | top | |||||||||
| YEACT | Acting Theatre Arts | YEEMT | Enrichment | YESCI | Science & Technology | |||||
