|
summer 2005 class schedule ![]() |
| All Available Classes Taught In Murray | ||||||||||
| ||||||||||
| | A | B | E | F | G | H | L | M | P | S | T | U | W | | ||||||||||
| A | top | |||||||||
| ART | Art | ASL | American Sign Language | |||||||
| B | top | |||||||||
| BIOEN | Bioengineering | |||||||||
| E | top | |||||||||
| ECON | Economics | EDTEC | Educational Technology | ENGL | English | |||||
| F | top | |||||||||
| FILM | Film Studies | |||||||||
| G | top | |||||||||
| GEOGR | Geography | GERON | Gerontology | |||||||
| H | top | |||||||||
| HIST | History | |||||||||
| L | top | |||||||||
| LLBUS | Business & Finance | LLHG | Home & Garden | LLLAN | Language | |||||
| LLPD | Personal Development | LLWRC | Writing/Creative | |||||||
| M | top | |||||||||
| MATH | Mathematics | |||||||||
| P | top | |||||||||
| PHIL | Philosophy | PROED | Professional Education | PSYCH | Psychology | |||||
| S | top | |||||||||
| SBS | Social and Behavioral Science | SP ED | Special Education | SPAN | Spanish | |||||
| T | top | |||||||||
| T L | Teaching and Learning | |||||||||
| U | top | |||||||||
| UGS | Undergraduate Studies | |||||||||
| W | top | |||||||||
| WRTG | Writing Prog | |||||||||
