|
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| | 1079 | FINAN | 1200 | 001 | Lecture | 3.0 | Mgt Pers Finance | M,W | 07:30 AM-08:50 AM | BEH S 110 | | WALKER,T.E. | | |
| | 5421 | FINAN | 1200 | 002 | Lecture | 3.0 | Mgt Pers Finance | W | 06:00 PM-09:00 PM | BU C 105 | | BASFORD,J.L. | | |
| | 9050 | FINAN | 3000 | 001 | Lecture | 3.0 | Fund of Invest-Bus Fin | T,H | 12:25 PM-01:45 PM | CRCC 115 | QI | LEARY-MEYERS,L.J. | Y | |
| For non-business majors. |
| | 8043 | FINAN | 3000 | 002 | Lecture | 3.0 | Fund of Invest-Bus Fin | T | 06:00 PM-09:00 PM | FAMB 101 | QI | WILLIAMSON,A.K.F. | Y | |
| For non-business majors. |
| | 9423 | FINAN | 3000 | 070 | Lecture | 3.0 | Fund of Invest-Bus Fin | M | 06:00 PM-09:00 PM | SANDY . | QI | LEARY-MEYERS,L.J. | Y | |
| For non-business majors. |
| | 11495 | FINAN | 3007 | 001 | Lecture | 3.0 | Series 7 Preparation | T,H | 07:30 AM-08:50 AM | BU C 105 | | RICHARDSON,J.R. | | |
| Does not count as a Finance elective. |
| | 1390 | FINAN | 3040 | 001 | Lecture | 3.0 | Finan Management | T,H | 09:10 AM-10:30 AM | FAMB 101 | QI | LEARY-MEYERS,L.J. | Y | |
| | 1391 | FINAN | 3040 | 002 | Lecture | 3.0 | Finan Management | M,W | 02:00 PM-03:20 PM | FAMB 102 | QI | ELLIOTT,R. | Y | |
| | 2094 | FINAN | 3040 | 003 | Lecture | 3.0 | Finan Management | M | 06:00 PM-09:00 PM | FAMB 101 | QI | ELLIOTT,R. | Y | |
| * | **** | FINAN | 3041 | 001 | Lecture | 3.0 | Honors Finan Mgmt | T,H | 09:10 AM-10:30 AM | BU C 108 | | JOHNSON,R.E. | Y | |
| | 1392 | FINAN | 3050 | 001 | Lecture | 3.0 | Intro To Invest | T,H | 07:30 AM-08:50 AM | FAMB 102 | QI | LUTZ,R.A. | Y | |
| | 8376 | FINAN | 3050 | 002 | Lecture | 3.0 | Intro To Invest | M,W | 07:30 AM-08:50 AM | LNCO 1110 | QI | ASPAROUHOVA,E.N. | Y | |
| | 4614 | FINAN | 3050 | 003 | Lecture | 3.0 | Intro To Invest | T,H | 10:45 AM-12:05 PM | FAMB 101 | QI | ASPAROUHOVA,E.N. | Y | |
| | 4615 | FINAN | 3050 | 004 | Lecture | 3.0 | Intro To Invest | W | 06:00 PM-09:00 PM | FAMB 102 | QI | ASPAROUHOVA,E.N. | Y | |
| | 1089 | FINAN | 4040 | 001 | Lecture | 3.0 | Interm Corporate Finan | T,H | 09:10 AM-10:30 AM | FAMB 204 | | LOEWENSTEIN,U. | Y | |
Meets with: FINAN 6220 001
|
| | 7400 | FINAN | 4040 | 002 | Lecture | 3.0 | Interm Corporate Finan | T | 06:00 PM-09:00 PM | FAMB 203 | | LUTZ,R.A. | Y | |
| | 1092 | FINAN | 4050 | 001 | Lecture | 3.0 | Interm Investments | F | 09:30 AM-12:30 PM | FAMB 205 | | WURTS,H.C. | Y | |
|
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| | 1095 | FINAN | 4210 | 001 | Lecture | 3.0 | Cases In Corporate Fin | T,H | 10:45 AM-12:05 PM | CRCC 210 | | SCHALLHEIM,J.S. | Y | |
| | 1104 | FINAN | 4210 | 002 | Lecture | 3.0 | Cases In Corporate Fin | T | 06:00 PM-09:00 PM | CRCC 115 | | SCHALLHEIM,J.S. | Y | |
| | 1860 | FINAN | 4240 | 001 | Lecture | 3.0 | Risk & Insurance | T,H | 09:10 AM-10:30 AM | FAMB 203 | | LUTZ,R.A. | Y | |
| @ | 4616 | FINAN | 4330 | 001 | Lecture | 3.0 | Credit Institutions | M | 06:00 PM-09:00 PM | BU C 301 | | NEDDO,C. | Y | |
| | 9051 | FINAN | 4550 | 001 | Lecture | 3.0 | Intntl Finance | M,W | 07:30 AM-08:50 AM | CRCC 210 | | JOHNSON,R.E. | Y | |
| | 10388 | FINAN | 4550 | 002 | Lecture | 3.0 | Intntl Finance | M,W | 02:00 PM-03:20 PM | FAMB 205 | | JOHNSON,R.E. | Y | |
| *@ | **** | FINAN | 4999 | 001 | Honors Thesis Project | 3.0 | Hon Thesis/Project | TBA | TBA | TBA | | LOEWENSTEIN,U. | | |
| @ | 11549 | FINAN | 5010 | 001 | Lecture | 1.5 | Applied Fin Institution | H | 03:40 PM-05:40 PM | BU C 108 | | ALTER,C.L. | | |
| Does not count as a Finance elective. |
| @ | 4617 | FINAN | 5250 | 001 | Lecture | 3.0 | Life & Health Insurance | T,H | 07:30 AM-08:50 AM | BU C 106 | | GALLUP,C.D. | Y | |
| @ | 8044 | FINAN | 5300 | 001 | Lecture | 3.0 | New Venture Finance | H | 06:00 PM-09:00 PM | FAMB 204 | | HUNT,T.R. | Y | |
| @ | 1098 | FINAN | 5370 | 001 | Lecture | 3.0 | Investment Analys Tech | W | 06:00 PM-09:00 PM | BU C 212 | | LUTZ,R.A. | Y | |
| | 4842 | FINAN | 5400 | 001 | Lecture | 3.0 | Bank Operation & Pract | M | 06:00 PM-09:00 PM | BU C 105 | | MATTHEWS,K.K. | Y | |
| @ | 4843 | FINAN | 5760 | 001 | Lecture | 3.0 | Real Estate Finance | T | 06:00 PM-09:00 PM | BU C 301 | | WALKER,T.E. | Y | |
| | 9052 | FINAN | 5770 | 001 | Lecture | 3.0 | Rl Est Apprsl & Invest | W | 06:00 PM-09:00 PM | FAMB 205 | | LIDDELL,D. | Y | |
| FINAN 4740 is the pre-requisite for this course. |
| * | **** | FINAN | 5880 | 001 | Lecture | 0.5 - 3.0 | Honors Stdnt Mngd Portfolio | T | 04:25 PM-05:45 PM | CRCC 210 | | TASHJIAN,E. | Y | |
| * | **** | FINAN | 5881 | 001 | Lecture | 1.5 - 3.0 | Managing the Venture Process | F | 08:00 AM-11:00 AM | MBH 112 | | RANDALL,T. | Y | |
Meets with: FINAN 6881 001 Meets with: MGT 5840 001 Meets with: MGT 6840 001
|
| * | **** | FINAN | 5980 | 001 | Lecture | 1.0 - 3.0 | SS-Undergraduate | TBA | TBA | TBA | | LOEWENSTEIN,U. | | |
|
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| * | **** | FINAN | 6020 | 001 | Lecture | 3.0 | Financial Management | M,W | 09:10 AM-10:30 AM | CRCC 205 | | LINS,K.V. | Y | |
| @ | 12742 | FINAN | 6020 | 002 | Lecture | 3.0 | Financial Management | T | 06:00 PM-10:00 PM | CRCC 205 | | BESSEMBINDER,H.H. | Y | |
| Class meets: 01/12/2004 to 03/26/2004 |
| | 12743 | FINAN | 6020 | 003 | Lecture | 3.0 | Financial Management | H | 06:00 PM-10:00 PM | CRCC 205 | | BESSEMBINDER,H.H. | Y | |
| Class meets: 01/12/2004 to 03/26/2004 |
| * | **** | FINAN | 6025 | 001 | Lecture | 1.5 | Managerial Economics | M,W | 10:45 AM-12:05 PM | CRCC 205 | | BOARDMAN,C.M. | Y | |
| Class meets: 03/04/2004 to 04/28/2004 |
| * | **** | FINAN | 6025 | 002 | Lecture | 1.5 | Managerial Economics | W | 06:00 PM-10:00 PM | CRCC 215 | | BOARDMAN,C.M. | Y | |
| Class meets: 03/29/2004 to 04/28/2004 |
| | 12741 | FINAN | 6025 | 003 | Lecture | 1.5 | Managerial Economics | M | 06:00 PM-10:00 PM | CRCC 215 | | BOARDMAN,C.M. | Y | |
| Class meets: 03/29/2004 to 04/28/2004 |
| * | **** | FINAN | 6210 | 001 | Lecture | 3.0 | Cases in Fin Strategy | M,W | 02:00 PM-03:20 PM | FAMB 204 | | LINS,K.V. | Y | |
| * | **** | FINAN | 6220 | 001 | Lecture | 3.0 | Advanced Corp Finance | T,H | 09:10 AM-10:30 AM | FAMB 204 | | LOEWENSTEIN,U. | Y | |
Meets with: FINAN 4040 001
|
| * | **** | FINAN | 6240 | 001 | Lecture | 3.0 | Risk Management | M,W | 10:45 AM-12:05 PM | BU C 108 | | TASHJIAN,E. | Y | |
| * | **** | FINAN | 6300 | 001 | Lecture | 3.0 | Venture Capital | H | 06:00 PM-10:00 PM | CRCC 210 | | COCHRAN,K. | Y | |
| Class meets: 01/12/2004 to 03/26/2004 |
| * | **** | FINAN | 6550 | 001 | Lecture | 3.0 | Internat'l Fin | T | 06:00 PM-10:00 PM | CRCC 215 | | LINS,K.V. | Y | |
| Class meets: 01/12/2004 to 03/26/2004 |
| * | **** | FINAN | 6590 | 001 | Lecture | 3.0 | Mergers & Acquisitions | M | 06:00 PM-10:00 PM | CRCC 105 | | RITTER,J.C. | Y | |
| Class meets: 02/16/2004 to 04/28/2004 |
| @ | 12740 | FINAN | 6770 | 001 | Lecture | 1.5 | Real Estate Analys Tech | T | 06:00 PM-10:00 PM | CRCC 215 | | LIDDELL,D. | Y | |
| Class meets: 03/29/2004 to 04/28/2004 |
| * | **** | FINAN | 6881 | 001 | Lecture | 1.5 - 3.0 | Managing the Venture Process | F | 08:00 AM-11:00 AM | MBH 112 | | RANDALL,T. | Y | |
Meets with: FINAN 5881 001 Meets with: MGT 5840 001 Meets with: MGT 6840 001
|
| *@ | **** | FINAN | 6910 | 001 | Lecture | 1.0 - 4.0 | SS-Grad | TBA | TBA | TBA | | LOEWENSTEIN,U. | | |
| * | **** | FINAN | 6970 | 001 | Lecture | 1.0 - 12.0 | Thesis Research-Masters | TBA | TBA | TBA | | LOEWENSTEIN,U. | | |
| * | **** | FINAN | 6980 | 001 | Lecture | 3.0 | Faculty Consultation | TBA | TBA | TBA | | LOEWENSTEIN,U. | | |
|
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| * | **** | FINAN | 7000 | 001 | Seminar | 1.0 | Sem-Current Topics | T | 03:00 PM-05:00 PM | BU C 204 | | KALAY,A. | Y | |
| | 13166 | FINAN | 7860 | 001 | Seminar | 2.0 | Organizational Economic | TBA | TBA | TBA | | LEMMON,M.L. | Y | |
| * | **** | FINAN | 7900 | 001 | Seminar | 2.0 | Adv Tpcs-Finance | TBA | TBA | TBA | | BESSEMBINDER,H.H. | Y | |
| Class meets: 03/04/2004 to 04/28/2004 |
| *@ | **** | FINAN | 7910 | 001 | Thesis Research | 1.0 - 7.0 | Special Study -- PhD | TBA | TBA | TBA | | LEMMON,M.L. | Y | |
| *@ | **** | FINAN | 7970 | 001 | Thesis Research | 1.0 - 9.0 | Thesis Research-Ph D | TBA | TBA | TBA | | LEMMON,M.L. | | |
| -@ | **** | FINAN | 7970 | 002 | Thesis Research | 1.0 - 9.0 | Thesis Research-Ph D | This class has been canceled | * | **** | FINAN | 7980 | 001 | Independent Study | 1.0 - 6.0 | Faculty Consultation | TBA | TBA | TBA | | LOEWENSTEIN,U. | | | |