|
Spring 2001 Class Schedule Writing Emphasis |
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @ | AEROS | 3011 | 001 | Lecture | 3.00 | Leadership Studies II | H | 12:30PM-3:05PM | ANNEX 2034 | WE | ,. | |||
| Note: Section 2 belongs to this section. This course requires registration for a lab section. Students will be automatically registered for this lecture section when registering for the pertinent lab section. | ||||||||||||||
| AEROS | 4011 | 001 | Lecture | 3.00 | Ntl Security Afrs II | H | 12:10PM-3:00PM | ANNEX 2039 | WE | MCMULLIN,M.C. | ||||
| Note: Section 2 belongs to this section. This course requires registration for a lab section. Students will be automatically registered for this lecture section when registering for the pertinent lab section. | ||||||||||||||
| ED ST | 4110 | 001 | Lecture | 3.00 | Learning & Literacy | M,W | 12:25PM-1:45PM | OSH 175 | HI WE | ANZELMO,M.J. | ||||
| @ | ED ST | 4110 | 002 | Lecture | 3.00 | Learning & Literacy | T | 4:30PM-7:30PM | OSH 202 | HI DCE WE | ANZELMO,M.J. | |||
| ED ST | 4111 | 001 | Lecture | 3.00 | School & Society | T,H | 11:50AM-1:45PM | OSH 202 | HI WE | THOMPSON,A.A. | ||||
| ED ST | 4111 | 002 | Lecture | 3.00 | School & Society | H | 4:30PM-7:30PM | OSH 202 | HI DCE WE | STEVENS,T.A. | ||||
| @ | EL EN | 4910 | 001 | Lecture | 3.00 | Senior Thesis II | T | 10:45AM-11:35AM | EMCB 124 | WE | ISKANDER,M.F. | Y | ||
| @ | EL EN | 4910 | 002 | Lecture | 3.00 | Senior Thesis II | T | 10:45AM-11:35AM | OSH 230 | WE | ISKANDER,M.F. | Y | ||
| @ | EL EN | 4910 | 003 | Lecture | 3.00 | Senior Thesis II | T | 10:45AM-11:35AM | TBA | WE | ISKANDER,M.F. | Y | ||
| @ | EL EN | 4910 | 004 | Lecture | 3.00 | Senior Thesis II | T | 10:45AM-11:35AM | MINES 305 | WE | ISKANDER,M.F. | Y | ||
| @ | EL EN | 4910 | 005 | Lecture | 3.00 | Senior Thesis II | T | 10:45AM-11:35AM | TBA | WE | ISKANDER,M.F. | Y | ||
| @ | EL EN | 4910 | 006 | Lecture | 3.00 | Senior Thesis II | T | 10:45AM-11:35AM | EMCB 122 | WE | ISKANDER,M.F. | Y | ||
| @ | EL EN | 4910 | 007 | Lecture | 3.00 | Senior Thesis II | T | 10:45AM-11:35AM | WBB 206 | WE | ISKANDER,M.F. | Y | ||
| @ | EL EN | 4910 | 008 | Lecture | 3.00 | Senior Thesis II | T | 10:45AM-11:35AM | EMCB 112 | WE | BODSON,M. | Y | ||
| @ | EL EN | 4910 | 009 | Lecture | 3.00 | Senior Thesis II | T | 10:45AM-11:35AM | JTB 120 | WE | BLAIR,S.M. | Y | ||
| @ | EL EN | 4910 | 010 | Lecture | 3.00 | Senior Thesis II | T | 10:45AM-11:35AM | MEB 3110 | WE | GANDHI,O.P. | Y | ||
| -@ | ***** | EL EN | 4910 | 011 | Lecture | 3.00 | Senior Thesis II | This class has been canceled | ||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| -@* | ***** | HONOR | 2101 | 001 | Lecture | 3.00 | ITW Part I | This class has been canceled | ||||||
| * | ***** | HONOR | 2101 | 002 | Lecture | 3.00 | ITW Part I | T,H | 10:45AM-12:05PM | OSH 137 | HF WE | DAVEY,G.L. | Y | |
| * | ***** | HONOR | 2102 | 001 | Lecture | 3.00 | ITW Part II | M,W,F | 8:35AM-9:25AM | OSH 132 | HF WE | OLSEN,G.W. | Y | |
| -@* | ***** | HONOR | 2102 | 002 | Lecture | 3.00 | ITW Part II | This class has been canceled | ||||||
| * | ***** | HONOR | 2102 | 003 | Lecture | 3.00 | ITW Part II | M,W | 9:10AM-10:30AM | OSH 134 | HF WE | LINDQUIST,K. | Y | |
| * | ***** | HONOR | 2102 | 004 | Lecture | 3.00 | ITW Part II | M,W,F | 10:45AM-11:35AM | AEB 106 | HF WE | ENGAR,A. | Y | |
| @* | ***** | HONOR | 2102 | 005 | Lecture | 3.00 | ITW Part II | T,H | 10:45AM-12:05PM | BEH S 113 | HF WE | JONES,C.A. | Y | |
| * | ***** | HONOR | 2102 | 006 | Lecture | 3.00 | ITW Part II | M,W,F | 11:50AM-12:40PM | AEB 306 | HF WE | ENGAR,A. | Y | |
| * | ***** | HONOR | 2102 | 007 | Lecture | 3.00 | ITW Part II | T,H | 12:25PM-1:45PM | AEB 106 | HF WE | WRIGHT,D.S. | Y | |
| * | ***** | HONOR | 2102 | 008 | Lecture | 3.00 | ITW Part II | T,H | 12:25PM-1:45PM | OSH 132 | HF WE | GAMBERA,D. | Y | |
| @* | ***** | HONOR | 2102 | 009 | Lecture | 3.00 | ITW Part II | T,H | 2:00PM-3:20PM | OSH 103 | HF WE | CAMOIN,F. | Y | |
| * | ***** | HONOR | 2102 | 010 | Lecture | 3.00 | ITW Part II | T,H | 5:00PM-6:20PM | AEB 340 | HF DCE WE | MATHESON,M.H. | Y | |
| * | ***** | HONOR | 2102 | 011 | Lecture | 3.00 | ITW Part II | M,W | 9:10AM-10:30AM | BU C 106 | HF WE | REESER,T.W. | Y | |
| @* | ***** | HONOR | 2102 | 012 | Lecture | 3.00 | ITW Part II | T,H | 9:10AM-10:30AM | OSH 105 | HF WE | BORUP,R. | Y | |
| * | ***** | HONOR | 2102 | 013 | Lecture | 3.00 | ITW Part II | M,W | 9:10AM-10:30AM | AEB 110 | HF WE | ROOT,G.E. | Y | |
| @* | ***** | HONOR | 2211 | 001 | Lecture | 3.00 | Writing In Honors | T,H | 9:10AM-10:30AM | OSH 130 | WR2 WE | ALLCOTT,A.M. | Y | |
| * | ***** | HONOR | 2211 | 002 | Lecture | 3.00 | Writing In Honors | M,W | 10:45AM-12:05PM | OSH 135 | WR2 WE | LARSEN,P.R. | Y | |
| * | ***** | HONOR | 2211 | 003 | Lecture | 3.00 | Writing In Honors | M,W | 12:25PM-1:45PM | OSH 101 | WR2 WE | MULLEN,J.P. | Y | |
| * | ***** | HONOR | 2211 | 004 | Lecture | 3.00 | Writing In Honors | T,H | 12:25PM-1:45PM | OSH 101 | WR2 WE | MULLEN,J.P. | Y | |
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| * | ***** | HONOR | 2212 | 001 | Lecture | 3.00 | American Institutions | T,H | 9:10AM-10:30AM | OSH 204 | AI WE | GUNN,L.R. | Y | |
| @* | ***** | HONOR | 2212 | 002 | Lecture | 3.00 | American Institutions | T,H | 7:30AM-8:50AM | OSH 137 | AI WE | JONES,D.E. | Y | |
| -@* | ***** | HONOR | 3103 | 001 | Lecture | 3.00 | ITW: Part III/Mod Times | This class has been canceled | ||||||
| * | ***** | HONOR | 3104 | 001 | Lecture | 3.00 | ITW Part IV: Science | M,W,F | 11:50AM-12:40PM | AEB 340 | SI WE | SMITH,A.M. | ||
| @* | ***** | HONOR | 4472 | 002 | Lecture | 3.00 | Sem/Wk-Humanities | T,H | 12:25PM-1:45PM | BU C 108 | HI WE | HORN,R. | Y | |
| @* | ***** | HONOR | 4472 | 003 | Lecture | 3.00 | Sem/Wk-Humanities | W | 1:00PM-4:00PM | OSH 229 | HI WE | GOLDBERG,R.A. | Y | |
| * | ***** | HONOR | 4472 | 004 | Lecture | 3.00 | Sem/Wk-Humanities | M | 2:00PM-5:00PM | OSH 102 | HI WE | RASHKIN,E.J. | Y | |
| Meets with: HONOR 4473 005 | ||||||||||||||
| * | ***** | HONOR | 4474 | 001 | Lecture | 3.00 | Sem/Wk-Social Science | M,W | 12:25PM-1:45PM | OSH 105 | BI SL WE | DUFFY,M.E. | Y | |
| @* | ***** | HONOR | 4474 | 002 | Lecture | 3.00 | Sem/Wk-Social Science | W | 12:55PM-3:50PM | MBH 322 | BI WE | CLARK,E. | Y | |
| * | ***** | HONOR | 4474 | 003 | Lecture | 3.00 | Sem/Wk-Social Science | M,W | 9:10AM-10:30AM | OSH 229 | BI WE | DZUR,A.W. | Y | |
| * | ***** | HONOR | 4474 | 004 | Lecture | 3.00 | Sem/Wk-Social Science | T,H | 9:10AM-10:30AM | OSH 230 | BI WE | MAYER,R.N. | Y | |
| * | ***** | HONOR | 4474 | 005 | Lecture | 3.00 | Sem/Wk-Social Science | W | 10:45AM-1:45PM | OSH 230 | BI WE | DEREZOTES,D.S. | Y | |
| LANG | 2560 | 001 | Laboratory | 3.00 | Russian Persp 1880-pres | T | 7:00PM-10:00PM | OSH 104 | HI WE | FITZGERALD,G. | ||||
| @ | MKTG | 3450 | 001 | Lecture | 3.00 | Marketing Research | M,W | 9:10AM-10:30AM | FAMB 102 | QI WE | MASON,M.J. | |||
| MKTG | 4770 | 001 | Lecture | 3.00 | Consumer Behavior | T,H | 9:10AM-10:30AM | FAMB 201 | WE | BELK,R. | Y | |||
| @ | MKTG | 4840 | 001 | Lecture | 3.00 | Interntl Marketing | M | 6:00PM-9:00PM | FAMB 201 | WE | DOWLING,P.J. | Y | ||
| * | ***** | MKTG | 6550 | 001 | Lecture | 2.00-4.00 | Marketing Hlth Profssnl | T | 6:00PM-10:00PM | BU C 206 | DCE WE | NORTH,C.L. | ||
| Session Date: 01/08/2001 to 02/28/2001 | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @* | ***** | MBA | 6620 | 001 | Lecture | 2.00 | Managerial Writing | H | 6:00PM-10:00PM | BU C 208 | DCE WE | CANAS,K.A. | ||
| Session Date: 03/01/2001 to 04/26/2001 | ||||||||||||||
| THEAT | 1760 | 001 | Lecture | 3.00 | Amer Political Theatre | M,W,F | 10:45AM-11:35AM | PAB 103 | DVFF WE | SLOVER,T.W. | ||||
| * | ***** | UGS | 1101 | 001 | Lecture | 3.00 | Fr Sem: Defin. of Others | M,W,F | 7:30AM-8:20AM | EMCB 114 | BF WE | FROST,J. | Y | |
| Note: LEAP program. Engineering LEAP. | ||||||||||||||
| @* | ***** | UGS | 1101 | 002 | Lecture | 3.00 | Fr Sem: Defin. of Others | T,H | 7:30AM-8:50AM | MBH 114 | BF WE | FROST,J. | Y | |
| Note: LEAP program. | ||||||||||||||
| * | ***** | UGS | 1101 | 003 | Lecture | 3.00 | Fr Sem: Defin. of Others | M,W,F | 8:35AM-9:25AM | OSH 138 | BF WE | BLISS,C.J. | Y | |
| Note: LEAP program. | ||||||||||||||
| * | ***** | UGS | 1101 | 004 | Lecture | 3.00 | Fr Sem: Defin. of Others | M,W,F | 8:35AM-9:25AM | SILL 5 | BF WE | OWNBY,C.P. | Y | |
| Note: LEAP program. | ||||||||||||||
| @* | ***** | UGS | 1101 | 005 | Lecture | 3.00 | Fr Sem: Defin. of Others | M,W,F | 9:40AM-10:30AM | OSH 136 | BF WE | BLISS,C.J. | Y | |
| Note: LEAP program. | ||||||||||||||
| * | ***** | UGS | 1101 | 006 | Lecture | 3.00 | Fr Sem: Defin. of Others | M,W,F | 9:40AM-10:30AM | OSH 175 | BF SL WE | BRADLEY,M.S. | Y | |
| Note: LEAP program. | ||||||||||||||
| * | ***** | UGS | 1101 | 007 | Lecture | 3.00 | Fr Sem: Defin. of Others | M,W,F | 9:40AM-10:30AM | SILL 5 | BF WE | OWNBY,C.P. | Y | |
| Note: LEAP program. | ||||||||||||||
| @* | ***** | UGS | 1101 | 008 | Lecture | 3.00 | Fr Sem: Defin. of Others | T,H | 9:30AM-10:35AM | SILL 5 | BF WE | BLISS,C.J. | Y | |
| Note: LEAP program. College of Health LEAP. | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| * | ***** | UGS | 1101 | 009 | Lecture | 3.00 | Fr Sem: Defin. of Others | M,W,F | 10:45AM-11:35AM | SILL 5 | BF WE | KOFORD,J.K. | Y | |
| Note: LEAP program. | ||||||||||||||
| * | ***** | UGS | 1101 | 010 | Lecture | 3.00 | Fr Sem: Defin. of Others | M,W,F | 11:50AM-12:40PM | BEH S 113 | BF WE | KOFORD,J.K. | Y | |
| Note: LEAP program. | ||||||||||||||
| * | ***** | UGS | 1101 | 011 | Lecture | 3.00 | Fr Sem: Defin. of Others | T,H | 10:45AM-12:05PM | SILL 5 | BF WE | OWNBY,C.P. | Y | |
| Note: LEAP program. | ||||||||||||||
| * | ***** | UGS | 1101 | 012 | Lecture | 3.00 | Fr Sem: Defin. of Others | M,W,F | 10:45AM-11:35AM | BEH S 104 | BF SL WE | BRADLEY,M.S. | Y | |
| Note: LEAP program. | ||||||||||||||
| * | ***** | UGS | 1101 | 013 | Lecture | 3.00 | Fr Sem: Defin. of Others | M,W,F | 8:35AM-9:25AM | BEH S 108 | BF WE | ENGAR,A. | Y | |
| Note: Mini-LEAP program. | ||||||||||||||
| * | ***** | UGS | 1101 | 014 | Lecture | 3.00 | Fr Sem: Defin. of Others | M,W,F | 9:40AM-10:30AM | OSH 107 | BF WE | DAHL,P.C. | Y | |
| Note: Mini-LEAP program. | ||||||||||||||
| @* | ***** | UGS | 1101 | 015 | Lecture | 3.00 | Fr Sem: Defin. of Others | T,H | 10:45AM-12:05PM | H CNTR 195 | BF WE | FROST,J. | Y | |
| Note: LEAP program in Residence Halls. | ||||||||||||||
| @* | ***** | UGS | 1101 | 016 | Lecture | 3.00 | Fr Sem: Defin. of Others | T,H | 10:45AM-12:05PM | OSH 134 | BF WE | KOFORD,J.K. | Y | |
| Note: LEAP program. | ||||||||||||||
| UGS | 3160 | 001 | Lecture | 3.00 | Human Nature | W | 6:00PM-9:00PM | OSH 209 | BIHI DCE WE | SCHULTZ,R.F. | ||||
This page is maintained by Administrative Computing Services. Please send comments to webmaster@acs.utah.edu |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||