|
Spring 2001 Class Schedule Quantitative Intensive BS Crs |
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @ | ARCH | 4311 | 001 | Lecture | 3.00 | Arch'l Structures II | T,H H |
9:10AM-10:30AM 2:00PM-3:55PM |
ARCH 127 ARCH 127 |
QI | TRIPENY,P.J. |
Y Y |
||
| Meets with: ARCH 6311 001 | ||||||||||||||
| CHFEN | 3553 | 001 | Lecture | 3.00 | Chemical Reaction Engg | M,W,F | 7:30AM-8:20AM | MEB 3110 | QI | HANSON,F.V. | Y | |||
| @ | CHFEN | 3603 | 001 | Lecture | 5.00 | Mass Trans./Separ. | M,T,W,H,F | 8:35AM-9:25AM | EMCB 208 | QI | SEADER,J.D. | Y | ||
| @ | CHEM | 3060 | 001 | Lecture | 4.00 | Physical Chemistry I | M,W,F | 10:45AM-11:35AM | LS 107 | QI | MORSE,M.D. | Y | ||
| Note: Sections 2-3 belong to this lecture. This course requires registration for a lab and/or discussion section. Students will be automatically registered for this lecture section when registering for the pertinent lab and/or discussion section. | ||||||||||||||
| @ | CHEM | 3060 | 002 | Discussion | --- | Physical Chemistry I | T,H | 9:40AM-10:30AM | ASB 230 | QI | PALA,R.S. | Y | ||
| @ | CHEM | 3060 | 003 | Discussion | --- | Physical Chemistry I | T,H | 10:45AM-11:35AM | NS 205 | QI | PALA,R.S. | Y | ||
| CHEM | 3070 | 001 | Lecture | 4.00 | Physical Chemistry II | M,W,F | 9:40AM-10:30AM | HEB 2004 | QI | EYRING,E.M. | Y | |||
| Note: Sections 2-5 belong to this lecture. This course requires registration for a lab and/or discussion section. Students will be automatically registered for this lecture section when registering for the pertinent lab and/or discussion section. | ||||||||||||||
| @ | CHEM | 3070 | 002 | Discussion | --- | Physical Chemistry II | T,H | 8:35AM-9:25AM | HEB 2010 | QI | CHRISTOFFERSON,J.D. | Y | ||
| @ | CHEM | 3070 | 003 | Discussion | --- | Physical Chemistry II | T,H | 9:40AM-10:30AM | HEB 2010 | QI | CHRISTOFFERSON,J.D. | Y | ||
| @ | CHEM | 3070 | 004 | Discussion | --- | Physical Chemistry II | T,H | 10:45AM-11:35AM | OSH 202 | QI | CHRISTOFFERSON,J.D. | Y | ||
| CHEM | 3090 | 001 | Lecture | 3.00 | Biophysical Chemistry | M,W,F | 9:40AM-10:30AM | HEB 2006 | QI | GRANT,D.M. | Y | |||
| Note: Sections 2-3 belong to this lecture. This course requires registration for a lab and/or discussion section. Students will be automatically registered for this lecture section when registering for the pertinent lab and/or discussion section. | ||||||||||||||
| @ | CHEM | 3090 | 002 | Discussion | --- | Biophysical Chemistry | T,H | 8:35AM-9:25AM | HEB 2002 | QI | STUEBER,D. | Y | ||
| @ | CHEM | 3090 | 003 | Discussion | --- | Biophysical Chemistry | T,H | 9:40AM-10:30AM | JFB B-1 | QI | STUEBER,D. | Y | ||
| @ | COMM | 5710 | 001 | Lecture | 4.00 | Comm Research | M,W F |
12:25PM-1:45PM 12:55PM-1:45PM |
LNCO 1110 LNCO 1110 |
QI SL | BULLIS,C. |
|||
| Meets with: COMM 6710 001 | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @ | CMDIS | 4700 | 001 | Lecture | 3.00 | Current Res Comm Disord | T,H | 12:25PM-1:45PM | BEH S 115 | QI | ROSE,P. | Y | ||
| CMDIS | 5540 | 001 | Lecture | 3.00 | Sp-Lang HR. Diag Proc | T H |
4:30PM-5:50PM 4:30PM-5:50PM |
BEH S 115 BEH S 116 |
QI | CAMERON,R. |
||||
| CMDIS | 5540 | 002 | Lecture | 3.00 | Sp-Lang HR. Diag Proc | T,H | 6:00PM-7:30PM | BEH S 102 | QI DCE | MAUGHAN,J.G. | ||||
| CP SC | 3100 | 001 | Lecture | 3.00 | Models Of Computation | T,H | 10:45AM-12:05PM | EMCB 105 | QI | GOPALAKRISHNAN,G. | Y | |||
| @ | CP SC | 3510 | 001 | Lecture | 3.00 | Algorithms/Data Structs | T,H | 12:25PM-1:45PM | EMCB 105 | QI | ZACHARY,J.L. | Y | ||
| Meets with: CP SC 5020 001 | ||||||||||||||
| CP SC | 3700 | 001 | Lecture | 4.00 | Digital System Design | T,H | 8:35AM-10:30AM | EMCB 101 | QI | MYERS,C.J. | Y | $60.00 | ||
| Meets with: EL EN 3700 001 | ||||||||||||||
| @ | ECON | 3100 | 001 | Lecture | 3.00 | Labor Economics | W | 4:00PM-7:00PM | BU C 107 | QI | PRICE,M.A. | |||
| @ | ECON | 3100 | 020 | Lecture | 3.00 | Labor Economics | T | 7:30PM-10:00PM | BOUNTIFUL | QI DCE | YEAGLE,A.L. | |||
| @ | ECON | 3200 | 070 | Lecture | 3.00 | Money & Banking | H | 7:30PM-10:00PM | SANDY | QI DCE | ELARDO,J.A. | Y | ||
| @ | ECON | 3500 | 001 | Lecture | 3.00 | Intntl Economics | S | 9:00AM-12:00PM | BU C 206 | QI | SUETORSAK,R. | Y | ||
| -@ | ***** | ECON | 3600 | 001 | Lecture | 5.00 | Quant Methods | This class has been canceled | ||||||
| Note: Sections 2-3 belong to this lecture. This course requires registration for a lab section. Students will be automatically registered for this lecture section when registering for the pertinent lab section. | ||||||||||||||
| -@ | ***** | ECON | 3600 | 002 | Laboratory | --- | Quant Methods | This class has been canceled | ||||||
| -@ | ***** | ECON | 3600 | 003 | Laboratory | --- | Quant Methods | This class has been canceled | ||||||
| @ | ECON | 3600 | 004 | Lecture | 5.00 | Quant Methods | M,W,F | 7:30AM-8:50AM | BU C 210 | QBQI | MAYNE,C.J. | Y | ||
| +@ | ECON | 3600 | 005 | Lecture | 5.00 | Quant Methods | M,W | 7:00PM-9:30PM | BU C 303 | QBQI | NELSON,J.A. | Y | ||
| -@ | ***** | ECON | 3600 | 020 | Lecture | 5.00 | Quant Methods | This class has been canceled | ||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @ | ECON | 3600 | 070 | Lecture | 5.00 | Quant Methods | T,H | 7:30PM-10:00PM | SANDY | QBQI DCE | CHANG,K. | Y | ||
| ECON | 4010 | 001 | Lecture | 3.00 | Intermed Microecon | M,W | 10:45AM-12:05PM | FAMB 201 | QI | LOZADA,G.A. | Y | |||
| @ | ECON | 4010 | 002 | Lecture | 3.00 | Intermed Microecon | H | 7:00PM-9:30PM | BU C 212 | QI | CHWE,M.S. | Y | ||
| -@ | ***** | ECON | 4010 | 070 | Lecture | 3.00 | Intermed Microecon | This class has been canceled | ||||||
| @ | ECON | 4020 | 001 | Lecture | 3.00 | Intermed Macroecon | H | 7:00PM-9:30PM | HEB 2004 | QI | ERTURK,K. | Y | ||
| Meets with: ECON 6020 001 | ||||||||||||||
| @ | ECON | 4020 | 002 | Lecture | 3.00 | Intermed Macroecon | T,H | 10:45AM-12:05PM | BU C 208 | QI | ROCK,J.M. | Y | ||
| @ | ECON | 4020 | 003 | Lecture | 3.00 | Intermed Macroecon | M,W | 8:35AM-9:55AM | BU C 105 | QI | JAMESON,K.P. | Y | ||
| @ | ECON | 4020 | 070 | Lecture | 3.00 | Intermed Macroecon | M | 7:30PM-10:00PM | SANDY | QI DCE | STIEHL,C.L. | Y | ||
| EL EN | 3700 | 001 | Lecture | 4.00 | Digital System Design | T,H | 8:35AM-10:30AM | EMCB 101 | QI | MYERS,C.J. | $60.00 | |||
| Meets with: CP SC 3700 001 | ||||||||||||||
| @ | ESS | 3091 | 001 | Lecture | 3.00 | Physiology Of Fitness | M,W,F | 9:40AM-10:30AM | FINE A AUD | QI | SHAW,J.M. | Y | ||
| @ | ESS | 4465 | 001 | Lecture | 5.00 | Exerc Programming | M,W,F | 11:50AM-12:40PM | HPR N 236 | QI | SHAW,J.M. | $15.00 | ||
| ESS | 4465 | 002 | Laboratory | --- | Exerc Programming | T | 9:10AM-11:10AM | HPR N 118 | QI | SHAW,J.M. | ||||
| ESS | 4690 | 001 | Lecture | 3.00 | Training Planning | M,W,F | 8:35AM-9:25AM | HEB 2006 | QI | MARTIN,J. | ||||
| FCS | 3210 | 001 | Lecture | 4.00 | FCS Statistics | M,T,W,H | 7:30AM-8:20AM | AEB 350 | QBQI | TUFTS,D. | ||||
| FCS | 3210 | 002 | Lecture | 4.00 | FCS Statistics | M,W,F | 9:10AM-10:30AM | BEH S 110 | QBQI | TUFTS,D. | ||||
| FCS | 3210 | 003 | Lecture | 4.00 | FCS Statistics | T,H | 6:00PM-8:00PM | BEH S 114 | QBQI DCE | ALDER,S. | ||||
| FCS | 3450 | 001 | Lecture | 3.00 | Family Economic Issues | T,H | 10:45AM-12:05PM | AEB 320 | QIBI | FAN,J.X. | Y | |||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| +@ | FCS | 3450 | 002 | Lecture | 3.00 | Family Economic Issues | M,W,F | 10:45AM-11:35AM | LS 101 | QIBI | SPENCER,H.L. | Y | ||
| * | ***** | FCS | 5110 | 001 | Lecture | 3.00 | Grad Multivariate Stat | T,H | 2:00PM-3:20PM | AEB 106 | QI | SMITH,K.R. | ||
| Meets with: FCS 6110 001 | ||||||||||||||
| FCS | 5440 | 001 | Lecture | 4.00 | Consumers Markets Govt | T,H | 11:50AM-1:45PM | LNCO 1100 | QI | MAYER,R.N. | Y | |||
| FCS | 6110 | 001 | Lecture | 3.00 | Grad Multivariate Stat | T,H | 2:00PM-3:20PM | AEB 106 | QI | SMITH,K.R. | ||||
| Meets with: FCS 5110 001 | ||||||||||||||
| @ | FINAN | 3000 | 001 | Lecture | 3.00 | Fund of Invest-Bus Fin | T | 6:00PM-9:00PM | FAMB 101 | QI DCE | LEARY-MEYERS,L.J. | Y | ||
| Note: For non-business majors. | ||||||||||||||
| @ | FINAN | 3040 | 001 | Lecture | 3.00 | Finan Management | M,W | 9:10AM-10:30AM | FAMB 101 | QI | LEARY-MEYERS,L.J. | Y | ||
| @ | FINAN | 3040 | 002 | Lecture | 3.00 | Finan Management | M,W | 12:25PM-1:45PM | CRCC 115 | QI | LEARY-MEYERS,L.J. | Y | ||
| @ | FINAN | 3040 | 003 | Lecture | 3.00 | Finan Management | T | 6:00PM-9:00PM | FAMB 201 | QI DCE | LUTZ,R.A. | Y | ||
| @ | FINAN | 3040 | 004 | Lecture | 3.00 | Finan Management | H | 6:00PM-9:00PM | FAMB 101 | QI DCE | LUTZ,R.A. | Y | ||
| @ | FINAN | 3050 | 001 | Lecture | 3.00 | Intro To Invest | M,W | 7:30AM-8:50AM | FAMB 102 | QI | BOLLEN,N. | Y | ||
| @ | FINAN | 3050 | 002 | Lecture | 3.00 | Intro To Invest | M,W | 10:45AM-12:05PM | FAMB 102 | QI | BOLLEN,N. | Y | ||
| @ | FINAN | 3050 | 003 | Lecture | 3.00 | Intro To Invest | W | 6:00PM-9:00PM | FAMB 102 | QI DCE | AYERS,A. | Y | ||
| +@ | FINAN | 3050 | 004 | Lecture | 3.00 | Intro To Invest | T | 7:30AM-9:30AM | CRCC 105 | QI | BOLLEN,N. | Y | ||
| Note: This is a Web enhanced class. | ||||||||||||||
| -@* | Online Classes |
FINAN | 3050 | 090 | Lecture | 3.00 | Intro To Invest | This class has been canceled | ||||||
| Note: This is a web enhanced course that meets on campus periodically throughout the semester. This is an online course. Please go to http://uonline.utah.edu for class number and additional information. | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| GEOGR | 3020 | 001 | Lecture | 3.00 | Spatial Data Analysis | M,W | 10:45AM-11:35AM | OSH 175 | QBQI | KONTULY,T.M. | Y | $10.00 | ||
| Note: Sections 2-4 belong to this lecture. This course requires registration for a lab section. Students will be automatically registered for this lecture section when registering for the pertinent lab section. | ||||||||||||||
| GEOGR | 3020 | 002 | Laboratory | --- | Spatial Data Analysis | M | 11:50AM-12:40PM | OSH 277 | QBQI | JOHNSON,J.P. | Y | |||
| GEOGR | 3020 | 003 | Laboratory | --- | Spatial Data Analysis | W | 11:50AM-12:40PM | OSH 277 | QBQI | JOHNSON,J.P. | Y | |||
| GEOGR | 3020 | 004 | Laboratory | --- | Spatial Data Analysis | F | 10:45AM-11:35AM | OSH 277 | QBQI | JOHNSON,J.P. | Y | |||
| GG | 3060 | 001 | Lecture | 3.00 | Struct Geol & Tectonics | M,W | 9:40AM-10:30AM | WBB 707 | QI | BRUHN,R.L. | $15.00 | |||
| Note: Sections 2-4 belong to this lecture. This course requires registration of a lab section. Students will be automatically registered for this lecture section when registering for the pertinent lab section. | ||||||||||||||
| GG | 3060 | 002 | Laboratory | --- | Struct Geol & Tectonics | M | 2:00PM-5:00PM | WBB 627 | QI | BRUHN,R.L. | ||||
| GG | 3060 | 003 | Laboratory | --- | Struct Geol & Tectonics | T | 2:00PM-5:00PM | WBB 627 | QI | BRUHN,R.L. | ||||
| GG | 3060 | 004 | Laboratory | --- | Struct Geol & Tectonics | W | 2:00PM-5:00PM | WBB 627 | QI | BRUHN,R.L. | ||||
| @ | GG | 3090 | 001 | Lecture | 4.00 | Earth Materials II | T,H T,H |
9:40AM-10:30AM 9:40AM-10:30AM |
NS 203 NS 203 |
QI | JOHNSON,W.P. CATHEY,H.E. |
$15.00 | ||
| Note: Sections 2-3 belong to this lecture. This course requires registration of a lab section. Students will be automatically registered for this lecture section when registering for the pertinent lab section. | ||||||||||||||
| @ | GG | 3090 | 002 | Laboratory | --- | Earth Materials II | M,W M,W |
2:00PM-5:00PM 2:00PM-5:00PM |
MINES 314 MINES 314 |
QI | JOHNSON,W.P. CATHEY,H.E. |
|||
| @ | GG | 3090 | 003 | Laboratory | --- | Earth Materials II | T,H T,H |
2:00PM-5:00PM 2:00PM-5:00PM |
MINES 314 MINES 314 |
QI | JOHNSON,W.P. CATHEY,H.E. |
|||
| @ | GG | 5150 | 001 | Lecture | 4.00 | Geological Engg Design | M W |
11:50AM-1:40PM 10:45AM-12:05PM |
WBB 627 EMCB 126 |
QI | JEWELL,P. |
$5.00 | ||
| GG | 5160 | 001 | Lecture | 3.00 | Clay Mineral Geochem | T,H | 9:10AM-10:30AM | WBB 627 | QI | PARRY,W.T. | ||||
| Meets with: GG 6160 001 Meets with: GG 7160 001 |
||||||||||||||
| @ | GG | 5450 | 001 | Lecture | 3.00 | Ore Genesis/Min Explor | T,H | 8:35AM-9:25AM | WBB 517 | QI | PETERSEN,E.U. | $26.00 | ||
| Meets with: GG 6451 001 Meets with: GG 7451 001 |
||||||||||||||
| Note: Section 2 belongs to this lecture. This course requires registration for a lab and/or discussion section. Students will be automatically registered for this lecture section when registering for the pertinent lab and/or discussion section. | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| GG | 5450 | 002 | Laboratory | --- | Ore Genesis/Min Explor | H | 2:00PM-5:00PM | MINES 310 | QI | PETERSEN,E.U. | ||||
| Meets with: GG 7451 002 Meets with: GG 6451 002 |
||||||||||||||
| @ | MKTG | 3450 | 001 | Lecture | 3.00 | Marketing Research | M,W | 9:10AM-10:30AM | FAMB 102 | QI WE | MASON,M.J. | |||
| MSE | 3011 | 001 | Lecture | 4.00 | Struct Analys Of Mtrls | M,W,F | 12:55PM-1:45PM | EMCB 110 | QI | CUTLER,R. | Y | $30.00 | ||
| Note: Section 2 belongs to this lecture. This course requires registration for a lab section. Students will be automaticlly registered for this lecture section when registering for lab section. | ||||||||||||||
| MSE | 3011 | 002 | Laboratory | --- | Struct Analys Of Mtrls | H | 7:30AM-10:30AM | MEB 1325 | QI | CUTLER,R. | Y | |||
| MSE | 5034 | 001 | Lecture | 3.00 | Kinetics | M,W,F | 8:35AM-9:25AM | MEB 3110 | QI | VIRKAR,A.V. | Y | |||
| MSE | 5061 | 001 | Lecture | 3.00 | Transport Phenomena | M,W,F | 11:50AM-12:40PM | MEB 3110 | QI | MAGDA,J.J. | Y | |||
| @ | MATH | 3070 | 001 | Lecture | 4.00 | Applied Statistics I | M,W,F | 9:40AM-10:30AM | EMCB 112 | QRQI | TREIBERGS,A. | |||
| Note: Sections 2-4 belong to this lecture. This course requires registration for a lab and/or discussion section. Students will be automatically registered for this lecture section when registering for the pertinent lab and/or discussion section. | ||||||||||||||
| @ | MATH | 3070 | 002 | Laboratory | --- | Applied Statistics I | H | 7:30AM-9:30AM | TBA | QRQI | OHSHITA,A. | |||
| Meets with: MATH 3170 001 | ||||||||||||||
| @ | MATH | 3070 | 003 | Laboratory | --- | Applied Statistics I | H | 9:30AM-11:30AM | TBA | QRQI | OHSHITA,A. | |||
| @ | MATH | 3070 | 004 | Laboratory | --- | Applied Statistics I | H | 11:30AM-1:30PM | TBA | QRQI | ELIFRITZ,M.J. | |||
| @ | MATH | 3070 | 005 | Lecture | 4.00 | Applied Statistics I | T,H | 7:15PM-9:00PM | LS 111 | QRQI | BRENNAN,T.P. | |||
| Note: Sections 6-7 belong to this lecture. This course requires registration for a lab and/or discussion section. Students will be automatically registered for this lecture section when registering for the pertinent lab and/or discussion section. | ||||||||||||||
| @ | MATH | 3070 | 006 | Laboratory | --- | Applied Statistics I | H | 3:30PM-5:30PM | TBA | QRQI | RASCH,S.D. | |||
| @ | MATH | 3070 | 007 | Laboratory | --- | Applied Statistics I | H | 5:30PM-7:30PM | TBA | QRQI | RASCH,S.D. | |||
| @ | MATH | 3080 | 001 | Lecture | 3.00 | Applied Statistics II | M,W | 9:40AM-10:30AM | JWB 308 | QRQI | BROOKS,R.M. | Y | ||
| Note: Section 2 belongs to this lecture. This course requires registration for a lab and/or discussion section. Students will be automatically registered for this lecture section when registering for the pertinent lab and/or discussion section. | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @ | MATH | 3080 | 002 | Laboratory | --- | Applied Statistics II | T | 8:35AM-10:35AM | TBA | QRQI | ELIFRITZ,M.J. | Y | ||
| MATH | 3220 | 001 | Lecture | 3.00 | Fndns Of Analysis II | M,W,F | 12:55PM-1:45PM | NS 205 | QRQI | GLASNER,K.B. | Y | |||
| MATH | 3220 | 002 | Lecture | 3.00 | Fndns Of Analysis II | M,W,F | 8:35AM-9:25AM | JTB 120 | QRQI | TREIBERGS,A. | Y | |||
| @ | MATH | 4010 | 001 | Lecture | 4.00 | Math Elem Sch Tchrs I | M,T,W,F | 10:45AM-11:35AM | WBB 207 | QRQI | ROBERTS,A.D. | Y | ||
| @ | MATH | 4020 | 001 | Lecture | 4.00 | Math Elem Sch Tchrs II | M,T,W,F | 9:40AM-10:30AM | JTB 120 | QRQI | KEIR,M.L. | Y | ||
| MATH | 4020 | 002 | Lecture | 4.00 | Math Elem Sch Tchrs II | M,W | 4:30PM-6:30PM | AEB 340 | QRQI | STEFANUSSEN,R.A. | Y | |||
| @ | MATH | 5010 | 001 | Lecture | 3.00 | Intro To Probability | M,W | 12:25PM-1:45PM | LS 102 | QRQI | ROBERTS,A.D. | Y | ||
| MATH | 5010 | 002 | Lecture | 3.00 | Intro To Probability | W | 6:30PM-9:30PM | JTB 320 | QRQI | STASKEWICZ,C.J. | Y | |||
| @ | MATH | 5080 | 001 | Lecture | 3.00 | Stat'l Inference I | M,W,F | 10:45AM-11:35AM | JWB 208 | QRQI | HORVATH,L. | Y | ||
| @ | MATH | 5080 | 002 | Lecture | 3.00 | Stat'l Inference I | W | 6:15PM-9:15PM | AEB 106 | QRQI | GRIGORESCU,I. | Y | ||
| MATH | 5120 | 001 | Lecture | 3.00 | Math Biology II | T,H | 12:25PM-1:45PM | NS 203 | QRQI | LEWIS,M.A. | Y | |||
| MATH | 5420 | 001 | Lecture | 3.00 | Ode's And Dyn Systms | M,W,F | 9:40AM-10:30AM | NS 205 | QRQI | GUSTAFSON,G.B. | Y | |||
| MATH | 5440 | 001 | Lecture | 3.00 | Intro Part Diff Eqns | M,W,F | 11:50AM-12:40PM | JWB 208 | QRQI | BALK,A.M. | Y | |||
| @ | MATH | 5520 | 001 | Lecture | 3.00 | Intro Alg'c/Geom Top | H W |
12:25PM-1:45PM 1:00PM-2:20PM |
JTB 110 AEB 106 |
QRQI | MIKHALKIN,G. |
Y Y |
||
| MATH | 5600 | 001 | Lecture | 4.00 | Surv-Numerical Analysis | T,H | 9:40AM-11:35AM | JTB 110 | QRQI | CHERKAEV,E.A. | Y | |||
| @ | MATH | 5620 | 001 | Lecture | 4.00 | Intro Num Analysis II | M,T,W,F | 8:35AM-9:25AM | JWB 308 | QRQI | ZHORNITSKAYA,L. | Y | ||
| -@ | ***** | MATH | 5720 | 001 | Lecture | 3.00 | Intr Appl Math II | This class has been canceled | ||||||
| MATH | 5740 | 001 | Lecture | 3.00 | Mathematical Modeling | M,W,F | 9:40AM-10:30AM | MIL S 208 | QRQI | BALK,A.M. | Y | |||
| +@ | MATH | 5750 | 001 | Lecture | 3.00 | Topics Appl Math | T,H | 2:00PM-3:25PM | JWB 333 | QRQI | CHERKAEV,A.V. | |||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @ | ME EN | 3210 | 001 | Lecture | 4.00 | Mechatronics II | M,W,F | 10:45AM-11:35AM | EMCB 102 | QI | MINOR,M. | Y | $75.00 | |
| Note: Sections 2-9 belong to this lecture. This course requires registration for a lab section. Students will be automatically registered for this lecture section when registering for the pertinent lab section. | ||||||||||||||
| @ | ME EN | 3210 | 002 | Laboratory | --- | Mechatronics II | M | 3:05PM-6:05PM | MEB 1555D | QI | MINOR,M. | Y | ||
| @ | ME EN | 3210 | 003 | Laboratory | --- | Mechatronics II | W | 3:05PM-6:05PM | MEB 1555D | QI | MINOR,M. | Y | ||
| @ | ME EN | 3210 | 004 | Laboratory | --- | Mechatronics II | T | 7:30AM-10:30AM | MEB 1555D | QI | MINOR,M. | Y | ||
| @ | ME EN | 3210 | 005 | Laboratory | --- | Mechatronics II | H | 7:30AM-10:30AM | MEB 1555D | QI | MINOR,M. | Y | ||
| @ | ME EN | 3210 | 006 | Laboratory | --- | Mechatronics II | T | 11:50AM-2:50PM | MEB 1555D | QI | MINOR,M. | Y | ||
| @ | ME EN | 3210 | 007 | Laboratory | --- | Mechatronics II | H | 11:50AM-2:50PM | MEB 1555D | QI | MINOR,M. | Y | ||
| @ | ME EN | 3210 | 008 | Laboratory | --- | Mechatronics II | T | 3:05PM-6:05PM | MEB 1555D | QI | MINOR,M. | Y | ||
| @ | ME EN | 3210 | 009 | Laboratory | --- | Mechatronics II | H | 3:05PM-6:05PM | MEB 1555D | QI | MINOR,M. | Y | ||
| @ | MD LB | 4200 | 001 | Lecture | 4.00 | Clinical Chemistry I | M,W,F M,W |
10:45AM-12:00PM 1:00PM-3:00PM |
NURS 317 |
QI | SCHOEFF,L. |
|||
| @ | MD LB | 4210 | 001 | Lecture | 3.00 | Clinical Chemistry II | M,T,W,H | 10:00AM-12:00PM | NURS 317 | QI | SCHOEFF,L. | |||
| @ | MET E | 3620 | 001 | Lecture | 4.00 | Thermdynm-Phase Equilib | M,T,W,H | 11:50AM-12:40PM | WBB 207 | QI | DUYVESTEYN,S. | Y | ||
| MET E | 5670 | 001 | Lecture | 3.00 | Mineral Processing I | M,W,F | 8:35AM-9:25AM | EMCB 112 | QI | KING,R.P. | Y | $30.00 | ||
| Meets with: MET E 6670 001 | ||||||||||||||
| Note: Class meets every other Friday. Sections 2-3 belong to this lecture. Students will be automatically registered for this lecture section when registering for the pertinent lab and/or discussion section. | ||||||||||||||
| MET E | 5670 | 002 | Laboratory | --- | Mineral Processing I | T | 2:00PM-5:00PM | TBA | QI | KING,R.P. | Y | |||
| MET E | 5670 | 003 | Laboratory | --- | Mineral Processing I | H | 2:00PM-5:00PM | TBA | QI | KING,R.P. | Y | |||
| MET E | 5710 | 001 | Lecture | 4.00 | High Temp Chem Process | M,H | 10:45AM-12:05PM | WBB 206 | QI | SOHN,H.Y. | Y | $30.00 | ||
| Meets with: MET E 6710 001 | ||||||||||||||
| Note: Section 2 belongs to this lecture. Students will be automatically registered for this lecture section when registering for the pertinent lab and/or discussion section. | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| MET E | 5710 | 002 | Laboratory | --- | High Temp Chem Process | M | 2:00PM-5:00PM | WBB 213 | QI | SOHN,H.Y. | Y | |||
| MET E | 5750 | 001 | Lecture | 3.00 | Rate Processes | T,H | 12:55PM-2:10PM | WBB 707 | QI | SOHN,H.Y. | Y | |||
| Meets with: MET E 6750 001 | ||||||||||||||
| MET E | 5760 | 001 | Lecture | 3.00 | Process Design/Econ | M,W,F M,W,F M,W,F |
9:40AM-10:30AM 9:40AM-10:30AM 9:40AM-10:30AM |
WBB 206 WBB 206 WBB 206 |
QI | CHANDRAN,R. HALBE,D. RAJAMANI,R.K. |
Y Y Y |
|||
| Meets with: MET E 6760 001 | ||||||||||||||
| METEO | 3510 | 001 | Lecture | 3.00 | Weather Obs & Analys II | T,H | 10:45AM-12:05PM | INSCC 490 | QI | HOREL,J.D. | Y | |||
| @ | METEO | 5110 | 001 | Lecture | 3.00 | Dynamic Meteorology I | T,H | 9:10AM-10:30AM | WBB 617 | QI | PAEGLE,J.N. | Y | ||
| @ | METEO | 5120 | 001 | Lecture | 3.00 | Dynamic Meteorology II | M,W,F | 9:40AM-10:30AM | WBB 617 | QI | PAEGLE,J. | |||
| Meets with: METEO 6120 001 | ||||||||||||||
| METEO | 5140 | 001 | Lecture | 3.00 | Meso/radar Meteo | M,W | 10:45AM-12:05PM | WBB 820 | QI | ZIPSER,E.J. | Y | |||
| Meets with: METEO 6140 001 | ||||||||||||||
| METEO | 5410 | 001 | Lecture | 3.00 | Remote Sensing | T,H | 1:00PM-2:20PM | WBB 820 | QI | MACE,G.G. | Y | |||
| Meets with: METEO 6410 001 | ||||||||||||||
| METEO | 5540 | 001 | Lecture | 3.00 | Synoptic Meteorology II | M,W,F | 8:35AM-9:25AM | INSCC 490 | QI | STEENBURGH,W.J. | Y | $45.00 | ||
| Meets with: METEO 6540 001 | ||||||||||||||
| METEO | 5810 | 001 | Discussion | 1.00 | Weather Discussion | M,W,F | 12:55PM-1:45PM | INSCC 490 | QI | STEENBURGH,W.J. | Y | |||
| Meets with: METEO 6810 001 | ||||||||||||||
| @ | MG EN | 5010 | 001 | Lecture | 3.00 | Undrgrnd Mining Methods | M,W,F | 8:35AM-9:25AM | WBB 108 | QI | NELSON,M.G. | Y | $25.00 | |
| @ | MG EN | 5090 | 001 | Lecture | 3.00 | Undrgrnd Mine Design | T | 12:55PM-1:45PM | WBB 108 | QI | NELSON,M.G. | Y | ||
| Note: Section 2 belongs to this lecture. This course requires registration for a lab and/or discussion section. Students will be automatically registered for this lecture section when registering for the pertinent lab and/or discussion section. | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| MG EN | 5090 | 002 | Laboratory | --- | Undrgrnd Mine Design | T,H | 2:00PM-5:00PM | WBB 108 | QI | NELSON,M.G. | Y | |||
