|
|
|
||||||||||||||||
|
||||||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @ | PSYCH | 1010 | 001 | Lecture | 4.00 | General Psychology | M,T,W,H,F M,T,W,H,F |
9:40AM-10:30AM 9:40AM-10:30AM |
S BEH AUD S BEH AUD |
BF SL | PELZEL,K.E. DODD,D.H. |
|||
| Note: Supplemental Instruction is attached to this section. | ||||||||||||||
| @ | PSYCH | 1010 | 002 | Lecture | 4.00 | General Psychology | M,T,W,H,F M,T,W,H,F |
10:45AM-11:35AM 10:45AM-11:35AM |
S BEH AUD S BEH AUD |
BF SL | PELZEL,K.E. DODD,D.H. |
|||
| Note: Supplemental Instruction is attached to this section. Students must register for Psych 3904-002 to receive service-learning credit. | ||||||||||||||
| -@ | ***** | PSYCH | 1010 | 003 | Lecture | 4.00 | General Psychology | This class has been canceled | ||||||
| PSYCH | 1010 | 060 | Lecture | 4.00 | General Psychology | S | 8:30AM-12:00PM | CEDAR PARK | BF DCE | HO,E.A. | ||||
| Online Classes |
PSYCH | 1010 | 090 | Lecture | 4.00 | General Psychology | TBA | TBA | TBA | BF ONLN | HO,E.A. | $25.00 | ||
| Note: This is an online course. Please go to http://uonline.utah.edu for class number and additional information. | ||||||||||||||
| +@ | PSYCH | 1220 | 001 | Lecture | 3.00 | Psych Infancy-Childhood | T,H | 9:10AM-10:30AM | BEH S 110 | BF | PARKER-COHEN,N.Y. | |||
| @* | ***** | PSYCH | 1220 | 095 | Lecture | 3.00 | Psych Infancy-Childhood | U | 12:00PM-1:00PM | BOUNTIFUL | BF DCE TEL | POSADA,R. | $25.00 | |
| Note: Exams will be held in Bountiful. For class number and additional information see ULEARN (formerly distance education) section at the end of this catalog or visit our web site at www.ulearn.utah.edu. A COURSE MANUAL IS REQUIRED FOR EACH TELECOURSE YOU TAKE. | ||||||||||||||
| @* | ***** | PSYCH | 1220 | 096 | Lecture | 3.00 | Psych Infancy-Childhood | U | 12:00PM-1:00PM | CEDAR PARK | BF DCE TEL | POSADA,R. | $25.00 | |
| Note: Exams will be held in Murray at Cedar Park. For class number and additional information see ULEARN (formerly distance education) section at the end of this catalog or visit our web site at www.ulearn.utah.edu. A COURSE MANUAL IS REQUIRED FOR EACH TELECOURSE YOU TAKE. | ||||||||||||||
| @* | ***** | PSYCH | 1220 | 097 | Lecture | 3.00 | Psych Infancy-Childhood | U | 12:00PM-1:00PM | CAMPUS | BF DCE TEL | POSADA,R. | $25.00 | |
| Note: Exams will be held on campus. For class number and additional information see ULEARN (formerly distance education) section at the end of this catalog or visit our web site at www.ulearn.utah.edu. A COURSE MANUAL IS REQUIRED FOR EACH TELECOURSE YOU TAKE. | ||||||||||||||
| @* | ***** | PSYCH | 1220 | 098 | Lecture | 3.00 | Psych Infancy-Childhood | U | 12:00PM-1:00PM | SANDY | BF DCE TEL | POSADA,R. | $25.00 | |
| Note: Exams will be held in Sandy. For class number and additional information see ULEARN (formerly distance education) section at the end of this catalog or visit our web site at www.ulearn.utah.edu. A COURSE MANUAL IS REQUIRED FOR EACH TELECOURSE YOU TAKE. | ||||||||||||||
| @* | ***** | PSYCH | 1220 | 099 | Lecture | 3.00 | Psych Infancy-Childhood | U | 12:00PM-1:00PM | PARK CITY | BF DCE TEL | POSADA,R. | $25.00 | |
| Note: Exams will be held in Park City. For class number and additional information see ULEARN (formerly distance education) section at the end of this catalog or visit our web site at www.ulearn.utah.edu. A COURSE MANUAL IS REQUIRED FOR EACH TELECOURSE YOU TAKE. | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| PSYCH | 1230 | 001 | Lecture | 3.00 | Psychology Of Adolesnce | T | 6:00PM-9:00PM | BEH S 115 | BF DCE | PALMER,D.L. | ||||
| @ | PSYCH | 2410 | 001 | Lecture | 3.00 | Eat, Work, Play & Sleep | T,H | 12:55PM-2:20PM | FAMB 101 | PASUPATHI,M. | ||||
| Note: Class will meet in FAMB 101 on January 11, 2001 and FAMB 102 for the rest of the semester. | ||||||||||||||
| PSYCH | 3000 | 001 | Lecture | 4.00 | Statistical Methods Psy | M,W,F | 10:45AM-11:35AM | BEH S 110 | QBQI | MALLOY,T.E. | Y | |||
| Note: Sections 2-7 belong to this lecture. This course requires registration for a lab section. Students will be automatically registered for this lecture section when registering for the pertinent lab section. | ||||||||||||||
| PSYCH | 3000 | 002 | Laboratory | --- | Statistical Methods Psy | T | 8:35AM-10:30AM | BEH S 105 | QBQI | MALLOY,T.E. | Y | |||
| PSYCH | 3000 | 003 | Laboratory | --- | Statistical Methods Psy | T | 7:30AM-9:30AM | BU C 208 | QBQI | MALLOY,T.E. | Y | |||
| @ | PSYCH | 3000 | 004 | Laboratory | --- | Statistical Methods Psy | W | 8:35AM-10:30AM | BEH S 111 | QBQI | MALLOY,T.E. | Y | ||
| PSYCH | 3000 | 005 | Laboratory | --- | Statistical Methods Psy | M | 8:35AM-10:30AM | BEH S 104 | QBQI | MALLOY,T.E. | Y | |||
| PSYCH | 3000 | 006 | Laboratory | --- | Statistical Methods Psy | H | 8:35AM-10:30AM | BU C 208 | QBQI | MALLOY,T.E. | Y | |||
| PSYCH | 3000 | 007 | Laboratory | --- | Statistical Methods Psy | F | 8:35AM-10:30AM | BEH S 105 | QBQI | MALLOY,T.E. | Y | |||
| @ | PSYCH | 3000 | 008 | Lecture | 4.00 | Statistical Methods Psy | T,H | 7:30AM-8:50AM | BEH S 101 | QBQI | BUTZ,J.W. | Y | ||
| Note: Sections 9-11 belong to this lecture. This course requires registration for a lab and/or discussion section. Students will be automatically registered for this lecture section when registering for the pertinent lab and/or discussion section. | ||||||||||||||
| @ | PSYCH | 3000 | 009 | Laboratory | --- | Statistical Methods Psy | W | 9:40AM-11:35AM | SW 132 | QBQI | BUTZ,J.W. | Y | ||
| @ | PSYCH | 3000 | 010 | Laboratory | --- | Statistical Methods Psy | H | 9:40AM-11:35AM | OSH 135 | QBQI | BUTZ,J.W. | Y | ||
| @ | PSYCH | 3000 | 011 | Laboratory | --- | Statistical Methods Psy | F | 8:35AM-10:30AM | BEH S 111 | QBQI | BUTZ,J.W. | Y | ||
| -@ | ***** | PSYCH | 3000 | 020 | Lecture | 4.00 | Statistical Methods Psy | This class has been canceled | ||||||
| @* | Online Classes |
PSYCH | 3000 | 090 | Lecture | 4.00 | Statistical Methods Psy | TBA | TBA | TBA | QBQI ONLN | GALE,S.E. | Y | $25.00 |
| Note: This is an online course. Please go to http://uonline.utah.edu for class number and additional information. | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| PSYCH | 3010 | 001 | Lecture | 4.00 | Research Methods Psych | T,H | 9:10AM-10:30AM | MBH 112 | QICW | WHITE,P.H. | Y | |||
| Note: Sections 2-4 belong to this lecture. This course requires registration for a lab section. Students will be automatically registered for this lecture section when registering for the pertinent lab section. | ||||||||||||||
| PSYCH | 3010 | 002 | Laboratory | --- | Research Methods Psych | M | 7:30AM-9:20AM | SW 135 | QICW | WHITE,P.H. | Y | |||
| @ | PSYCH | 3010 | 003 | Laboratory | --- | Research Methods Psych | T | 10:45AM-12:35PM | OSH 234 | QICW | WHITE,P.H. | Y | ||
| PSYCH | 3010 | 004 | Laboratory | --- | Research Methods Psych | W | 8:35AM-10:25AM | BEH S 104 | QICW | WHITE,P.H. | Y | |||
| @ | PSYCH | 3010 | 005 | Lecture | 4.00 | Research Methods Psych | M,W | 6:00PM-8:00PM | BEH S 110 | QICW DCE | HANOVER,R.E. | Y | ||
| PSYCH | 3010 | 060 | Lecture | 4.00 | Research Methods Psych | T,H | 6:00PM-8:00PM | CEDAR PARK | QICW DCE | PARK,J.H. | Y | |||
| PSYCH | 3120 | 001 | Lecture | 3.00 | Cognitive Psychology | T,H | 10:45AM-12:05PM | BEH S 110 | CREEM,S.H. | Y | ||||
| Note: Students registered for this course must also register for Psych. 3901-001 to receive modes of learnin credit. | ||||||||||||||
| -@* | Online Classes |
PSYCH | 3120 | 090 | Lecture | 3.00 | Cognitive Psychology | This class has been canceled | ||||||
| Note: This is an online course. Please go to http://uonline.utah.edu for class number and additional information. | ||||||||||||||
| @ | PSYCH | 3220 | 001 | Lecture | 3.00 | Chldhd/Adlscnt Develop | T,H T,H |
2:00PM-3:20PM 2:00PM-3:20PM |
BEH S 112 BEH S 112 |
WAINRYB,C. LANGLEY,M. |
Y Y |
|||
| Note: Students must register for 3905-1 to receive modes of learning credit. | ||||||||||||||
| @ | PSYCH | 3220 | 020 | Lecture | 3.00 | Chldhd/Adlscnt Develop | M | 6:00PM-9:00PM | BOUNTIFUL | DCE | HICKS,A.M. | Y | ||
| Note: Students registered for this course may register for Psych. 3905-006 to get modes of learning credit. | ||||||||||||||
| PSYCH | 3230 | 001 | Lecture | 3.00 | Adult Devel And Aging | T,H | 9:10AM-10:30AM | OSH 107 | PASUPATHI,M. | Y | ||||
| Note: Students registered for this course must also register for Psych 3900 to get modes of learning credit. Students must register for Psych 3904 to receive service-learning credit. | ||||||||||||||
| PSYCH | 3250 | 001 | Lecture | 3.00 | Abnormal Child Psych | T,H | 8:35AM-9:55AM | FAMB 202 | SL | FLORSHEIM,P.W. | Y | |||
| Note: Students must register for Psych 3904 to receive service-learning credit. | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @ | PSYCH | 3320 | 001 | Lecture | 3.00 | Surv Of Clinical Psych | M,W | 9:10AM-10:30AM | BEH S 112 | HENRY,W.P. | Y | |||
| Note: Students registered for this course must also register for PSYCH 3904 to get service learning credit. | ||||||||||||||
| @ | PSYCH | 3320 | 020 | Lecture | 3.00 | Surv Of Clinical Psych | W | 6:00PM-9:00PM | BOUNTIFUL | DCE | GALE,S.E. | Y | ||
| PSYCH | 3400 | 001 | Lecture | 3.00 | Abnormal Behavior | M,W,F | 10:45AM-11:35AM | SW 134 | STRASSBERG,D. | Y | ||||
| Note: Students registered for this course should register for Psych. 3901-002 to receive modes of learning credit. | ||||||||||||||
| PSYCH | 3400 | 020 | Lecture | 3.00 | Abnormal Behavior | H | 6:00PM-9:00PM | BOUNTIFUL | DCE | BEDICS,J.D. | Y | |||
| * | Online Classes |
PSYCH | 3400 | 090 | Lecture | 3.00 | Abnormal Behavior | TBA | TBA | TBA | ONLN | SCHENKENBERG,T.O. | Y | $25.00 |
| Note: This is an online course. Please go to http://uonline.utah.edu for class number and additional information. | ||||||||||||||
| * | ***** | PSYCH | 3400 | 094 | Lecture | 3.00 | Abnormal Behavior | TBA | TBA | TBA | CRSP DCE | SCHENKENBERG,T.O. | Y | |
| @* | ***** | PSYCH | 3400 | 095 | Lecture | 3.00 | Abnormal Behavior | T | 12:00AM-1:00AM | BOUNTIFUL | DCE TEL | SMITH,T.L. | Y | $25.00 |
| Note: Exams will be held in Bountiful. For class number and additional information see ULEARN (formerly distance education) section at the end of this catalog or visit our web site at www.ulearn.utah.edu. A COURSE MANUAL IS REQUIRED FOR EACH TELECOURSE YOU TAKE. | ||||||||||||||
| @* | ***** | PSYCH | 3400 | 096 | Lecture | 3.00 | Abnormal Behavior | T | 12:00AM-1:00AM | CEDAR PARK | DCE TEL | SMITH,T.L. | Y | $25.00 |
| Note: Exams will be held in Murray at Cedar Park. For class number and additional information see ULEARN (formerly distance education) section at the end of this catalog or visit our web site at www.ulearn.utah.edu. A COURSE MANUAL IS REQUIRED FOR EACH TELECOURSE YOU TAKE. | ||||||||||||||
| @* | ***** | PSYCH | 3400 | 097 | Lecture | 3.00 | Abnormal Behavior | T | 12:00AM-1:00AM | CAMPUS | DCE TEL | SMITH,T.L. | Y | $25.00 |
| Note: Exams will be held on campus. For class number and additional information see ULEARN (formerly distance education) section at the end of this catalog or visit our web site at www.ulearn.utah.edu. A COURSE MANUAL IS REQUIRED FOR EACH TELECOURSE YOU TAKE. | ||||||||||||||
| @* | ***** | PSYCH | 3400 | 098 | Lecture | 3.00 | Abnormal Behavior | T | 12:00AM-1:00AM | SANDY | DCE TEL | SMITH,T.L. | Y | $25.00 |
| Note: Exams will be held in Sandy. For class number and additional information see ULEARN (formerly distance education) section at the end of this catalog or visit our web site at www.ulearn.utah.edu. A COURSE MANUAL IS REQUIRED FOR EACH TELECOURSE YOU TAKE. | ||||||||||||||
| @* | ***** | PSYCH | 3400 | 099 | Lecture | 3.00 | Abnormal Behavior | T | 12:00AM-1:00AM | PARK CITY | DCE TEL | SMITH,T.L. | Y | $25.00 |
| Note: Exams will be held in Park City. For class number and additional information see ULEARN (formerly distance education) section at the end of this catalog or visit our web site at www.ulearn.utah.edu. A COURSE MANUAL IS REQUIRED FOR EACH TELECOURSE YOU TAKE. | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| PSYCH | 3410 | 001 | Lecture | 3.00 | Intro Social Psychology | T,H | 2:00PM-3:20PM | S BEH AUD | ASPINWALL,L. | Y | ||||
| Note: Students registered for this course should register for Psych. 3905-003 to receive modes of learning credit. | ||||||||||||||
| +@ | PSYCH | 3410 | 002 | Lecture | 3.00 | Intro Social Psychology | M,W | 9:10AM-10:30AM | FAMB 201 | SANBONMATSU,D.M. | Y | |||
| +@ | PSYCH | 3420 | 001 | Lecture | 3.00 | Environment and Behavior | T,H | 4:00PM-5:30PM | LS 102 | OLSEN,L.A. | Y | |||
| Meets with: FCS 3620 001 | ||||||||||||||
| @ | PSYCH | 3440 | 001 | Lecture | 3.00 | Personality Theory | M,W,F | 8:35AM-9:25AM | BEH S 114 | CRITCHFIELD,K.L. | Y | |||
| @ | PSYCH | 3460 | 001 | Lecture | 3.00 | Intr Health Psychology | M,W,F | 8:35AM-9:25AM | BEH S 102 | OLSON,C.B. | Y | |||
| PSYCH | 3460 | 060 | Lecture | 3.00 | Intr Health Psychology | T | 6:00PM-9:00PM | CEDAR PARK | DCE | HOLT-LUNSTAD,J. | Y | |||
| PSYCH | 3711 | 001 | Lecture | 4.00 | Brain And Behavior | T,H | 10:45AM-12:25PM | BEH S 102 | GILBERT,P.E. | Y | ||||
| Note: Students registered for this course should register for Psych. 3900-002 or Psych. 3905-004 to receive modes of learning credit. | ||||||||||||||
| PSYCH | 3900 | 001 | Laboratory | 1.00 | Modes: Research | TBA | TBA | TBA | PASUPATHI,M. | Y | ||||
| Note: Students registered for Psych 3230-001 must register for this course to get modes of learning credit. | ||||||||||||||
| +@ | PSYCH | 3900 | 002 | Laboratory | 1.00 | Modes: Research | TBA | TBA | TBA | GILBERT,P.E. | Y | |||
| Note: Students registered for 3711-001 must also register for this course to receive modes of learning credit. | ||||||||||||||
| +@ | PSYCH | 3901 | 001 | Laboratory | 1.00 | Modes: Technology | TBA | TBA | TBA | CREEM,S.H. | Y | |||
| Note: Students registered for Psych. 3120-001 may register for this course to receive modes of learning credit. | ||||||||||||||
| +@ | PSYCH | 3901 | 002 | Laboratory | 1.00 | Modes: Technology | TBA | TBA | TBA | STRASSBERG,D. | Y | |||
| Note: Students registered for 3400-001 must also register for this course to receive modes of learning credit. | ||||||||||||||
| +@ | PSYCH | 3901 | 003 | Laboratory | 1.00 | Modes: Technology | TBA | TBA | TBA | CRITCHFIELD,K.L. | Y | |||
| Note: Students registered for Psych. 3440-001 may sign up for this course to get modes of learning credit. | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| +@* | ***** | PSYCH | 3901 | 004 | Laboratory | 1.00 | Modes: Technology | TBA | TBA | TBA | HENRY,W.P. | Y | ||
| -@ | ***** | PSYCH | 3903 | 001 | Laboratory | 1.00 | Modes: Collab Learning | This class has been canceled | ||||||
| Note: Students registered for Psych 3440-001 may sign up for this class to get modes of learning credit. | ||||||||||||||
| PSYCH | 3903 | 002 | Laboratory | 1.00 | Modes: Collab Learning | TBA | TBA | TBA | SHIMP,C.P. | Y | ||||
| Note: Students registered for 4080-1 must also register for this course. | ||||||||||||||
| PSYCH | 3904 | 001 | Laboratory | 1.00 | Modes: Service Learning | TBA | TBA | TBA | DODD,D.H. | Y | ||||
| Note: Students registered for Psych 1010-001 must register for this class to get service learning credit. | ||||||||||||||
| PSYCH | 3904 | 002 | Laboratory | 1.00 | Modes: Service Learning | TBA | TBA | TBA | DODD,D.H. | Y | ||||
| Note: Students registered for Psych 1010-002 must register for this class to get service learning credit. | ||||||||||||||
| +@ | PSYCH | 3904 | 003 | Laboratory | 1.00 | Modes: Service Learning | TBA | TBA | TBA | FLORSHEIM,P.W. | Y | |||
| @ | PSYCH | 3905 | 001 | Laboratory | 1.00 | Modes: Writing/Comm | TBA |
TBA | TBA |
WAINRYB,C. LANGLEY,M. |
Y Y |
|||
| Note: Students registered for Psych 3220-001 must register for this class to get modes of learning credit. | ||||||||||||||
| PSYCH | 3905 | 002 | Laboratory | 1.00 | Modes: Writing/Comm | TBA | TBA | TBA | SHIMP,C.P. | Y | ||||
| Note: Students registered for 4080-01must also register for this course. | ||||||||||||||
| +@ | PSYCH | 3905 | 003 | Laboratory | 1.00 | Modes: Writing/Comm | TBA | TBA | TBA | ASPINWALL,L. | Y | |||
| Note: Students registered for 3410-001 must also register for this course to receive modes of learning credit. | ||||||||||||||
| +@ | PSYCH | 3905 | 004 | Laboratory | 1.00 | Modes: Writing/Comm | TBA | TBA | TBA | GILBERT,P.E. | Y | |||
| Note: Students registered for 3711-001 must also register for this course to receive modes of learning credit. | ||||||||||||||
| +@ | PSYCH | 3905 | 005 | Laboratory | 1.00 | Modes: Writing/Comm | TBA | TBA | TBA | BEDICS,J.D. | Y | |||
| Note: Students registered for 3400-020 may register for this course to get modes of learning credit. | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| +@ | PSYCH | 3905 | 006 | Laboratory | 1.00 | Modes: Writing/Comm | TBA | TBA | TBA | HICKS,A.M. | Y | |||
| Note: Students registered for 3220-020 may register for this course to get modes of learning credit. | ||||||||||||||
| PSYCH | 4080 | 001 | Lecture | 3.00 | Hist-Theories Psy | M,W,F | 10:45AM-11:35AM | BEH S 109 | SHIMP,C.P. | Y | ||||
| Note: Students registered for this course must also register for 3903-002 & 3905-002. | ||||||||||||||
| PSYCH | 4230 | 001 | Lecture | 3.00 | Evolutionary Psychology | T,H | 12:25PM-1:45PM | ST 208 | CASHDAN,E.A. | Y | ||||
| Meets with: ANTHR 4481 001 Meets with: ANTHR 5481 001 |
||||||||||||||
| * | ***** | PSYCH | 4800 | 001 | Laboratory | 1.00-6.00 | Res Experience/General | TBA | TBA | TBA | SMITH,T.W. | Y | ||
| * | ***** | PSYCH | 4802 | 001 | Laboratory | 1.00-6.00 | Res Experience/Cognitiv | TBA | TBA | TBA | FRIEDRICH,F. | Y | ||
| * | ***** | PSYCH | 4803 | 001 | Laboratory | 1.00-6.00 | Res Experience/Neurosci | TBA | TBA | TBA | KESNER,R.P. | Y | ||
| * | ***** | PSYCH | 4804 | 001 | Laboratory | 1.00-6.00 | Res Experience/Clinical | TBA | TBA | TBA | ALEXANDER,J.F. | Y | ||
| * | ***** | PSYCH | 4805 | 001 | Laboratory | 1.00-6.00 | Res Experience/Devlmntl | TBA | TBA | TBA | BERG,C. | Y | ||
| * | ***** | PSYCH | 4806 | 001 | Laboratory | 1.00-6.00 | Res Experience/Social | TBA | TBA | TBA | ALTMAN,I. | Y | ||
| * | ***** | PSYCH | 4810 | 079 | Clinical | 1.00-6.00 | Field Experience | TBA | TBA | TBA | DCE | SOUTH,M.D. | Y | |
| @* | ***** | PSYCH | 4900 | 001 | Honors Thesis Project | 1.00-4.00 | Presenior Thesis | W | 2:00PM-3:30PM | BEH S 1118 | WALLENSTEIN,E.V. | |||
| * | ***** | PSYCH | 4901 | 001 | Thesis Research | 1.00-3.00 | Senior Thesis | M | 11:50AM-12:40PM | BEH S 104 | WALLENSTEIN,E.V. | Y | ||
| * | ***** | PSYCH | 4910 | 001 | Lecture | 1.00-6.00 | Tchg Experience | TBA | TBA | TBA | DODD,D.H. | |||
| +@* | ***** | PSYCH | 4910 | 007 | Lecture | 1.00-6.00 | Tchg Experience | TBA | TBA | TBA | GILBERT,P.E. | |||
| +@* | ***** | PSYCH | 4910 | 008 | Lecture | 1.00-6.00 | Tchg Experience | TBA | TBA | TBA | GALE,S.E. | |||
| * | ***** | PSYCH | 4950 | 001 | Independent Study | 1.00-5.00 | Indep Study | TBA | TBA | TBA | ALEXANDER,J.F. | Y | ||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| * | ***** | PSYCH | 4951 | 001 | Special Projects | 1.00-10.00 | Special Projects | TBA | TBA | TBA | STRASSBERG,D. | |||
| PSYCH | 4951 | 003 | Special Projects | 1.00-10.00 | Special Projects | TBA | TBA | TBA | DODD,D.H. | |||||
| @* | ***** | PSYCH | 4999 | 001 | Honors Thesis Project | 3.00 | Honors Thesis/Project | TBA | TBA | TBA | CW | WALLENSTEIN,E.V. | ||
| PSYCH | 5120 | 001 | Lecture | 4.00 | Adv Human Cognition | T,H | 2:00PM-4:00PM | BEH S 114 | STRAYER,D.L. | Y | ||||
| Meets with: PSYCH 6120 001 | ||||||||||||||
| +@* | ***** | PSYCH | 5260 | 001 | Lecture | 3.00 | Social Development | TBA | TBA | TBA | WAINRYB,C. | Y | ||
| * | ***** | PSYCH | 5340 | 001 | Lecture | 4.00 | Psychopathology II | T | 12:00PM-3:00PM | BEH S 108 | ALEXANDER,J.F. | |||
| Meets with: PSYCH 6340 001 | ||||||||||||||
| @* | ***** | PSYCH | 5392 | 001 | Lecture | 1.00 | Therapy Survey | TBA | TBA | TBA | POULTON,J.L. | |||
| Meets with: PSYCH 6392 001 | ||||||||||||||
| -@ | ***** | PSYCH | 5400 | 001 | Lecture | 3.00 | Adv Environment & Behav | This class has been canceled | ||||||
| Note: Students must register for Psych 3904 to receive service-learning credit. | ||||||||||||||
| @ | PSYCH | 5480 | 001 | Lecture | 3.00 | Psychology & Law | T | 4:00PM-7:00PM | BEH S 107 | GUYTON,M.R. | ||||
| PSYCH | 5510 | 001 | Lecture | 1.00-4.00 | Quantitative Methds II | M,T,W,F | 3:30PM-4:45PM | BEH S 106 | HARTMANN,D.P. | Y | ||||
| Meets with: PSYCH 6510 001 | ||||||||||||||
| PSYCH | 5700 | 001 | Lecture | 4.00 | Neuropsychology | M,W M,W |
1:00PM-3:00PM 1:00PM-3:00PM |
BEH S 113 BEH S 113 |
KESNER,R.P. CREEM,S.H. |
Y Y |
||||
| Meets with: PSYCH 6700 001 | ||||||||||||||
| * | ***** | PSYCH | 5950 | 001 | Lecture | 1.00-6.00 | Indep Study | TBA | TBA | TBA | HARTMANN,D.P. | |||
| * | ***** | PSYCH | 5951 | 001 | Special Projects | 1.00-10.00 | Special Projects | TBA | TBA | TBA | BERG,C. | |||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @ | PSYCH | 6100 | 001 | Discussion | 1.00 | Teaching Practicum | TBA | TBA | TBA | FOGEL,A.D. | Y | |||
| PSYCH | 6120 | 001 | Lecture | 4.00 | Adv Human Cognition | T,H | 2:00PM-4:00PM | BEH S 114 | STRAYER,D.L. | Y | ||||
| Meets with: PSYCH 5120 001 | ||||||||||||||
| PSYCH | 6130 | 001 | Discussion | 1.00 | Cns Research Group | TBA | TBA | TBA | STRAYER,D.L. | |||||
| PSYCH | 6200 | 001 | Discussion | 1.00 | Res In Develop Psych | TBA | TBA | TBA | BERG,C. | |||||
| * | ***** | PSYCH | 6200 | 002 | Discussion | 1.00 | Res In Develop Psych | TBA | TBA | TBA | WAINRYB,C. | |||
| PSYCH | 6210 | 001 | Lecture | 2.00 | Intro Devel Methods | W | 12:00PM-1:30PM | BEH S 109 | HARTMANN,D.P. | Y | ||||
| @* | ***** | PSYCH | 6260 | 001 | Lecture | 3.00 | Social Development | W | 9:00AM-11:30AM | BEH S 604 | WAINRYB,C. | Y | ||
| * | ***** | PSYCH | 6340 | 001 | Lecture | 4.00 | Psychopathology II | T | 12:00PM-3:00PM | BEH S 108 | ALEXANDER,J.F. | Y | ||
| Meets with: PSYCH 5340 001 | ||||||||||||||
| PSYCH | 6392 | 001 | Lecture | 1.00 | Therapy Survey | TBA | TBA | TBA | POULTON,J.L. | Y | ||||
| Meets with: PSYCH 5392 001 | ||||||||||||||
| -@ | ***** | PSYCH | 6400 | 001 | Lecture | 3.00 | Adv Environmnt/Behavior | This class has been canceled | ||||||
| * | ***** | PSYCH | 6420 | 001 | Lecture | 4.00 | Meth-Social Psychology | T,H | 1:00PM-3:00PM | BEH S 105 | SANBONMATSU,D.M. | Y | ||
| PSYCH | 6510 | 001 | Lecture | 1.00-4.00 | Quantitative Methds II | M,T,W,F | 3:30PM-4:45PM | BEH S 106 | HARTMANN,D.P. | Y | ||||
| Meets with: PSYCH 5510 001 | ||||||||||||||
| @* | ***** | PSYCH | 6540 | 001 | Lecture | 1.00-3.00 | Multivariate Statistics | M,W H |
12:50PM-2:50PM 12:50PM-2:50PM |
BEH S 106 BEH S 107 |
BERG,C. |
Y Y |
||
| PSYCH | 6614 | 001 | Lecture | 2.00 | Assessment IV | TBA | TBA | TBA | WIEBE,D.J. | Y | $25.00 | |||
| PSYCH | 6700 | 001 | Lecture | 4.00 | Neuropsychology | M,W M,W |
1:00PM-3:00PM 1:00PM-3:00PM |
BEH S 113 BEH S 113 |
KESNER,R.P. CREEM,S.H. |
Y Y |
||||
| Meets with: PSYCH 5700 001 | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| PSYCH | 6890 | 001 | Lecture | 1.00 | Soc Psy Res Group | TBA | TBA | TBA | SANBONMATSU,D.M. | |||||
| * | ***** | PSYCH | 6891 | 001 | Lecture | 1.00-4.00 | Clin Psy Res Group | TBA | TBA | TBA | BENJAMIN,L.S. | |||
| * | ***** | PSYCH | 6910 | 001 | Clinical | 1.00-4.00 | Clin Psych Clerkship | TBA | TBA | TBA | ALEXANDER,J.F. | Y | ||
| PSYCH | 6950 | 001 | Special Projects | 1.00-6.00 | Indiv Research Projects | TBA | TBA | TBA | SMITH,T.W. | Y | ||||
| * | ***** | PSYCH | 6951 | 001 | Independent Study | 1.00-6.00 | Directed Reading | TBA | TBA | TBA | SMITH,T.W. | Y | ||
| * | ***** | PSYCH | 6961 | 001 | Lecture | 1.00-3.00 | Pract/Clin Psych (P) | TBA | TBA | TBA | OZONOFF,S.J. | Y | $25.00 | |
| Note: Autism. | ||||||||||||||
| PSYCH | 6962 | 001 | Special Topics | 2.00 | Topics In Hlth Psych | W | 12:45PM-3:45PM | BEH S 111 | WIEBE,D.J. | Y | ||||
| * | ***** | PSYCH | 6970 | 001 | Thesis Research | 1.00-9.00 | Thesis Research-Masters | TBA | TBA | TBA | SMITH,T.W. | Y | ||
| * | ***** | PSYCH | 6970 | 027 | Thesis Research | 1.00-9.00 | Thesis Research-Masters | TBA | TBA | TBA | WALLENSTEIN,E.V. | Y | ||
