|
|
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| GG | 1000 | 001 | Lecture | 3.00 | Architecture of Earth | M,W,F | 9:40AM-10:30AM | EMCB 103 | SF | PARRY,W.T. | ||||
| GG | 1001 | 001 | Lecture | 3.00 | Earthquakes & Volcanoes | T,H | 10:45AM-12:05PM | EMCB 103 | SF | HALGEDAHL,S.L. | ||||
| GG | 1002 | 001 | Lecture | 3.00 | Global Chg & Nat Res | M,W,F M,W,F |
11:50AM-12:40PM 11:50AM-12:40PM |
EMCB 103 EMCB 103 |
SF | CHAPMAN,D.S. HARRIS,R.N. |
||||
| GG | 1006 | 001 | Lecture | 3.00 | World of Dinosaurs | T,H | 10:45AM-12:05PM | JTB 140 | SF | SAMPSON,S. | $15.00 | |||
| Meets with: BIOL 1006 001 | ||||||||||||||
| @ | GG | 1007 | 001 | Lecture | 3.00 | Unstable Ground | M,W,F | 8:35AM-9:25AM | EMCB 103 | SF | BOWMAN,J.R. | |||
| -@* | ***** | GG | 1007 | 002 | Lecture | 3.00 | Unstable Ground | This class has been canceled | ||||||
| Note: Only students in the designated cluster may register for this section. | ||||||||||||||
| GG | 1110 | 001 | Lecture | 3.00 | Intr to Earth Systems | M,W,F | 10:45AM-11:35AM | EMCB 103 | DCE | JARRARD,R.D. | ||||
| GG | 1111 | 001 | Laboratory | 1.00 | Intro Earth Systems Lab | M | 2:00PM-5:00PM | MINES 305 | DCE | JARRARD,R.D. | $4.00 | |||
| GG | 1111 | 002 | Laboratory | 1.00 | Intro Earth Systems Lab | T | 2:00PM-5:00PM | MINES 305 | DCE | JARRARD,R.D. | $4.00 | |||
| GG | 1111 | 003 | Laboratory | 1.00 | Intro Earth Systems Lab | W | 2:00PM-5:00PM | MINES 305 | DCE | JARRARD,R.D. | $4.00 | |||
| GG | 1111 | 004 | Laboratory | 1.00 | Intro Earth Systems Lab | H | 2:00PM-5:00PM | MINES 305 | DCE | JARRARD,R.D. | $4.00 | |||
| GG | 3060 | 001 | Lecture | 3.00 | Struct Geol & Tectonics | M,W | 9:40AM-10:30AM | WBB 707 | QI | BRUHN,R.L. | $15.00 | |||
| Note: Sections 2-4 belong to this lecture. This course requires registration of a lab section. Students will be automatically registered for this lecture section when registering for the pertinent lab section. | ||||||||||||||
| GG | 3060 | 002 | Laboratory | --- | Struct Geol & Tectonics | M | 2:00PM-5:00PM | WBB 627 | QI | BRUHN,R.L. | ||||
| GG | 3060 | 003 | Laboratory | --- | Struct Geol & Tectonics | T | 2:00PM-5:00PM | WBB 627 | QI | BRUHN,R.L. | ||||
| GG | 3060 | 004 | Laboratory | --- | Struct Geol & Tectonics | W | 2:00PM-5:00PM | WBB 627 | QI | BRUHN,R.L. | ||||
| @ | GG | 3090 | 001 | Lecture | 4.00 | Earth Materials II | T,H T,H |
9:40AM-10:30AM 9:40AM-10:30AM |
NS 203 NS 203 |
QI | JOHNSON,W.P. CATHEY,H.E. |
$15.00 | ||
| Note: Sections 2-3 belong to this lecture. This course requires registration of a lab section. Students will be automatically registered for this lecture section when registering for the pertinent lab section. | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @ | GG | 3090 | 002 | Laboratory | --- | Earth Materials II | M,W M,W |
2:00PM-5:00PM 2:00PM-5:00PM |
MINES 314 MINES 314 |
QI | JOHNSON,W.P. CATHEY,H.E. |
|||
| @ | GG | 3090 | 003 | Laboratory | --- | Earth Materials II | T,H T,H |
2:00PM-5:00PM 2:00PM-5:00PM |
MINES 314 MINES 314 |
QI | JOHNSON,W.P. CATHEY,H.E. |
|||
| @ | GG | 3095 | 001 | Lecture | 2.00 | Petrology | T,H T,H |
9:40AM-10:30AM 9:40AM-10:30AM |
NS 203 NS 203 |
JOHNSON,W.P. CATHEY,H.E. |
||||
| Session Date: 01/08/2001 to 02/28/2001 | ||||||||||||||
| Note: Section 2-3 belongs to this section. This course requires registration for a lab section. Students will be automatically registered for this lecture section when registering for the pertinent lab section. | ||||||||||||||
| @ | GG | 3095 | 002 | Laboratory | --- | Petrology | M,W | 2:00PM-5:00PM | MINES 314 | CATHEY,H.E. | ||||
| Session Date: 01/08/2001 to 02/28/2001 | ||||||||||||||
| @ | GG | 3095 | 003 | Laboratory | --- | Petrology | T,H | 2:00PM-5:00PM | MINES 314 | CATHEY,H.E. | ||||
| Session Date: 01/08/2001 to 02/28/2001 | ||||||||||||||
| @ | GG | 3180 | 001 | Lecture | 3.00 | Paleobiology | M,W | 8:35AM-9:25AM | WBB 517 | EKDALE,A.A. | $50.00 | |||
| Note: Section 2 belongs to this lecture. This course requires registration of a lab section. Students will be automatically registered for this lecture section when registering for the pertinent lab section. | ||||||||||||||
| GG | 3180 | 002 | Laboratory | --- | Paleobiology | W | 2:00PM-5:00PM | MINES 312 | EKDALE,A.A. | |||||
| @ | GG | 3300 | 001 | Lecture | 3.00 | The Water Planet | M,W,F | 10:45AM-11:35AM | WBB 707 | SI | SOLOMON,D.K. | $5.00 | ||
| * | ***** | GG | 3900 | 001 | Independent Study | 1.00-3.00 | Undergrad Research | TBA | TBA | TBA | PETERSEN,E.U. | |||
| * | ***** | GG | 3970 | 001 | Independent Study | 3.00 | Senior Thesis | TBA | TBA | TBA | PETERSEN,E.U. | |||
| @ | GG | 4500 | 001 | Lecture | 3.00 | Field Methods | W F |
12:25PM-1:45PM 12:55PM-5:00PM |
WBB 617 WBB 617 |
CW | CHAN,M.A. DINTER,D.A. |
$20.00 | ||
| @ | GG | 5070 | 001 | Lecture | 3.00 | Tectonics-Orogenic Belt | M,W,F | 10:45AM-11:35AM | WBB 627 | BARTLEY,J.M. | ||||
| Meets with: GG 6070 001 | ||||||||||||||
| @ | GG | 5110 | 001 | Lecture | 3.00 | Igneous Geodynamics | W | 1:00PM-5:00PM | EMCB 126 | NASH,W.P. | $5.00 | |||
| Note: Section 2 belongs to this lecture. This course requires registration for a lab and/or discussion section. Students will be automatically registered for this lecture section when registering for the pertinent lab and/or discussion section. | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @ | GG | 5110 | 002 | Laboratory | --- | Igneous Geodynamics | T | TBA | TBA | NASH,W.P. | ||||
| @ | GG | 5150 | 001 | Lecture | 4.00 | Geological Engg Design | M W |
11:50AM-1:40PM 10:45AM-12:05PM |
WBB 627 EMCB 126 |
QI | JEWELL,P. |
$5.00 | ||
| GG | 5160 | 001 | Lecture | 3.00 | Clay Mineral Geochem | T,H | 9:10AM-10:30AM | WBB 627 | QI | PARRY,W.T. | ||||
| Meets with: GG 6160 001 Meets with: GG 7160 001 |
||||||||||||||
| GG | 5190 | 001 | Lecture | 3.00 | Marine Geology | T,H | 12:25PM-1:45PM | WBB 627 | ROTH,P.H. | |||||
| Meets with: GG 6190 001 | ||||||||||||||
| @ | GG | 5220 | 001 | Lecture | 3.00 | Seismology II | M,W | 10:45AM-11:35AM | WBB 517 | SCHUSTER,G. | $10.00 | |||
| Note: Section 2 belongs to this lecture. This course requires registration for a lab and/or discussion section. Students will be automatically registered for this lecture section when registering for the pertinent lab and/or discussion section. | ||||||||||||||
| GG | 5220 | 002 | Laboratory | --- | Seismology II | H | 2:00PM-5:00PM | WBB 627 | SCHUSTER,G. | |||||
| @ | GG | 5240 | 001 | Lecture | 3.00 | Physical Fields II | M W |
12:25PM-3:00PM 2:00PM-3:00PM |
WBB 517 WBB 517 |
ZHDANOV,M. |
$20.00 | |||
| Meets with: GG 6240 001 | ||||||||||||||
| @ | GG | 5260 | 001 | Lecture | 2.00 | Petrophysics & Well Log | M,W | 9:40AM-10:30AM | WBB 517 | JARRARD,R.D. | ||||
| Meets with: GG 6260 001 | ||||||||||||||
| GG | 5341 | 001 | Lecture | 3.00 | Systems Sustainability | M M |
4:00PM-6:35PM 4:00PM-6:35PM |
M LI 1725 M LI 1725 |
DCE | EMMI,P.C. FORSTER,C.B. |
||||
| Meets with: CVEEN 6661 001 Meets with: GG 6341 001 Meets with: GEOGR 5371 001 Meets with: GEOGR 6371 001 Meets with: POL S 5324 001 Meets with: POL S 6324 001 Meets with: URBPL 5371 001 |
||||||||||||||
| GG | 5380 | 001 | Lecture | 3.00 | Solute Transport | T,H | 10:45AM-12:05PM | WBB 627 | SOLOMON,D.K. | |||||
| Note: Students must also register for GG 5920-2 or 6920-4. | ||||||||||||||
| @ | GG | 5450 | 001 | Lecture | 3.00 | Ore Genesis/Min Explor | T,H | 8:35AM-9:25AM | WBB 517 | QI | PETERSEN,E.U. | $26.00 | ||
| Meets with: GG 6451 001 Meets with: GG 7451 001 |
||||||||||||||
| Note: Section 2 belongs to this lecture. This course requires registration for a lab and/or discussion section. Students will be automatically registered for this lecture section when registering for the pertinent lab and/or discussion section. | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| GG | 5450 | 002 | Laboratory | --- | Ore Genesis/Min Explor | H | 2:00PM-5:00PM | MINES 310 | QI | PETERSEN,E.U. | ||||
| Meets with: GG 7451 002 Meets with: GG 6451 002 |
||||||||||||||
| @ | GG | 5500 | 001 | Lecture | 3.00 | Num Meth Geosciences | T,H | 10:45AM-12:05PM | WBB 517 | JEWELL,P. | ||||
| Meets with: GG 6500 001 Meets with: GG 7500 001 |
||||||||||||||
| GG | 5555 | 001 | Lecture | 0.50 | Envir Engin Seminar | W | 4:00PM-5:00PM | MEB 3225 | FORSTER,C.B. | |||||
| Meets with: CHFEN 5555 001 Meets with: CVEEN 5555 001 Meets with: MET E 5555 001 Meets with: MG EN 5555 001 |
||||||||||||||
| @ | GG | 5800 | 001 | Lecture | 3.00 | Earth History | M,W,F | 11:50AM-12:40PM | WBB 517 | BROWN,F.H. | ||||
| Meets with: GG 6800 001 | ||||||||||||||
| GG | 5900 | 001 | Lecture | 1.00-3.00 | Internship | TBA | TBA | TBA | PETERSEN,E.U. | |||||
| @ | GG | 5920 | 001 | Special Topics | 1.00 | DLS-Undergraduate | H | 4:00PM-5:00PM | EMCB 102 | HARRIS,R.N. | ||||
| Meets with: GG 6920 001 | ||||||||||||||
| * | ***** | GG | 5920 | 002 | Special Topics | 1.00 | Intro Grndwtr Model | T | 5:00PM-9:00PM | M LI 1725 | DCE | FORSTER,C.B. | ||
| Session Date: 01/08/2001 to 03/01/2001 | ||||||||||||||
| Meets with: GG 6920 004 | ||||||||||||||
| +@* | ***** | GG | 5920 | 003 | Special Topics | 3.00 | EQ Parameters | TBA | TBA | TBA | ARABASZ,W.J. | |||
| @ | GG | 6070 | 001 | Lecture | 3.00 | Tectonics Orogenic Belt | M,W,F | 10:45AM-11:35AM | WBB 627 | BARTLEY,J.M. | ||||
| Meets with: GG 5070 001 | ||||||||||||||
| GG | 6160 | 001 | Lecture | 3.00 | Clay Mineral Geochem | T,H | 9:10AM-10:30AM | WBB 627 | PARRY,W.T. | |||||
| Meets with: GG 5160 001 Meets with: GG 7160 001 |
||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| GG | 6190 | 001 | Lecture | 3.00 | Marine Geology | T,H | 12:25PM-1:45PM | WBB 627 | ROTH,P.H. | |||||
| Meets with: GG 5190 001 | ||||||||||||||
| @ | GG | 6220 | 001 | Lecture | 3.00 | Theoretical Seismology | T,H F |
9:40AM-10:30AM 8:35AM-9:25PM |
WBB 517 WBB 517 |
SMITH,R.B. |
$30.00 | |||
| Meets with: GG 7220 001 | ||||||||||||||
| GG | 6240 | 001 | Lecture | 3.00 | Phs Flds II: EM Mthds | M W |
12:25PM-3:00PM 2:00PM-3:00PM |
WBB 517 WBB 517 |
ZHDANOV,M. |
|||||
| Meets with: GG 5240 001 | ||||||||||||||
| @ | GG | 6260 | 001 | Lecture | 2.00 | Petrphyscs Well Logging | M,W | 9:40AM-10:30AM | WBB 517 | JARRARD,R.D. | ||||
| Meets with: GG 5260 001 | ||||||||||||||
| GG | 6341 | 001 | Lecture | 3.00 | Systems Sustainability | M M |
4:00PM-6:35PM 4:00PM-6:35PM |
M LI 1725 M LI 1725 |
DCE | EMMI,P.C. FORSTER,C.B. |
||||
| Meets with: CVEEN 6661 001 Meets with: GG 5341 001 Meets with: GEOGR 5371 001 Meets with: GEOGR 6371 001 Meets with: POL S 5324 001 Meets with: POL S 6324 001 Meets with: URBPL 5371 001 |
||||||||||||||
| GG | 6451 | 001 | Lecture | 3.00 | Ore Gen & Mnl Explr | T,H | 8:35AM-9:25AM | WBB 517 | PETERSEN,E.U. | |||||
| Meets with: GG 5450 001 Meets with: GG 7451 001 |
||||||||||||||
| Note: Section 2 belongs to this lecture. This course requires registration for a lab and/or discussion section. Students will be automatically registered for this lecture section when registering for the pertinent lab and/or discussion section. | ||||||||||||||
| GG | 6451 | 002 | Laboratory | --- | Ore Gen & Mnl Explr | H | 2:00PM-5:00PM | MINES 310 | PETERSEN,E.U. | |||||
| Meets with: GG 5450 002 Meets with: GG 7451 002 |
||||||||||||||
| @ | GG | 6500 | 001 | Lecture | 3.00 | Num Mthds in Geosci | T,H | 10:45AM-12:05PM | WBB 517 | JEWELL,P. | ||||
| Meets with: GG 7500 001 Meets with: GG 5500 001 |
||||||||||||||
| @ | GG | 6550 | 001 | Lecture | 3.00 | Environmental Geochem | H | 9:40AM-11:35AM | TBA | CERLING,T.E. | ||||
| @ | GG | 6760 | 001 | Lecture | 3.00 | Adv Sedimentology | M W |
12:55PM-1:45PM 10:40AM-11:40AM |
WBB 207 WBB 206 |
CHAN,M.A. |
$20.00 | |||
| Note: Section 2 belongs to this lecture. This course requires registration for a lab and/or discussion section. Students will be automatically registered for this lecture section when registering for the pertinent lab and/or discussion section. | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| GG | 6760 | 002 | Laboratory | --- | Adv Sedimentology | M | 2:00PM-5:00PM | MINES 303 | CHAN,M.A. | |||||
| @ | GG | 6800 | 001 | Lecture | 3.00 | History of the Earth | M,W,F | 11:50AM-12:40PM | WBB 517 | BROWN,F.H. | ||||
| Meets with: GG 5800 001 | ||||||||||||||
| @* | ***** | GG | 6920 | 001 | Special Topics | 1.00 | DLS-Graduate | H | 4:00PM-5:00PM | EMCB 102 | HARRIS,R.N. | |||
| Meets with: GG 5920 001 | ||||||||||||||
| * | ***** | GG | 6920 | 002 | Special Topics | 2.00 | Grad-EM Seminar | W | 4:00PM-6:00PM | WBB 517 | ZHDANOV,M. | |||
| * | ***** | GG | 6920 | 004 | Special Topics | 1.00 | Intro Grndwtr Model | T | 5:00PM-9:00PM | M LI 1725 | DCE | FORSTER,C.B. | ||
| Session Date: 01/08/2001 to 03/01/2001 | ||||||||||||||
| Meets with: GG 5920 002 | ||||||||||||||
| * | ***** | GG | 6920 | 005 | Special Topics | 1.00-3.00 | Grad-Seismic Imaging | TBA | TBA | TBA | SCHUSTER,G. | |||
| +@* | ***** | GG | 6920 | 006 | Special Topics | 1.00 | Applied Linear Algebra | TBA | TBA | TBA | JEWELL,P. | |||
| * | ***** | GG | 6970 | 001 | Thesis Research | 1.00-12.00 | Thesis Research-Masters | TBA | TBA | TBA | PETERSEN,E.U. | |||
| +@* | ***** | GG | 6970 | 028 | Thesis Research | 1.00-12.00 | Thesis Research-Masters | TBA | TBA | TBA | SAMPSON,S. | |||
| * | ***** | GG | 6980 | 001 | Independent Study | 3.00 | Faculty Consultation | TBA | TBA | TBA | BRUHN,R.L. | |||
| GG | 7160 | 001 | Lecture | 3.00 | Clay Mineral Geochem | T,H | 9:10AM-10:30AM | WBB 627 | PARRY,W.T. | |||||
| Meets with: GG 5160 001 Meets with: GG 6160 001 |
||||||||||||||
| @ | GG | 7220 | 001 | Lecture | 3.00 | Theoretical Seismology | T,H F |
9:40AM-10:30AM 8:35AM-9:25PM |
WBB 517 WBB 517 |
SMITH,R.B. |
||||
| Meets with: GG 6220 001 | ||||||||||||||
| GG | 7451 | 001 | Lecture | 3.00 | Ore Gen & Mnl Explr | T,H | 8:35AM-9:25AM | WBB 517 | PETERSEN,E.U. | |||||
| Meets with: GG 5450 001 Meets with: GG 6451 001 |
||||||||||||||
| Note: Section 2 belongs to this lecture. This course requires registration for a lab and/or discussion section. Students will be automatically registered for this lecture section when registering for the pertinent lab and/or discussion section. | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| GG | 7451 | 002 | Laboratory | --- | Ore Gen & Mnl Explr | H | 2:00PM-5:00PM | MINES 310 | PETERSEN,E.U. | |||||
| Meets with: GG 5450 002 Meets with: GG 6451 002 |
||||||||||||||
| @ | GG | 7500 | 001 | Lecture | 3.00 | Num Mthds in Geosci | T,H | 10:45AM-12:05PM | WBB 517 | JEWELL,P. | ||||
| Meets with: GG 6500 001 Meets with: GG 5500 001 |
||||||||||||||
| * | ***** | GG | 7970 | 001 | Thesis Research | 1.00-12.00 | Thesis Research-Ph D | TBA | TBA | TBA | PETERSEN,E.U. | |||
| +@* | ***** | GG | 7970 | 026 | Thesis Research | 1.00-12.00 | Thesis Research-Ph D | TBA | TBA | TBA | SAMPSON,S. | |||
| * | ***** | GG | 7980 | 001 | Independent Study | 3.00 | Faculty Consultation | TBA | TBA | TBA | BRUHN,R.L. | |||
| * | ***** | GG | 7990 | 001 | Continuing Registration | 0.00 | Cont Reg-Ph D | TBA | TBA | TBA | BRUHN,R.L. | |||
This page is maintained by Administrative Computing Services. Please send comments to webmaster@acs.utah.edu |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||