|
|
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @ | ETHNC | 2500 | 001 | Lecture | 3.00 | Intro To Ethnic Studies | M,W | 10:45AM-12:05PM | MBH 112 | DVBF | LOCKE,B. | |||
| @ | ETHNC | 2550 | 001 | Lecture | 3.00 | Africn Amer Experiences | M,W | 11:50AM-1:10PM | FAMB 101 | DVHF | SAMUELS,W.D. | |||
| @ | ETHNC | 2550 | 002 | Lecture | 3.00 | Africn Amer Experiences | T,H | 7:30AM-8:50AM | MBH 302 | DVHF | COLEMAN,R.G. | |||
| ETHNC | 2560 | 001 | Lecture | 3.00 | Chicana/o Experiences | M,W | 12:25PM-1:45PM | MBH 112 | DVHF | PARIKH,C. | ||||
| ETHNC | 2560 | 002 | Lecture | 3.00 | Chicana/o Experiences | T,H | 12:25PM-1:45PM | BEH S 101 | DVHF | VILLENAS,S.A. | ||||
| ETHNC | 2560 | 003 | Lecture | 3.00 | Chicana/o Experiences | M,W | 9:10AM-10:30AM | ST 208 | DVHF | SOLORZANO,A. | ||||
| ETHNC | 2570 | 001 | Lecture | 3.00 | American Indian Exper | M,W | 11:50AM-1:10PM | BEH S 102 | DVHF | NAPIA,E.B. | ||||
| ETHNC | 2570 | 002 | Lecture | 3.00 | American Indian Exper | H | 4:30PM-7:30PM | ST 104 | DVHF DCE | DEYHLE,D. | ||||
| ETHNC | 2570 | 003 | Lecture | 3.00 | American Indian Exper | T | 4:00PM-7:00PM | MBH 112 | DVHF DCE | BRADY,M. | ||||
| @ | ETHNC | 2580 | 001 | Lecture | 3.00 | Asian Pacific Am Exp | T,H | 3:40PM-5:00PM | BEH S 101 | DVBI | LIEN,P. | |||
| ETHNC | 2580 | 002 | Lecture | 3.00 | Asian Pacific Am Exp | M,W | 9:10AM-10:30AM | MBH 112 | DVBI | MORIYASU,H.T. | ||||
| ETHNC | 2590 | 001 | Lecture | 3.00 | Pacific Islander Am Exp | W | 6:00PM-9:00PM | FAMB 203 | DVHF DCE | NAPIA,E.B. | ||||
| ETHNC | 3290 | 001 | Lecture | 4.00 | Ethnic Min Families | M,W,F | 11:50AM-12:55PM | BEH S 112 | DV | SOLORZANO,A. | Y | |||
| Meets with: FCS 3290 001 | ||||||||||||||
| ETHNC | 3290 | 002 | Lecture | 4.00 | Ethnic Min Families | S | 9:00AM-12:30PM | AEB 320 | DV DCE | XIANG,N. | Y | |||
| Meets with: FCS 3290 002 | ||||||||||||||
| ETHNC | 3290 | 003 | Lecture | 4.00 | Ethnic Min Families | T,H | 4:00PM-5:45PM | AEB 320 | DV DCE | JOHNSON,I.M. | Y | |||
| Meets with: FCS 3290 003 | ||||||||||||||
| ETHNC | 3300 | 001 | Lecture | 3.00 | Peoples of Utah | W | 6:00PM-9:00PM | BEH S 109 | DV DCE | NOTARIANNI,P. | ||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| +@ | ETHNC | 3400 | 001 | Lecture | 3.00 | Intercultural Comm | T,H | 10:45AM-12:05PM | OSH 136 | DV | WEBBER,C.R. | |||
| Meets with: COMM 3190 001 | ||||||||||||||
| +@ | ETHNC | 3400 | 002 | Lecture | 3.00 | Intercultural Comm | T,H | 12:25PM-1:45PM | BEH S 102 | DV | AVANT-MIER,R. | |||
| Meets with: COMM 3190 002 | ||||||||||||||
| ETHNC | 3600 | 001 | Lecture | 3.00 | Nat Amer In Modern Soc | T,H | 10:45AM-12:05PM | SW 137 | DV | EDWARDS,E.D. | ||||
| Meets with: SO WK 3705 001 | ||||||||||||||
| ETHNC | 3750 | 001 | Lecture | 3.00 | Asian American Lit | T,H | 9:10AM-10:30AM | UNION 323 | DV | PARIKH,C. | ||||
| Meets with: ENGL 3750 001 | ||||||||||||||
| ETHNC | 3770 | 001 | Lecture | 3.00 | Chicana/o Literature | T,H | 10:45AM-12:05PM | MBH 111 | DV | ELIAS,E.F. | Y | |||
| Meets with: ENGL 3770 001 | ||||||||||||||
| ETHNC | 3860 | 001 | Lecture | 3.00 | La Chicana | T | 4:00PM-7:00PM | MBH 104 | DV | DELGADOBERNAL,D. | ||||
| @* | ***** | ETHNC | 3920 | 001 | Independent Study | 1.00-3.00 | Independent Study | H | TBA | TBA | EDWARDS,E.D. | |||
| @ | ETHNC | 4600 | 001 | Lecture | 3.00 | Asian American History | T,H | 12:25PM-1:45PM | OSH 230 | DV | MORIYASU,H.T. | |||
| ETHNC | 4700 | 001 | Lecture | 3.00 | Africn Am Hst 1890-Pres | T,H | 9:10AM-10:30AM | MBH 302 | DV | COLEMAN,R.G. | Y | |||
| Meets with: HIST 4700 001 | ||||||||||||||
| +@ | ETHNC | 5540 | 001 | Lecture | 3.00 | Media & Diversity | M,W | 3:40PM-5:00PM | BEH S 102 | DV | YANG,M. | |||
| +-@ | ***** | ETHNC | 5730 | 001 | Activity | 3.00 | Iss in Amer Ind MH | This class has been canceled | ||||||
| -@* | ***** | ETHNC | 5890 | 095 | Lecture | 3.00 | Explor Diversity | This class has been canceled | ||||||
| Note: Exams will be held in Bountiful. For class number and additional information see Distance Education Section at end of departmental course listings. | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| -@* | ***** | ETHNC | 5890 | 096 | Lecture | 3.00 | Explor Diversity | This class has been canceled | ||||||
| Note: Exams will be held in Murray at Cedar Park. For class number and additional information see Distance Education Section at end of departmental course listings. | ||||||||||||||
| -@* | ***** | ETHNC | 5890 | 097 | Lecture | 3.00 | Explor Diversity | This class has been canceled | ||||||
| Note: Exams will be held on campus. For class number and additional information see Distance Education Section at end of departmental course listings. | ||||||||||||||
| -@* | ***** | ETHNC | 5890 | 098 | Lecture | 3.00 | Explor Diversity | This class has been canceled | ||||||
| Note: Exams will be held in Sandy. For class number and additional information see Distance Education Section at end of departmental course listings. | ||||||||||||||
| -@* | ***** | ETHNC | 5890 | 099 | Lecture | 3.00 | Explor Diversity | This class has been canceled | ||||||
| Note: Exams will be held in Park City. For class number and additional information see Distance Education Section at end of departmental course listings. | ||||||||||||||
This page is maintained by Administrative Computing Services. Please send comments to webmaster@acs.utah.edu |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||