|
|
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @ | ESS | 1101 | 001 | Lecture | 3.00 | Healthy Lifestyles | M,W,F M,W,F |
11:50AM-12:40PM 11:50AM-12:40PM |
HPR W 117 HPR W 116 |
CARLSTROM,J.A. |
$25.00 | |||
| Note: Labs and/or discussions are included in class time. For non-majors only. | ||||||||||||||
| ESS | 1111 | 001 | Activity | 1.00 | Aerobics | T,H | 6:30AM-7:20AM | HPR N 101 | HAMMOND,N.A. | $7.50 | ||||
| Session Date: 01/08/2001 to 02/28/2001 | ||||||||||||||
| Note: Conditioning class, Combination of floor and step. This course may be repeated for credit. | ||||||||||||||
| ESS | 1111 | 002 | Activity | 1.00 | Aerobics | T,H | 7:30AM-8:20AM | HPR N 101 | HAMMOND,N.A. | $7.50 | ||||
| Session Date: 01/08/2001 to 02/28/2001 | ||||||||||||||
| Note: Conditioning class, Aerobic Boxing. This course may be repeated for credit. | ||||||||||||||
| @ | ESS | 1111 | 003 | Activity | 1.00 | Aerobics | T,H | 5:00PM-6:00PM | HPR N 101 | DAHL,J.S. | $7.50 | |||
| Session Date: 01/08/2001 to 02/28/2001 | ||||||||||||||
| Note: Conditioning class, Combination floor, step, & circuit. Aerobic kick boxing. This course may be repeated for credit. | ||||||||||||||
| ESS | 1111 | 004 | Activity | 1.00 | Aerobics | T,H | 6:30AM-7:20AM | HPR N 101 | HAMMOND,N.A. | $7.50 | ||||
| Session Date: 03/01/2001 to 04/26/2001 | ||||||||||||||
| Note: This course may be repeated for credit. Combination aerobic kick boxing, floor, step, and circuit. | ||||||||||||||
| ESS | 1111 | 005 | Activity | 1.00 | Aerobics | T,H | 7:30AM-8:20AM | HPR N 101 | HAMMOND,N.A. | $7.50 | ||||
| Session Date: 03/01/2001 to 04/26/2001 | ||||||||||||||
| Note: Aerobic kick boxing. This course may be repeated for credit. | ||||||||||||||
| @ | ESS | 1111 | 006 | Activity | 1.00 | Aerobics | T,H | 5:00PM-6:00PM | HPR N 101 | DAHL,J.S. | $7.50 | |||
| Session Date: 03/01/2001 to 04/26/2001 | ||||||||||||||
| Note: Combination class. Step, floor, circuit, kick boxing. | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @ | ESS | 1112 | 001 | Activity | 1.50 | More Aerobics | M,W,F | 8:35AM-9:25AM | HPR N 101 | SELL,E.D. | $7.50 | |||
| Session Date: 01/08/2001 to 02/28/2001 | ||||||||||||||
| Note: Boxing Aerobics. This course may be repeated for credit. | ||||||||||||||
| @ | ESS | 1112 | 002 | Activity | 1.50 | More Aerobics | M,W,F | 10:45AM-11:35AM | HPR N 101 | DAVIS,L.L. | $7.50 | |||
| Session Date: 01/08/2001 to 02/28/2001 | ||||||||||||||
| Note: Conditioning class. Combination floor, step & circuit. This course may be repeated for credit. | ||||||||||||||
| @ | ESS | 1112 | 003 | Activity | 1.50 | More Aerobics | M,W,F | 10:45AM-11:35AM | HPR N 101 | DAVIS,L.L. | $7.50 | |||
| Session Date: 03/01/2001 to 04/26/2001 | ||||||||||||||
| Note: Combination class. Step, floor, circuit. | ||||||||||||||
| @ | ESS | 1121 | 001 | Activity | 1.00 | Bench Step Aerobics | T,H | 8:35AM-9:25AM | HPR N 101 | HOWARD,K.G. | $7.50 | |||
| Session Date: 01/08/2001 to 02/28/2001 | ||||||||||||||
| Note: Aerobic kick boxing. Conditioning class. This course may be repeated for credit. | ||||||||||||||
| @ | ESS | 1121 | 002 | Activity | 1.00 | Bench Step Aerobics | T,H | 9:40AM-10:30AM | HPR N 101 | HENDRICKSON,G. | $7.50 | |||
| Session Date: 01/08/2001 to 02/28/2001 | ||||||||||||||
| Note: Aerobic kick boxing. This course may be repeated for credit. Conditioning. | ||||||||||||||
| @ | ESS | 1121 | 003 | Activity | 1.00 | Bench Step Aerobics | T,H | 10:45AM-11:35AM | HPR N 101 | JENSEN,J.A. | $7.50 | |||
| Session Date: 01/08/2001 to 02/28/2001 | ||||||||||||||
| Note: The course may be repeated for credit. Conditioning. Combination step, circuit, kick boxing. | ||||||||||||||
| @ | ESS | 1121 | 004 | Activity | 1.00 | Bench Step Aerobics | T,H | 8:35AM-9:25AM | HPR N 101 | HOWARD,K.G. | $7.50 | |||
| Session Date: 03/01/2001 to 04/26/2001 | ||||||||||||||
| Note: Conditioning class. This course may be repeated for credit. | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @ | ESS | 1121 | 005 | Activity | 1.00 | Bench Step Aerobics | T,H | 9:40AM-10:30AM | HPR N 101 | HENDRICKSON,G. | $7.50 | |||
| Session Date: 03/01/2001 to 04/26/2001 | ||||||||||||||
| Note: Aerobic kick boxing. This course may be repeated for credit. | ||||||||||||||
| @ | ESS | 1121 | 006 | Activity | 1.00 | Bench Step Aerobics | T,H | 10:45AM-11:35AM | HPR N 101 | JENSEN,J.A. | $7.50 | |||
| Session Date: 03/01/2001 to 04/26/2001 | ||||||||||||||
| Note: Conditioning class. This course may be repeated for credit. | ||||||||||||||
| +@ | ESS | 1121 | 008 | Activity | 1.00 | Bench Step Aerobics | M,W | 5:30PM-6:30PM | HPR N 101 | DAHL,J.S. | $7.50 | |||
| Session Date: 01/08/2001 to 02/28/2001 | ||||||||||||||
| +@ | ESS | 1121 | 009 | Activity | 1.00 | Bench Step Aerobics | M,W | 5:30PM-6:30PM | HPR N 101 | DAHL,J.S. | $7.50 | |||
| Session Date: 03/01/2001 to 04/26/2001 | ||||||||||||||
| @ | ESS | 1122 | 001 | Activity | 1.50 | More Bench Step Aerobic | M,W,F | 6:30AM-7:20AM | HPR N 101 | STITT,J.R. | $7.50 | |||
| Session Date: 01/08/2001 to 02/28/2001 | ||||||||||||||
| Note: This course may be repeated for credit. Conditioning. Combination of floor and step, circuit. | ||||||||||||||
| @ | ESS | 1122 | 002 | Activity | 1.50 | More Bench Step Aerobic | M,W,F | 7:30AM-8:20AM | HPR N 101 | STITT,J.R. | $7.50 | |||
| Session Date: 01/08/2001 to 02/28/2001 | ||||||||||||||
| Note: This course may be repeated for credit. Conditioning. | ||||||||||||||
| @ | ESS | 1122 | 003 | Activity | 1.50 | More Bench Step Aerobic | M,W,F | 9:40AM-10:30AM | HPR N 101 | SELL,E.D. | $7.50 | |||
| Session Date: 01/08/2001 to 02/28/2001 | ||||||||||||||
| Note: This course may be repeated for credit. Conditioning. | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @ | ESS | 1122 | 004 | Activity | 1.50 | More Bench Step Aerobic | M,W,F | 11:50AM-12:40PM | HPR N 101 | DAVIS,L.L. | $7.50 | |||
| Session Date: 01/08/2001 to 02/28/2001 | ||||||||||||||
| Note: This course may be repeated for credit. Conditioning. | ||||||||||||||
| @ | ESS | 1122 | 005 | Activity | 1.50 | More Bench Step Aerobic | M,W,F | 6:30AM-7:20AM | HPR N 101 | STITT,J.R. | $7.50 | |||
| Session Date: 03/01/2001 to 04/26/2001 | ||||||||||||||
| Note: Combo class. Conditioning class. | ||||||||||||||
| @ | ESS | 1122 | 006 | Activity | 1.50 | More Bench Step Aerobic | M,W,F | 7:30AM-8:20AM | HPR N 101 | STITT,J.R. | $7.50 | |||
| Session Date: 03/01/2001 to 04/26/2001 | ||||||||||||||
| Note: This course may be repeated for credit. Aerobic kick boxing, step, circuit training. | ||||||||||||||
| @ | ESS | 1122 | 007 | Activity | 1.50 | More Bench Step Aerobic | M,W,F | 8:35AM-9:25AM | HPR N 101 | SELL,E.D. | $7.50 | |||
| Session Date: 03/01/2001 to 04/26/2001 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| @ | ESS | 1122 | 008 | Activity | 1.50 | More Bench Step Aerobic | M,W,F | 9:40AM-10:30AM | HPR N 101 | SELL,E.D. | $7.50 | |||
| Session Date: 03/01/2001 to 04/26/2001 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| @ | ESS | 1122 | 009 | Activity | 1.50 | More Bench Step Aerobic | M,W,F | 11:50AM-12:40PM | HPR N 101 | DAVIS,L.L. | $7.50 | |||
| Session Date: 03/01/2001 to 04/26/2001 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| @ | ESS | 1140 | 001 | Activity | 1.00 | Jogging For Fitness | T,H | 7:30AM-8:20AM | HPR W FLD | SCHOEN,C. | ||||
| Session Date: 03/01/2001 to 04/26/2001 | ||||||||||||||
| Note: This course may be repeated for credit. Conditioning. | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @ | ESS | 1155 | 001 | Activity | 1.50 | Triathlon Training | M,W,F M,W,F F M,W |
6:30AM-8:00AM 6:30AM-8:00AM 6:30AM-8:00AM 6:30AM-8:00AM |
HPR N 225 HPR W 116 HPR E 106 HPR NAT B |
MULDER,S.M. |
$15.00 | |||
| Session Date: 03/01/2001 to 04/26/2001 | ||||||||||||||
| @ | ESS | 1155 | 002 | Activity | 1.50 | Triathlon Training | M,W,F M,W,F M,W,F |
5:00PM-6:30PM 5:00PM-6:30PM 5:00PM-6:30PM |
HPR E 106 HPR E 101 HPR NAT B |
STITT,J.R. |
$15.00 | |||
| Session Date: 03/01/2001 to 04/26/2001 | ||||||||||||||
| @ | ESS | 1160 | 001 | Activity | 1.00 | Weight Training Elem | T,H | 6:30AM-7:20AM | HPR E 205 | DETLING,N.J. | $10.00 | |||
| Session Date: 01/08/2001 to 02/28/2001 | ||||||||||||||
| Note: This class may be repeated for credit. | ||||||||||||||
| @ | ESS | 1160 | 002 | Activity | 1.00 | Weight Training Elem | T,H | 7:30AM-8:20AM | HPR E 205 | AMANN,M. | $10.00 | |||
| Session Date: 01/08/2001 to 02/28/2001 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| @ | ESS | 1160 | 003 | Activity | 1.00 | Weight Training Elem | T,H | 8:35AM-9:25AM | HPR E 205 | DETLING,N.J. | $10.00 | |||
| Session Date: 01/08/2001 to 02/28/2001 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| @ | ESS | 1160 | 004 | Activity | 1.00 | Weight Training Elem | T,H | 9:40AM-10:30AM | HPR E 205 | GRAVES,R.A. | $10.00 | |||
| Session Date: 01/08/2001 to 02/28/2001 | ||||||||||||||
| Note: This class may be repeated for credit. | ||||||||||||||
| @ | ESS | 1160 | 005 | Activity | 1.00 | Weight Training Elem | T,H | 10:45AM-11:35AM | HPR E 205 | GRAVES,R.A. | $10.00 | |||
| Session Date: 01/08/2001 to 02/28/2001 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @ | ESS | 1160 | 006 | Activity | 1.00 | Weight Training Elem | T,H | 6:30PM-7:30PM | HPR E 212 | AMANN,M. | $10.00 | |||
| Session Date: 01/08/2001 to 02/28/2001 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| @ | ESS | 1160 | 007 | Activity | 1.00 | Weight Training Elem | T,H | 8:35AM-9:25AM | HPR E 205 | DETLING,N.J. | $10.00 | |||
| Session Date: 03/01/2001 to 04/26/2001 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| @ | ESS | 1160 | 008 | Activity | 1.00 | Weight Training Elem | T,H | 9:40AM-10:30AM | HPR E 205 | SCHOEN,C. | $10.00 | |||
| Session Date: 03/01/2001 to 04/26/2001 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| @ | ESS | 1160 | 009 | Activity | 1.00 | Weight Training Elem | T,H | 10:45AM-11:35AM | HPR E 205 | DETLING,N.J. | $10.00 | |||
| Session Date: 03/01/2001 to 04/26/2001 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| ESS | 1161 | 001 | Activity | 1.50 | Weight Training Intm | M,W,F | 6:30AM-7:20AM | HPR E 205 | GRAVES,R.A. | $15.00 | ||||
| Session Date: 01/08/2001 to 02/28/2001 | ||||||||||||||
| Note: This course may be repeated for credit. Conditioning. | ||||||||||||||
| @ | ESS | 1161 | 002 | Activity | 1.50 | Weight Training Intm | M,W,F | 7:30AM-8:20AM | HPR E 205 | EASTEP,E.D. | $15.00 | |||
| Session Date: 01/08/2001 to 02/28/2001 | ||||||||||||||
| Note: This course may be repeated for credit. Conditioning. | ||||||||||||||
| @ | ESS | 1161 | 003 | Activity | 1.50 | Weight Training Intm | M,W,F | 8:35AM-9:25AM | HPR E 205 | EASTEP,E.D. | $15.00 | |||
| Session Date: 01/08/2001 to 02/28/2001 | ||||||||||||||
| Note: This course may be repeated for credit. Conditioning. | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @ | ESS | 1161 | 004 | Activity | 1.50 | Weight Training Intm | M,W,F | 9:40AM-10:30AM | HPR E 205 | CARLSTROM,J.A. | $15.00 | |||
| Session Date: 01/08/2001 to 02/28/2001 | ||||||||||||||
| Note: This course may be repeated for credit. Conditioning. | ||||||||||||||
| @ | ESS | 1161 | 005 | Activity | 1.50 | Weight Training Intm | M,W,F | 10:45AM-11:35AM | HPR E 205 | EASTEP,E.D. | $15.00 | |||
| Session Date: 01/08/2001 to 02/28/2001 | ||||||||||||||
| Note: This course may be repeated for credit. Conditioning. | ||||||||||||||
| ESS | 1161 | 006 | Activity | 1.50 | Weight Training Intm | M,W,F | 12:55PM-1:45PM | HPR E 205 | GRAVES,R.A. | $15.00 | ||||
| Session Date: 01/08/2001 to 02/28/2001 | ||||||||||||||
| Note: This course may be repeated for credit. Conditoning. | ||||||||||||||
| @ | ESS | 1161 | 007 | Activity | 1.50 | Weight Training Intm | M,W,F | 8:35AM-9:25AM | HPR E 205 | EASTEP,E.D. | $15.00 | |||
| Session Date: 03/01/2001 to 04/26/2001 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| @ | ESS | 1161 | 008 | Activity | 1.50 | Weight Training Intm | M,W,F | 9:40AM-10:30AM | HPR E 205 | CARLSTROM,J.A. | $15.00 | |||
| Session Date: 03/01/2001 to 04/26/2001 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| ESS | 1161 | 009 | Activity | 1.50 | Weight Training Intm | M,W,F | 10:45AM-11:35AM | HPR E 205 | GRAVES,R.A. | $15.00 | ||||
| Session Date: 03/01/2001 to 04/26/2001 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| @ | ESS | 1161 | 010 | Activity | 1.50 | Weight Training Intm | M,W,F | 12:55PM-1:45PM | HPR E 205 | GRAVES,R.A. | $15.00 | |||
| Session Date: 03/01/2001 to 04/26/2001 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @ | ESS | 1161 | 011 | Activity | 1.50 | Weight Training Intm | M,W,F | 7:30AM-8:20AM | HPR E 205 | EASTEP,E.D. | $15.00 | |||
| Session Date: 03/01/2001 to 04/26/2001 | ||||||||||||||
| +@ | ESS | 1161 | 012 | Activity | 1.50 | Weight Training Intm | M,W,F | 6:30AM-7:20AM | HPR E 205 | GRAVES,R.A. | $15.00 | |||
| Session Date: 03/01/2001 to 04/26/2001 | ||||||||||||||
| @ | ESS | 1180 | 001 | Activity | 1.00 | Mountain Biking - Elem | S | 9:00AM-11:00AM | HPR W FLD | SCHOEN,C. | $10.00 | |||
| Session Date: 03/01/2001 to 04/26/2001 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| @ | ESS | 1181 | 001 | Activity | 1.00 | Mountain Biking - Intm | S | 9:00AM-11:00AM | HPR W FLD | MULDER,S.M. | $10.00 | |||
| Session Date: 03/01/2001 to 04/26/2001 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| @ | ESS | 1190 | 001 | Activity | 1.00 | Cycling - Elem | M,W | 6:30AM-7:20AM | HPR E 106 | MULDER,S.M. | $10.00 | |||
| Session Date: 01/08/2001 to 02/28/2001 | ||||||||||||||
| Note: Indoor spinning class. Conditioning. | ||||||||||||||
| ESS | 1190 | 002 | Activity | 1.00 | Cycling - Elem | M,W | 7:30AM-8:20AM | HPR E 106 | GIBSON,D. | $10.00 | ||||
| Session Date: 01/08/2001 to 02/28/2001 | ||||||||||||||
| Note: This course may be repeated for credit. Indoor Spinning. Conditioning. | ||||||||||||||
| -@ | ***** | ESS | 1191 | 001 | Activity | 1.00 | Cycling - Intm | This class has been canceled | ||||||
| Session Date: 01/08/2001 to 02/28/2001 | ||||||||||||||
| Note: Indoor spinning class. Conditioning. | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @ | ESS | 1191 | 002 | Activity | 1.00 | Cycling - Intm | M,W | 11:50AM-12:40PM | HPR E 106 | GREENE,H.C. | $10.00 | |||
| Session Date: 01/08/2001 to 02/28/2001 | ||||||||||||||
| Note: Indoor spinning class. Conditioning. | ||||||||||||||
| ESS | 1191 | 003 | Activity | 1.00 | Cycling - Intm | M,W | 7:30AM-8:20AM | HPR E 106 | GIBSON,D. | $10.00 | ||||
| Session Date: 03/01/2001 to 04/26/2001 | ||||||||||||||
| @ | ESS | 1191 | 004 | Activity | 1.00 | Cycling - Intm | M,W | 11:50AM-12:40PM | HPR E 106 | GREENE,H.C. | $10.00 | |||
| Session Date: 03/01/2001 to 04/26/2001 | ||||||||||||||
| @ | ESS | 1210 | 001 | Activity | 1.00 | Basketball Level I | T,H | 9:40AM-10:30AM | HPR E 109 | EASTEP,E.D. | $5.00 | |||
| Session Date: 01/08/2001 to 02/28/2001 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| @ | ESS | 1211 | 001 | Activity | 1.00 | Basketball Level II | M,W | 9:40AM-10:30AM | HPR E 109 | DETLING,N.J. | $5.00 | |||
| Session Date: 01/08/2001 to 02/28/2001 | ||||||||||||||
| Note: This course may be repeated for credit. Conditioning. | ||||||||||||||
| @ | ESS | 1211 | 002 | Activity | 1.00 | Basketball Level II | M,W | 10:45AM-11:35AM | HPR E 109 | DETLING,N.J. | $5.00 | |||
| Session Date: 01/08/2001 to 02/28/2001 | ||||||||||||||
| Note: This course may be repeated for credit. Conditioning. | ||||||||||||||
| @ | ESS | 1211 | 003 | Activity | 1.00 | Basketball Level II | T,H | 10:45AM-11:35AM | HPR E 109 | EASTEP,E.D. | $5.00 | |||
| Session Date: 01/08/2001 to 02/28/2001 | ||||||||||||||
| Note: This course may be repeated for credit. Conditioning. | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @ | ESS | 1211 | 004 | Activity | 1.00 | Basketball Level II | T,H | 9:40AM-10:30AM | HPR E 101 | DETLING,N.J. | $5.00 | |||
| Session Date: 03/01/2001 to 04/26/2001 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| @ | ESS | 1211 | 005 | Activity | 1.00 | Basketball Level II | T,H | 10:45AM-11:35AM | HPR E 109 | EASTEP,E.D. | $5.00 | |||
| Session Date: 03/01/2001 to 04/26/2001 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| @ | ESS | 1220 | 001 | Activity | 1.00 | Soccer Elem | M,W | 10:45AM-11:35AM | HPR W FLD | AMANN,M. | $10.00 | |||
| Session Date: 03/01/2001 to 04/26/2001 | ||||||||||||||
| @ | ESS | 1221 | 001 | Activity | 1.00 | Soccer Intm | T,H | 11:50AM-12:40PM | HPR E 109 | SANDERS,D.R. | $10.00 | |||
| Session Date: 01/08/2001 to 02/28/2001 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| @ | ESS | 1221 | 002 | Activity | 1.00 | Soccer Intm | T,H | 11:50AM-12:40PM | HPR W FLD | SANDERS,D.R. | $10.00 | |||
| Session Date: 03/01/2001 to 04/26/2001 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| @ | ESS | 1231 | 001 | Activity | 1.00 | Softball - Intm | F | 10:45AM-12:40PM | HPR E FLD | LANGDON,S.D. | ||||
| Session Date: 03/01/2001 to 04/26/2001 | ||||||||||||||
| @ | ESS | 1260 | 001 | Activity | 1.00 | Volleyball Elem | T,H | 8:35AM-9:25AM | HPR E 101 | EASTEP,E.D. | $5.00 | |||
| Session Date: 01/08/2001 to 02/28/2001 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @ | ESS | 1261 | 001 | Activity | 1.00 | Volleyball Intm | F | 9:40AM-11:35AM | HPR E 101 | SCHAFFER,R.A. | $5.00 | |||
| Session Date: 01/08/2001 to 02/28/2001 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| @ | ESS | 1261 | 002 | Activity | 1.00 | Volleyball Intm | T,H | 8:35AM-9:25AM | HPR E 101 | EASTEP,E.D. | $5.00 | |||
| Session Date: 03/01/2001 to 04/26/2001 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| @ | ESS | 1261 | 003 | Activity | 1.00 | Volleyball Intm | F | 9:40AM-11:35AM | HPR E 101 | DETLING,N.J. | $5.00 | |||
| Session Date: 03/01/2001 to 04/26/2001 | ||||||||||||||
| +@ | ESS | 1262 | 001 | Activity | 1.00 | Volleyball Adv | T,H | 6:00PM-7:30PM | HPR N 101 | BARNES,C.K. | $10.00 | |||
| Session Date: 01/08/2001 to 02/28/2001 | ||||||||||||||
| +@ | ESS | 1262 | 002 | Activity | 1.00 | Volleyball Adv | T,H | 6:00PM-7:30PM | HPR N 101 | BARNES,C.K. | $10.00 | |||
| Session Date: 03/01/2001 to 04/26/2001 | ||||||||||||||
| @ | ESS | 1263 | 001 | Activity | 1.00 | Volleyball - Outdoor | T,H | 11:50AM-12:40PM | HPR SND CT | ZIKOVA,Z. | $5.00 | |||
| Session Date: 03/01/2001 to 04/26/2001 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| ESS | 1290 | 001 | Activity | 1.00 | Tennis Elem | M,W | 8:35AM-9:25AM | GETC | WRIGHT,G. | $5.00 | ||||
| Session Date: 01/08/2001 to 02/28/2001 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| ESS | 1290 | 002 | Activity | 1.00 | Tennis Elem | T,H | 8:35AM-9:25AM | GETC | WRIGHT,G. | $5.00 | ||||
| Session Date: 01/08/2001 to 02/28/2001 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| ESS | 1290 | 003 | Activity | 1.00 | Tennis Elem | M,W | 8:35AM-9:25AM | GETC | WRIGHT,G. | $5.00 | ||||
| Session Date: 03/01/2001 to 04/26/2001 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| ESS | 1290 | 004 | Activity | 1.00 | Tennis Elem | T,H | 8:35AM-9:25AM | GETC | WRIGHT,G. | $5.00 | ||||
| Session Date: 03/01/2001 to 04/26/2001 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| ESS | 1291 | 001 | Activity | 1.00 | Tennis Intm | M,W | 9:40AM-10:30AM | GETC | WRIGHT,G. | $5.00 | ||||
| Session Date: 01/08/2001 to 02/28/2001 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| ESS | 1291 | 002 | Activity | 1.00 | Tennis Intm | T,H | 9:40AM-10:30AM | GETC | WRIGHT,G. | $5.00 | ||||
| Session Date: 01/08/2001 to 02/28/2001 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| ESS | 1291 | 003 | Activity | 1.00 | Tennis Intm | M,W | 9:40AM-10:30AM | GETC | WRIGHT,G. | $5.00 | ||||
| Session Date: 03/01/2001 to 04/26/2001 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| ESS | 1291 | 004 | Activity | 1.00 | Tennis Intm | T,H | 9:40AM-10:30AM | GETC | WRIGHT,G. | $5.00 | ||||
| Session Date: 03/01/2001 to 04/26/2001 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| ESS | 1292 | 001 | Activity | 1.00 | Tennis Advanced | M,W | 10:45AM-11:35AM | GETC | WRIGHT,G. | $5.00 | ||||
| Session Date: 01/08/2001 to 02/28/2001 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| ESS | 1292 | 002 | Activity | 1.00 | Tennis Advanced | T,H | 10:45AM-11:35AM | GETC | WRIGHT,G. | $5.00 | ||||
| Session Date: 01/08/2001 to 02/28/2001 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| ESS | 1292 | 003 | Activity | 1.00 | Tennis Advanced | M,W | 10:45AM-11:35AM | GETC | WRIGHT,G. | $5.00 | ||||
| Session Date: 03/01/2001 to 04/26/2001 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| ESS | 1292 | 004 | Activity | 1.00 | Tennis Advanced | T,H | 10:45AM-11:35AM | GETC | WRIGHT,G. | $5.00 | ||||
| Session Date: 03/01/2001 to 04/26/2001 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| @ | ESS | 1300 | 001 | Activity | 1.00 | Racquetball Elem | T,H | 8:35AM-9:25AM | HPR E 102 | BRUMBAUGH,B.S. | $5.00 | |||
| Session Date: 01/08/2001 to 02/28/2001 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| @ | ESS | 1300 | 002 | Activity | 1.00 | Racquetball Elem | T,H | 9:40AM-10:30AM | HPR E 102 | BRUMBAUGH,B.S. | $5.00 | |||
| Session Date: 01/08/2001 to 02/28/2001 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| @ | ESS | 1301 | 001 | Activity | 1.00 | Racquetball Intm | T,H | 11:50AM-12:40PM | HPR E 102 | BRUMBAUGH,B.S. | $5.00 | |||
| Session Date: 01/08/2001 to 02/28/2001 | ||||||||||||||
| Note: This course may be repeated for credit. Conditioning. | ||||||||||||||
| @ | ESS | 1301 | 002 | Activity | 1.00 | Racquetball Intm | T,H | 8:35AM-9:25AM | HPR E 102 | BRUMBAUGH,B.S. | $5.00 | |||
| Session Date: 03/01/2001 to 04/26/2001 | ||||||||||||||
| Note: This class may be repeated for credit. Conditioning. | ||||||||||||||
