|
|
|
||||||||||||||||
|
||||||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| -@ | ***** | ED PS | 1030 | 001 | Lecture | 3.00 | Foun of Quan Reason | This class has been canceled | ||||||
| ED PS | 2600 | 001 | Lecture | 3.00 | Strat For College Suc | T,H | 7:30AM-8:50AM | MBH 105 | KOCHENOUR,E.O. | $30.00 | ||||
| @ | ED PS | 2600 | 002 | Lecture | 3.00 | Strat For College Suc | M,W | 9:10AM-10:30AM | MBH 113 | BUCHTA,L.G. | $30.00 | |||
| @ | ED PS | 2600 | 003 | Lecture | 3.00 | Strat For College Suc | T,H | 9:10AM-10:30AM | BU C 105 | MONTES,A.Y. | $30.00 | |||
| @ | ED PS | 2600 | 004 | Lecture | 3.00 | Strat For College Suc | M,W | 10:45AM-12:05PM | OSH 136 | CASTANEDA,C.L. | $30.00 | |||
| @ | ED PS | 2600 | 005 | Lecture | 3.00 | Strat For College Suc | T,H | 10:45AM-12:05PM | BU C 304 | GAMBOA,Y.E. | $30.00 | |||
| @ | ED PS | 2600 | 006 | Lecture | 3.00 | Strat For College Suc | M,W | 12:25PM-1:45PM | MBH 114 | WONG,B.G. | $30.00 | |||
| @ | ED PS | 2600 | 007 | Lecture | 3.00 | Strat For College Suc | T,H | 12:25PM-1:45PM | MBH 105 | MCELROY,E.M. | $30.00 | |||
| @ | ED PS | 2600 | 008 | Lecture | 3.00 | Strat For College Suc | W | 6:00PM-9:00PM | BU C 305 | PRINSTER,J. | $30.00 | |||
| @* | ***** | ED PS | 2600 | 018 | Lecture | 3.00 | Strat For College Suc | T,H | 11:50AM-1:45PM | BU C 302 | AOCE CNTC | FRANCIS-MONTANO,D. | ||
| Note: Students phone E.O.P. at 581-7188 for registration information. | ||||||||||||||
| ED PS | 2610 | 001 | Lecture | 1.00 | Career Life Planning | M | 11:50AM-1:45PM | SSB 344 | RIEDESEL,B.C. | |||||
| Session Date: 01/08/2001 to 02/28/2001 | ||||||||||||||
| ED PS | 2610 | 002 | Lecture | 1.00 | Career Life Planning | T | 2:00PM-3:55PM | SSB 344 | RIEDESEL,B.C. | |||||
| Session Date: 01/08/2001 to 02/28/2001 | ||||||||||||||
| ED PS | 2610 | 003 | Lecture | 1.00 | Career Life Planning | W | 9:40AM-11:35AM | SSB 344 | RIEDESEL,B.C. | |||||
| Session Date: 01/08/2001 to 02/28/2001 | ||||||||||||||
| ED PS | 2610 | 004 | Lecture | 1.00 | Career Life Planning | H | 7:30AM-9:25AM | SSB 344 | RIEDESEL,B.C. | |||||
| Session Date: 01/08/2001 to 02/28/2001 | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| ED PS | 2610 | 005 | Lecture | 1.00 | Career Life Planning | W | 6:00PM-7:55PM | SSB 344 | DCE | RIEDESEL,B.C. | ||||
| Session Date: 01/08/2001 to 02/28/2001 | ||||||||||||||
| ED PS | 2610 | 006 | Lecture | 1.00 | Career Life Planning | M | 2:00PM-3:55PM | SSB 344 | RIEDESEL,B.C. | |||||
| Session Date: 03/01/2001 to 04/26/2001 | ||||||||||||||
| * | ***** | ED PS | 2610 | 007 | Lecture | 1.00 | Career Life Planning | M | 11:50AM-1:45PM | SSB 344 | RIEDESEL,B.C. | |||
| Session Date: 03/01/2001 to 04/26/2001 | ||||||||||||||
| Note: Restricted section: call 581-6826 for class number. | ||||||||||||||
| ED PS | 2610 | 008 | Lecture | 1.00 | Career Life Planning | H | 11:50AM-1:45PM | SSB 344 | RIEDESEL,B.C. | |||||
| Session Date: 03/01/2001 to 04/26/2001 | ||||||||||||||
| ED PS | 2610 | 009 | Lecture | 1.00 | Career Life Planning | H | 9:40AM-11:35AM | SSB 344 | RIEDESEL,B.C. | |||||
| Session Date: 03/01/2001 to 04/26/2001 | ||||||||||||||
| ED PS | 2610 | 060 | Lecture | 1.00 | Career Life Planning | M | 6:00PM-8:00PM | CEDAR PARK | DCE | RIEDESEL,B.C. | ||||
| Session Date: 03/01/2001 to 04/26/2001 | ||||||||||||||
| ED PS | 2620 | 001 | Lecture | 1.00 | Exploring Self | F | 10:45AM-12:40PM | SSB 334 | LYMAN,C.H. | |||||
| Session Date: 01/08/2001 to 02/28/2001 | ||||||||||||||
| Note: Gender and sex roles. | ||||||||||||||
| ED PS | 2620 | 002 | Lecture | 1.00 | Exploring Self | H | 12:55PM-2:50PM | SSB 334 | LYMAN,C.H. | |||||
| Session Date: 03/01/2001 to 04/26/2001 | ||||||||||||||
| Note: Gender and sex roles. | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| ED PS | 2620 | 014 | Lecture | 1.00 | Exploring Self | T | 5:30PM-7:30PM | BEH S 104 | AOCE | LUTHI,J.R. | ||||
| Session Date: 03/01/2001 to 04/26/2001 | ||||||||||||||
| Note: Human Values & Relationships. | ||||||||||||||
| ED PS | 2621 | 001 | Lecture | 1.00 | Communication Skills | M | 12:55PM-2:50PM | SSB 334 | LYMAN,C.H. | |||||
| Session Date: 01/08/2001 to 02/28/2001 | ||||||||||||||
| ED PS | 2621 | 002 | Lecture | 1.00 | Communication Skills | F | 10:45AM-12:40PM | SSB 334 | LYMAN,C.H. | |||||
| Session Date: 03/01/2001 to 04/26/2001 | ||||||||||||||
| ED PS | 2622 | 001 | Lecture | 1.00 | The Art of Wellness | H | 12:55PM-2:50PM | SSB 334 | LYMAN,C.H. | |||||
| Session Date: 01/08/2001 to 02/28/2001 | ||||||||||||||
| ED PS | 2622 | 002 | Lecture | 1.00 | The Art of Wellness | W | 10:45AM-12:40PM | SSB 334 | LYMAN,C.H. | |||||
| Session Date: 03/01/2001 to 04/26/2001 | ||||||||||||||
| ED PS | 2623 | 001 | Lecture | 1.00 | Understdg Self & Others | T | 12:55PM-2:50PM | SSB 334 | LYMAN,C.H. | |||||
| Session Date: 01/08/2001 to 02/28/2001 | ||||||||||||||
| ED PS | 2623 | 002 | Lecture | 1.00 | Understdg Self & Others | M | 12:55PM-2:50PM | SSB 334 | LYMAN,C.H. | |||||
| Session Date: 03/01/2001 to 04/26/2001 | ||||||||||||||
| ED PS | 2624 | 001 | Lecture | 1.00 | Behavioral Self-Control | W | 10:45AM-12:40PM | SSB 334 | LYMAN,C.H. | |||||
| Session Date: 01/08/2001 to 02/28/2001 | ||||||||||||||
| ED PS | 2624 | 002 | Lecture | 1.00 | Behavioral Self-Control | T | 12:55PM-2:50PM | SSB 334 | LYMAN,C.H. | |||||
| Session Date: 03/01/2001 to 04/26/2001 | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @ | ED PS | 3001 | 001 | Lecture | 3.00 | Intro Educational Psych | H | 4:30PM-7:30PM | MBH 113 | SNELL,M. | ||||
| ED PS | 3010 | 001 | Lecture | 3.00 | Multicultural Issues | F | 9:00AM-12:00PM | MBH 306 | DV DCE | RIEDESEL,B.C. | ||||
| * | ***** | ED PS | 3960 | 078 | Clinical | 1.00-6.00 | Coop-Ed | TBA | TBA | TBA | DCE | WEITZMAN,L. | ||
| Note: Internship/Coop-Ed. | ||||||||||||||
| @ | ED PS | 5051 | 001 | Lecture | 3.00 | LifeSpanDev: Adult | W | 4:30PM-7:00PM | MBH 101 | HILL,R.D. | ||||
| Meets with: ED PS 6051 001 | ||||||||||||||
| @ | ED PS | 5210 | 001 | Lecture | 3.00 | Interview Counseling | H | 4:30PM-7:30PM | BU C 301 | HILL,R.D. | Y | |||
| @* | ***** | ED PS | 5960 | 001 | Lecture | 1.00-6.00 | Special Topics | W | TBA | TBA | BOND,A.C. | |||
| @* | ***** | ED PS | 5960 | 002 | Lecture | 1.00 | Special Topics | W | 4:30PM-7:00PM | BU C 303 | MOUNTAIN,L.M. | |||
| ED PS | 5965 | 001 | Lecture | 1.00 | Learn Strat for Adults | S | 8:50AM-3:20PM | MBH 102 | AOCE | KULPINSKI,L.M. | $10.00 | |||
| Session Date: 01/13/2001 to 01/20/2001 | ||||||||||||||
| Note: Class meets Jan. 13 & 20. | ||||||||||||||
| @ | ED PS | 5965 | 002 | Lecture | 3.00 | Behavioral Medicine | T T |
7:00PM-9:00PM 7:00PM-9:00PM |
BU C 303 BU C 303 |
AOCE | RODIER,H.E. FRANCE,R. |
$10.00 | ||
| Meets with: ED PS 6960 005 | ||||||||||||||
| ED PS | 5965 | 003 | Lecture | 3.00 | Meditation & Stress | M S |
5:00PM-7:00PM 9:00AM-5:00PM |
MBH 105 MBH 105 |
AOCE | RIEDESEL,B.C. |
$10.00 | |||
| Note: Must also attend Sat. 9:00-5:00 on Mar 31. | ||||||||||||||
| ED PS | 5965 | 004 | Lecture | 3.00 | Managing Anger | T | 6:00PM-8:30PM | OSH 204 | AOCE | LAVALLE,M. | $10.00 | |||
| ED PS | 5965 | 005 | Lecture | 3.00 | Self Esteem | M | 5:30PM-8:00PM | OSH 174 | AOCE | KULPINSKI,L.M. | $10.00 | |||
| @ | ED PS | 5965 | 006 | Lecture | 3.00 | Assertiveness Training | H | 5:30PM-7:30PM | BU C 203 | AOCE | WOLFINGER,J.L. | $10.00 | ||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| ED PS | 6010 | 001 | Lecture | 3.00 | Intro Educ Statistics | M | 4:30PM-7:00PM | MBH 306 | GARDNER,M.K. | Y | ||||
| @ | ED PS | 6051 | 001 | Lecture | 3.00 | LifeSpanDev: Adult | W | 4:30PM-7:00PM | MBH 101 | HILL,R.D. | ||||
| Meets with: ED PS 5051 001 | ||||||||||||||
| ED PS | 6120 | 001 | Lecture | 3.00 | Comp Guid and Sch Coun | H | 2:00PM-4:00PM | MBH 302 | OLYMPIA,D.E. | |||||
| @ | ED PS | 6210 | 001 | Lecture | 2.00 | Counseling Skills | T | 4:30PM-7:00PM | MBH 322 | SNELL,M. | ||||
| Session Date: 01/08/2001 to 02/28/2001 | ||||||||||||||
| @ | ED PS | 6210 | 002 | Lecture | 2.00 | Counseling Skills | W | 4:30PM-8:00PM | MBH 322 | SIEBER,K.O. | ||||
| Session Date: 01/08/2001 to 02/28/2001 | ||||||||||||||
| ED PS | 6221 | 001 | Lecture | 3.00 | Child/Fam Therapy&Coun II | W | 4:30PM-7:00PM | BU C 208 | TUESDAYHEATHFIELD,L. | Y | ||||
| ED PS | 6300 | 001 | Lecture | 3.00 | Intro To Measurement | H | 4:30PM-7:30PM | MBH 105 | WOLTZ,D.J. | Y | ||||
| ED PS | 6350 | 001 | Lecture | 3.00 | Group Coun Proced/Intrv | M | 4:30PM-7:30PM | MBH 102 | PEREGOY,J.J. | Y | ||||
| ED PS | 6360 | 001 | Lecture | 3.00 | Multicultural Counselng | T | 12:55PM-3:55PM | MBH 111 | REYES,C.J. | |||||
| +-@ | ***** | ED PS | 6380 | 001 | Activity | 3.00 | Iss in Amer Ind MH | This class has been canceled | ||||||
| ED PS | 6390 | 001 | Lecture | 3.00 | Interv In Schools | W | 4:30PM-7:30PM | MBH 114 | JENSON,W.R. | |||||
| ED PS | 6410 | 001 | Lecture | 3.00 | Cognition | W | 4:30PM-7:00PM | OSH 238 | GARDNER,M.K. | |||||
| @ | ED PS | 6710 | 001 | Seminar | 2.00 | Practicum In Counseling | W | 4:30PM-8:00PM | MBH 322 | SIEBER,K.O. | ||||
| Session Date: 03/01/2001 to 04/26/2001 | ||||||||||||||
| @ | ED PS | 6710 | 002 | Seminar | 2.00 | Practicum In Counseling | T | 4:30PM-8:00PM | MBH 322 | SNELL,M. | ||||
| Session Date: 03/01/2001 to 04/26/2001 | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @ | ED PS | 6710 | 003 | Seminar | 2.00 | Practicum In Counseling | T | 4:30PM-7:00PM | MBH 322 | WALKER,D. | ||||
| ED PS | 6820 | 001 | Seminar | 2.00 | Seminar In Counseling | T | 2:00PM-4:00PM | MBH 106 | OLYMPIA,D.E. | |||||
| +@* | ***** | ED PS | 6820 | 002 | Seminar | 2.00 | Seminar In Counseling | TBA | TBA | TBA | FINLEY,R.E. | |||
| * | ***** | ED PS | 6830 | 001 | Seminar | 3.00 | Sem-School Psychology | TBA | TBA | TBA | JENSON,W.R. | |||
| ED PS | 6900 | 001 | Clinical | 1.00-6.00 | Internship-Counseling | W | 2:00PM-5:00PM | MBH 113 | RODRIGUEZ,C.M. | Y | ||||
| @* | ***** | ED PS | 6950 | 001 | Independent Study | 1.00-6.00 | Indep Study & Spec Proj | TBA | TBA | TBA | HILL,R.D. | |||
| @* | ***** | ED PS | 6960 | 001 | Seminar | 1.00-6.00 | Special Topics | M | 5:00PM-7:00PM | OSH 230 | JENSON,W.R. | |||
| @* | ***** | ED PS | 6960 | 002 | Seminar | 1.00-6.00 | Res Seminar | H | 7:15PM-9:00PM | MBH 322 | HILL,R.D. | |||
| +@ | ED PS | 6960 | 004 | Seminar | 3.00 | PlayThpy:Theory/Technc | H | 4:30PM-7:30PM | ANNEX 1145 | REYES,C.J. | ||||
| +@ | ED PS | 6960 | 005 | Seminar | 3.00 | Behavioral Medicine | T T |
7:00PM-9:00PM 7:00PM-9:00PM |
BU C 303 BU C 303 |
AOCE | RODIER,H.E. FRANCE,R. |
|||
| Meets with: ED PS 5965 002 | ||||||||||||||
| * | ***** | ED PS | 6970 | 001 | Thesis Research | 1.00-9.00 | Grad Thesis: Masters | TBA | TBA | TBA | JENSON,W.R. | |||
| +@* | ***** | ED PS | 6970 | 011 | Thesis Research | 1.00-9.00 | Grad Thesis: Masters | TBA | TBA | TBA | REYES,C.J. | |||
| * | ***** | ED PS | 6980 | 001 | Independent Study | 3.00 | Faculty Consultation | TBA | TBA | TBA | JENSON,W.R. | |||
| @ | ED PS | 7020 | 001 | Lecture | 5.00 | Quantitative Methods II | T,H | 4:30PM-7:00PM | OSH 175 | KIRCHER,J.C. | Y | |||
| ED PS | 7080 | 001 | Lecture | 3.00 | Hist & Systems Of Psych | T | 8:35AM-11:35AM | OSH 103 | HARRIS,F.N. | |||||
| @ | ED PS | 7150 | 001 | Seminar | 3.00 | Indiv Child/Adoles Asse | H | 12:55PM-3:55PM | ANNEX 1145 | TUESDAYHEATHFIELD,L. | Y | $35.00 | ||
| @ | ED PS | 7180 | 001 | Seminar | 3.00 | Personality Assessment | W | 8:35AM-11:35AM | MBH 105 | FINLEY,R.E. | Y | |||
| -@ | ***** | ED PS | 7410 | 001 | Lecture | 3.00 | Single Sub Res Des | This class has been canceled | ||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| ED PS | 7420 | 001 | Seminar | 3.00 | Qualitative Research | T | 12:55PM-3:55PM | BU C 210 | MORROW,S.L. | |||||
| @ | ED PS | 7430 | 001 | Lecture | 3.00 | Res in Coun Psy | W | 4:30PM-7:00PM | OSH 237 | LAMBERT,M.J. | ||||
| ED PS | 7440 | 001 | Lecture | 3.00 | Foundations Seminar | W | 12:55PM-3:55PM | MBH 105 | WOLTZ,D.J. | |||||
| @ | ED PS | 7460 | 001 | Seminar | 3.00 | Program Eval & Consult | H | 8:35AM-11:35AM | MBH 322 | HUEBNER,L. | ||||
| @ | ED PS | 7630 | 001 | Lecture | 3.00 | Group Psychotherapy | M | 4:30PM-7:00PM | MBH 104 | GREGG,C.H. | Y | |||
| * | ***** | ED PS | 7710 | 001 | Clinical | 3.00 | Practicum/Couns Psych | H | 12:55PM-3:55PM | BU C 209 | PACKARD,R.E. | Y | ||
| ED PS | 7730 | 001 | Clinical | 1.00-6.00 | School Psych Practicum | M | 4:30PM-7:00PM | OSH 236 | CLARK,E. | $35.00 | ||||
| ED PS | 7750 | 001 | Clinical | 3.00 | Practicum In Research | TBA | TBA | TBA | Staff | |||||
| @* | ***** | ED PS | 7770 | 001 | Clinical | 1.00-6.00 | Field Practicum | M | 5:00PM-7:00PM | MBH 112 | SNELL,M. | |||
| +@* | ***** | ED PS | 7770 | 004 | Clinical | 1.00-6.00 | Field Practicum | TBA | TBA | TBA | REYES,C.J. | |||
| ED PS | 7780 | 001 | Clinical | 3.00 | Practicum Appl Ed Psych | TBA | TBA | TBA | WOLTZ,D.J. | |||||
| ED PS | 7790 | 001 | Clinical | 1.00-3.00 | Practicum In Teaching | TBA | TBA | TBA | HILL,R.D. | Y | ||||
| @ | ED PS | 7860 | 001 | Seminar | 3.00 | Preinternship | M | 5:00PM-7:00PM | MBH 112 | MORROW,S.L. | Y | |||
| ED PS | 7860 | 002 | Seminar | 3.00 | Sem-Couns Psych | W | 12:55PM-3:55PM | MBH 102 | REYES,C.J. | Y | ||||
| +-@ | ***** | ED PS | 7860 | 003 | Seminar | 3.00 | Sem-Couns Psych | This class has been canceled | ||||||
| @ | ED PS | 7910 | 001 | Clinical | 1.00-9.00 | Internship-School Psych | M | 4:30PM-7:00PM | MBH 322 | CLARK,E. | Y | |||
| ED PS | 7920 | 001 | Clinical | 1.00-3.00 | Internship Couns Psych | TBA | TBA | TBA | MORROW,S.L. | Y | ||||
| * | ***** | ED PS | 7950 | 001 | Independent Study | 1.00-6.00 | Indep Study & Spec Proj | TBA | TBA | TBA | JENSON,W.R. | |||
| * | ***** | ED PS | 7970 | 001 | Thesis Research | 1.00-9.00 | Thesis Research: Ph.D. | TBA | TBA | TBA | JENSON,W.R. | |||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| * | ***** | ED PS | 7980 | 001 | Independent Study | 3.00 | Faculty Consultation | TBA | TBA | TBA | HILL,R.D. | |||
| * | ***** | ED PS | 7990 | 001 | Continuing Registration | 0.00 | Cont Reg-PhD | TBA | TBA | TBA | JENSON,W.R. |
This page is maintained by Administrative Computing Services. Please send comments to webmaster@acs.utah.edu |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||