|
|
|
|||||||||||||||||||
|
|||||||||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @ | ECON | 1010 | 001 | Lecture | 3.00 | Econ As Social Sci | M,W | 8:35AM-9:55AM | MBH 114 | BF | ABEBE,B. | |||
| Note: Students must register for ECON 3904 to receive service-learning credit. | ||||||||||||||
| @ | ECON | 1010 | 002 | Lecture | 3.00 | Econ As Social Sci | H | 7:00PM-9:30PM | FAMB 102 | BF DCE | THOMPSON-DAWSON,W.R. | |||
| -@ | ***** | ECON | 1010 | 070 | Lecture | 3.00 | Econ As Social Sci | This class has been canceled | ||||||
| -@ | ***** | ECON | 1060 | 020 | Lecture | 3.00 | Pol Econ/Race Ethn Gndr | This class has been canceled | ||||||
| @ | ECON | 1740 | 001 | Lecture | 3.00 | US Economic History | T,H | 10:45AM-12:05PM | PAB 103 | AI | MAYNE,C.J. | |||
| @ | ECON | 1740 | 002 | Lecture | 3.00 | US Economic History | T | 7:00PM-9:30PM | FAMB 102 | AI | MAYNE,C.J. | |||
| @ | ECON | 1740 | 070 | Lecture | 3.00 | US Economic History | M | 7:30PM-10:00PM | SANDY | AI DCE | COON,A. | |||
| ECON | 2010 | 001 | Lecture | 3.00 | Princ Of Microeconomics | M,T,W,H | 9:40AM-10:30AM | FAMB MHGH | BF | WAITZMAN,N.J. | ||||
| Meets with: ECON 2020 001 | ||||||||||||||
| Note: Must also register for ECON 2020-001. Sections 2-9 belong to this lecture. This course requires registration for a discussion section. Students will be automatically registered for this lecture section when registering for the pertinent discussion section. You must also register for ECON 2020-001. | ||||||||||||||
| @ | ECON | 2010 | 002 | Discussion | --- | Princ Of Microeconomics | F | 7:30AM-8:20AM | BU C 302 | BF | PETERSEN,K.T. | |||
| Meets with: ECON 2020 002 | ||||||||||||||
| @ | ECON | 2010 | 003 | Discussion | --- | Princ Of Microeconomics | F | 8:35AM-9:25AM | BU C 302 | BF | PETERSEN,K.T. | |||
| Meets with: ECON 2020 003 | ||||||||||||||
| @ | ECON | 2010 | 004 | Discussion | --- | Princ Of Microeconomics | F | 9:40AM-10:30AM | BU C 108 | BF | PETERSEN,K.T. | |||
| Meets with: ECON 2020 004 | ||||||||||||||
| @ | ECON | 2010 | 005 | Discussion | --- | Princ Of Microeconomics | F | 10:45AM-11:35AM | BU C 208 | BF | PETERSEN,K.T. | |||
| Meets with: ECON 2020 005 | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @ | ECON | 2010 | 006 | Discussion | --- | Princ Of Microeconomics | F | 11:50AM-12:40PM | BU C 106 | BF | TYMOFIEJEWICZ,O. | |||
| Meets with: ECON 2020 006 | ||||||||||||||
| @ | ECON | 2010 | 007 | Discussion | --- | Princ Of Microeconomics | F | 12:55PM-1:45PM | BU C 106 | BF | TYMOFIEJEWICZ,O. | |||
| Meets with: ECON 2020 007 | ||||||||||||||
| @ | ECON | 2010 | 008 | Discussion | --- | Princ Of Microeconomics | F | 8:35AM-9:25AM | BU C 106 | BF | TYMOFIEJEWICZ,O. | |||
| Meets with: ECON 2020 008 | ||||||||||||||
| @ | ECON | 2010 | 009 | Discussion | --- | Princ Of Microeconomics | F | 9:40AM-10:30AM | BU C 211 | BF | TYMOFIEJEWICZ,O. | |||
| Meets with: ECON 2020 009 | ||||||||||||||
| @ | ECON | 2010 | 010 | Lecture | 3.00 | Princ Of Microeconomics | T,H | 10:45AM-12:05PM | FAMB 201 | BF | YEAGLE,A.L. | |||
| @ | ECON | 2010 | 011 | Lecture | 3.00 | Princ Of Microeconomics | M | 7:00PM-9:30PM | FAMB 202 | BF | SINCLAIR,C.D. | |||
| @ | ECON | 2010 | 012 | Lecture | 3.00 | Princ Of Microeconomics | M,W,F | 7:30AM-8:20AM | BU C 301 | BF | SAID,Q. | |||
| @ | ECON | 2010 | 020 | Lecture | 3.00 | Princ Of Microeconomics | H | 7:30PM-10:00PM | BOUNTIFUL | BF DCE | RODGERS,J.F. | |||
| @ | ECON | 2010 | 070 | Lecture | 3.00 | Princ Of Microeconomics | M | 7:30PM-10:00PM | SANDY | BF DCE | YEAGLE,A.L. | |||
| * | Online Classes |
ECON | 2010 | 090 | Lecture | 3.00 | Princ Of Microeconomics | TBA | TBA | TBA | BF ONLN | FOWLES,R. | $25.00 | |
| Note: This is an online course. Please go to http://uonline.utah.edu for class number and additional information. | ||||||||||||||
| * | ***** | ECON | 2010 | 095 | Lecture | 3.00 | Princ Of Microeconomics | W | 5:00PM-7:00PM | BOUNTIFUL | BF DCE TEL | FOWLES,R. | $25.00 | |
| Session Date: 01/08/2001 to 02/28/2001 | ||||||||||||||
| Note: Exams will be held in Bountiful. For class number and additional information see ULEARN (formerly distance education) section at the end of this catalog or visit our web site at www.ulearn.utah.edu. A COURSE MANUAL IS REQUIRED FOR EACH TELECOURSE YOU TAKE. | ||||||||||||||
| * | ***** | ECON | 2010 | 096 | Lecture | 3.00 | Princ Of Microeconomics | W | 5:00PM-7:00PM | CEDAR PARK | BF DCE TEL | FOWLES,R. | $25.00 | |
| Session Date: 01/08/2001 to 02/28/2001 | ||||||||||||||
| Note: Exams will be held in Murray at Cedar Park. For class number and additional information see ULEARN (formerly distance education) section at the end of this catalog or visit our web site at www.ulearn.utah.edu. A COURSE MANUAL IS REQUIRED FOR EACH TELECOURSE YOU TAKE. | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| * | ***** | ECON | 2010 | 097 | Lecture | 3.00 | Princ Of Microeconomics | W | 5:00PM-7:00PM | CAMPUS | BF DCE TEL | FOWLES,R. | $25.00 | |
| Session Date: 01/08/2001 to 02/28/2001 | ||||||||||||||
| Note: Exams will be held on campus. For class number and additional information see ULEARN (formerly distance education) section at the end of this catalog or visit our web site at www.ulearn.utah.edu. A COURSE MANUAL IS REQUIRED FOR EACH TELECOURSE YOU TAKE. | ||||||||||||||
| * | ***** | ECON | 2010 | 098 | Lecture | 3.00 | Princ Of Microeconomics | W | 5:00PM-7:00PM | SANDY | BF DCE TEL | FOWLES,R. | $25.00 | |
| Session Date: 01/08/2001 to 02/28/2001 | ||||||||||||||
| Note: Exams will be held in Sandy. For class number and additional information see ULEARN (formerly distance education) section at the end of this catalog or visit our web site at www.ulearn.utah.edu. A COURSE MANUAL IS REQUIRED FOR EACH TELECOURSE YOU TAKE. | ||||||||||||||
| * | ***** | ECON | 2010 | 099 | Lecture | 3.00 | Princ Of Microeconomics | W | 5:00PM-7:00PM | PARK CITY | BF DCE TEL | FOWLES,R. | $25.00 | |
| Session Date: 01/08/2001 to 02/28/2001 | ||||||||||||||
| Note: Exams will be held in Park City. For class number and additional information see ULEARN (formerly distance education) section at the end of this catalog or visit our web site at www.ulearn.utah.edu. A COURSE MANUAL IS REQUIRED FOR EACH TELECOURSE YOU TAKE. | ||||||||||||||
| ECON | 2020 | 001 | Lecture | 3.00 | Princ Of Macroeconomics | M,T,W,H | 9:40AM-10:30AM | FAMB MHGH | BF | WAITZMAN,N.J. | ||||
| Meets with: ECON 2010 001 | ||||||||||||||
| Note: Sections 2-9 belong to this lecture. This course requires registration for a discussion section. Students will be automatically registered for this lecture section when registering for the pertinent discussion section. You must also register for ECON 2010-001. | ||||||||||||||
| ECON | 2020 | 002 | Discussion | --- | Princ Of Macroeconomics | F | 7:30AM-8:20AM | BU C 302 | BF | PETERSEN,K.T. | ||||
| Meets with: ECON 2010 002 | ||||||||||||||
| ECON | 2020 | 003 | Discussion | --- | Princ Of Macroeconomics | F | 8:35AM-9:25AM | BU C 302 | BF | PETERSEN,K.T. | ||||
| Meets with: ECON 2010 003 | ||||||||||||||
| ECON | 2020 | 004 | Discussion | --- | Princ Of Macroeconomics | F | 9:40AM-10:30AM | BU C 108 | BF | PETERSEN,K.T. | ||||
| Meets with: ECON 2010 004 | ||||||||||||||
| ECON | 2020 | 005 | Discussion | --- | Princ Of Macroeconomics | F | 10:45AM-11:35AM | BU C 208 | BF | PETERSEN,K.T. | ||||
| Meets with: ECON 2010 005 | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| ECON | 2020 | 006 | Discussion | --- | Princ Of Macroeconomics | F | 11:50AM-12:40PM | BU C 106 | BF | TYMOFIEJEWICZ,O. | ||||
| Meets with: ECON 2010 006 | ||||||||||||||
| ECON | 2020 | 007 | Discussion | --- | Princ Of Macroeconomics | F | 12:55PM-1:45PM | BU C 106 | BF | TYMOFIEJEWICZ,O. | ||||
| Meets with: ECON 2010 007 | ||||||||||||||
| ECON | 2020 | 008 | Discussion | --- | Princ Of Macroeconomics | F | 8:35AM-9:25AM | BU C 106 | BF | TYMOFIEJEWICZ,O. | ||||
| Meets with: ECON 2010 008 | ||||||||||||||
| ECON | 2020 | 009 | Discussion | --- | Princ Of Macroeconomics | F | 9:40AM-10:30AM | BU C 211 | BF | TYMOFIEJEWICZ,O. | ||||
| Meets with: ECON 2010 009 | ||||||||||||||
| ECON | 2020 | 010 | Lecture | 3.00 | Princ Of Macroeconomics | M,W | 10:45AM-12:05PM | FAMB 202 | BF | BILGINSOY,C. | ||||
| Note: Sections 11-14 belongs to this lecture. This course requires registration for a lab section. Students will be automatically registered for this lecture section when registering for the pertinent lab section. | ||||||||||||||
| @ | ECON | 2020 | 011 | Discussion | --- | Princ Of Macroeconomics | F | 11:50AM-12:40PM | BU C 107 | BF | TUTAN,M.U. | |||
| @ | ECON | 2020 | 012 | Discussion | --- | Princ Of Macroeconomics | F | 12:55PM-1:45PM | BU C 302 | BF | TUTAN,M.U. | |||
| @ | ECON | 2020 | 013 | Discussion | --- | Princ Of Macroeconomics | F | 8:35AM-9:25AM | BU C 211 | BF | TUTAN,M.U. | |||
| @ | ECON | 2020 | 014 | Discussion | --- | Princ Of Macroeconomics | F | 9:40AM-10:30AM | BU C 304 | BF | TUTAN,M.U. | |||
| @ | ECON | 2020 | 015 | Lecture | 3.00 | Princ Of Macroeconomics | T | 7:00PM-9:30PM | MBH 114 | BF DCE | SALEVURAKIS,J.W. | |||
| @ | ECON | 2020 | 020 | Lecture | 3.00 | Princ Of Macroeconomics | W | 7:30PM-10:00PM | BOUNTIFUL | BF DCE | RODGERS,J.F. | |||
| @ | ECON | 2020 | 070 | Lecture | 3.00 | Princ Of Macroeconomics | T | 7:30PM-10:00PM | SANDY | BF DCE | KONGAR,M.E. | |||
| * | Online Classes |
ECON | 2020 | 090 | Lecture | 3.00 | Princ Of Macroeconomics | TBA | TBA | TBA | BF ONLN | FOWLES,R. | $25.00 | |
| Note: This is an online course. Please go to http://uonline.utah.edu for class number and additional information. | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| * | ***** | ECON | 2020 | 095 | Lecture | 3.00 | Princ Of Macroeconomics | W | 5:00PM-7:00PM | BOUNTIFUL | BF DCE TEL | FOWLES,R. | $25.00 | |
| Session Date: 03/01/2001 to 04/26/2001 | ||||||||||||||
| Note: Exams will be held in Bountiful. For class number and additional information see ULEARN (formerly distance education) section at the end of this catalog or visit our web site at www.ulearn.utah.edu. A COURSE MANUAL IS REQUIRED FOR EACH TELECOURSE YOU TAKE. | ||||||||||||||
| * | ***** | ECON | 2020 | 096 | Lecture | 3.00 | Princ Of Macroeconomics | W | 5:00PM-7:00PM | CEDAR PARK | BF DCE TEL | FOWLES,R. | $25.00 | |
| Session Date: 03/01/2001 to 04/26/2001 | ||||||||||||||
| Note: Exams will be held in Murray at Cedar Park. For class number and additional information see ULEARN (formerly distance education) section at the end of this catalog or visit our web site at www.ulearn.utah.edu. A COURSE MANUAL IS REQUIRED FOR EACH TELECOURSE YOU TAKE. | ||||||||||||||
| * | ***** | ECON | 2020 | 097 | Lecture | 3.00 | Princ Of Macroeconomics | W | 5:00PM-7:00PM | CAMPUS | BF DCE TEL | FOWLES,R. | $25.00 | |
| Session Date: 03/01/2001 to 04/26/2001 | ||||||||||||||
| Note: Exams will be held on campus. For class number and additional information see ULEARN (formerly distance education) section at the end of this catalog or visit our web site at www.ulearn.utah.edu. A COURSE MANUAL IS REQUIRED FOR EACH TELECOURSE YOU TAKE. | ||||||||||||||
| * | ***** | ECON | 2020 | 098 | Lecture | 3.00 | Princ Of Macroeconomics | W | 5:00PM-7:00PM | SANDY | BF DCE TEL | FOWLES,R. | $25.00 | |
| Session Date: 03/01/2001 to 04/26/2001 | ||||||||||||||
| Note: Exams will be held in Sandy. For class number and additional information see ULEARN (formerly distance education) section at the end of this catalog or visit our web site at www.ulearn.utah.edu. A COURSE MANUAL IS REQUIRED FOR EACH TELECOURSE YOU TAKE. | ||||||||||||||
| * | ***** | ECON | 2020 | 099 | Lecture | 3.00 | Princ Of Macroeconomics | W | 5:00PM-7:00PM | PARK CITY | BF DCE TEL | FOWLES,R. | $25.00 | |
| Session Date: 03/01/2001 to 04/26/2001 | ||||||||||||||
| Note: Exams will be held in Park City. For class number and additional information see ULEARN (formerly distance education) section at the end of this catalog or visit our web site at www.ulearn.utah.edu. A COURSE MANUAL IS REQUIRED FOR EACH TELECOURSE YOU TAKE. | ||||||||||||||
| @ | ECON | 3100 | 001 | Lecture | 3.00 | Labor Economics | W | 4:00PM-7:00PM | BU C 107 | QI | PRICE,M.A. | |||
| @ | ECON | 3100 | 020 | Lecture | 3.00 | Labor Economics | T | 7:30PM-10:00PM | BOUNTIFUL | QI DCE | YEAGLE,A.L. | |||
| @ | ECON | 3200 | 070 | Lecture | 3.00 | Money & Banking | H | 7:30PM-10:00PM | SANDY | QI DCE | ELARDO,J.A. | Y | ||
| ECON | 3370 | 001 | Lecture | 3.00 | Mkts & Gov-Econ Co-op | W | 7:00PM-9:30PM | BU C 210 | GIRTON,L. | Y | ||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @ | ECON | 3500 | 001 | Lecture | 3.00 | Intntl Economics | S | 9:00AM-12:00PM | BU C 206 | QI | SUETORSAK,R. | Y | ||
| @ | ECON | 3540 | 070 | Lecture | 3.00 | Current Economic Pbls | M | 7:30PM-10:00PM | SANDY | DCE | YASAR,Y. | |||
| -@ | ***** | ECON | 3600 | 001 | Lecture | 5.00 | Quant Methods | This class has been canceled | ||||||
| Note: Sections 2-3 belong to this lecture. This course requires registration for a lab section. Students will be automatically registered for this lecture section when registering for the pertinent lab section. | ||||||||||||||
| -@ | ***** | ECON | 3600 | 002 | Laboratory | --- | Quant Methods | This class has been canceled | ||||||
| -@ | ***** | ECON | 3600 | 003 | Laboratory | --- | Quant Methods | This class has been canceled | ||||||
| @ | ECON | 3600 | 004 | Lecture | 5.00 | Quant Methods | M,W,F | 7:30AM-8:50AM | BU C 210 | QBQI | MAYNE,C.J. | Y | ||
| +@ | ECON | 3600 | 005 | Lecture | 5.00 | Quant Methods | M,W | 7:00PM-9:30PM | BU C 303 | QBQI | NELSON,J.A. | Y | ||
| -@ | ***** | ECON | 3600 | 020 | Lecture | 5.00 | Quant Methods | This class has been canceled | ||||||
| @ | ECON | 3600 | 070 | Lecture | 5.00 | Quant Methods | T,H | 7:30PM-10:00PM | SANDY | QBQI DCE | CHANG,K. | Y | ||
| +@ | ECON | 3905 | 001 | Lecture | 1.00 | Modes Learn: CW | TBA | TBA | TBA | POSEWITZ,A.E. | ||||
| +@ | ECON | 3905 | 002 | Lecture | 1.00 | Modes Learn: CW | TBA | TBA | TBA | POSEWITZ,A.E. | ||||
| +@ | ECON | 3905 | 003 | Lecture | 1.00 | Modes Learn: CW | TBA | TBA | TBA | POSEWITZ,A.E. | ||||
| +@ | ECON | 3905 | 004 | Lecture | 1.00 | Modes Learn: CW | TBA | TBA | TBA | POSEWITZ,A.E. | ||||
| +@ | ECON | 3905 | 005 | Lecture | 1.00 | Modes Learn: CW | TBA | TBA | TBA | POSEWITZ,A.E. | ||||
| ECON | 4010 | 001 | Lecture | 3.00 | Intermed Microecon | M,W | 10:45AM-12:05PM | FAMB 201 | QI | LOZADA,G.A. | Y | |||
| @ | ECON | 4010 | 002 | Lecture | 3.00 | Intermed Microecon | H | 7:00PM-9:30PM | BU C 212 | QI | CHWE,M.S. | Y | ||
| -@ | ***** | ECON | 4010 | 070 | Lecture | 3.00 | Intermed Microecon | This class has been canceled | ||||||
| @ | ECON | 4020 | 001 | Lecture | 3.00 | Intermed Macroecon | H | 7:00PM-9:30PM | HEB 2004 | QI | ERTURK,K. | Y | ||
| Meets with: ECON 6020 001 | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @ | ECON | 4020 | 002 | Lecture | 3.00 | Intermed Macroecon | T,H | 10:45AM-12:05PM | BU C 208 | QI | ROCK,J.M. | Y | ||
| @ | ECON | 4020 | 003 | Lecture | 3.00 | Intermed Macroecon | M,W | 8:35AM-9:55AM | BU C 105 | QI | JAMESON,K.P. | Y | ||
| @ | ECON | 4020 | 070 | Lecture | 3.00 | Intermed Macroecon | M | 7:30PM-10:00PM | SANDY | QI DCE | STIEHL,C.L. | Y | ||
| * | ***** | ECON | 4999 | 001 | Lecture | 3.00 | Honors Thesis/Project | TBA | TBA | TBA | CW | HUNT,E.K. | ||
| ECON | 5050 | 001 | Lecture | 3.00 | John M. Keynes | M,W | 10:45AM-12:05PM | BU C 208 | CW | ROCK,J.M. | ||||
| Note: Must also register for ECON 3905-1 to receive CW credit. | ||||||||||||||
| @ | ECON | 5060 | 001 | Lecture | 3.00 | Hist-Economic Doctrine | W | 7:00PM-9:30PM | FAMB 202 | CW | BILGINSOY,C. | |||
| Meets with: ECON 6060 001 | ||||||||||||||
| Note: Must also register for ECON 3905-2 to receive CW credit. | ||||||||||||||
| @ | ECON | 5120 | 001 | Lecture | 3.00 | Labor Law/Col Barg | H | 4:00PM-7:00PM | BU C 305 | PHILIPS,P.W. | Y | |||
| Meets with: ECON 6120 001 | ||||||||||||||
| ECON | 5140 | 001 | Lecture | 3.00 | Discrim Labor Mkts | M,W | 10:45AM-12:05PM | MBH 113 | DV | MALONEY,T.N. | Y | |||
| Meets with: ECON 6140 001 | ||||||||||||||
| ECON | 5190 | 001 | Lecture | 3.00 | Health Economics | M | 7:00PM-9:30PM | FAMB MHGH | DCE | LINEBARGER,L. | ||||
| Meets with: ECON 6190 001 | ||||||||||||||
| ECON | 5250 | 001 | Lecture | 3.00 | Envir/Natrl Resrc Econ | T,H | 10:45AM-12:05PM | FAMB 203 | LOZADA,G.A. | Y | ||||
| Meets with: ECON 6250 001 | ||||||||||||||
| @ | ECON | 5250 | 070 | Lecture | 3.00 | Envir/Natrl Resrc Econ | T | 7:30PM-10:00PM | SANDY | DCE | TURNER,R. | Y | ||
| Meets with: ECON 6250 070 | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| ECON | 5300 | 001 | Lecture | 3.00 | Public Finance | T | 6:00PM-8:30PM | BU C 301 | DCE | GOCHNOUR,N. | Y | |||
| Meets with: ECON 6300 001 | ||||||||||||||
| ECON | 5380 | 001 | Lecture | 3.00 | Law & Economics | M | 7:00PM-9:30PM | BU C 301 | DCE | ZENGER,J.S. | Y | |||
| Meets with: ECON 6380 001 | ||||||||||||||
| -@ | ***** | ECON | 5400 | 001 | Lecture | 3.00 | Mid East Econ History | This class has been canceled | ||||||
| Meets with: ECON 6400 001 | ||||||||||||||
| ECON | 5410 | 001 | Lecture | 3.00 | European Econ Hist-Dev | T,H | 12:25PM-1:45PM | FAMB 204 | HUNT,E.K. | Y | ||||
| Meets with: ECON 6410 001 | ||||||||||||||
| ECON | 5460 | 001 | Lecture | 3.00 | Latin American Hist-Dev | M,W | 10:45AM-12:05PM | MBH 302 | CW | JAMESON,K.P. | Y | |||
| Meets with: ECON 6460 001 | ||||||||||||||
| Note: Must also register for ECON 3905-3 to receive CW credit. | ||||||||||||||
| ECON | 5470 | 001 | Lecture | 3.00 | American Industr/Ec Dev | T,H | 9:10AM-10:30AM | FAMB 102 | CW | CARLISLE,W.T. | Y | |||
| Meets with: ECON 6470 001 | ||||||||||||||
| Note: Must also register for ECON 3905-4 to receive CW credit. | ||||||||||||||
| ECON | 5470 | 002 | Lecture | 3.00 | American Industr/Ec Dev | T | 7:00PM-9:30PM | FAMB 204 | CW | MALONEY,T.N. | Y | |||
| Meets with: ECON 6470 002 | ||||||||||||||
| Note: Must also register for ECON 3905-5 to receive CW credit. | ||||||||||||||
| -@ | ***** | ECON | 5470 | 020 | Lecture | 3.00 | American Industr/Ec Dev | This class has been canceled | ||||||
| Meets with: ECON 6470 020 | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| ECON | 5510 | 001 | Lecture | 3.00 | Interntl Monetary Reltn | T | 7:00PM-9:30PM | BU C 106 | GIRTON,L. | Y | ||||
| Meets with: ECON 7021 001 Meets with: ECON 6510 001 |
||||||||||||||
| @ | ECON | 5540 | 001 | Lecture | 3.00 | Capitalism & Socialism | M,W,F | 10:45AM-11:35AM | BU C 211 | CAMPBELL,D.A. | ||||
| Meets with: ECON 6540 001 | ||||||||||||||
| * | ***** | ECON | 5950 | 001 | Lecture | 1.00-5.00 | Directed Reading | TBA | TBA | TBA | HUNT,E.K. | |||
| * | ***** | ECON | 5955 | 001 | Lecture | 1.00-5.00 | Independent Study | TBA | TBA | TBA | HUNT,E.K. | |||
| +@* | ***** | ECON | 5955 | 002 | Lecture | 1.00-5.00 | Independent Study | TBA | TBA | TBA | FOWLES,R. | |||
| ECON | 6020 | 001 | Lecture | 3.00 | Macroeconomics | H | 7:00PM-9:30PM | HEB 2004 | ERTURK,K. | |||||
| Meets with: ECON 4020 001 | ||||||||||||||
| ECON | 6060 | 001 | Lecture | 3.00 | Hist-Economic Doctrine | W | 7:00PM-9:30PM | FAMB 202 | BILGINSOY,C. | |||||
| Meets with: ECON 5060 001 | ||||||||||||||
| ECON | 6120 | 001 | Lecture | 3.00 | Public Policy Labor | H | 4:00PM-7:00PM | BU C 305 | PHILIPS,P.W. | Y | ||||
| Meets with: ECON 5120 001 | ||||||||||||||
| ECON | 6140 | 001 | Lecture | 3.00 | Discrim Labor Mkts | M,W | 10:45AM-12:05PM | MBH 113 | MALONEY,T.N. | Y | ||||
| Meets with: ECON 5140 001 | ||||||||||||||
| ECON | 6190 | 001 | Lecture | 3.00 | Health Economics | M | 7:00PM-9:30PM | FAMB MHGH | DCE | LINEBARGER,L. | ||||
| Meets with: ECON 5190 001 | ||||||||||||||
| ECON | 6250 | 001 | Lecture | 3.00 | Envir/Natrl Resrc Econ | T,H | 10:45AM-12:05PM | FAMB 203 | LOZADA,G.A. | Y | ||||
| Meets with: ECON 5250 001 | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| ECON | 6250 | 070 | Lecture | 3.00 | Envir/Natrl Resrc Econ | T | 7:30PM-10:00PM | SANDY | DCE | TURNER,R. | Y | |||
| Meets with: ECON 5250 070 | ||||||||||||||
| ECON | 6300 | 001 | Lecture | 3.00 | Public Finance | T | 6:00PM-8:30PM | BU C 301 | DCE | GOCHNOUR,N. | Y | |||
| Meets with: ECON 5300 001 | ||||||||||||||
| ECON | 6380 | 001 | Lecture | 3.00 | Law & Economics | M | 7:00PM-9:30PM | BU C 301 | DCE | ZENGER,J.S. | Y | |||
| Meets with: ECON 5380 001 | ||||||||||||||
| -@ | ***** | ECON | 6400 | 001 | Lecture | 3.00 | Middle East Econ Hist | This class has been canceled | ||||||
| Meets with: ECON 5400 001 | ||||||||||||||
| ECON | 6410 | 001 | Lecture | 3.00 | European Econ Hist-Dev | T,H | 12:25PM-1:45PM | FAMB 204 | HUNT,E.K. | Y | ||||
| Meets with: ECON 5410 001 | ||||||||||||||
| ECON | 6460 | 001 | Lecture | 3.00 | Latin American Hist-Dev | M,W | 10:45AM-12:05PM | MBH 302 | JAMESON,K.P. | Y | ||||
| Meets with: ECON 5460 001 | ||||||||||||||
| ECON | 6470 | 001 | Lecture | 3.00 | American Industr/Ec Dev | T,H | 9:10AM-10:30AM | FAMB 102 | CARLISLE,W.T. | Y | ||||
| Meets with: ECON 5470 001 | ||||||||||||||
| ECON | 6470 | 002 | Lecture | 3.00 | American Industr/Ec Dev | T | 7:00PM-9:30PM | FAMB 204 | MALONEY,T.N. | Y | ||||
| Meets with: ECON 5470 002 | ||||||||||||||
| -@ | ***** | ECON | 6470 | 020 | Lecture | 3.00 | American Industr/Ec Dev | This class has been canceled | ||||||
| Meets with: ECON 5470 020 | ||||||||||||||
| ECON | 6510 | 001 | Lecture | 3.00 | Intntl Monetary Reltn | T | 7:00PM-9:30PM | BU C 106 | GIRTON,L. | Y | ||||
| Meets with: ECON 7021 001 Meets with: ECON 5510 001 |
||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| ECON | 6540 | 001 | Lecture | 3.00 | Capitalism & Socialism | M,W,F | 10:45AM-11:35AM | BU C 211 | CAMPBELL,D.A. | |||||
| Meets with: ECON 5540 001 | ||||||||||||||
| @ | ECON | 6620 | 001 | Lecture | 3.00 | Macro For Masters | W | 6:30PM-9:30PM | BU C 209 | CARLISLE,W.T. | Y | |||
| ECON | 6630 | 001 | Lecture | 3.00 | Applied Econometrics | T | 7:00PM-9:30PM | BU C 207 | GANDER,J. | Y | ||||
| * | ***** | ECON | 6950 | 001 | Lecture | 1.00-5.00 | Directed Reading Mstrs | TBA | TBA | TBA | CARLISLE,W.T. | |||
| * | ***** | ECON | 6955 | 001 | Lecture | 1.00-9.00 | Research Methods | TBA | TBA | TBA | CARLISLE,W.T. | |||
| +@* | ***** | ECON | 6955 | 005 | Lecture | 1.00-9.00 | Research Methods | TBA | TBA | TBA | MALONEY,T.N. | |||
| * | ***** | ECON | 6970 | 001 | Thesis Research | 1.00-9.00 | Thesis Research Mstrs | TBA | TBA | TBA | CARLISLE,W.T. | |||
| * | ***** | ECON | 6980 | 001 | Independent Study | 3.00 | Faculty Consultation | TBA | TBA | TBA | CARLISLE,W.T. | |||
| +@* | ***** | ECON | 6980 | 004 | Independent Study | 3.00 | Faculty Consultation | TBA | TBA | TBA | JAMESON,K.P. | |||
| +@* | ***** | ECON | 6980 | 005 | Independent Study | 3.00 | Faculty Consultation | TBA | TBA | TBA | KIEFER,D.M. | |||
| @ | ECON | 7005 | 001 | Lecture | 3.00 | Microecon Theory I | W | 4:30PM-7:30PM | BU C 306 | GLICK,M. | ||||
| ECON | 7006 | 001 | Lecture | 3.00 | Microecon Theory II | TBA | TBA | TBA | CAMPBELL,D.A. | |||||
| Session Date: 03/01/2001 to 04/26/2001 | ||||||||||||||
| ECON | 7007 | 001 | Lecture | 3.00 | Macroeconomics I | TBA | TBA | TBA | KIEFER,D.M. | |||||
| ECON | 7008 | 001 | Lecture | 3.00 | Macroeconomics II | TBA | TBA | TBA | ERTURK,K. | |||||
| Session Date: 03/01/2001 to 04/26/2001 | ||||||||||||||
| ECON | 7021 | 001 | Lecture | 3.00 | Intntl Economics II | T | 7:00PM-9:30PM | BU C 106 | GIRTON,L. | |||||
