|
Spring 2001 Class Schedule Diversity and Social/Beh Science Foundation |
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @ | ETHNC | 2500 | 001 | Lecture | 3.00 | Intro To Ethnic Studies | M,W | 10:45AM-12:05PM | MBH 112 | DVBF | LOCKE,B. | |||
| * | ***** | HONOR | 3214 | 001 | Lecture | 3.00 | Foundations/Soc Sci | W | 7:30AM-10:30AM | AEB 106 | DVBF | DAVIS,F.A. | Y | |
| WM ST | 1100 | 001 | Lecture | 3.00 | Gender & Social Change | T | 5:15PM-8:15PM | SW 133 | DVBF DCE | BRINKMAN,K. | ||||
| @ | WM ST | 1100 | 002 | Lecture | 3.00 | Gender & Social Change | T,H | 10:45AM-12:05PM | BEH S 112 | DVBF | BURRINGTON,D.D. | |||
| Meets with: WM ST 1100 003 | ||||||||||||||
| * | ***** | WM ST | 1100 | 003 | Lecture | 3.00 | Gender & Social Change | T,H | 10:45AM-12:05PM | BEH S 112 | DVBF CLST URLS | BURRINGTON,D.D. | ||
| Meets with: WM ST 1100 002 | ||||||||||||||
| Note: Only students in the designated cluster may register for this section. | ||||||||||||||
This page is maintained by Administrative Computing Services. Please send comments to webmaster@acs.utah.edu |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||