|
Spring 2001 Class Schedule Diversity |
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| ANTHR | 3111 | 001 | Lecture | 3.00 | First Nations E N Amer | T,H | 10:45AM-12:05PM | AEB 350 | DV | CARLYLE,S.W. | Y | |||
| @ | COMM | 1070 | 001 | Lecture | 3.00 | Comm And Gender | T,H | 2:00PM-3:20PM | BEH S 115 | DVHF | ORAVEC,C.L. | |||
| Meets with: WM ST 1070 001 | ||||||||||||||
| -@* | ***** | COMM | 1070 | 002 | Lecture | 3.00 | Comm And Gender | This class has been canceled | ||||||
| Note: Only students in the designated cluster may register for this section. | ||||||||||||||
| @ | COMM | 3190 | 001 | Lecture | 3.00 | Intercultural Comm | T,H | 10:45AM-12:05PM | OSH 136 | DV | WEBBER,C.R. | |||
| Meets with: ETHNC 3400 001 | ||||||||||||||
| +@ | COMM | 3190 | 002 | Lecture | 3.00 | Intercultural Comm | T,H | 12:25PM-1:45PM | BEH S 102 | DV | AVANT-MIER,R. | |||
| Meets with: ETHNC 3400 002 | ||||||||||||||
| @ | COMM | 5540 | 001 | Lecture | 3.00 | Media & Diversity | M,W | 3:40PM-5:00PM | OSH 137 | DV | YANG,M. | |||
| -@ | ***** | ECON | 1060 | 020 | Lecture | 3.00 | Pol Econ/Race Ethn Gndr | This class has been canceled | ||||||
| ECON | 5140 | 001 | Lecture | 3.00 | Discrim Labor Mkts | M,W | 10:45AM-12:05PM | MBH 113 | DV | MALONEY,T.N. | Y | |||
| Meets with: ECON 6140 001 | ||||||||||||||
| -@ | ***** | ELP | 5970 | 001 | Lecture | 3.00 | Diversity/Am Col & Univ | This class has been canceled | ||||||
| ED PS | 3010 | 001 | Lecture | 3.00 | Multicultural Issues | F | 9:00AM-12:00PM | MBH 306 | DV DCE | RIEDESEL,B.C. | ||||
| @ | ED ST | 4150 | 001 | Lecture | 3.00 | Intro Multicultural Ed | M,W | 12:15PM-1:45PM | MBH 302 | DV | LODGE,N. | |||
| @ | ED ST | 4150 | 002 | Lecture | 3.00 | Intro Multicultural Ed | W | 4:30PM-7:30PM | MBH 302 | DV DCE | LODGE,N. | |||
| ENGL | 2700 | 001 | Lecture | 3.00 | Diversity In Amer Lit | T,H | 9:10AM-10:30AM | MBH 105 | DVHF | SHREIBER,M. | Y | |||
| ENGL | 3360 | 001 | Lecture | 3.00 | Language In Society | M,W,F | 10:45AM-11:35AM | MBH 104 | DVHI | WATZINGER-THARP,J. | Y | |||
| Meets with: LING 3460 001 | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| ENGL | 3750 | 001 | Lecture | 3.00 | Asian American Lit | T,H | 9:10AM-10:30AM | UNION 323 | DV | PARIKH,C. | Y | |||
| Meets with: ETHNC 3750 001 | ||||||||||||||
| ENGL | 3770 | 001 | Lecture | 3.00 | Chicana/o Literature | T,H | 10:45AM-12:05PM | MBH 111 | DV | ELIAS,E.F. | Y | |||
| Meets with: ETHNC 3770 001 | ||||||||||||||
| ESL | 3600 | 001 | Activity | 3.00 | Intercultural Comm | T,H | 12:25PM-1:45PM | MBH 104 | DVHI | CONONELOS,T.J. | ||||
| Meets with: LING 3600 001 | ||||||||||||||
| @ | ETHNC | 2500 | 001 | Lecture | 3.00 | Intro To Ethnic Studies | M,W | 10:45AM-12:05PM | MBH 112 | DVBF | LOCKE,B. | |||
| @ | ETHNC | 2550 | 001 | Lecture | 3.00 | Africn Amer Experiences | M,W | 11:50AM-1:10PM | FAMB 101 | DVHF | SAMUELS,W.D. | |||
| @ | ETHNC | 2550 | 002 | Lecture | 3.00 | Africn Amer Experiences | T,H | 7:30AM-8:50AM | MBH 302 | DVHF | COLEMAN,R.G. | |||
| ETHNC | 2560 | 001 | Lecture | 3.00 | Chicana/o Experiences | M,W | 12:25PM-1:45PM | MBH 112 | DVHF | PARIKH,C. | ||||
| ETHNC | 2560 | 002 | Lecture | 3.00 | Chicana/o Experiences | T,H | 12:25PM-1:45PM | BEH S 101 | DVHF | VILLENAS,S.A. | ||||
| ETHNC | 2560 | 003 | Lecture | 3.00 | Chicana/o Experiences | M,W | 9:10AM-10:30AM | ST 208 | DVHF | SOLORZANO,A. | ||||
| ETHNC | 2570 | 001 | Lecture | 3.00 | American Indian Exper | M,W | 11:50AM-1:10PM | BEH S 102 | DVHF | NAPIA,E.B. | ||||
| ETHNC | 2570 | 002 | Lecture | 3.00 | American Indian Exper | H | 4:30PM-7:30PM | ST 104 | DVHF DCE | DEYHLE,D. | ||||
| ETHNC | 2570 | 003 | Lecture | 3.00 | American Indian Exper | T | 4:00PM-7:00PM | MBH 112 | DVHF DCE | BRADY,M. | ||||
| @ | ETHNC | 2580 | 001 | Lecture | 3.00 | Asian Pacific Am Exp | T,H | 3:40PM-5:00PM | BEH S 101 | DVBI | LIEN,P. | |||
| ETHNC | 2580 | 002 | Lecture | 3.00 | Asian Pacific Am Exp | M,W | 9:10AM-10:30AM | MBH 112 | DVBI | MORIYASU,H.T. | ||||
| ETHNC | 2590 | 001 | Lecture | 3.00 | Pacific Islander Am Exp | W | 6:00PM-9:00PM | FAMB 203 | DVHF DCE | NAPIA,E.B. | ||||
| ETHNC | 3290 | 001 | Lecture | 4.00 | Ethnic Min Families | M,W,F | 11:50AM-12:55PM | BEH S 112 | DV | SOLORZANO,A. | Y | |||
| Meets with: FCS 3290 001 | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| ETHNC | 3290 | 002 | Lecture | 4.00 | Ethnic Min Families | S | 9:00AM-12:30PM | AEB 320 | DV DCE | XIANG,N. | Y | |||
| Meets with: FCS 3290 002 | ||||||||||||||
| ETHNC | 3290 | 003 | Lecture | 4.00 | Ethnic Min Families | T,H | 4:00PM-5:45PM | AEB 320 | DV DCE | JOHNSON,I.M. | Y | |||
| Meets with: FCS 3290 003 | ||||||||||||||
| ETHNC | 3300 | 001 | Lecture | 3.00 | Peoples of Utah | W | 6:00PM-9:00PM | BEH S 109 | DV DCE | NOTARIANNI,P. | ||||
| +@ | ETHNC | 3400 | 001 | Lecture | 3.00 | Intercultural Comm | T,H | 10:45AM-12:05PM | OSH 136 | DV | WEBBER,C.R. | |||
| Meets with: COMM 3190 001 | ||||||||||||||
| +@ | ETHNC | 3400 | 002 | Lecture | 3.00 | Intercultural Comm | T,H | 12:25PM-1:45PM | BEH S 102 | DV | AVANT-MIER,R. | |||
| Meets with: COMM 3190 002 | ||||||||||||||
| ETHNC | 3600 | 001 | Lecture | 3.00 | Nat Amer In Modern Soc | T,H | 10:45AM-12:05PM | SW 137 | DV | EDWARDS,E.D. | ||||
| Meets with: SO WK 3705 001 | ||||||||||||||
| ETHNC | 3750 | 001 | Lecture | 3.00 | Asian American Lit | T,H | 9:10AM-10:30AM | UNION 323 | DV | PARIKH,C. | ||||
| Meets with: ENGL 3750 001 | ||||||||||||||
| ETHNC | 3770 | 001 | Lecture | 3.00 | Chicana/o Literature | T,H | 10:45AM-12:05PM | MBH 111 | DV | ELIAS,E.F. | Y | |||
| Meets with: ENGL 3770 001 | ||||||||||||||
| ETHNC | 3860 | 001 | Lecture | 3.00 | La Chicana | T | 4:00PM-7:00PM | MBH 104 | DV | DELGADOBERNAL,D. | ||||
| @ | ETHNC | 4600 | 001 | Lecture | 3.00 | Asian American History | T,H | 12:25PM-1:45PM | OSH 230 | DV | MORIYASU,H.T. | |||
| ETHNC | 4700 | 001 | Lecture | 3.00 | Africn Am Hst 1890-Pres | T,H | 9:10AM-10:30AM | MBH 302 | DV | COLEMAN,R.G. | Y | |||
| Meets with: HIST 4700 001 | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| +@ | ETHNC | 5540 | 001 | Lecture | 3.00 | Media & Diversity | M,W | 3:40PM-5:00PM | BEH S 102 | DV | YANG,M. | |||
| -@* | ***** | ETHNC | 5890 | 095 | Lecture | 3.00 | Explor Diversity | This class has been canceled | ||||||
| Note: Exams will be held in Bountiful. For class number and additional information see Distance Education Section at end of departmental course listings. | ||||||||||||||
| -@* | ***** | ETHNC | 5890 | 096 | Lecture | 3.00 | Explor Diversity | This class has been canceled | ||||||
| Note: Exams will be held in Murray at Cedar Park. For class number and additional information see Distance Education Section at end of departmental course listings. | ||||||||||||||
| -@* | ***** | ETHNC | 5890 | 097 | Lecture | 3.00 | Explor Diversity | This class has been canceled | ||||||
| Note: Exams will be held on campus. For class number and additional information see Distance Education Section at end of departmental course listings. | ||||||||||||||
| -@* | ***** | ETHNC | 5890 | 098 | Lecture | 3.00 | Explor Diversity | This class has been canceled | ||||||
| Note: Exams will be held in Sandy. For class number and additional information see Distance Education Section at end of departmental course listings. | ||||||||||||||
| -@* | ***** | ETHNC | 5890 | 099 | Lecture | 3.00 | Explor Diversity | This class has been canceled | ||||||
| Note: Exams will be held in Park City. For class number and additional information see Distance Education Section at end of departmental course listings. | ||||||||||||||
| ESS | 4900 | 001 | Lecture | 5.00 | Promoting PA in Comm | T | 7:30AM-8:20AM | HPR E 206 | DV SL | EISENMAN,P.A. | ||||
| Note: This course requires registration for a lab and/or discussion section. Students will be automatically registered for this lecture section when registering for the pertinent lab and/or discussion section. Sections 2-4 belong to this lecture. | ||||||||||||||
| ESS | 4900 | 002 | Discussion | --- | Promoting PA in Comm | T | 9:10AM-12:05PM | ANNEX 2036 | DV SL | EISENMAN,P.A. | $10.00 | |||
| -@ | ***** | ESS | 4900 | 003 | Discussion | --- | Promoting PA in Comm | This class has been canceled | ||||||
| @ | ESS | 4900 | 004 | Discussion | --- | Promoting PA in Comm | H | 9:10AM-12:05PM | ANNEX 2036 | DV SL | CRANDALL,K.J. | $10.00 | ||
| +@ | ESS | 4900 | 005 | Discussion | --- | Promoting PA in Comm | H | 12:30PM-3:30PM | ANNEX 2036 | DV | CRANDALL,K.J. | $10.00 | ||
| @ | FCS | 3290 | 001 | Lecture | 4.00 | Ethnic Min Families | M,W,F | 11:50AM-12:55PM | BEH S 112 | DV | SOLORZANO,A. | |||
| Meets with: ETHNC 3290 001 | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| FCS | 3290 | 002 | Lecture | 4.00 | Ethnic Min Families | S | 9:00AM-12:30PM | AEB 320 | DV DCE | XIANG,N. | ||||
| Meets with: ETHNC 3290 002 | ||||||||||||||
| FCS | 3290 | 003 | Lecture | 4.00 | Ethnic Min Families | T,H | 4:00PM-5:45PM | AEB 320 | DV DCE | JOHNSON,I.M. | ||||
| Meets with: ETHNC 3290 003 | ||||||||||||||
| -@ | ***** | FCS | 5390 | 001 | Lecture | 3.00 | Gender & Minorities | This class has been canceled | ||||||
| FD NU | 1620 | 001 | Lecture | 3.00 | Cultural Aspcts Of Food | M | 4:30PM-7:00PM | HPR N 236 | DV DCE | HOLLINGSHEAD,C.H. | ||||
| FD NU | 1620 | 002 | Lecture | 3.00 | Cultural Aspcts Of Food | H | 4:30PM-7:00PM | HPR N 236 | DV DCE | HOLLINGSHEAD,C.H. | ||||
| @ | FD NU | 5340 | 001 | Lecture | 3.00 | Nutritn & Wmns Health | T | 6:00PM-8:30PM | BU C 212 | DV DCE | WEBBER,B. | Y | ||
| Meets with: WM ST 5340 001 | ||||||||||||||
| @ | GEOGR | 3620 | 001 | Lecture | 3.00 | United States | M,W | 4:00PM-5:20PM | OSH 209 | DV | HAMPSON,A. | |||
| H EDU | 5300 | 001 | Lecture | 3.00 | Diversity & Health | T,H | 9:10AM-10:30AM | HPR N 218 | CWDV | REAGAN,P.A. | ||||
| -@ | ***** | HIST | 4670 | 001 | Lecture | 3.00 | Hist-Native American | This class has been canceled | ||||||
| HIST | 4700 | 001 | Lecture | 3.00 | Africn Am Hst 1890-Pres | T,H | 9:10AM-10:30AM | MBH 302 | DV | COLEMAN,R.G. | ||||
| Meets with: ETHNC 4700 001 | ||||||||||||||
| HIST | 4710 | 001 | Lecture | 3.00 | Race in America | M,W,F | 11:50AM-12:40PM | AEB 310 | DV | DAIN,B. | ||||
| * | ***** | HONOR | 3160 | 001 | Lecture | 3.00 | Nondominant Groups/USA | M,W | 10:45AM-12:05PM | JTB 320 | DVHF | LINDQUIST,K. | ||
| @* | ***** | HONOR | 3161 | 001 | Lecture | 3.00 | American People | T,H | 12:25PM-1:45PM | BU C 208 | DV | BORUP,R. | Y | |
| * | ***** | HONOR | 3214 | 001 | Lecture | 3.00 | Foundations/Soc Sci | W | 7:30AM-10:30AM | AEB 106 | DVBF | DAVIS,F.A. | Y | |
| @ | LING | 3460 | 001 | Lecture | 3.00 | Language In Society | M,W,F | 10:45AM-11:35AM | MBH 104 | DVHI | WATZINGER-THARP,J. | Y | ||
| Meets with: ENGL 3360 001 | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| LING | 3600 | 001 | Activity | 3.00 | Intercultural Comm | T,H | 12:25PM-1:45PM | MBH 104 | DVHI | CONONELOS,T.J. | ||||
| Meets with: ESL 3600 001 | ||||||||||||||
| MGT | 3800 | 001 | Lecture | 3.00 | Business & Society | T,H | 12:25PM-1:45PM | CRCC 205 | DV | KEELE,R.L. | ||||
| MGT | 5810 | 001 | Lecture | 3.00 | Mang Div Thru Comm | T,H | 10:45AM-12:05PM | FAMB 205 | CWDV | CANAS,K.A. | Y | $15.00 | ||
| MGT | 5810 | 060 | Lecture | 3.00 | Mang Div Thru Comm | T | 6:00PM-9:00PM | CEDAR PARK | CWDV DCE | CANAS,K.A. | Y | $15.00 | ||
| MUSIC | 1236 | 001 | Lecture | 3.00 | Survey Of Jazz | T,H | 4:30PM-5:50PM | DGH 270 | DVFF AOCE | JOHANSEN,K.W. | ||||
| MUSIC | 1236 | 002 | Lecture | 3.00 | Survey Of Jazz | M,W | 4:30PM-5:50PM | DGH 270 | DVFF DCE | JOHANSEN,K.W. | ||||
| NURS | 3510 | 001 | Lecture | 4.00 | Lifespan Events | H,F H,F |
9:40AM-11:35AM 9:40AM-11:35AM |
NURS 212 NURS 212 |
DV | FRASER,M. HURST,I.J. |
Y Y |
|||
| PRT | 3310 | 001 | Lecture | 3.00 | Leis Beh Humn Divrsty | M,W,F | 7:30AM-8:20AM | HPR N 238 | DV | HILL,E.L. | ||||
| PRT | 3310 | 002 | Lecture | 3.00 | Leis Beh Humn Divrsty | W | 4:30PM-7:30PM | HPR E 206 | DV | ETHINGTON,G.W. | ||||
| @* | Online Classes |
PRT | 3310 | 090 | Lecture | 3.00 | Leis Beh Humn Divrsty | TBA | TBA | TBA | DV AOCE ONLN | BALDWIN,J.H. | $25.00 | |
| Note: This is an online course. Please go to http://uonline.utah.edu for class number and additional information. | ||||||||||||||
| PHPRC | 5124 | 001 | Lecture | 2.00 | Longitudinal Care I | T | 9:40AM-11:35AM | SK H 250 | DV SL | TAYLOR,K.W. | Y | |||
| +@ | PHIL | 2080 | 001 | Lecture | 3.00 | Phil Issues Feminism | M,W,F | 10:45AM-11:35AM | OSH 233 | DVHI | WEITZEL,S.T. | |||
| Meets with: WM ST 2080 001 | ||||||||||||||
| @ | POL S | 3140 | 001 | Lecture | 3.00 | Gender And Politics | T,H | 10:45AM-12:05PM | FAMB 202 | DV | HOLLAND,L.H. | |||
| Meets with: WM ST 3140 001 | ||||||||||||||
| +@ | POL S | 3250 | 001 | Lecture | 3.00 | Gendr/Ethics/Pub Policy | T,H | 12:25PM-1:45PM | BEH S 113 | DV | LYSHAUG,B. | |||
| Meets with: WM ST 3250 001 | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| POL S | 3340 | 001 | Lecture | 3.00 | Diversity/Workplace | H | 6:00PM-9:00PM | OSH 113 | DV | HOM,K.B. | ||||
| SO WK | 3705 | 001 | Lecture | 3.00 | Nat Amer In Modern Soc | T,H | 10:45AM-12:05PM | SW 137 | DV | EDWARDS,E.D. | ||||
| Meets with: ETHNC 3600 001 | ||||||||||||||
| SOC | 3337 | 001 | Lecture | 3.00 | Sociology Of Gender | M,W,F | 8:35AM-9:25AM | BEH S 116 | DVBI | GILLESPIE,D.L. | ||||
| Meets with: WM ST 3337 001 | ||||||||||||||
| @ | SOC | 3337 | 002 | Lecture | 3.00 | Sociology Of Gender | M,W,F | 10:45AM-11:35AM | BEH S 102 | DVBI | GOODMAN,M.N. | |||
| Meets with: WM ST 3337 002 | ||||||||||||||
| @ | SOC | 3365 | 070 | Lecture | 3.00 | Ethnic Minorities Amer | T | 6:30PM-9:30PM | SANDY | DVBI DCE | TYLER,D. | |||
| @ | SOC | 3380 | 070 | Lecture | 3.00 | Race/Ethncty/Cls/Gender | W | 6:30PM-9:30PM | SANDY | DV DCE | TYLER,D. | Y | ||
| @ | SP ED | 3010 | 001 | Lecture | 3.00 | Human Exceptionality | T,H T,H |
1:45PM-3:15PM 1:45PM-3:15PM |
MBH 104 MBH 104 |
DV SL | SUCHEY,N. MATTHEWS,P. |
|||
| SP ED | 3010 | 002 | Lecture | 3.00 | Human Exceptionality | T | 4:30PM-7:00PM | MBH 306 | DV SL | KEITH,D. | ||||
| @ | SP ED | 3010 | 003 | Lecture | 3.00 | Human Exceptionality | M,W | 9:10AM-10:30AM | MBH 306 | DV SL | NAGLE,K.M. | |||
| -@* | Online Classes |
SP ED | 3010 | 090 | Lecture | 3.00 | Human Exceptionality | This class has been canceled | ||||||
| Note: This is an online course. Please go to http://uonline.utah.edu for class number and additional information. | ||||||||||||||
| THEAT | 1760 | 001 | Lecture | 3.00 | Amer Political Theatre | M,W,F | 10:45AM-11:35AM | PAB 103 | DVFF WE | SLOVER,T.W. | ||||
| WM ST | 1070 | 001 | Lecture | 3.00 | Comm And Gender | T,H | 2:00PM-3:20PM | BEH S 115 | DVHF | ORAVEC,C.L. | ||||
| Meets with: COMM 1070 001 | ||||||||||||||
| WM ST | 1100 | 001 | Lecture | 3.00 | Gender & Social Change | T | 5:15PM-8:15PM | SW 133 | DVBF DCE | BRINKMAN,K. | ||||
| @ | WM ST | 1100 | 002 | Lecture | 3.00 | Gender & Social Change | T,H | 10:45AM-12:05PM | BEH S 112 | DVBF | BURRINGTON,D.D. | |||
| Meets with: WM ST 1100 003 | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| * | ***** | WM ST | 1100 | 003 | Lecture | 3.00 | Gender & Social Change | T,H | 10:45AM-12:05PM | BEH S 112 | DVBF CLST URLS | BURRINGTON,D.D. | ||
| Meets with: WM ST 1100 002 | ||||||||||||||
| Note: Only students in the designated cluster may register for this section. | ||||||||||||||
| +@ | WM ST | 2080 | 001 | Lecture | 3.00 | Phil Issues Feminism | M,W,F | 10:45AM-11:35AM | OSH 233 | DVHI | WEITZEL,S.T. | |||
| Meets with: PHIL 2080 001 | ||||||||||||||
| WM ST | 3090 | 001 | Lecture | 3.00 | Women In Music | M,W | 10:45AM-12:05PM | ST 216 | DV | HANKINSON,A.S. | ||||
| WM ST | 3140 | 001 | Lecture | 3.00 | Gender And Politics | T,H | 10:45AM-12:05PM | FAMB 202 | DV | HOLLAND,L.H. | ||||
| Meets with: POL S 3140 001 | ||||||||||||||
| +@ | WM ST | 3250 | 001 | Lecture | 3.00 | Gendr/Ethics/Pub Policy | T,H | 12:25PM-1:45PM | BEH S 113 | DV | LYSHAUG,B. | |||
| Meets with: POL S 3250 001 | ||||||||||||||
| WM ST | 3337 | 001 | Lecture | 3.00 | Sociology Of Gender | M,W,F | 8:35AM-9:25AM | BEH S 116 | DVBI | GILLESPIE,D.L. | ||||
| Meets with: SOC 3337 001 | ||||||||||||||
| WM ST | 3337 | 002 | Lecture | 3.00 | Sociology Of Gender | M,W,F | 10:45AM-11:35AM | BEH S 102 | DVBI | GOODMAN,M.N. | ||||
| Meets with: SOC 3337 002 | ||||||||||||||
| WM ST | 5340 | 001 | Lecture | 3.00 | Nutritn & Wmns Health | T | 6:00PM-8:30PM | BU C 212 | DV DCE | WEBBER,B. | ||||
| Meets with: FD NU 5340 001 | ||||||||||||||
This page is maintained by Administrative Computing Services. Please send comments to webmaster@acs.utah.edu |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||