|
|
|
|||||||||||||||||||
|
|||||||||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| -@ | ***** | COMM | 1000 | 001 | Lecture | 1.00-3.00 | Studies in Communication | This class has been canceled | ||||||
| Note: Internet Navigator. | ||||||||||||||
| * | Online Classes |
COMM | 1000 | 090 | Lecture | 1.00 | Internet Navigator | TBA | TBA | TBA | ONLN | LOMBARDO,N.T. | $25.00 | |
| Note: This is an online course. Please go to http://uonline.utah.edu for class number and additional information. | ||||||||||||||
| +@* | Online Classes |
COMM | 1000 | 091 | Lecture | 1.00 | Internet Navigator | TBA | TBA | TBA | AOCE ONLN | BRUNVAND,A. | $25.00 | |
| Note: This is an online course. Please go to http://uonline.utah.edu for class number and additional information. | ||||||||||||||
| @ | COMM | 1010 | 001 | Lecture | 3.00 | Elements Spch Comm | T,H | 12:25PM-1:45PM | OSH 209 | KNOTT,S. | $20.00 | |||
| @ | COMM | 1010 | 002 | Lecture | 3.00 | Elements Spch Comm | M,W,F | 8:35AM-9:25AM | MBH 111 | CHRISTENSEN,J.K. | $20.00 | |||
| @ | COMM | 1010 | 003 | Lecture | 3.00 | Elements Spch Comm | M,W,F | 8:35AM-9:25AM | OSH 233 | WITKER,J.A. | $20.00 | |||
| @ | COMM | 1010 | 004 | Lecture | 3.00 | Elements Spch Comm | M,W,F | 12:55PM-1:45PM | OSH 134 | CHRISTENSEN,J.K. | $20.00 | |||
| @ | COMM | 1010 | 005 | Lecture | 3.00 | Elements Spch Comm | M,W,F | 2:00PM-2:50PM | OSH 238 | COLVIN,J.W. | $20.00 | |||
| @ | COMM | 1010 | 006 | Lecture | 3.00 | Elements Spch Comm | T,H | 9:10AM-10:30AM | OSH 138 | WEBBER,C.R. | $20.00 | |||
| @ | COMM | 1010 | 007 | Lecture | 3.00 | Elements Spch Comm | M,W | 6:00PM-7:30PM | OSH 131 | DCE | LEONARD,R.G. | $20.00 | ||
| @ | COMM | 1010 | 008 | Lecture | 3.00 | Elements Spch Comm | T,H | 6:00PM-7:30PM | OSH 103 | DCE | NEUWIRTH,M. | $20.00 | ||
| COMM | 1050 | 001 | Lecture | 4.00 | Human Comm-Basic Issues | M,W | 9:10AM-10:30AM | LNCO 1110 | STRINE,M.S. | |||||
| Note: Sections 2-4 belong to this lecture. This course requires registration for a discussion section. Students will be automatically registured for this lecture section when registering for the pertinent discussion section. | ||||||||||||||
| @ | COMM | 1050 | 002 | Discussion | --- | Human Comm-Basic Issues | H | 9:40AM-10:30AM | OSH 103 | MURDOCK,G.G. | ||||
| @ | COMM | 1050 | 003 | Discussion | --- | Human Comm-Basic Issues | F | 9:40AM-10:30AM | OSH 174 | MURDOCK,G.G. | ||||
| @ | COMM | 1050 | 004 | Discussion | --- | Human Comm-Basic Issues | F | 10:45AM-11:35AM | OSH 135 | MURDOCK,G.G. | ||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @ | COMM | 1070 | 001 | Lecture | 3.00 | Comm And Gender | T,H | 2:00PM-3:20PM | BEH S 115 | DVHF | ORAVEC,C.L. | |||
| Meets with: WM ST 1070 001 | ||||||||||||||
| -@* | ***** | COMM | 1070 | 002 | Lecture | 3.00 | Comm And Gender | This class has been canceled | ||||||
| Note: Only students in the designated cluster may register for this section. | ||||||||||||||
| @ | COMM | 1120 | 001 | Lecture | 3.00 | Group Decision Making | M,W,F | 11:50AM-12:40PM | BU C 305 | KEYSER,C. | ||||
| @ | COMM | 1200 | 001 | Lecture | 3.00 | Princ Public Speaking | M,W,F | 7:30AM-8:20AM | EMCB 120 | WIANT,F.M. | ||||
| @ | COMM | 1200 | 002 | Lecture | 3.00 | Princ Public Speaking | M,W,F | 8:35AM-9:25AM | EMCB 120 | RESER,E.M. | ||||
| @ | COMM | 1200 | 003 | Lecture | 3.00 | Princ Public Speaking | M,W,F | 12:55PM-1:45PM | OSH 133 | HOUDE,L.J. | ||||
| @ | COMM | 1200 | 004 | Lecture | 3.00 | Princ Public Speaking | M,W,F | 2:00PM-2:50PM | OSH 237 | HOUDE,L.J. | ||||
| @ | COMM | 1200 | 005 | Lecture | 3.00 | Princ Public Speaking | T,H | 6:30PM-8:00PM | AEB 310 | DCE | LEONARD,R.G. | |||
| @ | COMM | 1200 | 006 | Lecture | 3.00 | Princ Public Speaking | M,W | 5:30PM-7:00PM | BU C 206 | DCE | CHOWDHURY,B. | |||
| COMM | 1270 | 001 | Lecture | 3.00 | Analysis Of Argument | T,H | 9:10AM-10:30AM | HEB 2004 | QBHF | HASIAN,M.A. | ||||
| COMM | 1270 | 070 | Lecture | 3.00 | Analysis Of Argument | M,W | 9:00AM-10:30AM | SANDY | QBHF DCE | ELLIOTT,N.D. | ||||
| @ | COMM | 1500 | 001 | Lecture | 3.00 | Intr Mass Communication | T,H | 12:25PM-1:45PM | LNCO 1110 | FRANKLIN,M. | ||||
| COMM | 1510 | 001 | Lecture | 3.00 | Radio TV Performnc/Prod | T,H | 9:10AM-10:30AM | OSH 101 | FRATKIN,B.C. | $10.00 | ||||
| @ | COMM | 1530 | 001 | Lecture | 4.00 | Basic Photography | T | 6:30PM-10:30PM | OSH 107 | DCE | JONES,K.W. | $30.00 | ||
| @ | COMM | 1530 | 002 | Lecture | 4.00 | Basic Photography | H | 1:00PM-5:00PM | LNCO 2890 | BLUNDELL,S.H. | $30.00 | |||
| @ | COMM | 1530 | 003 | Lecture | 4.00 | Basic Photography | H | 6:30PM-10:30PM | LNCO 2890 | DCE | HASTINGS,B. | $30.00 | ||
| @ | COMM | 1530 | 004 | Lecture | 4.00 | Basic Photography | S | 9:00AM-1:00PM | LNCO 2890 | DCE | HASTINGS,B. | $30.00 | ||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @ | COMM | 1600 | 001 | Lecture | 4.00 | Reporting Mass Media | M,W | 11:50AM-1:45PM | LNCO 2950 | BIRKHEAD,D. | ||||
| @ | COMM | 1600 | 002 | Lecture | 4.00 | Reporting Mass Media | M,W | 7:30AM-9:25AM | LNCO 2950 | JENSEN,L.M. | ||||
| @ | COMM | 1600 | 003 | Lecture | 4.00 | Reporting Mass Media | T,H | 11:50AM-1:45PM | LNCO 2950 | HARWOOD,E.D. | ||||
| @ | COMM | 1600 | 004 | Lecture | 4.00 | Reporting Mass Media | M,W | 6:00PM-8:00PM | LNCO 2950 | DCE | KARRAS,M. | |||
| @ | COMM | 1600 | 005 | Lecture | 4.00 | Reporting Mass Media | T,H | 6:00PM-8:00PM | LNCO 2950 | DCE | HARWOOD,E.D. | |||
| +@ | COMM | 1600 | 006 | Lecture | 4.00 | Reporting Mass Media | M,W | 2:00PM-3:55PM | LNCO 2940 | DAVENPORT,K.A. | ||||
| +@ | COMM | 1600 | 007 | Lecture | 4.00 | Reporting Mass Media | M,W | 9:40AM-11:35AM | LNCO 2950 | DAVENPORT,K.A. | ||||
| COMM | 2110 | 001 | Lecture | 3.00 | Intro Interpersonal | M,W | 10:45AM-11:35AM | LNCO 1110 | HF | ROGERS,L.E. | ||||
| Note: Sections 2-4 belong to this lecture. This course requires registration for a discussion section. Students will be automatically registered for this lecture section when registering for the pertinent discussion section. | ||||||||||||||
| @ | COMM | 2110 | 002 | Discussion | --- | Intro Interpersonal | H | 10:45AM-11:35AM | OSH 130 | HF | HEATON,R. | |||
| @ | COMM | 2110 | 003 | Discussion | --- | Intro Interpersonal | F | 10:45AM-11:35AM | OSH 131 | HF | HEATON,R. | |||
| @ | COMM | 2110 | 004 | Discussion | --- | Intro Interpersonal | F | 11:50AM-12:40PM | OSH 130 | HF | HEATON,R. | |||
| @ | COMM | 2560 | 001 | Lecture | 4.00 | Intro Visual Media | T | 9:40AM-11:35AM | LNCO 1100 | ARNSTAD,H. | Y | $30.00 | ||
| Note: Sections 2-3 belong to this lecture. This course requires registration for a discussion section. Students will be automatically registered for this lecture section when registering for the pertinent discussion section. | ||||||||||||||
| @ | COMM | 2560 | 002 | Laboratory | --- | Intro Visual Media | H | 9:40AM-11:35AM | LNCO 2750 | ARNSTAD,H. | Y | |||
| @ | COMM | 2560 | 003 | Laboratory | --- | Intro Visual Media | F | 9:40AM-11:35AM | LNCO 2750 | ARNSTAD,H. | Y | |||
| COMM | 3000 | 001 | Lecture | 3.00 | Communication Studies | W | 6:00PM-9:00PM | LNCO 2940 | WIRTH,C. | |||||
| Note: Multimedia feature reporting. | ||||||||||||||
| @ | COMM | 3040 | 001 | Lecture | 3.00 | Comm And Relationships | T,H | 9:10AM-10:30AM | MBH 306 | HI | PHILLIPS,T. | |||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| +@ | COMM | 3120 | 001 | Lecture | 3.00 | Family Communication | T,H | 9:10AM-10:30AM | BU C 108 | ELLIOTT,N.D. | Y | |||
| COMM | 3120 | 070 | Lecture | 3.00 | Family Communication | M,W | 11:30AM-1:00PM | SANDY | DCE | ELLIOTT,N.D. | Y | |||
| COMM | 3180 | 001 | Lecture | 3.00 | Comm & Social Behavior | T,H | 10:45AM-12:05PM | LNCO 1110 | HI | DARLING,A.L. | ||||
| @ | COMM | 3190 | 001 | Lecture | 3.00 | Intercultural Comm | T,H | 10:45AM-12:05PM | OSH 136 | DV | WEBBER,C.R. | |||
| Meets with: ETHNC 3400 001 | ||||||||||||||
| +@ | COMM | 3190 | 002 | Lecture | 3.00 | Intercultural Comm | T,H | 12:25PM-1:45PM | BEH S 102 | DV | AVANT-MIER,R. | |||
| Meets with: ETHNC 3400 002 | ||||||||||||||
| COMM | 3270 | 001 | Lecture | 1.00 | Forensics Lab | W | 3:00PM-5:00PM | LNCO 2630 | KLINGER,G. | |||||
| @ | COMM | 3330 | 001 | Lecture | 3.00 | Negotiation & Interv | T,H | 9:10AM-10:30AM | BU C 305 | CLARKE,T.L. | ||||
| +@ | COMM | 3330 | 070 | Lecture | 3.00 | Negotiation & Interv | T,H | 9:00AM-10:30AM | SANDY | MARAFIOTE,T. | ||||
| @ | COMM | 3460 | 001 | Lecture | 3.00 | Communication Criticism | T,H | 12:25PM-1:45PM | OSH 238 | CWHF | NEUWIRTH,M. | |||
| @ | COMM | 3460 | 002 | Lecture | 3.00 | Communication Criticism | M,W,F | 11:50AM-12:40PM | BU C 211 | CWHF | RESER,E.M. | |||
| @ | COMM | 3460 | 070 | Lecture | 3.00 | Communication Criticism | T,H | 11:30AM-1:00PM | SANDY | CWHF DCE | MARAFIOTE,T. | |||
| @ | COMM | 3510 | 001 | Lecture | 3.00 | Web Site Design | T,H | 5:30PM-7:00PM | LNCO 1100 | DCE | BOWLES,D.W. | |||
| @ | COMM | 3520 | 001 | Lecture | 3.00 | Radio Journalism | T,H | 2:00PM-3:20PM | LNCO 2950 | CW | DEGN,L. | Y | $30.00 | |
| COMM | 3540 | 001 | Lecture | 4.00 | Color Photography | W | 1:00PM-5:00PM | LNCO 2940 | DENTON,C. | Y | $40.00 | |||
| @ | COMM | 3570 | 001 | Lecture | 1.00-3.00 | Newsbreak | M W,F |
2:00PM-3:00PM 2:00PM-4:00PM |
LNCO 2750 LNCO 2750 |
DEGN,L. |
Y Y |
$30.00 | ||
| @ | COMM | 3600 | 001 | Lecture | 4.00 | Editing Process | T,H | 9:40AM-11:35AM | LNCO 2950 | CW | FISHER,J. | Y | ||
| @ | COMM | 3600 | 002 | Lecture | 4.00 | Editing Process | M,W | 11:50AM-1:45PM | LNCO 2940 | CW | ROKA,L. | Y | ||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| * | ***** | COMM | 3610 | 079 | Activity | 1.00-3.00 | Internship--Mass Comm | TBA | TBA | TBA | CHRISTENSEN,M.C. | |||
| @* | ***** | COMM | 3620 | 001 | Lecture | 1.00-3.00 | Editorial Conference | TBA | TBA | TBA | BIRKHEAD,D. | |||
| COMM | 3680 | 001 | Lecture | 3.00 | Adv Media Anlys & Plan | T,H | 4:10PM-6:00PM | LNCO 1110 | DCE | FOSTER,K.S. | Y | |||
| COMM | 4170 | 001 | Lecture | 4.00 | Organizational Comm | M,W | 11:50AM-1:45PM | LNCO 1100 | CW | HOLMES,M.E. | ||||
| Note: Must be Major. | ||||||||||||||
| * | ***** | COMM | 4190 | 079 | Activity | 3.00-6.00 | Internship--SpComm | TBA | TBA | TBA | CHRISTENSEN,M.C. | |||
| COMM | 4520 | 001 | Lecture | 4.00 | Television Journalism | M,W F |
2:00PM-3:55PM 2:00PM-4:00PM |
LNCO 2950 LNCO 2750 |
DEGN,L. |
Y Y |
||||
| @ | COMM | 4550 | 001 | Lecture | 3.00 | Current Devel Telecomm | T,H | 9:10AM-10:30AM | LNCO 1110 | LARSON,T.L. | ||||
| COMM | 4560 | 001 | Lecture | 4.00 | Visual Media Prductn II | T,H | 2:00PM-5:00PM | LNCO 2750 | AVERY,R.K. | Y | $30.00 | |||
| +@ | COMM | 4560 | 002 | Lecture | 4.00 | Visual Media Prductn II | M,W | 9:40AM-12:40PM | LNCO 2750 | WIRTH,C. | Y | $30.00 | ||
| COMM | 4570 | 001 | Lecture | 4.00 | Visual Editing | M,W | 9:40AM-11:35AM | LNCO 2940 | FISHER,J. | $20.00 | ||||
| Note: Understand Macintosh Operating System. | ||||||||||||||
| +-@ | ***** | COMM | 4570 | 002 | Lecture | 4.00 | Visual Editing | This class has been canceled | ||||||
| +@ | COMM | 4570 | 003 | Lecture | 4.00 | Visual Editing | T,H | 11:50AM-1:40PM | LNCO 2940 | KVIDAL,T. | $20.00 | |||
| Note: Understand Macintosh Operating System. | ||||||||||||||
| @ | COMM | 4580 | 001 | Lecture | 3.00 | PR Theory And Practice | T,H | 9:10AM-10:30AM | WBB 707 | HUTCHISON,P.J. | ||||
| @ | COMM | 4610 | 001 | Lecture | 3.00 | Magazine Wrtg | T,H | 10:45AM-12:05PM | OSH 101 | CW | HOLLSTEIN,M.C. | Y | ||
| @ | COMM | 4670 | 001 | Lecture | 4.00 | Specialty Reporting | M | 6:00PM-9:30PM | LNCO 2940 | CW DCE | WIRTH,C. | Y | ||
| @ | COMM | 4680 | 001 | Lecture | 4.00 | Advanced Reporting | T,H | 2:00PM-3:55PM | LNCO 2940 | CW | ROKA,L. | Y | ||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @ | COMM | 4690 | 001 | Lecture | 3.00 | Interpretive Writing | M,W | 12:25PM-1:45PM | MBH 113 | CW | YANG,M. | Y | ||
| * | ***** | COMM | 4910 | 001 | Lecture | 1.00-4.00 | Independent Study-Honor | TBA | TBA | TBA | ORAVEC,C.L. | |||
| COMM | 4999 | 001 | Lecture | 3.00-4.00 | Honors Thesis/Project | TBA | TBA | TBA | CW | ORAVEC,C.L. | ||||
| @ | COMM | 5000 | 001 | Lecture | 3.00 | Studies In Comm | M,W | 6:30PM-8:00PM | LNCO 1100 | DCE | TARABOCHIA,C.M. | |||
| Note: Advanced web site design. | ||||||||||||||
| COMM | 5060 | 001 | Lecture | 1.00-3.00 | Teaching Mentorship | TBA | TBA | TBA | DARLING,A.L. | |||||
| COMM | 5110 | 001 | Lecture | 3.00 | Interpersonal Concepts | M,W | 2:00PM-3:20PM | OSH 103 | CW | ROGERS,L.E. | Y | |||
| Meets with: COMM 6110 001 | ||||||||||||||
| +@ | COMM | 5120 | 001 | Lecture | 3.00 | Group Communication | M | 6:00PM-9:00PM | OSH 102 | HOLMES,M.E. | ||||
| Meets with: COMM 6120 001 | ||||||||||||||
| -@ | ***** | COMM | 5120 | 070 | Lecture | 3.00 | Group Communication | This class has been canceled | ||||||
| COMM | 5140 | 001 | Lecture | 3.00 | Comm And Aging | T,H | 10:45AM-12:05PM | OSH 174 | BERGSTROM,M.J. | |||||
| Meets with: GERON 5140 001 Meets with: COMM 6140 001 |
||||||||||||||
| COMM | 5150 | 001 | Lecture | 3.00 | Dialogue & Cultl Stds | M,W | 12:25PM-1:45PM | OSH 204 | HAWES,L.C. | |||||
| Meets with: COMM 6150 001 | ||||||||||||||
| COMM | 5170 | 001 | Lecture | 3.00 | Contmp Issues Org Comm | M,W | 9:10AM-10:30AM | LNCO 1100 | HAWES,L.C. | Y | ||||
| Meets with: COMM 6170 001 | ||||||||||||||
| COMM | 5300 | 001 | Lecture | 4.00 | Mass Communication Law | T,H | 9:40AM-11:35AM | LS 101 | VERGOBBI,D.J. | Y | ||||
| Meets with: COMM 6300 001 | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| COMM | 5320 | 001 | Lecture | 3.00 | Freedom Of Expression | T,H | 2:00PM-3:20PM | OSH 130 | VERGOBBI,D.J. | |||||
| Meets with: COMM 6320 001 | ||||||||||||||
| COMM | 5340 | 001 | Lecture | 3.00 | Communication & Law | M,W | 2:00PM-3:20PM | OSH 134 | RIEKE,R.D. | |||||
| Meets with: COMM 6340 001 | ||||||||||||||
| COMM | 5360 | 001 | Lecture | 3.00 | Environmental Comm | T,H | 12:25PM-1:45PM | BU C 211 | CORBETT,J.B. | |||||
| Meets with: COMM 6360 001 | ||||||||||||||
| @ | COMM | 5540 | 001 | Lecture | 3.00 | Media & Diversity | M,W | 3:40PM-5:00PM | OSH 137 | DV | YANG,M. | |||
| COMM | 5550 | 001 | Lecture | 4.00 | Digital Imaging | T,H | 9:40AM-11:35AM | LNCO 2940 | DENTON,C. | |||||
| Meets with: COMM 6550 001 | ||||||||||||||
| COMM | 5580 | 001 | Lecture | 4.00 | PR Cases & Campaigns | T,H | 9:40AM-11:35AM | BU C 301 | CW SL | CORBETT,J.B. | Y | |||
| Meets with: COMM 6580 001 | ||||||||||||||
| @ | COMM | 5580 | 002 | Lecture | 4.00 | PR Cases & Campaigns | M,W | 9:40AM-11:35AM | OSH 232 | CW | ROKA,L. | Y | ||
| @ | COMM | 5590 | 001 | Lecture | 3.00 | Integrated Mktg Comm | T,H | 2:00PM-3:20PM | LNCO 1100 | LARSON,T.L. | Y | |||
| Meets with: COMM 6590 001 | ||||||||||||||
| COMM | 5630 | 001 | Lecture | 3.00 | Mass Communication Hist | M,W | 10:45AM-12:05PM | OSH 234 | FLEENER,N. | |||||
| Meets with: COMM 6630 001 | ||||||||||||||
| COMM | 5660 | 001 | Lecture | 3.00 | Media Ethics | M,W | 2:00PM-3:20PM | MBH 306 | BIRKHEAD,D. | Y | ||||
| Meets with: COMM 6660 001 | ||||||||||||||
| @ | COMM | 5710 | 001 | Lecture | 4.00 | Comm Research | M,W F |
12:25PM-1:45PM 12:55PM-1:45PM |
LNCO 1110 LNCO 1110 |
QI SL | BULLIS,C. |
|||
| Meets with: COMM 6710 001 | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| * | ***** | COMM | 5800 | 001 | Lecture | 1.00-4.00 | Special Projects | TBA | TBA | TBA | ALEXANDER,D. | |||
| COMM | 6090 | 001 | Lecture | 1.00-2.00 | Teaching College Comm | T | 12:25PM-1:45PM | OSH 131 | DARLING,A.L. | |||||
| @ | COMM | 6110 | 001 | Lecture | 3.00 | Interpersonal Grad | M,W | 2:00PM-3:20PM | OSH 103 | ROGERS,L.E. | ||||
| Meets with: COMM 5110 001 | ||||||||||||||
| +@ | COMM | 6120 | 001 | Lecture | 3.00 | Group Communication | M | 6:00PM-9:00PM | OSH 102 | HOLMES,M.E. | ||||
| Meets with: COMM 5120 001 | ||||||||||||||
| COMM | 6130 | 001 | Lecture | 3.00 | Prosem-Symb Interaction | M,W | 2:00PM-3:20PM | LNCO 2920 | ALEXANDER,D. | |||||
| COMM | 6140 | 001 | Lecture | 3.00 | Comm And Aging | T,H | 10:45AM-12:05PM | OSH 174 | BERGSTROM,M.J. | |||||
| Meets with: GERON 5140 001 Meets with: COMM 5140 001 |
||||||||||||||
| COMM | 6150 | 001 | Lecture | 3.00 | Dialogue & Cultl Stds | M,W | 12:25PM-1:45PM | OSH 204 | HAWES,L.C. | |||||
| Meets with: COMM 5150 001 | ||||||||||||||
| @ | COMM | 6170 | 001 | Lecture | 3.00 | Contmp Issues Org Comm | M,W | 9:10AM-10:30AM | LNCO 1100 | HAWES,L.C. | ||||
| Meets with: COMM 5170 001 | ||||||||||||||
| COMM | 6300 | 001 | Lecture | 4.00 | Mass Communication Law | T,H | 9:40AM-11:35AM | LS 101 | VERGOBBI,D.J. | |||||
| Meets with: COMM 5300 001 | ||||||||||||||
| COMM | 6320 | 001 | Lecture | 3.00 | Freedom Of Expression | T,H | 2:00PM-3:20PM | OSH 130 | VERGOBBI,D.J. | |||||
| Meets with: COMM 5320 001 | ||||||||||||||
| COMM | 6340 | 001 | Lecture | 3.00 | Communication & Law | M,W | 2:00PM-3:20PM | OSH 134 | RIEKE,R.D. | |||||
| Meets with: COMM 5340 001 | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| COMM | 6360 | 001 | Lecture | 3.00 | Environmental Comm | T,H | 12:25PM-1:45PM | BU C 211 | CORBETT,J.B. | |||||
| Meets with: COMM 5360 001 | ||||||||||||||
| COMM | 6440 | 001 | Lecture | 3.00 | Contemp Rhet Theory | T,H | 3:40PM-5:00PM | LNCO 2920 | KLINGER,G. | |||||
| @ | COMM | 6540 | 001 | Lecture | 3.00 | Media & Diversity | M,W | 3:40PM-5:00PM | OSH 137 | YANG,M. | ||||
| COMM | 6550 | 001 | Lecture | 4.00 | Digital Imaging | T,H | 9:40AM-11:35AM | LNCO 2940 | DENTON,C. | |||||
| Meets with: COMM 5550 001 | ||||||||||||||
| COMM | 6580 | 001 | Lecture | 3.00 | PR Cases & Campaigns | T,H | 9:40AM-11:35AM | BU C 301 | CORBETT,J.B. | |||||
| Meets with: COMM 5580 001 | ||||||||||||||
| +@* | ***** | COMM | 6590 | 001 | Lecture | 3.00 | Integrated Mktg Comm | T,H | 2:00PM-3:20PM | LNCO 1100 | LARSON,T.L. | |||
| Meets with: COMM 5590 001 | ||||||||||||||
| COMM | 6630 | 001 | Lecture | 3.00 | Mass Communication Hist | M,W | 10:45AM-12:05PM | OSH 234 | FLEENER,N. | |||||
| Meets with: COMM 5630 001 | ||||||||||||||
| COMM | 6660 | 001 | Lecture | 3.00 | Media Ethics | M,W | 2:00PM-3:20PM | MBH 306 | BIRKHEAD,D. | |||||
| Meets with: COMM 5660 001 | ||||||||||||||
| @ | COMM | 6710 | 001 | Lecture | 3.00 | Comm Research | M,W F |
12:25PM-1:45PM 12:55PM-1:45PM |
LNCO 1110 LNCO 1110 |
BULLIS,C. |
||||
| Meets with: COMM 5710 001 | ||||||||||||||
| COMM | 6740 | 001 | Lecture | 3.00 | Critical Research Methd | T | 6:30PM-9:30PM | LNCO 2920 | HASIAN,M.A. | |||||
| COMM | 6760 | 001 | Lecture | 3.00 | Qualitative Research | M,W | 3:40PM-5:00PM | LNCO 2920 | MATHISON,M.A. | |||||
| COMM | 6810 | 001 | Lecture | 3.00 | Sem-Issues Mass Comm | T,H | 2:00PM-3:20PM | LNCO 2920 | HOLLSTEIN,M.C. | |||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| COMM | 6820 | 001 | Seminar | 3.00 | Sem-Comm History | M,W | 2:00PM-3:20PM | OSH 135 | FLEENER,N. | |||||
| * | ***** | COMM | 6930 | 001 | Lecture | 1.00-6.00 | Masters Project | TBA | TBA | TBA | BULLIS,C. | |||
| * | ***** | COMM | 6970 | 001 | Thesis Research | 3.00-9.00 | Thesis Research-Masters | TBA | TBA | TBA | BULLIS,C. | |||
| * | ***** | COMM | 6980 | 001 | Independent Study | 3.00 | Faculty Consultation | TBA | TBA | TBA | BULLIS,C. | |||
| @ | COMM | 7110 | 001 | Seminar | 3.00 | Sem-Interpersonal Comm | T,H | 2:00PM-3:20PM | OSH 101 | BERGSTROM,M.J. | ||||
| -@ | ***** | COMM | 7180 | 001 | Seminar | 3.00 | Sem-Comm Process | This class has been canceled | ||||||
| Note: Rhetoric in the disciplines. | ||||||||||||||
| * | ***** | COMM | 7700 | 001 | Lecture | 1.00-3.00 | Research Practicum | TBA | TBA | TBA | BULLIS,C. | |||
| * | ***** | COMM | 7970 | 001 | Thesis Research | 1.00-12.00 | Thesis Research-Ph D | TBA | TBA | TBA | BULLIS,C. | |||
| * | ***** | COMM | 7980 | 001 | Independent Study | 3.00 | Faculty Consultation | TBA | TBA | TBA | BULLIS,C. | |||
| * | ***** | COMM | 7990 | 001 | Continuing Registration | 0.00 | Cont Reg-Ph D | TBA | TBA | TBA | BULLIS,C. | |||
This page is maintained by Administrative Computing Services. Please send comments to webmaster@acs.utah.edu |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||