|
|
|
|||||||||||||||||||
|
|||||||||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| CMDIS | 3000 | 001 | Lecture | 3.00 | Intro Slp/Aud | T,H | 9:10AM-10:30AM | BEH S 113 | GOLDSTEIN,J.H. | |||||
| CMDIS | 3000 | 002 | Lecture | 3.00 | Intro Slp/Aud | M,W | 6:00PM-7:30PM | BEH S 114 | DCE | CAMERON,R. | ||||
| CMDIS | 3120 | 001 | Lecture | 3.00 | Anat Phys Speak Mech | M,W,F | 3:05PM-3:55PM | BEH S 101 | BLOMGREN,M. | $15.00 | ||||
| -@ | ***** | CMDIS | 3120 | 002 | Lecture | 3.00 | Anat Phys Speak Mech | This class has been canceled | ||||||
| +@* | ***** | CMDIS | 4270 | 001 | Lecture | 3.00 | Med. Speech Path. | T,H | 4:30PM-5:50PM | BEH S 102 | ROY,N. | Y | ||
| @ | CMDIS | 4500 | 001 | Lecture | 3.00 | Hearing Disor/Eval | M,W | 8:15AM-9:30AM | BEH S 101 | MCCORMICK,C.A. | Y | $25.00 | ||
| @ | CMDIS | 4700 | 001 | Lecture | 3.00 | Current Res Comm Disord | T,H | 12:25PM-1:45PM | BEH S 115 | QI | ROSE,P. | Y | ||
| * | ***** | CMDIS | 4800 | 001 | Lecture | 1.00-5.00 | Independent Study | TBA | TBA | TBA | MCCORMICK,C.A. | |||
| CMDIS | 4999 | 001 | Honors Thesis Project | 3.00 | Hon Thesis/Project | TBA | TBA | TBA | CW | WILLBRAND,M.L. | ||||
| +@* | ***** | CMDIS | 5340 | 001 | Lecture | 3.00 | Signing & Sp-Hrg Sci | T,H | 10:45AM-12:15PM | BEH S 1211 | ROSE,P. | |||
| @ | CMDIS | 5380 | 001 | Lecture | 3.00 | Speech Lang Dev | T,H | 2:00PM-3:30PM | BEH S 116 | REDMOND,S.M. | Y | |||
| @ | CMDIS | 5380 | 002 | Lecture | 3.00 | Speech Lang Dev | M,W | 4:30PM-5:30PM | BEH S 101 | DCE | CAMERON,R. | Y | ||
| CMDIS | 5430 | 001 | Lecture | 3.00 | Topics In Audiology | W | 8:35AM-11:35AM | BEH S 106 | ALVORD,L.S. | |||||
| CMDIS | 5540 | 001 | Lecture | 3.00 | Sp-Lang HR. Diag Proc | T H |
4:30PM-5:50PM 4:30PM-5:50PM |
BEH S 115 BEH S 116 |
QI | CAMERON,R. |
||||
| CMDIS | 5540 | 002 | Lecture | 3.00 | Sp-Lang HR. Diag Proc | T,H | 6:00PM-7:30PM | BEH S 102 | QI DCE | MAUGHAN,J.G. | ||||
| @ | CMDIS | 6220 | 001 | Lecture | 3.00 | Voice Disorders | H | 8:35AM-11:35AM | BEH S 111 | ROY,N. | ||||
| CMDIS | 6340 | 001 | Lecture | 3.00 | Trt of Chld Lang Dis | W | 8:35AM-11:35AM | BEH S 105 | REDMOND,S.M. | Y | ||||
| CMDIS | 6710 | 001 | Lecture | 1.00-3.00 | Clin Prac Sp-Lng | M,T,W,H,F | 9:00AM-4:00PM | TBA | O'BRIEN,P.M. | Y | ||||
| CMDIS | 6720 | 001 | Lecture | 1.00-3.00 | Clin Practice/Audiology | M,T,W,H,F | 9:00AM-4:00PM | TBA | WOLLENWEBER,R.W. | Y | ||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| * | ***** | CMDIS | 6800 | 001 | Lecture | 1.00-3.00 | Independent Study | TBA | TBA | TBA | MCCORMICK,C.A. | Y | ||
| +* | ***** | CMDIS | 6812 | 001 | Lecture | 2.00 | Leadership Forum II | TBA | TBA | TBA | Staff | |||
| +@ | CMDIS | 6820 | 001 | Lecture | 1.00 | Special Topics | F S |
8:00AM-5:00PM 8:00AM-5:00PM |
UNION 288 UNION 288 |
ROY,N. |
||||
| Session Date: 01/19/2001 to 01/20/2001 | ||||||||||||||
| * | ***** | CMDIS | 6930 | 001 | Lecture | 2.00 | Nonthesis Research | TBA | TBA | TBA | MCCORMICK,C.A. | |||
| * | ***** | CMDIS | 6940 | 001 | Lecture | 4.00 | Nonthesis Traineeship | TBA | TBA | TBA | WOLLENWEBER,R.W. | Y | ||
| * | ***** | CMDIS | 6980 | 001 | Independent Study | 3.00 | Faculty Consultation | TBA | TBA | TBA | WILLBRAND,M.L. | |||
| CMDIS | 7050 | 001 | Lecture | 3.00 | Med/Electro Asp Aud | T | 8:35AM-11:35AM | BEH S 111 | MCCORMICK,C.A. | |||||
| @ | CMDIS | 7350 | 001 | Lecture | 3.00 | Adult Acq Linguist Dis | M | 8:35AM-11:35AM | BEH S 105 | WAMBAUGH,J.L. | Y | |||
| -@ | ***** | CMDIS | 7370 | 001 | Lecture | 3.00 | Lang Diff Mlticult Pop | This class has been canceled | ||||||
| CMDIS | 7410 | 001 | Lecture | 3.00 | Brain Injury and Dementia | W | 8:00AM-10:00AM | BEH S 115 | BLOMGREN,M. | |||||
| -@ | ***** | CMDIS | 7420 | 001 | Lecture | 3.00 | Psychophysiol Mech | This class has been canceled | ||||||
| Session Date: 01/08/2001 to 01/12/2001 | ||||||||||||||
| +@ | CMDIS | 7420 | 002 | Lecture | 3.00 | Psychophysiol Mech | T,W,H,F | 8:00AM-5:00PM | BEH S 1211 | MCCANDLESS,G.A. | ||||
| Session Date: 01/02/2001 to 01/05/2001 | ||||||||||||||
| CMDIS | 7710 | 001 | Lecture | 1.00-5.00 | Extern Prac-Slp | TBA | TBA | TBA | O'BRIEN,P.M. | |||||
| CMDIS | 7720 | 001 | Lecture | 1.00-5.00 | Externshp Audiology | TBA | TBA | TBA | WOLLENWEBER,R.W. | Y | ||||
| * | ***** | CMDIS | 7750 | 001 | Thesis Research | 1.00-9.00 | Thesis Research-Masters | TBA | TBA | TBA | MCCORMICK,C.A. | |||
| * | ***** | CMDIS | 7800 | 001 | Lecture | 1.00-5.00 | Independent Study | TBA | TBA | TBA | WAMBAUGH,J.L. | |||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| -@ | ***** | CMDIS | 7820 | 001 | Lecture | 3.00 | Sem-Speech Behavior | This class has been canceled | ||||||
| Session Date: 01/01/2001 to 01/05/2001 | ||||||||||||||
| +@ | CMDIS | 7820 | 002 | Lecture | 3.00 | Sem-Speech Behavior | M,T,W,H,F | 8:00AM-4:00PM | BEH S 1211 | CHAPMAN,K. | ||||
| Session Date: 03/12/2001 to 03/16/2001 | ||||||||||||||
| CMDIS | 7860 | 001 | Lecture | 3.00 | Balanc Dis Vestib Rehab | M | 8:35AM-11:35AM | BEH S 106 | ALVORD,L.S. | |||||
| @* | ***** | CMDIS | 7940 | 001 | Lecture | 1.00-5.00 | Research Pract Ph.D. | TBA | TBA | TBA | ROY,N. | |||
| * | ***** | CMDIS | 7970 | 001 | Thesis Research | 1.00-9.00 | Doc Dissert Research | TBA | TBA | TBA | CHAPMAN,K. | |||
| * | ***** | CMDIS | 7980 | 001 | Independent Study | 3.00 | Fac Cons - Ph.D. | TBA | TBA | TBA | CHAPMAN,K. | |||
| * | ***** | CMDIS | 7990 | 001 | Continuing Registration | 0.00 | Cont. Regist. Ph.D. | TBA | TBA | TBA | WILLBRAND,M.L. | |||
This page is maintained by Administrative Computing Services. Please send comments to webmaster@acs.utah.edu |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||