|
|
|
||||||||||||||||
|
||||||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| CHEM | 1010 | 001 | Lecture | 3.00 | Chem, Humanity, Envirnm | M,W,F | 10:45AM-11:35AM | HEB 2006 | SF | KESNER,L. | ||||
| Note: Sections 2-3 belong to this lecture. This course requires registration for a lab and/or discussion section. Students will be automatically registered for this lecture section when registering for the pertinent lab and/or discussion section. | ||||||||||||||
| @ | CHEM | 1010 | 002 | Discussion | --- | Chem, Humanity, Envirnm | T | 10:45AM-11:35AM | AEB 360 | SF | MILLER,J.V. | |||
| @ | CHEM | 1010 | 003 | Discussion | --- | Chem, Humanity, Envirnm | T | 10:45AM-11:35AM | UNION 323 | SF | DAHLGREN,L.C. | |||
| * | Online Classes |
CHEM | 1010 | 090 | Lecture | 3.00 | Chem, Humanity, Envirnm | TBA | TBA | TBA | SF ONLN | KESNER,L. | $25.00 | |
| Note: This is an online course. Please go to http://uonline.utah.edu for class number and additional information. | ||||||||||||||
| * | Online Classes |
CHEM | 1030 | 090 | Lecture | 3.00 | Chem,Drugs,Toxins | TBA | TBA | TBA | SF AOCE ONLN | DRISCOLL,J.A. | $25.00 | |
| Note: This is an online course. Please go to http://uonline.utah.edu for class number and additional information. | ||||||||||||||
| CHEM | 1110 | 001 | Lecture | 4.00 | Elementary Chemistry | M,W | 5:30PM-7:00PM | HEB 2006 | SF | RICHMOND,T.G. | Y | $39.00 | ||
| Note: Supplemental Instruction (SI) attached to this section. Sections 2 - 4 belong to this section. This course requires registration for a lab and/or discussion section. Students will be automatically registered for this lecture section when registering for the pertinent lab and/or discussion section. | ||||||||||||||
| @ | CHEM | 1110 | 002 | Lab/Discussion | --- | Elementary Chemistry | T T |
5:30PM-6:30PM 6:30PM-9:30PM |
HEB 2006 HEB 1317 |
SF | FERGUSON,B.L. |
Y Y |
||
| @ | CHEM | 1110 | 003 | Lab/Discussion | --- | Elementary Chemistry | H H |
5:30PM-6:30PM 6:30PM-9:30PM |
HEB 2010 HEB 1317 |
SF | CHRISTENSEN,M. |
Y Y |
||
| @ | CHEM | 1110 | 004 | Lab/Discussion | --- | Elementary Chemistry | H H H |
5:30PM-6:30PM 5:30PM-6:30PM 6:30PM-9:30PM |
MCD 130 MCD 130 HEB 1329 |
SF | RICHMOND,T.G. CHRISTENSEN,M. |
Y Y Y |
||
| @ | CHEM | 1120 | 001 | Lecture | 4.00 | Elem Bioorg Chemistry | M,W,F | 9:40AM-10:30AM | HEB 2008 | SF | BROWN,K.R. | Y | $39.00 | |
| Note: Sections 2-6 belong to this lecture. This course requires registration for a lab/discussion section. Students will be automatically registered for this lecture section when registering for the pertinent lab/discussion section. Supplemental Instruction is attached to this section. | ||||||||||||||
| @ | CHEM | 1120 | 002 | Lab/Discussion | --- | Elem Bioorg Chemistry | T T T T |
7:30AM-8:20AM 7:30AM-8:20AM 8:35AM-11:35AM 8:35AM-11:35AM |
ST 215 ST 215 HEB 1317 HEB 1317 |
SF | BROWN,K.R. AMIRI,A. |
Y Y Y Y |
||
| @ | CHEM | 1120 | 003 | Lab/Discussion | --- | Elem Bioorg Chemistry | T T T T |
12:55PM-1:45PM 12:55PM-1:45PM 2:00PM-5:00PM 2:00PM-5:00PM |
HEB 2002 HEB 2002 HEB 1317 HEB 1317 |
SF | BROWN,K.R. CHAMBERLAIN,A.M. |
Y Y Y Y |
||
| @ | CHEM | 1120 | 004 | Lab/Discussion | --- | Elem Bioorg Chemistry | W W W W |
2:00PM-5:00PM 2:00PM-5:00PM 12:55PM-1:45PM 12:55PM-1:45PM |
HEB 1317 HEB 1317 HEB 2002 HEB 2002 |
SF | BROWN,K.R. USSING,B.R. |
Y Y Y Y |
||
| @ | CHEM | 1120 | 005 | Lab/Discussion | --- | Elem Bioorg Chemistry | W W W W |
6:00PM-9:00PM 6:00PM-9:00PM 5:00PM-6:00PM 5:00PM-6:00PM |
HEB 1317 HEB 1317 HEB 2010 HEB 2010 |
SF | BROWN,K.R. PULLINS,M.D. |
Y Y Y Y |
||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @ | CHEM | 1120 | 006 | Lab/Discussion | --- | Elem Bioorg Chemistry | H H H H |
2:00PM-5:00PM 2:00PM-5:00PM 12:55PM-1:45PM 12:55PM-1:45PM |
HEB 1317 HEB 1317 HEB 2002 HEB 2002 |
SF | BROWN,K.R. CARTER,M.A. |
Y Y Y Y |
||
| +@ | CHEM | 1120 | 007 | Lab/Discussion | --- | Elem Bioorg Chemistry | F F F |
12:55PM-1:45PM 2:00PM-4:30PM 2:00PM-4:30PM |
HEB 2002 HEB 1317 HEB 1317 |
SF | EDMUNDS,A.E. BROWN,K.R. |
Y Y Y |
||
| CHEM | 1200 | 001 | Lecture | 3.00 | Prep For Gen Chem I | M,W | 2:00PM-2:50PM | HEB 2004 | DRISCOLL,J.A. | Y | ||||
| Note: Sections 2-3 belong to this lecture. This course requires registration for a discussion section. Students will be automatically registered for this lecture section when registering for the pertinent discussion section. | ||||||||||||||
| @ | CHEM | 1200 | 002 | Discussion | --- | Prep For Gen Chem I | M,W | 12:55PM-1:45PM | HEB 2010 | MURRAY,J.A. | Y | |||
| @ | CHEM | 1200 | 003 | Discussion | --- | Prep For Gen Chem I | M,W | 3:05PM-3:55PM | HEB 2002 | BESSLER,J.L. | Y | |||
| -@ | ***** | CHEM | 1200 | 020 | Lecture | 3.00 | Prep For Gen Chem I | This class has been canceled | ||||||
| * | Online Classes |
CHEM | 1200 | 090 | Lecture | 3.00 | Prep For Gen Chem I | TBA | TBA | TBA | AOCE ONLN | DRISCOLL,J.A. | Y | $25.00 |
| Note: This is an online course. Please go to http://uonline.utah.edu for class number and additional information. | ||||||||||||||
| CHEM | 1210 | 001 | Lecture | 4.00 | General Chemistry I | M,W,F | 11:50AM-12:40PM | HEB 2008 | MILLER,J.S. | Y | ||||
| Note: Sections 2-13 belong to this lecture. This course requires registration for a discussion section. Students will be automatically registered for this lecture section when registering for the pertinent discussion section. Supplemental Instruction is attached to this section. Students should be concurrently registered for CHEM 1230 laboratory. | ||||||||||||||
| @ | CHEM | 1210 | 002 | Discussion | --- | General Chemistry I | T,H T,H |
7:30AM-8:20AM 7:30AM-8:20AM |
AEB 360 AEB 360 |
MILLER,J.S. TREESUKOL,P. |
Y Y |
|||
| @ | CHEM | 1210 | 003 | Discussion | --- | General Chemistry I | T,H T,H |
8:35AM-9:25AM 8:35AM-9:25AM |
JTB 120 JTB 120 |
MILLER,J.S. TREESUKOL,P. |
Y Y |
|||
| @ | CHEM | 1210 | 004 | Discussion | --- | General Chemistry I | T,H T,H |
9:40AM-10:30AM 9:40AM-10:30AM |
WBB 207 WBB 207 |
MILLER,J.S. SHUM,W.W. |
Y Y |
|||
| @ | CHEM | 1210 | 005 | Discussion | --- | General Chemistry I | T,H T,H |
10:45AM-11:35AM 10:45AM-11:35AM |
ST 215 ST 215 |
MILLER,J.S. PARR,A.E. |
Y Y |
|||
| @ | CHEM | 1210 | 006 | Discussion | --- | General Chemistry I | T,H T,H |
7:30AM-8:20AM 7:30AM-8:20AM |
ASB 230 ASB 230 |
MILLER,J.S. SPEER,A.C. |
Y Y |
|||
| @ | CHEM | 1210 | 007 | Discussion | --- | General Chemistry I | T,H T,H |
8:35AM-9:25AM 8:35AM-9:25AM |
AEB 310 AEB 310 |
MILLER,J.S. ASHTON,S.N. |
Y Y |
|||
| @ | CHEM | 1210 | 008 | Discussion | --- | General Chemistry I | T,H T,H |
9:40AM-10:30AM 9:40AM-10:30AM |
AEB 310 AEB 310 |
MILLER,J.S. TREESUKOL,P. |
Y Y |
|||
| @ | CHEM | 1210 | 009 | Discussion | --- | General Chemistry I | T,H T,H |
11:50AM-12:40PM 11:50AM-12:40PM |
ST 215 ST 215 |
MILLER,J.S. PARR,A.E. |
Y Y |
|||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @ | CHEM | 1210 | 010 | Discussion | --- | General Chemistry I | T,H T,H |
7:30AM-8:20AM 7:30AM-8:20AM |
LS 107 LS 107 |
MILLER,J.S. ASHTON,S.N. |
Y Y |
|||
| @ | CHEM | 1210 | 011 | Discussion | --- | General Chemistry I | T,H T,H |
12:55PM-1:45PM 12:55PM-1:45PM |
ASB 230 ASB 230 |
MILLER,J.S. FRY,A.R. |
Y Y |
|||
| @ | CHEM | 1210 | 012 | Discussion | --- | General Chemistry I | T,H T,H |
11:50AM-12:40PM 11:50AM-12:40PM |
HEB 2002 HEB 2002 |
MILLER,J.S. FRY,A.R. |
Y Y |
|||
| @ | CHEM | 1210 | 013 | Discussion | --- | General Chemistry I | T,H T,H |
3:05PM-3:55PM 3:05PM-3:55PM |
LS 107 LS 107 |
MILLER,J.S. ASHTON,S.N. |
Y Y |
|||
| CHEM | 1210 | 014 | Lecture | 4.00 | General Chemistry I | M,W | 4:00PM-5:30PM | HEB 2004 | RAGSDALE,R.O. | Y | ||||
| Note: Sections 15-18 belong to this section. This course requires registration for a discussion section. Students will be automatically registered for this lecture section when registering for the pertinent discussion section. Supplemental Instruction is attached to this section. | ||||||||||||||
| @ | CHEM | 1210 | 015 | Discussion | --- | General Chemistry I | M,W M,W |
3:05PM-3:55PM 3:05PM-3:55PM |
LS 107 LS 107 |
MALKOVICH,M.B. RAGSDALE,R.O. |
Y Y |
|||
| @ | CHEM | 1210 | 016 | Discussion | --- | General Chemistry I | M,W M,W |
5:30PM-6:30PM 5:30PM-6:30PM |
MCD 130 MCD 130 |
MOFFITT,J.L. RAGSDALE,R.O. |
Y Y |
|||
| @ | CHEM | 1210 | 017 | Discussion | --- | General Chemistry I | T,H T,H |
8:35AM-9:25AM 8:35AM-9:25AM |
AEB 106 AEB 106 |
KUSHNIR,V.M. RAGSDALE,R.O. |
Y Y |
|||
| @ | CHEM | 1210 | 018 | Discussion | --- | General Chemistry I | T,H T,H |
3:05PM-3:55PM 3:05PM-3:55PM |
HEB 2002 HEB 2002 |
RAGSDALE,R.O. ROBERTS,R.L. |
Y Y |
|||
| CHEM | 1220 | 001 | Lecture | 4.00 | General Chemistry II | M,W,F | 7:30AM-8:20AM | HEB 2008 | ERNST,R.D. | Y | ||||
| Note: Special exams 5:30-6:45 Feb 7, 28, Mar 28, Apr 18. Sections 2-6 belong to this lecture. This course requires registration for a discussion section. Students will be automatically registered for this lecture section when registering for the pertinent discussion section. Students should be concurrently registered for CHEM 1240 laboratory. | ||||||||||||||
| @ | CHEM | 1220 | 002 | Discussion | --- | General Chemistry II | T,H | 7:30AM-8:20AM | HEB 2006 | BUTLER,M.C. | Y | |||
| @ | CHEM | 1220 | 003 | Discussion | --- | General Chemistry II | T,H | 8:35AM-9:25AM | ST 214 | BUTLER,M.C. | Y | |||
| @ | CHEM | 1220 | 004 | Discussion | --- | General Chemistry II | T,H | 10:45AM-11:35AM | OSH 233 | CARDOEN,W.R. | Y | |||
| @ | CHEM | 1220 | 005 | Discussion | --- | General Chemistry II | T,H | 7:30AM-8:20AM | LS 102 | CARDOEN,W.R. | Y | |||
| CHEM | 1220 | 006 | Lecture | 4.00 | General Chemistry II | M,W,F | 8:35AM-9:25AM | HEB 2004 | ANDERSON,S.L. | Y | ||||
| Note: Sections 8-14 belong to this lecture. This course requires registration for a lab and/or discussion section. Students will be automatically registered for this lecture section when registering for the pertinent lab and/or discussion section. | ||||||||||||||
| @ | CHEM | 1220 | 007 | Discussion | --- | General Chemistry II | T,H | 9:40AM-10:30AM | EMCB 112 | BUTLER,M.C. | Y | |||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @ | CHEM | 1220 | 008 | Discussion | --- | General Chemistry II | T,H | 7:30AM-8:20AM | HEB 2010 | ICEMAN,C.R. | Y | |||
| @ | CHEM | 1220 | 009 | Discussion | --- | General Chemistry II | T,H | 7:30AM-8:20AM | LS 111 | JACHMANN,R.C. | Y | |||
| @ | CHEM | 1220 | 010 | Discussion | --- | General Chemistry II | T,H | 8:35AM-9:25AM | AEB 306 | ICEMAN,C.R. | Y | |||
| @ | CHEM | 1220 | 011 | Discussion | --- | General Chemistry II | T,H | 9:40AM-10:30AM | AEB 306 | ICEMAN,C.R. | Y | |||
| @ | CHEM | 1220 | 012 | Discussion | --- | General Chemistry II | T,H | 10:45AM-11:35AM | LS 102 | RICHARDSON,K.S. | Y | |||
| @ | CHEM | 1220 | 013 | Discussion | --- | General Chemistry II | T,H | 8:35AM-9:25AM | AEB 360 | CARDOEN,W.R. | Y | |||
| CHEM | 1220 | 014 | Lecture | 4.00 | General Chemistry II | M,W,F | 10:45AM-11:35AM | HEB 2008 | RAGSDALE,R.O. | Y | ||||
| Note: Special Exams 5:30-6:45 Jan 30, Feb 27, Mar 27, Apr 17. Sections 16-25 belong to this lecture. This course requires registration for a lab and/or discussion section. Students will be automatically registered for this lecture section when registering for the pertinent lab and/or discussion section. | ||||||||||||||
| @ | CHEM | 1220 | 015 | Discussion | --- | General Chemistry II | T,H | 9:40AM-10:30AM | ST 216 | LOFGREEN,T.A. | Y | |||
| -@ | ***** | CHEM | 1220 | 016 | Discussion | --- | General Chemistry II | This class has been canceled | ||||||
| @ | CHEM | 1220 | 017 | Discussion | --- | General Chemistry II | T,H | 8:35AM-9:25AM | ST 215 | HARVEY,B.G. | Y | |||
| @ | CHEM | 1220 | 018 | Discussion | --- | General Chemistry II | T,H | 7:30AM-8:20AM | ST 214 | HANSEN,R.M. | Y | |||
| @ | CHEM | 1220 | 019 | Discussion | --- | General Chemistry II | T,H | 12:55PM-1:45PM | HEB 2010 | HARVEY,B.G. | Y | |||
| @ | CHEM | 1220 | 020 | Discussion | --- | General Chemistry II | T,H | 11:50AM-12:40PM | AEB 306 | HARVEY,B.G. | Y | |||
| -@ | ***** | CHEM | 1220 | 021 | Discussion | --- | General Chemistry II | This class has been canceled | ||||||
| @ | CHEM | 1220 | 022 | Discussion | --- | General Chemistry II | T,H | 9:40AM-10:30AM | AEB 106 | ASHRAFI,S. | Y | |||
| @ | CHEM | 1220 | 023 | Discussion | --- | General Chemistry II | T,H | 10:45AM-11:35AM | ST 214 | VANTASSELL,B.W. | Y | |||
| -@ | ***** | CHEM | 1220 | 024 | Discussion | --- | General Chemistry II | This class has been canceled | ||||||
| @* | CHEM | 1221 | 001 | Lecture | 4.00 | Gen Chem II/Honors | M,W,F | 7:30AM-8:20AM | HEB 2004 | BRECKENRIDGE,W.H. | Y | |||
| Note: Section 2 belongs to this lecture. This course requires registration for a lab and/or discussion section. Students will be automatically registered for this lecture section when registering for the pertinent lab and/or discussion section. | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @* | ***** | CHEM | 1221 | 002 | Discussion | --- | Gen Chem II/Honors | T,H | 7:30AM-8:20AM | HEB 2004 | WINN,D.K. | Y | ||
| CHEM | 1230 | 001 | Lecture | 1.00 | General Chemistry Lab I | H | 8:35AM-9:25AM | HEB 2008 | KESNER,L. | Y | $39.00 | |||
| Note: Sections 2-7 belong to this lecture. This course requires registration for a lab section. Students will be automatically registered for this lecture section when registering for the pertinent lab section. | ||||||||||||||
| @ | CHEM | 1230 | 002 | Laboratory | --- | General Chemistry Lab I | F | 12:55PM-3:55PM | HEB 1345 | MILLER,J.V. | Y | |||
| @ | CHEM | 1230 | 003 | Laboratory | --- | General Chemistry Lab I | M | 12:55PM-3:55PM | HEB 1329 | RIGBY,B.L. | Y | |||
| @ | CHEM | 1230 | 004 | Laboratory | --- | General Chemistry Lab I | M | 4:30PM-7:30PM | HEB 1329 | UIBEL,M. | Y | |||
| @ | CHEM | 1230 | 005 | Laboratory | --- | General Chemistry Lab I | T | 12:55PM-3:55PM | HEB 1329 | HALL,R.H. | Y | |||
| @ | CHEM | 1230 | 006 | Laboratory | --- | General Chemistry Lab I | W | 12:55PM-3:55PM | HEB 1329 | BAILEY,Z.M. | Y | |||
| @ | CHEM | 1230 | 007 | Laboratory | --- | General Chemistry Lab I | H | 12:55PM-3:55PM | HEB 1329 | ANDRUS,M.Q. | Y | |||
| CHEM | 1230 | 008 | Lecture | 1.00 | General Chemistry Lab I | H | 9:40AM-10:30AM | HEB 2008 | KESNER,L. | Y | $39.00 | |||
| Note: Sections 9-16 belong to this lecture. This course requires registration for a lab section. Students will be automatically registered for this lecture section when registering for the pertinent lab section. | ||||||||||||||
| @ | CHEM | 1230 | 009 | Laboratory | --- | General Chemistry Lab I | F | 12:55PM-3:55PM | HEB 1329 | RUST,D.A. | Y | |||
| @ | CHEM | 1230 | 010 | Laboratory | --- | General Chemistry Lab I | M | 12:55PM-3:55PM | HEB 1335 | GREEN,J.J. | Y | |||
| @ | CHEM | 1230 | 011 | Laboratory | --- | General Chemistry Lab I | T | 12:55PM-3:55PM | HEB 1335 | MILLER,J.V. | Y | |||
| @ | CHEM | 1230 | 012 | Laboratory | --- | General Chemistry Lab I | T | 4:30PM-7:30PM | HEB 1335 | FERNELIUS,C.A. | Y | |||
| @ | CHEM | 1230 | 013 | Laboratory | --- | General Chemistry Lab I | W | 12:55PM-3:55PM | HEB 1335 | EDGE,R.M. | Y | |||
| -@ | ***** | CHEM | 1230 | 014 | Laboratory | --- | General Chemistry Lab I | This class has been canceled | ||||||
| @ | CHEM | 1230 | 015 | Laboratory | --- | General Chemistry Lab I | H | 12:55PM-3:55PM | HEB 1335 | DAHLGREN,L.C. | Y | |||
| +@ | CHEM | 1230 | 016 | Laboratory | --- | General Chemistry Lab I | H | 4:30PM-7:30PM | HEB 1335 | RIGBY,B.L. | Y | |||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| CHEM | 1240 | 001 | Lecture | 1.00 | General Chem Lab II | T | 7:30AM-8:20AM | HEB 2008 | KESNER,L. | Y | $39.00 | |||
| Note: Sections 2-6 belong to this lecture. This course requires registration for a lab and/or discussion section. Students will be automatically registered for this lecture section when registering for the pertinent lab and/or discussion section. | ||||||||||||||
| @ | CHEM | 1240 | 002 | Laboratory | --- | General Chem Lab II | M | 12:55PM-3:55PM | HEB 1336 | WELLS,M.C. | Y | |||
| @ | CHEM | 1240 | 003 | Laboratory | --- | General Chem Lab II | M | 4:30PM-7:30PM | HEB 1336 | NATARAJAN,R. | Y | |||
| @ | CHEM | 1240 | 004 | Laboratory | --- | General Chem Lab II | T | 12:55PM-3:55PM | HEB 1336 | WELLS,M.C. | Y | |||
| @ | CHEM | 1240 | 005 | Laboratory | --- | General Chem Lab II | T | 4:30PM-7:30PM | HEB 1336 | WELLS,M.C. | Y | |||
| @ | CHEM | 1240 | 006 | Laboratory | --- | General Chem Lab II | W | 12:55PM-3:55PM | HEB 1336 | NAGARAJAN,R. | Y | |||
| CHEM | 1240 | 007 | Lecture | 1.00 | General Chem Lab II | T | 8:35AM-9:25AM | HEB 2008 | KESNER,L. | Y | $39.00 | |||
| Note: Sections 8-16 belong to this lecture. This course requires registration for a lab section. Students will be automatically registered for this lecture section when registering for the pertinent lab section. | ||||||||||||||
| @ | CHEM | 1240 | 008 | Laboratory | --- | General Chem Lab II | W | 4:30PM-7:30PM | HEB 1336 | CHRISTENSEN,M. | Y | |||
| @ | CHEM | 1240 | 009 | Laboratory | --- | General Chem Lab II | H | 12:55PM-3:55PM | HEB 1336 | KESNER,L. | Y | |||
| @ | CHEM | 1240 | 010 | Laboratory | --- | General Chem Lab II | H | 4:30PM-7:30PM | HEB 1336 | NAGARAJAN,R. | Y | |||
| @ | CHEM | 1240 | 011 | Laboratory | --- | General Chem Lab II | F | 12:55PM-3:55PM | HEB 1336 | ZHANG,Z. | Y | |||
| @ | CHEM | 1240 | 012 | Laboratory | --- | General Chem Lab II | M | 12:55PM-3:55PM | HEB 1344 | NATARAJAN,R. | Y | |||
| @ | CHEM | 1240 | 013 | Laboratory | --- | General Chem Lab II | T | 12:55PM-3:55PM | HEB 1344 | NATARAJAN,R. | Y | |||
| @ | CHEM | 1240 | 014 | Laboratory | --- | General Chem Lab II | W | 12:55PM-3:55PM | HEB 1344 | ZHANG,Z. | Y | |||
| @ | CHEM | 1240 | 015 | Laboratory | --- | General Chem Lab II | H | 12:55PM-3:55PM | HEB 1344 | NAGARAJAN,R. | Y | |||
| @ | CHEM | 1240 | 016 | Laboratory | --- | General Chem Lab II | M | 4:30PM-7:30PM | HEB 1344 | SHI,W. | Y | |||
| CHEM | 1240 | 017 | Lecture | 1.00 | General Chem Lab II | T | 9:40AM-10:30AM | HEB 2008 | KESNER,L. | Y | $39.00 | |||
| Note: Sections 18-24 belong to this lecture. This course requires registration for a lab section. Students will be automatically registered for this lecture section when registering for the pertinent lab section. | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @ | CHEM | 1240 | 018 | Laboratory | --- | General Chem Lab II | H | 4:30PM-7:30PM | HEB 1344 | ZHANG,Z. | Y | |||
| @ | CHEM | 1240 | 019 | Laboratory | --- | General Chem Lab II | F | 12:55PM-3:55PM | HEB 1344 | BASTA,R. | Y | |||
| @ | CHEM | 1240 | 020 | Laboratory | --- | General Chem Lab II | M | 12:55PM-3:55PM | HEB 1345 | SHI,W. | Y | |||
| @ | CHEM | 1240 | 021 | Laboratory | --- | General Chem Lab II | T | 12:55PM-3:55PM | HEB 1345 | SHI,W. | Y | |||
| @ | CHEM | 1240 | 022 | Laboratory | --- | General Chem Lab II | W | 12:55PM-3:55PM | HEB 1345 | BASTA,R. | Y | |||
| @ | CHEM | 1240 | 023 | Laboratory | --- | General Chem Lab II | H | 12:55PM-3:55PM | HEB 1345 | BASTA,R. | Y | |||
| * | CHEM | 1241 | 001 | Lecture | 1.00 | Gen Chem Lab II/Honors | TBA | TBA | TBA | BRECKENRIDGE,W.H. | Y | $39.00 | ||
| Note: Section 2 belongs to this lecture. This course requires registration for a lab section. Students will be automatically registered for this lecture section when registering for the pertinent lab section. | ||||||||||||||
| @* | ***** | CHEM | 1241 | 002 | Laboratory | --- | Gen Chem Lab II/Honors | M | 2:00PM-5:00PM | HEB 1317 | WINN,D.K. | Y | ||
| * | CHEM | 2310 | 001 | Lecture | 4.00 | Organic Chemistry I | M,W,F | 10:45AM-11:35AM | HEB 2004 | BRZEZOWSKI,C.M. | Y | |||
| Note: Sections 2-5 belong to this lecture. This course requires registration for a discussion section. Students will be automatically registered for this lecture section when registering for the pertinent discussion section. Supplemental Instruction is attached to this section. Students should be concurrently registered for CHEM 2330 laboratory. | ||||||||||||||
| @ | CHEM | 2310 | 002 | Discussion | --- | Organic Chemistry I | T,H | 8:35AM-9:25AM | LS 102 | MORRISON,M.S. | Y | |||
| @ | CHEM | 2310 | 003 | Discussion | --- | Organic Chemistry I | T,H | 9:40AM-10:30AM | OSH 131 | MORRISON,M.S. | Y | |||
| @ | CHEM | 2310 | 004 | Discussion | --- | Organic Chemistry I | T,H | 7:30AM-8:30AM | AEB 340 | MORRISON,M.S. | Y | |||
| @ | CHEM | 2310 | 005 | Discussion | --- | Organic Chemistry I | T,H | 12:55PM-1:45PM | HEB 2004 | RAJARAM,S. | Y | |||
| CHEM | 2310 | 006 | Lecture | 4.00 | Organic Chemistry I | T,H | 4:00PM-5:20PM | HEB 2008 | STEINER,R.P. | Y | ||||
| Note: Sections 7-8 belong to this lecture. This course requires registration for a discussion. Students will be automatically registered for this lecture section when registering for the pertinent discussion section. Students should be concurrently registered for CHEM 2330 laboratory. | ||||||||||||||
| @ | CHEM | 2310 | 007 | Discussion | --- | Organic Chemistry I | T,H | 3:05PM-3:55PM | HEB 2010 | RAJARAM,S. | Y | |||
| @ | CHEM | 2310 | 008 | Discussion | --- | Organic Chemistry I | T,H | 5:30PM-6:20PM | HEB 2002 | RAJARAM,S. | Y | |||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| CHEM | 2320 | 001 | Lecture | 4.00 | Organic Chemistry II | M,W,F | 8:35AM-9:20AM | HEB 2008 | KECK,G.E. | Y | ||||
| Note: Sections 2-11 belong to this lecture. This course requires registration for a discussion section. Students will be automatically registered for this lecture section when registering for the pertinent discussion section. | ||||||||||||||
| @ | CHEM | 2320 | 002 | Discussion | --- | Organic Chemistry II | T,H | 8:35AM-9:25AM | LS 111 | NEGM,S.M. | Y | |||
| @ | CHEM | 2320 | 003 | Discussion | --- | Organic Chemistry II | T,H | 9:40AM-10:30AM | JTB 130 | NEGM,S.M. | Y | |||
| @ | CHEM | 2320 | 004 | Discussion | --- | Organic Chemistry II | T,H | 7:30AM-8:30AM | ST 208 | NEGM,S.M. | Y | |||
| @ | CHEM | 2320 | 005 | Discussion | --- | Organic Chemistry II | T,H | 7:30AM-8:20AM | HEB 2002 | STRAW,A.A. | Y | |||
| @ | CHEM | 2320 | 006 | Discussion | --- | Organic Chemistry II | T,H | 8:35AM-9:25AM | HEB 2006 | STRAW,A.A. | Y | |||
| @ | CHEM | 2320 | 007 | Discussion | --- | Organic Chemistry II | T,H | 9:40AM-10:30AM | LS 111 | STRAW,A.A. | Y | |||
| @ | CHEM | 2320 | 008 | Discussion | --- | Organic Chemistry II | T,H | 12:55PM-1:45PM | LS 102 | HERPIN,G.S. | Y | |||
| @ | CHEM | 2320 | 009 | Discussion | --- | Organic Chemistry II | T,H | 8:35AM-9:25AM | ASB 230 | HERPIN,G.S. | Y | |||
| @ | CHEM | 2320 | 010 | Discussion | --- | Organic Chemistry II | T,H | 8:35AM-9:25AM | ST 216 | RITZLER,S.J. | Y | |||
| @ | CHEM | 2320 | 011 | Discussion | --- | Organic Chemistry II | T,H | 9:40AM-10:30AM | EMCB 105 | HERPIN,G.S. | Y | |||
| CHEM | 2320 | 012 | Lecture | 4.00 | Organic Chemistry II | M,W | 4:00PM-5:20PM | HEB 2008 | STEINER,R.P. | Y | ||||
| Note: Sections 13-15 belong to this lecture. This course requires registration for a discussion section. Students will be automatically registered for this lecture section when registering for the pertinent discussion section. | ||||||||||||||
| @ | CHEM | 2320 | 013 | Discussion | --- | Organic Chemistry II | M,W | 3:05PM-3:55PM | HEB 2010 | RITZLER,S.J. | Y | |||
| @ | CHEM | 2320 | 014 | Discussion | --- | Organic Chemistry II | M,W | 5:30PM-6:30PM | HEB 2002 | RITZLER,S.J. | Y | |||
| @ | CHEM | 2320 | 015 | Discussion | --- | Organic Chemistry II | M,W | 3:05PM-3:55PM | LS 111 | MERCER,G.J. | Y | |||
| @* | CHEM | 2321 | 001 | Lecture | 4.00 | Organic Chem II/Honors | M,W,F | 9:40AM-10:30AM | SW 131 | SIGMAN,M.S. | Y | |||
| Note: Section 2 belongs to this lecture. This course requires registration for a discussion section. Students will be automatically registered for this lecture section when registering for the pertinent discussion section. | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @* | ***** | CHEM | 2321 | 002 | Discussion | --- | Organic Chem II/Honors | T,H | 9:40AM-10:30AM | HEB 2006 | MERCER,G.J. | Y | ||
| @ | CHEM | 2330 | 001 | Lecture | 1.00 | Organic Chemistry Lab I | T | 10:45AM-11:35AM | HEB 2008 | DROR,M. | Y | $39.00 | ||
