|
Spring 2001 Class Schedule Social Science Integration |
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| ANTHR | 2101 | 001 | Lecture | 3.00 | Human Heritage | M,W,F | 10:45AM-11:35AM | ST 208 | BI | OLSEN,R. | ||||
| ANTHR | 2111 | 001 | Lecture | 3.00 | Human Universals | T | 2:00PM-5:00PM | ST 205 | BI | BRAUN,S.B. | ||||
| * | Online Classes |
ANTHR | 2312 | 090 | Lecture | 3.00 | Rise of Civilization | TBA | TBA | TBA | BI ONLN | PAINE,R.R. | $25.00 | |
| Note: This is an online course. Please go to http://uonline.utah.edu for class number and additional information. | ||||||||||||||
| @ | ETHNC | 2580 | 001 | Lecture | 3.00 | Asian Pacific Am Exp | T,H | 3:40PM-5:00PM | BEH S 101 | DVBI | LIEN,P. | |||
| ETHNC | 2580 | 002 | Lecture | 3.00 | Asian Pacific Am Exp | M,W | 9:10AM-10:30AM | MBH 112 | DVBI | MORIYASU,H.T. | ||||
| @ | ESS | 3670 | 001 | Lecture | 3.00 | Exerc Hlth/Cultr Persp | M,W,F | 9:40AM-10:30AM | HPR W 117 | CWBI | EISENMAN,P.A. | Y | ||
| FCS | 3220 | 001 | Lecture | 3.00 | Dev Inf & Early Child | M,W,F | 9:40AM-10:30AM | AEB 320 | BI | PEARSON,M.E. | Y | |||
| +@ | FCS | 3220 | 002 | Lecture | 3.00 | Dev Inf & Early Child | H | 6:00PM-8:45PM | AEB 320 | BI DCE | SMITH,A.M. | Y | ||
| FCS | 3220 | 070 | Lecture | 3.00 | Dev Inf & Early Child | S | 9:00AM-12:00PM | SANDY | BI DCE | SMITH,A.M. | Y | |||
| FCS | 3450 | 001 | Lecture | 3.00 | Family Economic Issues | T,H | 10:45AM-12:05PM | AEB 320 | QIBI | FAN,J.X. | Y | |||
| +@ | FCS | 3450 | 002 | Lecture | 3.00 | Family Economic Issues | M,W,F | 10:45AM-11:35AM | LS 101 | QIBI | SPENCER,H.L. | Y | ||
| GEOGR | 3350 | 001 | Lecture | 3.00 | Resource Consrv/Env Mgt | M,W | 10:45AM-12:05PM | OSH 202 | BI | HEPNER,G.F. | $5.00 | |||
| @ | GERON | 3001 | 001 | Lecture | 3.00 | Exper of Aging | M,W | 10:45AM-12:05PM | OSH 102 | BI | RICE,S.J. | |||
| H EDU | 3010 | 001 | Lecture | 3.00 | Science Of Sexuality | M,W,F | 8:35AM-9:25AM | HPR N 238 | BI | REAGAN,P.A. | ||||
| H EDU | 3050 | 001 | Lecture | 3.00 | Community Hlth Issues | T,H | 9:10AM-10:30AM | HPR N 236 | BI | DIVVER-SHIELDS,E. | ||||
| H EDU | 3050 | 002 | Lecture | 3.00 | Community Hlth Issues | W | 4:30PM-7:00PM | HPR N 236 | BI DCE | DIVVER-SHIELDS,E. | ||||
| @ | H EDU | 3050 | 003 | Lecture | 3.00 | Community Hlth Issues | T | 4:30PM-7:00PM | HPR E 206 | BI DCE | BULLOUGH,R.C. | |||
| * | ***** | HONOR | 3354 | 001 | Lecture | 3.00 | Prep/Business St | T,H | 2:00PM-3:20PM | OSH 234 | BI SL | CHESTEEN,S.A. | Y | |
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @* | ***** | HONOR | 3374 | 001 | Lecture | 3.00 | Prep/Legal St | H | 4:00PM-7:00PM | OSH 130 | BI DCE | YENGICH,R.J. | Y | |
| * | ***** | HONOR | 4474 | 001 | Lecture | 3.00 | Sem/Wk-Social Science | M,W | 12:25PM-1:45PM | OSH 105 | BI SL WE | DUFFY,M.E. | Y | |
| @* | ***** | HONOR | 4474 | 002 | Lecture | 3.00 | Sem/Wk-Social Science | W | 12:55PM-3:50PM | MBH 322 | BI WE | CLARK,E. | Y | |
| * | ***** | HONOR | 4474 | 003 | Lecture | 3.00 | Sem/Wk-Social Science | M,W | 9:10AM-10:30AM | OSH 229 | BI WE | DZUR,A.W. | Y | |
| * | ***** | HONOR | 4474 | 004 | Lecture | 3.00 | Sem/Wk-Social Science | T,H | 9:10AM-10:30AM | OSH 230 | BI WE | MAYER,R.N. | Y | |
| * | ***** | HONOR | 4474 | 005 | Lecture | 3.00 | Sem/Wk-Social Science | W | 10:45AM-1:45PM | OSH 230 | BI WE | DEREZOTES,D.S. | Y | |
| +@* | ***** | HONOR | 4474 | 006 | Lecture | 3.00 | Sem/Wk-Social Science | W | 2:00PM-5:00PM | OSH 102 | BI | MALLON,R. | Y | |
| MID E | 3644 | 001 | Lecture | 3.00 | Comparative Pol-Mid E | M,W,F | 8:35AM-9:25AM | OSH 104 | BI | YAVUZ,M.H. | ||||
| Meets with: POL S 3440 001 | ||||||||||||||
| POL S | 3440 | 001 | Lecture | 3.00 | Comparative Pol-Mid E | M,W,F | 8:35AM-9:25AM | OSH 104 | BI | YAVUZ,M.H. | ||||
| Meets with: MID E 3644 001 | ||||||||||||||
| SBS | 3190 | 001 | Lecture | 3.00 | US/Pacific Asia Relatns | M,W | 7:00PM-9:30PM | AEB 340 | BI | REYNOLDS,S.E. | Y | |||
| Session Date: 03/01/2001 to 04/26/2001 | ||||||||||||||
| Meets with: UGS 3190 001 | ||||||||||||||
| +@* | ***** | SBS | 3190 | 002 | Lecture | 3.00 | Indian & Asian Economics | T,H | 6:00PM-10:00PM | OSH 255 | BI | REYNOLDS,S.E. | Y | |
| Note: This course is part of the international semester to India. Students also must register for POL S 3960-3, HIST 4200-2, and PHIL 3610-1. | ||||||||||||||
| SOC | 3337 | 001 | Lecture | 3.00 | Sociology Of Gender | M,W,F | 8:35AM-9:25AM | BEH S 116 | DVBI | GILLESPIE,D.L. | ||||
| Meets with: WM ST 3337 001 | ||||||||||||||
| @ | SOC | 3337 | 002 | Lecture | 3.00 | Sociology Of Gender | M,W,F | 10:45AM-11:35AM | BEH S 102 | DVBI | GOODMAN,M.N. | |||
| Meets with: WM ST 3337 002 | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @ | SOC | 3365 | 070 | Lecture | 3.00 | Ethnic Minorities Amer | T | 6:30PM-9:30PM | SANDY | DVBI DCE | TYLER,D. | |||
| UGS | 3160 | 001 | Lecture | 3.00 | Human Nature | W | 6:00PM-9:00PM | OSH 209 | BIHI DCE WE | SCHULTZ,R.F. | ||||
| UGS | 3190 | 001 | Lecture | 3.00 | Intntl Studies | M,W | 7:00PM-9:30PM | AEB 340 | BI | REYNOLDS,S.E. | Y | |||
| Session Date: 03/01/2001 to 04/26/2001 | ||||||||||||||
| Meets with: SBS 3190 001 | ||||||||||||||
| UGS | 3690 | 001 | Lecture | 3.00 | Gender & Contemp Issues | M,W | 9:10AM-10:30AM | SW 137 | DHBI | BERIK,G. | ||||
| Meets with: WM ST 3690 001 | ||||||||||||||
| UGS | 3690 | 002 | Lecture | 3.00 | Gender & Contemp Issues | T,H | 5:20PM-6:40PM | BEH S 112 | DHBI DCE | LIVNAT,Y. | ||||
| Meets with: WM ST 3690 003 | ||||||||||||||
| @ | UGS | 3690 | 003 | Lecture | 3.00 | Gender & Contemp Issues | S | 8:30AM-11:30AM | OSH 104 | DHBI | FROST,C.J. | |||
| Meets with: WM ST 3690 004 | ||||||||||||||
| +@ | UGS | 3690 | 004 | Lecture | 3.00 | Gender & Contemp Issues | T,H | 10:45AM-12:05PM | BEH S 106 | DHBI | LIVNAT,Y. | |||
| Meets with: WM ST 3690 002 | ||||||||||||||
| UGS | 3690 | 020 | Lecture | 3.00 | Gender & Contemp Issues | M | 6:00PM-9:00PM | BOUNTIFUL | DHBI DCE | FROST,C.J. | ||||
| Meets with: WM ST 3690 020 | ||||||||||||||
| WM ST | 3337 | 001 | Lecture | 3.00 | Sociology Of Gender | M,W,F | 8:35AM-9:25AM | BEH S 116 | DVBI | GILLESPIE,D.L. | ||||
| Meets with: SOC 3337 001 | ||||||||||||||
| WM ST | 3337 | 002 | Lecture | 3.00 | Sociology Of Gender | M,W,F | 10:45AM-11:35AM | BEH S 102 | DVBI | GOODMAN,M.N. | ||||
| Meets with: SOC 3337 002 | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| WM ST | 3690 | 001 | Lecture | 3.00 | Gender & Contemp Issues | M,W | 9:10AM-10:30AM | SW 137 | DHBI | BERIK,G. | ||||
| Meets with: UGS 3690 001 | ||||||||||||||
| WM ST | 3690 | 002 | Lecture | 3.00 | Gender & Contemp Issues | T,H | 10:45AM-12:05PM | BEH S 106 | DHBI | LIVNAT,Y. | ||||
| Meets with: UGS 3690 004 | ||||||||||||||
| WM ST | 3690 | 003 | Lecture | 3.00 | Gender & Contemp Issues | T,H | 5:20PM-6:40PM | BEH S 112 | DHBI DCE | LIVNAT,Y. | ||||
| Meets with: UGS 3690 002 | ||||||||||||||
| +@ | WM ST | 3690 | 004 | Lecture | 3.00 | Gender & Contemp Issues | S | 8:30AM-11:30AM | OSH 104 | DHBI | FROST,C.J. | |||
| Meets with: UGS 3690 003 | ||||||||||||||
| WM ST | 3690 | 020 | Lecture | 3.00 | Gender & Contemp Issues | M | 6:00PM-9:00PM | BOUNTIFUL | DHBI DCE | FROST,C.J. | ||||
| Meets with: UGS 3690 020 | ||||||||||||||
This page is maintained by Administrative Computing Services. Please send comments to webmaster@acs.utah.edu |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||