|
|
|
|||||||||||||
|
|||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| SO WK | 3601 | 060 | Lecture | 2.00 | Soc Welfare As An Inst | H | 6:00PM-8:00PM | SW 135 | DCE | CONDON,J.C. | ||||
| @ | SO WK | 3602 | 060 | Lecture | 2.00 | Soc Wk As A Profession | M | 6:00PM-8:00PM | BEH S 105 | DCE | LEITKO,C.S. | |||
| SO WK | 3603 | 060 | Lecture | 3.00 | Comm Leadrshp In Action | M | 5:30PM-8:30PM | SW 135 | DCE SL | CRIM,S.W. | ||||
| +@* | ***** | SO WK | 5703 | 001 | Lecture | 3.00 | A&D Abuse: Overview | H H |
5:30PM-8:30PM 5:30PM-8:30PM |
BEH S 114 BEH S 114 |
DCE | STOCK,P.A. STOCK,C.J. |
Y Y |
|
| Meets with: SO WK 6803 001 | ||||||||||||||
| +@* | ***** | SO WK | 5704 | 001 | Lecture | 2.00 | A&D: Dynamics of Add | T T |
5:15PM-7:15PM 5:15PM-7:15PM |
BEH S 114 BEH S 114 |
DCE | PARKINSON,A.R. MILLARD,J.L. |
Y Y |
|
| Meets with: SO WK 6804 001 | ||||||||||||||
| +@* | ***** | SO WK | 5705 | 001 | Lecture | 1.50 | A&D: Skills & Ethics | T | 7:30PM-9:00PM | BEH S 114 | DCE | ROESCH,B.J. | Y | |
| Meets with: SO WK 6805 001 | ||||||||||||||
| +@* | ***** | SO WK | 5710 | 001 | Lecture | 3.00 | A & D: Field Train III | TBA | TBA | TBA | DCE | SILVERSTONE,N. | $15.00 | |
| @ | SO WK | 5781 | 001 | Lecture | 3.00 | Corr/Integrative Sem | T | 5:30PM-8:30PM | BEH S 108 | DCE | VANVLEET,R. | |||
| Meets with: SO WK 6781 001 | ||||||||||||||
| @ | SO WK | 5851 | 001 | Lecture | 1.00 | Self-care for Women | S | 9:00AM-1:00PM | SANDY | DCE | JOHNSON,C.D. | |||
| Session Date: 08/26/2000 to 09/23/2000 | ||||||||||||||
| -@ | ***** | SO WK | 5856 | 001 | Lecture | 2.00 | Workshops, Seminars | This class has been canceled | ||||||
| Meets with: SO WK 6856 001 | ||||||||||||||
| @ | SO WK | 5860 | 001 | Lecture | 1.00 | Adoption Therapy | S | 9:00AM-1:30PM | SANDY | DCE | JOHNSON,C.D. | $15.00 | ||
| Session Date: 11/04/2000 to 11/18/2000 | ||||||||||||||
| @ | SO WK | 5870 | 001 | Lecture | 3.00 | At Home in Your Body | H | 5:30PM-8:30PM | BEH S 110 | DCE | DICKEY,L.E. | |||
| Meets with: H EDU 5800 004 | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @ | SO WK | 5871 | 001 | Lecture | 2.00 | C G Jung | W | 7:00PM-9:00PM | SW 136 | DCE | RICHARDS,B.J. | |||
| Meets with: SO WK 6883 001 | ||||||||||||||
| @ | SO WK | 5872 | 001 | Lecture | 1.00 | Eating Disorders | S | 9:00AM-5:00PM | SW 131 | DCE | THOMPSON,M.L. | |||
| Session Date: 10/14/2000 to 10/21/2000 | ||||||||||||||
| Meets with: SO WK 6872 001 | ||||||||||||||
| @ | SO WK | 5884 | 001 | Lecture | 1.00 | Wk-Heart Of Zen | S | 8:30AM-1:00PM | SW 207 | DCE | BABRYSCH,G. | |||
| Session Date: 09/02/2000 to 09/16/2000 | ||||||||||||||
| Meets with: SO WK 6884 001 | ||||||||||||||
| @* | ***** | SO WK | 6006 | 830 | Lecture | 3.00 | Advanced Practice II | TBA | TBA | TBA | DCE | LIESE,L.H. | ||
| Note: MSW Rural Program. | ||||||||||||||
| @* | ***** | SO WK | 6007 | 810 | Lecture | 3.00 | Advanced Practice III | T | 5:30PM-8:30PM | SW 133 | DCE | PEERY,J.C. | ||
| @* | ***** | SO WK | 6203 | 810 | Lecture | 2.00 | Family & Comm Policy | H | 5:30PM-7:25PM | SW 137 | DCE | BARUSCH,A.S. | ||
| Note: MSW Evening Program. | ||||||||||||||
| @* | ***** | SO WK | 6203 | 830 | Lecture | 2.00 | Family & Comm Policy | TBA | TBA | TBA | DCE | GROSS,E.R. | ||
| Note: MSW Rural Program. | ||||||||||||||
| @* | ***** | SO WK | 6303 | 810 | Lecture | 2.00 | Research & Integration I | H | 7:40PM-9:30PM | SW 137 | DCE | ROBINSON,K. | ||
| Note: MSW Evening Program. | ||||||||||||||
| * | ***** | SO WK | 6303 | 830 | Lecture | 2.00 | Research & Integration I | TBA | TBA | TBA | DCE | EGBERT,S.C. | ||
| Note: MSW Rural Program. | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| * | ***** | SO WK | 6503 | 810 | Lecture | 4.00 | Practicum III | TBA | TBA | TBA | DCE | LETA,H.B. | ||
| Note: MSW Evening Program. | ||||||||||||||
| * | ***** | SO WK | 6503 | 830 | Lecture | 4.00 | Practicum III | TBA | TBA | TBA | DCE | SORENSEN,S.R. | ||
| Note: MSW Rural Program. | ||||||||||||||
| * | ***** | SO WK | 6506 | 810 | Lecture | 3.00 | Prac III B | TBA | TBA | TBA | DCE | HUNTER,R. | ||
| Note: MSW Evening Program. | ||||||||||||||
| * | ***** | SO WK | 6506 | 830 | Lecture | 3.00 | Prac III B | TBA | TBA | TBA | DCE | SORENSEN,S.R. | ||
| Note: MSW Rural Program. | ||||||||||||||
| SO WK | 6781 | 001 | Lecture | 3.00 | Corr/Integrative Sem | T | 5:30PM-8:30PM | BEH S 108 | DCE | VANVLEET,R. | ||||
| Meets with: SO WK 5781 001 | ||||||||||||||
| @* | ***** | SO WK | 6803 | 001 | Lecture | 3.00 | A&D Abuse: Overview | H H |
5:30PM-8:30PM 5:30PM-8:30PM |
BEH S 114 BEH S 114 |
DCE | STOCK,P.A. STOCK,C.J. |
||
| Meets with: SO WK 5703 001 | ||||||||||||||
| -@* | ***** | SO WK | 6803 | 002 | Lecture | 3.00 | A&D Abuse: Overview | This class has been canceled | ||||||
| Note: Rural A&D Cohort. | ||||||||||||||
| @* | ***** | SO WK | 6804 | 001 | Lecture | 2.00 | Dynamics of Addiction | T T |
5:15PM-7:15PM 5:15PM-7:15PM |
BEH S 114 BEH S 114 |
DCE | PARKINSON,A.R. MILLARD,J.L. |
||
| Meets with: SO WK 5704 001 | ||||||||||||||
| -@* | ***** | SO WK | 6804 | 002 | Lecture | 2.00 | Dynamics of Addiction | This class has been canceled | ||||||
| Note: Rural A&D Cohort. | ||||||||||||||
| * | ***** | SO WK | 6805 | 001 | Lecture | 1.50 | A&D: Skills & Ethics | T | 7:30PM-9:00PM | BEH S 114 | DCE | ROESCH,B.J. | ||
| Meets with: SO WK 5705 001 | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| -@* | ***** | SO WK | 6805 | 002 | Lecture | 1.50 | A&D: Skills & Ethics | This class has been canceled | ||||||
| Note: Rural A&D Cohort. | ||||||||||||||
| +@* | ***** | SO WK | 6810 | 001 | Lecture | 3.00 | A&D: Field Training III | T | 5:00PM-7:00PM | SW 136 | DCE | SILVERSTONE,N. | ||
| -@ | ***** | SO WK | 6856 | 001 | Lecture | 2.00 | Healing/Writing | This class has been canceled | ||||||
| Meets with: SO WK 5856 001 | ||||||||||||||
| SO WK | 6872 | 001 | Lecture | 1.00 | Wk-Eating Disorders | S | 9:00AM-5:00PM | SW 131 | DCE | THOMPSON,M.L. | ||||
| Session Date: 10/14/2000 to 10/21/2000 | ||||||||||||||
| Meets with: SO WK 5872 001 | ||||||||||||||
| SO WK | 6879 | 001 | Lecture | 3.00 | Wk-Clinical Hypnosis | W | 7:00PM-9:00PM | SOM C | DCE | HAMMOND,D.C. | $7.00 | |||
| +@ | SO WK | 6883 | 001 | Lecture | 2.00 | Wk-Carl Gustav Jung | W | 7:00PM-9:00PM | SW 136 | DCE | RICHARDS,B.J. | |||
| Meets with: SO WK 5871 001 | ||||||||||||||
| SO WK | 6884 | 001 | Lecture | 1.00 | Wk-Heart of Zen | S | 8:30AM-1:00PM | SW 207 | DCE | BABRYSCH,G. | ||||
| Session Date: 09/02/2000 to 09/16/2000 | ||||||||||||||
| Meets with: SO WK 5884 001 | ||||||||||||||
This page is maintained by Administrative Computing Services. Please send comments to webmaster@acs.utah.edu |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||