|
|
|
|||||||||||||
|
|||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| MATH | 950 | 001 | Lecture | 0.00 | Elem Algebra | M,T,W | 8:30AM-9:30AM | ANNEX 2034 | DCE | MALLOY,E. | ||||
| @ | MATH | 950 | 002 | Lecture | 0.00 | Elem Algebra | M,T H |
11:50AM-12:40PM 11:50AM-12:40PM |
ANNEX 2034 ANNEX 2001 |
DCE | HOGGAN,S.J. |
|||
| MATH | 950 | 003 | Lecture | 0.00 | Elem Algebra | T,H | 2:00PM-3:30PM | MBH 101 | DCE | BEHRMAN,J.A. | ||||
| @ | MATH | 950 | 004 | Lecture | 0.00 | Elem Algebra | T,H | 7:30PM-9:00PM | ANNEX 2034 | DCE | KURALT,D.J. | |||
| * | ***** | MATH | 950 | 018 | Lecture | 0.00 | Elem Algebra | M,W,F | 9:40AM-10:30AM | ANNEX 2034 | CNTC DCE | PAPADOPOULOS,A.A. | ||
| Note: Students phone E.O.P. at 581-7188 for registration information. | ||||||||||||||
| * | ***** | MATH | 1010 | 018 | Lecture | 3.00 | Intrm Algebra | M,W,F | 10:45AM-11:35AM | ANNEX 2034 | CNTC DCE | PAPADOPOULOS,A.A. | Y | |
| Note: Students phone E.O.P. 581-7188 for information for section 18. | ||||||||||||||
| MATH | 1010 | 020 | Lecture | 3.00 | Intrm Algebra | T,H | 7:00PM-8:30PM | BOUNTIFUL | DCE | MILLAR,R. | Y | |||
| MATH | 1010 | 021 | Lecture | 3.00 | Intrm Algebra | S | 8:35AM-11:35AM | BOUNTIFUL | DCE | KURALT,D.J. | Y | |||
| MATH | 1030 | 011 | Lecture | 3.00 | Intro Quant Reasoning | S | 8:30AM-11:30AM | JWB 335 | QA DCE | HOGGAN,S.J. | Y | |||
| * | ***** | MATH | 1030 | 018 | Lecture | 3.00 | Intro Quant Reasoning | T,H | 9:40AM-11:35AM | ANNEX 2034 | QA CNTC DCE | PAPADOPOULOS,A.A. | Y | |
| Note: Students phone E.O.P. 581-7188 for information on section 18. | ||||||||||||||
| -@* | ***** | MATH | 1030 | 019 | Lecture | 3.00 | Intro Quant Reasoning | This class has been canceled | ||||||
| Note: Students phone E.O.P. 581-7188 for information on section 19. | ||||||||||||||
| MATH | 1030 | 020 | Lecture | 3.00 | Intro Quant Reasoning | M | 7:00PM-9:30PM | BOUNTIFUL | QA DCE | MALLOY,E. | Y | |||
| MATH | 1040 | 020 | Lecture | 3.00 | Intro Stat Thinking | M,W | 5:30PM-7:00PM | BOUNTIFUL | QB DCE | MALLOY,E. | Y | |||
| MATH | 1050 | 020 | Lecture | 4.00 | Coll Alg | T,H | 6:00PM-8:00PM | BOUNTIFUL | QA DCE | HOGGAN,S.J. | Y | |||
| MATH | 1050 | 021 | Lecture | 4.00 | Coll Alg | S | 8:35AM-12:00PM | BOUNTIFUL | QA DCE | CHRISTENSEN,P.R. | Y | |||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| MATH | 1050 | 070 | Lecture | 4.00 | Coll Alg | M,W | 5:00PM-7:00PM | SANDY | QA DCE | MILLAR,R. | Y | |||
| MATH | 1060 | 020 | Lecture | 2.00 | Trig | M,W | 5:30PM-6:30PM | BOUNTIFUL | DCE | STONE,C.L. | Y | |||
| MATH | 1070 | 020 | Lecture | 3.00 | Intro Stat Inference | W | 7:00PM-9:30PM | BOUNTIFUL | QB DCE | MALLOY,E. | Y | |||
| MATH | 1090 | 020 | Lecture | 3.00 | Coll Alg Bus/Soc Sci | M,W | 6:30PM-8:00PM | BOUNTIFUL | QA DCE | STONE,C.L. | Y | |||
| MATH | 1210 | 020 | Lecture | 4.00 | Calculus I | T,H | 7:30PM-9:30PM | BOUNTIFUL | QR DCE | HUNTER,J.C. | Y | |||
| MATH | 1220 | 020 | Lecture | 4.00 | Calculus II | M,W | 8:00PM-10:00PM | BOUNTIFUL | QR DCE | STONE,C.L. | Y |
This page is maintained by Administrative Computing Services. Please send comments to webmaster@acs.utah.edu |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||