|
|
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| GG | 1000 | 001 | Lecture | 3.00 | Architecture of Earth | M,W,F | 9:40AM-10:30AM | EMCB 103 | SF | WILSON,P.N. | ||||
| GG | 1001 | 001 | Lecture | 3.00 | Earthquakes & Volcanoes | T,H | 12:25PM-1:45PM | EMCB 103 | SF | DINTER,D.A. | ||||
| GG | 1001 | 002 | Lecture | 3.00 | Earthquakes & Volcanoes | M,W,F | 8:35AM-9:25AM | EMCB 103 | SF | JEWELL,P. | ||||
| GG | 1005 | 001 | Lecture | 3.00 | Fossils & Life History | M,W,F | 10:45AM-11:35AM | WBB 207 | SF | EKDALE,A.A. | ||||
| GG | 1110 | 001 | Lecture | 3.00 | Intr to Earth Systems | M,W,F | 10:45AM-11:35AM | EMCB 103 | BOWMAN,J.R. | |||||
| GG | 1110 | 002 | Lecture | 3.00 | Intr to Earth Systems | M,W,F | 10:45AM-11:35AM | EMCB 103 | DCE | BOWMAN,J.R. | ||||
| GG | 1111 | 001 | Laboratory | 1.00 | Intro Earth Systems Lab | M | 2:00PM-5:00PM | MINES 305 | BOWMAN,J.R. | $4.00 | ||||
| @ | GG | 1111 | 002 | Laboratory | 1.00 | Intro Earth Systems Lab | T | 2:00PM-5:00PM | MINES 305 | BOWMAN,J.R. | $4.00 | |||
| @ | GG | 1111 | 003 | Laboratory | 1.00 | Intro Earth Systems Lab | W | 2:00PM-5:00PM | MINES 305 | BOWMAN,J.R. | $4.00 | |||
| @ | GG | 1111 | 004 | Laboratory | 1.00 | Intro Earth Systems Lab | H | 2:00PM-5:00PM | MINES 305 | BOWMAN,J.R. | $4.00 | |||
| @ | GG | 1111 | 005 | Laboratory | 1.00 | Intro Earth Systems Lab | M | 2:00PM-5:00PM | MINES 305 | DCE | BOWMAN,J.R. | $4.00 | ||
| GG | 3010 | 001 | Lecture | 3.00 | Geophysics | M,W M,W |
9:40AM-10:30AM 9:40AM-10:30AM |
WBB 617 WBB 617 |
QI | HALGEDAHL,S.L. JARRARD,R.D. |
$42.00 | |||
| Note: Sections 2-3 belong to this lecture. This course requires registration for a lab section. Students will be automatically registered for this section when registering for the pertinent lab section. | ||||||||||||||
| @ | GG | 3010 | 002 | Laboratory | --- | Geophysics | T T |
2:00PM-5:00PM 2:00PM-5:00PM |
MINES 314 MINES 314 |
QI | HALGEDAHL,S.L. JARRARD,R.D. |
|||
| @ | GG | 3010 | 003 | Laboratory | --- | Geophysics | T T |
2:00PM-5:00PM 2:00PM-5:00PM |
MINES 314 MINES 314 |
QI | HALGEDAHL,S.L. JARRARD,R.D. |
|||
| @ | GG | 3080 | 001 | Lecture | 4.00 | Earth Materials I | M,W M,W |
8:35AM-9:25AM 8:35AM-9:25AM |
NS 201 NS 201 |
QI | PETERSEN,E.U. BARTLEY,J.M. |
$13.00 | ||
| Note: Sections 2-4 belong to this lecture. This course requires registration for a lab section. Students will be automatically registered for this lecture section when registering for the pertinent lab section. | ||||||||||||||
| GG | 3080 | 002 | Laboratory | --- | Earth Materials I | M,W M,W |
2:00PM-5:00PM 2:00PM-5:00PM |
MINES 314 MINES 314 |
QI | PETERSEN,E.U. BARTLEY,J.M. |
||||
| GG | 3080 | 003 | Laboratory | --- | Earth Materials I | T,H T,H |
2:00PM-5:00PM 2:00PM-5:00PM |
MINES 312 MINES 312 |
QI | PETERSEN,E.U. BARTLEY,J.M. |
||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| GG | 3080 | 004 | Laboratory | --- | Earth Materials I | M,W M,W |
2:00PM-5:00PM 2:00PM-5:00PM |
MINES 312 MINES 312 |
QI | PETERSEN,E.U. BARTLEY,J.M. |
||||
| GG | 3200 | 001 | Lecture | 3.00 | Natural Disasters | T,H | 10:45AM-12:05PM | EMCB 126 | CWSI | NASH,W.P. | ||||
| @ | GG | 3250 | 001 | Lecture | 2.00 | Geology Of Utah | M,W | 9:40AM-10:30AM | MEB 3225 | SI | PARRY,W.T. | |||
| GG | 3260 | 001 | Field Trip | 1.00 | Utah Geol Field Trips | TBA | TBA | TBA | SI | PARRY,W.T. | $50.00 | |||
| GG | 3400 | 001 | Lecture | 3.00 | Comp & Field Methods | F | 2:00PM-5:00PM | WBB 212 | BRUHN,R.L. | |||||
| GG | 3800 | 001 | Lecture | 3.00 | The Oceans | T,H | 7:00PM-8:30PM | WBB 617 | SI DCE | ROTH,P.H. | ||||
| +@* | ***** | GG | 3900 | 001 | Independent Study | 1.00-3.00 | Undergrad Research | TBA | TBA | TBA | PETERSEN,E.U. | |||
| @* | ***** | GG | 3970 | 001 | Independent Study | 3.00 | Senior Thesis | TBA | TBA | TBA | BRUHN,R.L. | |||
| @ | GG | 3980 | 001 | Special Topics | 1.00-3.00 | Special Topics | TBA | TBA | TBA | BRUHN,R.L. | ||||
| @ | GG | 4100 | 001 | Lecture | 3.00 | Petrography-Genesis | M,W | 10:45AM-11:35AM | EMCB 126 | NASH,W.P. | ||||
| Note: Sections 2-3 belong to this lecture. This course requires registration for a lab section. Students will be automatically registered for this lecture section when registering for the pertinent lab section. | ||||||||||||||
| GG | 4100 | 002 | Laboratory | --- | Petrography-Genesis | T | 2:00PM-5:00PM | EMCB 126 | NASH,W.P. | |||||
| GG | 4100 | 003 | Laboratory | --- | Petrography-Genesis | W | 2:00PM-5:00PM | EMCB 126 | NASH,W.P. | |||||
| -@ | ***** | GG | 5050 | 001 | Lecture | 3.00 | Geochronology | This class has been canceled | ||||||
| GG | 5060 | 001 | Lecture | 3.00 | Global Geophysics | M,W | 9:40AM-10:30AM | WBB 707 | HARRIS,R.N. | |||||
| Meets with: GG 6061 001 | ||||||||||||||
| GG | 5060 | 002 | Laboratory | --- | Global Geophysics | F | 7:30AM-10:30AM | MINES 305 | HARRIS,R.N. | |||||
| Meets with: GG 6061 002 | ||||||||||||||
| @ | GG | 5210 | 001 | Lecture | 3.00 | Seismology I | M,W,F F |
10:45AM-11:35AM 9:40AM-11:35PM |
WBB 707 |
CHANG,W. |
$30.00 | |||
| Meets with: GG 6211 001 | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @ | GG | 5230 | 001 | Lecture | 3.00 | Physical Fields I | T,H | 10:45AM-12:40PM | WBB 627 | HALGEDAHL,S.L. | $42.00 | |||
| Meets with: GG 6230 001 Meets with: GG 5230 002 |
||||||||||||||
| Note: Section 2 belongs to this lecture. This course requires registration for a lab section. Students will be automatically registered for this lecture section when registering for the pertinent lab section. | ||||||||||||||
| @ | GG | 5230 | 002 | Laboratory | --- | Physical Fields I | T,H | 10:45AM-12:40PM | WBB 627 | HALGEDAHL,S.L. | ||||
| Meets with: GG 6230 001 Meets with: GG 5230 001 |
||||||||||||||
| GG | 5250 | 001 | Lecture | 3.00 | Inversion Theory | M,W,F | 12:55PM-1:45PM | WBB 627 | ZHDANOV,M. | |||||
| Meets with: GG 6250 001 Meets with: GG 7250 001 |
||||||||||||||
| @ | GG | 5280 | 001 | Lecture | 3.00 | Ichnology | T,H | 8:30AM-9:50AM | WBB 627 | EKDALE,A.A. | $50.00 | |||
| Meets with: GG 6280 001 | ||||||||||||||
| GG | 5320 | 001 | Lecture | 3.00 | Signal/Image Processing | M,W,F | 8:35AM-9:25AM | NS 202 | SCHUSTER,G. | |||||
| * | ***** | GG | 5340 | 001 | Lecture | 3.00 | Systm Dynamx&Env Policy | M | 5:30PM-8:30PM | M LI 1725 | DCE | FORSTER,C.B. | ||
| Meets with: CVEEN 5920 001 Meets with: GG 6340 001 Meets with: POL S 6323 001 Meets with: POL S 5323 001 Meets with: CVEEN 6660 001 |
||||||||||||||
| GG | 5350 | 001 | Lecture | 3.00 | Groundwater | M,W,F | 8:35AM-9:25AM | WBB 207 | QI | SOLOMON,D.K. | $8.00 | |||
| Meets with: GG 6350 001 Meets with: GG 7350 001 |
||||||||||||||
| +@* | ***** | GG | 5360 | 001 | Lecture | 3.00 | Fluid Dynmcs Geol Matls | TBA | TBA | TBA | JEWELL,P. | $10.00 | ||
| GG | 5370 | 001 | Lecture | 3.00 | Environ Organic Geochem | M,W,F | 4:00PM-4:50PM | EMCB 110 | DCE | JOHNSON,W.P. | ||||
| Meets with: GG 6370 001 Meets with: GG 7370 001 |
||||||||||||||
| +-@* | ***** | GG | 5555 | 001 | Lecture | 0.50 | Envir Engin Seminar | This class has been canceled | ||||||
| Meets with: MG EN 5555 001 | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| GG | 5660 | 001 | Lecture | 3.00 | Geochemistry | T,H | 12:25PM-1:45PM | WBB 617 | QI | CERLING,T.E. | ||||
| Meets with: GG 6660 001 | ||||||||||||||
| GG | 5670 | 001 | Lecture | 3.00 | Isotope Tracers | T,H | 9:40AM-10:30AM | WBB 627 | BOWMAN,J.R. | |||||
| Meets with: GG 6670 001 | ||||||||||||||
| Note: This course requires registration for a lab and/or discussion section. Students will be automatically registered for this lecture section when registering for the pertinent lab and/or discussion section. | ||||||||||||||
| GG | 5670 | 002 | Discussion | --- | Isotope Tracers | W | 2:00PM-5:00PM | WBB 627 | BOWMAN,J.R. | |||||
| Meets with: GG 6670 002 | ||||||||||||||
| GG | 5760 | 001 | Lecture | 4.00 | Stratigraphy & Sed Proc | M,W,F | 11:50AM-12:40PM | WBB 207 | CHAN,M.A. | $15.00 | ||||
| Note: Section 2 belongs to this lecture. This course requires registration for a lab and/or discussion section. Students will be automatically registered for this lecture section when registering for the pertinent lab and/or discussion section. | ||||||||||||||
| @ | GG | 5760 | 002 | Discussion | --- | Stratigraphy & Sed Proc | M | 1:00PM-4:00PM | AEB 340 | CHAN,M.A. | ||||
| * | ***** | GG | 5900 | 001 | Lecture | 1.00-3.00 | Internship | TBA | TBA | TBA | CHAN,M.A. | |||
| @ | GG | 5920 | 001 | Special Topics | 1.00 | DLS-Undergraduate | H | 4:00PM-5:00PM | EMCB 103 | BARTLEY,J.M. | ||||
| Meets with: GG 6920 001 | ||||||||||||||
| +@ | GG | 5920 | 003 | Special Topics | 0.50-3.00 | Special Topics | TBA | TBA | TBA | CERLING,T.E. | ||||
| +@* | ***** | GG | 5920 | 004 | Special Topics | 0.50-3.00 | Indepent Study in Geophysics | TBA | TBA | TBA | HALGEDAHL,S.L. | |||
| +@ | GG | 6061 | 001 | Lecture | 3.00 | Global Geophysics | M,W | 9:40AM-10:30AM | WBB 707 | HARRIS,R.N. | ||||
| Meets with: GG 5060 001 | ||||||||||||||
| Note: Section 2 belongs to this lecture. This course requires registration for a lab and/or discussion section. Students will be automatically registered for this lecture section when registering for the pertinent lab and/or discussion section. | ||||||||||||||
| +@ | GG | 6061 | 002 | Laboratory | --- | Global Geophysics | F | 7:30AM-10:30AM | MINES 305 | HARRIS,R.N. | ||||
| Meets with: GG 5060 002 | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| +@ | GG | 6211 | 001 | Lecture | 3.00 | Seismology I | M,W,F F |
10:45AM-11:35AM 9:40AM-11:35PM |
WBB 707 |
CHANG,W. |
||||
| Meets with: GG 5210 001 | ||||||||||||||
| +@ | GG | 6230 | 001 | Lecture | 3.00 | Physical Fields I | T,H | 10:45AM-12:40PM | WBB 627 | HALGEDAHL,S.L. | ||||
| Meets with: GG 5230 001 Meets with: GG 5230 002 |
||||||||||||||
| +@ | GG | 6250 | 001 | Lecture | 3.00 | Inversion Theory and Apps | M,W,F | 12:55PM-1:45PM | WBB 627 | ZHDANOV,M. | ||||
| Meets with: GG 7250 001 Meets with: GG 5250 001 |
||||||||||||||
| +@ | GG | 6280 | 001 | Lecture | 3.00 | Ichnology | T,H | 8:30AM-9:50AM | WBB 627 | EKDALE,A.A. | ||||
| Meets with: GG 5280 001 | ||||||||||||||
| * | ***** | GG | 6340 | 001 | Lecture | 3.00 | Systm Dynamx&Env Policy | M | 5:30PM-8:30PM | M LI 1725 | DCE | FORSTER,C.B. | ||
| Meets with: CVEEN 5920 001 Meets with: GG 5340 001 Meets with: POL S 6323 001 Meets with: POL S 5323 001 Meets with: CVEEN 6660 001 |
||||||||||||||
| +@ | GG | 6350 | 001 | Lecture | 3.00 | Groundwater | M,W,F | 8:35AM-9:25AM | WBB 207 | SOLOMON,D.K. | ||||
| Meets with: GG 7350 001 Meets with: GG 5350 001 |
||||||||||||||
| +@ | GG | 6370 | 001 | Lecture | 3.00 | Environ Organic Geochem | M,W,F | 4:00PM-4:50PM | EMCB 110 | DCE | JOHNSON,W.P. | |||
| Meets with: GG 7370 001 Meets with: GG 5370 001 |
||||||||||||||
| +@ | GG | 6660 | 001 | Lecture | 3.00 | Geochemistry | T,H | 12:25PM-1:45PM | WBB 617 | CERLING,T.E. | ||||
| Meets with: GG 5660 001 | ||||||||||||||
| +@ | GG | 6670 | 001 | Lecture | 3.00 | Isotope Tracers | T,H | 9:40AM-10:30AM | WBB 627 | BOWMAN,J.R. | ||||
| Meets with: GG 5670 001 | ||||||||||||||
| Note: Section 2 belongs to this lecture. This course requires registration for a lab and/or discussion section. Students will be automatically registered for this lecture section when registering for the pertinent lab and/or discussion section. | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| +@ | GG | 6670 | 002 | Discussion | --- | Isotope Tracers | W | 2:00PM-5:00PM | WBB 627 | BOWMAN,J.R. | ||||
| Meets with: GG 5670 002 | ||||||||||||||
| GG | 6920 | 001 | Special Topics | 1.00 | DLS-Graduate | H | 4:00PM-5:00PM | EMCB 103 | BARTLEY,J.M. | |||||
| Meets with: GG 5920 001 | ||||||||||||||
| GG | 6920 | 002 | Special Topics | 2.00 | Grad-EM Seminar | W | 4:00PM-6:00PM | WBB 517 | ZHDANOV,M. | |||||
| GG | 6920 | 003 | Special Topics | 1.00 | Grad-Seismic Imaging | TBA | TBA | TBA | SCHUSTER,G. | |||||
| +@* | ***** | GG | 6920 | 004 | Special Topics | 3.00 | Special Topics | T,H | 7:30AM-8:20AM | WBB 206 | BROWN,F.H. | |||
| +@* | ***** | GG | 6920 | 005 | Special Topics | 1.00-3.00 | Computational Methods and Appl | TBA | TBA | TBA | BRUHN,R.L. | |||
| +@ | GG | 6920 | 006 | Special Topics | 1.00-3.00 | Special Topics | TBA | TBA | TBA | Staff | ||||
| GG | 6950 | 001 | Lecture | 2.00 | Reviews Earth Sci | F | 8:00AM-10:00AM | WBB 517 | CHAPMAN,D.S. | |||||
| * | ***** | GG | 6970 | 001 | Thesis Research | 1.00-12.00 | Thesis Research-Masters | TBA | TBA | TBA | PETERSEN,E.U. | |||
| * | ***** | GG | 6980 | 001 | Independent Study | 3.00 | Faculty Consultation | TBA | TBA | TBA | BRUHN,R.L. | |||
| +@ | GG | 7250 | 001 | Lecture | 3.00 | Inversion Theory | M,W,F | 12:55PM-1:45PM | WBB 627 | ZHDANOV,M. | ||||
| Meets with: GG 6250 001 Meets with: GG 5250 001 |
||||||||||||||
| +@ | GG | 7350 | 001 | Lecture | 3.00 | Groundwater | M,W,F | 8:35AM-9:25AM | WBB 207 | SOLOMON,D.K. | ||||
| Meets with: GG 6350 001 Meets with: GG 5350 001 |
||||||||||||||
| +@ | GG | 7370 | 001 | Lecture | 3.00 | Envr Organic Geochemistry | M,W,F | 4:00PM-4:50PM | EMCB 110 | DCE | JOHNSON,W.P. | |||
| Meets with: GG 6370 001 Meets with: GG 5370 001 |
||||||||||||||
| * | ***** | GG | 7970 | 001 | Thesis Research | 1.00-12.00 | Thesis Research-Ph D | TBA | TBA | TBA | PETERSEN,E.U. | |||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| * | ***** | GG | 7980 | 001 | Independent Study | 3.00 | Faculty Consultation | TBA | TBA | TBA | BRUHN,R.L. | |||
| * | ***** | GG | 7990 | 001 | Continuing Registration | 0.00 | Cont Reg-Ph D | TBA | TBA | TBA | BRUHN,R.L. |
This page is maintained by Administrative Computing Services. Please send comments to webmaster@acs.utah.edu |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||