|
|
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| GEOGR | 1000 | 002 | Lecture | 3.00 | Mountain W Environments | M,W M,W |
4:10PM-5:30PM 4:10PM-5:30PM |
OSH 104 OSH 104 |
SF DCE | MOSER,K.A. CURREY,D.R. |
$10.00 | |||
| @ | GEOGR | 1000 | 020 | Lecture | 3.00 | Mountain W Environments | T,H | 8:30AM-10:00AM | BOUNTIFUL | SF DCE | BLOOM,A.M. | $10.00 | ||
| @ | GEOGR | 1000 | 070 | Lecture | 3.00 | Mountain W Environments | T,H | 10:15AM-11:45AM | SANDY | SF DCE | DAVIS,J.M. | $10.00 | ||
| GEOGR | 1600 | 002 | Lecture | 3.00 | World Regional Geogr | M,W | 4:00PM-5:15PM | OSH 113 | BF DCE | WALSH,M.K. | ||||
| * | Online Classes |
GEOGR | 1600 | 090 | Lecture | 3.00 | World Regional Geogr | TBA | TBA | TBA | BF DCE ONLN | DUDLEY-MURPHY,E. | ||
| Note: This is an online course. Please go to http://ulearn.utah.edu for class number and additional information. | ||||||||||||||
| * | ***** | GEOGR | 1600 | 095 | Lecture | 3.00 | World Regional Geogr | T | 11:00PM-11:59PM | BOUNTIFUL | BF DCE TEL | DUDLEY-MURPHY,E. | $25.00 | |
| Note: Exams will be held in Bountiful. This is a Distance Education Course. For course info. see Distance Education section at end of departmental course listings. | ||||||||||||||
| * | ***** | GEOGR | 1600 | 096 | Lecture | 3.00 | World Regional Geogr | T | 11:00PM-11:59PM | CEDAR PARK | BF DCE TEL | DUDLEY-MURPHY,E. | $25.00 | |
| Note: Exams will be held in Cedar Park. This is a Distance Education Course. For course info. see Distance Education section at end of departmental course listings. | ||||||||||||||
| * | ***** | GEOGR | 1600 | 097 | Lecture | 3.00 | World Regional Geogr | T | 11:00PM-11:59PM | CAMPUS | BF DCE TEL | DUDLEY-MURPHY,E. | $25.00 | |
| Note: Exams will be held on campus. This is a Distance Education course. For course info see Distance Education section at end of departmental course listings. | ||||||||||||||
| * | ***** | GEOGR | 1600 | 098 | Lecture | 3.00 | World Regional Geogr | T | 11:00PM-11:59PM | SANDY | BF DCE TEL | DUDLEY-MURPHY,E. | $25.00 | |
| Note: Exams will be held in Sandy. This is a Distance Education course. For course info. see Distance Education section at end of departmental course listings. | ||||||||||||||
| * | ***** | GEOGR | 1600 | 099 | Lecture | 3.00 | World Regional Geogr | T | 11:00PM-11:59PM | PARK CITY | BF DCE TEL | DUDLEY-MURPHY,E. | $25.00 | |
| Note: Exams will be held in Park City. This is a Distance Education course. For course info. see Distance Education section at end of departmental course listings. | ||||||||||||||
| GEOGR | 3200 | 001 | Lecture | 3.00 | Mtns, Rivers, Deserts | M,W | 4:30PM-6:00PM | MBH 114 | SI DCE | LIPS,E.W. | $10.00 | |||
| -@ | ***** | GEOGR | 3330 | 001 | Lecture | 3.00 | Urban Environmntl Geogr | This class has been canceled | ||||||
| GEOGR | 3340 | 001 | Lecture | 3.00 | Modern Natural Disastrs | H | 6:30PM-9:30PM | OSH 102 | DCE | MAY,F.E. | ||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| GEOGR | 3350 | 002 | Lecture | 3.00 | Resource Consrv/Env Mgt | T,H | 4:10PM-5:30PM | OSH 174 | BI DCE | RIDD,M.K. | $5.00 | |||
| GEOGR | 3620 | 002 | Lecture | 3.00 | United States | T,H | 4:10PM-5:30PM | OSH 107 | DV DCE | HAMPSON,A. | ||||
| @ | GEOGR | 3963 | 001 | Lecture | 3.00 | GPS Essentials/GIS | T,H | 5:00PM-7:00PM | OSH 277 | DCE | GUAY,A. | |||
| Meets with: GEOGR 5963 001 Meets with: GEOGR 6963 001 |
||||||||||||||
| GEOGR | 5350 | 001 | Lecture | 3.00 | Pub Lands & Env Policy | H | 6:30PM-9:30PM | OSH 174 | DCE | BECKER,R.E. | Y | |||
| Meets with: URBPL 5350 001 | ||||||||||||||
| GEOGR | 5370 | 001 | Lecture | 3.00 | Systm Dynamx&Env Policy | M | 5:30PM-8:30PM | M LI 1725 | DCE | EMMI,P.C. | ||||
| Meets with: URBPL 5370 001 | ||||||||||||||
| GEOGR | 5963 | 001 | Special Topics | 3.00 | GPS Essentials/GIS | T,H | 5:00PM-7:00PM | OSH 277 | DCE | GUAY,A. | ||||
| Meets with: GEOGR 3963 001 Meets with: GEOGR 6963 001 |
||||||||||||||
| * | ***** | GEOGR | 6370 | 001 | Lecture | 3.00 | Systm Dynamx&Env Policy | M | 5:30PM-8:30PM | M LI 1725 | DCE | EMMI,P.C. | ||
| GEOGR | 6963 | 001 | Lecture | 3.00 | GPS Essentials/GIS | T,H | 5:00PM-7:00PM | OSH 277 | DCE | GUAY,A. | ||||
| Meets with: GEOGR 3963 001 Meets with: GEOGR 5963 001 |
||||||||||||||
This page is maintained by Administrative Computing Services. Please send comments to webmaster@acs.utah.edu |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||