|
|
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| GEOGR | 1000 | 001 | Lecture | 3.00 | Mountain W Environments | M,W M,W |
10:45AM-12:05PM 10:45AM-12:05PM |
OSH 175 OSH 175 |
SF | MOSER,K.A. CURREY,D.R. |
$10.00 | |||
| GEOGR | 1000 | 002 | Lecture | 3.00 | Mountain W Environments | M,W M,W |
4:10PM-5:30PM 4:10PM-5:30PM |
OSH 104 OSH 104 |
SF DCE | MOSER,K.A. CURREY,D.R. |
$10.00 | |||
| @ | GEOGR | 1000 | 020 | Lecture | 3.00 | Mountain W Environments | T,H | 8:30AM-10:00AM | BOUNTIFUL | SF DCE | BLOOM,A.M. | $10.00 | ||
| @ | GEOGR | 1000 | 070 | Lecture | 3.00 | Mountain W Environments | T,H | 10:15AM-11:45AM | SANDY | SF DCE | DAVIS,J.M. | $10.00 | ||
| @ | GEOGR | 1400 | 001 | Lecture | 3.00 | Humans-Uncertain World | M,W | 9:10AM-10:30AM | OSH 107 | BF | DEARDEN,B.T. | |||
| @ | GEOGR | 1500 | 001 | Lecture | 4.00 | Cybergeography | M,W | 12:25PM-1:45PM | OSH 215 | SF | MILLER,H.J. | |||
| GEOGR | 1600 | 001 | Lecture | 3.00 | World Regional Geogr | T,H | 12:25PM-1:45PM | OSH 175 | BF | HEPNER,G.F. | ||||
| GEOGR | 1600 | 002 | Lecture | 3.00 | World Regional Geogr | M,W | 4:00PM-5:15PM | OSH 113 | BF DCE | WALSH,M.K. | ||||
| * | Online Classes |
GEOGR | 1600 | 090 | Lecture | 3.00 | World Regional Geogr | TBA | TBA | TBA | BF DCE ONLN | DUDLEY-MURPHY,E. | ||
| Note: This is an online course. Please go to http://ulearn.utah.edu for class number and additional information. | ||||||||||||||
| * | ***** | GEOGR | 1600 | 095 | Lecture | 3.00 | World Regional Geogr | T | 11:00PM-11:59PM | BOUNTIFUL | BF DCE TEL | DUDLEY-MURPHY,E. | $25.00 | |
| Note: Exams will be held in Bountiful. This is a Distance Education Course. For course info. see Distance Education section at end of departmental course listings. | ||||||||||||||
| * | ***** | GEOGR | 1600 | 096 | Lecture | 3.00 | World Regional Geogr | T | 11:00PM-11:59PM | CEDAR PARK | BF DCE TEL | DUDLEY-MURPHY,E. | $25.00 | |
| Note: Exams will be held in Cedar Park. This is a Distance Education Course. For course info. see Distance Education section at end of departmental course listings. | ||||||||||||||
| * | ***** | GEOGR | 1600 | 097 | Lecture | 3.00 | World Regional Geogr | T | 11:00PM-11:59PM | CAMPUS | BF DCE TEL | DUDLEY-MURPHY,E. | $25.00 | |
| Note: Exams will be held on campus. This is a Distance Education course. For course info see Distance Education section at end of departmental course listings. | ||||||||||||||
| * | ***** | GEOGR | 1600 | 098 | Lecture | 3.00 | World Regional Geogr | T | 11:00PM-11:59PM | SANDY | BF DCE TEL | DUDLEY-MURPHY,E. | $25.00 | |
| Note: Exams will be held in Sandy. This is a Distance Education course. For course info. see Distance Education section at end of departmental course listings. | ||||||||||||||
| * | ***** | GEOGR | 1600 | 099 | Lecture | 3.00 | World Regional Geogr | T | 11:00PM-11:59PM | PARK CITY | BF DCE TEL | DUDLEY-MURPHY,E. | $25.00 | |
| Note: Exams will be held in Park City. This is a Distance Education course. For course info. see Distance Education section at end of departmental course listings. | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| GEOGR | 1800 | 001 | Lecture | 3.00 | Intro Quant Methods | M | 9:40AM-11:35AM | MBH 113 | QB | HEPNER,G.F. | ||||
| Note: Sections 2-4 belong to this lecture. This course requires registration for a lab section. Students will automatically be registered for this lecture section when registering for the pertinent lab section. | ||||||||||||||
| GEOGR | 1800 | 002 | Laboratory | --- | Intro Quant Methods | M | 8:30AM-9:20AM | OSH 273 | QB | HARTY,J.P. | ||||
| GEOGR | 1800 | 003 | Laboratory | --- | Intro Quant Methods | W | 9:40AM-10:30AM | OSH 273 | QB | HARTY,J.P. | ||||
| GEOGR | 1800 | 004 | Laboratory | --- | Intro Quant Methods | W | 8:30AM-9:20AM | OSH 273 | QB | HARTY,J.P. | ||||
| GEOGR | 3040 | 001 | Lecture | 3.00 | Principl Of Cartography | T,H | 12:25PM-1:45PM | OSH 174 | RIDD,M.K. | $20.00 | ||||
| Note: Sections 2-5 belong to this lecture. This course requires registration for a lab section. Students will be automatically registered for this lecture section when registering for the pertinent lab section. | ||||||||||||||
| GEOGR | 3040 | 002 | Laboratory | --- | Principl Of Cartography | T | 2:00PM-3:20PM | OSH 273 | JOHNSON,J.P. | |||||
| GEOGR | 3040 | 003 | Laboratory | --- | Principl Of Cartography | T | 3:40PM-5:00PM | OSH 273 | JOHNSON,J.P. | |||||
| GEOGR | 3040 | 004 | Laboratory | --- | Principl Of Cartography | H | 2:00PM-3:20PM | OSH 273 | JOHNSON,J.P. | |||||
| GEOGR | 3040 | 005 | Laboratory | --- | Principl Of Cartography | H | 3:40PM-5:00PM | OSH 273 | JOHNSON,J.P. | |||||
| GEOGR | 3140 | 001 | Lecture | 3.00 | Intro to GIS | M,W | 10:45AM-12:05PM | OSH 107 | COVA,T.J. | $15.00 | ||||
| Note: Sections 2-4 belong to this lecture. This course requires registration for a lab section. Students will be automatically registered for this lecture section when registering for the pertinent lab section. | ||||||||||||||
| @ | GEOGR | 3140 | 002 | Laboratory | --- | Intro to GIS | M | 12:55PM-1:45PM | OSH 273 | KOENIG,L.S. | ||||
| @ | GEOGR | 3140 | 003 | Laboratory | --- | Intro to GIS | M | 2:00PM-2:50PM | OSH 273 | KOENIG,L.S. | ||||
| @ | GEOGR | 3140 | 004 | Laboratory | --- | Intro to GIS | W | 12:55PM-1:45PM | OSH 273 | KOENIG,L.S. | ||||
| GEOGR | 3200 | 001 | Lecture | 3.00 | Mtns, Rivers, Deserts | M,W | 4:30PM-6:00PM | MBH 114 | SI DCE | LIPS,E.W. | $10.00 | |||
| GEOGR | 3270 | 001 | Lecture | 3.00 | Life Thru Time on Earth | M,W | 9:10AM-10:30AM | OSH 113 | CWSI | MOSER,K.A. | Y | |||
| -@ | ***** | GEOGR | 3330 | 001 | Lecture | 3.00 | Urban Environmntl Geogr | This class has been canceled | ||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| GEOGR | 3340 | 001 | Lecture | 3.00 | Modern Natural Disastrs | H | 6:30PM-9:30PM | OSH 102 | DCE | MAY,F.E. | ||||
| GEOGR | 3350 | 002 | Lecture | 3.00 | Resource Consrv/Env Mgt | T,H | 4:10PM-5:30PM | OSH 174 | BI DCE | RIDD,M.K. | $5.00 | |||
| GEOGR | 3400 | 001 | Lecture | 3.00 | Population Geogr | T,H | 9:30AM-10:30AM | OSH 174 | LEE,C.M. | |||||
| GEOGR | 3620 | 001 | Lecture | 3.00 | United States | T,H | 10:45AM-12:05PM | OSH 202 | DV | HAMPSON,A. | ||||
| GEOGR | 3620 | 002 | Lecture | 3.00 | United States | T,H | 4:10PM-5:30PM | OSH 107 | DV DCE | HAMPSON,A. | ||||
| GEOGR | 3650 | 001 | Lecture | 3.00 | Middle East Geography | T,H | 2:00PM-3:20PM | OSH 107 | HAMPSON,A. | |||||
| Meets with: MID E 3765 001 | ||||||||||||||
| @ | GEOGR | 3963 | 001 | Lecture | 3.00 | GPS Essentials/GIS | T,H | 5:00PM-7:00PM | OSH 277 | DCE | GUAY,A. | |||
| Meets with: GEOGR 5963 001 Meets with: GEOGR 6963 001 |
||||||||||||||
| GEOGR | 4999 | 001 | Honors Thesis Project | 3.00 | Honors Thesis/Project | TBA | TBA | TBA | CW | CURREY,D.R. | ||||
| @ | GEOGR | 5110 | 001 | Lecture | 3.00 | Remote Sensing Analysis | T T |
10:00AM-10:50PM 11:00AM-1:00PM |
OSH 215 OSH 273 |
FORSTER,R.R. GLUCH,R.R. |
Y Y |
$10.00 | ||
| GEOGR | 5150 | 001 | Lecture | 3.00 | Advanced GIS Methods I | T,H | 8:35AM-10:00AM | OSH 111 | MILLER,H.J. | Y | $15.00 | |||
| GEOGR | 5220 | 001 | Lecture | 3.00 | Land Use Planning | M,W | 9:10AM-10:30AM | OSH 174 | LEE,C.M. | Y | ||||
| Meets with: URBPL 5220 001 Meets with: GEOGR 6220 001 |
||||||||||||||
| GEOGR | 5280 | 001 | Lecture | 3.00 | Quaternary Stratigraphy | T | 6:30PM-9:30PM | OSH 215 | CURREY,D.R. | Y | $15.00 | |||
| GEOGR | 5330 | 001 | Lecture | 3.00 | Wasatch Hazards | F | 2:00PM-5:00PM | OSH 174 | RIDD,M.K. | Y | $10.00 | |||
| Session Date: 08/25/2000 to 09/30/2000 | ||||||||||||||
| Note: All day field trips held on Sept. 2, 9, 30. | ||||||||||||||
| GEOGR | 5350 | 001 | Lecture | 3.00 | Pub Lands & Env Policy | H | 6:30PM-9:30PM | OSH 174 | DCE | BECKER,R.E. | Y | |||
| Meets with: URBPL 5350 001 | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| GEOGR | 5370 | 001 | Lecture | 3.00 | Systm Dynamx&Env Policy | M | 5:30PM-8:30PM | M LI 1725 | DCE | EMMI,P.C. | ||||
| Meets with: URBPL 5370 001 | ||||||||||||||
| * | ***** | GEOGR | 5940 | 001 | Independent Study | 1.00-5.00 | Internship | TBA | TBA | TBA | KONTULY,T.M. | |||
| * | ***** | GEOGR | 5950 | 001 | Independent Study | 1.00-5.00 | Indiv Projects | TBA | TBA | TBA | RIDD,M.K. | |||
| * | ***** | GEOGR | 5951 | 001 | Independent Study | 1.00-5.00 | Directed Reading | TBA | TBA | TBA | HAMPSON,A. | |||
| GEOGR | 5963 | 001 | Special Topics | 3.00 | GPS Essentials/GIS | T,H | 5:00PM-7:00PM | OSH 277 | DCE | GUAY,A. | ||||
| Meets with: GEOGR 3963 001 Meets with: GEOGR 6963 001 |
||||||||||||||
| @ | GEOGR | 6000 | 001 | Lecture | 3.00 | Adv Multivariate Stat | T,H | 12:10PM-1:30PM | OSH 215 | FORSTER,R.R. | Y | $7.50 | ||
| @ | GEOGR | 6110 | 001 | Lecture | 3.00 | Remote Sensing Analysis | T T |
9:30AM-10:20AM 10:30AM-12:30PM |
OSH 215 OSH 273 |
FORSTER,R.R. GLUCH,R.R. |
Y Y |
$10.00 | ||
| GEOGR | 6150 | 001 | Lecture | 3.00 | Advanced GIS Methods I | T,H | 8:35AM-10:00AM | OSH 111 | MILLER,H.J. | Y | $15.00 | |||
| GEOGR | 6220 | 001 | Lecture | 3.00 | Land Use Planning | M,W | 9:10AM-10:30AM | OSH 174 | LEE,C.M. | |||||
| Meets with: URBPL 5220 001 Meets with: GEOGR 5220 001 |
||||||||||||||
| GEOGR | 6280 | 001 | Lecture | 3.00 | Quaternary Stratigraphy | T | 6:30PM-9:00PM | OSH 215 | CURREY,D.R. | Y | ||||
| * | ***** | GEOGR | 6370 | 001 | Lecture | 3.00 | Systm Dynamx&Env Policy | M | 5:30PM-8:30PM | M LI 1725 | DCE | EMMI,P.C. | ||
| * | ***** | GEOGR | 6900 | 001 | Special Projects | 1.00-5.00 | Research Practicum | TBA | TBA | TBA | KONTULY,T.M. | |||
| +@* | ***** | GEOGR | 6900 | 002 | Special Projects | 1.00-5.00 | Research Practicum | TBA | TBA | TBA | MOSER,K.A. | |||
| * | ***** | GEOGR | 6920 | 001 | Special Projects | 1.00 | Research Colloquium | TBA | TBA | TBA | KONTULY,T.M. | |||
| * | ***** | GEOGR | 6930 | 001 | Special Projects | 1.00-5.00 | Tchg Practicum Masters | TBA | TBA | TBA | KONTULY,T.M. | |||
| * | ***** | GEOGR | 6940 | 001 | Independent Study | 1.00-5.00 | Internship | TBA | TBA | TBA | KONTULY,T.M. | |||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| * | ***** | GEOGR | 6950 | 001 | Independent Study | 1.00-5.00 | Indiv Projects | TBA | TBA | TBA | MILLER,H.J. | |||
| * | ***** | GEOGR | 6951 | 001 | Independent Study | 1.00-5.00 | Directed Reading | TBA | TBA | TBA | MILLER,H.J. | |||
| GEOGR | 6960 | 001 | Lecture | 3.00 | Transport/Hazards | M | 2:00PM-5:00PM | OSH 215 | COVA,T.J. | |||||
| GEOGR | 6960 | 002 | Lecture | 3.00 | Wasatch Hazards | F | 2:00PM-5:00PM | OSH 103 | RIDD,M.K. | |||||
| Session Date: 08/25/2000 to 09/30/2000 | ||||||||||||||
| Note: All day field trips held on Sept 2, 9, 30. | ||||||||||||||
| GEOGR | 6961 | 001 | Seminar | 3.00 | Sem-Geog Thought/Inquir | W | 2:00PM-4:30PM | OSH 215 | KONTULY,T.M. | |||||
| GEOGR | 6963 | 001 | Lecture | 3.00 | GPS Essentials/GIS | T,H | 5:00PM-7:00PM | OSH 277 | DCE | GUAY,A. | ||||
| Meets with: GEOGR 3963 001 Meets with: GEOGR 5963 001 |
||||||||||||||
| * | ***** | GEOGR | 6970 | 001 | Thesis Research | 1.00-10.00 | Thesis Research-Mstrs | TBA | TBA | TBA | MILLER,H.J. | |||
| * | ***** | GEOGR | 6974 | 001 | Thesis Research | 1.00-10.00 | Tech Reprt Resrch-Mstrs | TBA | TBA | TBA | HEPNER,G.F. | |||
| +@* | ***** | GEOGR | 6974 | 002 | Thesis Research | 1.00-10.00 | Tech Reprt Resrch-Mstrs | TBA | TBA | TBA | CURREY,D.R. | |||
| +@* | ***** | GEOGR | 6974 | 003 | Thesis Research | 1.00-10.00 | Tech Reprt Resrch-Mstrs | TBA | TBA | TBA | FORSTER,R.R. | |||
| * | ***** | GEOGR | 6981 | 001 | Independent Study | 3.00 | Faculty Consultation | TBA | TBA | TBA | KONTULY,T.M. | |||
| * | ***** | GEOGR | 7900 | 001 | Independent Study | 1.00-5.00 | Research Practicum | TBA | TBA | TBA | KONTULY,T.M. | |||
| * | ***** | GEOGR | 7920 | 001 | Independent Study | 1.00 | Research Colloquium | TBA | TBA | TBA | KONTULY,T.M. | |||
| * | ***** | GEOGR | 7940 | 001 | Independent Study | 1.00-5.00 | Internship | TBA | TBA | TBA | KONTULY,T.M. | |||
| * | ***** | GEOGR | 7950 | 001 | Independent Study | 1.00-5.00 | Indiv Projects | TBA | TBA | TBA | KONTULY,T.M. | |||
| +@* | ***** | GEOGR | 7950 | 004 | Independent Study | 1.00-5.00 | Indiv Projects | TBA | TBA | TBA | MOSER,K.A. | |||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| * | ***** | GEOGR | 7951 | 001 | Independent Study | 1.00-5.00 | Directed Reading | TBA | TBA | TBA | KONTULY,T.M. | |||
| +@* | ***** | GEOGR | 7951 | 006 | Independent Study | 1.00-5.00 | Directed Reading | TBA | TBA | TBA | MOSER,K.A. | |||
| * | ***** | GEOGR | 7970 | 001 | Thesis Research | 1.00-10.00 | Thesis Research-PhD | TBA | TBA | TBA | KONTULY,T.M. | |||
| +@* | ***** | GEOGR | 7970 | 008 | Thesis Research | 1.00-10.00 | Thesis Research-PhD | TBA | TBA | TBA | MILLER,H.J. | |||
| * | ***** | GEOGR | 7981 | 001 | Independent Study | 3.00 | Faculty Consultation | TBA | TBA | TBA | KONTULY,T.M. | |||
| * | ***** | GEOGR | 7990 | 001 | Continuing Registration | 0.00 | Cont Reg-PhD | TBA | TBA | TBA | KONTULY,T.M. |
This page is maintained by Administrative Computing Services. Please send comments to webmaster@acs.utah.edu |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||