|
|
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @ | ESS | 1101 | 001 | Lecture | 3.00 | Healthy Lifestyles | M,W,F M,W,F |
11:50AM-12:40PM 11:50AM-12:40PM |
HPR W 117 HPR W 116 |
HUEGLIN,S. |
$25.00 | |||
| Note: Labs and/or discussions are included in class time. For non-majors only. | ||||||||||||||
| ESS | 1111 | 001 | Activity | 1.00 | Aerobics | T,H | 6:30AM-7:20AM | HPR N 101 | HAMMOND,N.A. | $7.50 | ||||
| Session Date: 08/23/2000 to 10/15/2000 | ||||||||||||||
| Note: This course may be repeated for credit. Conditioning class. Aerobic Kick Boxing, circuit, combo. | ||||||||||||||
| ESS | 1111 | 002 | Activity | 1.00 | Aerobics | T,H | 7:30AM-8:20AM | HPR N 101 | HAMMOND,N.A. | $7.50 | ||||
| Session Date: 08/23/2000 to 10/15/2000 | ||||||||||||||
| Note: This course may be repeated for credit. Conditioning class, Aerobic Kick Boxing. | ||||||||||||||
| @ | ESS | 1111 | 003 | Activity | 1.00 | Aerobics | T,H | 5:00PM-6:00PM | HPR N 101 | SAGE,T.L. | $7.50 | |||
| Session Date: 08/23/2000 to 10/15/2000 | ||||||||||||||
| Note: Conditioning Class. This course may be repeated for credit. Aerobic Kick Boxing. Combination. | ||||||||||||||
| ESS | 1111 | 004 | Activity | 1.00 | Aerobics | T,H | 6:30AM-7:20AM | HPR N 101 | HAMMOND,N.A. | $7.50 | ||||
| Session Date: 10/16/2000 to 12/08/2000 | ||||||||||||||
| Note: This course may be repeated for credit. Aerobic Kick Boxing. Conditioning Class. | ||||||||||||||
| ESS | 1111 | 005 | Activity | 1.00 | Aerobics | T,H | 7:30AM-8:20AM | HPR N 101 | HAMMOND,N.A. | $7.50 | ||||
| Session Date: 10/16/2000 to 12/08/2000 | ||||||||||||||
| Note: This course may be repeated for credit. Aerobic Kick Boxing. Conditioning Class. | ||||||||||||||
| ESS | 1111 | 006 | Activity | 1.00 | Aerobics | T,H | 5:00PM-6:00PM | HPR N 101 | TAYLOR,C. | $7.50 | ||||
| Session Date: 10/16/2000 to 12/08/2000 | ||||||||||||||
| Note: This course may be repeated for credit. Conditioning Class. Aerobic Kick Boxing. Combination. | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| ESS | 1112 | 001 | Activity | 1.50 | More Aerobics | M,W,F | 10:45AM-11:35AM | HPR N 101 | CONNER,C. | $7.50 | ||||
| Session Date: 08/23/2000 to 10/15/2000 | ||||||||||||||
| Note: Conditioning class, Combination class. This course may be repeated for credit. | ||||||||||||||
| ESS | 1112 | 002 | Activity | 1.50 | More Aerobics | M,W,F | 10:45AM-11:35AM | HPR N 101 | CONNER,C. | $7.50 | ||||
| Session Date: 10/16/2000 to 12/08/2000 | ||||||||||||||
| Note: This course may be repeated for credit. Combination Class. Conditioning class. | ||||||||||||||
| @ | ESS | 1121 | 001 | Activity | 1.00 | Bench Step Aerobics | M,W | 5:30PM-6:30PM | HPR N 101 | HENDRICKSON,G. | $7.50 | |||
| Session Date: 08/23/2000 to 10/15/2000 | ||||||||||||||
| ESS | 1121 | 002 | Activity | 1.00 | Bench Step Aerobics | T,H | 8:35AM-9:25AM | HPR N 101 | ROGERSON,J.L. | $7.50 | ||||
| Session Date: 08/23/2000 to 10/15/2000 | ||||||||||||||
| Note: Conditioning class. This course may be repeated for credit. Aerobic Kick Boxing. Combination class. | ||||||||||||||
| ESS | 1121 | 003 | Activity | 1.00 | Bench Step Aerobics | T,H | 9:40AM-10:30AM | HPR N 101 | ROGERSON,J.L. | $7.50 | ||||
| Session Date: 08/23/2000 to 10/15/2000 | ||||||||||||||
| Note: This course may be repeated for credit. Conditioning Class. Aerobic Kick Boxing. Combination class. | ||||||||||||||
| ESS | 1121 | 004 | Activity | 1.00 | Bench Step Aerobics | T,H | 10:45AM-11:35AM | HPR N 101 | ROGERSON,J.L. | $7.50 | ||||
| Session Date: 08/23/2000 to 10/15/2000 | ||||||||||||||
| Note: The course may be repeated for credit. Conditioning. | ||||||||||||||
| ESS | 1121 | 005 | Activity | 1.00 | Bench Step Aerobics | T,H | 8:35AM-9:25AM | HPR N 101 | ROGERSON,J.L. | $7.50 | ||||
| Session Date: 10/16/2000 to 12/08/2000 | ||||||||||||||
| Note: This course may be repeated for credit. Conditioning Class. | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| ESS | 1121 | 006 | Activity | 1.00 | Bench Step Aerobics | T,H | 9:40AM-10:30AM | HPR N 101 | ROGERSON,J.L. | $7.50 | ||||
| Session Date: 10/16/2000 to 12/08/2000 | ||||||||||||||
| Note: This course may be repeated for credit. Conditioning Class. Aerobic Kick Boxing. | ||||||||||||||
| @ | ESS | 1121 | 007 | Activity | 1.00 | Bench Step Aerobics | T,H | 10:45AM-11:35AM | HPR N 101 | DETLING,N.J. | $7.50 | |||
| Session Date: 10/16/2000 to 12/08/2000 | ||||||||||||||
| Note: This course may be repeated for credit. Conditioning Class. | ||||||||||||||
| -@ | ***** | ESS | 1121 | 008 | Activity | 1.00 | Bench Step Aerobics | This class has been canceled | ||||||
| Session Date: 08/23/2000 to 10/15/2000 | ||||||||||||||
| Note: This course may be repeated for credit. Kickboxing. Conditioning. Combination. | ||||||||||||||
| +@ | ESS | 1121 | 009 | Activity | 1.00 | Bench Step Aerobics | M,W | 5:30PM-6:30PM | HPR E 101 | HENDRICKSON,G. | $7.50 | |||
| Session Date: 10/16/2000 to 12/08/2000 | ||||||||||||||
| ESS | 1122 | 001 | Activity | 1.50 | More Bench Step Aerobic | M,W,F | 6:30AM-7:20AM | HPR N 101 | LARKIN,R. | $7.50 | ||||
| Session Date: 08/23/2000 to 10/15/2000 | ||||||||||||||
| Note: This course may be repeated for credit. Conditioning. Combination of floor and step. | ||||||||||||||
| ESS | 1122 | 002 | Activity | 1.50 | More Bench Step Aerobic | M,W,F | 7:30AM-8:20AM | HPR N 101 | ROGERSON,J.L. | $7.50 | ||||
| Session Date: 08/23/2000 to 10/15/2000 | ||||||||||||||
| Note: This course may be repeated for credit. Conditioning. Aerobic Kick Boxing. | ||||||||||||||
| ESS | 1122 | 003 | Activity | 1.50 | More Bench Step Aerobic | M,W,F | 8:35AM-9:25AM | HPR N 101 | ROGERSON,J.L. | $7.50 | ||||
| Session Date: 08/23/2000 to 10/15/2000 | ||||||||||||||
| Note: This course may be repeated for credit. Conditioning. | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| ESS | 1122 | 004 | Activity | 1.50 | More Bench Step Aerobic | M,W,F | 9:40AM-10:30AM | HPR N 101 | CONNER,C. | $7.50 | ||||
| Session Date: 08/23/2000 to 10/15/2000 | ||||||||||||||
| Note: This course may be repeated for credit. Conditioning. | ||||||||||||||
| -@ | ***** | ESS | 1122 | 005 | Activity | 1.50 | More Bench Step Aerobic | This class has been canceled | ||||||
| Session Date: 08/23/2000 to 10/15/2000 | ||||||||||||||
| Note: This course may be repeated for credit. Conditioning. Combo Class. | ||||||||||||||
| ESS | 1122 | 006 | Activity | 1.50 | More Bench Step Aerobic | M,W,F | 6:30AM-7:20AM | HPR N 101 | LARKIN,R. | $7.50 | ||||
| Session Date: 10/16/2000 to 12/08/2000 | ||||||||||||||
| Note: This course may be repeated for credit. Conditioning Class. | ||||||||||||||
| ESS | 1122 | 007 | Activity | 1.50 | More Bench Step Aerobic | M,W,F | 7:30AM-8:20AM | HPR N 101 | ROGERSON,J.L. | $7.50 | ||||
| Session Date: 10/16/2000 to 12/08/2000 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| ESS | 1122 | 008 | Activity | 1.50 | More Bench Step Aerobic | M,W,F | 8:35AM-9:25AM | HPR N 101 | ROGERSON,J.L. | $7.50 | ||||
| Session Date: 10/16/2000 to 12/08/2000 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| ESS | 1122 | 009 | Activity | 1.50 | More Bench Step Aerobic | M,W,F | 9:40AM-10:30AM | HPR N 101 | CONNER,C. | $7.50 | ||||
| Session Date: 10/16/2000 to 12/08/2000 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| ESS | 1122 | 010 | Activity | 1.50 | More Bench Step Aerobic | M,W,F | 11:50AM-12:40PM | HPR N 101 | REYNOLDS,S. | $7.50 | ||||
| Session Date: 10/16/2000 to 12/08/2000 | ||||||||||||||
| Note: This course may be repeated for credit. Combo class. Conditioning class. | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| ESS | 1140 | 001 | Activity | 1.00 | Jogging For Fitness | T,H | 7:30AM-8:20AM | HPR W FLD | HUEGLIN,S. | |||||
| Session Date: 08/23/2000 to 10/15/2000 | ||||||||||||||
| Note: This course may be repeated for credit. Conditioning. | ||||||||||||||
| ESS | 1140 | 002 | Activity | 1.00 | Jogging For Fitness | M,W | 7:30AM-8:20AM | HPR W FLD | THOMPSON,V. | |||||
| Session Date: 08/23/2000 to 10/15/2000 | ||||||||||||||
| Note: This course may be repeated for credit. Conditioning. | ||||||||||||||
| ESS | 1155 | 001 | Activity | 1.50 | Triathlon Training | M,W,F F |
6:30AM-8:00AM 6:30PM-8:00PM |
HPR E 101 HPR E 106 |
ROBERTS,M. |
$15.00 | ||||
| Session Date: 08/23/2000 to 10/15/2000 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| ESS | 1160 | 001 | Activity | 1.00 | Weight Training Elem | T,H | 6:30AM-7:20AM | HPR E 205 | GRAVES,R.A. | $10.00 | ||||
| Session Date: 08/23/2000 to 10/15/2000 | ||||||||||||||
| Note: This class may be repeated for credit. | ||||||||||||||
| ESS | 1160 | 002 | Activity | 1.00 | Weight Training Elem | T,H | 7:30AM-8:20AM | HPR E 205 | BOTSFORD,D. | $10.00 | ||||
| Session Date: 08/23/2000 to 10/15/2000 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| ESS | 1160 | 003 | Activity | 1.00 | Weight Training Elem | T,H | 8:35AM-9:25AM | HPR E 205 | KILGORE,J. | $10.00 | ||||
| Session Date: 08/23/2000 to 10/15/2000 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| ESS | 1160 | 004 | Activity | 1.00 | Weight Training Elem | T,H | 9:40AM-10:30AM | HPR E 205 | KILGORE,J. | $10.00 | ||||
| Session Date: 08/23/2000 to 10/15/2000 | ||||||||||||||
| Note: This class may be repeated for credit. | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| ESS | 1160 | 005 | Activity | 1.00 | Weight Training Elem | T,H | 10:45AM-11:35AM | HPR E 205 | KILGORE,J. | $10.00 | ||||
| Session Date: 08/23/2000 to 10/15/2000 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| @ | ESS | 1160 | 006 | Activity | 1.00 | Weight Training Elem | T,H | 6:30PM-7:30PM | HPR E 212 | CARLSTROM,J.A. | $10.00 | |||
| Session Date: 08/23/2000 to 10/15/2000 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| ESS | 1160 | 007 | Activity | 1.00 | Weight Training Elem | T,H | 7:30AM-8:20AM | HPR E 205 | GRAVES,R.A. | $10.00 | ||||
| Session Date: 10/16/2000 to 12/08/2000 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| ESS | 1161 | 001 | Activity | 1.50 | Weight Training Intm | M,W,F | 8:35AM-9:25AM | HPR E 205 | LANGDON,S.D. | $15.00 | ||||
| Session Date: 08/23/2000 to 10/15/2000 | ||||||||||||||
| Note: This course may be repeated for credit. Conditioning. | ||||||||||||||
| ESS | 1161 | 002 | Activity | 1.50 | Weight Training Intm | M,W,F | 9:40AM-10:30AM | HPR E 205 | BOTSFORD,D. | $15.00 | ||||
| Session Date: 08/23/2000 to 10/15/2000 | ||||||||||||||
| Note: This course may be repeated for credit. Conditioning. | ||||||||||||||
| ESS | 1161 | 003 | Activity | 1.50 | Weight Training Intm | M,W,F | 10:45AM-11:35AM | HPR E 205 | KILGORE,J. | $15.00 | ||||
| Session Date: 08/23/2000 to 10/15/2000 | ||||||||||||||
| Note: This course may be repeated for credit. Conditioning. | ||||||||||||||
| ESS | 1161 | 004 | Activity | 1.50 | Weight Training Intm | M,W,F | 12:55PM-1:45PM | HPR E 205 | WARNER,S. | $15.00 | ||||
| Session Date: 08/23/2000 to 10/15/2000 | ||||||||||||||
| Note: This course may be repeated for credit. Conditoning. | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| ESS | 1161 | 005 | Activity | 1.50 | Weight Training Intm | M,W,F | 6:30AM-7:20AM | HPR E 205 | GRAVES,R.A. | $15.00 | ||||
| Session Date: 10/16/2000 to 12/08/2000 | ||||||||||||||
| Note: This course may be repeated for credit. Conditioning. | ||||||||||||||
| ESS | 1161 | 006 | Activity | 1.50 | Weight Training Intm | M,W,F | 7:30AM-8:20AM | HPR E 205 | GRAVES,R.A. | $15.00 | ||||
| Session Date: 10/16/2000 to 12/08/2000 | ||||||||||||||
| Note: This course may be repeated for credit. Conditioning. | ||||||||||||||
| ESS | 1161 | 007 | Activity | 1.50 | Weight Training Intm | M,W,F | 8:35AM-9:25AM | HPR E 205 | GRAVES,R.A. | $15.00 | ||||
| Session Date: 10/16/2000 to 12/08/2000 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| ESS | 1161 | 008 | Activity | 1.50 | Weight Training Intm | M,W,F | 10:45AM-11:35AM | HPR E 205 | WARNER,S. | $15.00 | ||||
| Session Date: 10/16/2000 to 12/08/2000 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| @ | ESS | 1161 | 009 | Activity | 1.50 | Weight Training Intm | T,H | 6:30PM-8:00PM | HPR E 212 | CARLSTROM,J.A. | $15.00 | |||
| Session Date: 10/16/2000 to 12/08/2000 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| @ | ESS | 1170 | 001 | Activity | 1.50 | Ski Conditioning | M,W,F M,W,F |
9:40AM-10:30AM 9:40AM-10:30AM |
HPR E 101 HPR E 205 |
WARNER,S. |
$15.00 | |||
| Session Date: 10/16/2000 to 12/08/2000 | ||||||||||||||
| Note: This course may be repeated for credit. Conditioning. | ||||||||||||||
| ESS | 1180 | 001 | Activity | 1.00 | Mountain Biking - Elem | S | 9:00AM-11:00AM | HPR W FLD | WARNER,S. | $10.00 | ||||
| Session Date: 08/23/2000 to 10/15/2000 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| ESS | 1181 | 001 | Activity | 1.00 | Mountain Biking - Intm | S | 9:00AM-11:00AM | HPR W FLD | GRAVES,R.A. | $10.00 | ||||
| Session Date: 08/23/2000 to 10/15/2000 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| @ | ESS | 1190 | 001 | Activity | 1.00 | Cycling - Elem | M,W | 6:30AM-7:20AM | HPR E 106 | CRANDALL,K.J. | $10.00 | |||
| Session Date: 08/23/2000 to 10/15/2000 | ||||||||||||||
| Note: Indoor Spinning Class. This course may be repeated for credit. Conditioning. | ||||||||||||||
| @ | ESS | 1190 | 002 | Activity | 1.00 | Cycling - Elem | M,W | 7:30AM-8:20AM | HPR E 106 | GIBSON,D. | $10.00 | |||
| Session Date: 08/23/2000 to 10/15/2000 | ||||||||||||||
| Note: Indoor spinning class. This course may be repeated for credit. Conditioning. | ||||||||||||||
| @ | ESS | 1190 | 003 | Activity | 1.00 | Cycling - Elem | M,W | 11:50AM-12:40PM | HPR E 106 | JUNGE,C. | $10.00 | |||
| Session Date: 08/23/2000 to 10/15/2000 | ||||||||||||||
| Note: Indoor spinning class. Conditioning. This course may be repeated for credit. | ||||||||||||||
| @ | ESS | 1190 | 004 | Activity | 1.00 | Cycling - Elem | M,W | 6:30AM-7:20AM | HPR E 106 | ROBERTS,M. | $10.00 | |||
| Session Date: 10/16/2000 to 12/08/2000 | ||||||||||||||
| Note: Indoor spinning class. Conditioning. This course may be repeated for credit. | ||||||||||||||
| @ | ESS | 1190 | 005 | Activity | 1.00 | Cycling - Elem | M,W | 7:30AM-8:20AM | HPR E 106 | GIBSON,D. | $10.00 | |||
| Session Date: 10/16/2000 to 12/08/2000 | ||||||||||||||
| Note: Indoor spinning class. Conditioning. This course may be repeated for credit. | ||||||||||||||
| +@ | ESS | 1190 | 006 | Activity | 1.00 | Cycling - Elem | M,W | 11:50AM-12:40PM | HPR E 106 | LARSON,J.L. | $10.00 | |||
| Session Date: 10/16/2000 to 12/08/2000 | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| ESS | 1210 | 001 | Activity | 1.00 | Basketball Level I | T,H | 9:40AM-10:30AM | HPR E 109 | LANGDON,S.D. | $5.00 | ||||
| Session Date: 08/23/2000 to 10/15/2000 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| @ | ESS | 1211 | 001 | Activity | 1.00 | Basketball Level II | M,W | 10:45AM-11:35AM | HPR E 101 | YAMAMOTO,K. | $5.00 | |||
| Session Date: 08/23/2000 to 10/15/2000 | ||||||||||||||
| Note: This course may be repeated for credit. Conditioning. | ||||||||||||||
| ESS | 1211 | 002 | Activity | 1.00 | Basketball Level II | T,H | 10:45AM-11:35AM | HPR E 101 | PORTENGA,S. | $5.00 | ||||
| Session Date: 08/23/2000 to 10/15/2000 | ||||||||||||||
| Note: This course may be repeated for credit. Conditioning. | ||||||||||||||
| ESS | 1211 | 003 | Activity | 1.00 | Basketball Level II | T,H | 9:40AM-10:30AM | HPR E 109 | LANGDON,S.D. | $5.00 | ||||
| Session Date: 10/16/2000 to 12/08/2000 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| @ | ESS | 1211 | 004 | Activity | 1.00 | Basketball Level II | M,W | 10:45AM-11:35AM | HPR E 109 | SCHOEN,C. | $5.00 | |||
| Session Date: 10/16/2000 to 12/08/2000 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| ESS | 1211 | 005 | Activity | 1.00 | Basketball Level II | T,H | 10:45AM-11:35AM | HPR E 101 | PORTENGA,S. | $5.00 | ||||
| Session Date: 10/16/2000 to 12/08/2000 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| ESS | 1220 | 001 | Activity | 1.00 | Soccer Elem | T,H | 9:40AM-10:30AM | HPR W FLD | GRAVES,R.A. | $10.00 | ||||
| Session Date: 08/23/2000 to 10/15/2000 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| ESS | 1221 | 001 | Activity | 1.00 | Soccer Intm | M,W | 10:45AM-11:35AM | HPR W FLD | BOTSFORD,D. | $10.00 | ||||
| Session Date: 08/23/2000 to 10/15/2000 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| ESS | 1221 | 002 | Activity | 1.00 | Soccer Intm | T,H | 11:50AM-12:40PM | HPR W FLD | PORTENGA,S. | $10.00 | ||||
| Session Date: 08/23/2000 to 10/15/2000 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| ESS | 1260 | 001 | Activity | 1.00 | Volleyball Elem | T,H | 8:35AM-9:25AM | HPR E 109 | CRANDALL,K.J. | $5.00 | ||||
| Session Date: 08/23/2000 to 10/15/2000 | ||||||||||||||
| Note: This class may be repeated for credit. | ||||||||||||||
| ESS | 1261 | 001 | Activity | 1.00 | Volleyball Intm | F | 9:40AM-11:35AM | HPR E 109 | SHURTLIFF,S. | $5.00 | ||||
| Session Date: 08/23/2000 to 10/15/2000 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| ESS | 1261 | 002 | Activity | 1.00 | Volleyball Intm | F | 9:40AM-11:35AM | HPR E 109 | SHURTLIFF,S. | $5.00 | ||||
| Session Date: 10/16/2000 to 12/08/2000 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| ESS | 1263 | 001 | Activity | 1.00 | Volleyball - Outdoor | T,H | 11:50AM-12:40PM | HPR SND CT | CRANDALL,K.J. | $5.00 | ||||
| Session Date: 08/23/2000 to 10/15/2000 | ||||||||||||||
| Note: This course may be repeated for credit. Conditioning. | ||||||||||||||
| ESS | 1280 | 001 | Activity | 1.00 | Badminton Elem | T,H | 12:55PM-1:45PM | HPR W 116 | DANDOS,M.C. | $5.00 | ||||
| Session Date: 08/23/2000 to 10/15/2000 | ||||||||||||||
| Note: This class may be repeated for credit. | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| ESS | 1281 | 001 | Activity | 1.00 | Badminton Intm | T,H | 12:55PM-1:45PM | HPR W 116 | DANDOS,M.C. | $10.00 | ||||
| Session Date: 10/16/2000 to 12/08/2000 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| ESS | 1290 | 001 | Activity | 1.00 | Tennis Elem | M,W | 8:35AM-9:25AM | GETC | WRIGHT,G. | $5.00 | ||||
| Session Date: 08/23/2000 to 10/15/2000 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| ESS | 1290 | 002 | Activity | 1.00 | Tennis Elem | T,H | 8:35AM-9:25AM | GETC | WRIGHT,G. | $5.00 | ||||
| Session Date: 08/23/2000 to 10/15/2000 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| ESS | 1290 | 003 | Activity | 1.00 | Tennis Elem | M,W | 8:35AM-9:25AM | GETC | WRIGHT,G. | $5.00 | ||||
| Session Date: 10/16/2000 to 12/08/2000 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| ESS | 1290 | 004 | Activity | 1.00 | Tennis Elem | T,H | 8:35AM-9:25AM | GETC | WRIGHT,G. | $5.00 | ||||
| Session Date: 10/16/2000 to 12/08/2000 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| ESS | 1291 | 001 | Activity | 1.00 | Tennis Intm | M,W | 9:40AM-10:30AM | GETC | WRIGHT,G. | $5.00 | ||||
| Session Date: 08/23/2000 to 10/15/2000 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| ESS | 1291 | 002 | Activity | 1.00 | Tennis Intm | T,H | 9:40AM-10:30AM | GETC | WRIGHT,G. | $5.00 | ||||
| Session Date: 08/23/2000 to 10/15/2000 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| ESS | 1291 | 003 | Activity | 1.00 | Tennis Intm | M,W | 9:40AM-10:30AM | GETC | WRIGHT,G. | $5.00 | ||||
| Session Date: 10/16/2000 to 12/08/2000 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| ESS | 1291 | 004 | Activity | 1.00 | Tennis Intm | T,H | 9:40AM-10:30AM | GETC | WRIGHT,G. | $5.00 | ||||
| Session Date: 10/16/2000 to 12/08/2000 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| ESS | 1292 | 001 | Activity | 1.00 | Tennis Advanced | M,W | 10:45AM-11:35AM | GETC | WRIGHT,G. | $5.00 | ||||
| Session Date: 08/23/2000 to 10/15/2000 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| ESS | 1292 | 002 | Activity | 1.00 | Tennis Advanced | T,H | 10:45AM-11:35AM | GETC | WRIGHT,G. | $5.00 | ||||
| Session Date: 08/23/2000 to 10/15/2000 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| ESS | 1292 | 003 | Activity | 1.00 | Tennis Advanced | M,W | 10:45AM-11:35AM | GETC | WRIGHT,G. | $5.00 | ||||
| Session Date: 10/16/2000 to 12/08/2000 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| ESS | 1292 | 004 | Activity | 1.00 | Tennis Advanced | T,H | 10:45AM-11:35AM | GETC | WRIGHT,G. | $5.00 | ||||
| Session Date: 10/16/2000 to 12/08/2000 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| @ | ESS | 1300 | 001 | Activity | 1.00 | Racquetball Elem | M,W | 7:30AM-8:20AM | HPR E 102 | YAMAMOTO,K. | $5.00 | |||
| Session Date: 08/23/2000 to 10/15/2000 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| ESS | 1300 | 002 | Activity | 1.00 | Racquetball Elem | T,H | 8:35AM-9:25AM | HPR E 102 | PORTENGA,S. | $5.00 | ||||
| Session Date: 08/23/2000 to 10/15/2000 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| ESS | 1300 | 003 | Activity | 1.00 | Racquetball Elem | T,H | 9:40AM-10:30AM | HPR E 102 | CRANDALL,K.J. | $5.00 | ||||
| Session Date: 10/16/2000 to 12/08/2000 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| ESS | 1301 | 001 | Activity | 1.00 | Racquetball Intm | M,W | 7:30AM-8:20AM | HPR E 102 | LANGDON,S.D. | $5.00 | ||||
| Session Date: 10/16/2000 to 12/08/2000 | ||||||||||||||
| Note: This course may be repeated for credit. Conditioning. | ||||||||||||||
| ESS | 1301 | 002 | Activity | 1.00 | Racquetball Intm | T,H | 8:35AM-9:25AM | HPR E 102 | DANDOS,M.C. | $5.00 | ||||
| Session Date: 10/16/2000 to 12/08/2000 | ||||||||||||||
| Note: This course may be repeated for credit. Conditioning. | ||||||||||||||
| ESS | 1310 | 001 | Activity | 1.00 | Bowling Elem | M,W | 8:35AM-9:25AM | UNION 142 | WAMSLEY,C.D. | $18.00 | ||||
| Session Date: 08/23/2000 to 10/15/2000 | ||||||||||||||
| Note: This class may be repeated for credit. | ||||||||||||||
| ESS | 1310 | 002 | Activity | 1.00 | Bowling Elem | M,W | 9:40AM-10:30AM | UNION 142 | WAMSLEY,C.D. | $18.00 | ||||
| Session Date: 08/23/2000 to 10/15/2000 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| ESS | 1310 | 003 | Activity | 1.00 | Bowling Elem | T,H | 9:40AM-10:30AM | UNION 142 | WAMSLEY,C.D. | $18.00 | ||||
| Session Date: 08/23/2000 to 10/15/2000 | ||||||||||||||
