|
|
|
||||||||||||||||
|
||||||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @ | ECON | 1010 | 002 | Lecture | 3.00 | Econ As Social Sci | H | 7:00PM-9:30PM | FAMB 101 | BF DCE | STIEHL,C.L. | |||
| -@ | ***** | ECON | 1060 | 070 | Lecture | 3.00 | Pol Econ/Race Ethn Gndr | This class has been canceled | ||||||
| @ | ECON | 1740 | 020 | Lecture | 3.00 | US Economic History | W | 7:30PM-10:00PM | BOUNTIFUL | AI DCE | RODGERS,J.F. | |||
| -@ | ***** | ECON | 1740 | 070 | Lecture | 3.00 | US Economic History | This class has been canceled | ||||||
| ECON | 2010 | 015 | Lecture | 3.00 | Princ Of Microeconomics | T | 7:00PM-9:30PM | BU C 301 | BF DCE | GIRTON,L. | ||||
| @ | ECON | 2010 | 020 | Lecture | 3.00 | Princ Of Microeconomics | H | 7:30PM-10:00PM | BOUNTIFUL | BF DCE | ELARDO,J.A. | |||
| @ | ECON | 2010 | 070 | Lecture | 3.00 | Princ Of Microeconomics | M | 7:30PM-10:00PM | SANDY | BF DCE | CHANG,K. | |||
| +@* | Online Classes |
ECON | 2010 | 090 | Lecture | 3.00 | Princ Of Microeconomics | TBA | TBA | TBA | BF DCE ONLN | FOWLES,R. | ||
| Note: This is an online course. Please go to http://www.ulearn.utah.edu for class number and additional information. | ||||||||||||||
| * | ***** | ECON | 2010 | 095 | Lecture | 3.00 | Princ Of Microeconomics | F | 5:00PM-7:00PM | BOUNTIFUL | BF DCE TEL | FOWLES,R. | $25.00 | |
| Session Date: 08/23/2000 to 10/15/2000 | ||||||||||||||
| Note: Exams will be held in Bountiful. This is a Distance Education Course. You must also register for ECON 2020-95. | ||||||||||||||
| * | ***** | ECON | 2010 | 096 | Lecture | 3.00 | Princ Of Microeconomics | F | 5:00PM-7:00PM | CEDAR PARK | BF DCE TEL | FOWLES,R. | $25.00 | |
| Session Date: 08/23/2000 to 10/15/2000 | ||||||||||||||
| Note: Class will be held in Cedar Park. This is a Distance Education Course. You must also register for ECON 2020-96. | ||||||||||||||
| * | ***** | ECON | 2010 | 097 | Lecture | 3.00 | Princ Of Microeconomics | F | 5:00PM-7:00PM | CAMPUS | BF DCE TEL | FOWLES,R. | $25.00 | |
| Session Date: 08/23/2000 to 10/15/2000 | ||||||||||||||
| Note: Exams will be held on Campus. This is a Distance Education Course. You must also register for ECON 2020-97. | ||||||||||||||
| * | ***** | ECON | 2010 | 098 | Lecture | 3.00 | Princ Of Microeconomics | F | 5:00PM-7:00PM | SANDY | BF DCE TEL | FOWLES,R. | $25.00 | |
| Session Date: 08/23/2000 to 10/15/2000 | ||||||||||||||
| Note: Exams will be held in Sandy. This is a Distance Education Course. You must also register for ECON 2020-98. | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| * | ***** | ECON | 2010 | 099 | Lecture | 3.00 | Princ Of Microeconomics | F | 5:00PM-7:00PM | PARK CITY | BF DCE TEL | FOWLES,R. | $25.00 | |
| Session Date: 08/23/2000 to 10/15/2000 | ||||||||||||||
| Note: Exams will be held in Park City. This is a Distance Education Course. You must also register for ECON 2020-99. | ||||||||||||||
| -@ | ***** | ECON | 2020 | 020 | Lecture | 3.00 | Princ Of Macroeconomics | This class has been canceled | ||||||
| ECON | 2020 | 070 | Lecture | 3.00 | Princ Of Macroeconomics | W | 7:30PM-10:00PM | SANDY | BF DCE | CARLISLE,W.T. | ||||
| +@* | Online Classes |
ECON | 2020 | 090 | Lecture | 3.00 | Princ Of Macroeconomics | TBA | TBA | TBA | BF DCE ONLN | FOWLES,R. | ||
| Note: This is an online course. Please go to http://www.ulearn.utah.edu for class number and additional information. | ||||||||||||||
| * | ***** | ECON | 2020 | 095 | Lecture | 3.00 | Princ Of Macroeconomics | F | 5:00PM-7:00PM | BOUNTIFUL | BF DCE TEL | FOWLES,R. | $25.00 | |
| Session Date: 10/16/2000 to 12/08/2000 | ||||||||||||||
| Note: Exams will be held in Bountiful. This is a Distance Education Course. You must also register for ECON 2010-95. | ||||||||||||||
| * | ***** | ECON | 2020 | 096 | Lecture | 3.00 | Princ Of Macroeconomics | F | 5:00PM-7:00PM | CEDAR PARK | BF DCE TEL | FOWLES,R. | $25.00 | |
| Session Date: 10/16/2000 to 12/08/2000 | ||||||||||||||
| Note: Exams will be held in Cedar Park. This is a Distance Education Course. You must also register for ECON 2010-96. | ||||||||||||||
| * | ***** | ECON | 2020 | 097 | Lecture | 3.00 | Princ Of Macroeconomics | F | 5:00PM-7:00PM | CAMPUS | BF DCE TEL | FOWLES,R. | $25.00 | |
| Session Date: 10/16/2000 to 12/08/2000 | ||||||||||||||
| Note: Exams will be held on campus. This is a Distance Education Course. You must also register for ECON 2010-97. | ||||||||||||||
| * | ***** | ECON | 2020 | 098 | Lecture | 3.00 | Princ Of Macroeconomics | F | 5:00PM-7:00PM | SANDY | BF DCE TEL | FOWLES,R. | $25.00 | |
| Session Date: 10/16/2000 to 12/08/2000 | ||||||||||||||
| Note: Exams will be held in Sandy. This is a Distance Education Course. You must also register for ECON 2010-98. | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| * | ***** | ECON | 2020 | 099 | Lecture | 3.00 | Princ Of Macroeconomics | F | 5:00PM-7:00PM | PARK CITY | BF DCE TEL | FOWLES,R. | $25.00 | |
| Session Date: 10/16/2000 to 12/08/2000 | ||||||||||||||
| Note: Exams will be held in Park City. This is a Distance Education Course. You must also register for ECON 2010-99. | ||||||||||||||
| @ | ECON | 3100 | 020 | Lecture | 3.00 | Labor Economics | T | 7:30PM-10:00PM | BOUNTIFUL | QI DCE | YEAGLE,A.L. | |||
| ECON | 3200 | 001 | Lecture | 3.00 | Money & Banking | W | 7:00PM-9:30PM | FAMB 203 | QI DCE | GIRTON,L. | Y | |||
| @ | ECON | 3250 | 001 | Lecture | 3.00 | Intr Envir/Nat Resrc Ec | H | 7:00PM-9:30PM | BU C 301 | BI DCE | LINEBARGER,L. | Y | ||
| +-@ | ***** | ECON | 3250 | 020 | Lecture | 3.00 | Intr Envir/Nat Resrc Ec | This class has been canceled | ||||||
| @ | ECON | 3250 | 070 | Lecture | 3.00 | Intr Envir/Nat Resrc Ec | T | 7:30PM-10:00PM | SANDY | BI DCE | TURNER,R. | Y | ||
| +@ | ECON | 3540 | 020 | Lecture | 3.00 | Current Economic Pbls | M | 7:30PM-10:00PM | BOUNTIFUL | DCE | SUETORSAK,R. | |||
| @ | ECON | 3600 | 020 | Lecture | 5.00 | Quant Methods | M,W | 7:30PM-10:00PM | BOUNTIFUL | QBQI DCE | NELSON,J.A. | Y | ||
| +-@ | ***** | ECON | 3905 | 020 | Lecture | 1.00 | Modes Learn: CW | This class has been canceled | ||||||
| -@ | ***** | ECON | 3905 | 070 | Lecture | 1.00 | Modes Learn: CW | This class has been canceled | ||||||
| @ | ECON | 4020 | 002 | Lecture | 3.00 | Intermed Macroecon | H | 7:00PM-9:30PM | BU C 208 | QI DCE | PRICE,M.A. | Y | ||
| +@ | ECON | 5060 | 070 | Lecture | 3.00 | Hist-Economic Doctrine | W | 7:30PM-10:00PM | SANDY | CW DCE | SALEVURAKIS,J.W. | |||
| @ | Online Classes |
ECON | 5080 | 090 | Lecture | 3.00 | Marxian Economics | H | 6:00PM-7:00PM | BU C 106 | CW DCE ONLN | EHRBAR,H. | ||
| Note: This is an online course. Please go to http://www.ulearn.utah.edu for class number and additional information. This online class also meets on campus Thursday evenings from 6-7pm. | ||||||||||||||
| @ | Online Classes |
ECON | 5080 | 091 | Lecture | 3.00 | Marxian Economics | M | 11:00AM-12:00PM | BU C 106 | CW DCE ONLN | EHRBAR,H. | ||
| Note: This is an online course. Please go to http://www.ulearn.utah.edu for class number and additional information. This online class also meets on campus Mondays from 11am-12pm. | ||||||||||||||
| ECON | 5170 | 001 | Lecture | 3.00 | Feminist Economics | W | 6:00PM-8:30PM | BU C 303 | DV DCE | CAGATAY,N. | ||||
| Meets with: ECON 6170 001 Meets with: WM ST 5170 001 |
||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| ECON | 5190 | 001 | Lecture | 3.00 | Health Economics | M | 7:00PM-9:30PM | FAMB MHGH | DCE | WAITZMAN,N.J. | ||||
| Meets with: ECON 6190 001 | ||||||||||||||
| @ | ECON | 5360 | 001 | Lecture | 3.00 | Industrial Organization | W | 4:00PM-6:30PM | BU C 305 | DCE | GANDER,J. | Y | ||
| Meets with: ECON 6360 001 | ||||||||||||||
| +-@ | ***** | ECON | 5470 | 020 | Lecture | 3.00 | American Industr/Ec Dev | This class has been canceled | ||||||
| Meets with: ECON 6470 020 | ||||||||||||||
| -@ | ***** | ECON | 5470 | 070 | Lecture | 3.00 | American Industr/Ec Dev | This class has been canceled | ||||||
| Meets with: ECON 6470 070 | ||||||||||||||
| Note: Students must register for ECON 3905-070 for CW credit. | ||||||||||||||
| @ | ECON | 6020 | 001 | Lecture | 3.00 | Macroeconomics | H | 7:00PM-9:30PM | BU C 203 | DCE | PRICE,M.A. | |||
| +@ | ECON | 6060 | 070 | Lecture | 3.00 | Hist-Economic Doctrine | W | 7:30PM-10:00PM | SANDY | DCE | SALEVURAKIS,J.W. | |||
| ECON | 6170 | 001 | Lecture | 3.00 | Feminist Economics | W | 6:00PM-8:30PM | BU C 303 | DCE | CAGATAY,N. | ||||
| Meets with: ECON 5170 001 Meets with: WM ST 5170 001 |
||||||||||||||
| ECON | 6190 | 001 | Lecture | 3.00 | Health Economics | M | 7:00PM-9:30PM | FAMB MHGH | DCE | WAITZMAN,N.J. | ||||
| Meets with: ECON 5190 001 | ||||||||||||||
| ECON | 6360 | 001 | Lecture | 3.00 | Industrial Organization | W | 4:00PM-6:30PM | BU C 305 | DCE | GANDER,J. | Y | |||
| Meets with: ECON 5360 001 | ||||||||||||||
| -@ | ***** | ECON | 6470 | 020 | Lecture | 3.00 | American Industr/Ec Dev | This class has been canceled | ||||||
| Meets with: ECON 5470 020 | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| -@ | ***** | ECON | 6470 | 070 | Lecture | 3.00 | American Industr/Ec Dev | This class has been canceled | ||||||
| Meets with: ECON 5470 070 | ||||||||||||||
| Note: Students must register for ECON 3905-070 for CW credit. | ||||||||||||||
This page is maintained by Administrative Computing Services. Please send comments to webmaster@acs.utah.edu |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||