|
Fall 2000 Class Schedule Diversity |
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @ | ANTHR | 3112 | 001 | Lecture | 3.00 | First Nations W N Amer | M M |
6:00PM-9:00PM 6:00PM-9:00PM |
LS 101 LS 101 |
DV DCE | FRITZ,J.N. ROBSON,S.L. |
|||
| Meets with: ANTHR 5112 001 | ||||||||||||||
| COMM | 1070 | 001 | Lecture | 3.00 | Comm And Gender | T,H | 3:40PM-5:00PM | LNCO 1110 | DVHF | WEBBER,C.R. | ||||
| Meets with: WM ST 1070 001 | ||||||||||||||
| @ | COMM | 3190 | 001 | Lecture | 3.00 | Intercultural Comm | T,H | 2:00PM-3:20PM | ST 205 | DV | AVANT-MIER,R. | |||
| Meets with: ETHNC 3400 001 | ||||||||||||||
| @ | COMM | 5450 | 001 | Lecture | 3.00 | Communication & Culture | W | 6:00PM-9:00PM | LNCO 1110 | DV DCE | YANG,M. | Y | ||
| Meets with: ETHNC 5450 001 Meets with: COMM 6450 001 |
||||||||||||||
| ECON | 1060 | 001 | Lecture | 3.00 | Pol Econ/Race Ethn Gndr | T,H | 9:10AM-10:30AM | BEH S 109 | DV | BERIK,G. | ||||
| Meets with: WM ST 1060 001 | ||||||||||||||
| -@ | ***** | ECON | 1060 | 070 | Lecture | 3.00 | Pol Econ/Race Ethn Gndr | This class has been canceled | ||||||
| ECON | 5170 | 001 | Lecture | 3.00 | Feminist Economics | W | 6:00PM-8:30PM | BU C 303 | DV DCE | CAGATAY,N. | ||||
| Meets with: ECON 6170 001 Meets with: WM ST 5170 001 |
||||||||||||||
| ED PS | 3010 | 001 | Lecture | 3.00 | Multicultural Issues | F | 9:00AM-12:00PM | MBH 114 | DV | ESPINOZA,J.A. | ||||
| @ | ED ST | 4150 | 001 | Lecture | 3.00 | Intro Multicultural Ed | M,W | 11:50AM-1:45PM | MBH 302 | DV | BRAYBOY,B. | |||
| @ | ED ST | 4150 | 002 | Lecture | 3.00 | Intro Multicultural Ed | W | 4:30PM-7:00PM | MBH 113 | DV DCE | BRAYBOY,B. | |||
| ENGL | 2700 | 001 | Lecture | 3.00 | Diversity In Amer Lit | M,W,F | 9:40AM-10:30AM | BEH S 101 | DVHF | HORWITZ,H. | Y | |||
| +@* | ***** | ENGL | 2700 | 002 | Lecture | 3.00 | Diversity In Amer Lit | M,W,F | 9:40AM-10:30AM | BEH S 101 | DVHF CLST MCLS | HORWITZ,H. | Y | |
| Note: Only students in the designated cluster may register for this section. | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| +@ | ENGL | 3761 | 001 | Lecture | 3.00 | African Amer Lit 2 | TBA | TBA | TBA | DV | SAMUELS,W.D. | Y | ||
| ESL | 3600 | 001 | Activity | 3.00 | Intercultural Comm | TBA | TBA | TBA | DVHI SL | STERNFELD,S. | ||||
| Meets with: LING 3600 001 Meets with: LING 1600 001 |
||||||||||||||
| Note: Contact dept immediately for dates and times. | ||||||||||||||
| -@ | ***** | ETHNC | 2020 | 001 | Lecture | 3.00 | Af Am Soc & Psy Aspects | This class has been canceled | ||||||
| @ | ETHNC | 2500 | 001 | Lecture | 3.00 | Intro To Ethnic Studies | T,H | 12:25PM-1:45PM | MBH 302 | DVBF | VILLENAS,S.A. | |||
| ETHNC | 2550 | 001 | Lecture | 3.00 | Africn Amer Experiences | M,W,F | 8:35AM-9:25AM | MBH 112 | DVHF | DAVIS,F.A. | ||||
| ETHNC | 2550 | 002 | Lecture | 3.00 | Africn Amer Experiences | T,H | 9:10AM-10:30AM | MBH 112 | DVHF | GILMORE,P.M. | ||||
| ETHNC | 2560 | 001 | Lecture | 3.00 | Chicana/o Experiences | T | 4:00PM-7:00PM | BEH S 115 | DVHF | ESPINOZA,J.A. | ||||
| ETHNC | 2570 | 001 | Lecture | 3.00 | American Indian Exper | M,W | 9:10AM-10:30AM | SW 131 | DVHF | EDWARDS,E.D. | ||||
| @ | ETHNC | 2570 | 002 | Lecture | 3.00 | American Indian Exper | T,H | 10:45AM-12:05PM | BEH S 116 | DVHF | BRAYBOY,B. | |||
| ETHNC | 2580 | 001 | Lecture | 3.00 | Asian Pacific Am Exp | T,H | 9:10AM-10:30AM | BEH S 115 | DVBI | MORIYASU,H.T. | ||||
| ETHNC | 2580 | 002 | Lecture | 3.00 | Asian Pacific Am Exp | T,H | 12:25PM-1:45PM | MBH 112 | DVBI | SANBONMATSU,D.M. | ||||
| ETHNC | 2590 | 001 | Lecture | 3.00 | Pacific Islander Am Exp | M,W | 10:45AM-12:05PM | OSH 113 | DVHF | NAPIA,E.B. | ||||
| ETHNC | 3190 | 001 | Lecture | 3.00 | Racial/Ethnic Politics | M,W,F | 9:40AM-10:30AM | OSH 202 | DV | LIEN,P. | ||||
| Meets with: POL S 3190 001 | ||||||||||||||
| ETHNC | 3290 | 001 | Lecture | 4.00 | Ethnic Min Families | M,W | 7:30AM-9:25AM | OSH 202 | DV | XIANG,N. | Y | |||
| Meets with: FCS 3290 001 | ||||||||||||||
| ETHNC | 3290 | 002 | Lecture | 4.00 | Ethnic Min Families | T,H | 11:50AM-1:45PM | AEB 320 | DV | OTAJOHNSON,I.M. | Y | |||
| Meets with: FCS 3290 002 | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| ETHNC | 3365 | 001 | Lecture | 3.00 | Ethnic Minorities Amer | T,H | 12:25PM-1:45PM | BEH S 112 | DVBI | MARTINEZ,T.A. | ||||
| Meets with: SOC 3365 001 | ||||||||||||||
| @ | ETHNC | 3400 | 001 | Lecture | 3.00 | Intercultural Comm | T,H | 2:00PM-3:20PM | ST 205 | DV | AVANT-MIER,R. | |||
| Meets with: COMM 3190 001 | ||||||||||||||
| +-@* | ***** | ETHNC | 3400 | 002 | Lecture | 3.00 | Intercultural Comm | This class has been canceled | ||||||
| Note: Only students in the designated cluster may register for this section. | ||||||||||||||
| ETHNC | 3520 | 001 | Lecture | 3.00 | Asian Am Contemp Issues | M,W | 11:50AM-12:40PM | BEH S 106 | DV | LIEN,P. | ||||
| ETHNC | 3600 | 001 | Lecture | 3.00 | Nat Amer In Modern Soc | T,H | 10:45AM-12:05PM | SW 131 | DV | EDWARDS,E.D. | ||||
| Meets with: SO WK 3705 001 | ||||||||||||||
| +-@ | ***** | ETHNC | 3880 | 001 | Lecture | 3.00 | Asian American Women | This class has been canceled | ||||||
| -@ | ***** | ETHNC | 4540 | 001 | Lecture | 3.00 | Chicana/o Hist Sn 1849 | This class has been canceled | ||||||
| ETHNC | 4690 | 001 | Lecture | 3.00 | Africn Am Hst 1619-1890 | M,W,F | 7:30AM-8:20AM | LS 101 | DV | COLEMAN,R.G. | Y | |||
| Meets with: HIST 4690 001 | ||||||||||||||
| ETHNC | 5450 | 001 | Lecture | 3.00 | Communication & Culture | W | 6:00PM-9:00PM | LNCO 1110 | DV DCE | YANG,M. | Y | |||
| Meets with: COMM 5450 001 Meets with: COMM 6450 001 |
||||||||||||||
| ESS | 4900 | 001 | Lecture | 5.00 | Promoting PA in Comm | T | 7:30AM-8:20AM | HPR E 206 | DV | SHAW,J.M. | ||||
| Note: Sections 2-4 belong to this lecture. This course requires registration for a lab and/or discussion section. Students will be automatically registered for this lecture section when registering for the pertinent lab and/or discussion section. | ||||||||||||||
| ESS | 4900 | 002 | Discussion | --- | Promoting PA in Comm | M | 2:00PM-4:30PM | HPR N 242 | DV SL | SHAW,J.M. | $10.00 | |||
| @ | ESS | 4900 | 003 | Discussion | --- | Promoting PA in Comm | T | 2:00PM-4:30PM | HPR N 225 | DV | SHAW,J.M. | $10.00 | ||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| -@ | ***** | ESS | 4900 | 004 | Discussion | --- | Promoting PA in Comm | This class has been canceled | ||||||
| FCS | 3290 | 001 | Lecture | 4.00 | Ethnic Min Families | M,W | 7:30AM-9:25AM | OSH 202 | DV | XIANG,N. | ||||
| Meets with: ETHNC 3290 001 | ||||||||||||||
| FCS | 3290 | 002 | Lecture | 4.00 | Ethnic Min Families | T,H | 11:50AM-1:45PM | AEB 320 | DV | OTAJOHNSON,I.M. | ||||
| Meets with: ETHNC 3290 002 | ||||||||||||||
| @ | FD NU | 1620 | 001 | Lecture | 3.00 | Cultural Aspcts Of Food | T | 4:30PM-7:00PM | HPR N 225 | DV DCE | HOLLINGSHEAD,C.H. | |||
| @ | FD NU | 1620 | 002 | Lecture | 3.00 | Cultural Aspcts Of Food | W | 4:30PM-7:30PM | HPR N 218 | DV DCE | HOLLINGSHEAD,C.H. | |||
| GEOGR | 3620 | 001 | Lecture | 3.00 | United States | T,H | 10:45AM-12:05PM | OSH 202 | DV | HAMPSON,A. | ||||
| GEOGR | 3620 | 002 | Lecture | 3.00 | United States | T,H | 4:10PM-5:30PM | OSH 107 | DV DCE | HAMPSON,A. | ||||
| -@ | ***** | HIST | 4540 | 001 | Lecture | 3.00 | Chicana/o Hist Sn 1849 | This class has been canceled | ||||||
| HIST | 4600 | 001 | Lecture | 3.00 | US Women To 1870 | T,H | 9:10AM-10:30AM | LS 101 | DV | CLEMENT,E. | ||||
| Meets with: WM ST 4600 001 | ||||||||||||||
| HIST | 4690 | 001 | Lecture | 3.00 | Africn Am Hst 1619-1890 | M,W,F | 7:30AM-8:20AM | LS 101 | DV | COLEMAN,R.G. | ||||
| Meets with: ETHNC 4690 001 | ||||||||||||||
| * | ***** | HONOR | 3160 | 001 | Lecture | 3.00 | Nondominant Groups/USA | M,W | 10:45AM-12:05PM | OSH 133 | DVHF | LINDQUIST,K. | ||
| +@* | ***** | HONOR | 3161 | 001 | Lecture | 3.00 | American People | T,H | 2:00PM-3:20PM | AEB 110 | DV | BORUP,R. | Y | |
| @* | ***** | HONOR | 3214 | 001 | Lecture | 3.00 | Foundations/Soc Sci | M,W,F | 8:35AM-9:25AM | NS 204 | DVBF | COLEMAN,R.G. | Y | |
| * | ***** | HONOR | 3214 | 002 | Lecture | 3.00 | Foundations/Soc Sci | T,H | 9:10AM-10:30AM | MCD 230 | DVBF | DAVIS,F.A. | Y | |
| LING | 1600 | 001 | Lecture | 3.00 | Intercultural Comm | TBA | TBA | TBA | DV SL | STERNFELD,S. | ||||
| Meets with: LING 3600 001 Meets with: ESL 3600 001 |
||||||||||||||
| Note: Contact dept immediately concerning dates and times. | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| LING | 3600 | 001 | Activity | 3.00 | Intercultural Comm | TBA | TBA | TBA | DVHI SL | STERNFELD,S. | ||||
| Meets with: LING 1600 001 Meets with: ESL 3600 001 |
||||||||||||||
| Note: Contact dept immediately for dates and times. | ||||||||||||||
| MGT | 3800 | 001 | Lecture | 3.00 | Business & Society | M,W | 9:10AM-10:30AM | OSH 104 | DV | KEELE,R.L. | ||||
| +@ | MGT | 3800 | 002 | Lecture | 3.00 | Business & Society | T | 5:00PM-8:00PM | FAMB 101 | DV DCE | KEELE,R.L. | |||
| @ | MGT | 5810 | 001 | Lecture | 3.00 | Mang Div Thru Comm | F | 9:10AM-12:05PM | CRCC 210 | CWDV | CANAS,K.A. | Y | $15.00 | |
| @ | MGT | 5810 | 002 | Lecture | 3.00 | Mang Div Thru Comm | W | 6:00PM-9:00PM | FAMB 102 | CWDV DCE | CANAS,K.A. | Y | $15.00 | |
| @ | MGT | 5810 | 077 | Lecture | 3.00 | Mang Div Thru Comm | T | 6:00PM-9:00PM | SANDY | CWDV DCE | CANAS,K.A. | Y | $15.00 | |
| MUSIC | 1236 | 001 | Lecture | 3.00 | Survey Of Jazz | T,H | 4:30PM-5:50PM | DGH 270 | DVFF DCE | JOHANSEN,K.W. | ||||
| MUSIC | 1236 | 002 | Lecture | 3.00 | Survey Of Jazz | M,W | 4:30PM-5:50PM | DGH 270 | DVFF DCE | JOHANSEN,K.W. | ||||
| @ | NURS | 3510 | 001 | Lecture | 4.00 | Lifespan Events | H,F H,F |
9:40AM-11:35AM 9:40AM-11:35AM |
TBA TBA |
DV | FRASER,M. HURST,I.J. |
Y Y |
||
| PRT | 3310 | 001 | Lecture | 3.00 | Leis Beh Humn Divrsty | M,W,F | 7:30AM-8:20AM | HPR N 218 | DV | BELL,S.A. | ||||
| @ | PRT | 3310 | 003 | Lecture | 3.00 | Leis Beh Humn Divrsty | T,H | 12:00PM-1:20PM | SW 134 | DV | HILL,E.L. | |||
| -@ | ***** | PRT | 3310 | 050 | Lecture | 3.00 | Leis Beh Humn Divrsty | This class has been canceled | ||||||
| -@ | ***** | PRT | 3310 | 070 | Lecture | 3.00 | Leis Beh Humn Divrsty | This class has been canceled | ||||||
| @* | Online Classes |
PRT | 3310 | 090 | Lecture | 3.00 | Leis Beh Humn Divrsty | TBA | TBA | TBA | DV DCE ONLN | BALDWIN,J.H. | ||
| Note: This is an online course. Please go to http://www.ulearn.utah.edu for class number and additional information. | ||||||||||||||
| @ | PHPRC | 5114 | 001 | Lecture | 3.00 | Social Fdns | H F |
8:35AM-9:25AM 9:40AM-11:35AM |
SK H 250 |
CWDV SL | NICKMAN,N.A. |
Y Y |
||
| PHIL | 2080 | 001 | Lecture | 3.00 | Phil Issues Feminism | T,H | 10:45AM-12:05PM | MBH 101 | DVHI | STARK,C.A. | ||||
| Meets with: WM ST 2080 001 | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| POL S | 3190 | 001 | Lecture | 3.00 | Racial/Ethnic Politics | M,W,F | 9:40AM-10:30AM | OSH 202 | DV | LIEN,P. | ||||
| Meets with: ETHNC 3190 001 | ||||||||||||||
| PSYCH | 3040 | 001 | Lecture | 3.00 | Psych Of Gender | T,H | 10:45AM-12:05PM | BEH S 112 | DV | DIAMOND,L. | ||||
| Meets with: WM ST 3040 001 | ||||||||||||||
| @ | SO WK | 3705 | 001 | Lecture | 3.00 | Nat Amer In Modern Soc | T,H | 10:45AM-12:05PM | SW 131 | DV | EDWARDS,E.D. | |||
| Meets with: ETHNC 3600 001 | ||||||||||||||
| @ | SOC | 3337 | 001 | Lecture | 3.00 | Sociology Of Gender | M,W,F | 8:35AM-9:25AM | BEH S 102 | DVBI | GOODMAN,M.N. | |||
| Meets with: WM ST 3337 001 | ||||||||||||||
| -@ | ***** | SOC | 3337 | 002 | Lecture | 3.00 | Sociology Of Gender | This class has been canceled | ||||||
| Meets with: WM ST 3337 002 | ||||||||||||||
| @ | SOC | 3365 | 001 | Lecture | 3.00 | Ethnic Minorities Amer | T,H | 12:25PM-1:45PM | BEH S 112 | DVBI | MARTINEZ,T.A. | |||
| Meets with: ETHNC 3365 001 | ||||||||||||||
| +@ | SOC | 3380 | 010 | Lecture | 3.00 | Race/Ethncty/Cls/Gender | T | 6:30PM-9:30PM | BEH S 106 | DV DCE | TYLER,D. | Y | ||
| @ | SP ED | 3010 | 001 | Lecture | 3.00 | Human Exceptionality | T,H | 1:45PM-3:15PM | BU C 212 | DV SL | MATTHEWS,P. | |||
| SP ED | 3010 | 002 | Lecture | 3.00 | Human Exceptionality | M | 4:30PM-7:00PM | MBH 306 | DV SL | MAYHEW,J.C. | ||||
| SP ED | 3010 | 003 | Lecture | 3.00 | Human Exceptionality | M,W | 9:10AM-10:30AM | MBH 111 | DV | HUEFNER,D.S. | ||||
| @ | THEAT | 1770 | 001 | Lecture | 3.00 | Black Theatre | M,W,F | 10:45AM-11:35AM | ST 104 | DVFF WE | SLOVER,T.W. | |||
| THEAT | 5000 | 001 | Lecture | 3.00 | Diversity: Arts Inquiry | T,H | 2:00PM-3:20PM | PAB 101 | DV | DYNAK,D. | ||||
| * | ***** | UGS | 1100 | 001 | Lecture | 3.00 | Fr Sem: American Persp | M,W,F | 7:30AM-8:20AM | EMCB 124 | DVHF WE | FROST,J. | ||
| Note: E-LEAP program. Freshman Seminar: Community as Idea & Experience American Perspective. | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @* | ***** | UGS | 1100 | 002 | Lecture | 3.00 | Fr Sem: American Persp | T,H | 7:30AM-8:50AM | OSH 132 | DVHF WE | FROST,J. | ||
| Note: LEAP Program. Freshman Seminar: Community as Idea & Experience American Perspective. | ||||||||||||||
| * | ***** | UGS | 1100 | 003 | Lecture | 3.00 | Fr Sem: American Persp | M,W,F | 8:35AM-9:25AM | OSH 130 | DVHF WE | BLISS,C.J. | ||
| Note: LEAP Program. Freshman Seminar: Community as Idea & Experience American Perspective. | ||||||||||||||
| @* | ***** | UGS | 1100 | 004 | Lecture | 3.00 | Fr Sem: American Persp | M,W,F | 8:35AM-9:25AM | SILL 5 | DVHF WE | OWNBY,C.P. | ||
| Note: LEAP Program. Freshman Seminar: Community as Idea & Experience American Perspective. | ||||||||||||||
| * | ***** | UGS | 1100 | 005 | Lecture | 3.00 | Fr Sem: American Persp | M,W,F | 9:40AM-10:30AM | OSH 131 | DVHF WE | BLISS,C.J. | ||
| Note: LEAP Program. Freshman Seminar: Community as Idea & Experience American Perspective. | ||||||||||||||
| * | ***** | UGS | 1100 | 006 | Lecture | 3.00 | Fr Sem: American Persp | M,W,F | 9:40AM-10:30AM | ARCH 227 | DVHF WE | BRADLEY,M.S. | ||
| Note: LEAP Program. Freshman Seminar: Community as Idea & Experience American Perspective. | ||||||||||||||
| @* | ***** | UGS | 1100 | 007 | Lecture | 3.00 | Fr Sem: American Persp | M,W,F | 9:40AM-10:30AM | SILL 5 | DVHF WE | OWNBY,C.P. | ||
| Note: LEAP Program. Freshman Seminar: Community as Idea & Experience American Perspective. | ||||||||||||||
| @* | ***** | UGS | 1100 | 008 | Lecture | 3.00 | Fr Sem: American Persp | T,H | 9:10AM-10:30AM | SILL 5 | DVHF WE | BLISS,C.J. | ||
| Note: CoH-LEAP Program. Freshman Seminar: Community As Idea & Experience American Perspective. | ||||||||||||||
| @* | ***** | UGS | 1100 | 009 | Lecture | 3.00 | Fr Sem: American Persp | M,W,F | 10:45AM-11:35AM | SILL 5 | DVHF WE | KOFORD,J.K. | ||
| Note: LEAP Program. Freshman Seminar: Community as Idea & Experience American Perspective. | ||||||||||||||
| @* | ***** | UGS | 1100 | 010 | Lecture | 3.00 | Fr Sem: American Persp | M,W,F | 11:50AM-12:40PM | OSH 232 | DVHF WE | KOFORD,J.K. | ||
| Note: Leap Program. Freshman Seminar: Community as Idea & Experience American Perspective. | ||||||||||||||
| @* | ***** | UGS | 1100 | 011 | Lecture | 3.00 | Fr Sem: American Persp | T,H | 10:45AM-12:05PM | SILL 5 | DVHF WE | OWNBY,C.P. | ||
| Note: Leap Program. Freshman Seminar: Community as Idea & Experience American Perspective. | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| * | ***** | UGS | 1100 | 012 | Lecture | 3.00 | Fr Sem: American Persp | M,W,F | 10:45AM-11:35AM | ARCH 227 | DVHF WE | BRADLEY,M.S. | ||
| Note: Leap Program. Freshman Seminar: Community as Idea & Experience American Perspective. | ||||||||||||||
| * | ***** | UGS | 1100 | 013 | Lecture | 3.00 | Fr Sem: American Persp | M,W,F | 8:35AM-9:25AM | AEB 106 | DVHF WE | ENGAR,A. | ||
| Note: Mini-LEAP Program. | ||||||||||||||
| * | ***** | UGS | 1100 | 014 | Lecture | 3.00 | Fr Sem: American Persp | M,W,F | 9:40AM-10:30AM | AEB 340 | DVHF WE | DAHL,P.C. | ||
| Note: Mini-LEAP Program. | ||||||||||||||
| -@* | ***** | UGS | 1100 | 015 | Lecture | 3.00 | Fr Sem: American Persp | This class has been canceled | ||||||
| Note: Mini-LEAP Program. | ||||||||||||||
| @* | ***** | UGS | 1100 | 016 | Lecture | 3.00 | Fr Sem: American Persp | T,H | 10:45AM-12:05PM | H CNTR 195 | DVHF WE | FROST,J. | ||
| Note: LEAP Program. In Residence Halls. | ||||||||||||||
| -@* | ***** | UGS | 1100 | 017 | Lecture | 3.00 | Fr Sem: American Persp | This class has been canceled | ||||||
| +@* | ***** | UGS | 1100 | 018 | Lecture | 3.00 | Fr Sem: American Persp | T,H | 10:45AM-12:05PM | OSH 174 | DVHF | KOFORD,J.K. | ||
| +@ | WM ST | 1060 | 001 | Lecture | 3.00 | Pol Econ/Race Ethn Gndr | T,H | 9:10AM-10:30AM | BEH S 109 | DV | BERIK,G. | |||
| Meets with: ECON 1060 001 | ||||||||||||||
| WM ST | 1070 | 001 | Lecture | 3.00 | Comm And Gender | T,H | 3:40PM-5:00PM | LNCO 1110 | DVHF | WEBBER,C.R. | ||||
| Meets with: COMM 1070 001 | ||||||||||||||
| WM ST | 1100 | 001 | Lecture | 3.00 | Gender & Social Change | M | 4:30PM-7:30PM | SW 131 | DVBF DCE | BRINKMAN,K. | ||||
| @ | WM ST | 1100 | 002 | Lecture | 3.00 | Gender & Social Change | T,H | 10:45AM-12:05PM | MBH 112 | DVBF | BURRINGTON,D.D. | |||
| +@ | WM ST | 2080 | 001 | Lecture | 3.00 | Phil Issues Feminism | T,H | 10:45AM-12:05PM | MBH 101 | DVHI | STARK,C.A. | |||
| Meets with: PHIL 2080 001 | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| WM ST | 3040 | 001 | Lecture | 3.00 | Psych Of Gender | T,H | 10:45AM-12:05PM | BEH S 112 | DV | DIAMOND,L. | ||||
| Meets with: PSYCH 3040 001 | ||||||||||||||
| WM ST | 3337 | 001 | Lecture | 3.00 | Sociology Of Gender | M,W,F | 8:35AM-9:25AM | BEH S 102 | DVBI | GOODMAN,M.N. | ||||
| Meets with: SOC 3337 001 | ||||||||||||||
| Note: Fulfills Diversity Requirement | ||||||||||||||
| -@ | ***** | WM ST | 3337 | 002 | Lecture | 3.00 | Sociology Of Gender | This class has been canceled | ||||||
| Meets with: SOC 3337 002 | ||||||||||||||
| WM ST | 4600 | 001 | Lecture | 3.00 | US Women To 1870 | T,H | 9:10AM-10:30AM | LS 101 | DV | CLEMENT,E. | ||||
| Meets with: HIST 4600 001 | ||||||||||||||
| +@ | WM ST | 5170 | 001 | Lecture | 3.00 | Feminist Economics | W | 6:00PM-8:30PM | BU C 303 | DV DCE | CAGATAY,N. | |||
| Meets with: ECON 5170 001 Meets with: ECON 6170 001 |
||||||||||||||
This page is maintained by Administrative Computing Services. Please send comments to webmaster@acs.utah.edu |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||