|
Fall 2000 Class Schedule A list of all DCE classes. |
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @ | ACCTG | 1420 | 003 | Lecture | 3.00 | Computer Essentials | T | 6:00PM-9:00PM | BU C 420 | DCE | DODENBIER,S.P. | |||
| @ | ACCTG | 1420 | 004 | Lecture | 3.00 | Computer Essentials | M | 6:00PM-9:00PM | BU C 420 | DCE | RUDRA,B. | |||
| @ | ACCTG | 1420 | 005 | Lecture | 3.00 | Computer Essentials | W | 6:00PM-9:00PM | BU C 420 | DCE | RASMUSSEN,V. | |||
| @ | ACCTG | 1420 | 006 | Lecture | 3.00 | Computer Essentials | S | 9:00AM-12:00PM | BU C 420 | DCE | DEUEL,J.L. | |||
| @ | ACCTG | 1420 | 007 | Lecture | 3.00 | Computer Essentials | H | 6:00PM-9:00PM | BU C 420 | DCE | DODENBIER,S.P. | |||
| @ | ACCTG | 1420 | 012 | Lecture | 3.00 | Computer Essentials | T,H | 4:30PM-6:00PM | BU C 420 | DCE | LONG,T.J. | |||
| @ | ACCTG | 1420 | 013 | Lecture | 3.00 | Computer Essentials | F | 4:30PM-7:30PM | BU C 420 | DCE | DEUEL,J.L. | |||
| +@ | ACCTG | 1420 | 014 | Lecture | 3.00 | Computer Essentials | M,W | 4:30PM-5:50PM | BU C 420 | DCE | WATSON,J.C. | |||
| @ | ACCTG | 2610 | 004 | Lecture | 3.00 | Surv Of Accounting I | M | 6:00PM-9:00PM | FAMB 102 | DCE | HALVERSON,M.E. | Y | ||
| @ | ACCTG | 2610 | 005 | Lecture | 3.00 | Surv Of Accounting I | W | 6:00PM-9:00PM | FAMB 204 | DCE | KING,C. | Y | ||
| @ | ACCTG | 2620 | 003 | Lecture | 3.00 | Surv Of Accounting II | M | 6:00PM-9:00PM | FAMB 204 | DCE | FANKHAUSER,E. | Y | ||
| @ | ACCTG | 2620 | 004 | Lecture | 3.00 | Surv Of Accounting II | T | 6:00PM-9:00PM | FAMB 203 | DCE | FANKHAUSER,E. | Y | ||
| @ | ACCTG | 4410 | 004 | Lecture | 3.00 | Information Systems | W | 6:00PM-9:00PM | CRCC 215 | DCE | LEGORRETA,L. | Y | ||
| @ | ACCTG | 4410 | 005 | Lecture | 3.00 | Information Systems | M | 6:00PM-9:00PM | FAMB 202 | DCE | LEGORRETA,L. | Y | ||
| @ | ACCTG | 4410 | 077 | Lecture | 3.00 | Information Systems | T | 6:00PM-9:00PM | SANDY | DCE | METLEN,S.M. | Y | ||
| -@ | ***** | ACCTG | 4420 | 002 | Lecture | 3.00 | Databse Fundamentals | This class has been canceled | ||||||
| @ | ACCTG | 4440 | 001 | Lecture | 3.00 | Hardware/Software | W | 6:00PM-9:00PM | FAMB 205 | DCE | COOKSON,J.D. | Y | ||
| Meets with: ACCTG 6910 002 | ||||||||||||||
| -@ | ***** | ACCTG | 4450 | 001 | Lecture | 3.00 | Telecommunications | This class has been canceled | ||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @ | ACCTG | 4460 | 002 | Lecture | 3.00 | Advanced MIS | T | 6:00PM-9:00PM | BU C 108 | DCE | VANWAGONER,M. | Y | ||
| -@ | ***** | ACCTG | 5010 | 002 | Lecture | 3.00 | Fin Reporting | This class has been canceled | ||||||
| ACCTG | 5110 | 002 | Lecture | 3.00 | Fin Accounting I | T | 6:00PM-9:00PM | BU C 107 | DCE | BHATTACHARYA,N.N. | Y | |||
| @ | ACCTG | 5120 | 002 | Lecture | 3.00 | Fin Accounting II | M | 6:00PM-9:00PM | BU C 105 | DCE | VANWAGONER,M. | Y | ||
| @ | ACCTG | 5210 | 002 | Lecture | 3.00 | Management Accounting I | T,H | 4:30PM-5:50PM | CRCC 205 | DCE | DUNIE,R.B. | Y | ||
| ACCTG | 5310 | 002 | Lecture | 3.00 | Taxation I | W | 6:00PM-9:00PM | BU C 106 | DCE | HARLINE,N.L. | Y | |||
| -@ | ***** | ACCTG | 5410 | 002 | Lecture | 3.00 | Accounting Information System | This class has been canceled | ||||||
| @ | ACCTG | 5510 | 002 | Lecture | 3.00 | Accounting Auditing | T | 6:00PM-9:00PM | FAMB 205 | DCE | ELDREDGE,T.R. | Y | ||
| ACCTG | 6450 | 001 | Lecture | 3.00 | Telecommunications | T | 6:00PM-9:00PM | CRCC 205 | DCE | CARVALHO,G.J. | ||||
| @ | ASL | 1010 | 001 | Lecture | 4.00 | Beg Amer Sign Lang I | T,H | 5:30PM-7:30PM | BEH S 107 | DCE | JENSEN,M. | $7.50 | ||
| @ | ASL | 1010 | 002 | Lecture | 4.00 | Beg Amer Sign Lang I | M,W | 5:30PM-7:30PM | OSH 134 | DCE | COOK,T.J. | $7.50 | ||
| @ | ASL | 1010 | 020 | Lecture | 4.00 | Beg Amer Sign Lang I | T,H | 7:00PM-9:00PM | BOUNTIFUL | DCE | WINKLER,D. | $7.50 | ||
| @ | ASL | 1010 | 060 | Lecture | 4.00 | Beg Amer Sign Lang I | M,W | 7:00PM-9:00PM | CEDAR PARK | DCE | LYNN,E. | $7.50 | ||
| @ | ASL | 1010 | 061 | Lecture | 4.00 | Beg Amer Sign Lang I | M,W | 9:00AM-11:00AM | CEDAR PARK | DCE | LEAVITT,G. | $7.50 | ||
| @ | ASL | 2010 | 001 | Lecture | 4.00 | Intrm Amer Sign Lang I | T,H | 5:30PM-7:30PM | BEH S 104 | DCE | POLLOCK,J.W. | Y | ||
| @ | ASL | 2010 | 060 | Lecture | 4.00 | Intrm Amer Sign Lang I | M,W | 7:00PM-9:00PM | CEDAR PARK | DCE | BROETZ,M.D. | Y | ||
| -@ | ***** | ASL | 2020 | 001 | Lecture | 4.00 | Intrm Amer Sign Lang II | This class has been canceled | ||||||
| @ | ANTHR | 1101 | 006 | Lecture | 3.00 | Culture & Human Exper | W | 6:00PM-9:00PM | ST 104 | BF DCE | BRAUN,S.B. | |||
| * | ***** | ANTHR | 1101 | 095 | Lecture | 3.00 | Culture & Human Exper | S | 6:00AM-7:00AM | BOUNTIFUL | BF DCE TEL | FROST,C.J. | $25.00 | |
| Note: Exams will be held in Bountiful. For class number and additional information see Distance Education Section at end of departmental course listings. | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| * | ***** | ANTHR | 1101 | 096 | Lecture | 3.00 | Culture & Human Exper | S | 6:00AM-7:00AM | CEDAR PARK | BF DCE TEL | FROST,C.J. | $25.00 | |
| Note: Exams will be held in Murray at Cedar Park. For class number and additional information see Distance Education Section at end of departmental course listings. | ||||||||||||||
| * | ***** | ANTHR | 1101 | 097 | Lecture | 3.00 | Culture & Human Exper | S | 6:00AM-7:00AM | CAMPUS | BF DCE TEL | FROST,C.J. | $25.00 | |
| Note: Exams will be held on campus. For class number and additional information see Distance Education Section at end of departmental course listings. | ||||||||||||||
| * | ***** | ANTHR | 1101 | 098 | Lecture | 3.00 | Culture & Human Exper | S | 6:00AM-7:00AM | SANDY | BF DCE TEL | FROST,C.J. | $25.00 | |
| Note: Exams will be held in Sandy. For class number and additional information see Distance Education Section at end of departmental course listings. | ||||||||||||||
| * | ***** | ANTHR | 1101 | 099 | Lecture | 3.00 | Culture & Human Exper | S | 6:00AM-7:00AM | PARK CITY | BF DCE TEL | FROST,C.J. | $25.00 | |
| Note: Exams will be held in Park City. For class number and additional information see Distance Education Section at end of departmental course listings. | ||||||||||||||
| @ | ANTHR | 1201 | 002 | Lecture | 3.00 | Human Origin Evol/Diver | T,H | 6:30PM-8:00PM | HEB 2006 | SF DCE | HAYES,M.G. | |||
| ANTHR | 1201 | 020 | Lecture | 3.00 | Human Origin Evol/Diver | W | 6:00PM-9:00PM | BOUNTIFUL | SF DCE | SCHAEFER,M.K. | ||||
| ANTHR | 1201 | 070 | Lecture | 3.00 | Human Origin Evol/Diver | S | 9:00AM-12:00PM | SANDY | SF DCE | CARLYLE,S.W. | ||||
| * | Online Classes |
ANTHR | 1201 | 090 | Lecture | 3.00 | Human Origin Evol/Diver | TBA | TBA | TBA | SF DCE ONLN | TOLLESTRUP,M.A. | ||
| Note: This is an online course. Please go to http://ulearn.utah.edu for class number and additional information. | ||||||||||||||
| @ | ANTHR | 1301 | 002 | Lecture | 3.00 | Human Past | M,W | 6:00PM-7:30PM | ST 205 | BF DCE | BRENNER-COLTRAIN,J. | |||
| ANTHR | 2101 | 001 | Lecture | 3.00 | Human Heritage | T | 4:00PM-7:00PM | ST 208 | BI DCE | OLSEN,R. | ||||
| @ | ANTHR | 3112 | 001 | Lecture | 3.00 | First Nations W N Amer | M M |
6:00PM-9:00PM 6:00PM-9:00PM |
LS 101 LS 101 |
DV DCE | FRITZ,J.N. ROBSON,S.L. |
|||
| Meets with: ANTHR 5112 001 | ||||||||||||||
| ANTHR | 3969 | 001 | Special Topics | 3.00 | Creation Stories Mid E | W | 5:30PM-8:30PM | ST 208 | DCE | WASILEWSKA,E. | ||||
| Meets with: ANTHR 5969 001 | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| ANTHR | 3969 | 002 | Special Topics | 3.00 | Cultures of Bibl World | H | 5:30PM-8:30PM | ST 205 | DCE | WASILEWSKA,E. | ||||
| Meets with: ANTHR 5969 002 | ||||||||||||||
| ANTHR | 3969 | 003 | Special Topics | 3.00 | Mediterranean Cultures | W | 5:30PM-8:30PM | LS 111 | DCE | MILICIC,B. | ||||
| ANTHR | 3969 | 004 | Special Topics | 3.00 | Culture Poverty Film | T | 6:00PM-9:00PM | ST 205 | DCE | BRAUN,S.B. | ||||
| -@ | ***** | ANTHR | 3969 | 020 | Special Topics | 3.00 | Women & Change World | This class has been canceled | ||||||
| Meets with: WM ST 3960 020 | ||||||||||||||
| ANTHR | 3969 | 060 | Special Topics | 3.00 | Women Ancient/Mod Mid E | T | 6:00PM-9:00PM | CEDAR PARK | DCE | WASILEWSKA,E. | ||||
| Meets with: ANTHR 5969 060 Meets with: WM ST 3960 060 |
||||||||||||||
| @ | ANTHR | 4261 | 001 | Lecture | 3.00 | Paleoanthropology | M,W | 6:00PM-7:30PM | ST 209 | DCE | CARLYLE,S.W. | |||
| ANTHR | 5112 | 001 | Lecture | 3.00 | First Nations W N Amer | M M |
6:00PM-9:00PM 6:00PM-9:00PM |
LS 101 LS 101 |
DCE | FRITZ,J.N. ROBSON,S.L. |
Y Y |
|||
| Meets with: ANTHR 3112 001 | ||||||||||||||
| ANTHR | 5969 | 001 | Special Topics | 3.00 | Creation Stories Mid E | W | 5:30PM-8:30PM | ST 208 | DCE | WASILEWSKA,E. | Y | |||
| Meets with: ANTHR 3969 001 | ||||||||||||||
| ANTHR | 5969 | 002 | Special Topics | 3.00 | Cultures of Bibl World | H | 5:30PM-8:30PM | ST 205 | DCE | WASILEWSKA,E. | Y | |||
| Meets with: ANTHR 3969 002 | ||||||||||||||
| ANTHR | 5969 | 060 | Special Topics | 3.00 | Women Ancient/Mod Mid E | T | 6:00PM-9:00PM | CEDAR PARK | DCE | WASILEWSKA,E. | Y | |||
| Meets with: ANTHR 3969 060 Meets with: WM ST 3960 060 |
||||||||||||||
| @ | ART | 1010 | 002 | Lecture | 3.00 | Intro To Visual Arts | S | 8:30AM-11:25AM | ART 158 | FF DCE | DUFFIN,L.W. | |||
| @ | ART | 1010 | 003 | Lecture | 3.00 | Intro To Visual Arts | T,H | 7:00PM-8:30PM | ART 158 | FF DCE | DUFFIN,L.W. | |||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| * | Online Classes |
ART | 1010 | 090 | Lecture | 3.00 | Intro To Visual Arts | TBA | TBA | TBA | FF DCE ONLN | WINTERS,N.B. | ||
| Note: This is an online course. Please go to http://ulearn.utah.edu for class number and additional information. | ||||||||||||||
| * | ***** | ART | 1010 | 095 | Lecture | 3.00 | Intro To Visual Arts | M | 8:00PM-10:00PM | BOUNTIFUL | FF DCE TEL | OLPIN,R.S. | $25.00 | |
| Note: Exams will be held in Bountiful. For class number and additional information see the Distance Education section at the end of departmental listings in this catalog. | ||||||||||||||
| * | ***** | ART | 1010 | 096 | Lecture | 3.00 | Intro To Visual Arts | M | 8:00PM-10:00PM | CEDAR PARK | FF DCE TEL | OLPIN,R.S. | $25.00 | |
| Note: Exams will be held in Murray. For class number and additional information see the Distance Education section at the end of departmental listings in this catalog. | ||||||||||||||
| * | ***** | ART | 1010 | 097 | Lecture | 3.00 | Intro To Visual Arts | M | 8:00PM-10:00PM | CAMPUS | FF DCE TEL | OLPIN,R.S. | $25.00 | |
| Note: Exams will be held on Campus. For class number and additional information see the Distance Education section at the end of departmental listings in this catalog. | ||||||||||||||
| * | ***** | ART | 1010 | 098 | Lecture | 3.00 | Intro To Visual Arts | M | 8:00PM-10:00PM | SANDY | FF DCE TEL | OLPIN,R.S. | $25.00 | |
| Note: Exams will be held in Sandy. For class number and additional information see the Distance Education section at the end of departmental listings in this catalog. | ||||||||||||||
| * | ***** | ART | 1010 | 099 | Lecture | 3.00 | Intro To Visual Arts | M | 8:00PM-10:00PM | PARK CITY | FF DCE TEL | OLPIN,R.S. | $25.00 | |
| Note: Exams will be held in Park City. For class number and additional information see the Distance Education section at the end of departmental listings in this catalog. | ||||||||||||||
| @ | ART | 1040 | 001 | Studio | 3.00 | Basic Design | M,W | 4:10PM-6:00PM | ART 273 | FF DCE | DEWITTE,E.E. | |||
| ART | 1040 | 002 | Studio | 3.00 | Basic Design | T,H | 4:10PM-6:00PM | ART 352 | FF DCE | GERHART,D.L. | ||||
| -@ | ***** | ART | 1040 | 003 | Studio | 3.00 | Basic Design | This class has been canceled | ||||||
| ART | 1040 | 070 | Studio | 3.00 | Basic Design | W | 6:00PM-10:00PM | SANDY | FF DCE | ZHANG,S. | ||||
| ART | 1060 | 002 | Studio | 3.00 | Basic Drawing | T,H | 6:00PM-8:00PM | ART 362 | FF DCE | REYNOLDS,G.L. | ||||
| ART | 1060 | 003 | Studio | 3.00 | Basic Drawing | M,W | 6:00PM-8:00PM | ART 362 | FF DCE | MAUGER,J.R. | ||||
| -@ | ***** | ART | 1060 | 004 | Studio | 3.00 | Basic Drawing | This class has been canceled | ||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| ART | 1060 | 070 | Studio | 3.00 | Basic Drawing | T | 6:00PM-10:00PM | SANDY | FF DCE | ROBERTSON,B.D. | ||||
| ART | 1070 | 020 | Studio | 3.00 | Handbuilding Ceramics | M | 6:00PM-9:00PM | BOUNTIFUL | FF DCE | SHAW,D.O. | $75.00 | |||
| Note: Additional studio hours to be arranged. | ||||||||||||||
| -@ | ***** | ART | 1070 | 021 | Studio | 3.00 | Handbuilding Ceramics | This class has been canceled | ||||||
| Note: Additonal studio hours to be arranged. | ||||||||||||||
| ART | 1070 | 022 | Studio | 3.00 | Handbuilding Ceramics | T | 6:00PM-9:00PM | BOUNTIFUL | FF DCE | SHAW,D.O. | $75.00 | |||
| Note: Additional studio hours to be arranged. | ||||||||||||||
| ART | 1070 | 024 | Studio | 3.00 | Handbuilding Ceramics | S | 9:00AM-12:00PM | BOUNTIFUL | FF DCE | SHAW,D.O. | $75.00 | |||
| * | ***** | ART | 1110 | 007 | Studio | 4.00 | Foundation Prog Drawing | M,T | 6:00PM-9:00PM | ART 352 | DCE | ERICKSON,J.O. | ||
| * | ***** | ART | 1240 | 003 | Studio | 3.00 | Foundation Prog-3D Des | M,W | 4:00PM-5:55PM | ART 171 | DCE | TAYLOR,B.E. | $38.00 | |
| * | ***** | ART | 1240 | 007 | Studio | 3.00 | Foundation Prog-3D Des | M,W | 6:00PM-7:55PM | ART 171 | DCE | TAYLOR,B.E. | $38.00 | |
| -@ | ***** | ART | 2006 | 001 | Studio | 1.00-4.00 | 3D Figure Structure | This class has been canceled | ||||||
| Meets with: ART 2420 001 Meets with: ART 3420 001 |
||||||||||||||
| ART | 2008 | 030 | Studio | 3.00 | Basic Photography | T | 8:50AM-1:00PM | SLC ART C | DCE | BRUNISHOLZ,A.C. | $70.00 | |||
| ART | 2070 | 020 | Studio | 3.00 | Wheelthrown Pottery | M | 1:00PM-4:00PM | BOUNTIFUL | FF DCE | SHAW,J.D. | Y | $75.00 | ||
| ART | 2070 | 021 | Studio | 3.00 | Wheelthrown Pottery | W | 6:00PM-9:00PM | BOUNTIFUL | FF DCE | SHAW,J.D. | Y | $75.00 | ||
| Note: Additional studio hours to be arranged. | ||||||||||||||
| ART | 2070 | 022 | Studio | 3.00 | Wheelthrown Pottery | H | 6:00PM-9:00PM | BOUNTIFUL | FF DCE | SHAW,J.D. | Y | $75.00 | ||
| Note: Additional studio hours to be arranged. | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| -@ | ***** | ART | 2070 | 023 | Studio | 3.00 | Wheelthrown Pottery | This class has been canceled | ||||||
| ART | 2080 | 002 | Studio | 3.00 | Beg Painting | M,T | 4:10PM-6:05PM | ART 353 | FF DCE | MCCLURE,M.A. | Y | |||
| ART | 2080 | 070 | Studio | 3.00 | Beg Painting | W | 6:00PM-10:00PM | SANDY | FF DCE | ROBERTSON,B.D. | Y | |||
| Note: Oil. | ||||||||||||||
| -@ | ***** | ART | 2420 | 001 | Studio | 4.00 | Beg 3D Figure Structure | This class has been canceled | ||||||
| Meets with: ART 3420 001 Meets with: ART 2006 001 |
||||||||||||||
| -@ | ***** | ART | 3054 | 001 | Studio | 3.00 | Creative Response Femin | This class has been canceled | ||||||
| @ | ART | 3070 | 020 | Studio | 3.00 | Intm/Adv Wheel Pottery | H | 4:00PM-5:00PM | BOUNTIFUL | DCE | SHAW,J.D. | $75.00 | ||
| Note: Additional studio hours to be arranged. | ||||||||||||||
| ART | 3355 | 001 | Studio | 4.00 | Beg Letterpress | S | 9:00AM-1:00PM | M LI | DCE | MCAFEE,C. | Y | $45.00 | ||
| Meets with: ART 3055 001 | ||||||||||||||
| -@ | ***** | ART | 3420 | 001 | Studio | 4.00 | Intrm 3 D Figure Struc | This class has been canceled | ||||||
| Meets with: ART 2420 001 Meets with: ART 2006 001 |
||||||||||||||
| ART | 3580 | 001 | Lecture | 3.00 | Ceramic Art History | M,W | 2:00PM-3:25PM | ARCH 227 | FI DCE | SHAW,D.O. | Y | |||
| ART | 3630 | 001 | Studio | 4.00 | Illustration | T,H | 6:00PM-9:00PM | ART 273 | DCE | HOANG,D.D. | Y | |||
| ART | 3730 | 030 | Lecture | 4.00 | Beg Video Prod/Edit | W | 7:15PM-10:15PM | UTAH FILM | DCE | MAXWELL,K.L. | $75.00 | |||
| Note: Additional lab hours will be arranged. | ||||||||||||||
| +@* | ***** | BALLE | 1730 | 095 | Lecture | 3.00 | Performing Arts | U | 12:00PM-2:00PM | BOUNTIFUL | FF DCE TEL | ARNOLD,B.C. | ||
| Meets with: UGS 1730 095 | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| +@* | ***** | BALLE | 1730 | 096 | Lecture | 3.00 | Performing Arts | U | 12:00PM-2:00PM | CEDAR PARK | FF DCE TEL | ARNOLD,B.C. | ||
| Meets with: UGS 1730 096 | ||||||||||||||
| +@* | ***** | BALLE | 1730 | 097 | Lecture | 3.00 | Performing Arts | U | 12:00PM-2:00PM | CAMPUS | FF DCE TEL | ARNOLD,B.C. | ||
| Meets with: UGS 1730 097 | ||||||||||||||
| +@* | ***** | BALLE | 1730 | 098 | Lecture | 3.00 | Performing Arts | U | 12:00PM-2:00PM | SANDY | FF DCE TEL | ARNOLD,B.C. | ||
| Meets with: UGS 1730 098 | ||||||||||||||
| +@* | ***** | BALLE | 1730 | 099 | Lecture | 3.00 | Performing Arts | U | 12:00PM-2:00PM | PARK CITY | FF DCE TEL | ARNOLD,B.C. | ||
| Meets with: UGS 1730 099 | ||||||||||||||
| * | ***** | BIOEN | 1510 | 095 | Lecture | 3.00 | Science Without Walls | U | 9:00PM-10:30PM | BOUNTIFUL | SF DCE TEL | ANDRADE,J.D. | $25.00 | |
| Note: Exams will be held in Bountiful. For class number and additional information see Distance Education section at the end of departmental listings. | ||||||||||||||
| * | ***** | BIOEN | 1510 | 096 | Lecture | 3.00 | Science Without Walls | U | 9:00PM-10:30PM | CEDAR PARK | SF DCE TEL | ANDRADE,J.D. | $25.00 | |
| Note: Exams will be held in Cedar Park. For class number and additional information see Distance Education section at the end of departmental listings. | ||||||||||||||
| * | ***** | BIOEN | 1510 | 097 | Lecture | 3.00 | Science Without Walls | U | 9:00PM-10:30PM | CAMPUS | SF DCE TEL | ANDRADE,J.D. | $25.00 | |
| Note: Exams will be held on campus. For class number and additional information see Distance Education section at the end of departmental listings. | ||||||||||||||
| * | ***** | BIOEN | 1510 | 098 | Lecture | 3.00 | Science Without Walls | U | 9:00PM-10:30PM | SANDY | SF DCE TEL | ANDRADE,J.D. | $25.00 | |
| Note: Exams will be held in Sandy. For class number and additional information see Distance Education section at the end of departmental listings. | ||||||||||||||
| * | ***** | BIOEN | 1510 | 099 | Lecture | 3.00 | Science Without Walls | U | 9:00PM-10:30PM | PARK CITY | SF DCE TEL | ANDRADE,J.D. | $25.00 | |
| Note: Exams will be held in Park City. For class number and additional information see Distance Education section at the end of departmental listings. | ||||||||||||||
| -@ | ***** | BIOL | 1000 | 020 | Lecture | 4.00 | Gen Biology | This class has been canceled | ||||||
| Session Date: 08/23/2000 to 12/31/2000 | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| -@ | ***** | BIOL | 1001 | 001 | Lecture | 4.00 | Biology and Society | This class has been canceled | ||||||
| BIOL | 1400 | 001 | Lecture | 3.00 | Intr Envirnmntl Science | T | 6:00PM-8:30PM | JTB 140 | SF DCE | MONTAGUE,F.H. | ||||
| BIOL | 2320 | 005 | Lecture | 4.00 | Human Physiology | M,W | 6:00PM-8:00PM | JTB 140 | DCE | MUEHLEISEN,D.P. | Y | |||
| @ | BIOL | 3080 | 001 | Lecture | 4.00 | Predental Orientation | M,W | 7:00PM-9:30PM | JTB 310 | DCE | MIRCI,J.G. | $90.00 | ||
| BIOL | 3960 | 050 | Lecture | 2.00 | Literature of Ecology | W | 6:00PM-8:00PM | PARK CITY | DCE | MONTAGUE,F.H. | ||||
| @* | ***** | CHFEN | 4977 | 079 | Activity | 1.00-3.00 | Cooperative Educ | TBA | TBA | TBA | DCE | RING,T.A. | ||
| * | Online Classes |
CHEM | 1010 | 090 | Lecture | 3.00 | Chem, Humanity, Envirnm | TBA | TBA | TBA | SF DCE ONLN | KESNER,L. | ||
| Note: This is an online course. Please go to http://www.ulearn.utah.edu for class number and additional information. | ||||||||||||||
| CHEM | 1200 | 020 | Lecture | 3.00 | Prep For Gen Chem I | S | 8:50AM-10:50AM | BOUNTIFUL | DCE | DRISCOLL,J.A. | Y | |||
| * | Online Classes |
CHEM | 1200 | 090 | Lecture | 3.00 | Prep For Gen Chem I | TBA | TBA | TBA | DCE ONLN | DRISCOLL,J.A. | Y | |
| Note: This is an online course. Please go to http://www.ulearn.utah.edu for class number and additional information. | ||||||||||||||
| * | Online Classes |
CHEM | 2700 | 090 | Lecture | 1.00 | INTRO MATHCAD | TBA | TBA | TBA | DCE ONLN | WIGHT,C.A. | ||
| Note: This is an online course. Please go to http://www.ulearn.utah.edu for class number and additional information. | ||||||||||||||
| @ | CHIN | 1010 | 002 | Lecture | 4.00 | Beg Mandarin Chin I | T,H | 4:00PM-6:00PM | OSH 103 | DCE | YOUD,D.M. | $7.50 | ||
| -@ | ***** | CHIN | 3510 | 001 | Lecture | 3.00 | Business Chinese | This class has been canceled | ||||||
| CVEEN | 4890 | 001 | Clinical | 1.00-2.00 | Cooperative Educ | TBA | TBA | TBA | DCE | REAVELEY,L.D. | ||||
| CVEEN | 5210 | 002 | Lecture | 3.00 | Structural Theory II | M,W,F | 7:30AM-8:20AM | EMCB 114 | DCE | CHAMBERS,J.J. | Y | |||
| Meets with: CVEEN 6210 002 | ||||||||||||||
| CVEEN | 5220 | 002 | Lecture | 3.00 | Concrete Design II | T,H | 12:25PM-1:15PM | MEB 2325 | DCE | PANTELIDES,C.P. | Y | |||
| Meets with: CVEEN 6220 002 | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| CVEEN | 5250 | 002 | Lecture | 3.00 | Structural Dynamics | T,H | 3:40PM-5:00PM | MEB 3110 | DCE | PANTELIDES,C.P. | Y | |||
| Meets with: CVEEN 6250 002 | ||||||||||||||
| CVEEN | 5310 | 002 | Lecture | 3.00 | Foundation Engineering | T,H | 9:10AM-10:30AM | EMCB 122 | DCE | LAWTON,E.C. | Y | |||
| @ | CVEEN | 5410 | 002 | Lecture | 3.00 | Water Resource Engg | T,H | 3:40PM-5:00PM | MEB 2325 | DCE | PERICA,S. | Y | ||
| Meets with: CVEEN 6410 002 | ||||||||||||||
| CVEEN | 5560 | 002 | Lecture | 3.00 | Transportatn Facil Plng | M,W | 5:15PM-6:35PM | TBA | DCE | COTTRELL,W.D. | Y | |||
| Meets with: CVEEN 6560 002 | ||||||||||||||
| CVEEN | 5610 | 002 | Lecture | 3.00 | Water Chem & Lab Anal | T,H | 5:15PM-6:35PM | MEB 2325 | DCE | HONG,P.K. | Y | $50.00 | ||
| Meets with: CVEEN 6610 002 | ||||||||||||||
| @ | CVEEN | 5630 | 002 | Lecture | 3.00 | Eco Systems & Engrg | T,H | 7:30AM-8:50AM | EMCB 110 | DCE | JOHNSON,G. | Y | ||
| Meets with: CVEEN 6630 002 | ||||||||||||||
| +@ | CVEEN | 5810 | 002 | Lecture | 3.00 | Cost Eng/Proposal Wrtg | T,H | 5:15PM-6:30PM | EMCB 122 | DCE | AMENT,K.W. | Y | ||
| Meets with: CVEEN 6810 002 | ||||||||||||||
| * | ***** | CVEEN | 5920 | 001 | Lecture | 1.00-4.00 | Sys Dynam Applc Env Pol | M | 5:30PM-8:30PM | M LI 1725 | DCE | FORSTER,C.B. | ||
| Meets with: GG 5340 001 Meets with: GG 6340 001 Meets with: POL S 6323 001 Meets with: POL S 5323 001 Meets with: CVEEN 6660 001 |
||||||||||||||
| -@ | ***** | CVEEN | 5920 | 003 | Lecture | 2.00 | Technolgy Civil En | This class has been canceled | ||||||
| Meets with: CVEEN 6920 003 | ||||||||||||||
| CVEEN | 6210 | 002 | Lecture | 3.00 | Structural Theory II | M,W,F | 7:30AM-8:20AM | EMCB 114 | DCE | CHAMBERS,J.J. | Y | |||
| Meets with: CVEEN 5210 002 | ||||||||||||||
