|
Fall 2000 Class Schedule Intensive Writing/Communication |
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| * | ***** | ANTHR | 4999 | 001 | Lecture | 3.00 | Honors Thesis/Project | TBA | TBA | TBA | CW | HAGE,P. | ||
| * | ***** | ARAB | 4999 | 001 | Honors Thesis Project | 3.00 | Honors Thesis | TBA | TBA | TBA | CW | WEISS,B.G. | Y | |
| * | ***** | ART | 4999 | 001 | Honors Thesis Project | 3.00 | Hon Thesis/Project | TBA | TBA | TBA | CW | OLPIN,R.S. | ||
| BALLE | 4999 | 001 | Independent Study | 3.00 | Hon Thesis/Project | TBA | TBA | TBA | CW | ARNOLD,B.C. | ||||
| BALLE | 5780 | 001 | Lecture | 3.00 | Teaching Essentials | M,W,F | 8:35AM-9:25AM | MCD 130 | CW | HAMBLIN,B.J. | Y | |||
| Note: For majors only. | ||||||||||||||
| * | ***** | BSH | 4999 | 001 | Honors Thesis Project | 3.00 | Hon Thesis/Project | TBA | TBA | TBA | CW | RHODEWALT,F. | ||
| * | ***** | BIOL | 4999 | 001 | Lecture | 3.00 | Hon Thesis/Project | TBA | TBA | TBA | CW | KROPF,D. | Y | |
| BIOL | 5215 | 001 | Laboratory | 2.00 | Advanced Cell Lab | M M |
1:00PM-5:00PM 1:00PM-5:00PM |
JTB 340 JTB 345 |
CW | GURNEY,T. |
Y Y |
$70.00 | ||
| Note: Two additional lab hours per week TBA | ||||||||||||||
| BIOL | 5215 | 002 | Laboratory | 2.00 | Advanced Cell Lab | W W |
1:00PM-5:00PM 1:00PM-5:00PM |
JTB 340 JTB 345 |
CW | GURNEY,T. |
Y Y |
$70.00 | ||
| Note: Two additional lab hours per week TBA | ||||||||||||||
| BIOL | 5215 | 003 | Laboratory | 2.00 | Advanced Cell Lab | F F |
1:00PM-5:00PM 1:00PM-5:00PM |
JTB 340 JTB 345 |
CW | GURNEY,T. |
Y Y |
$70.00 | ||
| Note: Two additional lab hours per week TBA. | ||||||||||||||
| @ | CHFEN | 4903 | 001 | Laboratory | 3.00 | Projects Lab I | M,W M,W M,W M,W |
2:00PM-5:00PM 2:00PM-5:00PM 1:10PM-1:50PM 1:10PM-1:50PM |
EMCB 122 EMCB 122 MEB 3110 MEB 3110 |
CW | RING,T.A. SILCOX,G. |
Y Y Y Y |
$100.00 | |
| @ | CHFEN | 4903 | 002 | Laboratory | 3.00 | Projects Lab I | T,H T,H |
2:00PM-5:00PM 1:00PM-1:50PM |
EMCB 120 MEB 3110 |
CW | MAGDA,J.J. |
Y Y |
$100.00 | |
| @ | CHFEN | 4999 | 001 | Honors Thesis Project | 3.00 | Honors Thesis/Project | TBA | TBA | TBA | CW | SMITH,P.J. | |||
| @ | CHEM | 3000 | 001 | Lecture | 4.00 | Quant Analysis | T,H | 11:50AM-12:40PM | HEB 2004 | QICW | HARRIS,J.M. | Y | $39.00 | |
| Note: Sections 2-4 belong to this lecture. This course requires registration for a lab section. Students will be automatically registered for this lecture section when registering for the pertinent lab section. | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @ | CHEM | 3000 | 002 | Laboratory | --- | Quant Analysis | M,W | 12:55PM-4:55PM | HEB 4209 | QICW | FITCHETT,B. | Y | ||
| @ | CHEM | 3000 | 003 | Laboratory | --- | Quant Analysis | T,H | 12:55PM-4:55PM | HEB 4209 | QICW | KING,J.C. | Y | ||
| @ | CHEM | 3000 | 004 | Laboratory | --- | Quant Analysis | T,H | 7:30AM-11:35AM | HEB 4209 | QICW | KRIECH,M.A. | Y | ||
| * | ***** | CHEM | 4999 | 001 | Honors Thesis Project | 3.00 | Honors Thesis/Proj | TBA | TBA | TBA | CW | POULTER,C.D. | Y | |
| +@ | COMM | 3030 | 001 | Lecture | 3.00 | Comm & Social Respon | T,H | 12:25PM-2:00PM | BU C 106 | CWHI | ELLIOTT,N.D. | |||
| COMM | 3200 | 001 | Lecture | 3.00 | Persuasion Thry & Prac | T,H | 12:25PM-1:45PM | LNCO 1100 | CW | HASIAN,M.A. | ||||
| @ | COMM | 3460 | 001 | Lecture | 3.00 | Communication Criticism | T,H | 9:10AM-10:45AM | LNCO 1110 | CWHF | PLEC,E.J. | |||
| @ | COMM | 3460 | 002 | Lecture | 3.00 | Communication Criticism | M,W | 5:30PM-7:00PM | OSH 103 | CWHF DCE | RESER,E.M. | |||
| COMM | 3520 | 001 | Lecture | 3.00 | Radio Journalism | M,W | 9:10AM-10:30AM | LNCO 2940 | CW | DEGN,L. | Y | $30.00 | ||
| @ | COMM | 3600 | 001 | Lecture | 4.00 | Editing Process | M,W | 11:50AM-1:45PM | LNCO 2950 | CW | ROKA,L. | Y | ||
| @ | COMM | 3600 | 002 | Lecture | 4.00 | Editing Process | T,H | 9:40AM-11:35AM | LNCO 2940 | CW | WIRTH,C. | Y | ||
| @ | COMM | 4170 | 001 | Lecture | 4.00 | Organizational Comm | T | 5:00PM-8:00PM | OSH 104 | CW | BENSON,J.R. | |||
| Note: Must be Level II Major. | ||||||||||||||
| +-@ | ***** | COMM | 4170 | 070 | Lecture | 4.00 | Organizational Comm | This class has been canceled | ||||||
| COMM | 4610 | 001 | Lecture | 3.00 | Magazine Wrtg | T,H | 9:10AM-10:30AM | OSH 101 | CW | MCINTYRE,J.S. | Y | |||
| +@ | COMM | 4670 | 001 | Lecture | 4.00 | Specialty Reporting | T,H | 2:00PM-3:55PM | LNCO 2940 | CW | WIRTH,C. | Y | ||
| @ | COMM | 4690 | 001 | Lecture | 3.00 | Interpretive Writing | M,W | 12:25PM-1:45PM | OSH 238 | CW | YANG,M. | Y | ||
| * | ***** | COMM | 4999 | 001 | Lecture | 3.00-4.00 | Honors Thesis/Project | TBA | TBA | TBA | CW | ORAVEC,C.L. | ||
| @ | COMM | 5580 | 001 | Lecture | 4.00 | PR Cases & Campaigns | T,H | 2:00PM-3:55PM | MBH 112 | CW | ROKA,L. | Y | ||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| COMM | 5580 | 002 | Lecture | 4.00 | PR Cases & Campaigns | T,H | 2:00PM-3:55PM | MBH 102 | CW | VERGOBBI,D.J. | Y | |||
| Meets with: COMM 6580 002 | ||||||||||||||
| * | ***** | CMDIS | 4999 | 001 | Honors Thesis Project | 3.00 | Hon Thesis/Project | TBA | TBA | TBA | CW | WILLBRAND,M.L. | ||
| * | ***** | C LIT | 4999 | 001 | Lecture | 3.00 | Honors Thesis Project | TBA | TBA | TBA | CW | KNAPP,G.P. | ||
| @* | ***** | CP SC | 4999 | 001 | Honors Thesis Project | 3.00 | Honors Thesis/Project | TBA | TBA | TBA | CW | HENDERSON,T.C. | ||
| * | ***** | ECON | 4999 | 001 | Lecture | 3.00 | Honors Thesis/Project | TBA | TBA | TBA | CW | HUNT,E.K. | ||
| Meets with: ECON 3905 001 | ||||||||||||||
| Note: Students must register for Econ 3905-01 for CW credit. | ||||||||||||||
| @ | ECON | 5060 | 001 | Lecture | 3.00 | Hist-Economic Doctrine | M,W,F | 10:45AM-11:35AM | MBH 112 | CW | BILGINSOY,C. | |||
| Meets with: ECON 6060 001 | ||||||||||||||
| Note: Students must register for ECON 3905-02 for CW credit. | ||||||||||||||
| +@ | ECON | 5060 | 070 | Lecture | 3.00 | Hist-Economic Doctrine | W | 7:30PM-10:00PM | SANDY | CW DCE | SALEVURAKIS,J.W. | |||
| @ | Online Classes |
ECON | 5080 | 090 | Lecture | 3.00 | Marxian Economics | H | 6:00PM-7:00PM | BU C 106 | CW DCE ONLN | EHRBAR,H. | ||
| Note: This is an online course. Please go to http://www.ulearn.utah.edu for class number and additional information. This online class also meets on campus Thursday evenings from 6-7pm. | ||||||||||||||
| @ | Online Classes |
ECON | 5080 | 091 | Lecture | 3.00 | Marxian Economics | M | 11:00AM-12:00PM | BU C 106 | CW DCE ONLN | EHRBAR,H. | ||
| Note: This is an online course. Please go to http://www.ulearn.utah.edu for class number and additional information. This online class also meets on campus Mondays from 11am-12pm. | ||||||||||||||
| @ | ECON | 5430 | 001 | Lecture | 3.00 | Asian Econ Hist-Dev | T | 7:00PM-9:30PM | BU C 305 | CW | REYNOLDS,S.E. | Y | ||
| Meets with: ECON 6430 001 | ||||||||||||||
| Note: Students must register for ECON 3905-03 for CW credit. | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| ECON | 5470 | 001 | Lecture | 3.00 | American Industr/Ec Dev | M,W | 10:45AM-12:05PM | BEH S 110 | CW | MALONEY,T.N. | Y | |||
| Meets with: ECON 6470 001 | ||||||||||||||
| Note: Students must register for ECON 3905-04 for CW credit. | ||||||||||||||
| +-@ | ***** | ECON | 5470 | 020 | Lecture | 3.00 | American Industr/Ec Dev | This class has been canceled | ||||||
| Meets with: ECON 6470 020 | ||||||||||||||
| -@ | ***** | ECON | 5470 | 070 | Lecture | 3.00 | American Industr/Ec Dev | This class has been canceled | ||||||
| Meets with: ECON 6470 070 | ||||||||||||||
| Note: Students must register for ECON 3905-070 for CW credit. | ||||||||||||||
| @ | ENGL | 3400 | 001 | Lecture | 3.00 | Intro Teach Lang Arts | T,H | 9:10AM-10:30AM | OSH 209 | CW SL | LANE,R.D. | Y | ||
| @ | ENGL | 3610 | 001 | Lecture | 3.00 | Adv Expository Writing | M,W,F | 7:30AM-8:20AM | OSH 103 | CW | CAMPBELL,J.R. | Y | ||
| @ | ENGL | 3610 | 002 | Lecture | 3.00 | Adv Expository Writing | M,W,F | 8:35AM-9:25AM | BU C 303 | CW | GOLSTON,M.S. | Y | ||
| -@ | ***** | ENGL | 3610 | 060 | Lecture | 3.00 | Adv Expository Writing | This class has been canceled | ||||||
| @ | ENGL | 3900 | 001 | Lecture | 3.00 | Intr Critical Theory | M,W,F | 8:35AM-9:25AM | OSH 238 | CW | CULVER,S.K. | Y | ||
| @ | ENGL | 3900 | 002 | Lecture | 3.00 | Intr Critical Theory | T,H | 10:45AM-12:05PM | LNCO 1100 | CW | KETABGIAN,T. | Y | ||
| ENGL | 3900 | 003 | Lecture | 3.00 | Intr Critical Theory | T,H | 12:25PM-1:45PM | OSH 236 | CW | SANCHEZ,R. | Y | |||
| * | ***** | ENGL | 4999 | 001 | Honors Thesis Project | 3.00 | Honors Thesis/Project | TBA | TBA | TBA | CW | HOPKINS,B. | Y | |
| @ | ESL | 3510 | 001 | Lecture | 3.00 | Grammar and Stylistics | T,H | 9:10AM-10:30AM | MBH 101 | CW | STVAN,L.S. | Y | ||
| Meets with: LING 3510 001 Meets with: WRTG 3510 001 |
||||||||||||||
| ESL | 3700 | 001 | Lecture | 3.00 | Writing In Disciplines | T | 6:00PM-8:30PM | OSH 133 | CW | ALLINGTON,L.M. | Y | |||
| Meets with: LING 3700 001 | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| ESS | 3670 | 001 | Lecture | 3.00 | Exerc Hlth/Cultr Persp | M,W,F | 8:35AM-9:25AM | MBH 113 | CWBI | EISENMAN,P.A. | Y | |||
| * | ***** | ESS | 4999 | 001 | Honors Thesis Project | 3.00 | Honors Thesis/Project | TBA | TBA | TBA | CW | SHULTZ,B.B. | ||
| FCS | 3240 | 001 | Lecture | 3.00 | Ecology Of Fam Beliefs | T,H | 9:10AM-10:45AM | AEB 350 | CW | HERRIN,D.A. | ||||
| Meets with: FCS 3904 006 Meets with: FCS 3905 004 |
||||||||||||||
| Note: You must register for FCS 3904-6 to receive service learning credit. | ||||||||||||||
| FCS | 3630 | 001 | Lecture | 3.00 | Home Envrn & Mater Cult | T,H | 10:45AM-12:25PM | AEB 350 | CWBI | HERRIN,D.A. | ||||
| Meets with: FCS 3905 001 | ||||||||||||||
| Note: You must register for FCS 3905-1 to receive intensive writing credit. | ||||||||||||||
| +@* | ***** | FCS | 4999 | 001 | Lecture | 3.00 | Honors Thesis/Project | TBA | TBA | TBA | CW | MAYER,R.N. | ||
| +@* | ***** | FCS | 4999 | 002 | Lecture | 3.00 | Honors Thesis/Project | TBA | TBA | TBA | CW HON | SMITH,P. | ||
| +@* | ***** | FCS | 4999 | 003 | Lecture | 3.00 | Honors Thesis/Project | TBA | TBA | TBA | CW | WOLFINGER,N.H. | ||
| +@* | ***** | FCS | 4999 | 004 | Lecture | 3.00 | Honors Thesis/Project | TBA | TBA | TBA | CW HON | ISABELLA,R.A. | ||
| FCS | 5250 | 001 | Lecture | 3.00 | Theory Human Developmnt | M | 2:00PM-4:30PM | AEB 106 | CW | DIENER,M.L. | Y | |||
| Meets with: FCS 3905 002 | ||||||||||||||
| Note: You must register for FCS 3905-2 to receive intensive writing credit. | ||||||||||||||
| FCS | 5250 | 002 | Lecture | 3.00 | Theory Human Developmnt | T | 2:00PM-4:30PM | AEB 106 | CW | ISABELLA,R.A. | Y | |||
| Meets with: FCS 3905 003 | ||||||||||||||
| Note: You must register for FCS 3905-3 to receive intensive writing credit. | ||||||||||||||
| @* | ***** | FINAN | 4999 | 001 | Honors Thesis Project | 3.00 | Hon Thesis/Project | TBA | TBA | TBA | CW | SCHALLHEIM,J.S. | ||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @ | FRNCH | 4600 | 001 | Lecture | 3.00 | Reading Seminar | M,W | 10:45AM-12:05PM | OSH 230 | CW | DERAEDT,T. | Y | ||
| * | ***** | FRNCH | 4999 | 001 | Lecture | 3.00 | Honors Thesis Project | TBA | TBA | TBA | CW | RASHKIN,E.J. | ||
| GEOGR | 3270 | 001 | Lecture | 3.00 | Life Thru Time on Earth | M,W | 9:10AM-10:30AM | OSH 113 | CWSI | MOSER,K.A. | Y | |||
| GEOGR | 4999 | 001 | Honors Thesis Project | 3.00 | Honors Thesis/Project | TBA | TBA | TBA | CW | CURREY,D.R. | ||||
| GG | 3200 | 001 | Lecture | 3.00 | Natural Disasters | T,H | 10:45AM-12:05PM | EMCB 126 | CWSI | NASH,W.P. | ||||
| * | ***** | GERM | 4990 | 001 | Independent Study | 1.00 | Capstone Course | TBA | TBA | TBA | CW | VONSCHMIDT,W.A. | ||
| +@* | ***** | GERM | 4990 | 005 | Independent Study | 1.00 | Capstone Course | TBA | TBA | TBA | CW | VONSCHMIDT,W.A. | ||
| H EDU | 3150 | 001 | Lecture | 2.00 | Hlth & Human Relations | M,W | 11:50AM-1:45PM | HPR N 218 | CW | RICHARDS,B.J. | ||||
| Session Date: 08/23/2000 to 10/15/2000 | ||||||||||||||
| H EDU | 3150 | 002 | Lecture | 2.00 | Hlth & Human Relations | M,W | 11:50AM-1:45PM | HPR N 218 | CW | RICHARDS,B.J. | ||||
| Session Date: 10/16/2000 to 12/08/2000 | ||||||||||||||
| @ | H EDU | 4600 | 001 | Lecture | 3.00 | Health Practicum I | T,H | 10:40AM-12:00PM | HPR N 226 | CW | DURRANT,L. | Y | $5.00 | |
| * | ***** | HEBR | 4999 | 001 | Honors Thesis Project | 3.00 | Honors Thesis | TBA | TBA | TBA | CW | LENOWITZ,H.R. | Y | |
| HIST | 4990 | 001 | Seminar | 3.00 | Senior Seminar | M | 4:30PM-7:00PM | C HALL 316 | CW | SASAKI-UEMURA,W.M. | ||||
| HIST | 4990 | 002 | Seminar | 3.00 | Senior Seminar | T | 4:30PM-7:00PM | C HALL 104 | CW | PORTER,S.S. | ||||
| @ | HIST | 4990 | 003 | Seminar | 3.00 | Senior Seminar | W | 4:30PM-7:00PM | C HALL 104 | CW | CLEMENT,E. | |||
| +@ | HIST | 4999 | 001 | Honors Thesis Project | 3.00 | Honors Thesis/Project | TBA | TBA | TBA | CW | MAY,D.L. | |||
| * | ***** | HONOR | 4999 | 001 | Honors Thesis Project | 3.00 | Hon Thesis/Project | TBA | TBA | TBA | CW | RIEKE,R.D. | Y | |
| * | ***** | JAPAN | 4999 | 001 | Honors Thesis Project | 3.00 | Honors Thesis Project | TBA | TBA | TBA | CW | ARIGA,C.M. | ||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| LING | 3510 | 001 | Lecture | 3.00 | Grammar and Stylistics | T,H | 9:10AM-10:30AM | MBH 101 | CW | STVAN,L.S. | Y | |||
| Meets with: ESL 3510 001 Meets with: WRTG 3510 001 |
||||||||||||||
| LING | 3700 | 001 | Lecture | 3.00 | Writing In Disciplines | T | 6:00PM-8:30PM | OSH 133 | CW | ALLINGTON,L.M. | Y | |||
| Meets with: ESL 3700 001 | ||||||||||||||
| +@* | ***** | LING | 4999 | 001 | Honors Thesis Project | 3.00 | Honors Thesis/Project | TBA | TBA | TBA | CW | DIPAOLO,M. | ||
| * | ***** | MGT | 4999 | 001 | Honors Thesis Project | 3.00 | Mgt Hon Thesis | TBA | TBA | TBA | CW | CHESTEEN,S.A. | ||
| @ | MGT | 5810 | 001 | Lecture | 3.00 | Mang Div Thru Comm | F | 9:10AM-12:05PM | CRCC 210 | CWDV | CANAS,K.A. | Y | $15.00 | |
| @ | MGT | 5810 | 002 | Lecture | 3.00 | Mang Div Thru Comm | W | 6:00PM-9:00PM | FAMB 102 | CWDV DCE | CANAS,K.A. | Y | $15.00 | |
| @ | MGT | 5810 | 077 | Lecture | 3.00 | Mang Div Thru Comm | T | 6:00PM-9:00PM | SANDY | CWDV DCE | CANAS,K.A. | Y | $15.00 | |
| @ | MKTG | 3020 | 001 | Lecture | 3.00 | Marketing Management | M,W | 9:10AM-10:30AM | BU C 108 | CW | CARSON,S. | Y | ||
| @ | MKTG | 3020 | 002 | Lecture | 3.00 | Marketing Management | M,W | 10:45AM-12:05PM | BU C 108 | CW | CARSON,S. | Y | ||
| MKTG | 4720 | 001 | Lecture | 3.00 | Communications | T | 6:00PM-9:00PM | BU C 206 | CW DCE | SADLER,J.N. | Y | |||
| -@* | ***** | MKTG | 4999 | 001 | Honors Thesis Project | 3.00 | Mktg Hon Proj | This class has been canceled | ||||||
| MSE | 4999 | 001 | Honors Thesis Project | 3.00 | Hon Thesis/Project | TBA | TBA | TBA | CW | VIRKAR,A.V. | ||||
| @ | ME EN | 4000 | 001 | Lecture | 3.00 | Engineering Design I | M,W F |
10:45AM-11:35AM 10:45AM-12:40PM |
EMCB 105 EMCB 226 |
CW | DEVRIES,K.L. |
Y Y |
$50.00 | |
| Note: Sections 2-7 belong to this lecture. This course requires registration for a lab section. Students will be automatically registered for this lecture section when registering for the pertinent lab section. | ||||||||||||||
| @ | ME EN | 4000 | 002 | Laboratory | --- | Engineering Design I | W W |
11:50AM-1:45PM 11:50AM-1:45PM |
MEB 2255 NS 204 |
CW | DEVRIES,K.L. |
Y Y |
||
| Meets with: ME EN 6005 002 Meets with: ME EN 4005 002 |
||||||||||||||
| @ | ME EN | 4000 | 003 | Laboratory | --- | Engineering Design I | W | 2:00PM-3:55PM | MEB 3225 | CW | DEVRIES,K.L. | Y | ||
| Meets with: ME EN 6005 003 Meets with: ME EN 4005 003 |
||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @ | ME EN | 4000 | 004 | Laboratory | --- | Engineering Design I | H | 10:45AM-12:40PM | EMCB 114 | CW | DEVRIES,K.L. | Y | ||
| Meets with: ME EN 6005 004 Meets with: ME EN 4005 004 |
||||||||||||||
| @ | ME EN | 4000 | 005 | Laboratory | --- | Engineering Design I | T | 11:50AM-1:45PM | EMCB 120 | CW | DEVRIES,K.L. | Y | ||
| Meets with: ME EN 6005 005 Meets with: ME EN 4005 005 |
||||||||||||||
| @ | ME EN | 4000 | 006 | Laboratory | --- | Engineering Design I | F | 2:00PM-3:55PM | MEB 2255 | CW | DEVRIES,K.L. | Y | ||
| Meets with: ME EN 6005 006 Meets with: ME EN 4005 006 |
||||||||||||||
| @ | ME EN | 4000 | 007 | Laboratory | --- | Engineering Design I | H | 12:55PM-2:50PM | MEB 2255 | CW | DEVRIES,K.L. | Y | ||
| Meets with: ME EN 6005 007 Meets with: ME EN 4005 007 |
||||||||||||||
| @* | ME EN | 4005 | 001 | Lecture | 3.00 | Des Complex Cont Sys I | M,W F |
10:45AM-11:35AM 10:45AM-12:40PM |
EMCB 120 EMCB 226 |
CW | KLEWICKI,J.C. |
Y Y |
$50.00 | |
| Meets with: ME EN 6005 001 | ||||||||||||||
| Note: Sections 2-7 belong to this lecture. This course requires registration for a lab and/or discussion section. Students will be automatically registered for this lecture section when registering for the pertinent lab and/or discussion section. | ||||||||||||||
| ME EN | 4005 | 002 | Laboratory | --- | Des Complex Cont Sys I | W W |
11:50AM-1:45PM 11:50AM-1:45PM |
MEB 2255 NS 204 |
CW | DEVRIES,K.L. |
Y Y |
|||
| Meets with: ME EN 6005 002 Meets with: ME EN 4000 002 |
||||||||||||||
| ME EN | 4005 | 003 | Laboratory | --- | Des Complex Cont Sys I | W | 2:00PM-3:55PM | MEB 3225 | CW | DEVRIES,K.L. | Y | |||
| Meets with: ME EN 6005 003 Meets with: ME EN 4000 003 |
||||||||||||||
| ME EN | 4005 | 004 | Laboratory | --- | Des Complex Cont Sys I | H | 10:45AM-12:40PM | EMCB 114 | CW | DEVRIES,K.L. | Y | |||
| Meets with: ME EN 6005 004 Meets with: ME EN 4000 004 |
||||||||||||||
| ME EN | 4005 | 005 | Laboratory | --- | Des Complex Cont Sys I | T | 11:50AM-1:45PM | EMCB 120 | CW | DEVRIES,K.L. | Y | |||
| Meets with: ME EN 6005 005 Meets with: ME EN 4000 005 |
||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| ME EN | 4005 | 006 | Laboratory | --- | Des Complex Cont Sys I | F | 2:00PM-3:55PM | MEB 2255 | CW | DEVRIES,K.L. | Y | |||
| Meets with: ME EN 6005 006 Meets with: ME EN 4000 006 |
||||||||||||||
| ME EN | 4005 | 007 | Laboratory | --- | Des Complex Cont Sys I | H | 12:55PM-2:50PM | MEB 2255 | CW | DEVRIES,K.L. | Y | |||
| Meets with: ME EN 6005 007 Meets with: ME EN 4000 007 |
||||||||||||||
| * | ***** | ME EN | 4999 | 001 | Honors Thesis Project | 3.00 | Honors Thesis/Project | TBA | TBA | TBA | CW | VANMOORHEM,W.K. | Y | |
| MD LB | 4999 | 001 | Honors Thesis Project | 3.00 | Hon Thesis/Project | TBA | TBA | TBA | CW | FENN,J.P. | ||||
| * | ***** | MET E | 4999 | 001 | Honors Thesis Project | 3.00 | Honors Thesis/Project | TBA | TBA | TBA | CW | KING,R.P. | ||
| METEO | 4999 | 001 | Honors Thesis Project | 3.00 | Honors Thesis/Project | TBA | TBA | TBA | CW | ZIPSER,E.J. | ||||
| @* | ***** | MID E | 4999 | 001 | Honors Thesis Project | 3.00 | Honors Thesis | TBA | TBA | TBA | CW | KARAWAN,I.A. | Y | |
| * | ***** | DANCE | 4999 | 001 | Honors Thesis Project | 3.00 | Hon Thesis/Project | TBA | TBA | TBA | CW | MARSH,L.S. | ||
| -@ | ***** | NURS | 3200 | 001 | Lecture | 3.00 | History & Traditions | This class has been canceled | ||||||
| * | ***** | NURS | 4004 | 001 | Seminar | 4.00 | Clinical Concepts: Nrsg | H | 12:55PM-5:00PM | SLCC SO C | CW | THURSTON,D. | Y | |
| Note: RN Students only | ||||||||||||||
| * | ***** | NURS | 4999 | 001 | Honors Thesis Project | 3.00 | Honors Thesis/Project | TBA | TBA | TBA | CW | DUFFY,M.E. | ||
| PHPRC | 5112 | 001 | Lecture | 4.00 | Profession Of Pharmacy | T,H | 10:45AM-12:05PM | SK H 250 | CW | CROUCH,B.I. | Y | $35.00 | ||
| Note: Sections 2-3 belong to this lecture. This course requires registration for a lab section. Students will be automatically registered for this lecture section when registering for the pertinent lab section. | ||||||||||||||
| * | ***** | PHPRC | 5112 | 002 | Discussion | --- | Profession Of Pharmacy | T | 12:55PM-3:55PM | SK H 250 | CW | CROUCH,B.I. | Y | |
| * | ***** | PHPRC | 5112 | 003 | Discussion | --- | Profession Of Pharmacy | H | 12:55PM-3:55PM | SK H 250 | CW | CROUCH,B.I. | Y | |
| @ | PHPRC | 5114 | 001 | Lecture | 3.00 | Social Fdns | H F |
8:35AM-9:25AM 9:40AM-11:35AM |
SK H 250 |
CWDV SL | NICKMAN,N.A. |
Y Y |
||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @ | PHPRC | 5213 | 001 | Lecture | 3.00 | Drug Information | T H |
1:00PM-2:50PM 1:00PM-1:50PM |
SK H 316 SK H 316 |
CW | TYLER,L.S. |
|||
| -@ | ***** | PHPRC | 5213 | 002 | Discussion | 3.00 | Drug Information | This class has been canceled | ||||||
| -@ | ***** | PHPRC | 5213 | 003 | Discussion | 3.00 | Drug Information | This class has been canceled | ||||||
| @ | PHIL | 4010 | 001 | Seminar | 3.00 | Senior Seminar | T | 2:00PM-5:00PM | OSH 105 | CW | STARK,C.A. | Y | ||
| PHIL | 4110 | 001 | Lecture | 3.00 | Ancient Greek Philosphy | M,W,F | 10:45AM-11:35AM | OSH 174 | CW | KACHI,Y. | Y | |||
| * | ***** | PHIL | 4999 | 001 | Honors Thesis Project | 3.00 | Honors Thesis/Project | TBA | TBA | TBA | CW | HANNA,P.L. | Y | |
| +@ | PHYCS | 3680 | 001 | Lecture | 3.00 | Sci Writing & Speaking | TBA | TBA | TBA | CW | SUTHERLAND,B. | |||
| PHYCS | 4999 | 001 | Honors Thesis Project | 1.00-3.00 | Senior Honors Project | TBA | TBA | TBA | CW | SUTHERLAND,B. | ||||
| @* | ***** | POL S | 4999 | 001 | Honors Thesis Project | 3.00 | Honors Thesis/Project | TBA | TBA | TBA | CW | HREBENAR,R.J. | ||
| * | ***** | POL S | 5810 | 001 | Seminar | 4.00 | European Integration | T,H | 9:40AM-11:20AM | OSH 134 | CW | GOFF,P. | ||
| -@* | ***** | POL S | 5810 | 002 | Seminar | 4.00 | Poverty/ Latin America | This class has been canceled | ||||||
| * | ***** | POL S | 5810 | 003 | Seminar | 4.00 | Environmental Policy | M,W | 6:00PM-7:40PM | OSH 209 | CW | BENEDICT,R.C. | ||
| +@* | ***** | POL S | 5810 | 004 | Seminar | 4.00 | Pol Pov Lat Amer | M,W | 10:45AM-12:25PM | OSH 209 | CW | EPSTEIN,E.C. | ||
| @ | PSYCH | 3010 | 001 | Lecture | 4.00 | Research Methods Psych | M,W,F | 9:40AM-10:30AM | BEH S 112 | QICW | TRAGAKIS,M.W. | Y | ||
| Note: Sections 2-7 belong to this lecture. This course requires registration for a lab section. Students will be automatically registered for this lecture section when registering for the pertinent lab section. | ||||||||||||||
| @ | PSYCH | 3010 | 002 | Laboratory | --- | Research Methods Psych | M | 7:30AM-9:30AM | BEH S 109 | QICW | TRAGAKIS,M.W. | Y | ||
| @ | PSYCH | 3010 | 003 | Laboratory | --- | Research Methods Psych | T | 8:35AM-10:30AM | BEH S 105 | QICW | TRAGAKIS,M.W. | Y | ||
| @ | PSYCH | 3010 | 004 | Laboratory | --- | Research Methods Psych | H | 8:35AM-10:30AM | BEH S 105 | QICW | TRAGAKIS,M.W. | Y | ||
| @ | PSYCH | 3010 | 005 | Laboratory | --- | Research Methods Psych | W | 7:30AM-9:30AM | BEH S 109 | QICW | TRAGAKIS,M.W. | Y | ||
