|
|
|
||||||||||||||||
|
||||||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| * | Online Classes |
COMM | 1000 | 090 | Lecture | 1.00 | Internet Navigator | TBA | TBA | TBA | DCE ONLN | LOMBARDO,N.T. | ||
| Note: Internet Navigator. This is an online course. Please go to http://www.ulearn.utah.edu for class number and additional information. | ||||||||||||||
| @ | COMM | 1010 | 001 | Lecture | 3.00 | Elements Spch Comm | M,W,F | 10:45AM-11:35AM | OSH 237 | NEUWIRTH,M. | $20.00 | |||
| @ | COMM | 1010 | 002 | Lecture | 3.00 | Elements Spch Comm | M,W,F | 12:55PM-1:45PM | OSH 231 | CHRISTENSEN,J.G. | $20.00 | |||
| @ | COMM | 1010 | 003 | Lecture | 3.00 | Elements Spch Comm | M,W,F | 2:00PM-2:50PM | OSH 235 | KEYSER,C. | $20.00 | |||
| @ | COMM | 1010 | 004 | Lecture | 3.00 | Elements Spch Comm | M,W,F | 7:30AM-8:20AM | OSH 104 | KNOTT,S. | $20.00 | |||
| @ | COMM | 1010 | 005 | Lecture | 3.00 | Elements Spch Comm | M,W | 12:25PM-1:45PM | OSH 104 | KNOTT,S. | $20.00 | |||
| @ | COMM | 1010 | 006 | Lecture | 3.00 | Elements Spch Comm | T,H | 12:25PM-1:45PM | AEB 310 | WITKER,J.A. | $20.00 | |||
| @ | COMM | 1010 | 007 | Lecture | 3.00 | Elements Spch Comm | T,H | 6:00PM-7:30PM | ASB 230 | DCE | CHRISTENSEN,J.K. | $20.00 | ||
| @ | COMM | 1010 | 008 | Lecture | 3.00 | Elements Spch Comm | M,W | 6:00PM-7:30PM | BU C 206 | DCE | LEONARD,R.G. | $20.00 | ||
| @ | COMM | 1010 | 010 | Lecture | 3.00 | Elements Spch Comm | M,W | 3:40PM-5:00PM | BU C 107 | AVANT-MIER,R. | $20.00 | |||
| -@ | ***** | COMM | 1010 | 020 | Lecture | 3.00 | Elements Spch Comm | This class has been canceled | ||||||
| -@ | ***** | COMM | 1010 | 070 | Lecture | 3.00 | Elements Spch Comm | This class has been canceled | ||||||
| COMM | 1050 | 001 | Lecture | 4.00 | Human Comm-Basic Issues | M,W | 11:50AM-1:45PM | LNCO 1110 | HAWES,L.C. | |||||
| Note: Sections 2-4 belong to this lecture. This course requires registration for a discussion section. Students will be automatically registered for this lecture section when registering for the pertinent discussion section. | ||||||||||||||
| @ | COMM | 1050 | 002 | Discussion | --- | Human Comm-Basic Issues | H | 12:55PM-1:45PM | OSH 136 | MURDOCK,G.G. | ||||
| @ | COMM | 1050 | 003 | Discussion | --- | Human Comm-Basic Issues | F | 11:50AM-12:40PM | OSH 132 | MURDOCK,G.G. | ||||
| @ | COMM | 1050 | 004 | Discussion | --- | Human Comm-Basic Issues | F | 12:55PM-1:45PM | OSH 103 | MURDOCK,G.G. | ||||
| COMM | 1050 | 070 | Lecture | 4.00 | Human Comm-Basic Issues | M,W | 9:00AM-10:45AM | SANDY | DCE | ELLIOTT,N.D. | ||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| COMM | 1070 | 001 | Lecture | 3.00 | Comm And Gender | T,H | 3:40PM-5:00PM | LNCO 1110 | DVHF | WEBBER,C.R. | ||||
| Meets with: WM ST 1070 001 | ||||||||||||||
| @ | COMM | 1120 | 001 | Lecture | 3.00 | Group Decision Making | M,W,F | 11:50AM-12:40PM | OSH 237 | KEYSER,C. | ||||
| @ | COMM | 1200 | 001 | Lecture | 3.00 | Princ Public Speaking | M,W,F | 12:55PM-1:45PM | OSH 137 | RESER,E.M. | ||||
| @ | COMM | 1200 | 002 | Lecture | 3.00 | Princ Public Speaking | M,W,F | 2:00PM-2:50PM | OSH 234 | NEUWIRTH,M. | ||||
| @ | COMM | 1200 | 003 | Lecture | 3.00 | Princ Public Speaking | M,W,F | 7:30AM-8:20AM | LNCO 1100 | HOUDE,L.J. | ||||
| @ | COMM | 1200 | 004 | Lecture | 3.00 | Princ Public Speaking | M,W,F | 8:35AM-9:25AM | BEH S 101 | HOUDE,L.J. | ||||
| @ | COMM | 1200 | 005 | Lecture | 3.00 | Princ Public Speaking | T,H | 6:30PM-8:00PM | JTB 320 | DCE | PLEC,E.J. | |||
| -@ | ***** | COMM | 1200 | 020 | Lecture | 3.00 | Princ Public Speaking | This class has been canceled | ||||||
| @ | COMM | 1200 | 060 | Lecture | 3.00 | Princ Public Speaking | T,H | 6:00PM-7:30PM | CEDAR PARK | DCE | LEONARD,R.G. | |||
| COMM | 1270 | 001 | Lecture | 3.00 | Analysis Of Argument | M,W | 10:45AM-11:35AM | LNCO 1110 | QBHF | KLINGER,G. | ||||
| Note: Sections 2-4 belong to this lecture. This course requires registration for a discussion section. Students will be automatically registered for this lecture section when registering for the pertinent discussion section. | ||||||||||||||
| @ | COMM | 1270 | 002 | Discussion | --- | Analysis Of Argument | T | 10:45AM-11:35AM | BU C 206 | QBHF | CHOWDHURY,B. | |||
| @ | COMM | 1270 | 003 | Discussion | --- | Analysis Of Argument | F | 10:45AM-11:35AM | OSH 103 | QBHF | CHOWDHURY,B. | |||
| @ | COMM | 1270 | 004 | Discussion | --- | Analysis Of Argument | H | 12:55PM-1:45PM | OSH 134 | QBHF | CHOWDHURY,B. | |||
| COMM | 1500 | 001 | Lecture | 3.00 | Intr Mass Communication | T,H | 12:25PM-1:45PM | LNCO 1110 | FLEENER,N. | |||||
| @ | COMM | 1500 | 070 | Lecture | 3.00 | Intr Mass Communication | M,W | 9:30AM-11:00AM | SANDY | DCE | BABCOCK,C.J. | |||
| @ | COMM | 1530 | 001 | Lecture | 4.00 | Basic Photography | T | 6:30PM-10:30PM | OSH 174 | DCE | JONES,K.W. | $30.00 | ||
| @ | COMM | 1530 | 002 | Lecture | 4.00 | Basic Photography | H | 6:30PM-10:30PM | LNCO 2890 | DCE | NICHOLS,R.R. | $30.00 | ||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @ | COMM | 1530 | 003 | Lecture | 4.00 | Basic Photography | H | 1:00PM-5:00PM | LNCO 2890 | BLUNDELL,S.H. | $30.00 | |||
| @ | COMM | 1530 | 004 | Lecture | 4.00 | Basic Photography | S | 9:00AM-1:00PM | LNCO 2890 | DCE | HASTINGS,B. | $30.00 | ||
| @ | COMM | 1600 | 001 | Lecture | 4.00 | Reporting Mass Media | T,H | 9:40AM-11:35AM | LNCO 2950 | DAVENPORT,K.A. | ||||
| @ | COMM | 1600 | 002 | Lecture | 4.00 | Reporting Mass Media | T,H | 11:50AM-1:45PM | LNCO 2950 | HUTCHISON,P.J. | ||||
| @ | COMM | 1600 | 003 | Lecture | 4.00 | Reporting Mass Media | M,W | 7:30AM-9:25AM | LNCO 2950 | JENSEN,L.M. | ||||
| @ | COMM | 1600 | 004 | Lecture | 4.00 | Reporting Mass Media | M,W | 6:00PM-8:00PM | LNCO 2920 | DCE | HARWOOD,E.D. | |||
| @ | COMM | 1600 | 005 | Lecture | 4.00 | Reporting Mass Media | M,W | 9:40AM-11:35AM | LNCO 2950 | JENSEN,L.M. | ||||
| COMM | 2110 | 001 | Lecture | 3.00 | Intro Interpersonal | M,W | 9:40AM-10:30AM | LNCO 1110 | HF | BERGSTROM,M.J. | ||||
| Note: Sections 2-4 belong to this lecture. This course requires registration for a discussion section. Students will be automatically registered for this lecture section when registering for the pertinent discussion section. | ||||||||||||||
| @ | COMM | 2110 | 002 | Discussion | --- | Intro Interpersonal | H | 9:40AM-10:30AM | MBH 113 | HF | WITKER,J.A. | |||
| @ | COMM | 2110 | 003 | Discussion | --- | Intro Interpersonal | F | 9:40AM-10:30AM | OSH 104 | HF | HEATON,R. | |||
| @ | COMM | 2110 | 004 | Discussion | --- | Intro Interpersonal | H | 12:55PM-1:45PM | OSH 131 | HF | HEATON,R. | |||
| +@ | COMM | 2110 | 005 | Discussion | --- | Intro Interpersonal | F | 10:45AM-11:35AM | OSH 235 | HF | HEATON,R. | |||
| @ | COMM | 2110 | 070 | Lecture | 3.00 | Intro Interpersonal | T,H | 9:00AM-10:30AM | SANDY | HF DCE | PHILLIPS,T. | |||
| @ | COMM | 2460 | 001 | Lecture | 3.00 | Cultural Studies Comm | T,H | 12:25PM-1:45PM | OSH 133 | FRANKLIN,M. | ||||
| COMM | 2500 | 001 | Lecture | 4.00 | Elements Telecommunic | M,W | 12:25PM-1:45PM | LNCO 1100 | LARSON,T.L. | Y | ||||
| @ | COMM | 2530 | 001 | Lecture | 4.00 | Photojournalism | W | 1:00PM-5:00PM | LNCO 2890 | FISHER,J. | Y | $30.00 | ||
| @ | COMM | 2560 | 001 | Lecture | 4.00 | Intro Visual Media | F | 8:35AM-10:30AM | LNCO 1100 | ARNSTAD,H. | Y | $30.00 | ||
| Note: Sections 2 and 3 belong to this lecture. This course requires registration for a discussion section. Students will be automatically registered for this lecture section when registering for the pertinent discussion section. | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @ | COMM | 2560 | 002 | Laboratory | --- | Intro Visual Media | W | 8:35AM-10:30AM | LNCO 2750 | ARNSTAD,H. | Y | |||
| @ | COMM | 2560 | 003 | Laboratory | --- | Intro Visual Media | M | 8:35AM-10:30AM | LNCO 2750 | ARNSTAD,H. | Y | |||
| +@ | COMM | 2560 | 004 | Lecture | 4.00 | Intro Visual Media | T,H | 6:30PM-8:30PM | LNCO 2750 | WIRTH,C. | Y | $30.00 | ||
| COMM | 3000 | 001 | Lecture | 3.00 | Communication Studies | T | 6:00PM-9:00PM | OSH 113 | DCE | ALLRED,D. | ||||
| Note: Sports Public Relations Practices. | ||||||||||||||
| @ | COMM | 3020 | 001 | Lecture | 3.00 | Media Texts | T,H | 12:25PM-1:45PM | OSH 137 | HI WE | KVIDAL,T. | |||
| +@ | COMM | 3030 | 001 | Lecture | 3.00 | Comm & Social Respon | T,H | 12:25PM-2:00PM | BU C 106 | CWHI | ELLIOTT,N.D. | |||
| COMM | 3110 | 001 | Lecture | 3.00 | Interpersonal Comm | M,W | 12:25PM-1:45PM | OSH 102 | BERGSTROM,M.J. | Y | ||||
| @ | COMM | 3180 | 001 | Lecture | 3.00 | Comm & Social Behavior | M,W | 2:00PM-3:20PM | FAMB 201 | HI | DARLING,A.L. | |||
| COMM | 3180 | 070 | Lecture | 3.00 | Comm & Social Behavior | M,W | 11:30AM-1:00PM | SANDY | HI DCE | ELLIOTT,N.D. | ||||
| @ | COMM | 3190 | 001 | Lecture | 3.00 | Intercultural Comm | T,H | 2:00PM-3:20PM | ST 205 | DV | AVANT-MIER,R. | |||
| Meets with: ETHNC 3400 001 | ||||||||||||||
| COMM | 3200 | 001 | Lecture | 3.00 | Persuasion Thry & Prac | T,H | 12:25PM-1:45PM | LNCO 1100 | CW | HASIAN,M.A. | ||||
| @* | ***** | COMM | 3270 | 001 | Lecture | 1.00 | Forensics Lab | W | 3:00PM-5:00PM | LNCO 2630 | KLINGER,G. | |||
| @ | COMM | 3330 | 001 | Lecture | 3.00 | Negotiation & Interv | M,W,F | 11:50AM-12:40PM | MBH 102 | CLARKE,T.L. | ||||
| @ | COMM | 3330 | 002 | Lecture | 3.00 | Negotiation & Interv | T,H | 6:30PM-8:00PM | OSH 237 | DCE | CLARKE,T.L. | |||
| @ | COMM | 3330 | 070 | Lecture | 3.00 | Negotiation & Interv | T,H | 11:30AM-1:00PM | SANDY | DCE | MARAFIOTE,T. | |||
| @ | COMM | 3460 | 001 | Lecture | 3.00 | Communication Criticism | T,H | 9:10AM-10:45AM | LNCO 1110 | CWHF | PLEC,E.J. | |||
| @ | COMM | 3460 | 002 | Lecture | 3.00 | Communication Criticism | M,W | 5:30PM-7:00PM | OSH 103 | CWHF DCE | RESER,E.M. | |||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @ | COMM | 3510 | 001 | Lecture | 3.00 | Web Site Design | T,H | 7:00PM-8:30PM | LNCO 1100 | DCE | BOWLES,D.W. | |||
| +@ | COMM | 3510 | 002 | Lecture | 3.00 | Web Site Design | T,H | 5:00PM-6:30PM | OSH 237 | BOWLES,D.W. | ||||
| COMM | 3520 | 001 | Lecture | 3.00 | Radio Journalism | M,W | 9:10AM-10:30AM | LNCO 2940 | CW | DEGN,L. | Y | $30.00 | ||
| COMM | 3530 | 001 | Lecture | 4.00 | Adv Photography | T | 1:00PM-5:00PM | LNCO 2890 | DENTON,C. | $30.00 | ||||
| COMM | 3560 | 001 | Lecture | 4.00 | Visual Media Production | T,H | 2:00PM-5:00PM | LNCO 2750 | AVERY,R.K. | Y | $30.00 | |||
| @ | COMM | 3570 | 001 | Lecture | 1.00-3.00 | Newsbreak | M W,F |
2:00PM-3:00PM 2:00PM-4:00PM |
LNCO 2750 LNCO 2750 |
DEGN,L. |
Y Y |
$30.00 | ||
| @ | COMM | 3600 | 001 | Lecture | 4.00 | Editing Process | M,W | 11:50AM-1:45PM | LNCO 2950 | CW | ROKA,L. | Y | ||
| @ | COMM | 3600 | 002 | Lecture | 4.00 | Editing Process | T,H | 9:40AM-11:35AM | LNCO 2940 | CW | WIRTH,C. | Y | ||
| * | ***** | COMM | 3610 | 079 | Activity | 1.00-3.00 | Internship--Mass Comm | TBA | TBA | TBA | DCE | CHRISTENSEN,C. | ||
| Note: Cooperative Education. | ||||||||||||||
| * | ***** | COMM | 3620 | 001 | Lecture | 1.00-3.00 | Editorial Conference | TBA | TBA | TBA | EVANS,D. | |||
| COMM | 3670 | 001 | Lecture | 3.00 | Princ Of Advertising | M,W | 4:10PM-6:00PM | LNCO 1110 | DCE | FOSTER,K.S. | ||||
| * | ***** | COMM | 3910 | 001 | Lecture | 1.00-4.00 | Independent Study | TBA | TBA | TBA | MCPHAIL,M.L. | |||
| @ | COMM | 4170 | 001 | Lecture | 4.00 | Organizational Comm | T | 5:00PM-8:00PM | OSH 104 | CW | BENSON,J.R. | |||
| Note: Must be Level II Major. | ||||||||||||||
| +-@ | ***** | COMM | 4170 | 070 | Lecture | 4.00 | Organizational Comm | This class has been canceled | ||||||
| -@ | ***** | COMM | 4180 | 001 | Lecture | 3.00 | Org Ethics | This class has been canceled | ||||||
| * | ***** | COMM | 4190 | 079 | Activity | 3.00-6.00 | Internship--SpComm | TBA | TBA | TBA | DCE | CHRISTENSEN,C. | ||
| @ | COMM | 4520 | 001 | Lecture | 4.00 | Television Journalism | M,W F |
2:00PM-3:55PM 2:00PM-3:55PM |
LNCO 2950 LNCO 2950 |
DEGN,L. |
Y Y |
|||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| COMM | 4570 | 001 | Lecture | 4.00 | Visual Editing | M,W | 11:50AM-1:45PM | LNCO 2940 | DENTON,C. | $20.00 | ||||
| @ | COMM | 4580 | 001 | Lecture | 3.00 | PR Theory And Practice | M,W | 2:00PM-3:20PM | FAMB 202 | CORBETT,J.B. | ||||
| COMM | 4610 | 001 | Lecture | 3.00 | Magazine Wrtg | T,H | 9:10AM-10:30AM | OSH 101 | CW | MCINTYRE,J.S. | Y | |||
| +@ | COMM | 4670 | 001 | Lecture | 4.00 | Specialty Reporting | T,H | 2:00PM-3:55PM | LNCO 2940 | CW | WIRTH,C. | Y | ||
| @ | COMM | 4690 | 001 | Lecture | 3.00 | Interpretive Writing | M,W | 12:25PM-1:45PM | OSH 238 | CW | YANG,M. | Y | ||
| * | ***** | COMM | 4910 | 001 | Lecture | 1.00-4.00 | Independent Study-Honor | TBA | TBA | TBA | ORAVEC,C.L. | |||
| * | ***** | COMM | 4999 | 001 | Lecture | 3.00-4.00 | Honors Thesis/Project | TBA | TBA | TBA | CW | ORAVEC,C.L. | ||
| +@ | COMM | 5000 | 001 | Lecture | 3.00 | Studies In Comm | H | 6:00PM-9:00PM | OSH 113 | djabini,a. | ||||
| Note: Current issues in Iranian media and culture. | ||||||||||||||
| @ | COMM | 5170 | 001 | Lecture | 3.00 | Contmp Issues Org Comm | M,W | 12:25PM-1:45PM | MBH 114 | HOLMES,M.E. | Y | |||
| Meets with: COMM 6170 001 | ||||||||||||||
| COMM | 5200 | 001 | Lecture | 3.00 | Persuasion & Pol Comm | M,W | 9:10AM-10:30AM | LNCO 1100 | ALEXANDER,D. | |||||
| Meets with: COMM 6200 001 | ||||||||||||||
| COMM | 5270 | 001 | Lecture | 3.00 | Theories Of Argument | T,H | 9:10AM-10:30AM | LNCO 1100 | WE | HASIAN,M.A. | ||||
| Meets with: COMM 6270 001 | ||||||||||||||
| @ | COMM | 5300 | 001 | Lecture | 4.00 | Mass Communication Law | T,H | 9:40AM-11:35AM | BU C 305 | VERGOBBI,D.J. | Y | |||
| Meets with: COMM 6300 001 | ||||||||||||||
| @ | COMM | 5300 | 002 | Lecture | 4.00 | Mass Communication Law | T,H | 9:40AM-11:35AM | OSH 103 | FRANKLIN,M. | Y | |||
| @ | COMM | 5450 | 001 | Lecture | 3.00 | Communication & Culture | W | 6:00PM-9:00PM | LNCO 1110 | DV DCE | YANG,M. | Y | ||
| Meets with: ETHNC 5450 001 Meets with: COMM 6450 001 |
||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| COMM | 5560 | 001 | Lecture | 3.00 | Visual Communication | M,W | 2:00PM-3:20PM | LNCO 1100 | TIEMENS,R.K. | |||||
| Meets with: COMM 6560 001 | ||||||||||||||
| @ | COMM | 5580 | 001 | Lecture | 4.00 | PR Cases & Campaigns | T,H | 2:00PM-3:55PM | MBH 112 | CW | ROKA,L. | Y | ||
| COMM | 5580 | 002 | Lecture | 4.00 | PR Cases & Campaigns | T,H | 2:00PM-3:55PM | MBH 102 | CW | VERGOBBI,D.J. | Y | |||
| Meets with: COMM 6580 002 | ||||||||||||||
| @ | COMM | 5660 | 001 | Lecture | 3.00 | Media Ethics | M,W | 9:10AM-10:30AM | OSH 103 | BIRKHEAD,D. | Y | |||
| Meets with: COMM 6660 001 | ||||||||||||||
| @ | COMM | 5710 | 001 | Lecture | 4.00 | Comm Research | M,W F |
10:45AM-12:05PM 10:45AM-11:35AM |
LNCO 1100 LNCO 1100 |
QI | CORBETT,J.B. KEDROWICZ,A.A. |
|||
| Meets with: COMM 6710 001 | ||||||||||||||
| @* | ***** | COMM | 5800 | 001 | Lecture | 1.00-4.00 | Special Projects | TBA | TBA | TBA | CHRISTENSEN,M.C. | |||
| * | ***** | COMM | 6001 | 001 | Lecture | 3.00 | Foundations Of Comm I | M,W | 3:40PM-5:00PM | LNCO 1100 | HOLMES,M.E. | |||
| +@ | COMM | 6002 | 001 | Lecture | 3.00 | Foundations Of Comm II | H | 6:00PM-9:00PM | LNCO 2920 | ANDERSON,J.A. | ||||
| COMM | 6090 | 001 | Lecture | 1.00-2.00 | Teaching College Comm | W | 10:45AM-12:05PM | LNCO 2920 | STRINE,M.S. | |||||
| COMM | 6170 | 001 | Lecture | 3.00 | Contmp Issues Org Comm | M,W | 12:25PM-1:45PM | MBH 114 | HOLMES,M.E. | |||||
| Meets with: COMM 5170 001 | ||||||||||||||
| COMM | 6200 | 001 | Lecture | 3.00 | Persuasion & Pol Comm | M,W | 9:10AM-10:30AM | LNCO 1100 | ALEXANDER,D. | |||||
| Meets with: COMM 5200 001 | ||||||||||||||
| COMM | 6270 | 001 | Lecture | 3.00 | Theories Of Argument | T,H | 9:10AM-10:30AM | LNCO 1100 | HASIAN,M.A. | |||||
| Meets with: COMM 5270 001 | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| COMM | 6300 | 001 | Lecture | 4.00 | Mass Communication Law | T,H | 9:40AM-11:35AM | BU C 305 | VERGOBBI,D.J. | |||||
| Meets with: COMM 5300 001 | ||||||||||||||
| COMM | 6450 | 001 | Lecture | 3.00 | Communication & Culture | W | 6:00PM-9:00PM | LNCO 1110 | DCE | YANG,M. | ||||
| Meets with: COMM 5450 001 Meets with: ETHNC 5450 001 |
||||||||||||||
| COMM | 6460 | 001 | Lecture | 3.00 | Cultural Studies | T,H | 2:00PM-3:20PM | LNCO 2920 | STRINE,M.S. | |||||
| COMM | 6560 | 001 | Lecture | 3.00 | Visual Communication | M,W | 2:00PM-3:20PM | LNCO 1100 | TIEMENS,R.K. | |||||
| Meets with: COMM 5560 001 | ||||||||||||||
| COMM | 6580 | 002 | Lecture | 3.00 | PR Cases & Campaigns | T,H | 2:00PM-3:55PM | MBH 102 | VERGOBBI,D.J. | |||||
| Meets with: COMM 5580 002 | ||||||||||||||
| COMM | 6660 | 001 | Lecture | 3.00 | Media Ethics | M,W | 9:10AM-10:30AM | OSH 103 | BIRKHEAD,D. | |||||
| Meets with: COMM 5660 001 | ||||||||||||||
| COMM | 6710 | 001 | Lecture | 3.00 | Comm Research | M,W F |
10:45AM-12:05PM 10:45AM-11:35AM |
LNCO 1100 LNCO 1100 |
CORBETT,J.B. KEDROWICZ,A.A. |
|||||
| Meets with: COMM 5710 001 | ||||||||||||||
| @ | COMM | 6720 | 001 | Lecture | 3.00 | Hist-Crit Methods | T,H | 12:25PM-1:45PM | BU C 209 | ORAVEC,C.L. | ||||
| @ | COMM | 6800 | 001 | Lecture | 3.00 | Sem-Telecommunication | W | 6:00PM-9:00PM | LNCO 2920 | LARSON,T.L. | ||||
| -@ | ***** | COMM | 6810 | 001 | Lecture | 3.00 | Sem-Issues Mass Comm | This class has been canceled | ||||||
| +@ | COMM | 6810 | 002 | Lecture | 3.00 | Sem-Issues Mass Comm | M | 6:30PM-9:30PM | LNCO 2920 | BIRKHEAD,D. | ||||
| * | ***** | COMM | 6910 | 001 | Lecture | 1.00-3.00 | Independent Study | TBA | TBA | TBA | MCPHAIL,M.L. | |||
| * | ***** | COMM | 6930 | 001 | Lecture | 1.00-6.00 | Masters Project | TBA | TBA | TBA | BULLIS,C. | |||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| * | ***** | COMM | 6970 | 001 | Thesis Research | 3.00-9.00 | Thesis Research-Masters | TBA | TBA | TBA | BULLIS,C. | |||
| * | ***** | COMM | 6980 | 001 | Independent Study | 3.00 | Faculty Consultation | TBA | TBA | TBA | BULLIS,C. | |||
| COMM | 7170 | 001 | Lecture | 3.00 | Sem-Organizational Comm | M,W | 2:00PM-3:20PM | LNCO 2920 | BULLIS,C. | |||||
| -@ | ***** | COMM | 7280 | 001 | Lecture | 3.00 | Sem-Interp & Aesthetics | This class has been canceled | ||||||
| -@ | ***** | COMM | 7400 | 001 | Seminar | 3.00 | Sem-Rhet Theory & Crit | This class has been canceled | ||||||
| COMM | 7700 | 001 | Lecture | 1.00-3.00 | Research Practicum | TBA | TBA | TBA | BULLIS,C. | |||||
| * | ***** | COMM | 7970 | 001 | Thesis Research | 1.00-12.00 | Thesis Research-Ph D | TBA | TBA | TBA | BULLIS,C. | |||
| * | ***** | COMM | 7980 | 001 | Independent Study | 3.00 | Faculty Consultation | TBA | TBA | TBA | BULLIS,C. | |||
| * | ***** | COMM | 7990 | 001 | Continuing Registration | 0.00 | Cont Reg-Ph D | TBA | TBA | TBA | BULLIS,C. | |||
This page is maintained by Administrative Computing Services. Please send comments to webmaster@acs.utah.edu |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||