|
|
|
|||||||||||||
|
|||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| * | Online Classes |
CHEM | 1010 | 090 | Lecture | 3.00 | Chem, Humanity, Envirnm | TBA | TBA | TBA | SF DCE ONLN | KESNER,L. | ||
| Note: This is an online course. Please go to http://www.ulearn.utah.edu for class number and additional information. | ||||||||||||||
| @ | CHEM | 1040 | 001 | Lecture | 4.00 | Sex, Drugs & Orgnc Chem | M,W,F M,W,F |
10:45AM-11:35AM 10:45AM-11:35AM |
HEB 2006 HEB 2006 |
SF | BRZEZOWSKI,C.M. WEST,F.G. |
|||
| Note: Sections 2-3 belong to this lecture. This course requires registration for a lab and/or discussion section. Students will be automatically registered for this lecture section when registering for the pertinent lab and/or discussion section. | ||||||||||||||
| @ | CHEM | 1040 | 002 | Discussion | --- | Sex, Drugs & Orgnc Chem | T | 10:45AM-11:35AM | AEB 306 | SF | STEPHENS,O.M. | |||
| @ | CHEM | 1040 | 003 | Discussion | --- | Sex, Drugs & Orgnc Chem | H | 10:45AM-11:35AM | HEB 2004 | SF | STEPHENS,O.M. | |||
| CHEM | 1110 | 001 | Lecture | 4.00 | Elementary Chemistry | M,W,F | 9:40AM-10:30AM | HEB 2008 | SF | RICHMOND,T.G. | Y | $39.00 | ||
| Note: Sections 2-8 belong to this lecture. This course requires registration for a lab/discussion section. Students will be automatically registered for this lecture section when registering for the pertinent lab/discussion section. Supplemental Instruction is attached to this section. | ||||||||||||||
| @ | CHEM | 1110 | 002 | Lab/Discussion | --- | Elementary Chemistry | T T |
7:30AM-10:00AM 8:35AM-11:35AM |
ST 215 HEB 1317 |
SF | ORCUTT,C.L. |
Y Y |
||
| @ | CHEM | 1110 | 003 | Lab/Discussion | --- | Elementary Chemistry | T T |
12:55PM-1:45PM 2:00PM-5:00PM |
HEB 2004 HEB 1317 |
SF | CARTER,M.A. |
Y Y |
||
| @ | CHEM | 1110 | 004 | Lab/Discussion | --- | Elementary Chemistry | W W |
12:55PM-1:45PM 2:00PM-5:00PM |
HEB 2010 HEB 1317 |
SF | ORCUTT,C.L. |
Y Y |
||
| @ | CHEM | 1110 | 005 | Lab/Discussion | --- | Elementary Chemistry | W W |
5:00PM-6:00PM 6:00PM-9:00PM |
HEB 2010 HEB 1317 |
SF | CHRISTENSEN,M. |
Y Y |
||
| @ | CHEM | 1110 | 006 | Lab/Discussion | --- | Elementary Chemistry | H H |
12:55PM-1:45PM 2:00PM-5:00PM |
HEB 2004 HEB 1317 |
SF | FERGUSON,B.L. |
Y Y |
||
| @ | CHEM | 1110 | 007 | Lab/Discussion | --- | Elementary Chemistry | F F |
1:00PM-2:00PM 2:00PM-5:00PM |
HEB 2010 HEB 1317 |
SF | HEIDER,E.C. |
Y Y |
||
| @ | CHEM | 1110 | 008 | Lab/Discussion | --- | Elementary Chemistry | M M |
1:00PM-2:00PM 2:00PM-5:00PM |
HEB 2010 HEB 1317 |
SF | CHRISTENSEN,M. |
Y Y |
||
| CHEM | 1200 | 001 | Lecture | 3.00 | Prep For Gen Chem I | T,H | 10:45AM-11:35AM | HEB 2008 | DRISCOLL,J.A. | Y | ||||
| Note: Sections 2-4 belong to this lecture. This course requires registration for a discussion section. Students will be automatically registered for this lecture section when registering for the pertinent discussion section. | ||||||||||||||
| @ | CHEM | 1200 | 002 | Discussion | --- | Prep For Gen Chem I | T,H | 9:40AM-10:30AM | MIL S 208 | HALL,R.H. | Y | |||
| @ | CHEM | 1200 | 003 | Discussion | --- | Prep For Gen Chem I | T,H | 9:40AM-10:30AM | MEB 3225 | FISCHER,R.C. | Y | |||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @ | CHEM | 1200 | 004 | Discussion | --- | Prep For Gen Chem I | T,H | 11:50AM-12:40PM | ASB 230 | FISCHER,R.C. | Y | |||
| CHEM | 1200 | 020 | Lecture | 3.00 | Prep For Gen Chem I | S | 8:50AM-10:50AM | BOUNTIFUL | DCE | DRISCOLL,J.A. | Y | |||
| * | Online Classes |
CHEM | 1200 | 090 | Lecture | 3.00 | Prep For Gen Chem I | TBA | TBA | TBA | DCE ONLN | DRISCOLL,J.A. | Y | |
| Note: This is an online course. Please go to http://www.ulearn.utah.edu for class number and additional information. | ||||||||||||||
| @ | CHEM | 1210 | 001 | Lecture | 4.00 | General Chemistry I | M,W,F | 7:30AM-8:20AM | HEB 2008 | MORSE,M.D. | Y | |||
| Note: Sections 2-15 belong to this lecture. This course requires registration for a discussion section. Students will be automatically registered for this lecture section when registering for the pertinent discussion section. Supplemental Instruction is attached to this section. Students should be concurrently registered for Chem 1230, General Chemistry Lab I. | ||||||||||||||
| @ | CHEM | 1210 | 002 | Discussion | --- | General Chemistry I | T,H | 7:30AM-8:20AM | JFB 101 | BUTLER,M.C. | Y | |||
| @ | CHEM | 1210 | 003 | Discussion | --- | General Chemistry I | T,H | 8:35AM-9:25AM | AEB 340 | BUTLER,M.C. | Y | |||
| @ | CHEM | 1210 | 004 | Discussion | --- | General Chemistry I | T,H | 9:40AM-10:30AM | OSH 131 | CHAMBERLAIN,A.M. | Y | |||
| @ | CHEM | 1210 | 005 | Discussion | --- | General Chemistry I | T,H | 10:45AM-11:35AM | JTB 320 | CHAMBERLAIN,A.M. | Y | |||
| @ | CHEM | 1210 | 006 | Discussion | --- | General Chemistry I | T,H | 7:30AM-8:20AM | JFB 102 | MUELLER,J.A. | Y | |||
| @ | CHEM | 1210 | 007 | Discussion | --- | General Chemistry I | T,H | 8:35AM-9:25AM | SW 131 | PALA,R.S. | Y | |||
| @ | CHEM | 1210 | 008 | Discussion | --- | General Chemistry I | T,H | 9:40AM-10:30AM | AEB 340 | BUTLER,M.C. | Y | |||
| @ | CHEM | 1210 | 009 | Discussion | --- | General Chemistry I | T,H | 11:50AM-12:40PM | LS 111 | RUST,D.A. | Y | |||
| @ | CHEM | 1210 | 010 | Discussion | --- | General Chemistry I | T,H | 7:30AM-8:20AM | ASB 230 | PALA,R.S. | Y | |||
| @ | CHEM | 1210 | 011 | Discussion | --- | General Chemistry I | T,H | 8:35AM-9:25AM | ST 216 | MUELLER,J.A. | Y | |||
| @ | CHEM | 1210 | 012 | Discussion | --- | General Chemistry I | T,H | 7:30AM-8:20AM | LS 101 | RUST,D.A. | Y | |||
| @ | CHEM | 1210 | 013 | Discussion | --- | General Chemistry I | T,H | 9:40AM-10:30AM | ST 215 | MUELLER,J.A. | Y | |||
| -@ | ***** | CHEM | 1210 | 014 | Discussion | --- | General Chemistry I | This class has been canceled | ||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @ | CHEM | 1210 | 015 | Discussion | --- | General Chemistry I | T,H | 12:55PM-1:45PM | ASB 230 | PALA,R.S. | Y | |||
| @ | CHEM | 1210 | 016 | Lecture | 4.00 | General Chemistry I | M,W,F | 8:35AM-9:25AM | HEB 2004 | RAGSDALE,R.O. | Y | |||
| Note: Sections 17-24 belong to this section. This course requires registration for a discussion section. Students will be automatically registered for this lecture section when registering for the pertinent discussion section. Students should be concurrently registered for Chem 1230, General Chemistry Lab I. Special exams 5:30 p.m. - 6:45 p.m. Sept. 19, Oct. 10, Oct. 31, Nov. 28. | ||||||||||||||
| @ | CHEM | 1210 | 017 | Discussion | --- | General Chemistry I | T,H | 9:40AM-10:30AM | AEB 310 | CROSBY,M.J. | Y | |||
| @ | CHEM | 1210 | 018 | Discussion | --- | General Chemistry I | T,H | 10:45AM-11:35AM | AEB 320 | SPEER,A.C. | Y | |||
| @ | CHEM | 1210 | 019 | Discussion | --- | General Chemistry I | T,H | 7:30AM-8:20AM | LS 102 | FRY,A.R. | Y | |||
| @ | CHEM | 1210 | 020 | Discussion | --- | General Chemistry I | T,H | 8:35AM-9:25AM | AEB 306 | PUGSLEY,J.S. | Y | |||
| @ | CHEM | 1210 | 021 | Discussion | --- | General Chemistry I | T,H | 9:40AM-10:30AM | ST 216 | ASHTON,S.N. | Y | |||
| @ | CHEM | 1210 | 022 | Discussion | --- | General Chemistry I | T,H | 11:50AM-12:40PM | JTB 110 | RICHARDSON,K.S. | Y | |||
| @ | CHEM | 1210 | 023 | Discussion | --- | General Chemistry I | T,H | 8:35AM-9:25AM | JFB 103 | CROSBY,M.J. | Y | |||
| @ | CHEM | 1210 | 024 | Discussion | --- | General Chemistry I | T,H | 9:40AM-10:30AM | HEB 2002 | PETERSEN,N.S. | Y | |||
| @ | CHEM | 1210 | 025 | Lecture | 4.00 | General Chemistry I | M,W,F | 10:45AM-11:35AM | HEB 2008 | RAGSDALE,R.O. | Y | |||
| Note: Sections 26-39 belong to this lecture. This course requires registration for a discussion section. Students will be automatically registered for this lecture section when registering for the pertinent discussion section. Supplemental Instruction is attached to this section. Students should be concurrently registered for Chem 1230, General Chemistry Lab I. Special exams 5:30 p.m. - 6:45 p.m. Sept. 19, Oct. 10, Oct. 31, Nov. 28. | ||||||||||||||
| @ | CHEM | 1210 | 026 | Discussion | --- | General Chemistry I | T,H | 11:50AM-12:40PM | JWB 308 | CHRISTOFFERSON,J.D. | Y | |||
| @ | CHEM | 1210 | 027 | Discussion | --- | General Chemistry I | T,H | 12:55PM-1:45PM | HEB 2006 | SHUM,W.W. | Y | |||
| @ | CHEM | 1210 | 028 | Discussion | --- | General Chemistry I | T,H | 7:30AM-8:20AM | LS 111 | SHUM,W.W. | Y | |||
| @ | CHEM | 1210 | 029 | Discussion | --- | General Chemistry I | T,H | 8:35AM-9:25AM | BU C 211 | PETERSEN,N.S. | Y | |||
| @ | CHEM | 1210 | 030 | Discussion | --- | General Chemistry I | T,H | 9:40AM-10:30AM | HEB 2010 | CHRISTOFFERSON,J.D. | Y | |||
| -@ | ***** | CHEM | 1210 | 031 | Discussion | --- | General Chemistry I | This class has been canceled | ||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @ | CHEM | 1210 | 032 | Discussion | --- | General Chemistry I | T,H | 8:35AM-9:25AM | ASB 230 | CHRISTOFFERSON,J.D. | Y | |||
| @ | CHEM | 1210 | 033 | Discussion | --- | General Chemistry I | T,H | 9:40AM-10:30AM | AEB 360 | RICHARDSON,K.S. | Y | |||
| @ | CHEM | 1210 | 034 | Discussion | --- | General Chemistry I | T,H | 11:50AM-12:40PM | MINES 305 | ASHTON,S.N. | Y | |||
| @ | CHEM | 1210 | 035 | Discussion | --- | General Chemistry I | T,H | 12:55PM-1:45PM | HEB 2002 | PETERSEN,N.S. | Y | |||
| -@ | ***** | CHEM | 1210 | 036 | Discussion | --- | General Chemistry I | This class has been canceled | ||||||
| @ | CHEM | 1210 | 037 | Discussion | --- | General Chemistry I | T,H | 9:40AM-10:30AM | NS 203 | FRY,A.R. | Y | |||
| -@ | ***** | CHEM | 1210 | 038 | Discussion | --- | General Chemistry I | This class has been canceled | ||||||
| @ | CHEM | 1210 | 039 | Discussion | --- | General Chemistry I | T,H | 12:55PM-1:45PM | LS 102 | HEALY,E.J. | Y | |||
| @ | CHEM | 1220 | 001 | Lecture | 4.00 | General Chemistry II | M,W,F | 11:50AM-12:40PM | HEB 2008 | BEEBE,T.P. | Y | |||
| Note: Sections 2-9 belong to this lecture. This course requires registration for a lab and/or discussion section. Students will be automatically registered for this lecture section when registering for the pertinent lab and/or discussion section. Students should also be registered for Chemistry 1240, General Chemistry Lab II. | ||||||||||||||
| @ | CHEM | 1220 | 002 | Discussion | --- | General Chemistry II | T,H | 7:30AM-8:20AM | HEB 2004 | ICEMAN,C.R. | Y | |||
| @ | CHEM | 1220 | 003 | Discussion | --- | General Chemistry II | T,H | 8:35AM-9:25AM | LS 111 | PRICE,R.C. | Y | |||
| @ | CHEM | 1220 | 004 | Discussion | --- | General Chemistry II | T,H | 9:40AM-10:30AM | MINES 305 | BACKSTRAND,K. | Y | |||
| @ | CHEM | 1220 | 005 | Discussion | --- | General Chemistry II | T,H | 12:55PM-1:45PM | AEB 106 | ICEMAN,C.R. | Y | |||
| @ | CHEM | 1220 | 006 | Discussion | --- | General Chemistry II | T,H | 2:00PM-2:50PM | HEB 2002 | BACKSTRAND,K. | Y | |||
| @ | CHEM | 1220 | 007 | Discussion | --- | General Chemistry II | T,H | 2:00PM-2:50PM | HEB 2010 | ICEMAN,C.R. | Y | |||
| @ | CHEM | 1220 | 008 | Discussion | --- | General Chemistry II | T,H | 12:55PM-1:45PM | LS 111 | BACKSTRAND,K. | Y | |||
| @ | CHEM | 1220 | 009 | Discussion | --- | General Chemistry II | T,H | 10:45AM-11:50AM | HEB 2010 | PRICE,R.C. | Y | |||
| CHEM | 1230 | 001 | Lecture | 1.00 | General Chemistry Lab I | T | 7:30AM-8:20AM | HEB 2008 | KESNER,L. | Y | $39.00 | |||
| Note: Sections 2-13 belong to this lecture. This course requires registration for a lab section. Students will be automatically registered for this lecture section when registering for the pertinent lab section. Lecture will begin Sept. 5. | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @ | CHEM | 1230 | 002 | Laboratory | --- | General Chemistry Lab I | T T |
12:55PM-3:55PM 12:55PM-3:55PM |
HEB 1329 HEB 1329 |
KESNER,L. BAILEY,Z.M. |
Y Y |
|||
| @ | CHEM | 1230 | 003 | Laboratory | --- | General Chemistry Lab I | W W |
12:55PM-3:55PM 12:55PM-3:55PM |
HEB 1329 HEB 1329 |
KESNER,L. TREESUKOL,P. |
Y Y |
|||
| @ | CHEM | 1230 | 004 | Laboratory | --- | General Chemistry Lab I | H H |
12:25PM-3:55PM 12:25PM-3:55PM |
HEB 1329 HEB 1329 |
KESNER,L. USSING,B.R. |
Y Y |
|||
| @ | CHEM | 1230 | 005 | Laboratory | --- | General Chemistry Lab I | F F |
12:55PM-3:55PM 12:55PM-3:55PM |
HEB 1329 HEB 1329 |
KESNER,L. ZHANG,Z. |
Y Y |
|||
| @ | CHEM | 1230 | 006 | Laboratory | --- | General Chemistry Lab I | M M |
12:55PM-3:55PM 12:55PM-3:55PM |
HEB 1335 HEB 1335 |
KESNER,L. ZHANG,Z. |
Y Y |
|||
| @ | CHEM | 1230 | 007 | Laboratory | --- | General Chemistry Lab I | M M |
12:55PM-3:55PM 12:55PM-3:55PM |
HEB 1329 HEB 1329 |
KESNER,L. TREESUKOL,P. |
Y Y |
|||
| @ | CHEM | 1230 | 008 | Laboratory | --- | General Chemistry Lab I | W W |
12:55PM-3:55PM 12:55PM-3:55PM |
HEB 1335 HEB 1335 |
KESNER,L. RIGBY,B.L. |
Y Y |
|||
| @ | CHEM | 1230 | 009 | Laboratory | --- | General Chemistry Lab I | H H |
12:55PM-3:55PM 12:55PM-3:55PM |
HEB 1335 HEB 1335 |
KESNER,L. IQBAL,M. |
Y Y |
|||
| @ | CHEM | 1230 | 010 | Laboratory | --- | General Chemistry Lab I | F F |
12:55PM-3:55PM 12:55PM-3:55PM |
HEB 1335 HEB 1335 |
KESNER,L. UIBEL,M. |
Y Y |
|||
| @ | CHEM | 1230 | 011 | Laboratory | --- | General Chemistry Lab I | M M |
12:55PM-3:55PM 12:55PM-3:55PM |
HEB 1336 HEB 1336 |
KESNER,L. IQBAL,M. |
Y Y |
|||
| @ | CHEM | 1230 | 012 | Laboratory | --- | General Chemistry Lab I | T T |
12:55PM-3:55PM 12:55PM-3:55PM |
HEB 1336 HEB 1336 |
KESNER,L. TREESUKOL,P. |
Y Y |
|||
| @ | CHEM | 1230 | 013 | Laboratory | --- | General Chemistry Lab I | W W |
12:55PM-3:55PM 12:55PM-3:55PM |
HEB 1336 HEB 1336 |
KESNER,L. MILLER,J.V. |
Y Y |
|||
| @ | CHEM | 1230 | 014 | Lecture | 1.00 | General Chemistry Lab I | T | 8:35AM-9:25AM | HEB 2008 | KESNER,L. | Y | $39.00 | ||
| Note: Sections 15-25 belong to this lecture. This course requires registration for a lab section. Students will be automatically registered for this lecture section when registering for the pertinent lab section. Lecture will begin Sept. 5. | ||||||||||||||
| @ | CHEM | 1230 | 015 | Laboratory | --- | General Chemistry Lab I | H H |
12:55PM-3:55PM 12:55PM-3:55PM |
HEB 1336 HEB 1336 |
KESNER,L. NAGARAJAN,R. |
Y Y |
|||
| @ | CHEM | 1230 | 016 | Laboratory | --- | General Chemistry Lab I | F F |
12:55PM-3:55PM 12:55PM-3:55PM |
HEB 1336 HEB 1336 |
KESNER,L. BESSLER,J.L. |
Y Y |
|||
| @ | CHEM | 1230 | 017 | Laboratory | --- | General Chemistry Lab I | M M |
12:55PM-3:55PM 12:55PM-3:55PM |
HEB 1344 HEB 1344 |
MALKOVICH,M.B. KESNER,L. |
Y Y |
|||
| @ | CHEM | 1230 | 018 | Laboratory | --- | General Chemistry Lab I | T T |
12:55PM-3:55PM 12:55PM-3:55PM |
HEB 1344 HEB 1344 |
KESNER,L. NAGARAJAN,R. |
Y Y |
|||
| @ | CHEM | 1230 | 019 | Laboratory | --- | General Chemistry Lab I | W W |
12:55PM-3:55PM 12:55PM-3:55PM |
HEB 1344 HEB 1344 |
KESNER,L. NAGARAJAN,R. |
Y Y |
|||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @ | CHEM | 1230 | 020 | Laboratory | --- | General Chemistry Lab I | H H |
12:55PM-3:55PM 12:55PM-3:55PM |
HEB 1344 HEB 1344 |
KESNER,L. ZHANG,Z. |
Y Y |
|||
| @ | CHEM | 1230 | 021 | Laboratory | --- | General Chemistry Lab I | F F |
12:55PM-3:55PM 12:55PM-3:55PM |
HEB 1344 HEB 1344 |
KESNER,L. POURPAK,A.A. |
Y Y |
|||
| @ | CHEM | 1230 | 022 | Laboratory | --- | General Chemistry Lab I | M M |
12:55PM-3:55PM 12:55PM-3:55PM |
HEB 1345 HEB 1345 |
KESNER,L. EDGE,R.M. |
Y Y |
|||
| @ | CHEM | 1230 | 023 | Laboratory | --- | General Chemistry Lab I | T T |
12:55PM-3:55PM 12:55PM-3:55PM |
HEB 1345 HEB 1345 |
KESNER,L. USSING,B.R. |
Y Y |
|||
| @ | CHEM | 1230 | 024 | Laboratory | --- | General Chemistry Lab I | W W |
12:55PM-3:55PM 12:55PM-3:55PM |
HEB 1345 HEB 1345 |
KESNER,L. UIBEL,M. |
Y Y |
|||
| @ | CHEM | 1230 | 025 | Laboratory | --- | General Chemistry Lab I | H H |
12:55PM-3:55PM 12:55PM-3:55PM |
HEB 1345 HEB 1345 |
KESNER,L. DAHLGREN,L.C. |
Y Y |
|||
| CHEM | 1230 | 026 | Lecture | 1.00 | General Chemistry Lab I | T | 9:40AM-10:30AM | HEB 2008 | KESNER,L. | Y | $39.00 | |||
| Note: Sections 27-37 belong to this section. This course requires registration for a lab section. Students will be automatically registered for this lecture section when registering for the pertinent lab section. Lecture will begin Sept. 5. | ||||||||||||||
| @ | CHEM | 1230 | 027 | Laboratory | --- | General Chemistry Lab I | F F |
12:55PM-3:55PM 12:55PM-3:55PM |
HEB 1345 HEB 1345 |
GREEN,J.J. KESNER,L. |
Y Y |
|||
| @ | CHEM | 1230 | 028 | Laboratory | --- | General Chemistry Lab I | M M |
4:30PM-7:30PM 4:30PM-7:30PM |
HEB 1329 HEB 1329 |
GREEN,J.J. KESNER,L. |
Y Y |
|||
| @ | CHEM | 1230 | 029 | Laboratory | --- | General Chemistry Lab I | W W |
4:30PM-7:30PM 4:30PM-7:30PM |
HEB 1329 HEB 1329 |
MALKOVICH,M.B. KESNER,L. |
Y Y |
|||
| -@ | ***** | CHEM | 1230 | 030 | Laboratory | --- | General Chemistry Lab I | This class has been canceled | ||||||
| -@ | ***** | CHEM | 1230 | 031 | Laboratory | --- | General Chemistry Lab I | This class has been canceled | ||||||
| @ | CHEM | 1230 | 032 | Laboratory | --- | General Chemistry Lab I | M M |
4:30PM-7:30PM 4:30PM-7:30PM |
HEB 1336 HEB 1336 |
KESNER,L. EDGE,R.M. |
Y Y |
|||
| @ | CHEM | 1230 | 033 | Laboratory | --- | General Chemistry Lab I | T T |
4:30PM-7:30PM 4:30PM-7:30PM |
HEB 1344 HEB 1344 |
GREEN,J.J. KESNER,L. |
Y Y |
|||
| -@ | ***** | CHEM | 1230 | 034 | Laboratory | --- | General Chemistry Lab I | This class has been canceled | ||||||
| @ | CHEM | 1230 | 035 | Laboratory | --- | General Chemistry Lab I | H H |
4:30PM-7:30PM 4:30PM-7:30PM |
HEB 1344 HEB 1344 |
KESNER,L. EDMUNDS,A.E. |
Y Y |
|||
| -@ | ***** | CHEM | 1230 | 036 | Laboratory | --- | General Chemistry Lab I | This class has been canceled | ||||||
| @ | CHEM | 1230 | 037 | Laboratory | --- | General Chemistry Lab I | H H |
4:30PM-7:30PM 4:30PM-7:30PM |
HEB 1345 HEB 1345 |
KESNER,L. UIBEL,M. |
Y Y |
|||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| CHEM | 1240 | 001 | Lecture | 1.00 | General Chem Lab II | H | 3:30PM-4:30PM | JFB 101 | KESNER,L. | Y | $39.00 | |||
| Note: Sections 2-8 belong to this lecture. This course requires registration for a lab and/or discussion section. Students will be automatically registered for this lecture section when registering for the pertinent lab and/or discussion section. Lecture will begin August 31. | ||||||||||||||
| @ | CHEM | 1240 | 002 | Laboratory | --- | General Chem Lab II | T T |
12:55PM-3:55PM 12:55PM-3:55PM |
HEB 1335 HEB 1335 |
KESNER,L. PUTHENVEETIL,S. |
Y Y |
|||
| @ | CHEM | 1240 | 003 | Laboratory | --- | General Chem Lab II | W W |
4:30PM-7:30PM 4:30PM-7:30PM |
HEB 1336 HEB 1336 |
KESNER,L. PUTHENVEETIL,S. |
Y Y |
|||
| @ | CHEM | 1240 | 004 | Laboratory | --- | General Chem Lab II | W W |
4:30PM-7:30PM 4:30PM-7:30PM |
HEB 1335 HEB 1335 |
KESNER,L. HANSEN,R.M. |
Y Y |
|||
| @ | CHEM | 1240 | 005 | Laboratory | --- | General Chem Lab II | H H |
4:30PM-7:30PM 4:30PM-7:30PM |
HEB 1335 HEB 1335 |
KESNER,L. PUTHENVEETIL,S. |
Y Y |
|||
| @ | CHEM | 1240 | 006 | Laboratory | --- | General Chem Lab II | H H |
4:30PM-7:30PM 4:30PM-7:30PM |
HEB 1329 HEB 1329 |
KUSHNIR,V.M. KESNER,L. |
Y Y |
|||
| @ | CHEM | 1240 | 007 | Laboratory | --- | General Chem Lab II | H H |
4:30PM-7:30PM 4:30PM-7:30PM |
HEB 1336 HEB 1336 |
KESNER,L. LEWIS,J.A. |
Y Y |
|||
| @ | CHEM | 1240 | 008 | Laboratory | --- | General Chem Lab II | T T |
4:30PM-7:30PM 4:30PM-7:30PM |
HEB 1336 HEB 1336 |
KESNER,L. HANSEN,R.M. |
Y Y |
|||
| @ | CHEM | 2310 | 001 | Lecture | 4.00 | Organic Chemistry I | M,W,F | 8:35AM-9:25AM | HEB 2008 | BENTRUDE,W.G. | Y | |||
| Note: Sections 2-11 belong to this lecture. This course requires registration for a discussion section. Students will be automatically registered for this lecture section when registering for the pertinent discussion section. Supplemental Instruction is attached to this section. | ||||||||||||||
| @ | CHEM | 2310 | 002 | Discussion | --- | Organic Chemistry I | T,H | 8:35AM-9:25AM | JTB 130 | MERCER,G.J. | Y | |||
| @ | CHEM | 2310 | 003 | Discussion | --- | Organic Chemistry I | T,H | 9:40AM-10:30AM | LS 111 | DO,P.H. | Y | |||
| @ | CHEM | 2310 | 004 | Discussion | --- | Organic Chemistry I | T,H | 7:30AM-8:20AM | ASB 220 | DO,P.H. | Y | |||
| @ | CHEM | 2310 | 005 | Discussion | --- | Organic Chemistry I | T,H | 7:30AM-8:20AM | JTB 120 | MERCER,G.J. | Y | |||
| @ | CHEM | 2310 | 006 | Discussion | --- | Organic Chemistry I | T,H | 8:35AM-9:25AM | HEB 2006 | STRAW,A.A. | Y | |||
| @ | CHEM | 2310 | 007 | Discussion | --- | Organic Chemistry I | T,H | 9:40AM-10:30AM | WBB 617 | MERCER,G.J. | Y | |||
| @ | CHEM | 2310 | 008 | Discussion | --- | Organic Chemistry I | T,H | 12:55PM-1:45PM | HEB 2008 | STRAW,A.A. | Y | |||
| @ | CHEM | 2310 | 010 | Discussion | --- | Organic Chemistry I | T,H | 8:35AM-9:25AM | NS 201 | DO,P.H. | Y | |||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @ | CHEM | 2310 | 011 | Discussion | --- | Organic Chemistry I | T,H | 9:40AM-10:30AM | BEH S 108 | STRAW,A.A. | Y | |||
| @ | CHEM | 2310 | 012 | Lecture | 4.00 | Organic Chemistry I | M,W | 4:10PM-5:30PM | HEB 2004 | STEINER,R.P. | Y | |||
| Note: Sections 13-16 belong to this lecture. This course requires registration for a discussion. Students will be automatically registered for this lecture section when registering for the pertinent discussion section. | ||||||||||||||
| @ | CHEM | 2310 | 013 | Discussion | --- | Organic Chemistry I | M,W | 3:05PM-3:55PM | LS 111 | SOLLER,S. | Y | |||
| @ | CHEM | 2310 | 014 | Discussion | --- | Organic Chemistry I | M,W | 5:30PM-6:20PM | HEB 2006 | SOLLER,S. | Y | |||
| @ | CHEM | 2310 | 015 | Discussion | --- | Organic Chemistry I | M,W | 5:30PM-6:20PM | HEB 2004 | ARMSTRONG,D.A. | Y | |||
| @* | CHEM | 2311 | 001 | Lecture | 4.00 | Organic Chem I/Honors | M,W,F | 8:35AM-9:25AM | ST 205 | BURROWS,C. | Y | |||
| Note: Section 2 belongs to this lecture. This course requires registration for a lab and/or discussion section. Students will be automatically registered for this lecture section when registering for the pertinent lab and/or discussion section. | ||||||||||||||
| @* | ***** | CHEM | 2311 | 002 | Discussion | --- | Organic Chem I/Honors | T,H | 9:40AM-10:30AM | HEB 2004 | SOLLER,S. | Y | ||
| @ | CHEM | 2320 | 001 | Lecture | 4.00 | Organic Chemistry II | M,W,F | 11:50AM-12:40PM | HEB 2004 | BRZEZOWSKI,C.M. | Y | |||
| Note: Sections 2-6 belong to this lecture. This course requires registration for a lab and/or discussion section. Students will be automatically registered for this lecture section when registering for the pertinent lab and/or discussion section. | ||||||||||||||
| @ | CHEM | 2320 | 002 | Discussion | --- | Organic Chemistry II | T,H | 7:30AM-8:20AM | HEB 2010 | GOOCH,B.D. | Y | |||
| @ | CHEM | 2320 | 003 | Discussion | --- | Organic Chemistry II | T,H | 8:35AM-9:25AM | HEB 2002 | GOOCH,B.D. | Y | |||
| @ | CHEM | 2320 | 004 | Discussion | --- | Organic Chemistry II | T,H | 9:40AM-10:30AM | LS 102 | GOOCH,B.D. | Y | |||
| @ | CHEM | 2320 | 005 | Discussion | --- | Organic Chemistry II | T,H | 8:35AM-9:25AM | AEB 106 | MORRISON,M.S. | Y | |||
| @ | CHEM | 2320 | 006 | Discussion | --- | Organic Chemistry II | T,H | 12:50PM-1:45PM | HEB 2010 | MORRISON,M.S. | Y | |||
| @ | CHEM | 2320 | 007 | Lecture | 4.00 | Organic Chemistry II | T,H | 4:00PM-5:20PM | HEB 2004 | VELIZ,E. | Y | |||
