|
Fall 1999 Class Schedule Quantitative Intensive BS Crs |
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| ANTHR | 4471 | 001 | Lecture | 3.00 | Fun Method Evol Ecology | MW | 12:25PM-1:45PM | ST 205 | QI | ROGERS,A.R. | Y | |||
| Meets with: ANTHR 5471 001 | ||||||||||||||
| Note: Prerequisite- Course in human evolution and ecology, and college algebra. | ||||||||||||||
| ARCH | 4310 | 001 | Lecture | 3.00 | Arch'l Structures I | TH H |
9:10AM-10:30AM 2:00PM-3:55PM |
ARCH 127 ARCH 127 |
QI | TRIPENY,P.J. |
Y Y |
|||
| Meets with: ARCH 6310 001 | ||||||||||||||
| BIOL | 5011 | 001 | Lecture | 3.00 | Mathematical Biology I | TH | 12:25PM-1:45PM | JTB 120 | QI | RAQUEPAS,J.B. | Y | |||
| Meets with: MATH 5110 001 | ||||||||||||||
| @ | CHFEN | 3553 | 001 | Lecture | 3.00 | Chemical Reaction Engg | MWF | 7:30AM-8:20AM | MEB 2325 | QI | HANSON,F.V. | Y | ||
| -@ | ***** | CHFEN | 3603 | 001 | Lecture | 5.00 | Mass Trans./Separ. | This class has been canceled | ||||||
| @ | CHFEN | 3853 | 001 | Lecture | 3.00 | Chemical Engg Thermodyn | MWF | 8:35AM-9:25AM | MEB 3110 | QI | DENEVERS,N.H. | Y | ||
| @ | ***** | CHEM | 3000 | 001 | Lecture | 4.00 | Quant Analysis | TH | 11:50AM-12:40PM | HEB 2004 | QICW | HARRIS,J.M. | Y | $39.00 |
| Note: Sections 2-4 belong to this lecture. This course requires registration for a lab section. Students will be automatically registered for this lecture section when registering for the pertinent lab section. | ||||||||||||||
| @ | CHEM | 3000 | 002 | Laboratory | --- | Quant Analysis | MW MW |
12:55PM-4:55PM 12:55PM-4:55PM |
HEB 4209 HEB 4209 |
QICW | HARRIS,J.M. DABELL,R.S. |
Y Y |
||
| @ | CHEM | 3000 | 003 | Laboratory | --- | Quant Analysis | TH TH |
12:55PM-4:55PM 12:55PM-4:55PM |
HEB 4209 HEB 4209 |
QICW | HARRIS,J.M. CLAWSON,J.S. |
Y Y |
||
| @ | CHEM | 3000 | 004 | Laboratory | --- | Quant Analysis | TH TH |
7:30AM-11:35AM 7:30AM-11:35AM |
HEB 4209 HEB 4209 |
QICW | HARRIS,J.M. WATKINS,J.J. |
Y Y |
||
| @ | ***** | CHEM | 3060 | 001 | Lecture | 4.00 | Physical Chemistry I | MWF | 9:40AM-10:30AM | HEB 2004 | QI | ARMENTROUT,P.B. | Y | |
| Note: Sections 2-4 belong to this lecture. This course requires registration for a discussion section. Students will be automatically registered for this lecture section when registering for the pertinent discussion section. | ||||||||||||||
| @ | CHEM | 3060 | 002 | Discussion | --- | Physical Chemistry I | TH | 8:35AM-9:25AM | AEB 310 | QI | LINDHOLM,E.N. | Y | ||
| @ | CHEM | 3060 | 003 | Discussion | --- | Physical Chemistry I | TH | 9:40AM-10:30AM | AEB 306 | QI | LINDHOLM,E.N. | Y | ||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @ | CHEM | 3060 | 004 | Discussion | --- | Physical Chemistry I | TH | 10:45AM-11:35AM | AEB 110 | QI | CONYERS,J.L. | Y | ||
| @ | ***** | CHEM | 3070 | 001 | Lecture | 4.00 | Physical Chemistry II | MWF | 10:45AM-11:35AM | JTB 110 | QI | GRANT,D.M. | Y | |
| Note: Sections 2-3 belong to this lecture. This course requires registration for a lab and/or discussion section. Students will be automatically registered for this lecture section when registering for the pertinent lab and/or discussion section. | ||||||||||||||
| @ | CHEM | 3070 | 002 | Discussion | --- | Physical Chemistry II | TH | 8:35AM-9:25AM | MINES 205 | QI | ORENDT,A. | Y | ||
| @ | CHEM | 3070 | 003 | Discussion | --- | Physical Chemistry II | TH | 9:40AM-10:30AM | MIL S 208 | QI | ORENDT,A. | Y | ||
| @ | CVEEN | 3210 | 001 | Lecture | 3.00 | Structural Analysis | TH | 9:10AM-10:30AM | EMCB 105 | QI | ELLIOTT,C. | Y | ||
| @ | ***** | CVEEN | 3410 | 001 | Lecture | 4.00 | Hydraulics | MWF | 8:35AM-9:25AM | OSH 202 | QI | DECKER,R.A. | Y | $25.00 |
| Note: Sections 2-4 belong to this section. This course requires registration for a lab section. Students will be automatically registered for this lecture section when registering for the pertinent lab section. | ||||||||||||||
| CVEEN | 3410 | 002 | Laboratory | --- | Hydraulics | M | 2:00PM-5:00PM | MEB 2350 | QI | DECKER,R.A. | Y | |||
| CVEEN | 3410 | 003 | Laboratory | --- | Hydraulics | T | 2:00PM-5:00PM | MEB 2350 | QI | DECKER,R.A. | Y | |||
| CVEEN | 3410 | 004 | Laboratory | --- | Hydraulics | W | 2:00PM-5:00PM | MEB 2350 | QI | DECKER,R.A. | Y | |||
| @ | COMM | 5710 | 001 | Lecture | 4.00 | Comm Research | MW F |
2:00PM-3:20PM 2:00PM-2:50PM |
OSH 113 OSH 113 |
QI SL | BERGSTROM,M.J. |
|||
| CP SC | 3810 | 001 | Lecture | 4.00 | Computer Architecture | TH | 8:35AM-10:30AM | EMCB 102 | QI | HANSCOM,D. | ||||
| Meets with: EL EN 3810 001 | ||||||||||||||
| @ | ECON | 3100 | 001 | Lecture | 3.00 | Labor Economics | M | 7:00PM-9:30PM | FAMB 101 | QI | YEAGLE,A.L. | |||
| @ | ECON | 3100 | 020 | Lecture | 3.00 | Labor Economics | T | 7:30PM-10:00PM | BOUNTIFUL | QI DCE | YEAGLE,A.L. | |||
| ECON | 3200 | 001 | Lecture | 3.00 | Money & Banking | W | 7:00PM-9:30PM | FAMB 203 | QI DCE | GIRTON,L. | Y | |||
| @ | ECON | 3500 | 001 | Lecture | 3.00 | Intntl Economics | MWF | 10:45AM-11:35AM | FAMB 202 | QI | ALEMDAR,M.N. | |||
| @ | ***** | ECON | 3600 | 001 | Lecture | 5.00 | Quant Methods | MW | 9:40AM-11:35AM | FAMB 203 | QBQI | FOWLES,R. | Y | |
| Note: Sections 2-3 belong to this lecture. This course requires registration for a lab section. Students will be automatically registered for this lecture section when registering for the pertinent lab section. | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @ | ECON | 3600 | 002 | Laboratory | --- | Quant Methods | F | 9:40AM-10:30AM | BU C 420 | QBQI | FOWLES,R. | Y | ||
| @ | ECON | 3600 | 003 | Laboratory | --- | Quant Methods | F | 10:45AM-11:35AM | BU C 420 | QBQI | FOWLES,R. | Y | ||
| @ | ECON | 3600 | 020 | Lecture | 5.00 | Quant Methods | MW | 7:30PM-10:00PM | BOUNTIFUL | QBQI DCE | NELSON,J.A. | Y | ||
| @ | ECON | 3600 | 070 | Lecture | 5.00 | Quant Methods | TH | 7:30PM-10:00PM | SANDY | QBQI DCE | SONGUL,S. | Y | ||
| ECON | 3650 | 001 | Lecture | 3.00 | Princ Of Econometrics | MW | 9:10AM-10:30AM | BU C 301 | QI | GANDER,J. | Y | |||
| @ | ECON | 4010 | 001 | Lecture | 3.00 | Intermed Microecon | W | 6:30PM-9:30PM | BU C 305 | QI | GANDER,J. | Y | ||
| Meets with: ECON 6010 001 | ||||||||||||||
| @ | ECON | 4010 | 002 | Lecture | 3.00 | Intermed Microecon | TH | 10:45AM-12:05PM | BU C 105 | QI | LOZADA,G.A. | Y | ||
| @ | ECON | 4010 | 020 | Lecture | 3.00 | Intermed Microecon | M | 7:30PM-10:00PM | BOUNTIFUL | QI DCE | LAIRD,M.J. | Y | ||
| @ | ECON | 4010 | 070 | Lecture | 3.00 | Intermed Microecon | W | 7:30PM-10:00PM | SANDY | QI DCE | LAIRD,M.J. | Y | ||
| @ | ECON | 4020 | 001 | Lecture | 3.00 | Intermed Macroecon | MW | 10:45AM-12:05PM | PAB 103 | QI | ABEBE,B. | Y | ||
| @ | ECON | 4020 | 002 | Lecture | 3.00 | Intermed Macroecon | H | 7:00PM-9:30PM | BU C 203 | QI DCE | SINCLAIR,C.D. | Y | ||
| Meets with: ECON 6020 001 | ||||||||||||||
| @ | ECON | 4020 | 020 | Lecture | 3.00 | Intermed Macroecon | W | 7:30PM-10:00PM | BOUNTIFUL | QI DCE | NAVA,J.J. | Y | ||
| @ | ECON | 4020 | 070 | Lecture | 3.00 | Intermed Macroecon | M | 7:30PM-10:00PM | SANDY | QI DCE | ELARDO,J.A. | Y | ||
| @* | ***** | ED ST | 5360 | 001 | Activity | 1.50 | Elem School Math I | F | 7:30AM-10:30AM | MBH 105 | QI | WOODBURY,S. | ||
| Session Date: 25-AUG-1999 to 19-OCT-1999 | ||||||||||||||
| @* | ***** | ED ST | 5360 | 002 | Activity | 1.50 | Elem School Math I | H | 7:30AM-10:30AM | MBH 114 | QI | WOODBURY,S. | ||
| Session Date: 25-AUG-1999 to 19-OCT-1999 | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @* | ***** | ED ST | 5360 | 003 | Activity | 1.50 | Elem School Math I | W | 7:30AM-10:30AM | MBH 114 | QI | WOODBURY,S. | ||
| Session Date: 25-AUG-1999 to 19-OCT-1999 | ||||||||||||||
| @* | ***** | ED ST | 5360 | 004 | Activity | 1.50 | Elem School Math I | T | 7:30AM-10:30AM | MBH 302 | QI | WOODBURY,S. | ||
| Session Date: 25-AUG-1999 to 19-OCT-1999 | ||||||||||||||
| @* | ***** | ED ST | 5360 | 005 | Activity | 1.50 | Elem School Math I | T | 7:30AM-10:30AM | MBH 302 | QI | WOODBURY,S. | ||
| Session Date: 20-OCT-1999 to 10-DEC-1999 | ||||||||||||||
| @* | ***** | ED ST | 5361 | 001 | Activity | 1.50 | Elem School Math II | F | 7:30AM-10:30AM | MBH 105 | QI | WOODBURY,S. | ||
| Session Date: 20-OCT-1999 to 10-DEC-1999 | ||||||||||||||
| @* | ***** | ED ST | 5361 | 002 | Activity | 1.50 | Elem School Math II | H | 7:30AM-10:30AM | MBH 114 | QI | WOODBURY,S. | ||
| Session Date: 20-OCT-1999 to 10-DEC-1999 | ||||||||||||||
| @* | ***** | ED ST | 5361 | 003 | Activity | 1.50 | Elem School Math II | W | 7:30AM-10:30AM | MBH 114 | QI | WOODBURY,S. | ||
| Session Date: 20-OCT-1999 to 10-DEC-1999 | ||||||||||||||
| @ | ***** | EL EN | 3300 | 001 | Lecture | 4.00 | Fund EM & Trans Lines | MWF | 8:35AM-9:25AM | EMCB 101 | QI | ISKANDER,M.F. | Y | $10.00 |
| Note: Sections 2-8 belong to this lecture. This course requires registration for a lab section. Students will be automatically registered for this lecture section when registering for the pertinent lab section. | ||||||||||||||
| @ | EL EN | 3300 | 002 | Laboratory | --- | Fund EM & Trans Lines | M | 3:05PM-6:05PM | MEB 2541 | QI | WALTERS,K.S. | Y | ||
| @ | EL EN | 3300 | 003 | Laboratory | --- | Fund EM & Trans Lines | T | 7:30AM-10:30AM | MEB 2541 | QI | WALTERS,K.S. | Y | ||
| @ | EL EN | 3300 | 004 | Laboratory | --- | Fund EM & Trans Lines | T | 11:50AM-2:50PM | MEB 2541 | QI | DUTT,A. | Y | ||
| @ | EL EN | 3300 | 005 | Laboratory | --- | Fund EM & Trans Lines | T | 3:05PM-6:05PM | MEB 2541 | QI | DUTT,A. | Y | ||
| @ | EL EN | 3300 | 006 | Laboratory | --- | Fund EM & Trans Lines | H | 7:30AM-10:30AM | MEB 2541 | QI | RANGANATH,S.S. | Y | ||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @ | EL EN | 3300 | 007 | Laboratory | --- | Fund EM & Trans Lines | W | 3:05PM-6:05PM | MEB 2541 | QI | ISKANDER,M.F. | Y | ||
| @ | EL EN | 3300 | 008 | Laboratory | --- | Fund EM & Trans Lines | F | 3:05PM-6:05PM | MEB 2541 | QI | DUTT,A. | Y | ||
| ***** | EL EN | 3500 | 001 | Lecture | 4.00 | Fund Signals/Systems | MWHF | 12:55PM-1:45PM | EMCB 104 | QI | MATHEWS,V.J. | Y | $45.00 | |
| Note: Sections 2-7 belong to this lecture. This course requires registration for a lab section. Students will be automatically registered for this lecture section when registering for the pertinent lab section. | ||||||||||||||
| @ | EL EN | 3500 | 002 | Laboratory | --- | Fund Signals/Systems | M | 2:00PM-5:00PM | MEB 2519 | QI | SOUSA,J.C. | Y | ||
| @ | EL EN | 3500 | 003 | Laboratory | --- | Fund Signals/Systems | T | 11:50AM-2:50PM | MEB 2519 | QI | HAWKINS,M.G. | Y | ||
| @ | EL EN | 3500 | 004 | Laboratory | --- | Fund Signals/Systems | W | 2:00PM-5:00PM | MEB 2519 | QI | SOUSA,J.C. | Y | ||
| @ | EL EN | 3500 | 005 | Laboratory | --- | Fund Signals/Systems | H | 7:30AM-10:30AM | MEB 2519 | QI | KOTA,P.S. | Y | ||
| @ | EL EN | 3500 | 006 | Laboratory | --- | Fund Signals/Systems | H | 2:00PM-5:00PM | MEB 2519 | QI | KOTA,P.S. | Y | ||
| +@* | ***** | EL EN | 3500 | 007 | Laboratory | --- | Fund Signals/Systems | F | 2:00PM-5:00PM | MEB 2519 | QI | HAWKINS,M.G. | Y | |
| EL EN | 3810 | 001 | Lecture | 4.00 | Computer Architecture | TH | 8:35AM-10:30AM | EMCB 102 | QI | HANSCOM,D. | ||||
| Meets with: CP SC 3810 001 | ||||||||||||||
| FCS | 3210 | 001 | Lecture | 4.00 | FCS Statistics | MTWH | 7:30AM-8:20AM | AEB 320 | QBQI | TUFTS,D. | ||||
| @ | FCS | 3210 | 002 | Lecture | 4.00 | FCS Statistics | TH | 7:00PM-9:00PM | EMCB 101 | QBQI DCE | ALDER,S. | |||
| FCS | 3450 | 001 | Lecture | 3.00 | Family Economic Issues | MWF | 10:45AM-11:35AM | SW 134 | QIBI | ZICK,C.D. | Y | |||
| +@ | FCS | 3450 | 020 | Lecture | 3.00 | Family Economic Issues | F | 8:30AM-11:30AM | BOUNTIFUL | QIBI DCE | NIELSEN,R.B. | Y | ||
| * | ***** | FCS | 5450 | 001 | Lecture | 3.00 | Econ Family Decisions | MWF | 10:45AM-11:35AM | BEH S 116 | QI | FAN,J.X. | Y | |
| Meets with: FCS 6400 001 | ||||||||||||||
| @ | FINAN | 3040 | 001 | Lecture | 3.00 | Finan Management | TH | 7:30AM-8:50AM | FAMB 101 | QI | LOEWENSTEIN,U. | Y | ||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @ | FINAN | 3040 | 002 | Lecture | 3.00 | Finan Management | MW | 3:40PM-5:00PM | FAMB 205 | QI | BARUCH,S. | Y | ||
| @ | FINAN | 3040 | 003 | Lecture | 3.00 | Finan Management | W | 6:00PM-9:00PM | FAMB 102 | QI DCE | BARUCH,S. | Y | ||
| @ | FINAN | 3040 | 004 | Lecture | 3.00 | Finan Management | F | 10:45AM-1:45PM | FAMB 102 | QI | LEARY-MEYERS,L.J. | Y | ||
| @ | FINAN | 3050 | 001 | Lecture | 3.00 | Intro To Invest | TH | 7:30AM-8:50AM | FAMB MHGH | QI | LUTZ,R.A. | Y | ||
| @ | FINAN | 3050 | 002 | Lecture | 3.00 | Intro To Invest | T | 6:00PM-9:00PM | FAMB 102 | QI DCE | LUTZ,R.A. | Y | ||
| ***** | GEOGR | 3140 | 001 | Lecture | 3.00 | Principles Of GIS | MW | 10:45AM-12:05PM | OSH 107 | QI | COVA,T.J. | $15.00 | ||
| Note: Sections 2-4 belong to this lecture. This course requires registration for a lab section. Students will be automatically registered for this lecture section when registering for the pertinent lab section. | ||||||||||||||
| @ | GEOGR | 3140 | 002 | Laboratory | --- | Principles Of GIS | M | 12:55PM-1:45PM | OSH 277 | QI | SHIMANO,E. | |||
| @ | GEOGR | 3140 | 003 | Laboratory | --- | Principles Of GIS | M | 2:00PM-2:50PM | OSH 277 | QI | SHIMANO,E. | |||
| @ | GEOGR | 3140 | 004 | Laboratory | --- | Principles Of GIS | W | 12:55PM-1:45PM | OSH 277 | QI | SHIMANO,E. | |||
| ***** | GG | 3010 | 001 | Lecture | 3.00 | Geophysics | MW MW |
9:40AM-10:30AM 9:40AM-10:30AM |
WBB 617 WBB 617 |
QI | HALGEDAHL,S.L. JARRARD,R.D. |
Y Y |
$42.00 | |
| Note: Sections 2-3 belong to this lecture. This course requires registration for a lab section. Students will be automatically registered for this section when registering for the pertinent lab section. | ||||||||||||||
| GG | 3010 | 002 | Laboratory | --- | Geophysics | T T |
2:00PM-5:00PM 2:00PM-5:00PM |
MINES 314 MINES 314 |
QI | HALGEDAHL,S.L. JARRARD,R.D. |
Y Y |
|||
| GG | 3010 | 003 | Laboratory | --- | Geophysics | H H |
2:00PM-5:00PM 2:00PM-5:00PM |
MINES 314 MINES 314 |
QI | HALGEDAHL,S.L. JARRARD,R.D. |
Y Y |
|||
| ***** | GG | 3080 | 001 | Lecture | 4.00 | Earth Materials I | TH TH |
9:40AM-10:30AM 9:40AM-10:30AM |
EMCB 114 EMCB 114 |
QI | PETERSEN,E.U. BARTLEY,J.M. |
Y Y |
$13.00 | |
| Note: Sections 2-4 belong to this lecture. This course requires registration for a lab section. Students will be automatically registered for this lecture section when registering for the pertinent lab section. | ||||||||||||||
| GG | 3080 | 002 | Laboratory | --- | Earth Materials I | MW MW |
2:00PM-5:00PM 2:00PM-5:00PM |
MINES 314 MINES 314 |
QI | PETERSEN,E.U. BARTLEY,J.M. |
Y Y |
|||
| GG | 3080 | 003 | Laboratory | --- | Earth Materials I | TH TH |
2:00PM-5:00PM 2:00PM-5:00PM |
MINES 312 MINES 312 |
QI | PETERSEN,E.U. BARTLEY,J.M. |
Y Y |
|||
| GG | 3080 | 004 | Laboratory | --- | Earth Materials I | MW MW |
2:00PM-5:00PM 2:00PM-5:00PM |
MINES 312 MINES 312 |
QI | PETERSEN,E.U. BARTLEY,J.M. |
Y Y |
|||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @ | GG | 5350 | 001 | Lecture | 3.00 | Groundwater | TH | 10:45AM-12:05PM | WBB 207 | QI | SOLOMON,D.K. | $8.00 | ||
| GG | 5660 | 001 | Lecture | 3.00 | Geochemistry | TH | 12:25PM-1:45PM | WBB 617 | QI | CERLING,T.E. | Y | |||
| H EDU | 4220 | 001 | Lecture | 3.00 | Program Evaluation | TH | 9:10AM-10:30AM | HPR N 218 | QI | REAGAN,P.A. | Y | |||
| MKTG | 3450 | 001 | Lecture | 3.00 | Marketing Research | TH | 9:10AM-10:30AM | BU C 208 | QI WE | SCHOUTEN,J.W. | Y | |||
| MKTG | 3450 | 002 | Lecture | 3.00 | Marketing Research | H | 6:00PM-9:00PM | BU C 210 | QI DCE WE | SCHOUTEN,J.W. | Y | |||
| @ | ***** | MATH | 3070 | 001 | Lecture | 4.00 | Applied Statistics I | MWF | 9:40AM-10:30AM | NS 204 | QRQI | BROOKS,R.M. | Y | |
| Note: Sections 2-3 belong to this lecture. This course requires registration for a lab section. Students will be automatically registered for this lecture section when registering for the pertinent lab section. | ||||||||||||||
| @ | MATH | 3070 | 002 | Laboratory | --- | Applied Statistics I | H | 7:30AM-9:30AM | BLDG 129 | QRQI | KANG,A. | Y | ||
| @ | MATH | 3070 | 003 | Laboratory | --- | Applied Statistics I | H | 9:30AM-11:30AM | BLDG 129 | QRQI | KANG,A. | Y | ||
| @ | ***** | MATH | 3070 | 004 | Lecture | 4.00 | Applied Statistics I | MWF | 11:50AM-12:40PM | NS 204 | QRQI | MASON,J.D. | Y | |
| Note: Sections 5-6 belong to this lecture. This course requires registration for a lab section. Students will be automatically registered for this lecture section when registering for the pertinent lab section. | ||||||||||||||
| @ | MATH | 3070 | 005 | Laboratory | --- | Applied Statistics I | H | 11:30AM-1:30PM | BLDG 129 | QRQI | KANG,A. | Y | ||
| @ | MATH | 3070 | 006 | Laboratory | --- | Applied Statistics I | H | 1:30PM-3:30PM | BLDG 129 | QRQI | LEELAVANICHKUL,S. | Y | ||
| @ | ***** | MATH | 3070 | 007 | Lecture | 4.00 | Applied Statistics I | TH | 7:15PM-9:00PM | LS 107 | QRQI | COOK,L.J. | Y | |
| Note: Sections 8-9 belong to this lecture. This course requires registration for a lab section. Students will be automatically registered for this lecture section when registering for the pertinent lab section. | ||||||||||||||
| @ | MATH | 3070 | 008 | Laboratory | --- | Applied Statistics I | H | 3:30PM-5:30PM | BLDG 129 | QRQI | KANG,A. | Y | ||
| @ | MATH | 3070 | 009 | Laboratory | --- | Applied Statistics I | H | 5:30PM-7:30PM | BLDG 129 | QRQI | KANG,A. | Y | ||
| @ | MATH | 3220 | 001 | Lecture | 3.00 | Fndns Of Analysis II | MWF | 8:35AM-9:25AM | JWB 333 | QRQI | BESTVINA,M. | Y | ||
| +@ | MATH | 3220 | 002 | Lecture | 3.00 | Fndns Of Analysis II | TH | 4:30PM-6:00PM | JWB 333 | QRQI | WHYTE,K.M. | Y | ||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @ | MATH | 4010 | 001 | Lecture | 4.00 | Math Elem Sch Tchrs I | MTWF | 9:40AM-10:30AM | MINES 205 | QRQI | JONES,E. | Y | ||
| @ | MATH | 4010 | 002 | Lecture | 4.00 | Math Elem Sch Tchrs I | MTWF | 11:50AM-12:40PM | JTB 320 | QRQI | BROWN,E.M. | Y | ||
| @ | MATH | 4010 | 003 | Lecture | 4.00 | Math Elem Sch Tchrs I | MW | 4:30PM-6:30PM | JWB 333 | QRQI | BROWN,E.M. | Y | ||
| @ | MATH | 4020 | 001 | Lecture | 4.00 | Math Elem Sch Tchrs II | MTWF | 9:40AM-10:30AM | JWB 333 | QRQI | BROWN,E.M. | Y | ||
| MATH | 5010 | 001 | Lecture | 3.00 | Intro To Probability | MWF | 9:40AM-10:30AM | JFB B-1 | QRQI | GRIGORIESCU,I. | Y | |||
| MATH | 5010 | 002 | Lecture | 3.00 | Intro To Probability | MW | 12:25PM-2:15PM | HEB 2006 | QRQI | KHOSHNEVISAN,D. | Y | |||
| MATH | 5010 | 003 | Lecture | 3.00 | Intro To Probability | W | 6:30PM-9:30PM | JTB 110 | QRQI | KHOSHNEVISAN,D. | Y | |||
| MATH | 5040 | 001 | Lecture | 3.00 | Stoch Proc,Simultn I | MWF | 12:55PM-1:45PM | JWB 333 | QRQI | ETHIER,S. | Y | |||
| @ | MATH | 5090 | 001 | Lecture | 3.00 | Stat'l Inference II | MWF | 9:40AM-10:30AM | NS 201 | QRQI | HORVATH,L. | Y | ||
| MATH | 5090 | 002 | Lecture | 3.00 | Stat'l Inference II | W | 6:30PM-9:30PM | JWB 308 | QRQI | GRIGORIESCU,I. | Y | |||
| @ | MATH | 5110 | 001 | Lecture | 3.00 | Math Biology I | TH | 12:25PM-1:45PM | JTB 120 | QRQI | RAQUEPAS,J.B. | Y | ||
| Meets with: BIOL 5011 001 | ||||||||||||||
| MATH | 5410 | 001 | Lecture | 4.00 | Intro Ord Diff Eqns | MTWF | 9:40AM-10:30AM | JTB 110 | QRQI | TUCKER,D.H. | Y | |||
| MATH | 5610 | 001 | Lecture | 4.00 | Intro Num Analysis I | MTWF | 8:35AM-9:25AM | JTB 110 | QRQI | SOLNA,K. | Y | |||
| MATH | 5710 | 001 | Lecture | 3.00 | Intro Appl Math I | MWF | 10:45AM-11:35AM | JWB 208 | QRQI | FIFE,P.C. | Y | |||
| @ | ***** | ME EN | 3200 | 001 | Lecture | 4.00 | Mechatronics I | MWF | 8:35AM-9:25AM | EMCB 102 | QI | MEEK,S.G. | Y | $75.00 |
| Note: Sections 2-9 belong to this lecture. This course requires registration for a lab section. Students will be automatically registered for this lecture section when registering for the pertinent lab section. | ||||||||||||||
| @ | ME EN | 3200 | 002 | Laboratory | --- | Mechatronics I | M | 10:45AM-1:45PM | MEB 1555 | QI | MEEK,S.G. | Y | ||
| @ | ME EN | 3200 | 003 | Laboratory | --- | Mechatronics I | M | 2:00PM-5:00PM | MEB 1555 | QI | MEEK,S.G. | Y | ||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @ | ME EN | 3200 | 004 | Laboratory | --- | Mechatronics I | T | 7:30AM-10:30AM | MEB 1555 | QI | MEEK,S.G. | Y | ||
| @ | ME EN | 3200 | 005 | Laboratory | --- | Mechatronics I | T | 10:45AM-1:45PM | MEB 1555 | QI | MEEK,S.G. | Y | ||
| @ | ME EN | 3200 | 006 | Laboratory | --- | Mechatronics I | T | 2:00PM-5:00PM | MEB 1555 | QI | MEEK,S.G. | Y | ||
| @ | ME EN | 3200 | 007 | Laboratory | --- | Mechatronics I | W | 2:00PM-5:00PM | MEB 1555 | QI | MEEK,S.G. | Y | ||
| @ | ME EN | 3200 | 008 | Laboratory | --- | Mechatronics I | H | 10:45AM-1:45PM | MEB 1555 | QI | MEEK,S.G. | Y | ||
| @ | ME EN | 3200 | 009 | Laboratory | --- | Mechatronics I | H | 2:00PM-5:00PM | MEB 1555 | QI | MEEK,S.G. | Y | ||
| @ | MET E | 3220 | 001 | Lecture | 2.00 | Matrl & Energy Balances | TBA | TBA | TBA | QI | DUYVESTEYN,S. | Y | ||
| ***** | MET E | 3500 | 001 | Lecture | 3.00 | Fluid Flow | TH | 8:35AM-9:25AM | WBB 707 | QI | KING,R.P. | $20.00 | ||
| Note: Section 2 meets with this section. This course requires registration for a lab and/or discussion section. Students will be automatically registered for this lecture section when registering for the pertinent lab and/or discussion section. | ||||||||||||||
| MET E | 3500 | 002 | Laboratory | --- | Fluid Flow | W | 2:15PM-5:00PM | ODL | QI | KING,R.P. | ||||
| MET E | 5260 | 001 | Lecture | 3.00 | Physical Metallurgy I | MWF | 8:35AM-9:25AM | EMCB 120 | QI | GURUSWAMY,S. | Y | |||
| Meets with: MET E 6260 001 | ||||||||||||||
| Note: Four lab sessions will be arranged. | ||||||||||||||
| MET E | 5450 | 001 | Lecture | 3.00 | Mechanical Metallurgy | MWF | 9:40AM-10:30AM | WBB 206 | QI | RAVICHANDRAN,K.S. | Y | |||
| Meets with: MET E 6450 001 | ||||||||||||||
| @ | ***** | MET E | 5680 | 001 | Lecture | 3.00 | Mineral Processing II | MWF | 8:35AM-9:25AM | WBB 207 | QI | SCHNEIDER,C.L. | Y | |
| Meets with: MET E 6680 001 | ||||||||||||||
| Note: Students will meet a total of 3 times per week including lab. Sections 2-3 belong to this lecture. This course requires registration for a lab section. Students will be automatically registered for this lecture section when registering for the pertinent lab section. | ||||||||||||||
| @ | MET E | 5680 | 002 | Laboratory | --- | Mineral Processing II | T | 2:00PM-5:00PM | MINES 210 | QI | SCHNEIDER,C.L. | Y | ||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @ | MET E | 5680 | 003 | Laboratory | --- | Mineral Processing II | H | 2:00PM-5:00PM | ODL | QI | SCHNEIDER,C.L. | Y | ||
| ***** | MET E | 5700 | 001 | Lecture | 3.00 | Hydrometallurgy | MWF | 10:45AM-11:35AM | WBB 206 | QI | FREE,M.L. | Y | $30.00 | |
