|
|
|
||||||||
|
||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @ | GEOGR | 1200 | 002 | Lecture | 3.00 | Earth Sys/Global Cha | MW | 4:10PM-5:30PM | OSH 104 | SF DCE | BLOOM,A.M. | |||
| +-@ | ***** | GEOGR | 1200 | 020 | Lecture | 3.00 | Earth Sys/Global Cha | This class has been canceled | ||||||
| +@ | GEOGR | 1200 | 070 | Lecture | 3.00 | Earth Sys/Global Cha | TH | 8:30AM-10:00AM | SANDY | SF DCE | DAVIS,J.M. | |||
| @ | GEOGR | 1400 | 002 | Lecture | 3.00 | Human Geography | TH | 6:30PM-7:50PM | OSH 202 | BF DCE | HAMPSON,A. | |||
| @ | GEOGR | 1600 | 002 | Lecture | 3.00 | World Regional Geogr | MW | 4:00PM-5:15PM | OSH 113 | BF DCE | WALSH,M.K. | |||
| * | ***** | GEOGR | 1600 | 090 | Lecture | 3.00 | World Regional Geogr | TBA | TBA | TBA | BF DCE | DUDLEY-MURPHY,E. | ||
| Note: This is an online class. Go to http://ulearn.utah.edu for more info. | ||||||||||||||
| * | ***** | GEOGR | 1600 | 095 | Lecture | 3.00 | World Regional Geogr | U | 11:00AM-12:00PM | BOUNTIFUL | BF DCE TEL | DUDLEY-MURPHY,E. | $25.00 | |
| Note: Exams will be held in Bountiful. This is a Distance Education Course. For course info. see Distance Education section at end of departmental course listings. | ||||||||||||||
| * | ***** | GEOGR | 1600 | 096 | Lecture | 3.00 | World Regional Geogr | U | 11:00AM-12:00PM | CEDAR PARK | BF DCE TEL | DUDLEY-MURPHY,E. | $25.00 | |
| Note: Exams will be held in Cedar Park. This is a Distance Education Course. For course info. see Distance Education section at end of departmental course listings. | ||||||||||||||
| * | ***** | GEOGR | 1600 | 097 | Lecture | 3.00 | World Regional Geogr | U | 11:00AM-12:00PM | CAMPUS | BF DCE TEL | DUDLEY-MURPHY,E. | $25.00 | |
| Note: Exams will be held on campus. This is a Distance Education course. For course info see Distance Education section at end of departmental course listings. | ||||||||||||||
| * | ***** | GEOGR | 1600 | 098 | Lecture | 3.00 | World Regional Geogr | U | 11:00AM-12:00PM | SANDY | BF DCE TEL | DUDLEY-MURPHY,E. | $25.00 | |
| Note: Exams will be held in Sandy. This is a Distance Education course. For course info. see Distance Education section at end of departmental course listings. | ||||||||||||||
| * | ***** | GEOGR | 1600 | 099 | Lecture | 3.00 | World Regional Geogr | U | 11:00AM-12:00PM | PARK CITY | BF DCE TEL | DUDLEY-MURPHY,E. | $25.00 | |
| Note: Exams will be held in Park City. This is a Distance Education course. For course info. see Distance Education section at end of departmental course listings. | ||||||||||||||
| GEOGR | 3200 | 001 | Lecture | 3.00 | Mtns, Rivers, Deserts | MW | 4:10PM-5:30PM | OSH 107 | SI DCE | LIPS,E.W. | Y | $10.00 | ||
| @ | GEOGR | 3330 | 001 | Lecture | 3.00 | Urban Environmntl Geogr | TH | 4:10PM-5:30PM | OSH 102 | DCE | RATH,R.G. | |||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| GEOGR | 3340 | 001 | Lecture | 3.00 | Modern Natural Disastrs | H | 6:30PM-9:30PM | OSH 102 | DCE | MAY,F.E. | ||||
| @ | GEOGR | 3350 | 002 | Lecture | 3.00 | Resource Consrv/Env Mgt | TH | 4:10PM-5:30PM | OSH 131 | BI DCE | LIPS,E.W. | $5.00 | ||
| GEOGR | 3963 | 001 | Lecture | 3.00 | GPS Essentials/GIS | TH | 5:00PM-7:00PM | OSH 277 | DCE | TACKMAN,G.E. | ||||
| Meets with: GEOGR 5963 001 Meets with: GEOGR 6963 001 |
||||||||||||||
| GEOGR | 5350 | 001 | Lecture | 3.00 | Pub Lands & Env Policy | H | 6:30PM-9:30PM | OSH 174 | DCE | BECKER,R.E. | Y | |||
| Meets with: URBPL 5350 001 | ||||||||||||||
| GEOGR | 5963 | 001 | Spec Topic | 3.00 | GPS Essentials/GIS | TH | 5:00PM-7:00PM | OSH 277 | DCE | TACKMAN,G.E. | ||||
| Meets with: GEOGR 3963 001 Meets with: GEOGR 6963 001 |
||||||||||||||
| +@* | ***** | GEOGR | 5963 | 002 | Spec Topic | 3.00 | Sys.Dynam.Applc.Env.Pol | M | 5:30PM-8:30PM | M LI 1725 | DCE | EMMI,P.C. | ||
| Meets with: GEOGR 6960 003 Meets with: GEOGR 6963 002 Meets with: GG 5920 003 Meets with: GG 6920 004 Meets with: CVEEN 5920 001 Meets with: CVEEN 6920 001 Meets with: POL S 5965 002 Meets with: POL S 6965 002 |
||||||||||||||
| +@* | ***** | GEOGR | 6960 | 003 | Lecture | 3.00 | Sys.Dynam.Applc.Env.Pol | M | 5:30PM-8:30PM | M LI 1725 | DCE | EMMI,P.C. | ||
| Meets with: GEOGR 5963 002 Meets with: GEOGR 6963 002 Meets with: GG 5920 003 Meets with: GG 6920 004 Meets with: CVEEN 5920 001 Meets with: CVEEN 6920 001 Meets with: POL S 5965 002 Meets with: POL S 6965 002 |
||||||||||||||
| @ | GEOGR | 6963 | 001 | Lecture | 3.00 | GPS Essentials/GIS | TH | 5:00PM-7:00PM | OSH 277 | DCE | TACKMAN,G.E. | |||
| Meets with: GEOGR 3963 001 Meets with: GEOGR 5963 001 |
||||||||||||||
| +@* | ***** | GEOGR | 6963 | 002 | Lecture | 3.00 | Sys.Dynam.Applc.Env.Pol | M | 5:30PM-8:30PM | M LI 1725 | DCE | EMMI,P.C. | ||
| Meets with: GEOGR 6960 003 Meets with: GEOGR 5963 002 Meets with: GG 5920 003 Meets with: GG 6920 004 Meets with: CVEEN 5920 001 Meets with: CVEEN 6920 001 Meets with: POL S 5965 002 Meets with: POL S 6965 002 |
||||||||||||||
This page is maintained by Administrative Computing Services. Please send comments to webmaster@acs.utah.edu |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||