|
|
|
||||||||
|
||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| ***** | GEOGR | 1000 | 001 | Lecture | 3.00 | Intro Quant Methods | M | 9:40AM-11:35AM | MBH 113 | QB | HEPNER,G.F. | $10.00 | ||
| Note: Sections 2-4 belong to this lecture. This course requires registration for a lab section. Students will be automatically registered for this lecture section when registering for the pertinent lab section. | ||||||||||||||
| @ | GEOGR | 1000 | 002 | Laboratory | --- | Intro Quant Methods | M | 8:30AM-9:20AM | OSH 277 | QB | HARTY,J.P. | |||
| @ | GEOGR | 1000 | 003 | Laboratory | --- | Intro Quant Methods | W | 9:40AM-10:30AM | OSH 277 | QB | HARTY,J.P. | |||
| @ | GEOGR | 1000 | 004 | Laboratory | --- | Intro Quant Methods | W | 8:30AM-9:20AM | OSH 277 | QB | HARTY,J.P. | |||
| GEOGR | 1200 | 001 | Lecture | 3.00 | Earth Sys/Global Cha | MW MW |
10:45AM-12:05PM 10:45AM-12:05PM |
OSH 175 OSH 175 |
SF | MOSER,K.A. CURREY,D.R. |
||||
| @ | GEOGR | 1200 | 002 | Lecture | 3.00 | Earth Sys/Global Cha | MW | 4:10PM-5:30PM | OSH 104 | SF DCE | BLOOM,A.M. | |||
| +-@ | ***** | GEOGR | 1200 | 020 | Lecture | 3.00 | Earth Sys/Global Cha | This class has been canceled | ||||||
| +@ | GEOGR | 1200 | 070 | Lecture | 3.00 | Earth Sys/Global Cha | TH | 8:30AM-10:00AM | SANDY | SF DCE | DAVIS,J.M. | |||
| @ | GEOGR | 1400 | 001 | Lecture | 3.00 | Human Geography | MW | 9:10AM-10:30AM | OSH 113 | BF | DEARDEN,B.T. | |||
| @ | GEOGR | 1400 | 002 | Lecture | 3.00 | Human Geography | TH | 6:30PM-7:50PM | OSH 202 | BF DCE | HAMPSON,A. | |||
| GEOGR | 1600 | 001 | Lecture | 3.00 | World Regional Geogr | TH | 12:25PM-1:45PM | OSH 175 | BF | HEPNER,G.F. | ||||
| @ | GEOGR | 1600 | 002 | Lecture | 3.00 | World Regional Geogr | MW | 4:00PM-5:15PM | OSH 113 | BF DCE | WALSH,M.K. | |||
| * | ***** | GEOGR | 1600 | 090 | Lecture | 3.00 | World Regional Geogr | TBA | TBA | TBA | BF DCE | DUDLEY-MURPHY,E. | ||
| Note: This is an online class. Go to http://ulearn.utah.edu for more info. | ||||||||||||||
| * | ***** | GEOGR | 1600 | 095 | Lecture | 3.00 | World Regional Geogr | U | 11:00AM-12:00PM | BOUNTIFUL | BF DCE TEL | DUDLEY-MURPHY,E. | $25.00 | |
| Note: Exams will be held in Bountiful. This is a Distance Education Course. For course info. see Distance Education section at end of departmental course listings. | ||||||||||||||
| * | ***** | GEOGR | 1600 | 096 | Lecture | 3.00 | World Regional Geogr | U | 11:00AM-12:00PM | CEDAR PARK | BF DCE TEL | DUDLEY-MURPHY,E. | $25.00 | |
| Note: Exams will be held in Cedar Park. This is a Distance Education Course. For course info. see Distance Education section at end of departmental course listings. | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| * | ***** | GEOGR | 1600 | 097 | Lecture | 3.00 | World Regional Geogr | U | 11:00AM-12:00PM | CAMPUS | BF DCE TEL | DUDLEY-MURPHY,E. | $25.00 | |
| Note: Exams will be held on campus. This is a Distance Education course. For course info see Distance Education section at end of departmental course listings. | ||||||||||||||
| * | ***** | GEOGR | 1600 | 098 | Lecture | 3.00 | World Regional Geogr | U | 11:00AM-12:00PM | SANDY | BF DCE TEL | DUDLEY-MURPHY,E. | $25.00 | |
| Note: Exams will be held in Sandy. This is a Distance Education course. For course info. see Distance Education section at end of departmental course listings. | ||||||||||||||
| * | ***** | GEOGR | 1600 | 099 | Lecture | 3.00 | World Regional Geogr | U | 11:00AM-12:00PM | PARK CITY | BF DCE TEL | DUDLEY-MURPHY,E. | $25.00 | |
| Note: Exams will be held in Park City. This is a Distance Education course. For course info. see Distance Education section at end of departmental course listings. | ||||||||||||||
| ***** | GEOGR | 3040 | 001 | Lecture | 3.00 | Principl Of Cartography | TH | 12:25PM-1:45PM | OSH 174 | RIDD,M.K. | Y | $20.00 | ||
| Note: Sections 2-5 belong to this lecture. This course requires registration for a lab section. Students will be automatically registered for this lecture section when registering for the pertinent lab section. | ||||||||||||||
| @ | GEOGR | 3040 | 002 | Laboratory | --- | Principl Of Cartography | T | 2:00PM-3:20PM | OSH 277 | JOHNSON,J.P. | Y | |||
| @ | GEOGR | 3040 | 003 | Laboratory | --- | Principl Of Cartography | T | 3:40PM-5:00PM | OSH 277 | JOHNSON,J.P. | Y | |||
| @ | GEOGR | 3040 | 004 | Laboratory | --- | Principl Of Cartography | H | 2:00PM-3:20PM | OSH 277 | JOHNSON,J.P. | Y | |||
| @ | GEOGR | 3040 | 005 | Laboratory | --- | Principl Of Cartography | H | 3:40PM-5:00PM | OSH 277 | JOHNSON,J.P. | Y | |||
| ***** | GEOGR | 3140 | 001 | Lecture | 3.00 | Principles Of GIS | MW | 10:45AM-12:05PM | OSH 107 | QI | COVA,T.J. | $15.00 | ||
| Note: Sections 2-4 belong to this lecture. This course requires registration for a lab section. Students will be automatically registered for this lecture section when registering for the pertinent lab section. | ||||||||||||||
| @ | GEOGR | 3140 | 002 | Laboratory | --- | Principles Of GIS | M | 12:55PM-1:45PM | OSH 277 | QI | SHIMANO,E. | |||
| @ | GEOGR | 3140 | 003 | Laboratory | --- | Principles Of GIS | M | 2:00PM-2:50PM | OSH 277 | QI | SHIMANO,E. | |||
| @ | GEOGR | 3140 | 004 | Laboratory | --- | Principles Of GIS | W | 12:55PM-1:45PM | OSH 277 | QI | SHIMANO,E. | |||
| GEOGR | 3200 | 001 | Lecture | 3.00 | Mtns, Rivers, Deserts | MW | 4:10PM-5:30PM | OSH 107 | SI DCE | LIPS,E.W. | Y | $10.00 | ||
| GEOGR | 3270 | 001 | Lecture | 3.00 | Global Patterns of Life | MW | 9:10AM-10:30AM | OSH 107 | MOSER,K.A. | |||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @ | GEOGR | 3330 | 001 | Lecture | 3.00 | Urban Environmntl Geogr | TH | 4:10PM-5:30PM | OSH 102 | DCE | RATH,R.G. | |||
| GEOGR | 3340 | 001 | Lecture | 3.00 | Modern Natural Disastrs | H | 6:30PM-9:30PM | OSH 102 | DCE | MAY,F.E. | ||||
| @ | GEOGR | 3350 | 002 | Lecture | 3.00 | Resource Consrv/Env Mgt | TH | 4:10PM-5:30PM | OSH 131 | BI DCE | LIPS,E.W. | $5.00 | ||
| GEOGR | 3620 | 001 | Lecture | 3.00 | United States | TH | 10:45AM-12:05PM | OSH 202 | DV | HAMPSON,A. | ||||
| @ | GEOGR | 3650 | 001 | Lecture | 3.00 | Middle East Geography | TH | 2:00PM-3:20PM | OSH 107 | HAMPSON,A. | ||||
| Meets with: MID E 3765 001 | ||||||||||||||
| GEOGR | 3963 | 001 | Lecture | 3.00 | GPS Essentials/GIS | TH | 5:00PM-7:00PM | OSH 277 | DCE | TACKMAN,G.E. | ||||
| Meets with: GEOGR 5963 001 Meets with: GEOGR 6963 001 |
||||||||||||||
| GEOGR | 4999 | 001 | Honor Thes | 3.00 | Honors Thesis/Project | TBA | TBA | TBA | CW | CURREY,D.R. | ||||
| @ | GEOGR | 5110 | 001 | Lecture | 3.00 | Adv Rem Sens Environ | W W |
8:30AM-9:25AM 9:30AM-11:00AM |
OSH 215 OSH 273 |
FORSTER,R.R. |
$10.00 | |||
| Meets with: GEOGR 6110 001 | ||||||||||||||
| ***** | GEOGR | 5150 | 001 | Lecture | 3.00 | Advanced GIS Methods I | T | 8:35AM-9:25AM | OSH 111 | COVA,T.J. | Y | $15.00 | ||
| Meets with: GEOGR 6150 001 | ||||||||||||||
| Note: Sections 2-3 belong to this lecture. This course requires registration for a lab and/or discussion section. Students will be automatically registered for this lecture section when registering for the pertinent lab and/or discussion section. | ||||||||||||||
| @ | GEOGR | 5150 | 002 | Laboratory | --- | Advanced GIS Methods I | T | 9:30AM-11:00AM | OSH 277 | COVA,T.J. | Y | |||
| Meets with: GEOGR 6150 002 | ||||||||||||||
| @ | GEOGR | 5150 | 003 | Laboratory | --- | Advanced GIS Methods I | H | 9:30AM-11:00AM | OSH 277 | COVA,T.J. | Y | |||
| Meets with: GEOGR 6150 003 | ||||||||||||||
| GEOGR | 5180 | 001 | Lecture | 3.00 | Adv Applications GIS | W | 2:00PM-5:00PM | OSH 215 | RIDD,M.K. | Y | $10.00 | |||
| Meets with: GEOGR 6180 001 | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| GEOGR | 5220 | 001 | Lecture | 3.00 | Land Use Planning | MW | 9:10AM-10:30AM | OSH 174 | LEE,C.M. | Y | ||||
| Meets with: URBPL 5220 001 Meets with: GEOGR 6220 001 |
||||||||||||||
| GEOGR | 5280 | 001 | Lecture | 3.00 | Quaternary Stratigraphy | T | 6:30PM-9:30PM | OSH 215 | CURREY,D.R. | Y | $15.00 | |||
| Meets with: GEOGR 6280 001 | ||||||||||||||
| +-@ | ***** | GEOGR | 5300 | 001 | Lecture | 3.00 | Adv Natural Hazards | This class has been canceled | ||||||
| Meets with: GEOGR 6300 001 | ||||||||||||||
| GEOGR | 5350 | 001 | Lecture | 3.00 | Pub Lands & Env Policy | H | 6:30PM-9:30PM | OSH 174 | DCE | BECKER,R.E. | Y | |||
| Meets with: URBPL 5350 001 | ||||||||||||||
| GEOGR | 5810 | 001 | Field Trip | 4.00 | Field Seminar | H | 6:30PM-9:30PM | OSH 215 | CURREY,D.R. | |||||
| Meets with: GEOGR 6960 001 | ||||||||||||||
| Note: Will go on 3 weekend field trips. | ||||||||||||||
| * | ***** | GEOGR | 5940 | 001 | Ind Study | 1.00-5.00 | Internship | TBA | TBA | TBA | KONTULY,T.M. | |||
| * | ***** | GEOGR | 5950 | 001 | Ind Study | 1.00-5.00 | Indiv Projects | TBA | TBA | TBA | RIDD,M.K. | |||
| +@* | ***** | GEOGR | 5950 | 002 | Ind Study | 3.00 | Indiv Projects | TBA | TBA | TBA | COVA,T.J. | |||
| * | ***** | GEOGR | 5951 | 001 | Ind Study | 1.00-5.00 | Directed Reading | TBA | TBA | TBA | HAMPSON,A. | |||
| GEOGR | 5963 | 001 | Spec Topic | 3.00 | GPS Essentials/GIS | TH | 5:00PM-7:00PM | OSH 277 | DCE | TACKMAN,G.E. | ||||
| Meets with: GEOGR 3963 001 Meets with: GEOGR 6963 001 |
||||||||||||||
| +@* | ***** | GEOGR | 5963 | 002 | Spec Topic | 3.00 | Sys.Dynam.Applc.Env.Pol | M | 5:30PM-8:30PM | M LI 1725 | DCE | EMMI,P.C. | ||
| Meets with: GEOGR 6960 003 Meets with: GEOGR 6963 002 Meets with: GG 5920 003 Meets with: GG 6920 004 Meets with: CVEEN 5920 001 Meets with: CVEEN 6920 001 Meets with: POL S 5965 002 Meets with: POL S 6965 002 |
||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @ | GEOGR | 6000 | 001 | Lecture | 3.00 | Adv Multivariate Stat | TH | 11:50AM-12:40PM | OSH 215 | ONSTOTT,P.A. | Y | $7.50 | ||
| +@ | GEOGR | 6110 | 001 | Lecture | 3.00 | Adv Rem Sens Environ | W W |
8:30AM-9:25AM 9:30AM-11:00AM |
OSH 215 OSH 273 |
FORSTER,R.R. |
$10.00 | |||
| Meets with: GEOGR 5110 001 | ||||||||||||||
| ***** | GEOGR | 6150 | 001 | Lecture | 3.00 | Advanced GIS Methods I | T | 8:35AM-9:25AM | OSH 111 | COVA,T.J. | Y | $15.00 | ||
| Meets with: GEOGR 5150 001 | ||||||||||||||
| Note: Sections 2-3 belong to this lecture. This course requires registration for a lab and/or discussion section. Students will be automatically registered for this lecture section when registering for the pertinent lab and/or discussion section. | ||||||||||||||
| GEOGR | 6150 | 002 | Laboratory | --- | Advanced GIS Methods I | T | 9:30AM-11:00AM | OSH 277 | COVA,T.J. | Y | ||||
| Meets with: GEOGR 5150 002 | ||||||||||||||
| GEOGR | 6150 | 003 | Laboratory | --- | Advanced GIS Methods I | H | 9:30AM-11:00AM | OSH 277 | COVA,T.J. | Y | ||||
| Meets with: GEOGR 5150 003 | ||||||||||||||
| GEOGR | 6180 | 001 | Lecture | 3.00 | Adv Applications GIS | W | 2:00PM-5:00PM | OSH 215 | RIDD,M.K. | Y | $10.00 | |||
| Meets with: GEOGR 5180 001 | ||||||||||||||
| GEOGR | 6220 | 001 | Lecture | 3.00 | Land Use Planning | MW | 9:10AM-10:30AM | OSH 174 | LEE,C.M. | |||||
| Meets with: URBPL 5220 001 Meets with: GEOGR 5220 001 |
||||||||||||||
| GEOGR | 6280 | 001 | Lecture | 3.00 | Quaternary Stratigraphy | T | 6:30PM-9:30PM | OSH 215 | CURREY,D.R. | Y | ||||
| Meets with: GEOGR 5280 001 | ||||||||||||||
| +-@ | ***** | GEOGR | 6300 | 001 | Lecture | 3.00 | Adv Natural Hazards | This class has been canceled | ||||||
| Meets with: GEOGR 5300 001 | ||||||||||||||
| * | ***** | GEOGR | 6900 | 001 | Spec Proj | 1.00-5.00 | Research Practicum | TBA | TBA | TBA | KONTULY,T.M. | |||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| GEOGR | 6920 | 001 | Spec Proj | 1.00 | Research Colloquium | TBA | TBA | TBA | KONTULY,T.M. | |||||
| * | ***** | GEOGR | 6930 | 001 | Spec Proj | 1.00-5.00 | Tchg Practicum Masters | TBA | TBA | TBA | KONTULY,T.M. | |||
| +@* | ***** | GEOGR | 6930 | 002 | Spec Proj | 1.00-5.00 | Tchg Practicum Masters | TBA | TBA | TBA | MOSER,K.A. | |||
| +@* | ***** | GEOGR | 6930 | 003 | Spec Proj | 1.00-5.00 | Tchg Practicum Masters | TBA | TBA | TBA | FORSTER,R.R. | |||
| * | ***** | GEOGR | 6940 | 001 | Ind Study | 1.00-5.00 | Internship | TBA | TBA | TBA | KONTULY,T.M. | |||
| +@* | ***** | GEOGR | 6940 | 002 | Ind Study | 1.00-5.00 | Internship | TBA | TBA | TBA | EMMI,P.C. | |||
| * | ***** | GEOGR | 6950 | 001 | Ind Study | 1.00-5.00 | Indiv Projects | TBA | TBA | TBA | MILLER,H.J. | |||
| +@* | ***** | GEOGR | 6950 | 002 | Ind Study | 1.00-5.00 | Indiv Projects | TBA | TBA | TBA | CURREY,D.R. | |||
| +@* | ***** | GEOGR | 6950 | 003 | Ind Study | 1.00-5.00 | Indiv Projects | TBA | TBA | TBA | RIDD,M.K. | |||
| * | ***** | GEOGR | 6951 | 001 | Ind Study | 1.00-5.00 | Directed Reading | TBA | TBA | TBA | MILLER,H.J. | |||
| +@* | ***** | GEOGR | 6951 | 003 | Ind Study | 1.00-5.00 | Directed Reading | TBA | TBA | TBA | MOSER,K.A. | |||
| +@* | ***** | GEOGR | 6951 | 004 | Ind Study | 1.00-5.00 | Directed Reading | TBA | TBA | TBA | FORSTER,R.R. | |||
| GEOGR | 6960 | 001 | Lecture | 3.00 | Field Seminar | H | 6:30PM-9:30PM | OSH 215 | CURREY,D.R. | |||||
| Meets with: GEOGR 5810 001 | ||||||||||||||
| GEOGR | 6960 | 002 | Lecture | 3.00 | Econ Prob of Pacifc Rim | M | 2:00PM-5:00PM | OSH 215 | LEE,C.M. | |||||
| +@* | ***** | GEOGR | 6960 | 003 | Lecture | 3.00 | Sys.Dynam.Applc.Env.Pol | M | 5:30PM-8:30PM | M LI 1725 | DCE | EMMI,P.C. | ||
| Meets with: GEOGR 5963 002 Meets with: GEOGR 6963 002 Meets with: GG 5920 003 Meets with: GG 6920 004 Meets with: CVEEN 5920 001 Meets with: CVEEN 6920 001 Meets with: POL S 5965 002 Meets with: POL S 6965 002 |
||||||||||||||
| @ | GEOGR | 6961 | 001 | Seminar | 3.00 | Sem-Geog Thought/Inquir | W | 6:00PM-8:30PM | OSH 215 | KONTULY,T.M. | ||||
| @ | GEOGR | 6963 | 001 | Lecture | 3.00 | GPS Essentials/GIS | TH | 5:00PM-7:00PM | OSH 277 | DCE | TACKMAN,G.E. | |||
| Meets with: GEOGR 3963 001 Meets with: GEOGR 5963 001 |
||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| +@* | ***** | GEOGR | 6963 | 002 | Lecture | 3.00 | Sys.Dynam.Applc.Env.Pol | M | 5:30PM-8:30PM | M LI 1725 | DCE | EMMI,P.C. | ||
| Meets with: GEOGR 6960 003 Meets with: GEOGR 5963 002 Meets with: GG 5920 003 Meets with: GG 6920 004 Meets with: CVEEN 5920 001 Meets with: CVEEN 6920 001 Meets with: POL S 5965 002 Meets with: POL S 6965 002 |
||||||||||||||
| * | ***** | GEOGR | 6970 | 001 | Thesis | 1.00-10.00 | Thesis Research-Mstrs | TBA | TBA | TBA | MILLER,H.J. | |||
| +@* | ***** | GEOGR | 6970 | 002 | Thesis | 1.00-10.00 | Thesis Research-Mstrs | TBA | TBA | TBA | CURREY,D.R. | |||
| +@* | ***** | GEOGR | 6970 | 004 | Thesis | 1.00-10.00 | Thesis Research-Mstrs | TBA | TBA | TBA | MOSER,K.A. | |||
| +@* | ***** | GEOGR | 6970 | 005 | Thesis | 1.00-10.00 | Thesis Research-Mstrs | TBA | TBA | TBA | EMMI,P.C. | |||
| +@* | ***** | GEOGR | 6970 | 006 | Thesis | 1.00-10.00 | Thesis Research-Mstrs | TBA | TBA | TBA | KONTULY,T.M. | |||
| +@* | ***** | GEOGR | 6970 | 007 | Thesis | 1.00-10.00 | Thesis Research-Mstrs | TBA | TBA | TBA | MCCOY,R.M. | |||
| +@* | ***** | GEOGR | 6974 | 001 | Thesis | 1.00-10.00 | Tech Reprt Resrch-Mstrs | TBA | TBA | TBA | HEPNER,G.F. | |||
| * | ***** | GEOGR | 6981 | 001 | Ind Study | 3.00 | Faculty Consultation | TBA | TBA | TBA | KONTULY,T.M. | |||
| * | ***** | GEOGR | 7900 | 001 | Ind Study | 1.00-5.00 | Research Practicum | TBA | TBA | TBA | KONTULY,T.M. | |||
| * | ***** | GEOGR | 7920 | 001 | Ind Study | 1.00 | Research Colloquium | TBA | TBA | TBA | KONTULY,T.M. | |||
| * | ***** | GEOGR | 7940 | 001 | Ind Study | 1.00-5.00 | Internship | TBA | TBA | TBA | KONTULY,T.M. | |||
| * | ***** | GEOGR | 7950 | 001 | Ind Study | 1.00-5.00 | Indiv Projects | TBA | TBA | TBA | KONTULY,T.M. | |||
| +@* | ***** | GEOGR | 7950 | 002 | Ind Study | 1.00-5.00 | Indiv Projects | TBA | TBA | TBA | MILLER,H.J. | |||
| +@* | ***** | GEOGR | 7950 | 003 | Ind Study | 1.00-5.00 | Indiv Projects | TBA | TBA | TBA | RIDD,M.K. | |||
| * | ***** | GEOGR | 7951 | 001 | Ind Study | 1.00-5.00 | Directed Reading | TBA | TBA | TBA | KONTULY,T.M. | |||
| +@* | ***** | GEOGR | 7951 | 003 | Ind Study | 1.00-5.00 | Directed Reading | TBA | TBA | TBA | RIDD,M.K. | |||
| * | ***** | GEOGR | 7970 | 001 | Thesis | 1.00-10.00 | Thesis Research-PhD | TBA | TBA | TBA | KONTULY,T.M. | |||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| +@* | ***** | GEOGR | 7970 | 002 | Thesis | 1.00-10.00 | Thesis Research-PhD | TBA | TBA | TBA | HEPNER,G.F. | |||
| +@* | ***** | GEOGR | 7970 | 003 | Thesis | 1.00-10.00 | Thesis Research-PhD | TBA | TBA | TBA | CURREY,D.R. | |||
| +@* | ***** | GEOGR | 7970 | 004 | Thesis | 1.00-10.00 | Thesis Research-PhD | TBA | TBA | TBA | MCCOY,R.M. | |||
| +@* | ***** | GEOGR | 7970 | 005 | Thesis | 1.00-10.00 | Thesis Research-PhD | TBA | TBA | TBA | RIDD,M.K. | |||
| +@* | ***** | GEOGR | 7970 | 006 | Thesis | 1.00-10.00 | Thesis Research-PhD | TBA | TBA | TBA | MOSER,K.A. | |||
| +@ | GEOGR | 7970 | 007 | Thesis | 1.00-10.00 | Thesis Research-PhD | TBA | TBA | TBA | FORSTER,R.R. | ||||
| * | ***** | GEOGR | 7981 | 001 | Ind Study | 3.00 | Faculty Consultation | TBA | TBA | TBA | KONTULY,T.M. | |||
| * | ***** | GEOGR | 7990 | 001 | Cont Reg | 0.00 | Cont Reg-PhD | TBA | TBA | TBA | KONTULY,T.M. |
This page is maintained by Administrative Computing Services. Please send comments to webmaster@acs.utah.edu |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||