|
|
|
||||||||
|
||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @ | ESS | 1101 | 001 | Lecture | 3.00 | Healthy Lifestyles | MWF | 11:50AM-12:40PM | HPR W 117 | CRANDALL,K.J. | $25.00 | |||
| Note: Labs and/or discussions are included in class time. For non-majors only. | ||||||||||||||
| @ | ESS | 1111 | 001 | Activity | 1.00 | Aerobics | TH | 6:30AM-7:20AM | HPR N 101 | HAMMOND,N.A. | $7.50 | |||
| Session Date: 25-AUG-1999 to 19-OCT-1999 | ||||||||||||||
| Note: This course may be repeated for credit. Conditioning class. Aerobic Kick Boxing. | ||||||||||||||
| @ | ESS | 1111 | 002 | Activity | 1.00 | Aerobics | TH | 7:30AM-8:20AM | HPR N 101 | HAMMOND,N.A. | $7.50 | |||
| Session Date: 25-AUG-1999 to 19-OCT-1999 | ||||||||||||||
| Note: This course may be repeated for credit. Conditioning class, Aerobic Kick Boxing. | ||||||||||||||
| @ | ESS | 1111 | 003 | Activity | 1.00 | Aerobics | TH | 5:00PM-6:00PM | HPR N 101 | CRAWFORD,T.S. | $7.50 | |||
| Session Date: 25-AUG-1999 to 19-OCT-1999 | ||||||||||||||
| Note: Conditioning Class. This course may be repeated for credit. Aerobic Kick Boxing. | ||||||||||||||
| @ | ESS | 1111 | 004 | Activity | 1.00 | Aerobics | TH | 6:30AM-7:20AM | HPR N 101 | HAMMOND,N.A. | $7.50 | |||
| Session Date: 20-OCT-1999 to 10-DEC-1999 | ||||||||||||||
| Note: This course may be repeated for credit. Aerobic Kick Boxing. Conditioning Class. | ||||||||||||||
| @ | ESS | 1111 | 005 | Activity | 1.00 | Aerobics | TH | 7:30AM-8:20AM | HPR N 101 | HAMMOND,N.A. | $7.50 | |||
| Session Date: 20-OCT-1999 to 10-DEC-1999 | ||||||||||||||
| Note: This course may be repeated for credit. Aerobic Kick Boxing. Conditioning Class. | ||||||||||||||
| @ | ESS | 1111 | 006 | Activity | 1.00 | Aerobics | TH | 5:00PM-6:00PM | HPR N 101 | CRAWFORD,T.S. | $7.50 | |||
| Session Date: 20-OCT-1999 to 10-DEC-1999 | ||||||||||||||
| Note: This course may be repeated for credit. Conditioning Class. Aerobic Kick Boxing. | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @ | ESS | 1112 | 001 | Activity | 1.50 | More Aerobics | MWF | 10:45AM-11:35AM | HPR N 101 | CONNER,C. | $7.50 | |||
| Session Date: 25-AUG-1999 to 19-OCT-1999 | ||||||||||||||
| Note: Conditioning class, Combination class. This course may be repeated for credit. | ||||||||||||||
| @ | ESS | 1112 | 002 | Activity | 1.50 | More Aerobics | MWF | 10:45AM-11:35AM | HPR N 101 | CONNER,C. | $7.50 | |||
| Session Date: 20-OCT-1999 to 10-DEC-1999 | ||||||||||||||
| Note: This course may be repeated for credit. Combination Class. | ||||||||||||||
| @ | ESS | 1121 | 001 | Activity | 1.00 | Bench Step Aerobics | TH | 8:35AM-9:25AM | HPR N 101 | ROGERSON,J.L. | $7.50 | |||
| Session Date: 25-AUG-1999 to 19-OCT-1999 | ||||||||||||||
| Note: Conditioning class. This course may be repeated for credit. Aerobic Kick Boxing. | ||||||||||||||
| @ | ESS | 1121 | 002 | Activity | 1.00 | Bench Step Aerobics | TH | 9:40AM-10:30AM | HPR N 101 | ROGERSON,J.L. | $7.50 | |||
| Session Date: 25-AUG-1999 to 19-OCT-1999 | ||||||||||||||
| Note: This course may be repeated for credit. Conditioning Class. Aerobic Kick Boxing. | ||||||||||||||
| @ | ESS | 1121 | 003 | Activity | 1.00 | Bench Step Aerobics | TH | 10:45AM-11:35AM | HPR N 101 | ROGERSON,J.L. | $7.50 | |||
| Session Date: 25-AUG-1999 to 19-OCT-1999 | ||||||||||||||
| Note: The course may be repeated for credit. Conditioning. | ||||||||||||||
| -@ | ***** | ESS | 1121 | 004 | Activity | 1.00 | Bench Step Aerobics | This class has been canceled | ||||||
| Session Date: 25-AUG-1999 to 19-OCT-1999 | ||||||||||||||
| Note: This course may be repeated for credit. Conditioning. | ||||||||||||||
| @ | ESS | 1121 | 005 | Activity | 1.00 | Bench Step Aerobics | TH | 8:35AM-9:25AM | HPR N 101 | ROGERSON,J.L. | $7.50 | |||
| Session Date: 20-OCT-1999 to 10-DEC-1999 | ||||||||||||||
| Note: This course may be repeated for credit. Conditioning Class. | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @ | ESS | 1121 | 006 | Activity | 1.00 | Bench Step Aerobics | TH | 9:40AM-10:30AM | HPR N 101 | ROGERSON,J.L. | $7.50 | |||
| Session Date: 20-OCT-1999 to 10-DEC-1999 | ||||||||||||||
| Note: This course may be repeated for credit. Conditioning Class. Aerobic Kick Boxing. | ||||||||||||||
| @ | ESS | 1121 | 007 | Activity | 1.00 | Bench Step Aerobics | TH | 10:45AM-11:35AM | HPR N 101 | Staff | $7.50 | |||
| Session Date: 20-OCT-1999 to 10-DEC-1999 | ||||||||||||||
| Note: This course may be repeated for credit. Conditioning Class. | ||||||||||||||
| -@ | ***** | ESS | 1121 | 008 | Activity | 1.00 | Bench Step Aerobics | This class has been canceled | ||||||
| Session Date: 20-OCT-1999 to 10-DEC-1999 | ||||||||||||||
| Note: This course may be repeated for credit. Aerobic Kick Boxing. Conditioning Class | ||||||||||||||
| @ | ESS | 1122 | 001 | Activity | 1.50 | More Bench Step Aerobic | MWF | 6:30AM-7:20AM | HPR N 101 | ROGERSON,J.L. | $7.50 | |||
| Session Date: 25-AUG-1999 to 19-OCT-1999 | ||||||||||||||
| Note: This course may be repeated for credit. Conditioning. Combination of floor and step. | ||||||||||||||
| @ | ESS | 1122 | 002 | Activity | 1.50 | More Bench Step Aerobic | MWF | 7:30AM-8:20AM | HPR N 101 | ROGERSON,J.L. | $7.50 | |||
| Session Date: 25-AUG-1999 to 19-OCT-1999 | ||||||||||||||
| Note: This course may be repeated for credit. Conditioning. Aerobic Kick Boxing. | ||||||||||||||
| @ | ESS | 1122 | 003 | Activity | 1.50 | More Bench Step Aerobic | MWF | 8:35AM-9:25AM | HPR N 101 | ROGERSON,J.L. | $7.50 | |||
| Session Date: 25-AUG-1999 to 19-OCT-1999 | ||||||||||||||
| Note: This course may be repeated for credit. Conditioning. | ||||||||||||||
| @ | ESS | 1122 | 004 | Activity | 1.50 | More Bench Step Aerobic | MWF | 9:40AM-10:30AM | HPR N 101 | CONNER,C. | $7.50 | |||
| Session Date: 25-AUG-1999 to 19-OCT-1999 | ||||||||||||||
| Note: This course may be repeated for credit. Conditioning. | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @ | ESS | 1122 | 005 | Activity | 1.50 | More Bench Step Aerobic | MWF | 11:50AM-12:40PM | HPR N 101 | REYNOLDS,S. | $7.50 | |||
| Session Date: 25-AUG-1999 to 19-OCT-1999 | ||||||||||||||
| Note: This course may be repeated for credit. Conditioning. | ||||||||||||||
| @ | ESS | 1122 | 006 | Activity | 1.50 | More Bench Step Aerobic | MWF | 5:00PM-6:00PM | HPR N 101 | DOODY,S.L. | $7.50 | |||
| Session Date: 25-AUG-1999 to 19-OCT-1999 | ||||||||||||||
| Note: This course may be repeated for credit. Conditioning. Combination class. | ||||||||||||||
| -@ | ***** | ESS | 1122 | 007 | Activity | 1.50 | More Bench Step Aerobic | This class has been canceled | ||||||
| Session Date: 25-AUG-1999 to 19-OCT-1999 | ||||||||||||||
| Note: Kick Boxing. This course may be repeated for credit. | ||||||||||||||
| @ | ESS | 1122 | 008 | Activity | 1.50 | More Bench Step Aerobic | MWF | 6:30AM-7:20AM | HPR N 101 | ROGERSON,J.L. | $7.50 | |||
| Session Date: 20-OCT-1999 to 10-DEC-1999 | ||||||||||||||
| Note: This course may be repeated for credit. Conditioning Class. | ||||||||||||||
| @ | ESS | 1122 | 009 | Activity | 1.50 | More Bench Step Aerobic | MWF | 7:30AM-8:20AM | HPR N 101 | ROGERSON,J.L. | $7.50 | |||
| Session Date: 20-OCT-1999 to 10-DEC-1999 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| @ | ESS | 1122 | 010 | Activity | 1.50 | More Bench Step Aerobic | MWF | 8:35AM-9:25AM | HPR N 101 | ROGERSON,J.L. | $7.50 | |||
| Session Date: 20-OCT-1999 to 10-DEC-1999 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| @ | ESS | 1122 | 011 | Activity | 1.50 | More Bench Step Aerobic | MWF | 9:40AM-10:30AM | HPR N 101 | CONNER,C. | $7.50 | |||
| Session Date: 20-OCT-1999 to 10-DEC-1999 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @ | ESS | 1122 | 012 | Activity | 1.50 | More Bench Step Aerobic | MWF | 11:50AM-12:40PM | HPR N 101 | REYNOLDS,S. | $7.50 | |||
| Session Date: 20-OCT-1999 to 10-DEC-1999 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| -@ | ***** | ESS | 1122 | 013 | Activity | 1.50 | More Bench Step Aerobic | This class has been canceled | ||||||
| Session Date: 20-OCT-1999 to 10-DEC-1999 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| -@ | ***** | ESS | 1122 | 014 | Activity | 1.50 | More Bench Step Aerobic | This class has been canceled | ||||||
| Session Date: 20-OCT-1999 to 10-DEC-1999 | ||||||||||||||
| Note: This course may be repeated for credit. Aerobic Kick Boxing. | ||||||||||||||
| -@ | ***** | ESS | 1130 | 001 | Activity | 1.00 | Walking For Fitness | This class has been canceled | ||||||
| Session Date: 25-AUG-1999 to 19-OCT-1999 | ||||||||||||||
| Note: This course may be repeated for credit. Conditioning, | ||||||||||||||
| -@ | ***** | ESS | 1131 | 001 | Activity | 1.50 | More Walking For Fitnes | This class has been canceled | ||||||
| Session Date: 25-AUG-1999 to 19-OCT-1999 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| @ | ESS | 1140 | 001 | Activity | 1.00 | Jogging For Fitness | TH | 7:30AM-8:20AM | HPR W FLD | HUEGLIN,S. | ||||
| Session Date: 25-AUG-1999 to 19-OCT-1999 | ||||||||||||||
| Note: This course may be repeated for credit. Conditioning. | ||||||||||||||
| @ | ESS | 1141 | 001 | Activity | 1.50 | More Jogging For Fitnes | MWF | 7:30AM-8:20AM | HPR W FLD | THOMPSON,V. | ||||
| Session Date: 25-AUG-1999 to 19-OCT-1999 | ||||||||||||||
| Note: This course may be repeated for credit. Conditioning. | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @ | ESS | 1155 | 001 | Activity | 1.50 | Triathlon Training | MWF F |
6:30AM-8:00AM 6:30AM-8:00AM |
HPR E 101 HPR E 106 |
ROBERTS,M. Staff |
$15.00 | |||
| Session Date: 25-AUG-1999 to 19-OCT-1999 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| @ | ESS | 1160 | 001 | Activity | 1.00 | Weight Training Elem | TH | 6:30AM-7:20AM | HPR E 205 | GRAVES,R.A. | $10.00 | |||
| Session Date: 25-AUG-1999 to 19-OCT-1999 | ||||||||||||||
| Note: This class may be repeated for credit. | ||||||||||||||
| @ | ESS | 1160 | 002 | Activity | 1.00 | Weight Training Elem | TH | 7:30AM-8:20AM | HPR E 205 | BOTSFORD,D. | $10.00 | |||
| Session Date: 25-AUG-1999 to 19-OCT-1999 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| @ | ESS | 1160 | 003 | Activity | 1.00 | Weight Training Elem | TH | 8:35AM-9:25AM | HPR E 205 | KILGORE,J. | $10.00 | |||
| Session Date: 25-AUG-1999 to 19-OCT-1999 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| @ | ESS | 1160 | 004 | Activity | 1.00 | Weight Training Elem | TH | 9:40AM-10:30AM | HPR E 205 | KILGORE,J. | $10.00 | |||
| Session Date: 25-AUG-1999 to 19-OCT-1999 | ||||||||||||||
| Note: This class may be repeated for credit. | ||||||||||||||
| @ | ESS | 1160 | 005 | Activity | 1.00 | Weight Training Elem | TH | 10:45AM-11:35AM | HPR E 205 | KILGORE,J. | $10.00 | |||
| Session Date: 25-AUG-1999 to 19-OCT-1999 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| @ | ESS | 1160 | 006 | Activity | 1.00 | Weight Training Elem | TH | 6:30PM-7:30PM | HPR E 212 | CRAWFORD,T.S. | $10.00 | |||
| Session Date: 25-AUG-1999 to 19-OCT-1999 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @ | ESS | 1160 | 007 | Activity | 1.00 | Weight Training Elem | TH | 7:30AM-8:20AM | HPR E 205 | GRAVES,R.A. | $10.00 | |||
| Session Date: 20-OCT-1999 to 10-DEC-1999 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| @ | ESS | 1161 | 001 | Activity | 1.50 | Weight Training Intm | MWF | 8:35AM-9:25AM | HPR E 205 | LANGDON,S.D. | $15.00 | |||
| Session Date: 25-AUG-1999 to 19-OCT-1999 | ||||||||||||||
| Note: This course may be repeated for credit. Conditioning. | ||||||||||||||
| @ | ESS | 1161 | 002 | Activity | 1.50 | Weight Training Intm | MWF | 9:40AM-10:30AM | HPR E 205 | BOTSFORD,D. | $15.00 | |||
| Session Date: 25-AUG-1999 to 19-OCT-1999 | ||||||||||||||
| Note: This course may be repeated for credit. Conditioning. | ||||||||||||||
| ESS | 1161 | 003 | Activity | 1.50 | Weight Training Intm | MWF | 10:45AM-11:35AM | HPR E 205 | KILGORE,J. | $15.00 | ||||
| Session Date: 25-AUG-1999 to 19-OCT-1999 | ||||||||||||||
| Note: This course may be repeated for credit. Conditioning. | ||||||||||||||
| @ | ESS | 1161 | 004 | Activity | 1.50 | Weight Training Intm | MWF | 12:55PM-1:45PM | HPR E 205 | WARNER,S. | $15.00 | |||
| Session Date: 25-AUG-1999 to 19-OCT-1999 | ||||||||||||||
| Note: This course may be repeated for credit. Conditoning. | ||||||||||||||
| @ | ESS | 1161 | 005 | Activity | 1.50 | Weight Training Intm | MWF | 6:30AM-7:20AM | HPR E 205 | GRAVES,R.A. | $15.00 | |||
| Session Date: 20-OCT-1999 to 10-DEC-1999 | ||||||||||||||
| Note: This course may be repeated for credit. Conditioning. | ||||||||||||||
| @ | ESS | 1161 | 006 | Activity | 1.50 | Weight Training Intm | MWF | 7:30AM-8:20AM | HPR E 205 | GRAVES,R.A. | $15.00 | |||
| Session Date: 20-OCT-1999 to 10-DEC-1999 | ||||||||||||||
| Note: This course may be repeated for credit. Conditioning. | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @ | ESS | 1161 | 007 | Activity | 1.50 | Weight Training Intm | MWF | 8:35AM-9:25AM | HPR E 205 | GRAVES,R.A. | $15.00 | |||
| Session Date: 20-OCT-1999 to 10-DEC-1999 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| @ | ESS | 1161 | 008 | Activity | 1.50 | Weight Training Intm | MWF | 10:45AM-11:35AM | HPR E 205 | WARNER,S. | $15.00 | |||
| Session Date: 20-OCT-1999 to 10-DEC-1999 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| @ | ESS | 1161 | 009 | Activity | 1.50 | Weight Training Intm | TH | 6:30PM-8:00PM | HPR E 212 | CRAWFORD,T.S. | $15.00 | |||
| Session Date: 20-OCT-1999 to 10-DEC-1999 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| @ | ESS | 1170 | 001 | Activity | 1.50 | Ski Conditioning | MWF MWF |
9:40AM-10:30AM 9:40AM-10:30AM |
HPR E 101 HPR E 205 |
WARNER,S. Staff |
$15.00 | |||
| Session Date: 20-OCT-1999 to 10-DEC-1999 | ||||||||||||||
| Note: This course may be repeated for credit. Conditioning. | ||||||||||||||
| @ | ESS | 1180 | 001 | Activity | 1.00 | Mountain Biking - Elem | S | 9:00AM-11:00AM | HPR W FLD | WARNER,S. | $10.00 | |||
| Session Date: 25-AUG-1999 to 19-OCT-1999 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| @ | ESS | 1181 | 001 | Activity | 1.00 | Mountain Biking - Intm | S | 9:00AM-11:00AM | HPR W FLD | GRAVES,R.A. | $10.00 | |||
| Session Date: 25-AUG-1999 to 19-OCT-1999 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| @ | ESS | 1190 | 001 | Activity | 1.00 | Cycling - Elem | MW | 6:30AM-7:20AM | HPR E 106 | CRANDALL,K.J. | $10.00 | |||
| Session Date: 25-AUG-1999 to 19-OCT-1999 | ||||||||||||||
| Note: Indoor Spinning Class. This course may be repeated for credit. Conditioning. | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| ESS | 1190 | 002 | Activity | 1.00 | Cycling - Elem | MW | 7:30AM-8:20AM | HPR E 106 | GIBSON,D. | $10.00 | ||||
| Session Date: 25-AUG-1999 to 19-OCT-1999 | ||||||||||||||
| Note: Indoor spinning class. This course may be repeated for credit. Conditioning. | ||||||||||||||
| -@ | ***** | ESS | 1190 | 003 | Activity | 1.00 | Cycling - Elem | This class has been canceled | ||||||
| Session Date: 25-AUG-1999 to 19-OCT-1999 | ||||||||||||||
| Note: Indoor spinning class. This course may be repeated for credit. Conditioning. | ||||||||||||||
| -@ | ***** | ESS | 1191 | 001 | Activity | 1.00 | Cycling - Intm | This class has been canceled | ||||||
| Session Date: 25-AUG-1999 to 19-OCT-1999 | ||||||||||||||
| Note: Indoor spinning class. Conditioning. This course may be repeated for credit. | ||||||||||||||
| @ | ESS | 1191 | 002 | Activity | 1.00 | Cycling - Intm | MW | 10:45AM-11:35AM | HPR E 106 | GIBSON,D. | $10.00 | |||
| Session Date: 25-AUG-1999 to 19-OCT-1999 | ||||||||||||||
| Note: Indoor spinning class. Conditioning. This course may be repeated for credit. | ||||||||||||||
| -@ | ***** | ESS | 1191 | 003 | Activity | 1.00 | Cycling - Intm | This class has been canceled | ||||||
| Session Date: 25-AUG-1999 to 19-OCT-1999 | ||||||||||||||
| Note: Indoor spinning class. Conditioning. This course may be repeated for credit. | ||||||||||||||
| @ | ESS | 1191 | 004 | Activity | 1.00 | Cycling - Intm | MW | 6:30AM-7:20AM | HPR E 106 | ROBERTS,M. | $10.00 | |||
| Session Date: 20-OCT-1999 to 10-DEC-1999 | ||||||||||||||
| Note: Indoor spinning class. Conditioning. This course may be repeated for credit. | ||||||||||||||
| @ | ESS | 1191 | 005 | Activity | 1.00 | Cycling - Intm | MW | 7:30AM-8:20AM | HPR E 106 | GIBSON,D. | $10.00 | |||
| Session Date: 20-OCT-1999 to 10-DEC-1999 | ||||||||||||||
| Note: Indoor spinning class. Conditioning. This course may be repeated for credit. | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| -@ | ***** | ESS | 1191 | 006 | Activity | 1.00 | Cycling - Intm | This class has been canceled | ||||||
| Session Date: 20-OCT-1999 to 10-DEC-1999 | ||||||||||||||
| Note: Indoor spinning class. Conditioning. This course may be repeated for credit. | ||||||||||||||
| -@ | ***** | ESS | 1191 | 007 | Activity | 1.00 | Cycling - Intm | This class has been canceled | ||||||
| Session Date: 20-OCT-1999 to 10-DEC-1999 | ||||||||||||||
| Note: This course may be repeated for credit. Indoor Spinning Class. Conditioning Class. | ||||||||||||||
| @ | ESS | 1197 | 001 | Activity | 1.00 | In-Line Skating-Intm | MW | 2:05PM-2:55PM | HPR N 101 | SHURTLIFF,S. | ||||
| Session Date: 25-AUG-1999 to 19-OCT-1999 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| -@ | ***** | ESS | 1197 | 002 | Activity | 1.00 | In-Line Skating-Intm | This class has been canceled | ||||||
| Session Date: 25-AUG-1999 to 19-OCT-1999 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| @ | ESS | 1210 | 001 | Activity | 1.00 | Basketball Level I | TH | 9:40AM-10:30AM | HPR E 109 | LANGDON,S.D. | $5.00 | |||
| Session Date: 25-AUG-1999 to 19-OCT-1999 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| @ | ESS | 1211 | 001 | Activity | 1.00 | Basketball Level II | MW | 10:45AM-11:35AM | HPR E 101 | SHURTLIFF,S. | $5.00 | |||
| Session Date: 25-AUG-1999 to 19-OCT-1999 | ||||||||||||||
| Note: This course may be repeated for credit. Conditioning. | ||||||||||||||
| ESS | 1211 | 002 | Activity | 1.00 | Basketball Level II | TH | 10:45AM-11:35AM | HPR E 101 | PORTENGA,S. | $5.00 | ||||
| Session Date: 25-AUG-1999 to 19-OCT-1999 | ||||||||||||||
| Note: This course may be repeated for credit. Conditioning. | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @ | ESS | 1211 | 003 | Activity | 1.00 | Basketball Level II | TH | 9:40AM-10:30AM | HPR E 109 | LANGDON,S.D. | $5.00 | |||
| Session Date: 20-OCT-1999 to 10-DEC-1999 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| @ | ESS | 1211 | 004 | Activity | 1.00 | Basketball Level II | MW | 10:45AM-11:35AM | HPR E 109 | SCHOEN,C. | $5.00 | |||
| Session Date: 20-OCT-1999 to 10-DEC-1999 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| @ | ESS | 1211 | 005 | Activity | 1.00 | Basketball Level II | TH | 10:45AM-11:35AM | HPR E 101 | PORTENGA,S. | $5.00 | |||
| Session Date: 20-OCT-1999 to 10-DEC-1999 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| @ | ESS | 1220 | 001 | Activity | 1.00 | Soccer Elem | TH TH |
TBA | HPR W FLD |
GRAVES,R.A. Staff |
$10.00 | |||
| Session Date: 25-AUG-1999 to 19-OCT-1999 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| @ | ESS | 1221 | 001 | Activity | 1.00 | Soccer Intm | MW | 10:45AM-11:35AM | HPR W FLD | BOTSFORD,D. | $10.00 | |||
| Session Date: 25-AUG-1999 to 19-OCT-1999 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| @ | ESS | 1221 | 002 | Activity | 1.00 | Soccer Intm | TH | 11:50AM-12:40PM | HPR W FLD | PORTENGA,S. | $10.00 | |||
| Session Date: 25-AUG-1999 to 19-OCT-1999 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| @ | ESS | 1260 | 001 | Activity | 1.00 | Volleyball Elem | TH | 8:35AM-9:25AM | HPR E 109 | CRANDALL,K.J. | $5.00 | |||
| Session Date: 25-AUG-1999 to 19-OCT-1999 | ||||||||||||||
| Note: This class may be repeated for credit. | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @ | ESS | 1261 | 001 | Activity | 1.00 | Volleyball Intm | F | 9:40AM-11:35AM | HPR E 109 | SHURTLIFF,S. | $5.00 | |||
| Session Date: 25-AUG-1999 to 19-OCT-1999 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| @ | ESS | 1261 | 002 | Activity | 1.00 | Volleyball Intm | F | 9:40AM-11:35AM | HPR E 109 | SHURTLIFF,S. | $5.00 | |||
| Session Date: 20-OCT-1999 to 10-DEC-1999 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| @ | ESS | 1263 | 001 | Activity | 1.00 | Volleyball - Outdoor | TH | 11:50AM-12:40PM | HPR SND CT | CRANDALL,K.J. | $5.00 | |||
| Session Date: 25-AUG-1999 to 19-OCT-1999 | ||||||||||||||
| Note: This course may be repeated for credit. Conditioning. | ||||||||||||||
| @ | ESS | 1280 | 001 | Activity | 1.00 | Badminton Elem | TH | 12:55PM-1:45PM | HPR W 116 | BOTSFORD,D. | $5.00 | |||
| Session Date: 20-OCT-1999 to 10-DEC-1999 | ||||||||||||||
| Note: This class may be repeated for credit. | ||||||||||||||
| ESS | 1290 | 001 | Activity | 1.00 | Tennis Elem | MW | 8:35AM-9:25AM | GETC | WRIGHT,G. | $5.00 | ||||
| Session Date: 25-AUG-1999 to 19-OCT-1999 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| ESS | 1290 | 002 | Activity | 1.00 | Tennis Elem | TH | 8:35AM-9:25AM | GETC | WRIGHT,G. | $5.00 | ||||
| Session Date: 25-AUG-1999 to 19-OCT-1999 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| ESS | 1290 | 003 | Activity | 1.00 | Tennis Elem | MW | 8:35AM-9:25AM | GETC | WRIGHT,G. | $5.00 | ||||
| Session Date: 20-OCT-1999 to 10-DEC-1999 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| ESS | 1290 | 004 | Activity | 1.00 | Tennis Elem | TH | 8:35AM-9:25AM | GETC | WRIGHT,G. | $5.00 | ||||
| Session Date: 20-OCT-1999 to 10-DEC-1999 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| ESS | 1291 | 001 | Activity | 1.00 | Tennis Intm | MW | 9:40AM-10:30AM | GETC | WRIGHT,G. | $5.00 | ||||
| Session Date: 25-AUG-1999 to 19-OCT-1999 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| ESS | 1291 | 002 | Activity | 1.00 | Tennis Intm | TH | 9:40AM-10:30AM | GETC | WRIGHT,G. | $5.00 | ||||
| Session Date: 25-AUG-1999 to 19-OCT-1999 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| @ | ESS | 1291 | 003 | Activity | 1.00 | Tennis Intm | MW | 9:40AM-10:30AM | GETC | WRIGHT,G. | $5.00 | |||
| Session Date: 20-OCT-1999 to 10-DEC-1999 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| @ | ESS | 1291 | 004 | Activity | 1.00 | Tennis Intm | TH | 9:40AM-10:30AM | GETC | WRIGHT,G. | $5.00 | |||
| Session Date: 20-OCT-1999 to 10-DEC-1999 | ||||||||||||||
| Note: This course may be repeated for credit. | ||||||||||||||
| ESS | 1292 | 001 | Activity | 1.00 | Tennis Advanced | MW | 10:45AM-11:35AM | GETC | WRIGHT,G. | $5.00 | ||||
