|
|
|
||||||||
|
||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @ | ECON | 1010 | 001 | Lecture | 3.00 | Econ As Social Sci | MW | 8:35AM-9:55AM | FAMB 201 | BF SL | JAMESON,K.P. | |||
| @ | ECON | 1010 | 002 | Lecture | 3.00 | Econ As Social Sci | H | 7:30PM-10:00PM | FAMB 202 | BF DCE | STIEHL,C.L. | |||
| -@ | ***** | ECON | 1060 | 001 | Lecture | 3.00 | Pol Econ/Race Ethn Gndr | This class has been canceled | ||||||
| +@ | ECON | 1060 | 070 | Lecture | 3.00 | Pol Econ/Race Ethn Gndr | MW | 10:15AM-11:45AM | SANDY | DV DCE | YEAGLE,A.L. | |||
| ECON | 1740 | 001 | Lecture | 3.00 | US Economic History | TH | 10:45AM-12:05PM | PAB 103 | AI | MALONEY,T.N. | ||||
| @ | ECON | 1740 | 002 | Lecture | 3.00 | US Economic History | T | 4:00PM-6:30PM | FAMB MHGH | AI | PHILIPS,P.W. | |||
| @ | ECON | 1740 | 020 | Lecture | 3.00 | US Economic History | W | 7:30PM-10:00PM | BOUNTIFUL | AI DCE | RODGERS,J.F. | |||
| @ | ECON | 1740 | 070 | Lecture | 3.00 | US Economic History | M | 7:30PM-10:00PM | SANDY | AI DCE | MAYNE,C.J. | |||
| @ | ***** | ECON | 2010 | 001 | Lecture | 3.00 | Princ Of Microeconomics | MTWH | 9:40AM-10:30AM | FAMB MHGH | KIEFER,D.M. | |||
| Meets with: ECON 2020 001 | ||||||||||||||
| Note: Sections 2-9 belong to this lecture. This course requires registration for a discussion section. Students will be automatically registered for this lecture section when registering for the pertinent discussion section. Must also register for Econ 2020-1. | ||||||||||||||
| @ | ECON | 2010 | 002 | Discussion | --- | Princ Of Microeconomics | F | 7:30AM-8:20AM | BU C 207 | SOH,J.Y. | ||||
| Meets with: ECON 2020 002 | ||||||||||||||
| @ | ECON | 2010 | 003 | Discussion | --- | Princ Of Microeconomics | F | 8:35AM-9:25AM | BU C 106 | SOH,J.Y. | ||||
| Meets with: ECON 2020 003 | ||||||||||||||
| @ | ECON | 2010 | 004 | Discussion | --- | Princ Of Microeconomics | F | 9:40AM-10:30AM | FAMB MHGH | SOH,J.Y. | ||||
| Meets with: ECON 2020 004 | ||||||||||||||
| @ | ECON | 2010 | 005 | Discussion | --- | Princ Of Microeconomics | F | 10:45AM-11:35AM | BU C 208 | SOH,J.Y. | ||||
| Meets with: ECON 2020 005 | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @ | ECON | 2010 | 006 | Discussion | --- | Princ Of Microeconomics | F | 11:50AM-12:40PM | BU C 208 | THOMPSON-DAWSON,W.R. | ||||
| Meets with: ECON 2020 006 | ||||||||||||||
| @ | ECON | 2010 | 007 | Discussion | --- | Princ Of Microeconomics | F | 12:55PM-1:45PM | BU C 106 | THOMPSON-DAWSON,W.R. | ||||
| Meets with: ECON 2020 007 | ||||||||||||||
| @ | ECON | 2010 | 008 | Discussion | --- | Princ Of Microeconomics | F | 8:35AM-9:25AM | BU C 304 | THOMPSON-DAWSON,W.R. | ||||
| Meets with: ECON 2020 008 | ||||||||||||||
| @ | ECON | 2010 | 009 | Discussion | --- | Princ Of Microeconomics | F | 9:40AM-10:30AM | FAMB 102 | THOMPSON-DAWSON,W.R. | ||||
| Meets with: ECON 2020 009 | ||||||||||||||
| @ | ***** | ECON | 2010 | 010 | Lecture | 3.00 | Princ Of Microeconomics | TH | 10:45AM-12:05PM | AEB 320 | WAITZMAN,N.J. | |||
| Note: Sections 11-14 belong to this lecture. This course requires registration for a discussion section. Students will be automatically registered for this lecture section when registering for the pertinent discussion section. | ||||||||||||||
| @ | ECON | 2010 | 011 | Discussion | --- | Princ Of Microeconomics | F | 8:35AM-9:25AM | BU C 107 | ADAMS,D.J. | ||||
| @ | ECON | 2010 | 012 | Discussion | --- | Princ Of Microeconomics | F | 9:40AM-10:30AM | BU C 212 | ADAMS,D.J. | ||||
| @ | ECON | 2010 | 013 | Discussion | --- | Princ Of Microeconomics | F | 10:45AM-11:35AM | BU C 106 | ADAMS,D.J. | ||||
| @ | ECON | 2010 | 014 | Discussion | --- | Princ Of Microeconomics | F | 11:50AM-12:40PM | BU C 107 | ADAMS,D.J. | ||||
| @ | ECON | 2010 | 015 | Lecture | 3.00 | Princ Of Microeconomics | T | 7:00PM-9:30PM | BU C 301 | DCE | GIRTON,L. | |||
| @ | ECON | 2010 | 020 | Lecture | 3.00 | Princ Of Microeconomics | H | 7:30PM-10:00PM | BOUNTIFUL | DCE | KONGAR,M.E. | |||
| @ | ECON | 2010 | 070 | Lecture | 3.00 | Princ Of Microeconomics | M | 7:30PM-10:00PM | SANDY | DCE | POSEWITZ,A.E. | |||
| @* | ***** | ECON | 2010 | 095 | Lecture | 3.00 | Princ Of Microeconomics | W | 4:00PM-6:00PM | BOUNTIFUL | DCE TEL | KOSALAKORN,C. | $50.00 | |
| Session Date: 25-AUG-1999 to 19-OCT-1999 | ||||||||||||||
| Note: Exams will be held in Bountiful. This is a Distance Education Course. You must also register for ECON 2020-95. | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @* | ***** | ECON | 2010 | 096 | Lecture | 3.00 | Princ Of Microeconomics | W | 4:00PM-6:00PM | CEDAR PARK | DCE TEL | KOSALAKORN,C. | $50.00 | |
| Session Date: 25-AUG-1999 to 19-OCT-1999 | ||||||||||||||
| Note: Class will be held in Cedar Park. This is a Distance Education Course. You must also register for ECON 2020-96. | ||||||||||||||
| @* | ***** | ECON | 2010 | 097 | Lecture | 3.00 | Princ Of Microeconomics | W | 4:00PM-6:00PM | CAMPUS | DCE TEL | KOSALAKORN,C. | $50.00 | |
| Session Date: 25-AUG-1999 to 19-OCT-1999 | ||||||||||||||
| Note: Exams will be held on Campus. This is a Distance Education Course. You must also register for ECON 2020-97. | ||||||||||||||
| @* | ***** | ECON | 2010 | 098 | Lecture | 3.00 | Princ Of Microeconomics | W | 4:00PM-6:00PM | SANDY | DCE TEL | KOSALAKORN,C. | $50.00 | |
| Session Date: 25-AUG-1999 to 19-OCT-1999 | ||||||||||||||
| Note: Exams will be held in Sandy. This is a Distance Education Course. You must also register for ECON 2020-98. | ||||||||||||||
| @* | ***** | ECON | 2010 | 099 | Lecture | 3.00 | Princ Of Microeconomics | W | 4:00PM-6:00PM | PARK CITY | DCE TEL | KOSALAKORN,C. | $50.00 | |
| Session Date: 25-AUG-1999 to 19-OCT-1999 | ||||||||||||||
| Note: Exams will be held in Park City. This is a Distance Education Course. You must also register for ECON 2020-99. | ||||||||||||||
| ***** | ECON | 2020 | 001 | Lecture | 3.00 | Princ Of Macroeconomics | MTWH | 9:40AM-10:30AM | FAMB MHGH | KIEFER,D.M. | ||||
| Meets with: ECON 2010 001 | ||||||||||||||
| Note: Sections 2-9 belong to this lecture. This course requires registration for a discussion section. Students will be automatically registered for this lecture section when registering for the pertinent discussion section. | ||||||||||||||
| @ | ECON | 2020 | 002 | Discussion | --- | Princ Of Macroeconomics | F | 7:30AM-8:20AM | BU C 207 | SOH,J.Y. | ||||
| Meets with: ECON 2010 002 | ||||||||||||||
| @ | ECON | 2020 | 003 | Discussion | --- | Princ Of Macroeconomics | F | 8:35AM-9:25AM | BU C 106 | SOH,J.Y. | ||||
| Meets with: ECON 2010 003 | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @ | ECON | 2020 | 004 | Discussion | --- | Princ Of Macroeconomics | F | 9:40AM-10:30AM | FAMB MHGH | SOH,J.Y. | ||||
| Meets with: ECON 2010 004 | ||||||||||||||
| @ | ECON | 2020 | 005 | Discussion | --- | Princ Of Macroeconomics | F | 10:45AM-11:35AM | BU C 208 | SOH,J.Y. | ||||
| Meets with: ECON 2010 005 | ||||||||||||||
| @ | ECON | 2020 | 006 | Discussion | --- | Princ Of Macroeconomics | F | 11:50AM-12:40PM | BU C 208 | THOMPSON-DAWSON,W.R. | ||||
| Meets with: ECON 2010 006 | ||||||||||||||
| @ | ECON | 2020 | 007 | Discussion | --- | Princ Of Macroeconomics | F | 12:55PM-1:45PM | BU C 106 | THOMPSON-DAWSON,W.R. | ||||
| Meets with: ECON 2010 007 | ||||||||||||||
| @ | ECON | 2020 | 008 | Discussion | --- | Princ Of Macroeconomics | F | 8:35AM-9:25AM | BU C 304 | THOMPSON-DAWSON,W.R. | ||||
| Meets with: ECON 2010 008 | ||||||||||||||
| ECON | 2020 | 009 | Discussion | --- | Princ Of Macroeconomics | F | 9:40AM-10:30AM | FAMB 102 | THOMPSON-DAWSON,W.R. | |||||
| Meets with: ECON 2010 009 | ||||||||||||||
| @ | ECON | 2020 | 010 | Lecture | 3.00 | Princ Of Macroeconomics | W | 7:00PM-9:30PM | FAMB 201 | PRICE,M.A. | ||||
| @ | ***** | ECON | 2020 | 012 | Lecture | 3.00 | Princ Of Macroeconomics | TH | 10:45AM-12:05PM | FAMB 202 | ALEMDAR,M.N. | |||
| Note: Sections 13-14 belong to this lecture. This course requires registration for a lab and/or discussion section. Students will be automatically registered for this lecture section when registering for the pertinent lab and/or discussion section. | ||||||||||||||
| @ | ECON | 2020 | 013 | Discussion | --- | Princ Of Macroeconomics | F | 9:40AM-10:30AM | BU C 106 | PRUETTIANGKURA,S. | ||||
| @ | ECON | 2020 | 014 | Discussion | --- | Princ Of Macroeconomics | F | 10:45AM-11:35AM | BU C 211 | PRUETTIANGKURA,S. | ||||
| @ | ECON | 2020 | 020 | Lecture | 3.00 | Princ Of Macroeconomics | H | 7:30PM-10:00PM | BOUNTIFUL | DCE | CHEN,C. | |||
| @ | ECON | 2020 | 070 | Lecture | 3.00 | Princ Of Macroeconomics | M | 7:30PM-10:00PM | SANDY | DCE | SONGUL,S. | |||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| * | ***** | ECON | 2020 | 095 | Lecture | 3.00 | Princ Of Macroeconomics | W | 4:00PM-6:00PM | BOUNTIFUL | DCE TEL | FOWLES,R. | $50.00 | |
| Session Date: 20-OCT-1999 to 10-DEC-1999 | ||||||||||||||
| Note: Exams will be held in Bountiful. This is a Distance Education Course. You must also register for ECON 2010-95. | ||||||||||||||
| * | ***** | ECON | 2020 | 096 | Lecture | 3.00 | Princ Of Macroeconomics | W | 4:00PM-6:00PM | CEDAR PARK | DCE TEL | FOWLES,R. | $50.00 | |
| Session Date: 20-OCT-1999 to 10-DEC-1999 | ||||||||||||||
| Note: Exams will be held in Cedar Park. This is a Distance Education Course. You must also register for ECON 2010-96. | ||||||||||||||
| * | ***** | ECON | 2020 | 097 | Lecture | 3.00 | Princ Of Macroeconomics | W | 4:00PM-6:00PM | CAMPUS | DCE TEL | FOWLES,R. | $50.00 | |
| Session Date: 20-OCT-1999 to 10-DEC-1999 | ||||||||||||||
| Note: Exams will be held on campus. This is a Distance Education Course. You must also register for ECON 2010-97. | ||||||||||||||
| * | ***** | ECON | 2020 | 098 | Lecture | 3.00 | Princ Of Macroeconomics | W | 4:00PM-6:00PM | SANDY | DCE TEL | FOWLES,R. | $50.00 | |
| Session Date: 20-OCT-1999 to 10-DEC-1999 | ||||||||||||||
| Note: Exams will be held in Sandy. This is a Distance Education Course. You must also register for ECON 2010-98. | ||||||||||||||
| * | ***** | ECON | 2020 | 099 | Lecture | 3.00 | Princ Of Macroeconomics | W | 4:00PM-6:00PM | PARK CITY | DCE TEL | FOWLES,R. | $50.00 | |
| Session Date: 20-OCT-1999 to 10-DEC-1999 | ||||||||||||||
| Note: Exams will be held in Park City. This is a Distance Education Course. You must also register for ECON 2010-99. | ||||||||||||||
| @ | ECON | 3100 | 001 | Lecture | 3.00 | Labor Economics | M | 7:00PM-9:30PM | FAMB 101 | QI | YEAGLE,A.L. | |||
| @ | ECON | 3100 | 020 | Lecture | 3.00 | Labor Economics | T | 7:30PM-10:00PM | BOUNTIFUL | QI DCE | YEAGLE,A.L. | |||
| ECON | 3200 | 001 | Lecture | 3.00 | Money & Banking | W | 7:00PM-9:30PM | FAMB 203 | QI DCE | GIRTON,L. | Y | |||
| @ | ECON | 3250 | 001 | Lecture | 3.00 | Intr Envir/Nat Resrc Ec | H | 6:30PM-9:00PM | BU C 304 | BI DCE | LINEBARGER,L. | |||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @ | ECON | 3250 | 070 | Lecture | 3.00 | Intr Envir/Nat Resrc Ec | T | 7:30PM-10:00PM | SANDY | BI DCE | TURNER,R. | |||
| @ | ECON | 3500 | 001 | Lecture | 3.00 | Intntl Economics | MWF | 10:45AM-11:35AM | FAMB 202 | QI | ALEMDAR,M.N. | |||
| ECON | 3540 | 001 | Lecture | 3.00 | Current Economic Pbls | TH | 9:10AM-10:30AM | BU C 301 | CARLISLE,W.T. | |||||
| @ | ***** | ECON | 3600 | 001 | Lecture | 5.00 | Quant Methods | MW | 9:40AM-11:35AM | FAMB 203 | QBQI | FOWLES,R. | Y | |
| Note: Sections 2-3 belong to this lecture. This course requires registration for a lab section. Students will be automatically registered for this lecture section when registering for the pertinent lab section. | ||||||||||||||
| @ | ECON | 3600 | 002 | Laboratory | --- | Quant Methods | F | 9:40AM-10:30AM | BU C 420 | QBQI | FOWLES,R. | Y | ||
| @ | ECON | 3600 | 003 | Laboratory | --- | Quant Methods | F | 10:45AM-11:35AM | BU C 420 | QBQI | FOWLES,R. | Y | ||
| @ | ECON | 3600 | 020 | Lecture | 5.00 | Quant Methods | MW | 7:30PM-10:00PM | BOUNTIFUL | QBQI DCE | NELSON,J.A. | Y | ||
| @ | ECON | 3600 | 070 | Lecture | 5.00 | Quant Methods | TH | 7:30PM-10:00PM | SANDY | QBQI DCE | SONGUL,S. | Y | ||
| ECON | 3650 | 001 | Lecture | 3.00 | Princ Of Econometrics | MW | 9:10AM-10:30AM | BU C 301 | QI | GANDER,J. | Y | |||
| @ | ECON | 4010 | 001 | Lecture | 3.00 | Intermed Microecon | W | 6:30PM-9:30PM | BU C 305 | QI | GANDER,J. | Y | ||
| Meets with: ECON 6010 001 | ||||||||||||||
| @ | ECON | 4010 | 002 | Lecture | 3.00 | Intermed Microecon | TH | 10:45AM-12:05PM | BU C 105 | QI | LOZADA,G.A. | Y | ||
| @ | ECON | 4010 | 020 | Lecture | 3.00 | Intermed Microecon | M | 7:30PM-10:00PM | BOUNTIFUL | QI DCE | LAIRD,M.J. | Y | ||
| @ | ECON | 4010 | 070 | Lecture | 3.00 | Intermed Microecon | W | 7:30PM-10:00PM | SANDY | QI DCE | LAIRD,M.J. | Y | ||
| @ | ECON | 4020 | 001 | Lecture | 3.00 | Intermed Macroecon | MW | 10:45AM-12:05PM | PAB 103 | QI | ABEBE,B. | Y | ||
| @ | ECON | 4020 | 002 | Lecture | 3.00 | Intermed Macroecon | H | 7:00PM-9:30PM | BU C 203 | QI DCE | SINCLAIR,C.D. | Y | ||
| Meets with: ECON 6020 001 | ||||||||||||||
| @ | ECON | 4020 | 020 | Lecture | 3.00 | Intermed Macroecon | W | 7:30PM-10:00PM | BOUNTIFUL | QI DCE | NAVA,J.J. | Y | ||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @ | ECON | 4020 | 070 | Lecture | 3.00 | Intermed Macroecon | M | 7:30PM-10:00PM | SANDY | QI DCE | ELARDO,J.A. | Y | ||
| * | ***** | ECON | 4999 | 001 | Lecture | 3.00 | Honors Thesis/Project | TBA | TBA | TBA | CW | HUNT,E.K. | ||
| ECON | 5060 | 001 | Lecture | 3.00 | Hist-Economic Doctrine | MWF | 10:45AM-11:35AM | MBH 112 | CW | SIEVERS,A.M. | ||||
| Meets with: ECON 6060 001 | ||||||||||||||
| ECON | 5190 | 001 | Lecture | 3.00 | Health Economics | M | 7:00PM-9:30PM | FAMB MHGH | DCE | WAITZMAN,N.J. | ||||
| Meets with: ECON 6190 001 | ||||||||||||||
| ECON | 5360 | 001 | Lecture | 3.00 | Industrial Organization | M | 6:30PM-9:00PM | FAMB 202 | DCE | GLICK,M. | Y | |||
| Meets with: ECON 6360 001 | ||||||||||||||
| ECON | 5430 | 001 | Lecture | 3.00 | Asian Econ Hist-Dev | T | 6:30PM-9:00PM | BU C 305 | CW | REYNOLDS,S.E. | Y | |||
| Meets with: ECON 6430 001 | ||||||||||||||
| ECON | 5460 | 001 | Lecture | 3.00 | Latin American Hist-Dev | MW | 10:45AM-12:05PM | BU C 211 | CW | JAMESON,K.P. | Y | |||
| Meets with: ECON 6460 001 | ||||||||||||||
| ECON | 5470 | 001 | Lecture | 3.00 | American Industr/Ec Dev | MW | 9:10AM-10:30AM | FAMB 202 | CW | CARLISLE,W.T. | Y | |||
| Meets with: ECON 6470 001 | ||||||||||||||
| @ | ECON | 5470 | 020 | Lecture | 3.00 | American Industr/Ec Dev | H | 7:30PM-10:00PM | BOUNTIFUL | CW DCE | ZENGER,J.S. | Y | ||
| Meets with: ECON 6470 020 | ||||||||||||||
| @ | ECON | 5470 | 070 | Lecture | 3.00 | American Industr/Ec Dev | W | 7:30PM-10:00PM | SANDY | CW DCE | ZENGER,J.S. | Y | ||
| Meets with: ECON 6470 070 | ||||||||||||||
| ECON | 5500 | 001 | Lecture | 3.00 | Monetary Theory | MW | 12:25PM-1:45PM | BU C 211 | LAUTZENHEISER,M.B. | Y | ||||
| Meets with: ECON 6500 001 | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| ECON | 5530 | 001 | Lecture | 3.00 | Princ Econ Dev | W | 6:00PM-8:30PM | BU C 107 | BERIK,G. | Y | ||||
| Meets with: ECON 6530 001 | ||||||||||||||
| @ | ECON | 5550 | 001 | Lecture | 3.00 | Intntl Trade | W | 6:30PM-9:00PM | BU C 306 | REYNOLDS,S.E. | Y | |||
| Meets with: ECON 6550 001 Meets with: ECON 7020 001 |
||||||||||||||
| * | ***** | ECON | 5950 | 001 | Lecture | 1.00-5.00 | Directed Reading | TBA | TBA | TBA | HUNT,E.K. | |||
| * | ***** | ECON | 5955 | 001 | Lecture | 1.00-5.00 | Independent Study | TBA | TBA | TBA | HUNT,E.K. | |||
| ECON | 6010 | 001 | Lecture | 3.00 | Microeconomics | W | 6:30PM-9:30PM | BU C 305 | GANDER,J. | |||||
| Meets with: ECON 4010 001 | ||||||||||||||
| ECON | 6020 | 001 | Lecture | 3.00 | Macroeconomics | H | 7:00PM-9:30PM | BU C 203 | DCE | SINCLAIR,C.D. | ||||
| Meets with: ECON 4020 002 | ||||||||||||||
| @ | ECON | 6060 | 001 | Lecture | 3.00 | Hist-Economic Doctrine | MWF | 10:45AM-11:35AM | MBH 112 | SIEVERS,A.M. | ||||
| Meets with: ECON 5060 001 | ||||||||||||||
| @ | ECON | 6190 | 001 | Lecture | 3.00 | Health Economics | M | 7:00PM-9:30PM | FAMB MHGH | DCE | WAITZMAN,N.J. | |||
| Meets with: ECON 5190 001 | ||||||||||||||
| ECON | 6360 | 001 | Lecture | 3.00 | Industrial Organization | M | 6:30PM-9:00PM | FAMB 202 | DCE | GLICK,M. | Y | |||
| Meets with: ECON 5360 001 | ||||||||||||||
| ECON | 6430 | 001 | Lecture | 3.00 | Asian Econ Hist-Dev | T | 6:30PM-9:00PM | BU C 305 | REYNOLDS,S.E. | Y | ||||
| Meets with: ECON 5430 001 | ||||||||||||||
| ECON | 6460 | 001 | Lecture | 3.00 | Latin American Hist-Dev | MW | 10:45AM-12:05PM | BU C 211 | JAMESON,K.P. | Y | ||||
| Meets with: ECON 5460 001 | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| ECON | 6470 | 001 | Lecture | 3.00 | American Industr/Ec Dev | MW | 9:10AM-10:30AM | FAMB 202 | CARLISLE,W.T. | Y | ||||
| Meets with: ECON 5470 001 | ||||||||||||||
| ECON | 6470 | 020 | Lecture | 3.00 | American Industr/Ec Dev | H | 7:30PM-10:00PM | BOUNTIFUL | DCE | ZENGER,J.S. | Y | |||
| Meets with: ECON 5470 020 | ||||||||||||||
| ECON | 6470 | 070 | Lecture | 3.00 | American Industr/Ec Dev | W | 7:30PM-10:00PM | SANDY | DCE | ZENGER,J.S. | Y | |||
| Meets with: ECON 5470 070 | ||||||||||||||
| @ | ECON | 6500 | 001 | Lecture | 3.00 | Monetary Theory | MW | 12:25PM-1:45PM | BU C 211 | LAUTZENHEISER,M.B. | Y | |||
| Meets with: ECON 5500 001 | ||||||||||||||
| ECON | 6530 | 001 | Lecture | 3.00 | Princ Econ Dev | W | 6:00PM-8:30PM | BU C 107 | BERIK,G. | Y | ||||
| Meets with: ECON 5530 001 | ||||||||||||||
| ECON | 6550 | 001 | Lecture | 3.00 | Intntl Trade | W | 6:30PM-9:00PM | BU C 306 | REYNOLDS,S.E. | Y | ||||
| Meets with: ECON 5550 001 Meets with: ECON 7020 001 |
||||||||||||||
| ECON | 6610 | 001 | Lecture | 3.00 | Micro For Masters | T | 7:00PM-9:30PM | BU C 207 | GANDER,J. | Y | ||||
| @ | ECON | 6730 | 001 | Lecture | 3.00 | Quantitative Methods I | MW MW |
9:10AM-10:30AM 2:00PM-3:20PM |
BU C 306 BU C 306 |
LOZADA,G.A. |
||||
| Session Date: 25-AUG-1999 to 19-OCT-1999 | ||||||||||||||
| @ | ECON | 6731 | 001 | Lecture | 3.00 | Quantitative Methods II | TH TH |
9:10AM-10:30AM 2:00PM-3:20PM |
BU C 306 BU C 306 |
LINEBARGER,L. ERTURK,K. |
||||
| Session Date: 20-OCT-1999 to 10-DEC-1999 | ||||||||||||||
| @ | ECON | 6740 | 001 | Lecture | 3.00 | Pol Econ/Critique I | TBA | TBA | TBA | CAMPBELL,D.A. | ||||
| Session Date: 25-AUG-1999 to 19-OCT-1999 | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| ECON | 6741 | 001 | Lecture | 3.00 | Pol Econ/Critique II | TBA | TBA | TBA | GLICK,M. | |||||
| Session Date: 20-OCT-1999 to 10-DEC-1999 | ||||||||||||||
| * | ***** | ECON | 6950 | 001 | Lecture | 1.00-5.00 | Directed Reading Mstrs | TBA | TBA | TBA | CARLISLE,W.T. | |||
| +@* | ***** | ECON | 6950 | 005 | Lecture | 1.00-5.00 | Directed Reading Mstrs | TBA | TBA | TBA | LINEBARGER,L. | |||
| * | ***** | ECON | 6955 | 001 | Lecture | 1.00-9.00 | Research Methods | TBA | TBA | TBA | CARLISLE,W.T. | |||
| +@* | ***** | ECON | 6955 | 002 | Lecture | 1.00-9.00 | Research Methods | TBA | TBA | TBA | FOWLES,R. | |||
| +@* | ***** | ECON | 6955 | 003 | Lecture | 1.00-9.00 | Research Methods | TBA | TBA | TBA | KIEFER,D.M. | |||
| * | ***** | ECON | 6970 | 001 | Thesis | 1.00-9.00 | Thesis Research Mstrs | TBA | TBA | TBA | CARLISLE,W.T. | |||
| +@* | ***** | ECON | 6970 | 002 | Thesis | 1.00-9.00 | Thesis Research Mstrs | TBA | TBA | TBA | GIRTON,L. | |||
| * | ***** | ECON | 6980 | 001 | Ind Study | 3.00 | Faculty Consultation | TBA | TBA | TBA | CARLISLE,W.T. | |||
| ECON | 7020 | 001 | Lecture | 3.00 | Intntl Economics I | W | 6:30PM-9:00PM | BU C 306 | REYNOLDS,S.E. | |||||
| Meets with: ECON 5550 001 Meets with: ECON 6550 001 |
||||||||||||||
| -@ | ***** | ECON | 7250 | 001 | Lecture | 3.00 | Adv Envir/Nat Resrc | This class has been canceled | ||||||
| ECON | 7400 | 001 | Lecture | 3.00 | Economic History I | TBA | TBA | TBA | MALONEY,T.N. | |||||
| @ | ECON | 7560 | 001 | Lecture | 3.00 | Econ Development I | H | 4:00PM-6:30PM | BU C 306 | REYNOLDS,S.E. | ||||
| @ | ECON | 7800 | 001 | Lecture | 3.00 | Econometrics I | TH | 9:10AM-10:30AM | BU C 106 | EHRBAR,H. | ||||
| * | ***** | ECON | 7950 | 001 | Lecture | 1.00-5.00 | Independ Study PhD | TBA | TBA | TBA | LOZADA,G.A. | |||
| +@* | ***** | ECON | 7950 | 003 | Lecture | 1.00-5.00 | Independ Study PhD | TBA | TBA | TBA | HUNT,E.K. | |||
| ECON | 7960 | 001 | Lecture | 1.00-5.00 | Special Topics PhD | TBA | TBA | TBA | HUNT,E.K. | |||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| * | ***** | ECON | 7970 | 001 | Thesis | 1.00-20.00 | Thesis Research-PhD | TBA | TBA | TBA | CAMPBELL,D.A. | |||
| * | ***** | ECON | 7980 | 001 | Ind Study | 3.00 | Faculty Consult PhD | TBA | TBA | TBA | LOZADA,G.A. | |||
| * | ***** | ECON | 7990 | 001 | Cont Reg | 0.00 | Cont Reg-PhD | TBA | TBA | TBA | LOZADA,G.A. | |||
| +@* | ***** | ECON | 7990 | 002 | Cont Reg | 0.00 | Cont Reg-PhD | TBA | TBA | TBA | GLICK,M. | |||
| +@* | ***** | ECON | 7990 | 003 | Cont Reg | 0.00 | Cont Reg-PhD | TBA | TBA | TBA | MALONEY,T.N. |
This page is maintained by Administrative Computing Services. Please send comments to webmaster@acs.utah.edu |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||