|
|
|
||||||||
|
||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| +@ | CVEEN | 5210 | 002 | Lecture | 3.00 | Structural Theory II | MWF | 7:30AM-8:20AM | EMCB 114 | DCE | TRAUTNER,J.J. | Y | ||
| CVEEN | 5240 | 002 | Lecture | 3.00 | Masonry/Timber Design | TH | 12:25PM-1:45PM | MEB 2325 | DCE | PANTELIDES,C.P. | Y | |||
| Meets with: CVEEN 6240 002 | ||||||||||||||
| -@ | ***** | CVEEN | 5270 | 002 | Lecture | 3.00 | Computer Struc Anal | This class has been canceled | ||||||
| CVEEN | 5280 | 002 | Lecture | 3.00 | Wind/Snow Engr | MWF | 7:30AM-8:20AM | EMCB 120 | DCE | DECKER,R.A. | Y | |||
| @ | CVEEN | 5310 | 002 | Lecture | 3.00 | Foundation Engineering | TH | 9:10AM-10:30AM | EMCB 122 | DCE | LAWTON,E.C. | Y | ||
| Meets with: CVEEN 6310 002 | ||||||||||||||
| @ | CVEEN | 5420 | 001 | Lecture | 3.00 | Open Channel Flow | MW | 5:15PM-6:35PM | MEB 3110 | DCE | REAVELEY,L.D. | Y | ||
| Meets with: CVEEN 6420 001 | ||||||||||||||
| CVEEN | 5540 | 001 | Lecture | 3.00 | Community Transport | MW | 5:15PM-6:35PM | EMCB 110 | DCE SL | MARTIN,P.T. | Y | |||
| Meets with: CVEEN 6540 001 | ||||||||||||||
| CVEEN | 5600 | 001 | Lecture | 3.00 | Solid Hazar Waste Engr | MW | 5:15PM-6:35PM | MEB 2290 | DCE | GHOSH,S. | Y | |||
| Meets with: CVEEN 6600 001 | ||||||||||||||
| CVEEN | 5610 | 001 | Lecture | 3.00 | Water Chem & Lab Anal | TH | 5:15PM-6:35PM | EMCB 120 | DCE | HONG,P.K. | Y | $50.00 | ||
| Meets with: CVEEN 6610 001 | ||||||||||||||
| -@ | ***** | CVEEN | 5640 | 002 | Lecture | 3.00 | Environ Lab Analysis | This class has been canceled | ||||||
| @ | CVEEN | 5820 | 001 | Lecture | 3.00 | Project Scheduling | TH | 5:15PM-6:35PM | EMCB 102 | DCE | KRAHENBUHL,M.P. | |||
| Meets with: CVEEN 6820 001 | ||||||||||||||
| -@ | ***** | CVEEN | 5830 | 001 | Lecture | 3.00 | Proj Man/Contract Admin | This class has been canceled | ||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| +@* | ***** | CVEEN | 5920 | 001 | Lecture | 3.00 | Sys.Dynam.Applc.Env.Pol | M | 5:30PM-8:30PM | M LI 1725 | DCE | EMMI,P.C. | ||
| Meets with: GEOGR 6960 003 Meets with: GEOGR 5963 002 Meets with: GEOGR 6963 002 Meets with: GG 5920 003 Meets with: GG 6920 004 Meets with: CVEEN 6920 001 Meets with: POL S 5965 002 Meets with: POL S 6965 002 |
||||||||||||||
| CVEEN | 6240 | 002 | Lecture | 3.00 | Masonry/Timber Design | TH | 12:25PM-1:45PM | MEB 2325 | DCE | PANTELIDES,C.P. | Y | |||
| Meets with: CVEEN 5240 002 | ||||||||||||||
| -@ | ***** | CVEEN | 6270 | 002 | Lecture | 3.00 | Computer Struc Anal | This class has been canceled | ||||||
| CVEEN | 6310 | 002 | Lecture | 3.00 | Foundation Engineering | TH | 9:10AM-10:30AM | EMCB 122 | DCE | LAWTON,E.C. | Y | |||
| Meets with: CVEEN 5310 002 | ||||||||||||||
| CVEEN | 6420 | 001 | Lecture | 3.00 | Open Channel Flow | MW | 5:15PM-6:35PM | MEB 3110 | DCE | REAVELEY,L.D. | Y | |||
| Meets with: CVEEN 5420 001 | ||||||||||||||
| CVEEN | 6540 | 001 | Lecture | 3.00 | Community Transport | MW | 5:15PM-6:35PM | EMCB 110 | DCE SL | MARTIN,P.T. | Y | |||
| Meets with: CVEEN 5540 001 | ||||||||||||||
| CVEEN | 6600 | 001 | Lecture | 3.00 | Solid Hazar Waste Engr | MW | 5:15PM-6:35PM | MEB 2290 | DCE | GHOSH,S. | Y | |||
| Meets with: CVEEN 5600 001 | ||||||||||||||
| CVEEN | 6610 | 001 | Lecture | 3.00 | Water Chem & Lab Anal | TH | 5:15PM-6:35PM | EMCB 120 | DCE | HONG,P.K. | Y | $50.00 | ||
| Meets with: CVEEN 5610 001 | ||||||||||||||
| -@ | ***** | CVEEN | 6640 | 002 | Lecture | 3.00 | Environ Lab Analysis | This class has been canceled | ||||||
| CVEEN | 6820 | 001 | Lecture | 3.00 | Project Scheduling | TH | 5:15PM-6:35PM | EMCB 102 | DCE | SLAUGHTER,D.M. | ||||
| Meets with: CVEEN 5820 001 | ||||||||||||||
| -@ | ***** | CVEEN | 6830 | 001 | Lecture | 3.00 | Proj Man/Contract Admin | This class has been canceled | ||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| +@* | ***** | CVEEN | 6920 | 001 | Lecture | 3.00 | Sys.Dynam.Applc.Env.Pol | M | 5:30PM-8:30PM | M LI 1725 | DCE | EMMI,P.C. | ||
| Meets with: GEOGR 6960 003 Meets with: GEOGR 5963 002 Meets with: GEOGR 6963 002 Meets with: GG 5920 003 Meets with: GG 6920 004 Meets with: CVEEN 5920 001 Meets with: POL S 5965 002 Meets with: POL S 6965 002 |
||||||||||||||
This page is maintained by Administrative Computing Services. Please send comments to webmaster@acs.utah.edu |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||