|
|
|
||||||||
|
||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @ | COMM | 1000 | 001 | Lecture | 1.00 | Studies in Communication | TBA | TBA | TBA | DCE | LOMBARDO,N.T. | $3.00 | ||
| Note: Internet Navigator. | ||||||||||||||
| @ | COMM | 1010 | 001 | Lecture | 3.00 | Elements Spch Comm | MWF | 10:45AM-11:35AM | OSH 237 | CARLSON,C.R. | $20.00 | |||
| @ | COMM | 1010 | 002 | Lecture | 3.00 | Elements Spch Comm | MWF | 12:55PM-1:45PM | OSH 231 | BABCOCK,C.J. | $20.00 | |||
| @ | COMM | 1010 | 003 | Lecture | 3.00 | Elements Spch Comm | MWF | 2:00PM-2:50PM | OSH 235 | STRADER,W.T. | $20.00 | |||
| @ | COMM | 1010 | 004 | Lecture | 3.00 | Elements Spch Comm | MWF | 7:30AM-8:20AM | OSH 104 | KNOTT,S. | $20.00 | |||
| @ | COMM | 1010 | 005 | Lecture | 3.00 | Elements Spch Comm | MW | 12:25PM-1:45PM | OSH 175 | LEASE,J.E. | $20.00 | |||
| @ | COMM | 1010 | 006 | Lecture | 3.00 | Elements Spch Comm | TH | 12:25PM-1:45PM | BU C 208 | AVANT-MIER,R. | $20.00 | |||
| @ | COMM | 1010 | 007 | Lecture | 3.00 | Elements Spch Comm | TH | 6:00PM-7:30PM | ASB 230 | DCE | BABCOCK,C.J. | $20.00 | ||
| @ | COMM | 1010 | 008 | Lecture | 3.00 | Elements Spch Comm | MW | 6:00PM-7:30PM | BU C 206 | DCE | COLVIN,J.W. | $20.00 | ||
| -@ | ***** | COMM | 1010 | 009 | Lecture | 3.00 | Elements Spch Comm | This class has been canceled | ||||||
| +@ | COMM | 1010 | 010 | Lecture | 3.00 | Elements Spch Comm | MW | 3:40PM-5:00PM | BU C 107 | LEASE,J.E. | $20.00 | |||
| @ | COMM | 1010 | 020 | Lecture | 3.00 | Elements Spch Comm | TH | 6:00PM-7:30PM | BOUNTIFUL | DCE | WARNOCK,B.W. | $20.00 | ||
| -@ | ***** | COMM | 1010 | 021 | Lecture | 3.00 | Elements Spch Comm | This class has been canceled | ||||||
| @ | COMM | 1010 | 070 | Lecture | 3.00 | Elements Spch Comm | MW | 7:00PM-8:30PM | SANDY | DCE | AVANT-MIER,R. | $20.00 | ||
| @ | ***** | COMM | 1050 | 001 | Lecture | 4.00 | Human Comm-Basic Issues | MW | 12:25PM-1:45PM | LNCO 1110 | ANDERSON,J.A. | |||
| Note: Sections 2-4 belong to this lecture. This course requires registration for a discussion section. Students will be automatically registered for this lecture section when registering for the pertinent discussion section. | ||||||||||||||
| @ | COMM | 1050 | 002 | Discussion | --- | Human Comm-Basic Issues | H | 12:55PM-1:45PM | OSH 136 | PLEC,E.J. | ||||
| @ | COMM | 1050 | 003 | Discussion | --- | Human Comm-Basic Issues | F | 11:50AM-12:40PM | OSH 132 | PLEC,E.J. | ||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @ | COMM | 1050 | 004 | Discussion | --- | Human Comm-Basic Issues | F | 12:55PM-1:45PM | OSH 103 | PLEC,E.J. | ||||
| COMM | 1050 | 070 | Lecture | 4.00 | Human Comm-Basic Issues | MW | 9:00AM-10:45AM | SANDY | DCE | ELLIOTT,N.D. | ||||
| @ | COMM | 1070 | 001 | Lecture | 3.00 | Comm And Gender | TH | 3:40PM-5:00PM | LNCO 1110 | DVHF | WEBBER,C.R. | |||
| Meets with: WM ST 1070 001 | ||||||||||||||
| @ | COMM | 1120 | 001 | Lecture | 3.00 | Group Decision Making | MWF | 11:50AM-12:40PM | OSH 237 | KEDROWICZ,A.A. | ||||
| @ | COMM | 1200 | 001 | Lecture | 3.00 | Princ Public Speaking | MWF | 12:55PM-1:45PM | OSH 137 | KEDROWICZ,A.A. | ||||
| @ | COMM | 1200 | 002 | Lecture | 3.00 | Princ Public Speaking | MWF | 2:00PM-2:50PM | OSH 234 | NEUWIRTH,M. | ||||
| @ | COMM | 1200 | 003 | Lecture | 3.00 | Princ Public Speaking | MWF | 7:30AM-8:20AM | LNCO 1100 | HOUDE,L.J. | ||||
| @ | COMM | 1200 | 004 | Lecture | 3.00 | Princ Public Speaking | MWF | 8:35AM-9:25AM | EMCB 112 | NEUWIRTH,M. | ||||
| @ | COMM | 1200 | 005 | Lecture | 3.00 | Princ Public Speaking | TH | 6:30PM-8:00PM | JTB 320 | DCE | RESER,E.M. | |||
| @ | COMM | 1200 | 020 | Lecture | 3.00 | Princ Public Speaking | MW | 7:30PM-9:00PM | BOUNTIFUL | DCE | RESER,E.M. | |||
| @ | COMM | 1200 | 060 | Lecture | 3.00 | Princ Public Speaking | TH | 6:00PM-7:30PM | CEDAR PARK | DCE | MILLION,B.M. | |||
| @ | ***** | COMM | 1270 | 001 | Lecture | 3.00 | Analysis Of Argument | MW | 8:35AM-9:25AM | LNCO 1110 | QBHF | KLINGER,G. | ||
| Note: Sections 2-4 belong to this lecture. This course requires registration for a discussion section. Students will be automatically registered for this lecture section when registering for the pertinent discussion section. | ||||||||||||||
| @ | COMM | 1270 | 002 | Discussion | --- | Analysis Of Argument | H | 8:35AM-9:25AM | OSH 103 | QBHF | CLARKE,T.L. | |||
| @ | COMM | 1270 | 003 | Discussion | --- | Analysis Of Argument | F | 8:35AM-9:25AM | OSH 103 | QBHF | CLARKE,T.L. | |||
| @ | COMM | 1270 | 004 | Discussion | --- | Analysis Of Argument | H | 12:55PM-1:45PM | OSH 134 | QBHF | CLARKE,T.L. | |||
| @ | COMM | 1500 | 001 | Lecture | 3.00 | Intr Mass Communication | TH | 12:25PM-1:45PM | LNCO 1110 | FRANKLIN,M. | ||||
| @ | COMM | 1500 | 070 | Lecture | 3.00 | Intr Mass Communication | MW | 9:30AM-11:00AM | SANDY | DCE | BAYM,G. | |||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @ | COMM | 1530 | 001 | Lecture | 4.00 | Basic Photography | T T |
8:30PM-10:30PM 6:30PM-8:30PM |
LNCO 2890 MBH 106 |
DCE | JONES,K. |
$30.00 | ||
| @ | COMM | 1530 | 002 | Lecture | 4.00 | Basic Photography | H | 6:30PM-9:00PM | LNCO 2890 | DCE | HASTINGS,B. | $30.00 | ||
| @ | COMM | 1530 | 003 | Lecture | 4.00 | Basic Photography | H | 1:00PM-5:00PM | LNCO 2890 | BLUNDELL,S.H. | $30.00 | |||
| @ | COMM | 1530 | 004 | Lecture | 4.00 | Basic Photography | S | 9:00AM-1:00PM | LNCO 2890 | DCE | NICHOLS,R.R. | $30.00 | ||
| @ | COMM | 1600 | 001 | Lecture | 4.00 | Reporting Mass Media | TH | 9:40AM-11:35AM | LNCO 2950 | OLSEN,J.L. | ||||
| @ | COMM | 1600 | 002 | Lecture | 4.00 | Reporting Mass Media | TH | 2:00PM-3:55PM | LNCO 2950 | OLSEN,J.L. | ||||
| @ | COMM | 1600 | 003 | Lecture | 4.00 | Reporting Mass Media | MW | 9:40AM-11:35AM | LNCO 2950 | KESHLEAR,W.H. | ||||
| @ | COMM | 1600 | 004 | Lecture | 4.00 | Reporting Mass Media | MW | 6:00PM-8:00PM | LNCO 2920 | DCE | KESHLEAR,W.H. | |||
| +@ | COMM | 1600 | 005 | Lecture | 4.00 | Reporting Mass Media | MW | 2:00PM-3:55PM | LNCO 2950 | KESHLEAR,W.H. | ||||
| ***** | COMM | 2110 | 001 | Lecture | 3.00 | Intro Interpersonal | MW | 9:40AM-10:30AM | LNCO 1110 | HF | ROGERS,L.E. | |||
| Note: Sections 2-4 belong to this lecture. This course requires registration for a discussion section. Students will be automatically registered for this lecture section when registering for the pertinent discussion section. | ||||||||||||||
| @ | COMM | 2110 | 002 | Discussion | --- | Intro Interpersonal | H | 9:40AM-10:30AM | MBH 113 | HF | WITKER,J.A. | |||
| @ | COMM | 2110 | 003 | Discussion | --- | Intro Interpersonal | F | 9:40AM-10:30AM | OSH 130 | HF | WITKER,J.A. | |||
| @ | COMM | 2110 | 004 | Discussion | --- | Intro Interpersonal | H | 12:55PM-1:45PM | OSH 133 | HF | WITKER,J.A. | |||
| COMM | 2110 | 070 | Lecture | 3.00 | Intro Interpersonal | TH | 9:00AM-10:30AM | SANDY | HF DCE | SEKLEMIAN,L.L. | ||||
| @ | COMM | 2460 | 001 | Lecture | 3.00 | Cultural Studies Comm | MW | 12:25PM-1:45PM | LNCO 1100 | FRANKLIN,M. | ||||
| COMM | 2500 | 001 | Lecture | 4.00 | Elements Telecommunic | MW | 2:00PM-3:55PM | LNCO 1110 | LARSON,T.L. | Y | ||||
| @ | COMM | 2530 | 001 | Lecture | 4.00 | Photojournalism | W | 1:00PM-5:00PM | LNCO 2890 | FISHER,J. | Y | $30.00 | ||
| @ | ***** | COMM | 2560 | 001 | Lecture | 4.00 | Intro Visual Media | F | 8:35AM-10:30AM | LNCO 1100 | ROSE,P.S. | Y | $30.00 | |
| Note: Sections 2 and 3 belong to this lecture. This course requires registration for a discussion section. Students will be automatically registered for this lecture section when registering for the pertinent discussion section. | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @ | COMM | 2560 | 002 | Laboratory | --- | Intro Visual Media | W | 8:35AM-10:30AM | LNCO 1100 | ROSE,P.S. | Y | |||
| @ | COMM | 2560 | 003 | Laboratory | --- | Intro Visual Media | M | 8:35AM-10:30AM | LNCO 1100 | ROSE,P.S. | Y | |||
| +@ | COMM | 3000 | 001 | Lecture | 3.00 | Communication Studies | M | 6:00PM-9:30PM | LNCO 1100 | DCE | WIRTH,C. | |||
| Note: TV presentation and packaging. | ||||||||||||||
| @ | COMM | 3020 | 001 | Lecture | 3.00 | Media Texts | TH | 12:25PM-1:45PM | OSH 137 | HI WE | BAYM,G. | |||
| COMM | 3110 | 001 | Lecture | 3.00 | Interpersonal Comm | MW | 9:10AM-10:30AM | OSH 132 | BERGSTROM,M.J. | Y | ||||
| COMM | 3120 | 001 | Lecture | 3.00 | Family Communication | MW | 12:25PM-1:45PM | OSH 107 | ROGERS,L.E. | Y | ||||
| COMM | 3180 | 001 | Lecture | 3.00 | Comm & Social Behavior | TH | 2:00PM-3:20PM | LNCO 1110 | HI | ASHCRAFT,K.L. | ||||
| COMM | 3180 | 070 | Lecture | 3.00 | Comm & Social Behavior | MW | 11:30AM-1:00PM | SANDY | HI DCE | ELLIOTT,N.D. | ||||
| @* | ***** | COMM | 3270 | 001 | Lecture | 1.00 | Forensics Lab | W | 4:00PM-6:00PM | OSH 204 | KLINGER,G. | |||
| @ | COMM | 3330 | 001 | Lecture | 3.00 | Negotiation & Interv | MWF | 11:50AM-12:40PM | OSH 131 | HEATON,R. | ||||
| @ | COMM | 3330 | 002 | Lecture | 3.00 | Negotiation & Interv | TH | 6:30PM-8:00PM | OSH 237 | DCE | MARAFIOTE,T. | |||
| COMM | 3330 | 070 | Lecture | 3.00 | Negotiation & Interv | TH | 11:30AM-1:00PM | SANDY | DCE | SEKLEMIAN,L.L. | ||||
| COMM | 3420 | 001 | Lecture | 3.00 | Performance And Culture | MW | 10:45AM-12:05PM | LNCO 1110 | HI | STRINE,M.S. | ||||
| COMM | 3460 | 001 | Lecture | 3.00 | Communication Criticism | MW | 12:25PM-1:45PM | MBH 114 | CWHF | FLORES,L.A. | ||||
| @ | COMM | 3460 | 002 | Lecture | 3.00 | Communication Criticism | MW | 5:30PM-7:00PM | OSH 103 | CWHF DCE | HOUDE,L.J. | |||
| @ | COMM | 3510 | 001 | Lecture | 3.00 | Web Site Design | TH | 7:00PM-8:30PM | LNCO 1100 | DCE | TARABOCHIA,C.M. | |||
| COMM | 3520 | 001 | Lecture | 5.00 | Radio & TV Journalism | M W |
10:45AM-1:45PM 11:50AM-1:45PM |
LNCO 2950 LNCO 2950 |
CW | DEGN,L. |
$30.00 | |||
| @ | COMM | 3530 | 001 | Lecture | 4.00 | Adv Photography | T | 1:00PM-5:00PM | LNCO 2890 | DENTON,C. | Y | $30.00 | ||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| COMM | 3560 | 001 | Lecture | 4.00 | Visual Media Production | TH | 2:00PM-5:00PM | LNCO 2750 | AVERY,R.K. | Y | $30.00 | |||
| -@ | ***** | COMM | 3570 | 001 | Lecture | 1.00-3.00 | Newsbreak | This class has been canceled | ||||||
| COMM | 3600 | 001 | Lecture | 4.00 | Editing Process | MW | 11:50AM-1:45PM | OSH 229 | CW | EVANS,D. | Y | |||
| +@ | COMM | 3600 | 002 | Lecture | 4.00 | Editing Process | TH | 9:40AM-11:35AM | LNCO 2940 | CW | FISHER,J. | Y | ||
| * | ***** | COMM | 3610 | 001 | Activity | 1.00-3.00 | Internship--Mass Comm | TBA | TBA | TBA | DCE | MANGUM,P. | ||
| Note: Cooperative Education. | ||||||||||||||
| * | ***** | COMM | 3620 | 001 | Lecture | 1.00-3.00 | Editorial Conference | TBA | TBA | TBA | EVANS,D. | |||
| COMM | 3670 | 001 | Lecture | 3.00 | Princ Of Advertising | MW | 4:10PM-6:00PM | LNCO 1110 | DCE | FOSTER,K.S. | ||||
| * | ***** | COMM | 3910 | 001 | Lecture | 1.00-4.00 | Independent Study | TBA | TBA | TBA | MCPHAIL,M.L. | |||
| COMM | 4170 | 001 | Lecture | 4.00 | Organizational Comm | TH | 9:40AM-11:35AM | LNCO 1110 | CW | ASHCRAFT,K.L. | ||||
| Note: Must be Level II Major. | ||||||||||||||
| COMM | 4180 | 001 | Lecture | 3.00 | Sem-Organizational Comm | MW | 2:00PM-3:20PM | OSH 133 | HOLMES,M.E. | Y | ||||
| * | ***** | COMM | 4190 | 001 | Activity | 3.00-6.00 | Internship--SpComm | TBA | TBA | TBA | DCE | MANGUM,P. | ||
| COMM | 4570 | 001 | Lecture | 4.00 | Visual Editing | MW | 9:40AM-11:35AM | LNCO 2940 | DENTON,C. | $20.00 | ||||
| @ | COMM | 4580 | 001 | Lecture | 3.00 | PR Theory And Practice | TH | 12:25PM-1:45PM | FAMB 201 | FLEENER,N. | ||||
| @ | COMM | 4610 | 001 | Lecture | 3.00 | Magazine Wrtg | TH | 11:50AM-1:45PM | OSH 103 | CW | MCINTYRE,J.S. | Y | ||
| COMM | 4690 | 001 | Lecture | 3.00 | Interpretive Writing | MW | 11:50AM-1:45PM | OSH 238 | CW | BIRKHEAD,D. | Y | |||
| * | ***** | COMM | 4910 | 001 | Lecture | 1.00-4.00 | Independent Study-Honor | TBA | TBA | TBA | ORAVEC,C.L. | |||
| * | ***** | COMM | 4999 | 001 | Lecture | 3.00-4.00 | Honors Thesis/Project | TBA | TBA | TBA | CW | ORAVEC,C.L. | ||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| COMM | 5000 | 001 | Lecture | 3.00 | Studies In Comm | MW | 3:40PM-5:00PM | OSH 103 | ANDERSON,J.A. | |||||
| Meets with: COMM 6000 001 | ||||||||||||||
| COMM | 5170 | 001 | Lecture | 3.00 | Contmp Issues Org Comm | MW | 12:25PM-1:45PM | MBH 104 | HAWES,L.C. | Y | ||||
| Meets with: COMM 6170 001 | ||||||||||||||
| COMM | 5260 | 001 | Lecture | 3.00 | History Of Public Comm | TH | 9:10AM-10:30AM | OSH 138 | HASIAN,M.A. | Y | ||||
| Meets with: COMM 6260 001 | ||||||||||||||
| -@ | ***** | COMM | 5270 | 001 | Lecture | 3.00 | Theories Of Argument | This class has been canceled | ||||||
| COMM | 5300 | 001 | Lecture | 4.00 | Mass Communication Law | TH | 9:40AM-11:35AM | LNCO 1100 | VERGOBBI,D.J. | Y | ||||
| +@ | COMM | 5300 | 002 | Lecture | 4.00 | Mass Communication Law | TH | 9:30AM-11:35AM | OSH 103 | STRADER,W.T. | Y | |||
| COMM | 5310 | 001 | Lecture | 3.00 | Telecomm Policy | MW | 10:45AM-12:05PM | OSH 133 | LARSON,T.L. | |||||
| Meets with: COMM 6310 001 | ||||||||||||||
| COMM | 5320 | 001 | Lecture | 3.00 | Freedom Of Expression | TH | 12:25PM-1:45PM | LNCO 1100 | HASIAN,M.A. | |||||
| Meets with: COMM 6320 001 | ||||||||||||||
| COMM | 5450 | 001 | Lecture | 3.00 | Communication & Culture | W | 6:00PM-9:00PM | LNCO 1100 | DV DCE | MCPHAIL,M.L. | Y | |||
| Meets with: ETHNC 5450 001 Meets with: COMM 6450 001 |
||||||||||||||
| @ | COMM | 5580 | 001 | Lecture | 4.00 | PR Cases & Campaigns | TH | 2:00PM-3:20PM | MBH 102 | MEIER,M.A. | Y | |||
| +@ | COMM | 5580 | 002 | Lecture | 4.00 | PR Cases & Campaigns | MW | 10:45AM-12:05PM | BU C 304 | MEIER,M.A. | Y | |||
| COMM | 5620 | 001 | Lecture | 3.00 | Interntl Communication | TH | 12:25PM-1:45PM | OSH 113 | HOLLSTEIN,M.C. | |||||
| Meets with: COMM 6620 001 | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| COMM | 5630 | 001 | Lecture | 3.00 | Mass Communication Hist | TH | 2:00PM-3:20PM | OSH 131 | MCINTYRE,J.S. | |||||
| COMM | 5660 | 001 | Lecture | 3.00 | Media Ethics | MW | 9:10AM-10:30AM | OSH 133 | EVANS,D. | Y | ||||
| @ | COMM | 5710 | 001 | Lecture | 4.00 | Comm Research | MW F |
2:00PM-3:20PM 2:00PM-2:50PM |
OSH 113 OSH 113 |
QI SL | BERGSTROM,M.J. |
|||
| +@* | ***** | COMM | 5800 | 021 | Lecture | 1.00-4.00 | Special Projects | TBA | TBA | TBA | VERGOBBI,D.J. | |||
| +@* | ***** | COMM | 6000 | 001 | Lecture | 3.00 | Studies In Comm | MW | 3:40PM-5:00PM | OSH 103 | ANDERSON,J.A. | |||
| Meets with: COMM 5000 001 | ||||||||||||||
| @* | ***** | COMM | 6001 | 001 | Lecture | 3.00 | Foundations Of Comm I | TH | 3:40PM-5:00PM | LNCO 1100 | MATHISON,M.A. | |||
| @ | COMM | 6090 | 001 | Lecture | 1.00-2.00 | Teaching College Comm | T | 12:25PM-1:45PM | LNCO 2920 | ALEXANDER,D. | ||||
| @ | COMM | 6170 | 001 | Lecture | 3.00 | Contmp Issues Org Comm | MW | 12:25PM-1:45PM | MBH 104 | HAWES,L.C. | ||||
| Meets with: COMM 5170 001 | ||||||||||||||
| COMM | 6260 | 001 | Lecture | 3.00 | History Public Communic | TH | 9:10AM-10:30AM | OSH 138 | HASIAN,M.A. | |||||
| Meets with: COMM 5260 001 | ||||||||||||||
| -@ | ***** | COMM | 6270 | 001 | Lecture | 3.00 | Theories Of Argument | This class has been canceled | ||||||
| COMM | 6300 | 001 | Lecture | 4.00 | Mass Communication Law | TH | 9:40AM-11:35AM | OSH 136 | VERGOBBI,D.J. | |||||
| COMM | 6310 | 001 | Lecture | 3.00 | Telecomm Policy | MW | 10:45AM-12:05PM | OSH 133 | LARSON,T.L. | |||||
| Meets with: COMM 5310 001 | ||||||||||||||
| COMM | 6320 | 001 | Lecture | 3.00 | Freedom Of Expression | TH | 12:25PM-1:45PM | LNCO 1100 | HASIAN,M.A. | |||||
| Meets with: COMM 5320 001 | ||||||||||||||
| COMM | 6410 | 001 | Lecture | 3.00 | Found Rhetorical Theory | TH | 2:00PM-3:20PM | MBH 106 | ORAVEC,C.L. | |||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| COMM | 6420 | 001 | Lecture | 3.00 | Contemp Critical Theory | MW | 2:00PM-3:20PM | OSH 134 | STRINE,M.S. | |||||
| @ | COMM | 6450 | 001 | Lecture | 3.00 | Communication & Culture | W | 6:00PM-9:00PM | LNCO 1100 | MCPHAIL,M.L. | ||||
| Meets with: COMM 5450 001 Meets with: ETHNC 5450 001 |
||||||||||||||
| @ | COMM | 6460 | 001 | Lecture | 3.00 | Cultural Studies | MW | 3:40PM-5:00PM | LNCO 2920 | HAWES,L.C. | ||||
| @ | COMM | 6620 | 001 | Lecture | 3.00 | Interntl Communication | TH | 12:25PM-1:45PM | OSH 113 | HOLLSTEIN,M.C. | ||||
| Meets with: COMM 5620 001 | ||||||||||||||
| COMM | 6660 | 001 | Lecture | 3.00 | Media Ethics | MW | 9:10AM-10:30AM | OSH 103 | EVANS,D. | |||||
| COMM | 6710 | 001 | Lecture | 3.00 | Comm Research | MW F |
2:00PM-3:20PM 2:00PM-2:50PM |
MBH 101 OSH 229 |
BERGSTROM,M.J. Staff |
|||||
| COMM | 6750 | 001 | Lecture | 3.00 | Empirical Research Meth | MW | 2:00PM-3:20PM | LNCO 2920 | ALEXANDER,D. | |||||
| COMM | 6810 | 001 | Lecture | 3.00 | Sem-Issues Mass Comm | M | 6:00PM-9:00PM | LNCO 2920 | BIRKHEAD,D. | |||||
| COMM | 6840 | 001 | Lecture | 3.00 | Sem-Mass Comm Law | TH | 3:40PM-5:00PM | LNCO 2920 | VERGOBBI,D.J. | |||||
| * | ***** | COMM | 6910 | 001 | Lecture | 1.00-3.00 | Independent Study | TBA | TBA | TBA | MCPHAIL,M.L. | |||
| * | ***** | COMM | 6930 | 001 | Lecture | 1.00-6.00 | Masters Project | TBA | TBA | TBA | BULLIS,C. | |||
| * | ***** | COMM | 6970 | 001 | Thesis | 3.00-9.00 | Thesis Research-Masters | TBA | TBA | TBA | BULLIS,C. | |||
| * | ***** | COMM | 6980 | 001 | Ind Study | 3.00 | Faculty Consultation | TBA | TBA | TBA | BULLIS,C. | |||
| COMM | 7010 | 001 | Lecture | 3.00 | Sem-Speech Education | MW | 12:25PM-1:45PM | LNCO 2920 | DARLING,A.L. | |||||
| COMM | 7170 | 001 | Lecture | 3.00 | Sem-Organizational Comm | W | 5:15PM-8:15PM | LNCO 2920 | HOLMES,M.E. | |||||
| -@ | ***** | COMM | 7180 | 001 | Seminar | 3.00 | Sem-Comm Process | This class has been canceled | ||||||
| COMM | 7700 | 001 | Lecture | 1.00-3.00 | Research Practicum | TBA | TBA | TBA | BULLIS,C. | |||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| * | ***** | COMM | 7970 | 001 | Thesis | 1.00-12.00 | Thesis Research-Ph D | TBA | TBA | TBA | BULLIS,C. | |||
| * | ***** | COMM | 7980 | 001 | Ind Study | 3.00 | Faculty Consultation | TBA | TBA | TBA | BULLIS,C. | |||
| * | ***** | COMM | 7990 | 001 | Cont Reg | 0.00 | Cont Reg-Ph D | TBA | TBA | TBA | BULLIS,C. |
This page is maintained by Administrative Computing Services. Please send comments to webmaster@acs.utah.edu |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||