|
|
|
||||||||
|
||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| BIOL | 1000 | 001 | Lecture | 4.00 | Gen Biology | MTWH | 7:30AM-8:20AM | JTB 140 | SF | HIRTH,H.F. | ||||
| BIOL | 1000 | 002 | Lecture | 4.00 | Gen Biology | MTWH | 8:35AM-9:25AM | JTB 310 | SF | HIRTH,H.F. | ||||
| BIOL | 1000 | 003 | Lecture | 4.00 | Gen Biology | MTWH | 11:50AM-12:40PM | JTB 310 | SF | HIRTH,H.F. | ||||
| @ | BIOL | 1000 | 004 | Lecture | 4.00 | Gen Biology | TH | 6:00PM-8:00PM | JTB 310 | SF DCE | VICKERS,T.M. | |||
| @ | BIOL | 1000 | 020 | Lecture | 4.00 | Gen Biology | TH | 6:00PM-8:00PM | BOUNTIFUL | SF DCE | TORTI,S.D. | |||
| Session Date: 25-AUG-1999 to 31-DEC-1999 | ||||||||||||||
| BIOL | 1320 | 001 | Lecture | 5.00 | Intro Human Physiology | MTWHF | 10:45AM-11:35AM | JTB 130 | MUEHLEISEN,D.P. | Y | ||||
| BIOL | 1400 | 001 | Lecture | 3.00 | Intr Envirnmntl Science | T | 6:30PM-9:00PM | JTB 140 | SF DCE | MONTAGUE,F.H. | ||||
| @* | ***** | BIOL | 1960 | 070 | Lecture | 4.00 | Topics In Biology | TBA | TBA | TBA | CNTC DCE | BERKENFIELD,T. | ||
| BIOL | 2001 | 001 | Lecture | 4.00 | Principles Biology I | MTWH MTWH MTWH |
11:50AM-12:40PM 11:50AM-12:40PM 11:50AM-12:40PM |
ASB 220 ASB 220 ASB 220 |
GOLIC,K.G. BROADIE,K. SEGER,J. |
|||||
| BIOL | 2002 | 001 | Lecture | 4.00 | Principles Biology II | TH TH |
9:40AM-11:35AM 9:40AM-11:35AM |
ASB 220 ASB 220 |
DEARING,M. SPERRY,J.S. |
|||||
| +@* | ***** | BIOL | 2115 | 001 | Laboratory | 2.00 | Basic Lab Technique | TBA | TBA | TBA | GRAY,R. | Y | $65.00 | |
| ***** | BIOL | 2315 | 001 | Lecture | 4.00 | Human Anatomy | MTWH | 8:35AM-9:25AM | ASB 220 | NIELSEN,M. | Y | $40.00 | ||
| Note: Sections 2-13 belong to this lecture. This course requires registration for a lab section. Students will be automatically registered for this lecture section when registering for the pertinent lab section. Supplemental Instruction is attached to this section. | ||||||||||||||
| BIOL | 2315 | 002 | Laboratory | --- | Human Anatomy | M | 12:55PM-2:40PM | BIOL 003 | NIELSEN,M. | Y | ||||
| BIOL | 2315 | 003 | Laboratory | --- | Human Anatomy | M | 2:50PM-4:35PM | BIOL 003 | NIELSEN,M. | Y | ||||
| BIOL | 2315 | 004 | Laboratory | --- | Human Anatomy | M | 4:45PM-6:30PM | BIOL 003 | NIELSEN,M. | Y | ||||
| BIOL | 2315 | 005 | Laboratory | --- | Human Anatomy | M | 6:40PM-8:25PM | BIOL 003 | NIELSEN,M. | Y | ||||
| BIOL | 2315 | 006 | Laboratory | --- | Human Anatomy | T | 12:55PM-2:40PM | BIOL 003 | NIELSEN,M. | Y | ||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| BIOL | 2315 | 007 | Laboratory | --- | Human Anatomy | T | 2:50PM-4:35PM | BIOL 003 | NIELSEN,M. | Y | ||||
| BIOL | 2315 | 008 | Laboratory | --- | Human Anatomy | T | 4:45PM-6:30PM | BIOL 003 | NIELSEN,M. | Y | ||||
| BIOL | 2315 | 009 | Laboratory | --- | Human Anatomy | T | 6:40PM-8:25PM | BIOL 003 | NIELSEN,M. | Y | ||||
| BIOL | 2315 | 010 | Laboratory | --- | Human Anatomy | W | 12:55PM-2:40PM | BIOL 003 | NIELSEN,M. | Y | ||||
| BIOL | 2315 | 011 | Laboratory | --- | Human Anatomy | W | 2:50PM-4:35PM | BIOL 003 | NIELSEN,M. | Y | ||||
| BIOL | 2315 | 012 | Laboratory | --- | Human Anatomy | W | 4:45PM-6:30PM | BIOL 003 | NIELSEN,M. | Y | ||||
| BIOL | 2315 | 013 | Laboratory | --- | Human Anatomy | W | 6:40PM-8:25PM | BIOL 003 | NIELSEN,M. | Y | ||||
| BIOL | 2320 | 001 | Lecture | 4.00 | Human Physiology | MTWH | 9:40AM-10:30AM | JTB 140 | TEMME,D. | Y | ||||
| BIOL | 2320 | 002 | Lecture | 4.00 | Human Physiology | MTWH | 10:45AM-11:35AM | JTB 140 | TEMME,D. | Y | ||||
| @ | BIOL | 2320 | 003 | Lecture | 4.00 | Human Physiology | MW | 6:00PM-8:00PM | JTB 140 | DCE | MUEHLEISEN,D.P. | Y | ||
| @ | BIOL | 2400 | 001 | Lecture | 3.00 | Princ Wldlf Ecol Consrv | MWF | 8:35AM-9:25AM | ASB 210 | SI | MONTAGUE,F.H. | |||
| BIOL | 2870 | 001 | Seminar | 1.00 | Faculty Research Sem | M | 3:05PM-3:55PM | JTB 110 | GRAY,R. | |||||
| @ | BIOL | 3080 | 001 | Lecture | 4.00 | Predental Orientation | MW | 7:00PM-9:30PM | JTB 310 | DCE | MIRCI,J.G. | $90.00 | ||
| @ | ***** | BIOL | 3115 | 001 | Lecture | 2.00 | Cmptr Appl Cell Bio Lab | M M |
12:55PM-2:50PM 12:55PM-2:50PM |
AEB 110 AEB 110 |
OKUN,L.M. YOSHIKAMI,D. |
$65.00 | ||
| Session Date: 25-AUG-1999 to 19-OCT-1999 | ||||||||||||||
| Note: Sections 2-3 belong to this lecure. This course requires registration for a lab section. Students will be automatically registered for this lecture section when registering for the pertinent lab section. | ||||||||||||||
| BIOL | 3115 | 002 | Laboratory | --- | Cmptr Appl Cell Bio Lab | T T |
1:00PM-5:00PM 1:00PM-5:00PM |
BIOL 064 BIOL 064 |
OKUN,L.M. YOSHIKAMI,D. |
|||||
| Session Date: 25-AUG-1999 to 19-OCT-1999 | ||||||||||||||
| BIOL | 3115 | 003 | Laboratory | --- | Cmptr Appl Cell Bio Lab | W W |
1:00PM-5:00PM 1:00PM-5:00PM |
BIOL 064 BIOL 064 |
OKUN,L.M. YOSHIKAMI,D. |
|||||
| Session Date: 25-AUG-1999 to 19-OCT-1999 | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| ***** | BIOL | 3215 | 001 | Lecture | 2.00 | Cell Lab | T | 9:40AM-10:30AM | JWB 208 | GRAY,R. | $65.00 | |||
| Session Date: 25-AUG-1999 to 19-OCT-1999 | ||||||||||||||
| Note: Sections 2-3 belong to this lecture. This course requires registration for a lab section. Students will be automatically registered for this lecture section when registering for the pertinent lab section. | ||||||||||||||
| BIOL | 3215 | 002 | Laboratory | --- | Cell Lab | T T |
1:00PM-5:00PM 1:00PM-5:00PM |
JTB 340 JTB 345 |
GRAY,R. |
|||||
| Session Date: 25-AUG-1999 to 19-OCT-1999 | ||||||||||||||
| BIOL | 3215 | 003 | Laboratory | --- | Cell Lab | H H |
1:00PM-5:00PM 1:00PM-5:00PM |
JTB 340 JTB 345 |
GRAY,R. |
|||||
| Session Date: 25-AUG-1999 to 19-OCT-1999 | ||||||||||||||
| BIOL | 3240 | 001 | Lecture | 3.00 | Intro Cell Neurobiology | MWF MWF |
9:40AM-10:30AM 9:40AM-10:30AM |
LS 101 LS 101 |
OKUN,L.M. YOSHIKAMI,D. |
|||||
| ***** | BIOL | 3245 | 001 | Lecture | 2.00 | Cell Neurobiology Lab | M M |
12:55PM-2:50PM 12:55PM-2:50PM |
ASB 230 ASB 230 |
OKUN,L.M. YOSHIKAMI,D. |
Y Y |
$65.00 | ||
| Session Date: 20-OCT-1999 to 10-DEC-1999 | ||||||||||||||
| Note: Sections 2 and 3 belong to this lecture. This course requires registration for a lab section. Students will be automatically registered for this lecture section when registering for the pertinent lab section. | ||||||||||||||
| BIOL | 3245 | 002 | Laboratory | --- | Cell Neurobiology Lab | H H |
1:00PM-5:00PM 1:00PM-5:00PM |
BIOL 064 BIOL 064 |
OKUN,L.M. YOSHIKAMI,D. |
Y Y |
||||
| Session Date: 20-OCT-1999 to 10-DEC-1999 | ||||||||||||||
| BIOL | 3245 | 003 | Laboratory | --- | Cell Neurobiology Lab | F F |
1:00PM-5:00PM 1:00PM-5:00PM |
BIOL 064 BIOL 064 |
OKUN,L.M. YOSHIKAMI,D. |
Y Y |
||||
| Session Date: 20-OCT-1999 to 10-DEC-1999 | ||||||||||||||
| Note: This course requires a prerequisite. See the general catalog for details. | ||||||||||||||
| @ | BIOL | 3340 | 001 | Lecture | 4.00 | Intro Plant Biol | TH TH |
11:50AM-1:45PM 11:50AM-1:45PM |
JTB 110 JTB 110 |
SPERRY,J.S. KROPF,D. |
||||
| -@ | ***** | BIOL | 3475 | 001 | Lecture | 3.00 | Biol Envtl Issues | This class has been canceled | ||||||
| Note: Section 2 belongs to this lecture. This course requires registration for a field trip section. Students will be automatically registered for this lecture section when registering for the pertinent field trip section. | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| -@ | ***** | BIOL | 3475 | 002 | Field Trip | 3.00 | Biol Envtl Issues | This class has been canceled | ||||||
| @ | BIOL | 3510 | 001 | Lecture | 3.00 | Biological Chemistry I | MWF MWF |
10:45AM-11:35AM 10:45AM-11:35AM |
ASB 220 ASB 220 |
BLAIR,D.F. OLIVERA,B.M. |
||||
| Meets with: CHEM 3510 001 | ||||||||||||||
| +@ | BIOL | 3960 | 050 | Lecture | 2.00 | Literature of Ecology | W | 6:00PM-8:00PM | PARK CITY | DCE | MONTAGUE,F.H. | |||
| * | ***** | BIOL | 4876 | 001 | Seminar | 1.00 | Journal Club Seminar | W | 3:05PM-3:55PM | JTB 110 | GRAY,R. | |||
| * | ***** | BIOL | 4950 | 001 | Lecture | 1.00-5.00 | Directed Reading | TBA | TBA | TBA | PARKINSON,J.S. | |||
| * | ***** | BIOL | 4955 | 001 | Lecture | 1.00-12.00 | Individual Research | TBA | TBA | TBA | PARKINSON,J.S. | |||
| +@* | ***** | BIOL | 4955 | 067 | Lecture | 1.00-12.00 | Individual Research | TBA | TBA | TBA | VICKERS,N.J. | |||
| * | ***** | BIOL | 4955 | 080 | Lecture | 1.00-12.00 | Individual Research | TBA | TBA | TBA | DCE | MIRCI,J.G. | ||
| Note: Students assigned by instructor to internships. | ||||||||||||||
| -@ | ***** | BIOL | 4999 | 001 | Lecture | 3.00 | Hon Thesis/Project | This class has been canceled | ||||||
| +@* | ***** | BIOL | 4999 | 002 | Lecture | 3.00 | Hon Thesis/Project | TBA | TBA | TBA | CW | KROPF,D. | Y | |
| BIOL | 5011 | 001 | Lecture | 3.00 | Mathematical Biology I | TH | 12:25PM-1:45PM | JTB 120 | QI | RAQUEPAS,J.B. | Y | |||
| Meets with: MATH 5110 001 | ||||||||||||||
| BIOL | 5110 | 001 | Lecture | 3.00 | Molec Biol/Gen Eng | MWF | 11:50AM-12:40PM | LS 101 | WOLSTENHOLME,D.R. | |||||
| BIOL | 5215 | 001 | Laboratory | 2.00 | Advanced Cell Lab | MW MW |
1:00PM-5:00PM 1:00PM-5:00PM |
JTB 340 JTB 345 |
CW | GURNEY,T. |
Y Y |
$65.00 | ||
| Session Date: 20-OCT-1999 to 10-DEC-1999 | ||||||||||||||
| BIOL | 5215 | 002 | Laboratory | --- | Advanced Cell Lab | TH TH |
1:00PM-5:00PM 1:00PM-5:00PM |
JTB 340 JTB 345 |
CW | GURNEY,T. |
Y Y |
$65.00 | ||
| Session Date: 20-OCT-1999 to 10-DEC-1999 | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| -@ | ***** | BIOL | 5255 | 001 | Laboratory | 2.00 | Prokaryotic Genetics | This class has been canceled | ||||||
| +@* | ***** | BIOL | 5255 | 002 | Lecture | 2.00 | Prokaryotic Genetics | F | 2:00PM-4:00PM | TBA | PARKINSON,J.S. | $60.00 | ||
| Note: Sections 3-4 belong to this lecture. This course requires registration for a lab and/or discussion section. Students will be automatically registered for this lecture section when registering for the pertinent lab and/or discussion section. | ||||||||||||||
| +@ | BIOL | 5255 | 003 | Laboratory | --- | Prokaryotic Genetics | MTWH | 1:00PM-3:00PM | JTB 240 | PARKINSON,J.S. | ||||
| +@ | BIOL | 5255 | 004 | Laboratory | --- | Prokaryotic Genetics | MTWH | 3:00PM-5:00PM | JTB 240 | PARKINSON,J.S. | ||||
| BIOL | 5312 | 001 | Lecture | 1.00-4.00 | Human Dissection | TBA | TBA | TBA | NIELSEN,M. | Y | ||||
| BIOL | 5313 | 001 | Lecture | 1.00-2.00 | Teaching Anatomy | TBA | TBA | TBA | NIELSEN,M. | |||||
| BIOL | 5314 | 001 | Lecture | 1.00 | Anatomy Colloquium | F | 2:15PM-3:15PM | JTB 140 | NIELSEN,M. | Y | ||||
| BIOL | 5330 | 001 | Lecture | 3.00 | Neural Mech Behavior | TH | 9:10AM-10:30AM | JTB 320 | ROSE,G.J. | Y | ||||
| BIOL | 5350 | 001 | Lecture | 3.00 | Ecol Phys | TH | 10:45AM-12:05PM | LS 101 | GOLLER,F. | Y | ||||
| ***** | BIOL | 5385 | 001 | Lecture | 4.00 | Ornithology | WF | 11:50AM-12:40PM | JTB 140 | CLAYTON,D.H. | $45.00 | |||
| Note: Section 2 belongs to this lecture. This course requires registration for a lab and/or discussion section. Students will be automatically registered for this lecture section when registering for the pertinent lab and/or discussion section. | ||||||||||||||
| BIOL | 5385 | 002 | Laboratory | --- | Ornithology | F | 12:55PM-6:00PM | BIOL 213 | CLAYTON,D.H. | |||||
| Note: Course will include weekend field trips. | ||||||||||||||
| ***** | BIOL | 5435 | 001 | Lecture | 4.00 | Plant Systematics | TH | 10:45AM-12:05PM | ASB 230 | BOHS,L. | $30.00 | |||
| Note: Section 2 belongs to this lecture. This course requires registration for a lab and/or discussion section. Students will be automatically registered for this lecture section when registering for the pertinent lab and/or discussion section. | ||||||||||||||
| BIOL | 5435 | 002 | Laboratory | --- | Plant Systematics | H | 1:30PM-5:00PM | BIOL 213 | BOHS,L. | |||||
| +@* | ***** | BIOL | 5470 | 001 | Lecture | 3.00 | Stable Isotope Ecology | TBA | TBA | TBA | EHLERINGER,J.R. | |||
| * | ***** | BIOL | 5900 | 001 | Lecture | 2.00 | Tchg Experience | TBA | TBA | TBA | PARKINSON,J.S. | Y | ||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| * | ***** | BIOL | 5900 | 002 | Lecture | 2.00 | Tchg Experience | TBA | TBA | TBA | MIRCI,J.G. | Y | ||
| BIOL | 6245 | 001 | Laboratory | 2.00 | Neurophysiology Lab | MTWHF | 8:00AM-5:00PM | BIOL 064 | YOSHIKAMI,D. | Y | ||||
| Meets with: NEUSC 6245 001 | ||||||||||||||
| Note: Class meets Aug 16-24. | ||||||||||||||
| * | ***** | BIOL | 6900 | 001 | Lecture | 2.00 | Tchg Experience | TBA | TBA | TBA | PARKINSON,J.S. | |||
| * | ***** | BIOL | 6950 | 001 | Lecture | 1.00-12.00 | Independent Study | TBA | TBA | TBA | ADLER,F.R. | |||
| * | ***** | BIOL | 6970 | 001 | Thesis | 1.00-12.00 | Thesis Research-Masters | TBA | TBA | TBA | PARKINSON,J.S. | |||
| @ | BIOL | 7106 | 001 | Seminar | 1.00 | Sem Biochem/Molec | TBA | TBA | TBA | PARKINSON,J.S. | Y | |||
| @ | BIOL | 7206 | 001 | Seminar | 1.00 | Sem Cell/Devel/Gen | TBA | TBA | TBA | PARKINSON,J.S. | Y | |||
| * | ***** | BIOL | 7810 | 001 | Ind Study | 1.00 | Research In Progress | T | 12:00PM-1:15PM | BIOL 212 | JORGENSEN,E. | |||
| +@* | ***** | BIOL | 7950 | 001 | Lecture | 1.00-12.00 | Independent Study | TBA | TBA | TBA | ADLER,F.R. | |||
| * | ***** | BIOL | 7961 | 001 | Lecture | 1.00-5.00 | Adv Tpcs: Biochem/Molec | TBA | TBA | TBA | PARKINSON,J.S. | |||
| @* | ***** | BIOL | 7962 | 001 | Lecture | 1.00-5.00 | Adv Tpcs:Cell/Devel/Gen | TBA | TBA | TBA | KROPF,D. | |||
| -@* | ***** | BIOL | 7963 | 001 | Lecture | 1.00-5.00 | Adv Tpcs:Phys/Organisml | This class has been canceled | ||||||
| +@* | ***** | BIOL | 7963 | 002 | Lecture | 1.00-5.00 | Adv Tpcs:Phys/Organisml | TBA |
TBA | TBA |
GOLLER,F. VICKERS,N.J. |
|||
| Session Date: 25-AUG-1999 to 19-OCT-1999 | ||||||||||||||
| @* | ***** | BIOL | 7964 | 001 | Lecture | 1.00-5.00 | Adv Tpcs: Ecol/Evol | TBA | TBA | TBA | EHLERINGER,J.R. | |||
| * | ***** | BIOL | 7970 | 001 | Thesis | 1.00-12.00 | Thesis Research - Phd | TBA | TBA | TBA | PARKINSON,J.S. | |||
| +@* | ***** | BIOL | 7970 | 053 | Thesis | 1.00-12.00 | Thesis Research - Phd | TBA | TBA | TBA | ROTH,J.R. | |||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| * | ***** | BIOL | 7971 | 001 | Thesis | 1.00-9.00 | Faculty Consultation | TBA | TBA | TBA | PARKINSON,J.S. |
This page is maintained by Administrative Computing Services. Please send comments to webmaster@acs.utah.edu |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||