|
|
|
||||||||
|
||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| LING | 1200 | 001 | Lecture | 3.00 | Intro Study Language | MWF | 10:00AM-11:00AM | OSH 104 | DCE HF | ELZINGA,D.A. | ||||
| Meets with: ENGL 1200 001 | ||||||||||||||
| Note: See also ESL 1200 for additional support for non-native speakers. | ||||||||||||||
| -@ | ***** | LING | 3470 | 001 | Lecture | 3.00 | Language & Culture | This class has been canceled | ||||||
| @ | LING | 3600 | 001 | Activity | 3.00 | Intercultural Comm | MTWHF MTWHF MTWHF MTWHF |
8:30AM-12:30PM 8:30AM-12:30PM 8:30AM-12:30PM 8:30AM-12:30PM |
BEH S 110 BEH S 110 BEH S 112 BEH S 112 |
DCE SL DV HI | COTSONAS,D. STERNFELD,S. |
|||
| Session Date: 09-AUG-1999 to 20-AUG-1999 | ||||||||||||||
| Meets with: ESL 3600 001 | ||||||||||||||
| Note: Plus minimum 14 hours arranged during F99. | ||||||||||||||
| LING | 3700 | 001 | Lecture | 3.00 | Writing In Disciplines | MW | 6:00PM-8:00PM | OSH 132 | DCE CW | ALLINGTON,L.M. | ||||
| Meets with: ESL 3700 001 | ||||||||||||||
| @ | LING | 5200 | 001 | Lecture | 3.00 | Structure Selected Lang | TH | 4:15PM-5:45PM | MBH 113 | DCE | ELZINGA,D.A. | Y | ||
| * | ***** | LING | 5991 | 001 | Ind Study | 1.00-5.00 | Individual Studies | TBA | TBA | TBA | DCE | DIPAOLO,M. | Y | |
| Note: Permission to register must be obtained from instructor and director. | ||||||||||||||
| @ | LING | 6970 | 001 | Ind Study | 1.00-4.00 | Thesis Research-Masters | TBA | TBA | TBA | DCE | DIPAOLO,M. | |||
| @ | LING | 6980 | 001 | Ind Study | 3.00 | Faculty Consultation | TBA | TBA | TBA | DCE | DIPAOLO,M. | |||
| * | ***** | LING | 6991 | 001 | Ind Study | 1.00-5.00 | Individual Research | TBA | TBA | TBA | DCE | DIPAOLO,M. | Y | |
| Note: Permission to register must be obtained from instructor and director. | ||||||||||||||
| @ | LING | 7970 | 001 | Ind Study | 1.00-3.00 | Thesis Research - Ph.D. | TBA | TBA | TBA | DCE | DIPAOLO,M. | |||
| @ | LING | 7980 | 001 | Ind Study | 3.00 | Faculty Consultation | TBA | TBA | TBA | DCE | DIPAOLO,M. | |||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @ | LING | 7990 | 001 | Cont Reg | 0.00 | Cont Reg-Ph D | TBA | TBA | TBA | DCE | DIPAOLO,M. |
This page is maintained by Administrative Computing Services. Please send comments to webmaster@acs.utah.edu |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||