|
|
|
||||||||
|
||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| GEOGR | 1200 | 002 | Lecture | 3.00 | Earth Envirn/Global Chg | MTWH | 11:15AM-12:45PM | OSH 174 | DCE SF | BLOOM,A.M. | ||||
| Session Date: 17-MAY-1999 to 27-JUN-1999 | ||||||||||||||
| @ | GEOGR | 1400 | 001 | Lecture | 3.00 | Human Geography | MTWH | 9:15AM-10:45AM | OSH 215 | DCE BF | SHIMANO,E. | |||
| Session Date: 17-MAY-1999 to 27-JUN-1999 | ||||||||||||||
| GEOGR | 1600 | 001 | Lecture | 3.00 | World Regional Geogr | MTW | 10:00AM-12:00PM | OSH 113 | DCE BF | DEARDEN,B.T. | ||||
| Session Date: 17-MAY-1999 to 27-JUN-1999 | ||||||||||||||
| +@* | ***** | GEOGR | 1600 | 090 | Lecture | 3.00 | World Regional Geogr | TBA | TBA | TBA | DCE BF | MALLOY,E. | ||
| Session Date: 28-JUN-1999 to 04-AUG-1999 | ||||||||||||||
| Note: This is an online class. Go to ulearn.utah.edu for more info. | ||||||||||||||
| * | ***** | GEOGR | 1600 | 095 | Lecture | 3.00 | World Regional Geogr | U | 2:00PM-4:00PM | BOUNTIFUL | DCE TEL BF | DUDLEY-MURPHY,E. | $25.00 | |
| Note: Exams will be held in Bountiful. For class number and additional information see Distance Education Section at end of departmenal course listings. | ||||||||||||||
| * | ***** | GEOGR | 1600 | 096 | Lecture | 3.00 | World Regional Geogr | U | 2:00PM-4:00PM | CEDAR PARK | DCE TEL BF | DUDLEY-MURPHY,E. | $25.00 | |
| Note: Exams will be held in Murray at Cedar Park. For class number and additional information see Distance Education Section at end of departmenal course listings. | ||||||||||||||
| * | ***** | GEOGR | 1600 | 097 | Lecture | 3.00 | World Regional Geogr | U | 2:00PM-4:00PM | CAMPUS | DCE TEL BF | DUDLEY-MURPHY,E. | $25.00 | |
| Note: Exams will be held on campus. For class number and additional information see Distance Education Section at end of departmenal course listings. | ||||||||||||||
| * | ***** | GEOGR | 1600 | 098 | Lecture | 3.00 | World Regional Geogr | U | 2:00PM-4:00PM | SANDY | DCE TEL BF | DUDLEY-MURPHY,E. | $25.00 | |
| Note: Exams will be held in Sandy. For class number and additional information see Distance Education Section at end of departmenal course listings. | ||||||||||||||
| * | ***** | GEOGR | 1600 | 099 | Lecture | 3.00 | World Regional Geogr | U | 2:00PM-4:00PM | PARK CITY | DCE TEL BF | DUDLEY-MURPHY,E. | $25.00 | |
| Note: Exams will be held in Park City. For class number and additional information see Distance Education Section at end of departmenal course listings. | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| GEOGR | 3250 | 001 | Lecture | 3.00 | Weather & Climate | MW | 4:00PM-7:00PM | OSH 174 | RATH,R.G. | |||||
| Session Date: 17-MAY-1999 to 27-JUN-1999 | ||||||||||||||
| GEOGR | 3290 | 001 | Lecture | 3.00 | Hydrogeography | MTWHF | 5:00PM-9:00PM | OSH 130 | DCE | ROSENFELD,J.P. | Y | |||
| Session Date: 17-MAY-1999 to 28-MAY-1999 | ||||||||||||||
| GEOGR | 3350 | 001 | Lecture | 3.00 | Resource Consrv/Env Mgt | TH | 4:00PM-7:00PM | OSH 174 | DCE BI | BAUMGRAS,L.M. | $5.00 | |||
| Session Date: 17-MAY-1999 to 27-JUN-1999 | ||||||||||||||
| @ | GEOGR | 3400 | 001 | Lecture | 3.00 | Population Geogr | MTWH | 7:30AM-9:00AM | OSH 215 | DCE | SHIMANO,E. | |||
| Session Date: 17-MAY-1999 to 27-JUN-1999 | ||||||||||||||
| GEOGR | 3600 | 001 | Lecture | 3.00 | Utah Geography | MTWHF | 9:00AM-12:00PM | OSH 175 | DCE BI | HAMPSON,A. | ||||
| Session Date: 09-AUG-1999 to 20-AUG-1999 | ||||||||||||||
| GEOGR | 3620 | 001 | Lecture | 3.00 | United States | MTWHF | 9:00AM-12:00PM | OSH 202 | DCE DV | HAMPSON,A. | ||||
| Session Date: 10-MAY-1999 to 21-MAY-1999 | ||||||||||||||
| +@* | ***** | GEOGR | 5940 | 001 | Ind Study | 1.00-5.00 | Internship | TBA | TBA | TBA | RIDD,M.K. | |||
| +@* | ***** | GEOGR | 5940 | 002 | Ind Study | 1.00-5.00 | Internship | TBA | TBA | TBA | MAY,F.E. | |||
| +@* | ***** | GEOGR | 5940 | 003 | Ind Study | 1.00-5.00 | Internship | TBA | TBA | TBA | HAMPSON,A. | |||
| +@* | ***** | GEOGR | 5950 | 001 | Ind Study | 1.00-5.00 | Indiv Projects | TBA | TBA | TBA | MAY,F.E. | |||
| -@ | ***** | GEOGR | 5963 | 001 | Spec Topic | 3.00 | Segregation/So. Africa | This class has been canceled | ||||||
| Session Date: 17-MAY-1999 to 28-MAY-1999 | ||||||||||||||
| -@ | ***** | GEOGR | 5963 | 002 | Spec Topic | 3.00 | Learning Arc View Ave | This class has been canceled | ||||||
| Session Date: 17-MAY-1999 to 27-JUN-1999 | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| GEOGR | 5963 | 003 | Spec Topic | 3.00 | Natural Hazards Urbn | TH | 6:30PM-9:30PM | OSH 131 | DCE | MAY,F.E. | ||||
| +@* | ***** | GEOGR | 6951 | 001 | Ind Study | 1.00-5.00 | Directed Reading | TBA | TBA | TBA | FORSTER,R.R. | |||
| +@* | ***** | GEOGR | 6970 | 001 | Thesis | 1.00-10.00 | Thesis Research-Mstrs | TBA | TBA | TBA | MILLER,H.J. | |||
| +@* | ***** | GEOGR | 6974 | 001 | Thesis | 1.00-10.00 | Tech Reprt Resrch-Mstrs | TBA | TBA | TBA | RIDD,M.K. | |||
| +@* | ***** | GEOGR | 6974 | 002 | Thesis | 1.00-10.00 | Tech Reprt Resrch-Mstrs | TBA | TBA | TBA | MILLER,H.J. | |||
| +@* | ***** | GEOGR | 7950 | 001 | Ind Study | 1.00-5.00 | Indiv Projects | TBA | TBA | TBA | RIDD,M.K. | |||
| +@* | ***** | GEOGR | 7970 | 001 | Thesis | 1.00-10.00 | Thesis Research-PhD | TBA | TBA | TBA | KONTULY,T.M. |
This page is maintained by Administrative Computing Services. Please send comments to webmaster@acs.utah.edu |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||