|
Summer 1999 Class Schedule A list of all DCE classes. |
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| +@ | ACCTG | 1420 | 001 | Lecture | 3.00 | Computer Essentials | MW | 10:30AM-12:00PM | BU C 420 | DCE | DODENBIER,S.P. | |||
| +@ | ACCTG | 1420 | 002 | Lecture | 3.00 | Computer Essentials | MW | 5:30PM-7:00PM | BU C 420 | DCE | RUDRA,B. | |||
| +@ | ACCTG | 1420 | 003 | Lecture | 3.00 | Computer Essentials | MW | 7:30AM-9:00AM | BU C 420 | DCE | RUDRA,B. | |||
| +@ | ACCTG | 1420 | 004 | Lecture | 3.00 | Computer Essentials | TH | 7:30AM-9:00AM | BU C 420 | DCE | DODENBIER,S.P. | |||
| +@ | ACCTG | 1420 | 005 | Lecture | 3.00 | Computer Essentials | TH | 5:30PM-8:30PM | BU C 420 | DCE | RUDRA,B. | |||
| Session Date: 28-JUN-1999 to 04-AUG-1999 | ||||||||||||||
| +@ | ACCTG | 1420 | 006 | Lecture | 3.00 | Computer Essentials | MTWHF | 4:00PM-8:00PM | BU C 420 | DCE | EINING,M. | |||
| Session Date: 09-AUG-1999 to 20-AUG-1999 | ||||||||||||||
| @ | ACCTG | 2610 | 001 | Lecture | 3.00 | Surv Of Accounting I | MW | 7:30AM-10:30AM | FAMB 203 | DCE | DARAIS,K. | Y | ||
| Session Date: 17-MAY-1999 to 27-JUN-1999 | ||||||||||||||
| +@ | ACCTG | 2610 | 002 | Lecture | 3.00 | Surv Of Accounting I | MW | 7:30AM-10:30AM | BU C 203 | DCE | DARAIS,K. | Y | ||
| Session Date: 28-JUN-1999 to 04-AUG-1999 | ||||||||||||||
| +-@ | ***** | ACCTG | 2610 | 003 | Lecture | 3.00 | Surv Of Accounting I | This class has been canceled | ||||||
| Session Date: 17-MAY-1999 to 27-JUN-1999 | ||||||||||||||
| @ | ACCTG | 2620 | 001 | Lecture | 3.00 | Surv Of Accounting II | MW | 7:30AM-10:30AM | FAMB 203 | DCE | ALLEN,R.D. | Y | ||
| Session Date: 28-JUN-1999 to 04-AUG-1999 | ||||||||||||||
| +@ | ACCTG | 2620 | 002 | Lecture | 3.00 | Surv Of Accounting II | MW | 7:30AM-10:30AM | BU C 302 | DCE | PAULSEN,P.D. | Y | ||
| Session Date: 17-MAY-1999 to 27-JUN-1999 | ||||||||||||||
| +@ | ACCTG | 2620 | 003 | Lecture | 3.00 | Surv Of Accounting II | MTW | 9:50AM-11:50AM | BEH S 113 | DCE | DUNIE,R.B. | Y | ||
| Session Date: 28-JUN-1999 to 04-AUG-1999 | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @ | ACCTG | 4410 | 001 | Lecture | 3.00 | Information Systems | MW | 7:30AM-9:30AM | FAMB 204 | DCE | LEONG,S.S. | Y | ||
| @ | ACCTG | 4410 | 002 | Lecture | 3.00 | Information Systems | M | 5:30PM-9:00PM | FAMB 205 | DCE | LEONG,S.S. | Y | ||
| +@ | ACCTG | 4410 | 003 | Lecture | 3.00 | Information Systems | F | 7:30AM-11:00AM | BU C 108 | DCE | CHAN,S.H. | Y | ||
| @* | ***** | ACCTG | 5130 | 001 | Lecture | 3.00 | Fin Accounting III | W | 5:30PM-9:00PM | FAMB 203 | DCE | SCHUMANN,L. | ||
| @* | ***** | ACCTG | 5510 | 001 | Lecture | 3.00 | Accounting Auditing | T | 5:30PM-9:00PM | BU C 212 | DCE | ELDREDGE,T.R. | Y | |
| @ | ASL | 1010 | 001 | Lecture | 4.00 | Beg Amer Sign Lang I | MTWH | 9:00AM-11:00AM | OSH 102 | DCE | JENSEN,M. | $7.50 | ||
| Session Date: 17-MAY-1999 to 27-JUN-1999 | ||||||||||||||
| @ | ASL | 1020 | 001 | Lecture | 4.00 | Beg Amer Sign Lang II | MTWH | 9:00AM-11:00AM | BU C 304 | DCE | MINER,A.J. | Y | $7.50 | |
| Session Date: 28-JUN-1999 to 04-AUG-1999 | ||||||||||||||
| +@ | ASL | 2010 | 060 | Lecture | 4.00 | Intrm Amer Sign Lang I | TH | 5:00PM-7:00PM | CEDAR PARK | DCE | JENSEN,M. | Y | ||
| ANTHR | 1101 | 001 | Lecture | 3.00 | Culture & Human Exper | MW | 9:15AM-10:45AM | ST 205 | DCE BF | FREEDMAN,A.W. | ||||
| +@* | ***** | ANTHR | 1101 | 090 | Lecture | 3.00 | Culture & Human Exper | TBA | TBA | TBA | DCE BF | FROST,C.J. | ||
| Note: This is an online class. Go to ulearn.utah.edu for more info. | ||||||||||||||
| ANTHR | 1201 | 001 | Lecture | 3.00 | Human Origin Evol/Diver | MW | 11:15AM-12:45PM | ST 205 | DCE SF | HAYES,M.G. | ||||
| @ | ANTHR | 1201 | 002 | Lecture | 3.00 | Human Origin Evol/Diver | TH | 6:30PM-8:00PM | ST 205 | DCE SF | SCHAEFER,M.K. | |||
| +@* | ***** | ANTHR | 1201 | 090 | Lecture | 3.00 | Human Origin Evol/Diver | TBA | TBA | TBA | DCE SF | TOLLESTRUP,M.A. | ||
| Note: This is an online course. Please go to HTTP://ulearn.utah.edu for class # and additional information. | ||||||||||||||
| ANTHR | 1301 | 001 | Lecture | 3.00 | Human Past | TH | 11:15AM-12:45PM | ST 205 | DCE BF | HECK,M. | ||||
| ANTHR | 1401 | 001 | Lecture | 3.00 | Evolution Human Nature | TH | 9:15AM-10:45AM | ST 104 | DCE SF | ALVAREZ,H.A. | ||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| ANTHR | 2101 | 001 | Lecture | 3.00 | Human Heritage | T | 4:00PM-7:00PM | ST 104 | DCE BI | OLSEN,R. | ||||
| ANTHR | 2111 | 001 | Lecture | 3.00 | Human Universals | TH | 7:00PM-8:30PM | ST 208 | DCE BI | RODSETH,L.T. | ||||
| @ | ANTHR | 3131 | 001 | Lecture | 3.00 | Peoples/Culture Mid E | TH | 2:45PM-4:15PM | ST 208 | DCE | LOEB,L.D. | |||
| Meets with: MID E 3713 001 Meets with: MID E 5713 001 Meets with: ANTHR 5131 001 |
||||||||||||||
| ANTHR | 3969 | 001 | Spec Topic | 3.00 | Women Child Change | W | 6:00PM-9:00PM | ST 208 | DCE | BRAUN,S.B. | ||||
| Meets with: WM ST 3960 001 | ||||||||||||||
| ANTHR | 3969 | 002 | Spec Topic | 3.00 | Culture Poverty Film | M | 6:00PM-9:00PM | ST 104 | DCE | BRAUN,S.B. | ||||
| ANTHR | 3969 | 003 | Spec Topic | 3.00 | Race and Ethnicity | MW | 1:00PM-2:30PM | ST 205 | DCE | FREEDMAN,A.W. | ||||
| ANTHR | 3969 | 004 | Spec Topic | 3.00 | Women Ancient/Mod Mid E | MW | 9:15AM-12:15PM | ST 104 | DCE | WASILEWSKA,E. | ||||
| Session Date: 17-MAY-1999 to 27-JUN-1999 | ||||||||||||||
| Meets with: WM ST 3960 004 Meets with: WM ST 5960 004 Meets with: ANTHR 5969 004 |
||||||||||||||
| ANTHR | 3969 | 005 | Spec Topic | 3.00 | Text Languages Mid E | TH | 9:15AM-12:15PM | AEB 320 | DCE | WASILEWSKA,E. | ||||
| Session Date: 17-MAY-1999 to 27-JUN-1999 | ||||||||||||||
| Meets with: ANTHR 5969 005 | ||||||||||||||
| -@ | ***** | ANTHR | 3969 | 006 | Spec Topic | 3.00 | Archaelogy Holy Land | This class has been canceled | ||||||
| Session Date: 17-MAY-1999 to 27-JUN-1999 | ||||||||||||||
| ANTHR | 3969 | 060 | Spec Topic | 3.00 | Creation Stories Mid E | TH | 5:30PM-8:30PM | CEDAR PARK | DCE | WASILEWSKA,E. | ||||
| Session Date: 17-MAY-1999 to 27-JUN-1999 | ||||||||||||||
| Meets with: ANTHR 5969 060 | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| ANTHR | 4171 | 001 | Lecture | 3.00 | Myth Magic Religion | TH | 1:00PM-2:30PM | ST 205 | DCE | LOEB,L.D. | ||||
| ANTHR | 4261 | 001 | Lecture | 3.00 | Paleoanthropology | TH | 9:15AM-10:45AM | ST 205 | DCE | CARLYLE,S.W. | ||||
| Note: Anthropology 1201 or 1301 or equivalent strongly recommended as a prerequisite. | ||||||||||||||
| * | ***** | ANTHR | 4950 | 001 | Ind Study | 1.00-3.00 | Individual Study | TBA | TBA | TBA | DCE | HAWKES,K. | ||
| +@* | ***** | ANTHR | 4950 | 005 | Ind Study | 1.00-3.00 | Individual Study | TBA | TBA | TBA | DCE | METCALFE,D. | ||
| @ | ANTHR | 5131 | 001 | Lecture | 3.00 | Peoples/Culture Mid E | TH | 2:45PM-4:15PM | ST 208 | DCE | LOEB,L.D. | Y | ||
| Meets with: MID E 3713 001 Meets with: MID E 5713 001 Meets with: ANTHR 3131 001 |
||||||||||||||
| * | ***** | ANTHR | 5711 | 001 | Lecture | 1.00-3.00 | Stu Ind Research Group | TBA | TBA | TBA | DCE | METCALFE,D. | Y | |
| ANTHR | 5969 | 004 | Spec Topic | 3.00 | Women Ancient/Mod Mid E | MW | 9:15AM-12:15PM | ST 104 | DCE | WASILEWSKA,E. | Y | |||
| Session Date: 17-MAY-1999 to 27-JUN-1999 | ||||||||||||||
| Meets with: WM ST 3960 004 Meets with: WM ST 5960 004 Meets with: ANTHR 3969 004 |
||||||||||||||
| ANTHR | 5969 | 005 | Spec Topic | 3.00 | Text Languages Mid E | TH | 9:15AM-12:15PM | AEB 320 | DCE | WASILEWSKA,E. | Y | |||
| Session Date: 17-MAY-1999 to 27-JUN-1999 | ||||||||||||||
| Meets with: ANTHR 3969 005 | ||||||||||||||
| ANTHR | 5969 | 060 | Spec Topic | 3.00 | Creation Stories Mid E | TH | 5:30PM-8:30PM | CEDAR PARK | DCE | WASILEWSKA,E. | Y | |||
| Session Date: 17-MAY-1999 to 27-JUN-1999 | ||||||||||||||
| Meets with: ANTHR 3969 060 | ||||||||||||||
| * | ***** | ANTHR | 6950 | 001 | Ind Study | 1.00-3.00 | Individual Study | TBA | TBA | TBA | DCE | HAWKES,K. | Y | |
| * | ***** | ANTHR | 6970 | 001 | Thesis | 1.00-9.00 | Thesis Research-Masters | TBA | TBA | TBA | DCE | HAWKES,K. | Y | |
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| * | ***** | ANTHR | 6980 | 001 | Ind Study | 3.00 | Faculty Consultation | TBA | TBA | TBA | DCE | HAWKES,K. | Y | |
| * | ***** | ANTHR | 7910 | 001 | Ind Study | 1.00-3.00 | Individual Research | TBA | TBA | TBA | DCE | HAWKES,K. | Y | |
| * | ***** | ANTHR | 7920 | 001 | Lecture | 1.00-3.00 | Guided Reading | TBA | TBA | TBA | DCE | HAWKES,K. | Y | |
| * | ***** | ANTHR | 7970 | 001 | Thesis | 1.00-9.00 | Thesis Research-PhD | TBA | TBA | TBA | DCE | HAWKES,K. | Y | |
| * | ***** | ANTHR | 7980 | 001 | Ind Study | 3.00 | Faculty Consultation | TBA | TBA | TBA | DCE | HAWKES,K. | Y | |
| * | ***** | ANTHR | 7990 | 001 | Cont Reg | 0.00 | Cont Reg-PhD | TBA | TBA | TBA | DCE | HAWKES,K. | Y | |
| * | ***** | ARAB | 4910 | 001 | Spec Proj | 1.00-3.00 | Directed Reading | TBA | TBA | TBA | DCE | WEISS,B.G. | ||
| * | ***** | ARAB | 4999 | 001 | Honor Thes | 3.00 | Honors Thesis | TBA | TBA | TBA | DCE CW HON | WEISS,B.G. | Y | |
| * | ***** | ARAB | 6910 | 001 | Spec Proj | 1.00-3.00 | Directed Reading | TBA | TBA | TBA | DCE | WEISS,B.G. | ||
| * | ***** | ARAB | 6970 | 001 | Thesis | 3.00 | Thesis Research - M.A. | TBA | TBA | TBA | DCE | WEISS,B.G. | ||
| * | ***** | ARAB | 6980 | 001 | Ind Study | 3.00 | Faculty Consultation-MA | TBA | TBA | TBA | DCE | WEISS,B.G. | ||
| * | ***** | ARAB | 6990 | 001 | Ind Study | 0.00 | Continuing Regis-MA | TBA | TBA | TBA | DCE | VONSIVERS,P. | ||
| * | ***** | ARAB | 7970 | 001 | Thesis | 1.00-13.00 | Thesis Research-Ph D | TBA | TBA | TBA | DCE | WEISS,B.G. | ||
| * | ***** | ARAB | 7980 | 001 | Ind Study | 3.00 | Faculty Consult-PhD | TBA | TBA | TBA | DCE | WEISS,B.G. | ||
| * | ***** | ARAB | 7990 | 001 | Cont Reg | 0.00 | Continuing Regis-PhD | TBA | TBA | TBA | DCE | VONSIVERS,P. | ||
| @ | ARCH | 2630 | 001 | Lecture | 3.00 | Arch'l Design Workshop | MWF | 9:15AM-10:45AM | ARCH 129 | DCE FF | KASS,T.B. | Y | ||
| @ | ARCH | 4965 | 001 | Lecture | 3.00 | Utah Households | MTWHF | 8:30AM-12:00PM | PAB 103 | DCE | ROSENFELD,J.P. | |||
| Session Date: 14-JUN-1999 to 25-JUN-1999 | ||||||||||||||
| Meets with: ARCH 6965 001 Meets with: SOC 3965 002 Meets with: FCS 5966 002 |
||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @* | ***** | ARCH | 6005 | 001 | Lecture | 2.50 | Graduate Studio | MWF | 7:30AM-9:30AM | ARCH 326 | DCE | SERRATO-COMBE,A. | Y | $20.00 |
| Session Date: 17-MAY-1999 to 27-JUN-1999 | ||||||||||||||
| @* | ***** | ARCH | 6005 | 002 | Lecture | 2.50 | Graduate Studio | MWF | 9:00AM-12:00PM | ARCH 334 | DCE | BLISS,R. | Y | $20.00 |
| Session Date: 28-JUN-1999 to 04-AUG-1999 | ||||||||||||||
| @* | ***** | ARCH | 6012 | 001 | Lecture | 6.00 | Intensive Arch'l Studio | MTWF | 9:15AM-12:00PM | ARCH 129 | DCE | KASS,T.B. | Y | $40.00 |
| -@* | ***** | ARCH | 6015 | 001 | Lecture | 5.00 | Graduate Studio | This class has been canceled | ||||||
| +@ | ARCH | 6229 | 001 | Lecture | 1.50 | Topics In Arch Hist | TBA | TBA | TBA | DCE | ATHERTON,P.B. | Y | ||
| -@* | ***** | ARCH | 6271 | 001 | Lecture | 3.00 | Contemporary Theory | This class has been canceled | ||||||
| -@* | ***** | ARCH | 6371 | 001 | Lecture | 3.00 | Intensive Mat & Const | This class has been canceled | ||||||
| * | ***** | ARCH | 6535 | 001 | Lecture | 3.00 | Historic Field Methods | TBA | TBA | TBA | DCE | CARTER,T.R. | Y | |
| @* | ***** | ARCH | 6590 | 001 | Lecture | 3.00 | Internship-Preservation | TBA | TBA | TBA | DCE | YOUNG,R.A. | ||
| +@ | ARCH | 6965 | 001 | Lecture | 3.00 | Utah Households | MTWHF | 8:30AM-12:00PM | PAB 103 | DCE | ROSENFELD,J.P. | |||
| Session Date: 14-JUN-1999 to 25-JUN-1999 | ||||||||||||||
| Meets with: SOC 3965 002 Meets with: ARCH 4965 001 Meets with: FCS 5966 002 |
||||||||||||||
| @ | ART | 1010 | 001 | Lecture | 3.00 | Intro To Visual Arts | S | 8:35AM-11:25AM | ARCH 127 | DCE FF | DUFFIN,L.W. | |||
| ART | 1010 | 002 | Lecture | 3.00 | Intro To Visual Arts | TH | 9:10AM-10:30AM | ARCH 127 | DCE FF | DUFFIN,L.W. | ||||
| +@* | ***** | ART | 1010 | 090 | Lecture | 3.00 | Intro To Visual Arts | TBA | TBA | TBA | DCE FF | WINTERS,N.B. | ||
| Note: This in an online course. Go to ulearn.utah.edu for class number and additional information. | ||||||||||||||
| @ | ART | 1040 | 001 | Studio | 3.00 | Basic Design | MW | 4:30PM-6:30PM | ART 352 | DCE FF | PERREAULT,A.M. | |||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @ | ART | 1040 | 002 | Studio | 3.00 | Basic Design | TH | 4:00PM-8:00PM | ART 362 | DCE FF | MOENCH,M.L. | |||
| Session Date: 17-MAY-1999 to 27-JUN-1999 | ||||||||||||||
| ART | 1040 | 003 | Studio | 3.00 | Basic Design | MTWHF | 8:35AM-12:35PM | ART 273 | DCE FF | BUNKER,C.A. | ||||
| Session Date: 10-MAY-1999 to 21-MAY-1999 | ||||||||||||||
| @ | ART | 1060 | 001 | Studio | 3.00 | Basic Drawing | TH | 3:05PM-5:00PM | ART 352 | DCE FF | SLAUGH,B.D. | |||
| @ | ART | 1060 | 002 | Studio | 3.00 | Basic Drawing | MW | 5:30PM-9:30PM | ARCH 229 | DCE FF | MOENCH,M.L. | |||
| Session Date: 17-MAY-1999 to 27-JUN-1999 | ||||||||||||||
| ART | 1060 | 003 | Studio | 3.00 | Basic Drawing | MTWHF | 8:00AM-5:00PM | ART 362 | DCE FF | OHARAURE,M. | ||||
| Session Date: 10-MAY-1999 to 14-MAY-1999 | ||||||||||||||
| Note: Presession workshop. | ||||||||||||||
| @ | ART | 1060 | 004 | Studio | 3.00 | Basic Drawing | TH | 11:50AM-1:45PM | ART 362 | DCE FF | SLAUGH,B.D. | |||
| ART | 1060 | 020 | Studio | 3.00 | Basic Drawing | MW | 6:00PM-10:00PM | BOUNTIFUL | DCE FF | BUDD,B.J. | ||||
| Session Date: 02-JUN-1999 to 12-JUL-1999 | ||||||||||||||
| ART | 1060 | 060 | Studio | 3.00 | Basic Drawing | MTWHF | 6:00PM-10:00PM | CEDAR PARK | DCE FF | ZHANG,S. | ||||
| Session Date: 17-MAY-1999 to 28-MAY-1999 | ||||||||||||||
| -@ | ***** | ART | 1060 | 070 | Studio | 3.00 | Basic Drawing | This class has been canceled | ||||||
| Session Date: 31-MAY-1999 to 11-JUN-1999 | ||||||||||||||
| ART | 1070 | 020 | Studio | 3.00 | Handbuilding Ceramics | MW | 6:00PM-9:00PM | BOUNTIFUL | DCE FF | SHAW,D.O. | $75.00 | |||
| Session Date: 17-MAY-1999 to 27-JUN-1999 | ||||||||||||||
| Note: Additional studio hours to be arranged. | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| ART | 1070 | 021 | Studio | 3.00 | Handbuilding Ceramics | TH | 2:00PM-5:00PM | BOUNTIFUL | DCE FF | SHAW,J.D. | $75.00 | |||
| Session Date: 17-MAY-1999 to 27-JUN-1999 | ||||||||||||||
| Note: Additonal studio hours to be arranged. | ||||||||||||||
| +-@ | ***** | ART | 2000 | 001 | Lecture | 2.00 | Intro to Color Phtgrphy | This class has been canceled | ||||||
| Session Date: 06-JUL-1999 to 22-JUL-1999 | ||||||||||||||
| Note: Saturday field trips July 10 and 17. | ||||||||||||||
| -@ | ***** | ART | 2005 | 001 | Studio | 2.00 | Desktop Publishing | This class has been canceled | ||||||
| ART | 2005 | 002 | Studio | 4.00 | CE: Computer Arts | MWF TH |
10:00AM-1:00PM 10:00AM-12:00PM |
M LI 1705A M LI 1705A |
DCE | ZEMMELS,D.R. |
||||
| Session Date: 10-MAY-1999 to 28-MAY-1999 | ||||||||||||||
| Note: 3D computer visualization for artists. | ||||||||||||||
| ART | 2008 | 030 | Studio | 3.00 | Basic Photography | T | 8:50AM-1:00PM | SLC ART C | DCE | BRUNISHOLZ,A.C. | ||||
| ART | 2008 | 031 | Studio | 3.00 | Basic Photography | H | 8:50AM-1:00PM | SLC ART C | DCE | BRUNISHOLZ,A.C. | ||||
| ART | 2070 | 001 | Studio | 3.00 | Wheelthrown Pottery | TH | 2:00PM-4:00PM | SCULPT 190 | DCE FF | CHRISTIANSEN,E.P. | Y | $75.00 | ||
| Meets with: ART 2561 001 Meets with: ART 3070 001 |
||||||||||||||
| @ | ART | 2070 | 020 | Studio | 3.00 | Wheelthrown Pottery | MW | 2:00PM-5:00PM | BOUNTIFUL | DCE FF | SHAW,J.D. | Y | $75.00 | |
| Session Date: 17-MAY-1999 to 27-JUN-1999 | ||||||||||||||
| Note: Additional studio hours to be arranged. | ||||||||||||||
| @ | ART | 2070 | 021 | Studio | 3.00 | Wheelthrown Pottery | TH | 6:00PM-9:00PM | BOUNTIFUL | DCE FF | SHAW,J.D. | Y | $75.00 | |
| Session Date: 17-MAY-1999 to 27-JUN-1999 | ||||||||||||||
| Note: Additional studio hours to be arranged. | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @ | ART | 2080 | 002 | Studio | 3.00 | Beg Painting | MW | 12:30PM-4:30PM | ART 362 | DCE FF | MOENCH,M.L. | Y | ||
| Session Date: 17-MAY-1999 to 27-JUN-1999 | ||||||||||||||
| Note: WatercolorWorkshop. | ||||||||||||||
| ART | 2080 | 070 | Studio | 3.00 | Beg Painting | T | 6:00PM-10:00PM | SANDY | DCE FF | ROBERTSON,B.D. | Y | |||
| Note: Watercolor Workshop. | ||||||||||||||
| ART | 2220 | 001 | Studio | 4.00 | Life Drawing | MT | 1:00PM-4:00PM | ART 361 | DCE | ERICKSON,J.O. | Y | $30.00 | ||
| ART | 2551 | 001 | Studio | 3.00 | Handbuilding Ceramics | MW | 9:40AM-11:35AM | SCULPT 187 | DCE | HIXSON-LONGAKER,V.L. | Y | $75.00 | ||
| Meets with: ART 1070 001 | ||||||||||||||
| ART | 2552 | 001 | Studio | 4.00 | Handbuild Ceramics II | MW | 9:40AM-12:35PM | SCULPT 187 | DCE | HIXSON-LONGAKER,V.L. | Y | $75.00 | ||
| ART | 2561 | 001 | Studio | 3.00 | Wheelthrown Pottery I | TH | 2:00PM-4:00PM | SCULPT 190 | DCE | CHRISTIANSEN,E.P. | Y | $75.00 | ||
| Meets with: ART 2070 001 Meets with: ART 3070 001 |
||||||||||||||
| ART | 2562 | 001 | Studio | 4.00 | Wheelthrown Pottery II | TH | 2:00PM-4:55PM | SCULPT 190 | DCE | CHRISTIANSEN,E.P. | Y | $75.00 | ||
| ART | 3052 | 001 | Lecture | 3.00 | Color Media Drawing | T | 5:00PM-9:30PM | BEH S 111 | DCE | MOENCH,M.L. | ||||
| Session Date: 17-MAY-1999 to 27-JUN-1999 | ||||||||||||||
| Note: Additional Studio hours to be arranged. | ||||||||||||||
| -@ | ***** | ART | 3052 | 002 | Lecture | 4.00 | Non Major Monotype | This class has been canceled | ||||||
| @ | ART | 3052 | 003 | Lecture | 4.00 | NM Drwng the Human Head | WH | 1:00PM-4:00PM | ART 361 | DCE | ERICKSON,J.O. | |||
| +@* | ***** | ART | 3052 | 004 | Lecture | 1.00-4.00 | Non-Major Drawing | TBA | TBA | TBA | DCE | MOENCH,M.L. | ||
| @ | ART | 3053 | 001 | Lecture | 4.00 | Photoshop Workshop | MTWHF | 9:00AM-1:00PM | M LI 1705 | DCE | WRIGHT,F. | |||
| Session Date: 07-JUN-1999 to 18-JUN-1999 | ||||||||||||||
| Meets with: ART 3810 005 Meets with: ART 4810 005 |
||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| @ | ART | 3053 | 002 | Lecture | 4.00 | Photoshop Workshop | MTWHF | 9:00AM-1:00PM | M LI 1705 | DCE | WRIGHT,F. | |||
| Session Date: 12-JUL-1999 to 22-JUL-1999 | ||||||||||||||
| Meets with: ART 4810 006 Meets with: ART 3810 006 |
||||||||||||||
| @ | ART | 3070 | 001 | Studio | 3.00 | Intm/Adv Wheel Pottery | TH | 2:00PM-4:00PM | SCULPT 190 | DCE | CHRISTIANSEN,E.P. | $75.00 | ||
| Meets with: ART 2561 001 Meets with: ART 2070 001 |
||||||||||||||
| ART | 3070 | 020 | Studio | 3.00 | Intm/Adv Wheel Pottery | H | 6:00PM-9:00PM | BOUNTIFUL | DCE | SHAW,J.D. | $75.00 | |||
| Note: Additional studio hours to be arranged. | ||||||||||||||
| ART | 3730 | 030 | Lecture | 4.00 | Beg Video Prod/Edit | W | 1:00PM-4:00PM | UTAH FILM | DCE | MAXWELL,K.L. | $75.00 | |||
| Note: Additional lab hours to be arranged. | ||||||||||||||
| ART | 3810 | 005 | Ind Study | 4.00 | Indep Studio Prob | MTWHF | 9:00AM-1:00PM | M LI 1705A | DCE | WRIGHT,F. | Y | |||
| Session Date: 07-JUN-1999 to 18-JUN-1999 | ||||||||||||||
| Meets with: ART 3053 001 Meets with: ART 4810 005 |
||||||||||||||
| Note: Photoshop Workshop | ||||||||||||||
| ART | 3810 | 006 | Ind Study | 4.00 | Indep Studio Prob | MTWHF | 9:00AM-1:00PM | M LI 1705 | DCE | WRIGHT,F. | Y | |||
| Session Date: 12-JUL-1999 to 22-JUL-1999 | ||||||||||||||
| Meets with: ART 4810 006 Meets with: ART 3053 002 |
||||||||||||||
| Note: Photoshop Workshop | ||||||||||||||
| * | ***** | ART | 4810 | 005 | Ind Study | 4.00 | Senior Projects | MTWHF | 9:00AM-1:00PM | M LI 1705 | DCE | WRIGHT,F. | Y | |
| Session Date: 07-JUN-1999 to 18-JUN-1999 | ||||||||||||||
| Meets with: ART 3053 001 Meets with: ART 3810 005 |
||||||||||||||
| Note: Photoshop Workshop | ||||||||||||||
| Flg | Class Number | Subject | Catalog Number | Section | Component | Units | Title | Days Taught | Time | Location | Class Attributes | Instructor | Pre Req | Fees |
| * | ***** | ART | 4810 | 006 | Ind Study | 4.00 | Senior Projects | MTWHF | 9:00AM-1:00PM | M LI 1705 | DCE | WRIGHT,F. | Y | |
| Session Date: 12-JUL-1999 to 22-JUL-1999 | ||||||||||||||
| Meets with: ART 3810 006 Meets with: ART 3053 002 |
||||||||||||||
| Note: Photoshop Workshop | ||||||||||||||
| +@* | ***** | ART | 4810 | 007 | Ind Study | 1.00-4.00 | Senior Projects | TBA | TBA | TBA | DCE | DAVIS,P.H. | Y | |
| ART | 5920 | 001 | Studio | 3.00-4.00 | Post-Degree Studio | MTWHF MTWHF MTWHF |
8:00AM-12:00PM 8:00AM-12:00PM 8:00AM-12:00PM |
ART 171 ART 352 ART 352 |
DCE | FRANCEY,M.F. HARDING,E.S. WILSON,R.D. |
||||
| Session Date: 21-JUN-1999 to 02-JUL-1999 | ||||||||||||||
| Note: Visual Arts workshop for elementary classroom teachers. | ||||||||||||||
| @* | ***** | ART | 5920 | 003 | Studio | 3.00-4.00 | Post-Degree Studio | TBA | TBA | TBA | DCE | MCNEEL,A.L. | ||
| +@ | ART H | 2500 | 001 | Lecture | 3.00 | Intro Art History | MWF | 8:35AM-9:30AM | ART 158 | DCE FF HF | MILLER,W. | |||
| ART H | 3320 | 001 | Lecture | 3.00 | Romantic Era | MWF | 10:45AM-11:45AM | ART 158 | DCE FI HI | OLPIN,R.S. | ||||
| -@ | ***** | ART H | 3410 | 001 | Lecture | 3.00 | Early 20Th C. Art/Arch | This class has been canceled | ||||||
| +-@* | ***** | BALLE | 3290 | 002 | Lecture | 3.00 | Technique Upper Div I | This class has been canceled | ||||||
| @ | BIOEN | 6320 | 001 | Lecture | 3.00 | Physics Nuclear Med/MRI | MW | 7:30AM-8:35AM | MREB 205 | DCE | ZENG,G.L. | |||
| Meets with: RDLGY 6320 001 | ||||||||||||||
| -@ | ***** | BIOL | 1000 | 001 | Lecture | 4.00 | Gen Biology | This class has been canceled | ||||||
| BIOL | 1355 | 030 | Lecture | 3.00 | Field Botany | TBA | TBA | TBA | DCE | BENTLEY,B.L. | $45.00 | |||
| Session Date: 06-JUL-1999 to 16-JUL-1999 | ||||||||||||||
